Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (24-10, 11-5)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 2450 2257
Points Per Game 72.1 66.4
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 871-1931 872-1912
FG: Percentage .451 .456
FG: Per Game 25.6 25.6
3PT: Made-Attempted 262-695 142-470
3PT: Percentage .377 .302
3PT: Per Game 7.7 4.2
FT: Made-Attempted 446-605 371-544
FT: Percentage .737 .682
FT: Per Game 13.1 10.9
Rebounding
Total 1062 1192
Per Game 31.2 35.1
Margin -3.8 --
Assists
Total 481 436
Per Game 14.1 12.8
Turnovers
Total 390 486
Per Game 11.5 14.3
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.6 11.6
Steals
Total 263 199
Per Game 7.7 5.9
Blocks
Total 119 132
Per Game 3.5 3.9
Attendance
Total 43653 72767
Per Game 15-2,910 14-5,198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Galloway, Ramon 34 32 1133 33.3 193 461 .419 94 228 .412 105 127 .827 585 17.2 25 132 157 4.6 81 127 107 65 17
03 Duren, Tyreek 34 34 1173 34.5 162 355 .456 48 123 .390 115 148 .777 487 14.3 20 77 97 2.9 64 111 67 56 13
21 Garland, Tyrone 27 1 662 24.5 127 301 .422 27 97 .278 69 95 .726 350 13.0 18 38 56 2.1 52 55 38 32 1
25 Wright, Jerrell 34 33 816 24.0 146 252 .579 0 0 .000 76 120 .633 368 10.8 91 138 229 6.7 82 28 58 21 34
10 Mills, Sam 33 33 1108 33.6 94 230 .409 50 132 .379 25 31 .806 263 8.0 21 66 87 2.6 53 74 39 33 9
00 Zack, Steve 27 18 603 22.3 73 134 .545 0 0 .000 27 38 .711 173 6.4 59 113 172 6.4 74 26 41 8 36
01 Peterson, D.J. 34 18 872 25.6 44 111 .396 32 80 .400 12 13 .923 132 3.9 19 64 83 2.4 70 51 14 30 5
11 Lewis, O.J. 7 0 20 2.9 4 10 .400 2 4 .500 2 4 .500 12 1.7 2 0 2 0.3 0 0 1 2 0
35 Brown, Rohan 31 0 269 8.7 20 45 .444 2 7 .286 9 15 .600 51 1.6 24 23 47 1.5 29 1 9 9 4
05 Dunn, Taylor 24 0 130 5.4 7 28 .250 7 24 .292 4 9 .444 25 1.0 1 16 17 0.7 5 5 1 4 0
13 Hunt, Garvin 16 1 62 3.9 1 4 .250 0 0 .000 2 5 .400 4 0.3 4 7 11 0.7 10 3 5 3 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 56 104 3.1 0 0 10 0 0  
Total 34 6848 201.4 871 1931 .451 262 695 .377 446 605 .737 2450 72.06 332 730 1062 31.2 520 481 390 263 119
Opponents 34 6850 201.5 872 1912 .456 142 470 .302 371 544 .682 2257 66.38 379 813 1192 35.1 538 436 486 199 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Galloway, Ramon 16 15 521 32.6 88 219 .402 38 102 .373 61 68 .897 275 17.2 13 57 70 4.4 41 59 3.7 53 27 6
03 Duren, Tyreek 16 16 544 34.0 78 165 .473 23 57 .404 56 71 .789 235 14.7 11 39 50 3.1 30 57 3.6 33 29 6
21 Garland, Tyrone 16 0 367 22.9 70 173 .405 13 53 .245 38 52 .731 191 11.9 10 16 26 1.6 29 28 1.8 19 15 1
25 Wright, Jerrell 16 15 361 22.6 65 116 .560 0 0 .000 27 44 .614 157 9.8 45 68 113 7.1 36 12 0.8 24 8 11
10 Mills, Sam 16 16 516 32.3 47 96 .490 21 54 .389 12 15 .800 127 7.9 11 27 38 2.4 20 41 2.6 19 20 6
00 Zack, Steve 14 5 309 22.1 39 67 .582 0 0 .000 7 12 .583 85 6.1 31 54 85 6.1 41 13 0.9 25 5 18
01 Peterson, D.J. 16 12 411 25.7 21 51 .412 17 36 .472 2 2 1.000 61 3.8 8 28 36 2.3 40 28 1.8 7 19 2
11 Lewis, O.J. 3 0 12 4.0 1 6 .167 1 3 .333 1 2 .500 4 1.3 2 0 2 0.7 0 0 0.0 1 2 0
13 Hunt, Garvin 6 1 33 5.5 0 1 .000 0 0 .000 2 4 .500 2 0.3 1 6 7 1.2 3 1 0.2 2 0 0
35 Brown, Rohan 13 0 100 7.7 2 13 .154 1 3 .333 0 1 .000 5 0.4 9 6 15 1.2 13 0 0.0 4 5 1
05 Dunn, Taylor 11 0 51 4.6 1 9 .111 1 8 .125 4 6 .667 7 0.6 0 5 5 0.5 2 3 0.3 0 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.9 0 0 0.0 5 0 0  
Total 16 3225 201.6 412 916 .450 115 316 .364 210 277 .758 1149 71.81 169 324 493 30.8 255 242 15.1 192 133 51
Opponents 16 3225 201.6 410 879 .466 59 208 .284 182 270 .674 1061 66.31 177 365 542 33.9 255 223 13.9 242 96 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Galloway, Ramon 34 32 1133 193 461 .419 94 228 .412 105 127 .827 585 17.2
03 Duren, Tyreek 34 34 1173 162 355 .456 48 123 .390 115 148 .777 487 14.3
21 Garland, Tyrone 27 1 662 127 301 .422 27 97 .278 69 95 .726 350 13.0
25 Wright, Jerrell 34 33 816 146 252 .579 0 0 .000 76 120 .633 368 10.8
10 Mills, Sam 33 33 1108 94 230 .409 50 132 .379 25 31 .806 263 8.0
00 Zack, Steve 27 18 603 73 134 .545 0 0 .000 27 38 .711 173 6.4
01 Peterson, D.J. 34 18 872 44 111 .396 32 80 .400 12 13 .923 132 3.9
35 Brown, Rohan 31 0 269 20 45 .444 2 7 .286 9 15 .600 51 1.6
05 Dunn, Taylor 24 0 130 7 28 .250 7 24 .292 4 9 .444 25 1.0
11 Lewis, O.J. 7 0 20 4 10 .400 2 4 .500 2 4 .500 12 1.7
13 Hunt, Garvin 16 1 62 1 4 .250 0 0 .000 2 5 .400 4 0.3
Total 34 6848 871 1931 .451 262 695 .377 446 605 .737 2450 72.06
Opponents 34 6850 872 1912 .456 142 470 .302 371 544 .682 2257 66.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Galloway, Ramon 34 33.3 .419 .412 .827 0.7 3.9 4.6 3.7 1.9 0.5 17.2
03 Duren, Tyreek 34 34.5 .456 .390 .777 0.6 2.3 2.9 3.3 1.6 0.4 14.3
21 Garland, Tyrone 27 24.5 .422 .278 .726 0.7 1.4 2.1 2.0 1.2 0.0 13.0
25 Wright, Jerrell 34 24.0 .579 .000 .633 2.7 4.1 6.7 0.8 0.6 1.0 10.8
10 Mills, Sam 33 33.6 .409 .379 .806 0.6 2.0 2.6 2.2 1.0 0.3 8.0
00 Zack, Steve 27 22.3 .545 .000 .711 2.2 4.2 6.4 1.0 0.3 1.3 6.4
01 Peterson, D.J. 34 25.6 .396 .400 .923 0.6 1.9 2.4 1.5 0.9 0.1 3.9
35 Brown, Rohan 31 8.7 .444 .286 .600 0.8 0.7 1.5 0.0 0.3 0.1 1.6
05 Dunn, Taylor 24 5.4 .250 .292 .444 0.0 0.7 0.7 0.2 0.2 0.0 1.0
11 Lewis, O.J. 7 2.9 .400 .500 .500 0.3 0.0 0.3 0.0 0.3 0.0 1.7
13 Hunt, Garvin 16 3.9 .250 .000 .400 0.3 0.4 0.7 0.2 0.2 0.0 0.3
Total 34 201.4 .451 .377 .737 9.8 21.5 31.2 14.1 7.7 3.5 72.06
Opponents 34 201.5 .456 .302 .682 11.1 23.9 35.1 12.8 5.9 3.9 66.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware 11/10/12 73-66 W 23-63 .365 4-14 .286 23-25 .920 15 24 39 39.0 13 10 7 4 7 73 73.0
vs Central Connecticut 11/18/12 74-81 L 28-64 .438 9-28 .321 9-15 .600 12 24 36 37.5 13 17 11 4 2 74 73.5
at HARTFORD 11/20/12 64-51 W 20-42 .476 6-15 .400 18-29 .621 10 26 36 37.0 16 8 19 3 7 64 70.3
vs Villanova 11/25/12 77-74 W (OT) 26-64 .406 9-26 .346 16-21 .762 13 18 31 35.5 19 15 11 3 10 77 72.0
at Rider University 11/29/12 63-52 W 22-48 .458 7-21 .333 12-20 .600 6 25 31 34.6 17 12 15 6 9 63 70.2
vs Penn State 12/05/12 82-57 W 24-49 .490 16-31 .516 18-24 .750 5 22 27 33.3 17 16 4 2 5 82 72.2
at Northeastern 12/08/12 66-64 W 25-50 .500 7-18 .389 9-11 .818 7 14 21 31.6 12 11 12 3 11 66 71.3
at Bucknell 12/15/12 66-74 L 24-62 .387 4-14 .286 14-16 .875 11 20 31 31.5 17 3 6 4 6 66 70.6
vs Iona 12/20/12 88-74 W 36-71 .507 6-17 .353 10-18 .556 11 32 43 32.8 10 16 13 3 8 88 72.6
vs Sacred Heart 12/22/12 100-71 W 34-63 .540 9-21 .429 23-26 .885 10 27 37 33.2 8 26 16 0 10 100 75.3
at Siena 12/29/12 80-52 W 31-63 .492 13-28 .464 5-9 .556 12 23 35 33.4 15 21 11 8 9 80 75.7
at Miami 01/02/13 59-76 L 23-62 .371 7-21 .333 6-9 .667 9 24 33 33.3 20 10 10 2 5 59 74.3
vs Penn 01/05/13 74-57 W 24-55 .436 9-22 .409 17-26 .654 7 28 35 33.5 12 13 13 8 11 74 74.3
at Charlotte 01/09/13 65-74 L 25-77 .325 4-29 .138 11-18 .611 24 21 45 34.3 26 9 13 2 8 65 73.6
vs Richmond 01/12/13 71-59 W 28-60 .467 3-15 .200 12-15 .800 12 22 34 34.3 15 16 10 3 8 71 73.5
vs Dayton 01/16/13 72-70 W 27-55 .491 3-12 .250 15-17 .882 7 14 21 33.4 17 20 15 4 15 72 73.4
at Xavier 01/19/13 63-70 L 22-55 .400 5-15 .333 14-22 .636 12 17 29 33.2 19 9 16 1 14 63 72.8
vs Butler 01/23/13 54-53 W 23-56 .411 4-15 .267 4-6 .667 9 17 26 32.8 11 15 8 5 10 54 71.7
at VCU 01/26/13 69-61 W 24-51 .471 4-13 .308 17-22 .773 11 24 35 32.9 18 14 14 6 9 69 71.6
vs Massachusetts 01/30/13 60-61 L 25-59 .424 6-17 .353 4-6 .667 12 20 32 32.9 11 13 14 4 8 60 71.0
at George Washington 02/02/13 80-71 W 26-61 .426 11-25 .440 17-19 .895 14 17 31 32.8 18 16 10 5 9 80 71.4
vs Fordham 02/09/13 89-53 W 30-63 .476 18-33 .545 11-14 .786 12 23 35 32.9 12 22 8 3 6 89 72.2
at St. Bonaventure 02/13/13 69-66 W (OT) 19-53 .358 9-25 .360 22-27 .815 12 22 34 32.9 19 12 20 3 8 69 72.1
vs Saint Joseph's 02/16/13 76-64 W 28-45 .622 10-16 .625 10-14 .714 7 19 26 32.6 13 22 15 2 5 76 72.3
at Temple 02/21/13 74-82 L 27-60 .450 5-17 .294 15-19 .789 7 20 27 32.4 17 11 6 0 6 74 72.3
at Rhode Island 02/24/13 72-65 W 23-52 .442 9-23 .391 17-20 .850 8 29 37 32.6 16 15 11 5 4 72 72.3
vs Duquesne 03/02/13 97-64 W 34-66 .515 10-24 .417 19-25 .760 9 28 37 32.7 13 23 7 4 9 97 73.2
vs George Washington 03/06/13 84-70 W 28-46 .609 12-22 .545 16-18 .889 3 14 17 32.2 12 19 11 2 8 84 73.6
at Saint Louis 03/09/13 54-78 L 23-57 .404 2-15 .133 6-15 .400 10 17 27 32.0 18 6 14 2 6 54 72.9
vs Butler 03/15/13 58-69 L 20-50 .400 7-23 .304 11-17 .647 6 17 23 31.7 15 11 11 6 9 58 72.4
at Boise State 03/20/13 80-71 W 31-49 .633 11-21 .524 7-12 .583 3 19 22 31.4 16 16 10 1 4 80 72.7
at Kansas State 03/22/13 63-61 W 21-49 .429 7-18 .389 14-16 .875 8 22 30 31.3 13 12 8 5 4 63 72.4
at Ole Miss 03/24/13 76-74 W 27-55 .491 9-23 .391 13-18 .722 9 21 30 31.3 19 14 12 4 8 76 72.5
at Wichita State 03/28/13 58-72 L 20-56 .357 7-18 .389 11-16 .688 9 20 29 31.2 13 8 9 2 5 58 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware 11/10/12 66-73 L 28-62 .452 1-8 .125 9-12 .750 13 27 40 40.0 17 6 10 8 5 66 66.0
Central Connecticut 11/18/12 81-74 W 30-62 .484 7-14 .500 14-16 .875 8 26 34 37.0 12 12 7 3 8 81 73.5
HARTFORD 11/20/12 51-64 L 19-52 .365 6-20 .300 7-12 .583 10 16 26 33.3 21 9 16 3 11 51 66.0
Villanova 11/25/12 74-77 L (OT) 26-55 .473 4-12 .333 18-26 .692 13 27 40 35.0 20 18 18 4 5 74 68.0
Rider University 11/29/12 52-63 L 19-48 .396 2-7 .286 12-22 .545 8 25 33 34.6 18 6 18 3 5 52 64.8
Penn State 12/05/12 57-82 L 22-50 .440 3-12 .250 10-17 .588 11 25 36 34.8 21 11 11 0 2 57 63.5
Northeastern 12/08/12 64-66 L 28-51 .549 3-12 .250 5-7 .714 9 18 27 33.7 11 16 15 2 5 64 63.6
Bucknell 12/15/12 74-66 W 28-56 .500 4-8 .500 14-17 .824 10 28 38 34.3 12 13 9 4 2 74 64.9
Iona 12/20/12 74-88 L 31-71 .437 5-23 .217 7-8 .875 8 31 39 34.8 18 11 16 2 10 74 65.9
Sacred Heart 12/22/12 71-100 L 28-60 .467 9-20 .450 6-9 .667 5 20 25 33.8 17 21 22 1 10 71 66.4
Siena 12/29/12 52-80 L 19-57 .333 3-17 .176 11-15 .733 15 21 36 34.0 11 6 17 3 5 52 65.1
Miami 01/02/13 76-59 W 24-51 .471 8-17 .471 20-28 .714 8 32 40 34.5 10 7 10 6 6 76 66.0
Penn 01/05/13 57-74 L 22-61 .361 5-15 .333 8-10 .800 11 32 43 35.2 22 15 21 4 7 57 65.3
Charlotte 01/09/13 74-65 W 25-52 .481 2-8 .250 22-31 .710 12 33 45 35.9 18 10 21 4 3 74 65.9
Richmond 01/12/13 59-71 L 24-59 .407 4-18 .222 7-8 .875 14 20 34 35.7 19 11 16 7 2 59 65.5
Dayton 01/16/13 70-72 L 25-51 .490 7-15 .467 13-17 .765 12 23 35 35.7 19 17 24 1 7 70 65.8
Xavier 01/19/13 70-63 W 26-45 .578 3-11 .273 15-26 .577 6 25 31 35.4 17 14 19 9 10 70 66.0
Butler 01/23/13 53-54 L 23-47 .489 3-8 .375 4-7 .571 6 23 29 35.1 11 17 13 2 5 53 65.3
VCU 01/26/13 61-69 L 23-60 .383 4-16 .250 11-18 .611 17 19 36 35.1 19 11 12 4 9 61 65.1
Massachusetts 01/30/13 61-60 W 26-61 .426 4-13 .308 5-6 .833 14 23 37 35.2 11 7 15 6 7 61 64.9
George Washington 02/02/13 71-80 L 26-53 .491 3-11 .273 16-21 .762 12 22 34 35.1 14 13 15 7 5 71 65.1
Fordham 02/09/13 53-89 L 20-58 .345 3-16 .188 10-13 .769 15 22 37 35.2 12 12 14 4 2 53 64.6
St. Bonaventure 02/13/13 66-69 L (OT) 22-52 .423 2-13 .154 20-25 .800 7 24 31 35.0 19 12 16 6 11 66 64.7
Saint Joseph's 02/16/13 64-76 L 26-49 .531 5-15 .333 7-11 .636 7 12 19 34.4 13 14 13 1 9 64 64.6
Temple 02/21/13 82-74 W 30-60 .500 5-16 .313 17-29 .586 15 27 42 34.7 18 19 11 3 4 82 65.3
Rhode Island 02/24/13 65-72 L 26-58 .448 5-11 .455 8-16 .500 9 22 31 34.5 18 16 9 2 4 65 65.3
Duquesne 03/02/13 64-97 L 26-64 .406 3-16 .188 9-13 .692 9 26 35 34.6 17 11 13 7 5 64 65.3
George Washington 03/06/13 70-84 L 32-58 .552 1-8 .125 5-10 .500 13 15 28 34.3 16 23 16 1 7 70 65.4
Saint Louis 03/09/13 78-54 W 30-52 .577 5-13 .385 13-19 .684 9 29 38 34.4 14 16 15 3 6 78 65.9
Butler 03/15/13 69-58 W 28-57 .491 3-15 .200 10-10 1.000 12 29 41 34.7 15 10 14 2 4 69 66.0
Boise State 03/20/13 71-80 L 26-53 .491 7-18 .389 12-18 .667 11 18 29 34.5 13 14 10 1 3 71 66.1
Kansas State 03/22/13 61-63 L 24-57 .421 4-13 .308 9-17 .529 15 21 36 34.5 14 12 9 7 6 61 66.0
Ole Miss 03/24/13 74-76 L 30-63 .476 4-19 .211 10-21 .476 18 22 40 34.7 18 14 13 4 5 74 66.2
Wichita State 03/28/13 72-58 W 30-67 .448 5-12 .417 7-9 .778 17 30 47 35.1 13 12 8 8 4 72 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware 11/10/12 73-66 7 23-63/28-62 .365/.452 4-14/1-8 .286/.125 23-25/9-12 .920-.750 39/40 -1 10/6 7/10 4/8 7/5 13/17
Central Connecticut 11/18/12 74-81 -7 28-64/30-62 .438/.484 9-28/7-14 .321/.500 9-15/14-16 .600-.875 36/34 2 17/12 11/7 4/3 2/8 13/12
HARTFORD 11/20/12 64-51 13 20-42/19-52 .476/.365 6-15/6-20 .400/.300 18-29/7-12 .621-.583 36/26 10 8/9 19/16 3/3 7/11 16/21
Villanova 11/25/12 77-74 3 26-64/26-55 .406/.473 9-26/4-12 .346/.333 16-21/18-26 .762-.692 31/40 -9 15/18 11/18 3/4 10/5 19/20
Rider University 11/29/12 63-52 11 22-48/19-48 .458/.396 7-21/2-7 .333/.286 12-20/12-22 .600-.545 31/33 -2 12/6 15/18 6/3 9/5 17/18
Penn State 12/05/12 82-57 25 24-49/22-50 .490/.440 16-31/3-12 .516/.250 18-24/10-17 .750-.588 27/36 -9 16/11 4/11 2/0 5/2 17/21
Northeastern 12/08/12 66-64 2 25-50/28-51 .500/.549 7-18/3-12 .389/.250 9-11/5-7 .818-.714 21/27 -6 11/16 12/15 3/2 11/5 12/11
Bucknell 12/15/12 66-74 -8 24-62/28-56 .387/.500 4-14/4-8 .286/.500 14-16/14-17 .875-.824 31/38 -7 3/13 6/9 4/4 6/2 17/12
Iona 12/20/12 88-74 14 36-71/31-71 .507/.437 6-17/5-23 .353/.217 10-18/7-8 .556-.875 43/39 4 16/11 13/16 3/2 8/10 10/18
Sacred Heart 12/22/12 100-71 29 34-63/28-60 .540/.467 9-21/9-20 .429/.450 23-26/6-9 .885-.667 37/25 12 26/21 16/22 0/1 10/10 8/17
Siena 12/29/12 80-52 28 31-63/19-57 .492/.333 13-28/3-17 .464/.176 5-9/11-15 .556-.733 35/36 -1 21/6 11/17 8/3 9/5 15/11
Miami 01/02/13 59-76 -17 23-62/24-51 .371/.471 7-21/8-17 .333/.471 6-9/20-28 .667-.714 33/40 -7 10/7 10/10 2/6 5/6 20/10
Penn 01/05/13 74-57 17 24-55/22-61 .436/.361 9-22/5-15 .409/.333 17-26/8-10 .654-.800 35/43 -8 13/15 13/21 8/4 11/7 12/22
Charlotte 01/09/13 65-74 -9 25-77/25-52 .325/.481 4-29/2-8 .138/.250 11-18/22-31 .611-.710 45/45 0 9/10 13/21 2/4 8/3 26/18
Richmond 01/12/13 71-59 12 28-60/24-59 .467/.407 3-15/4-18 .200/.222 12-15/7-8 .800-.875 34/34 0 16/11 10/16 3/7 8/2 15/19
Dayton 01/16/13 72-70 2 27-55/25-51 .491/.490 3-12/7-15 .250/.467 15-17/13-17 .882-.765 21/35 -14 20/17 15/24 4/1 15/7 17/19
Xavier 01/19/13 63-70 -7 22-55/26-45 .400/.578 5-15/3-11 .333/.273 14-22/15-26 .636-.577 29/31 -2 9/14 16/19 1/9 14/10 19/17
Butler 01/23/13 54-53 1 23-56/23-47 .411/.489 4-15/3-8 .267/.375 4-6/4-7 .667-.571 26/29 -3 15/17 8/13 5/2 10/5 11/11
VCU 01/26/13 69-61 8 24-51/23-60 .471/.383 4-13/4-16 .308/.250 17-22/11-18 .773-.611 35/36 -1 14/11 14/12 6/4 9/9 18/19
Massachusetts 01/30/13 60-61 -1 25-59/26-61 .424/.426 6-17/4-13 .353/.308 4-6/5-6 .667-.833 32/37 -5 13/7 14/15 4/6 8/7 11/11
George Washington 02/02/13 80-71 9 26-61/26-53 .426/.491 11-25/3-11 .440/.273 17-19/16-21 .895-.762 31/34 -3 16/13 10/15 5/7 9/5 18/14
Fordham 02/09/13 89-53 36 30-63/20-58 .476/.345 18-33/3-16 .545/.188 11-14/10-13 .786-.769 35/37 -2 22/12 8/14 3/4 6/2 12/12
St. Bonaventure 02/13/13 69-66 3 19-53/22-52 .358/.423 9-25/2-13 .360/.154 22-27/20-25 .815-.800 34/31 3 12/12 20/16 3/6 8/11 19/19
Saint Joseph's 02/16/13 76-64 12 28-45/26-49 .622/.531 10-16/5-15 .625/.333 10-14/7-11 .714-.636 26/19 7 22/14 15/13 2/1 5/9 13/13
Temple 02/21/13 74-82 -8 27-60/30-60 .450/.500 5-17/5-16 .294/.313 15-19/17-29 .789-.586 27/42 -15 11/19 6/11 0/3 6/4 17/18
Rhode Island 02/24/13 72-65 7 23-52/26-58 .442/.448 9-23/5-11 .391/.455 17-20/8-16 .850-.500 37/31 6 15/16 11/9 5/2 4/4 16/18
Duquesne 03/02/13 97-64 33 34-66/26-64 .515/.406 10-24/3-16 .417/.188 19-25/9-13 .760-.692 37/35 2 23/11 7/13 4/7 9/5 13/17
George Washington 03/06/13 84-70 14 28-46/32-58 .609/.552 12-22/1-8 .545/.125 16-18/5-10 .889-.500 17/28 -11 19/23 11/16 2/1 8/7 12/16
Saint Louis 03/09/13 54-78 -24 23-57/30-52 .404/.577 2-15/5-13 .133/.385 6-15/13-19 .400-.684 27/38 -11 6/16 14/15 2/3 6/6 18/14
Butler 03/15/13 58-69 -11 20-50/28-57 .400/.491 7-23/3-15 .304/.200 11-17/10-10 .647-1.000 23/41 -18 11/10 11/14 6/2 9/4 15/15
Boise State 03/20/13 80-71 9 31-49/26-53 .633/.491 11-21/7-18 .524/.389 7-12/12-18 .583-.667 22/29 -7 16/14 10/10 1/1 4/3 16/13
Kansas State 03/22/13 63-61 2 21-49/24-57 .429/.421 7-18/4-13 .389/.308 14-16/9-17 .875-.529 30/36 -6 12/12 8/9 5/7 4/6 13/14
Ole Miss 03/24/13 76-74 2 27-55/30-63 .491/.476 9-23/4-19 .391/.211 13-18/10-21 .722-.476 30/40 -10 14/14 12/13 4/4 8/5 19/18
Wichita State 03/28/13 58-72 -14 20-56/30-67 .357/.448 7-18/5-12 .389/.417 11-16/7-9 .688-.778 29/47 -18 8/12 9/8 2/8 5/4 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Sacred Heart (12/22/12)
FIELD GOALS MADE 36 Iona (12/20/12)
FIELD GOAL ATTEMPTS 77 Charlotte (01/09/13)
3 PT FIELD GOALS MADE 18 Fordham (02/09/13)
3 PT FG ATTEMPTS 33 Fordham (02/09/13)
FREE THROWS MADE 23 Delaware (11/10/12); Sacred Heart (12/22/12)
FREE THROW ATTEMPTS 29 HARTFORD (11/20/12)
REBOUNDS 45 Charlotte (01/09/13)
ASSISTS 26 Sacred Heart (12/22/12)
STEALS 15 Dayton (01/16/13)
BLOCKED SHOTS 8 Penn (01/05/13); Siena (12/29/12)
TURNOVERS 20 St. Bonaventure (02/13/13)
FOULS 26 Charlotte (01/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 GALLOWAY, Ramon VCU (01/26/13)
FIELD GOALS MADE 11 GALLOWAY, Ramon George Washington (03/06/13)
FIELD GOAL ATTEMPTS 29 GALLOWAY, Ramon Charlotte (01/09/13)
3 PT FIELD GOALS MADE 7 MILLS, Sam Fordham (02/09/13)
3 PT FG ATTEMPTS 14 GALLOWAY, Ramon Charlotte (01/09/13)
FREE THROWS MADE 10 GALLOWAY, Ramon George Washington (02/02/13)
FREE THROW ATTEMPTS 13 GALLOWAY, Ramon Penn (01/05/13)
REBOUNDS 15 WRIGHT, Jerrell Rhode Island (02/24/13)
ASSISTS 12 GALLOWAY, Ramon Saint Joseph's (02/16/13)
STEALS 6 DUREN, Tyreek Dayton (01/16/13)
BLOCKED SHOTS 4 WRIGHT, Jerrell; ZACK, Steve Rider University (11/29/12); Siena (12/29/12)
TURNOVERS 6 GARLAND, Tyrone; GALLOWAY, Ramon; ZACK, Steve; DUREN, Tyreek Penn (01/05/13); HARTFORD (11/20/12); Rider University (11/29/12); Miami (01/02/13); St. Bonaventure (02/13/13)
FOULS 5 GALLOWAY, Ramon; WRIGHT, Jerrell; PETERSON, D.J.; ZACK, Steve Delaware (11/10/12); Villanova (11/25/12); Dayton (01/16/13); Saint Joseph's (02/16/13); Bucknell (12/15/12); Miami (01/02/13); Xavier (01/19/13); Temple (02/21/13); Rhode Island (02/24/13); Saint Louis (03/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Galloway, Ramon 34 585 17.2
#03 Duren, Tyreek 34 487 14.3
#25 Wright, Jerrell 34 368 10.8
#21 Garland, Tyrone 27 350 13.0
#10 Mills, Sam 33 263 8.0
#00 Zack, Steve 27 173 6.4
#01 Peterson, D.J. 34 132 3.9
#35 Brown, Rohan 31 51 1.6
#05 Dunn, Taylor 24 25 1.0
#11 Lewis, O.J. 7 12 1.7
#13 Hunt, Garvin 16 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Galloway, Ramon 34 193 461 .419 5.7 13.6
#03 Duren, Tyreek 34 162 355 .456 4.8 10.4
#25 Wright, Jerrell 34 146 252 .579 4.3 7.4
#21 Garland, Tyrone 27 127 301 .422 4.7 11.1
#10 Mills, Sam 33 94 230 .409 2.8 7.0
#00 Zack, Steve 27 73 134 .545 2.7 5.0
#01 Peterson, D.J. 34 44 111 .396 1.3 3.3
#35 Brown, Rohan 31 20 45 .444 0.6 1.5
#05 Dunn, Taylor 24 7 28 .250 0.3 1.2
#11 Lewis, O.J. 7 4 10 .400 0.6 1.4
#13 Hunt, Garvin 16 1 4 .250 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Galloway, Ramon 34 94 228 .412 2.8 6.7
#10 Mills, Sam 33 50 132 .379 1.5 4.0
#03 Duren, Tyreek 34 48 123 .390 1.4 3.6
#01 Peterson, D.J. 34 32 80 .400 0.9 2.4
#21 Garland, Tyrone 27 27 97 .278 1.0 3.6
#05 Dunn, Taylor 24 7 24 .292 0.3 1.0
#35 Brown, Rohan 31 2 7 .286 0.1 0.2
#11 Lewis, O.J. 7 2 4 .500 0.3 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Duren, Tyreek 34 115 148 .777 3.4 4.4
#55 Galloway, Ramon 34 105 127 .827 3.1 3.7
#25 Wright, Jerrell 34 76 120 .633 2.2 3.5
