Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Heyer, Kendra 6 Heyer, Kendra .342 .908 43-43 117 22 40 8 0 3 16 57 .487 15 1 24 0 .421 0 8 7-9
5 Hodgson, Megan 5 Hodgson, Megan .287 .954 46-45 129 22 37 6 0 10 39 73 .566 21 1 21 1 .388 1 2 8-8
3 Lester, Casey 3 Lester, Casey .280 .684 47-40 118 21 33 4 0 0 4 37 .314 11 6 28 0 .370 0 0 6-8
7 Musho, Tristan 7 Musho, Tristan .230 .619 47-47 126 7 29 7 1 0 14 38 .302 15 1 34 0 .317 0 4 0-1
22 Aughton, Alicia 22 Aughton, Alicia .213 .737 43-39 94 12 20 6 0 4 15 38 .404 17 1 22 0 .333 2 6 2-2
32 Travers, Kristin 32 Travers, Kristin .207 .558 46-42 116 15 24 8 0 2 10 38 .328 4 0 20 1 .230 2 3 1-4
2 Gaynor, Genevieve 2 Gaynor, Genevieve .198 .579 43-39 91 7 18 5 0 2 16 29 .319 7 1 27 0 .260 1 4 1-1
17 Reed, Liz 17 Reed, Liz .151 .569 39-36 86 9 13 1 0 2 10 20 .233 18 6 33 0 .336 0 2 0-2
12 Giunta, Paige 12 Giunta, Paige .311 .856 21-16 45 8 14 5 0 1 4 22 .489 2 2 4 0 .367 0 0 1-1
27 Moran, Emily 27 Moran, Emily .245 .607 40-36 53 6 13 1 0 1 8 17 .321 3 0 14 0 .286 0 1 1-1
21 Sims, Alyssa 21 Sims, Alyssa .225 .469 26-15 40 5 9 0 0 0 1 9 .225 1 0 9 0 .244 0 0 0-0
1 Waddington, Alli 1 Waddington, Alli .167 .523 29-3 24 12 4 0 0 1 2 7 .292 2 0 12 0 .231 0 1 0-0
4 Bitsimis, Alyssa 4 Bitsimis, Alyssa .140 .369 31-17 50 4 7 2 0 0 0 9 .180 3 0 12 1 .189 0 0 0-0
11 Dellinger, Jamie 11 Dellinger, Jamie .094 .381 27-11 32 2 3 1 0 0 2 4 .125 6 1 7 0 .256 0 0 0-0
20 Cullen, Danielle 20 Cullen, Danielle .038 .205 35-13 26 3 1 0 0 0 0 1 .038 4 0 10 0 .167 0 0 1-1
10 Siedler, Linnette 10 Siedler, Linnette .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 8 .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0  
28 Scott, Mary Cate 28 Scott, Mary Cate .000 .000 30-18 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .228 .659 47-47 1160 155 265 54 1 26 141 399 .344 129 20 279 3 .315 6 34 28-38
Opponents .294 .792 47-47 1262 252 371 66 11 26 221 537 .426 129 18 145 1 .366 7 21 73-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Scott, Mary Cate 28Scott, Mary Cate 3.92 1.59 8-10 30-18 14 2-0 0 126.2 164 86 71 38 60 29 8 7 542 .303 7 10 0 2 12
22 Aughton, Alicia 22Aughton, Alicia 4.34 1.67 8-17 29-26 11 4-0 0 130.2 157 119 81 61 76 31 2 11 559 .281 7 6 1 2 6
1 Waddington, Alli 1Waddington, Alli 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Bitsimis, Alyssa 4Bitsimis, Alyssa 6.63 2.11 0-3 14-3 0 0-0 0 38.0 50 47 36 30 9 6 1 8 161 .311 4 2 0 3 3
Totals 4.46 1.69 16-30 74-47 25 6 0 295.1 371 252 188 129 145 66 11 26 1262 .294 18 18 1 7 21
Opponents 2.73 1.30 30-16 70-47 26 11 3 302.2 265 155 118 129 279 54 1 26 1160 .228 15 20 1 6 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sims, Alyssa 21 Sims, Alyssa 52 41 11 0 1.000 1 29 3 3 0
28 Scott, Mary Cate 28 Scott, Mary Cate 46 8 38 0 1.000 0 28 3 0 0
1 Waddington, Alli 1 Waddington, Alli 10 10 0 0 1.000 0 0 0 0 0
8 8 8 8 10 10 0 0 1.000 0 0 0 0 0  
7 Musho, Tristan 7 Musho, Tristan 339 327 6 6 .982 8 4 0 0 0
32 Travers, Kristin 32 Travers, Kristin 34 32 1 1 .971 0 0 0 0 0
20 Cullen, Danielle 20 Cullen, Danielle 63 38 23 2 .968 1 0 0 0 0
2 Gaynor, Genevieve 2 Gaynor, Genevieve 122 112 6 4 .967 0 40 4 15 0
6 Heyer, Kendra 6 Heyer, Kendra 55 50 3 2 .964 0 0 0 0 0
27 Moran, Emily 27 Moran, Emily 141 70 64 7 .950 4 0 0 0 0
12 Giunta, Paige 12 Giunta, Paige 16 12 3 1 .938 0 0 0 0 0
11 Dellinger, Jamie 11 Dellinger, Jamie 14 13 0 1 .929 0 0 0 0 0
3 Lester, Casey 3 Lester, Casey 53 49 0 4 .925 0 0 0 0 0
5 Hodgson, Megan 5 Hodgson, Megan 183 68 101 14 .923 6 0 0 0 0
17 Reed, Liz 17 Reed, Liz 120 29 79 12 .900 2 0 0 0 0
22 Aughton, Alicia 22 Aughton, Alicia 50 5 40 5 .900 2 33 2 0 0
4 Bitsimis, Alyssa 4 Bitsimis, Alyssa 58 10 40 8 .862 2 12 2 0 0
10 Siedler, Linnette 10 Siedler, Linnette 7 2 4 1 .857 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1373 886 419 68 .950 13 146 14 18 0
Opponents 1325 907 360 58 .956 6 56 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Giunta, Paige 12Giunta, Paige .500 1.371 6-6 12 3 6 1 0 1 2 10 .833 0 1 1 0 .538 0 0 0-0
6 Heyer, Kendra 6Heyer, Kendra .375 .971 21-21 56 11 21 2 0 2 4 29 .518 8 0 13 0 .453 0 3 3-3
5 Hodgson, Megan 5Hodgson, Megan .246 .902 22-22 61 9 15 0 0 6 17 33 .541 10 1 15 0 .361 0 1 2-2
22 Aughton, Alicia 22Aughton, Alicia .234 .766 22-20 47 3 11 2 0 2 6 19 .404 9 1 11 0 .362 1 1 0-0
27 Moran, Emily 27Moran, Emily .226 .508 20-20 31 2 7 1 0 0 2 8 .258 1 0 7 0 .250 0 1 1-1
4 Bitsimis, Alyssa 4Bitsimis, Alyssa .214 .527 16-7 28 3 6 2 0 0 0 8 .286 1 0 5 0 .241 0 0 0-0
3 Lester, Casey 3Lester, Casey .185 .483 22-19 54 6 10 1 0 0 0 11 .204 4 3 14 0 .279 0 0 0-0
7 Musho, Tristan 7Musho, Tristan .167 .482 22-22 60 0 10 1 1 0 4 13 .217 7 1 11 0 .265 0 0 0-1
32 Travers, Kristin 32Travers, Kristin .151 .364 22-20 53 3 8 2 0 0 3 10 .189 2 0 11 0 .175 2 1 1-2
2 Gaynor, Genevieve 2Gaynor, Genevieve .140 .411 21-20 43 2 6 1 0 1 3 10 .233 1 1 14 0 .178 0 0 0-0
21 Sims, Alyssa 21Sims, Alyssa .133 .321 13-5 15 1 2 0 0 0 0 2 .133 1 0 6 0 .188 0 0 0-0
17 Reed, Liz 17Reed, Liz .114 .425 17-16 35 0 4 0 0 0 3 4 .114 7 3 14 0 .311 0 0 0-0
1 Waddington, Alli 1Waddington, Alli .111 .384 16-1 9 5 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
20 Cullen, Danielle 20Cullen, Danielle .100 .200 15-3 10 1 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
11 Dellinger, Jamie 11Dellinger, Jamie .077 .220 15-4 13 1 1 0 0 0 0 1 .077 1 0 4 0 .143 0 0 0-0
8 8 88 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
28 Scott, Mary Cate 28Scott, Mary Cate .000 .000 16-8 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .205 .591 22-22 532 50 109 13 1 12 44 160 .301 54 11 135 0 .290 3 8 7-9
Opponents .333 .908 22-22 600 144 200 41 4 18 132 303 .505 62 10 64 1 .403 3 10 40-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Waddington, Alli 1Waddington, Alli 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Scott, Mary Cate 28Scott, Mary Cate 5.02 1.83 1-8 16-8 5 0-0 0 60.0 89 53 43 21 25 18 4 5 265 .336 2 5 0 1 6
22 Aughton, Alicia 22Aughton, Alicia 5.92 2.06 2-11 15-14 4 1-0 0 60.1 94 75 51 30 36 20 0 7 276 .341 2 4 1 2 4
4 Bitsimis, Alyssa 4Bitsimis, Alyssa 7.00 1.87 0-0 8-0 0 0-0 0 15.0 17 16 15 11 3 3 0 6 59 .288 3 1 0 0 0
Totals 5.64 1.94 3-19 40-22 9 1 0 135.1 200 144 109 62 64 41 4 18 600 .333 7 10 1 3 10
Opponents 2.11 1.15 19-3 30-22 14 7 2 142.2 109 50 43 54 135 13 1 12 532 .205 8 11 1 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Scott, Mary Cate 28 Scott, Mary Cate 21 6 15 0 1.000 0 19 3 0 0
21 Sims, Alyssa 21 Sims, Alyssa 16 11 5 0 1.000 1 13 1 0 0
8 8 8 8 10 10 0 0 1.000 0 0 0 0 0  
11 Dellinger, Jamie 11 Dellinger, Jamie 6 6 0 0 1.000 0 0 0 0 0
1 Waddington, Alli 1 Waddington, Alli 4 4 0 0 1.000 0 0 0 0 0
7 Musho, Tristan 7 Musho, Tristan 155 151 2 2 .987 5 1 0 0 0
27 Moran, Emily 27 Moran, Emily 65 31 33 1 .985 3 0 0 0 0
2 Gaynor, Genevieve 2 Gaynor, Genevieve 65 58 5 2 .969 0 26 3 4 0
5 Hodgson, Megan 5 Hodgson, Megan 77 26 47 4 .948 3 0 0 0 0
32 Travers, Kristin 32 Travers, Kristin 19 18 0 1 .947 0 0 0 0 0
3 Lester, Casey 3 Lester, Casey 29 27 0 2 .931 0 0 0 0 0
6 Heyer, Kendra 6 Heyer, Kendra 26 23 1 2 .923 0 0 0 0 0
20 Cullen, Danielle 20 Cullen, Danielle 13 5 7 1 .923 0 0 0 0 0
17 Reed, Liz 17 Reed, Liz 50 16 29 5 .900 2 0 0 0 0
4 Bitsimis, Alyssa 4 Bitsimis, Alyssa 32 9 18 5 .844 2 1 0 0 0
22 Aughton, Alicia 22 Aughton, Alicia 24 3 17 4 .833 2 20 1 0 0
12 Giunta, Paige 12 Giunta, Paige 4 2 1 1 .750 0 0 0 0 0
Totals 616 406 180 30 .951 18 80 8 4 0
Opponents 613 428 170 15 .976 5 14 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2012 vs Sacred Heart W 2-1 25 2 5 2 3 0 0 1 0 0 0 0 0 0 0 10 21 10 2 .200
3/2/2013 vs South Dakota L 3-12 20 3 6 3 1 0 1 2 0 1 0 0 1 0 0 3 15 4 4 .300
3/2/2013 vs Detroit W 3-2 26 3 5 3 0 0 0 1 0 1 2 0 0 0 0 5 21 7 0 .192
3/3/2013 vs Holy Cross W 4-3 33 4 11 3 3 0 0 0 0 0 0 2 1 0 0 7 21 6 2 .333
3/5/2013 vs South Dakota L 1-10 26 1 4 1 1 0 0 3 0 0 1 1 0 0 0 15 21 11 0 .154
3/5/2013 vs Loyola Chicago L 3-5 24 3 3 2 0 0 1 3 0 0 0 0 0 0 0 9 18 12 3 .125
3/6/2013 vs Detroit W 6-0 29 6 9 6 0 0 3 3 0 1 0 0 2 0 0 6 21 10 1 .310
3/15/2013 vs Morgan State W 15-0 27 15 14 15 7 0 0 6 0 3 0 1 2 0 0 6 15 11 0 .519
3/15/2013 at UMBC W 5-4 28 5 7 5 1 0 0 3 0 2 1 0 3 0 0 2 24 12 0 .250
3/16/2013 vs Sacred Heart L 0-8 24 0 4 0 1 0 0 2 0 1 0 0 0 0 0 6 18 6 2 .167
3/16/2013 vs Morgan State W 5-4 26 5 8 5 2 0 0 4 0 4 0 0 4 0 0 3 24 12 1 .308
3/17/2013 at Coppin State W 9-0 24 9 9 9 4 0 0 2 0 0 0 0 1 1 0 2 15 8 1 .375
3/20/2013 at Delaware L 1-5 26 1 5 1 0 0 0 3 0 0 0 1 0 0 0 6 18 14 1 .192
3/20/2013 at Delaware L 4-6 27 4 6 3 2 0 0 5 0 1 0 0 1 0 1 3 18 8 2 .222
3/23/2013 TU W 5-0 26 5 11 5 1 0 1 3 0 0 1 1 1 0 0 8 21 10 0 .423
3/23/2013 TU L 1-11 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 2 15 6 1 .118
3/24/2013 SJU L 1-7 28 1 5 1 0 0 0 0 0 0 0 1 0 0 0 9 21 13 2 .179
3/24/2013 SJU L 0-8 19 0 5 0 1 0 0 1 0 0 0 1 1 0 0 6 15 6 1 .263
3/28/2013 at Fordham L 1-5 24 1 2 0 1 0 0 2 0 1 0 0 0 0 0 6 18 6 2 .083
3/28/2013 at Fordham L 0-8 20 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 17 7 0 .150
4/1/2013 at Villanova L 0-4 24 0 1 0 0 0 0 4 0 0 0 0 0 0 0 8 18 14 0 .042
4/1/2013 at Villanova W 5-3 27 5 8 4 2 0 1 1 0 0 1 1 1 0 2 2 21 9 2 .296
4/2/2013 Bucknell W 8-0 24 8 10 7 4 0 1 1 0 1 0 0 1 0 0 4 15 6 0 .417
4/2/2013 Bucknell L 0-7 26 0 2 0 2 0 0 0 0 1 0 0 0 0 0 9 21 11 4 .077
4/5/2013 at Rhode Island W 7-2 28 7 8 6 2 0 3 3 0 0 1 1 0 0 0 7 21 9 2 .286
4/6/2013 at Rhode Island L 3-7 23 3 2 2 1 0 0 2 0 0 0 2 0 0 0 2 18 8 4 .087
4/7/2013 at Massachusetts L 0-8 16 0 2 0 0 0 0 1 0 0 0 1 1 0 0 1 14 10 0 .125
4/7/2013 at Massachusetts L 0-5 27 0 1 0 0 0 0 4 0 0 0 0 1 0 0 6 18 5 1 .037
4/9/2013 at Monmouth L 0-7 25 0 2 0 0 0 0 2 0 1 0 0 0 0 0 7 18 7 3 .080
4/9/2013 at Monmouth L 3-4 28 3 7 2 1 0 0 3 0 0 0 2 0 0 0 7 18 13 5 .250
4/13/2013 at BUTLER L 1-15 21 1 4 1 0 0 0 4 0 1 0 0 0 0 0 10 12 5 3 .190
4/13/2013 at BUTLER L 0-2 23 0 3 0 0 0 0 2 0 0 0 1 0 0 0 4 18 6 0 .130
4/14/2013 at Saint Louis L 5-6 32 5 10 5 1 1 0 0 0 0 0 1 1 0 0 9 18 4 1 .313
4/14/2013 at Saint Louis L 0-6 23 0 3 0 0 0 0 3 0 0 0 1 1 0 0 11 18 12 1 .130
4/16/2013 Drexel L 2-7 26 2 5 2 0 0 1 3 0 1 0 0 0 0 0 9 21 12 0 .192
4/21/2013 DAYTON L 6-9 24 6 4 6 2 0 1 8 0 2 0 0 0 0 0 12 21 9 1 .167
4/21/2013 DAYTON L 1-7 23 1 3 0 1 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .130
4/23/2013 UMBC W 3-2 15 3 4 2 1 0 0 6 0 1 0 0 3 0 0 4 18 6 2 .267
4/24/2013 George Washington L 4-7 26 4 5 4 2 0 0 7 0 0 0 0 0 1 0 2 21 13 4 .192
4/24/2013 George Washington W 6-4 26 6 11 5 0 0 2 3 0 2 0 0 1 0 0 3 21 4 3 .423
4/28/2013 at St. Bonaventure L 3-5 27 3 8 3 0 0 0 6 0 0 0 0 0 2 0 0 18 10 0 .296
4/28/2013 at St. Bonaventure L 2-7 27 2 7 1 0 0 1 1 0 1 0 1 1 0 0 0 18 9 1 .259
5/1/2013 Rider W 5-1 17 5 5 5 2 0 1 4 0 0 1 1 4 1 0 0 21 13 0 .294
5/4/2013 Charlotte L 0-7 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 21 11 0 .192
5/4/2013 Charlotte L 4-8 26 4 5 4 1 0 3 0 0 0 0 0 0 0 0 18 21 8 2 .192
3/6 vs Grambling W 8-0 22 8 6 7 1 0 1 7 0 2 1 0 2 1 0 4 18 6 0 .273
4/23 UMBC L 10-13 29 10 10 10 3 0 4 6 0 0 1 0 0 0 0 7 21 11 3 .345
Total 155-252 1160 155 265 141 54 1 26 129 0 28 10 20 34 6 3 279 886 419 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2012 vs Sacred Heart W 2-1 7.0 5 1 0 1 2 1 0 0 0 0 1 0 1 0 0 0.00
3/2/2013 vs South Dakota L 3-12 5.0 9 12 8 7 3 2 0 0 0 0 0 0 1 1 0 11.20
3/2/2013 vs Detroit W 3-2 7.0 4 2 2 3 6 1 0 0 1 0 1 0 2 1 0 2.00
3/3/2013 vs Holy Cross W 4-3 7.0 5 3 3 7 10 1 0 1 0 0 1 0 3 1 0 3.00
3/5/2013 vs South Dakota L 1-10 7.0 11 10 9 5 3 0 0 2 0 0 0 0 3 2 0 9.00
3/5/2013 vs Loyola Chicago L 3-5 6.0 5 5 4 2 3 0 0 1 1 0 0 0 3 3 0 4.67
3/6/2013 vs Detroit W 6-0 7.0 6 0 0 2 4 0 0 0 0 0 0 0 4 3 0 0.00
3/15/2013 vs Morgan State W 15-0 5.0 3 0 0 1 3 0 0 0 1 0 0 0 5 3 0 0.00
3/15/2013 at UMBC W 5-4 8.0 9 4 3 3 3 1 0 0 0 0 0 0 6 3 0 2.63
3/16/2013 vs Sacred Heart L 0-8 6.0 15 8 7 2 3 2 0 0 0 0 1 0 6 4 0 8.17
3/16/2013 vs Morgan State W 5-4 8.0 5 4 2 3 7 2 0 0 0 0 0 0 7 4 0 1.75
3/17/2013 at Coppin State W 9-0 5.0 3 0 0 0 2 1 0 0 0 0 0 0 8 4 0 0.00
3/20/2013 at Delaware L 1-5 6.0 9 5 4 1 1 3 0 0 1 0 1 0 8 5 0 4.67
3/20/2013 at Delaware L 4-6 6.0 9 6 4 0 0 2 4 0 2 0 0 0 8 6 0 4.67
3/23/2013 TU W 5-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 9 6 0 0.00
3/23/2013 TU L 1-11 5.0 9 11 11 7 3 2 0 2 0 0 0 0 9 7 0 15.40
3/24/2013 SJU L 1-7 7.0 10 7 4 2 2 2 0 2 1 0 0 0 9 8 0 4.00
3/24/2013 SJU L 0-8 5.0 7 8 8 5 5 1 0 2 1 0 0 0 9 9 0 11.20
3/28/2013 at Fordham L 1-5 6.0 11 5 4 2 7 2 0 0 0 0 0 0 9 10 0 4.67
3/28/2013 at Fordham L 0-8 5.2 11 8 8 6 3 5 2 2 1 0 0 1 9 11 0 9.88
4/1/2013 at Villanova L 0-4 6.0 9 4 4 3 0 0 1 1 1 0 0 0 9 12 0 4.67
4/1/2013 at Villanova W 5-3 7.0 8 3 2 4 2 2 0 0 1 0 2 0 10 12 0 2.00
4/2/2013 Bucknell W 8-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 11 12 0 0.00
4/2/2013 Bucknell L 0-7 7.0 8 7 3 2 3 1 0 1 0 0 0 0 11 13 0 3.00
4/5/2013 at Rhode Island W 7-2 7.0 5 2 1 1 3 1 0 0 0 0 1 0 12 13 0 1.00
4/6/2013 at Rhode Island L 3-7 6.0 12 7 6 3 4 3 0 0 2 0 2 0 12 14 0 7.00
4/7/2013 at Massachusetts L 0-8 4.2 8 8 8 3 1 0 0 2 0 0 0 0 12 15 0 12.00
4/7/2013 at Massachusetts L 0-5 6.0 10 5 4 4 1 0 0 0 0 0 0 0 12 16 0 4.67
4/9/2013 at Monmouth L 0-7 6.0 4 7 2 4 4 1 1 0 1 0 0 0 12 17 0 2.33
4/9/2013 at Monmouth L 3-4 6.0 2 4 3 6 1 1 0 0 0 0 1 0 12 18 0 3.50
4/13/2013 at BUTLER L 1-15 4.0 12 15 7 4 2 2 0 3 1 0 1 0 12 19 0 12.25
4/13/2013 at BUTLER L 0-2 6.0 5 2 2 1 4 0 0 1 0 0 0 0 12 20 0 2.33
4/14/2013 at Saint Louis L 5-6 6.0 10 6 5 2 2 2 0 0 0 0 2 0 12 21 0 5.83
4/14/2013 at Saint Louis L 0-6 6.0 6 6 1 3 0 0 1 0 0 0 1 0 12 22 0 1.17
4/16/2013 Drexel L 2-7 7.0 9 7 7 2 5 1 0 1 1 0 0 0 12 23 0 7.00
4/21/2013 DAYTON L 6-9 7.0 11 9 7 2 1 4 0 1 0 0 0 0 12 24 0 7.00
4/21/2013 DAYTON L 1-7 7.0 9 7 4 1 3 3 0 0 1 0 0 0 12 25 0 4.00
4/23/2013 UMBC W 3-2 6.0 5 2 2 0 4 2 0 0 0 0 0 0 13 25 0 2.33
4/24/2013 George Washington L 4-7 7.0 8 7 4 6 2 1 0 0 0 0 2 0 13 26 0 4.00
4/24/2013 George Washington W 6-4 7.0 8 4 2 3 5 1 0 0 0 0 0 0 14 26 0 2.00
4/28/2013 at St. Bonaventure L 3-5 6.0 9 5 5 0 0 2 1 0 0 0 0 0 14 27 0 5.83
4/28/2013 at St. Bonaventure L 2-7 6.0 11 7 5 5 4 5 0 0 0 0 0 0 14 28 0 5.83
5/1/2013 Rider W 5-1 7.0 7 1 1 1 2 0 0 0 0 0 0 0 15 28 0 1.00
5/4/2013 Charlotte L 0-7 7.0 12 7 7 1 3 2 0 1 0 1 0 0 15 29 0 7.00
5/4/2013 Charlotte L 4-8 7.0 11 8 6 1 2 3 0 2 0 0 1 0 15 30 0 6.00
3/6 vs Grambling W 8-0 6.0 5 0 0 2 7 1 0 0 0 0 0 0 16 30 0 0.00
4/23 UMBC L 10-13 7.0 13 13 9 5 0 0 1 1 1 0 0 0 16 31 0 9.00
Total 155-252 295.1 371 252 188 129 145 66 11 26 18 1 18 1 16 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Holy Cross (3/3/2013)
RUNS SCORED 15 Morgan State (3/15/2013)
HITS 14 Morgan State (3/15/2013)
RBIS 15 Morgan State (3/15/2013)
DOUBLES 7 Morgan State (3/15/2013)
TRIPLES 1 Saint Louis (4/14/2013)
HOME RUNS 4 UMBC (4/23)
WALKS 8 DAYTON (4/21/2013)
STRIKEOUTS 18 Charlotte (5/4/2013)
SAC HITS 4 Morgan State (3/16/2013); Rider (5/1/2013)
SAC FLIES 2 St. Bonaventure (4/28/2013)
STOLEN BASES 4 Morgan State (3/16/2013)
HIT BY PITCH 2 Holy Cross (3/3/2013); Rhode Island (4/6/2013); Monmouth (4/9/2013)
CAUGHT STEALING 2 Detroit (3/2/2013)
HIT INTO DP 2 Villanova (4/1/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Morgan State (3/16/2013); UMBC (3/15/2013)
RUNS ALLOWED 15 BUTLER (4/13/2013)
EARNED RUNS 11 TU (3/23/2013)
WALKS ALLOWED 7 South Dakota (3/2/2013); TU (3/23/2013); Holy Cross (3/3/2013)
STRIKEOUTS 10 Holy Cross (3/3/2013)
HITS ALLOWED 15 Sacred Heart (3/16/2013)
DOUBLES ALLOWED 5 Fordham (3/28/2013); St. Bonaventure (4/28/2013)
TRIPLES ALLOWED 4 Delaware (3/20/2013)
HOME RUNS ALLOWED 3 BUTLER (4/13/2013)
WILD PITCHES 2 Delaware (3/20/2013); Rhode Island (4/6/2013)
HIT BATTERS 2 George Washington (4/24/2013); Villanova (4/1/2013); Rhode Island (4/6/2013); Saint Louis (4/14/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Morgan State (3/16/2013); UMBC (3/15/2013)
ASSISTS 14 Delaware (3/20/2013); Villanova (4/1/2013)
ERRORS 5 Monmouth (4/9/2013)
PASSED BALLS 3 South Dakota (3/5/2013)
DPS TURNED 2 Rhode Island (4/6/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 REED, Liz; Lester, Casey; Heyer, Kendra; SIMS, Alyssa South Dakota (3/5/2013); Morgan State (3/16/2013); TU (3/23/2013); SJU (3/24/2013); Drexel (4/16/2013)
RUNS SCORED 3 HEYER, Kendra Bucknell (4/2/2013)
HITS 4 HEYER, Kendra; LESTER, Casey George Washington (4/24/2013); Holy Cross (3/3/2013); Detroit (3/6/2013)
RBIS 5 HODGSON, Megan DAYTON (4/21/2013)
DOUBLES 2 BITSIMIS, Alyssa; MUSHO, Tristan DAYTON (4/21/2013); Morgan State (3/15/2013)
TRIPLES 1 MUSHO, Tristan Saint Louis (4/14/2013)
HOME RUNS 2 HODGSON, Megan George Washington (4/24/2013)
WALKS 3 REED, Liz Grambling (3/6)
STRIKEOUTS 4 REED, Liz South Dakota (3/5/2013)
SAC HITS 2 Heyer, Kendra; WADDINGTON, Alli Morgan State (3/16/2013); Rider (5/1/2013)
SAC FLIES 1 TRAVERS, Kristin; HODGSON, Megan; AUGHTON, Alicia; GAYNOR, Genevieve George Washington (4/24/2013); Rider (5/1/2013); Grambling (3/6); Coppin State (3/17/2013); St. Bonaventure (4/28/2013)
STOLEN BASES 2 Heyer, Kendra; HEYER, Kendra; LESTER, Casey Morgan State (3/16/2013); George Washington (4/24/2013); Morgan State (3/15/2013)
HIT BY PITCH 1 LESTER, Casey; Reed, Liz; HEYER, Kendra South Dakota (3/5/2013); TU (3/23/2013); SJU (3/24/2013); SJU (3/24/2013); Rider (5/1/2013)
CAUGHT STEALING 1 LESTER, Casey; Travers, Kristin; TRAVERS, Kristin; REED, Liz South Dakota (3/5/2013); TU (3/23/2013); Rider (5/1/2013); Grambling (3/6); UMBC (4/23)
HIT INTO DP 1 TRAVERS, Kristin; Bitsimis, Alyssa; HODGSON, Megan; MUSHO, Tristan Holy Cross (3/3/2013); Delaware (3/20/2013); Villanova (4/1/2013); Rhode Island (4/6/2013); BUTLER (4/13/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Aughton, Alicia Morgan State (3/16/2013)
RUNS ALLOWED 11 AUGHTON, Alicia UMBC (4/23)
EARNED RUNS 8 AUGHTON, Alicia Massachusetts (4/7/2013)
WALKS ALLOWED 7 AUGHTON, Alicia Holy Cross (3/3/2013)
STRIKEOUTS 10 AUGHTON, Alicia Holy Cross (3/3/2013)
HITS ALLOWED 15 SCOTT, Mary Cate Sacred Heart (3/16/2013)
DOUBLES ALLOWED 5 AUGHTON, Alicia St. Bonaventure (4/28/2013)
TRIPLES ALLOWED 4 Scott, Mary Cate Delaware (3/20/2013)
