Skip To Main Content

La Salle University Athletics

2015 Baseball Cumulative Statistics - La Salle University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Ravert, Joey 26 Ravert, Joey .338 1.076 46-44 136 30 46 13 0 11 44 92 .676 12 4 36 5 .400 3 1 0-1
25 Johnson, Cameron 25 Johnson, Cameron .327 .890 52-52 220 42 72 14 4 6 48 112 .509 15 6 47 1 .381 3 0 3-5
19 Welling, Ryan 19 Welling, Ryan .313 .847 50-50 201 32 63 19 2 4 39 98 .488 5 10 48 5 .359 1 0 0-1
6 Williams, Mark 6 Williams, Mark .305 .847 51-51 210 45 64 17 1 6 27 101 .481 9 13 31 2 .366 3 0 1-1
5 Savakinus, Josh 5 Savakinus, Josh .300 .915 51-51 200 44 60 23 2 6 48 105 .525 26 6 39 2 .390 4 0 0-2
1 McGowan, Collin 1 McGowan, Collin .277 .736 47-46 177 31 49 12 3 0 22 67 .379 19 3 41 2 .357 0 7 5-7
7 Springston, Ethan 7 Springston, Ethan .261 .728 48-47 184 34 48 8 1 4 30 70 .380 20 5 51 5 .348 1 1 3-7
3 Flax , Michael 3 Flax , Michael .220 .578 45-41 150 25 33 6 0 0 12 39 .260 18 4 41 0 .318 1 6 2-3
17 Castellano, Ty 17 Castellano, Ty 1.000 4.000 6-0 1 0 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
24 Korenblatt, Justin 24 Korenblatt, Justin .387 1.060 36-36 142 32 55 11 1 4 32 80 .563 26 5 25 1 .497 0 0 9-10
20 Olvera, Nico 20 Olvera, Nico .290 .661 19-9 31 2 9 0 0 0 6 9 .290 3 1 5 0 .371 0 2 0-0
2 Prucnal, Derek 2 Prucnal, Derek .283 .660 28-11 53 8 15 0 0 0 4 15 .283 7 1 14 1 .377 0 1 3-3
33 Arnold, Chase 33 Arnold, Chase .200 .461 25-8 45 3 9 2 0 0 6 11 .244 1 0 14 1 .217 0 0 0-1
21 Monzo , Joe 21 Monzo , Joe .182 .432 11-2 11 1 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
12 Rivera, Yan Carlo 12 Rivera, Yan Carlo .179 .466 28-14 56 8 10 1 0 0 3 11 .196 5 2 22 0 .270 0 1 4-5
23 George, Travis 23 George, Travis .140 .507 27-14 57 13 8 1 0 1 6 12 .211 13 0 16 0 .296 1 4 0-1
11 Jacko, Justin 11 Jacko, Justin .125 .375 7-0 8 1 1 1 0 0 0 2 .250 0 0 1 0 .125 0 0 0-0
4 Callahan, Dan 4 Callahan, Dan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Cherry, Adam 15 Cherry, Adam .000 .000 22-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .806 52-52 1885 351 545 128 15 42 327 829 .440 180 60 437 25 .366 17 23 30-47
Opponents .273 .777 52-52 1814 320 495 102 15 41 281 750 .413 216 55 364 18 .364 20 22 63-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Ravert, Joey 26Ravert, Joey 3.80 1.24 4-5 12-12 0 0-1 0 66.1 62 33 28 20 45 13 4 2 255 .243 1 3 0 2 3
27 Meyer, Jordan 27Meyer, Jordan 4.18 1.34 3-3 17-10 0 0-1 0 56.0 47 29 26 28 47 9 2 2 201 .234 9 8 0 4 3
18 Reilly, Luke 18Reilly, Luke 4.28 1.28 6-2 14-8 0 0-1 0 54.2 57 33 26 13 56 11 1 4 219 .260 9 3 0 1 1
34 Jimenez, Jorge 34Jimenez, Jorge 1.74 1.35 0-0 7-0 0 0-0 1 10.1 10 2 2 4 12 3 0 1 40 .250 0 2 0 0 0
6 Williams, Mark 6Williams, Mark 2.89 1.21 3-1 9-8 0 0-0 0 37.1 34 18 12 11 22 6 1 3 143 .238 3 6 0 1 1
17 Castellano, Ty 17Castellano, Ty 3.86 1.29 0-0 5-0 0 0-0 0 4.2 4 2 2 2 6 2 0 0 18 .222 2 4 0 0 0
32 Santore, James 32Santore, James 4.50 1.42 0-0 8-0 0 0-0 0 12.0 12 6 6 5 5 1 0 4 44 .273 1 1 1 1 0
40 Fazzini, Tom 40Fazzini, Tom 4.59 1.95 1-4 22-3 0 0-1 1 33.1 38 29 17 27 34 10 0 4 132 .288 8 6 0 1 3
29 Faust, Alex 29Faust, Alex 5.66 1.79 2-1 13-0 0 0-0 0 20.2 25 15 13 12 18 4 1 2 85 .294 2 2 0 2 1
15 Cherry, Adam 15Cherry, Adam 6.04 1.78 2-1 22-0 0 0-1 6 25.1 32 23 17 13 20 7 0 5 110 .291 2 4 0 1 0
35 Craig , Andrew 35Craig , Andrew 6.17 1.89 0-0 9-0 0 0-0 0 11.2 14 9 8 8 5 3 0 1 50 .280 4 3 0 0 0
36 Krug, Greg 36Krug, Greg 6.85 1.57 1-1 22-0 0 0-1 0 22.1 24 17 17 11 22 4 3 2 88 .273 5 1 0 1 3
14 Paprocki, Greg 14Paprocki, Greg 7.23 1.94 0-3 18-0 0 0-0 0 23.2 36 21 19 10 21 7 0 2 105 .343 4 3 2 0 2
16 Mattera, Jared 16Mattera, Jared 7.71 1.96 0-2 5-4 0 0-1 0 16.1 25 15 14 7 7 9 0 3 72 .347 2 2 2 0 1
10 Andujar, Freddy 10Andujar, Freddy 7.76 2.14 0-2 12-7 0 0-0 0 26.2 28 28 23 29 13 4 1 3 99 .283 3 2 3 2 4
13 Worswick, Billy 13Worswick, Billy 7.79 1.59 2-2 25-0 0 0-2 0 34.2 42 36 30 13 31 8 2 2 140 .300 12 5 0 4 0
2 Prucnal, Derek 2Prucnal, Derek 13.50 3.00 0-0 4-0 0 0-0 0 2.2 5 4 4 3 0 1 0 1 13 .385 0 0 0 0 0
Totals 5.18 1.55 24-27 224-52 0 2 8 458.2 495 320 264 216 364 102 15 41 1814 .273 67 55 8 20 22
Opponents 5.66 1.56 27-24 204-52 0 3 9 464.0 545 351 292 180 437 128 15 42 1885 .289 34 60 6 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Springston, Ethan 7 Springston, Ethan 94 89 5 0 1.000 0 0 0 0 0
33 Arnold, Chase 33 Arnold, Chase 42 39 3 0 1.000 5 0 0 0 0
2 Prucnal, Derek 2 Prucnal, Derek 8 7 1 0 1.000 0 0 0 0 0
21 Monzo , Joe 21 Monzo , Joe 5 5 0 0 1.000 0 0 0 0 0
36 Krug, Greg 36 Krug, Greg 3 1 2 0 1.000 0 4 1 0 0
11 Jacko, Justin 11 Jacko, Justin 2 2 0 0 1.000 0 0 0 0 0
13 Worswick, Billy 13 Worswick, Billy 2 1 1 0 1.000 0 5 1 0 0
15 Cherry, Adam 15 Cherry, Adam 2 2 0 0 1.000 0 2 0 0 0
35 Craig , Andrew 35 Craig , Andrew 2 0 2 0 1.000 0 2 0 0 0
40 Fazzini, Tom 40 Fazzini, Tom 2 0 2 0 1.000 0 4 1 0 0
17 Castellano, Ty 17 Castellano, Ty 1 1 0 0 1.000 0 1 0 0 0
29 Faust, Alex 29 Faust, Alex 1 1 0 0 1.000 0 6 1 0 0
34 Jimenez, Jorge 34 Jimenez, Jorge 1 0 1 0 1.000 0 4 0 0 0
19 Welling, Ryan 19 Welling, Ryan 377 337 36 4 .989 1 52 9 5 0
6 Williams, Mark 6 Williams, Mark 366 343 18 5 .986 14 8 1 0 0
20 Olvera, Nico 20 Olvera, Nico 45 33 11 1 .978 0 11 0 0 0
26 Ravert, Joey 26 Ravert, Joey 65 50 13 2 .969 4 1 1 0 0
24 Korenblatt, Justin 24 Korenblatt, Justin 105 99 2 4 .962 0 0 0 0 0
23 George, Travis 23 George, Travis 52 49 1 2 .962 0 0 0 0 0
25 Johnson, Cameron 25 Johnson, Cameron 123 111 7 5 .959 1 0 0 0 0
1 McGowan, Collin 1 McGowan, Collin 210 84 112 14 .933 17 0 0 0 0
18 Reilly, Luke 18 Reilly, Luke 15 4 10 1 .933 0 3 1 0 0
3 Flax , Michael 3 Flax , Michael 151 55 85 11 .927 11 0 0 0 0
5 Savakinus, Josh 5 Savakinus, Josh 106 36 62 8 .925 2 0 0 0 0
12 Rivera, Yan Carlo 12 Rivera, Yan Carlo 81 21 50 10 .877 9 0 0 0 0
14 Paprocki, Greg 14 Paprocki, Greg 8 0 7 1 .875 0 5 1 0 0
16 Mattera, Jared 16 Mattera, Jared 4 0 3 1 .750 0 5 1 0 0
10 Andujar, Freddy 10 Andujar, Freddy 11 2 6 3 .727 0 3 1 0 0
27 Meyer, Jordan 27 Meyer, Jordan 13 4 5 4 .692 0 9 2 0 0
32 Santore, James 32 Santore, James 0 0 0 0 .000 0 1 1 0 0
4 Callahan, Dan 4 Callahan, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1897 1376 445 76 .960 26 126 22 5 0
Opponents 1987 1392 530 65 .967 37 60 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Castellano, Ty 17Castellano, Ty 1.000 4.000 4-0 1 0 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
20 Olvera, Nico 20Olvera, Nico .444 .918 10-6 18 1 8 0 0 0 4 8 .444 1 0 2 0 .474 0 2 0-0
25 Johnson, Cameron 25Johnson, Cameron .340 .911 24-24 97 21 33 8 2 2 20 51 .526 5 4 17 0 .385 3 0 1-1
26 Ravert, Joey 26Ravert, Joey .333 1.037 21-21 72 14 24 7 0 5 26 46 .639 6 3 22 3 .398 2 1 0-0
24 Korenblatt, Justin 24Korenblatt, Justin .333 .982 11-11 36 6 12 3 1 0 5 17 .472 12 1 7 1 .510 0 0 2-2
21 Monzo , Joe 21Monzo , Joe .333 .666 4-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
6 Williams, Mark 6Williams, Mark .300 .717 23-23 100 17 30 9 0 0 8 39 .390 2 2 14 2 .327 0 0 1-1
5 Savakinus, Josh 5Savakinus, Josh .295 .946 23-23 88 18 26 11 1 4 23 51 .580 10 1 17 2 .366 2 0 0-0
1 McGowan, Collin 1McGowan, Collin .286 .728 24-24 98 14 28 8 1 0 13 38 .388 7 1 23 1 .340 0 5 2-3
7 Springston, Ethan 7Springston, Ethan .259 .684 23-23 81 15 21 3 0 1 7 27 .333 10 2 16 2 .351 1 1 2-4
19 Welling, Ryan 19Welling, Ryan .253 .717 24-24 95 13 24 11 0 1 13 38 .400 3 6 22 2 .317 0 0 0-0
11 Jacko, Justin 11Jacko, Justin .250 .750 2-0 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
33 Arnold, Chase 33Arnold, Chase .200 .533 8-2 15 0 3 2 0 0 5 5 .333 0 0 6 0 .200 0 0 0-0
2 Prucnal, Derek 2Prucnal, Derek .179 .412 12-5 28 3 5 0 0 0 1 5 .179 2 0 8 1 .233 0 1 0-0
23 George, Travis 23George, Travis .159 .478 16-12 44 9 7 1 0 0 4 8 .182 9 0 10 0 .296 1 4 0-1
3 Flax , Michael 3Flax , Michael .109 .315 19-17 55 8 6 0 0 0 2 6 .109 5 2 17 0 .206 1 3 0-0
12 Rivera, Yan Carlo 12Rivera, Yan Carlo .000 .125 11-2 14 2 0 0 0 0 0 0 .000 1 1 5 0 .125 0 0 0-0
Totals .271 .747 24-24 852 142 231 64 6 13 131 346 .406 73 23 188 14 .341 10 17 8-12
Opponents .272 .734 24-24 860 136 234 43 8 11 115 326 .379 88 26 174 12 .355 6 11 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Santore, James 32Santore, James 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 1 0 0 0 0
34 Jimenez, Jorge 34Jimenez, Jorge 1.50 1.17 0-0 3-0 0 0-0 1 6.0 6 1 1 1 8 3 0 0 24 .250 0 1 0 0 0
40 Fazzini, Tom 40Fazzini, Tom 1.93 1.34 1-3 12-1 0 0-0 1 23.1 17 6 5 14 24 3 0 1 82 .207 5 1 0 0 3
26 Ravert, Joey 26Ravert, Joey 3.47 1.02 1-3 6-6 0 0-1 0 36.1 30 15 14 7 24 5 3 0 137 .219 0 2 0 0 3
6 Williams, Mark 6Williams, Mark 3.62 1.33 2-1 6-6 0 0-0 0 27.1 29 17 11 7 14 6 1 3 108 .269 2 5 0 1 0
18 Reilly, Luke 18Reilly, Luke 3.93 1.17 4-0 6-6 0 0-0 0 34.1 35 18 15 5 36 5 1 2 137 .255 7 2 0 1 0
27 Meyer, Jordan 27Meyer, Jordan 4.70 1.62 1-2 8-5 0 0-0 0 30.2 35 18 16 14 21 6 2 0 118 .297 6 4 0 3 1
36 Krug, Greg 36Krug, Greg 5.14 1.71 1-0 9-0 0 0-0 0 7.0 6 4 4 6 3 0 1 0 25 .240 2 0 0 0 3
15 Cherry, Adam 15Cherry, Adam 6.60 2.00 2-1 13-0 0 0-0 3 15.0 21 17 11 9 13 5 0 3 67 .313 2 2 0 0 0
10 Andujar, Freddy 10Andujar, Freddy 6.75 3.64 0-0 4-0 0 0-0 0 1.1 0 1 1 4 0 0 0 0 4 .000 0 0 1 0 0
17 Castellano, Ty 17Castellano, Ty 6.75 2.27 0-0 3-0 0 0-0 0 2.2 3 2 2 2 3 1 0 0 11 .273 2 4 0 0 0
14 Paprocki, Greg 14Paprocki, Greg 7.56 2.35 0-1 7-0 0 0-0 0 8.1 15 7 7 4 6 3 0 0 38 .395 0 1 0 0 1
13 Worswick, Billy 13Worswick, Billy 8.31 1.70 0-1 14-0 0 0-1 0 17.1 21 17 16 8 17 2 0 1 69 .304 7 2 0 1 0
35 Craig , Andrew 35Craig , Andrew 8.31 1.95 0-0 3-0 0 0-0 0 4.1 6 5 4 2 2 2 0 0 20 .300 0 1 0 0 0
29 Faust, Alex 29Faust, Alex 27.00 6.36 0-0 4-0 0 0-0 0 2.2 9 8 8 5 3 1 0 1 16 .563 1 1 0 0 0
Totals 4.75 1.48 12-12 99-24 0 1 5 217.2 234 136 115 88 174 43 8 11 860 .272 35 26 1 6 11
Opponents 4.63 1.41 12-12 84-24 0 1 3 216.0 231 142 111 73 188 64 6 13 852 .271 9 23 3 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Springston, Ethan 7 Springston, Ethan 39 38 1 0 1.000 0 0 0 0 0
33 Arnold, Chase 33 Arnold, Chase 27 25 2 0 1.000 3 0 0 0 0
20 Olvera, Nico 20 Olvera, Nico 14 6 8 0 1.000 0 0 0 0 0
18 Reilly, Luke 18 Reilly, Luke 9 2 7 0 1.000 0 1 1 0 0
2 Prucnal, Derek 2 Prucnal, Derek 3 3 0 0 1.000 0 0 0 0 0
11 Jacko, Justin 11 Jacko, Justin 2 2 0 0 1.000 0 0 0 0 0
15 Cherry, Adam 15 Cherry, Adam 2 2 0 0 1.000 0 1 0 0 0
17 Castellano, Ty 17 Castellano, Ty 1 1 0 0 1.000 0 0 0 0 0
21 Monzo , Joe 21 Monzo , Joe 1 1 0 0 1.000 0 0 0 0 0
29 Faust, Alex 29 Faust, Alex 1 1 0 0 1.000 0 2 0 0 0
34 Jimenez, Jorge 34 Jimenez, Jorge 1 0 1 0 1.000 0 1 0 0 0
35 Craig , Andrew 35 Craig , Andrew 1 0 1 0 1.000 0 1 0 0 0
36 Krug, Greg 36 Krug, Greg 1 0 1 0 1.000 0 0 0 0 0
40 Fazzini, Tom 40 Fazzini, Tom 1 0 1 0 1.000 0 1 1 0 0
6 Williams, Mark 6 Williams, Mark 148 137 10 1 .993 3 4 1 0 0
19 Welling, Ryan 19 Welling, Ryan 191 165 23 3 .984 0 18 2 4 0
25 Johnson, Cameron 25 Johnson, Cameron 60 56 3 1 .983 0 0 0 0 0
26 Ravert, Joey 26 Ravert, Joey 55 45 9 1 .982 4 1 0 0 0
23 George, Travis 23 George, Travis 48 45 1 2 .958 0 0 0 0 0
5 Savakinus, Josh 5 Savakinus, Josh 47 16 29 2 .957 1 0 0 0 0
1 McGowan, Collin 1 McGowan, Collin 118 46 65 7 .941 11 0 0 0 0
24 Korenblatt, Justin 24 Korenblatt, Justin 39 35 1 3 .923 0 0 0 0 0
3 Flax , Michael 3 Flax , Michael 53 18 30 5 .906 3 0 0 0 0
12 Rivera, Yan Carlo 12 Rivera, Yan Carlo 18 9 7 2 .889 0 0 0 0 0
14 Paprocki, Greg 14 Paprocki, Greg 3 0 2 1 .667 0 1 0 0 0
27 Meyer, Jordan 27 Meyer, Jordan 5 0 2 3 .400 0 3 1 0 0
10 Andujar, Freddy 10 Andujar, Freddy 0 0 0 0 .000 0 0 0 0 0
13 Worswick, Billy 13 Worswick, Billy 0 0 0 0 .000 0 2 1 0 0
32 Santore, James 32 Santore, James 0 0 0 0 .000 0 0 0 0 0
Totals 888 653 204 31 .965 25 36 7 4 0
Opponents 924 648 247 29 .969 43 16 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at Stetson W 3-0 34 3 5 3 2 0 0 2 1 2 0 2 0 0 0 13 27 6 1 .147
2/14/2015 at Stetson W 11-2 46 11 19 11 8 1 0 5 0 0 0 1 0 0 0 11 27 10 2 .413
2/15/2015 at Stetson L 4-7 33 4 9 4 0 0 2 3 0 1 1 1 0 0 2 8 24 12 2 .273
2/20/2015 at Charleston So. L 0-4 32 0 6 0 3 0 0 1 0 1 0 1 1 0 0 14 24 11 2 .188
2/21/2015 vs Virginia L 3-8 37 3 9 3 2 0 1 1 0 1 0 1 0 0 0 12 24 2 1 .243
2/21/2015 at Charleston So. W 13-11 42 13 18 13 3 0 0 5 0 4 0 1 2 1 0 13 27 13 5 .429
2/22/2015 at Charleston So. W 9-8 53 9 12 9 2 0 2 4 0 0 1 2 1 0 0 18 45 22 3 .226
2/27/2015 at Lipscomb L 2-8 37 2 12 2 0 0 0 4 0 1 1 0 0 0 0 8 24 11 0 .324
2/28/2015 at Lipscomb L 5-13 36 5 9 5 1 0 0 4 0 1 0 0 0 1 0 9 24 9 2 .250
3/1/2015 at Lipscomb L 5-7 33 5 8 5 1 0 0 3 0 1 1 1 0 1 0 8 24 12 4 .242
3/6/2015 at UNC Asheville W 16-5 44 16 20 14 3 0 5 6 0 1 0 4 0 0 0 4 27 7 1 .455
3/7/2015 at UNC Asheville L 1-2 29 1 9 1 1 0 0 3 0 0 2 1 0 0 0 4 24 6 0 .310
3/8/2015 at UNC Asheville W 14-3 45 14 21 13 1 1 3 7 0 0 0 1 1 0 0 11 27 8 0 .467
3/11/2015 Villanova L 3-7 36 3 6 2 1 1 1 3 0 0 0 1 0 0 0 12 27 10 2 .167
3/12/2015 Niagara L 5-6 35 5 9 4 2 0 2 2 0 0 0 2 0 1 1 11 27 6 1 .257
3/13/2015 Northeastern L 0-7 30 0 4 0 1 0 0 2 0 0 0 0 0 0 1 10 27 10 1 .133
3/15/2015 Niagara W 15-4 42 15 18 13 7 1 0 5 0 0 1 0 0 0 0 6 27 9 1 .429
3/15/2015 Niagara W 11-3 25 11 8 11 1 0 1 7 0 0 0 1 0 1 1 5 21 6 3 .320
3/17/2015 at Delaware State W 20-14 53 20 19 20 5 0 5 6 0 0 0 3 0 0 0 20 27 4 0 .358
3/20/2015 at Davidson L 10-11 41 10 13 10 4 0 0 6 2 1 0 1 2 0 1 11 28 6 0 .317
3/21/2015 at Davidson W 8-0 42 8 13 7 5 0 0 4 1 0 0 0 1 0 1 8 27 6 0 .310
3/22/2015 at Davidson L 1-2 35 1 8 1 3 0 0 2 0 0 0 0 0 0 0 5 24 6 1 .229
3/24/2015 at Delaware W 9-1 40 9 12 7 3 0 0 2 0 3 0 2 0 0 0 8 27 7 3 .300
3/27/2015 Dayton W 7-3 30 7 7 7 0 1 0 3 0 0 0 2 0 1 1 8 27 4 2 .233
3/28/2015 Dayton L 1-11 34 1 6 1 1 0 0 0 0 0 0 0 0 0 0 12 27 12 3 .176
3/29/2015 Dayton W 5-4 31 5 9 4 6 1 0 2 0 0 0 2 1 1 0 7 27 13 0 .290
4/1/2015 Delaware W 11-5 36 11 13 11 2 2 2 3 0 0 1 1 0 1 0 7 27 5 0 .361
4/4/2015 at Morehead State L 10-15 40 10 13 9 5 0 1 1 0 0 0 0 0 0 2 9 24 4 3 .325
4/4/2015 at Morehead State L 14-17 39 14 12 12 4 0 1 7 0 0 0 3 0 0 2 11 24 12 0 .308
4/7/2015 Rider L 2-5 28 2 6 2 1 0 0 6 0 1 1 0 1 0 1 2 24 9 3 .214
4/8/2015 Coppin State T 4-4 25 4 7 3 1 1 0 6 0 0 1 1 0 0 0 5 18 8 2 .280
4/10/2015 at Saint Louis W 12-10 39 12 12 11 4 1 1 8 1 0 0 2 2 2 1 9 30 6 5 .308
4/11/2015 at Saint Louis L 4-9 31 4 8 3 2 0 0 3 0 0 0 1 0 1 2 2 24 11 1 .258
4/12/2015 at Saint Louis L 1-11 34 1 8 1 1 0 0 4 0 1 0 0 0 0 0 7 24 6 5 .235
4/17/2015 St. Bonaventure L 1-2 32 1 6 1 2 0 0 5 0 0 1 0 1 0 0 4 27 12 2 .188
4/18/2015 St. Bonaventure W 4-1 33 4 8 2 1 0 0 2 0 2 0 2 0 0 0 11 27 13 0 .242
4/19/2015 St. Bonaventure W 17-6 41 17 16 17 2 1 1 8 0 0 0 2 1 1 0 7 27 5 1 .390
4/21/2015 Delaware State W 13-4 42 13 19 13 2 1 3 4 0 1 1 3 0 0 0 4 27 11 0 .452
4/24/2015 Richmond L 3-5 33 3 7 3 2 0 0 0 0 1 1 1 1 0 0 12 27 11 1 .212
4/25/2015 Richmond W 13-5 36 13 15 13 3 0 2 4 0 0 0 2 1 1 2 5 27 9 0 .417
4/26/2015 Richmond W 8-6 36 8 13 7 4 0 2 0 0 0 0 0 0 0 0 9 27 7 1 .361
4/28/2015 at Villanova L 1-3 32 1 5 1 0 1 0 1 0 2 1 0 0 0 0 4 24 6 1 .156
5/1/2015 at Saint Joseph's L 8-9 49 8 14 8 4 1 0 2 0 0 0 1 1 2 1 11 38 13 1 .286
5/2/2015 at Saint Joseph's W 5-4 36 5 11 5 5 0 1 3 0 0 0 0 1 1 1 4 27 7 0 .306
5/3/2015 at Saint Joseph's L 4-5 34 4 10 4 1 0 1 4 0 0 0 1 2 0 1 6 26 8 1 .294
5/8/2015 George Mason W 10-1 35 10 11 10 3 0 2 4 2 0 0 3 0 0 1 8 27 6 1 .314
5/9/2015 George Mason L 0-4 27 0 3 0 0 0 0 2 0 0 1 2 1 0 1 7 27 8 2 .111
5/10/2015 George Mason L 3-8 34 3 8 3 3 1 0 0 0 0 0 0 0 0 1 6 27 8 2 .235
5/12/2015 at Rider University L 5-11 29 5 6 5 2 0 0 4 0 2 1 4 0 1 1 2 24 5 2 .207
5/14/2015 at Rhode Island W 7-6 40 7 11 6 4 0 1 4 0 1 0 1 1 0 0 10 30 11 1 .275
5/15/2015 at Rhode Island W 6-2 36 6 9 3 3 0 0 2 0 2 1 0 1 0 0 10 27 10 0 .250
5/16/2015 at Rhode Island L 4-11 33 4 5 4 1 0 2 1 0 0 0 0 0 0 0 9 24 6 1 .152
Total 351-320 1885 351 545 327 128 15 42 180 7 30 17 60 23 17 25 437 1376 445 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at Stetson W 3-0 9.0 5 0 0 7 7 2 0 0 0 0 1 0 1 0 0 0.00
2/14/2015 at Stetson W 11-2 9.0 8 2 2 4 4 1 0 0 0 0 0 0 2 0 0 2.00
2/15/2015 at Stetson L 4-7 8.0 6 7 7 4 2 0 0 2 1 0 1 0 2 1 0 7.88
2/20/2015 at Charleston So. L 0-4 8.0 8 4 3 4 6 4 0 0 2 1 0 0 2 2 0 3.38
2/21/2015 vs Virginia L 3-8 8.0 9 8 8 5 4 3 0 3 4 0 3 0 2 3 0 9.00
2/21/2015 at Charleston So. W 13-11 9.0 12 11 8 5 7 3 1 1 1 0 2 0 3 3 0 8.00
2/22/2015 at Charleston So. W 9-8 15.0 16 8 5 7 7 4 0 1 0 0 3 1 4 3 0 3.00
2/27/2015 at Lipscomb L 2-8 8.0 12 8 7 5 3 4 1 1 1 0 1 0 4 4 0 7.88
2/28/2015 at Lipscomb L 5-13 8.0 18 13 13 4 6 4 0 2 1 0 0 0 4 5 0 14.63
3/1/2015 at Lipscomb L 5-7 8.0 8 7 6 6 8 1 2 0 1 0 0 0 4 6 0 6.75
3/6/2015 at UNC Asheville W 16-5 9.0 6 5 5 3 4 1 0 2 2 0 1 0 5 6 0 5.00
3/7/2015 at UNC Asheville L 1-2 8.0 8 2 2 1 6 3 0 0 0 0 0 0 5 7 0 2.25
3/8/2015 at UNC Asheville W 14-3 9.0 6 3 3 3 9 0 0 0 1 2 2 0 6 7 0 3.00
3/11/2015 Villanova L 3-7 9.0 7 7 0 6 6 1 0 1 0 0 2 0 6 8 0 0.00
3/12/2015 Niagara L 5-6 9.0 6 6 2 5 11 4 0 1 1 1 0 0 6 9 0 2.00
3/13/2015 Northeastern L 0-7 9.0 9 7 7 4 6 1 0 1 2 1 1 0 6 10 0 7.00
3/15/2015 Niagara W 15-4 9.0 4 4 3 4 9 0 0 1 0 0 0 0 7 10 0 3.00
3/15/2015 Niagara W 11-3 7.0 8 3 1 2 4 0 1 0 0 0 1 0 8 10 0 1.29
3/17/2015 at Delaware State W 20-14 9.0 19 14 14 4 12 4 0 7 1 0 3 0 9 10 0 14.00
3/20/2015 at Davidson L 10-11 9.1 13 11 11 9 9 1 1 0 8 0 0 1 9 11 0 10.61
3/21/2015 at Davidson W 8-0 9.0 4 0 0 1 5 0 0 0 0 0 1 0 10 11 0 0.00
3/22/2015 at Davidson L 1-2 8.0 4 2 1 7 5 0 0 0 0 0 0 0 10 12 0 1.13
3/24/2015 at Delaware W 9-1 9.0 5 1 1 1 9 0 0 1 1 0 1 0 11 12 0 1.00
3/27/2015 Dayton W 7-3 9.0 4 3 1 3 15 2 0 0 2 0 0 0 12 12 0 1.00
3/28/2015 Dayton L 1-11 9.0 17 11 10 4 7 4 1 0 2 0 3 0 12 13 0 10.00
3/29/2015 Dayton W 5-4 9.0 6 4 4 3 10 2 0 0 1 0 1 0 13 13 0 4.00
4/1/2015 Delaware W 11-5 9.0 11 5 5 4 7 2 0 0 1 0 0 0 14 13 0 5.00
4/4/2015 at Morehead State L 10-15 8.0 21 15 12 3 8 4 1 2 2 0 1 0 14 14 0 13.50
4/4/2015 at Morehead State L 14-17 8.0 18 17 17 7 6 6 0 4 4 0 2 0 14 15 0 19.13
4/7/2015 Rider L 2-5 8.0 6 5 0 3 4 0 0 0 0 0 0 0 14 16 0 0.00
4/8/2015 Coppin State T 4-4 6.0 3 4 2 5 7 0 0 0 0 1 0 0 14 17 0 3.00
4/10/2015 at Saint Louis W 12-10 10.0 13 10 6 6 8 1 0 2 1 0 0 0 15 17 0 5.40
