Skip To Main Content

La Salle University Athletics

2018 Baseball Cumulative Statistics - La Salle University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Faso, Ben 19 Faso, Ben .347 .859 54-54 216 31 75 17 0 3 36 101 .468 14 4 40 3 .391 4 1 9-9
1 Constantini, Austin 1 Constantini, Austin .298 .734 55-55 225 30 67 6 2 1 20 80 .356 24 7 18 0 .378 3 2 7-11
42 Dudeck, Brian 42 Dudeck, Brian .262 .718 54-53 206 27 54 7 3 3 22 76 .369 16 12 43 3 .349 1 0 13-17
3 Guckin, Ryan 3 Guckin, Ryan .254 .777 44-40 142 14 36 12 1 4 21 62 .437 14 5 42 2 .340 1 1 0-0
33 Arnold, Chase 33 Arnold, Chase .247 .673 46-44 154 16 38 8 0 4 22 58 .377 11 1 48 1 .296 3 0 0-0
30 Toal, Tommy 30 Toal, Tommy .289 .711 35-29 97 15 28 3 0 0 16 31 .320 10 7 16 1 .391 1 9 6-10
2 Rivera, Yan Carlo 2 Rivera, Yan Carlo .286 .823 36-15 56 15 16 3 1 1 6 24 .429 8 2 23 0 .394 0 3 4-6
4 Sorrels, Peyton 4 Sorrels, Peyton .280 .705 40-31 125 17 35 6 4 0 10 49 .392 7 0 21 2 .313 2 1 4-5
12 Evans, Dylan 12 Evans, Dylan .232 .699 37-26 99 9 23 11 0 1 11 37 .374 11 3 20 0 .325 1 0 1-3
10 Hinchliffe, Connor 10 Hinchliffe, Connor .225 .615 35-22 89 12 20 4 0 2 11 30 .337 4 3 25 2 .278 1 0 0-2
6 Simon, Brett 6 Simon, Brett .222 .559 31-22 81 5 18 2 0 0 10 20 .247 6 5 28 1 .312 1 3 0-1
20 McGowan, Kevin 20 McGowan, Kevin .221 .594 36-33 122 17 27 3 0 1 10 33 .270 16 3 24 0 .324 1 0 2-4
18 Cucinotta, Jack 18 Cucinotta, Jack .205 .733 36-27 83 14 17 6 1 1 4 28 .337 23 4 29 0 .396 1 0 3-6
40 Garcia, Manny 40 Garcia, Manny .200 .539 21-12 50 6 10 0 0 0 3 10 .200 8 3 10 0 .339 1 1 2-2
15 Tagoe, Brian 15 Tagoe, Brian .196 .590 32-11 46 6 9 1 0 0 7 10 .217 12 1 13 0 .373 0 0 5-7
32 Malandro, Dillon 32 Malandro, Dillon .143 .392 21-10 49 4 7 2 0 0 4 9 .184 4 0 17 0 .208 0 0 1-2
44 Patricio, Matt 44 Patricio, Matt .125 .250 19-3 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
17 Mancuso, Nick 17 Mancuso, Nick .111 .384 19-2 9 1 1 0 0 0 0 1 .111 2 0 1 0 .273 0 0 0-0
21 Amanau, Rafael 21 Amanau, Rafael .105 .308 16-9 38 3 4 0 1 0 1 6 .158 2 0 24 1 .150 0 0 0-0
28 Pruitt, C.J. 28 Pruitt, C.J. .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Paprocki, Greg 5 Paprocki, Greg .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .691 55-55 1897 242 486 91 13 21 214 666 .351 192 60 444 16 .340 21 21 57-85
Opponents .306 .881 55-55 1930 410 590 137 27 51 373 934 .484 252 64 410 12 .397 34 27 118-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Ray, Jackson 29Ray, Jackson 6.54 1.56 1-6 15-11 0 0-2 0 63.1 75 51 46 24 43 14 1 6 242 .310 3 5 1 5 10
28 Pruitt, C.J. 28Pruitt, C.J. 1.56 1.15 1-2 7-0 0 0-1 1 17.1 16 5 3 4 13 1 1 1 67 .239 0 2 0 0 1
11 Jenkins, Niko 11Jenkins, Niko 2.63 1.42 0-2 15-2 0 0-0 0 24.0 24 7 7 10 22 9 0 1 91 .264 6 4 0 2 0
17 Mancuso, Nick 17Mancuso, Nick 3.74 1.34 1-0 15-0 0 0-0 0 33.2 28 15 14 17 23 8 1 4 124 .226 2 4 1 2 0
14 Janss, Erik 14Janss, Erik 4.67 1.15 0-3 7-4 0 0-0 0 17.1 12 9 9 8 22 3 0 5 62 .194 2 2 0 1 1
10 Hinchliffe, Connor 10Hinchliffe, Connor 5.60 1.57 1-0 16-1 0 0-0 1 27.1 35 22 17 8 22 5 1 3 111 .315 3 1 2 0 1
13 Martinez, Sebastian 13Martinez, Sebastian 5.64 1.79 4-0 21-0 0 0-0 0 22.1 19 15 14 21 20 3 1 1 79 .241 8 1 1 2 3
45 Anthony, Mike 45Anthony, Mike 5.85 1.98 3-1 18-0 0 0-0 0 32.1 44 31 21 20 21 14 0 2 138 .319 9 4 1 2 1
1 Constantini, Austin 1Constantini, Austin 6.94 1.67 0-3 11-3 0 0-0 4 23.1 32 24 18 7 26 8 1 1 97 .330 3 0 0 3 1
26 Holt, Matt 26Holt, Matt 7.05 1.57 1-4 13-6 0 0-2 1 37.0 48 34 29 10 26 7 4 4 151 .318 4 7 1 2 2
44 Patricio, Matt 44Patricio, Matt 7.71 2.53 1-2 15-3 0 0-0 0 25.2 35 25 22 30 18 12 0 2 106 .330 8 2 1 1 1
31 Scanlon, Colin 31Scanlon, Colin 7.71 1.98 0-1 20-1 0 0-0 0 18.2 23 16 16 14 24 4 3 2 76 .303 2 1 0 0 0
35 Jenkins, Mike 35Jenkins, Mike 7.90 1.59 0-5 14-5 0 0-0 0 41.0 52 38 36 13 37 11 2 7 168 .310 2 5 1 2 3
23 Diaz, Alexarmando 23Diaz, Alexarmando 7.94 2.29 0-2 14-1 0 0-0 0 17.0 26 23 15 13 15 7 2 4 74 .351 4 6 0 4 0
41 Kelly, James 41Kelly, James 7.94 2.18 0-1 9-1 0 0-0 0 17.0 23 15 15 14 14 4 2 1 70 .329 6 2 0 2 1
16 Kennedy, Colin 16Kennedy, Colin 8.87 2.03 1-7 13-11 0 0-0 0 47.2 80 48 47 17 49 21 5 6 210 .381 6 10 4 5 1
5 Paprocki, Greg 5Paprocki, Greg 14.36 2.55 0-2 9-6 0 0-0 0 15.2 18 32 25 22 15 6 3 1 64 .281 11 8 1 1 1
Totals 6.59 1.75 14-41 232-55 0 2 7 480.2 590 410 352 252 410 137 27 51 1930 .306 79 64 14 34 27
Opponents 3.63 1.35 41-14 198-55 3 2 13 501.0 486 242 202 192 444 91 13 21 1897 .256 53 60 4 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Evans, Dylan 12 Evans, Dylan 67 64 3 0 1.000 1 0 0 0 0
32 Malandro, Dillon 32 Malandro, Dillon 51 48 3 0 1.000 4 0 0 0 0
15 Tagoe, Brian 15 Tagoe, Brian 36 36 0 0 1.000 0 0 0 0 0
29 Ray, Jackson 29 Ray, Jackson 15 2 13 0 1.000 0 19 4 0 0
17 Mancuso, Nick 17 Mancuso, Nick 12 7 5 0 1.000 1 5 2 0 0
45 Anthony, Mike 45 Anthony, Mike 7 2 5 0 1.000 0 12 0 0 0
26 Holt, Matt 26 Holt, Matt 6 0 6 0 1.000 0 12 2 0 0
11 Jenkins, Niko 11 Jenkins, Niko 5 1 4 0 1.000 0 1 0 0 0
13 Martinez, Sebastian 13 Martinez, Sebastian 5 1 4 0 1.000 0 1 3 0 0
16 Kennedy, Colin 16 Kennedy, Colin 5 0 5 0 1.000 0 13 5 0 0
5 Paprocki, Greg 5 Paprocki, Greg 5 1 4 0 1.000 0 4 2 0 0
23 Diaz, Alexarmando 23 Diaz, Alexarmando 4 1 3 0 1.000 0 1 0 0 0
41 Kelly, James 41 Kelly, James 4 0 4 0 1.000 0 12 1 0 0
14 Janss, Erik 14 Janss, Erik 2 1 1 0 1.000 0 5 1 0 0
6 Simon, Brett 6 Simon, Brett 203 178 24 1 .995 1 41 12 2 0
42 Dudeck, Brian 42 Dudeck, Brian 135 132 2 1 .993 2 0 0 0 0
19 Faso, Ben 19 Faso, Ben 359 337 19 3 .992 20 0 0 0 0
3 Guckin, Ryan 3 Guckin, Ryan 265 238 24 3 .989 0 76 9 9 1
33 Arnold, Chase 33 Arnold, Chase 63 53 9 1 .984 6 0 0 0 0
20 McGowan, Kevin 20 McGowan, Kevin 106 52 52 2 .981 6 0 0 0 0
1 Constantini, Austin 1 Constantini, Austin 210 78 126 6 .971 21 5 2 0 0
30 Toal, Tommy 30 Toal, Tommy 91 24 63 4 .956 4 0 0 0 0
10 Hinchliffe, Connor 10 Hinchliffe, Connor 41 31 8 2 .951 1 6 1 0 0
21 Amanau, Rafael 21 Amanau, Rafael 19 18 0 1 .947 0 0 0 0 0
18 Cucinotta, Jack 18 Cucinotta, Jack 54 48 3 3 .944 0 0 0 0 0
4 Sorrels, Peyton 4 Sorrels, Peyton 100 38 55 7 .930 13 0 0 0 0
31 Scanlon, Colin 31 Scanlon, Colin 8 4 3 1 .875 2 7 0 0 0
40 Garcia, Manny 40 Garcia, Manny 39 9 25 5 .872 0 0 0 0 0
28 Pruitt, C.J. 28 Pruitt, C.J. 7 1 5 1 .857 0 1 0 0 0
44 Patricio, Matt 44 Patricio, Matt 7 0 6 1 .857 1 7 1 0 0
2 Rivera, Yan Carlo 2 Rivera, Yan Carlo 81 34 35 12 .852 7 0 0 0 0
35 Jenkins, Mike 35 Jenkins, Mike 11 3 6 2 .818 0 7 2 0 0
Totals 2023 1442 525 56 .972 35 235 47 11 1
Opponents 2131 1502 564 65 .969 39 114 51 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Mancuso, Nick 17Mancuso, Nick .500 1.250 9-0 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
19 Faso, Ben 19Faso, Ben .318 .831 24-24 88 13 28 8 0 2 16 42 .477 5 1 20 0 .354 2 1 5-5
4 Sorrels, Peyton 4Sorrels, Peyton .308 .824 18-14 52 7 16 4 2 0 1 24 .462 5 0 8 0 .362 1 0 2-3
2 Rivera, Yan Carlo 2Rivera, Yan Carlo .297 .895 19-12 37 9 11 2 1 1 5 18 .486 6 1 16 0 .409 0 2 2-3
1 Constantini, Austin 1Constantini, Austin .289 .728 24-24 97 11 28 3 2 1 9 38 .392 6 2 8 0 .336 2 1 1-1
3 Guckin, Ryan 3Guckin, Ryan .258 .811 19-18 62 5 16 5 1 2 10 29 .468 5 3 17 2 .343 0 0 0-0
42 Dudeck, Brian 42Dudeck, Brian .253 .716 23-23 87 8 22 4 2 1 6 33 .379 6 5 17 2 .337 0 0 5-7
12 Evans, Dylan 12Evans, Dylan .237 .731 20-17 59 6 14 7 0 1 6 24 .407 6 2 16 0 .324 1 0 0-0
20 McGowan, Kevin 20McGowan, Kevin .231 .651 13-12 39 5 9 1 0 1 2 13 .333 5 0 7 0 .318 0 0 0-0
32 Malandro, Dillon 32Malandro, Dillon .192 .481 10-6 26 2 5 1 0 0 1 6 .231 2 0 8 0 .250 0 0 0-1
15 Tagoe, Brian 15Tagoe, Brian .188 .538 12-3 16 1 3 0 0 0 1 3 .188 4 0 6 0 .350 0 0 3-5
33 Arnold, Chase 33Arnold, Chase .167 .509 20-19 60 3 10 3 0 1 6 16 .267 5 1 24 0 .242 0 0 0-0
40 Garcia, Manny 40Garcia, Manny .161 .469 14-6 31 4 5 0 0 0 3 5 .161 6 1 7 0 .308 1 1 2-2
30 Toal, Tommy 30Toal, Tommy .154 .462 14-12 39 5 6 1 0 0 4 7 .179 1 6 5 0 .283 0 4 0-1
21 Amanau, Rafael 21Amanau, Rafael .136 .363 7-5 22 1 3 0 1 0 1 5 .227 0 0 12 0 .136 0 0 0-0
18 Cucinotta, Jack 18Cucinotta, Jack .133 .497 14-10 30 4 4 0 1 0 1 6 .200 5 2 11 0 .297 0 0 1-1
6 Simon, Brett 6Simon, Brett .097 .297 12-9 31 0 3 0 0 0 3 3 .097 3 1 11 0 .200 0 0 0-0
10 Hinchliffe, Connor 10Hinchliffe, Connor .000 .000 11-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
44 Patricio, Matt 44Patricio, Matt .000 .000 9-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Paprocki, Greg 5Paprocki, Greg .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .232 .659 24-24 792 85 184 39 10 10 75 273 .345 72 25 200 4 .314 7 9 21-29
Opponents .320 .939 24-24 828 180 265 61 10 33 172 445 .537 103 21 168 3 .402 15 14 48-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Diaz, Alexarmando 23Diaz, Alexarmando 0.00 1.43 0-0 3-0 0 0-0 0 4.2 3 0 0 3 4 1 1 0 14 .214 0 1 0 1 0
11 Jenkins, Niko 11Jenkins, Niko 4.15 1.95 0-0 4-0 0 0-0 0 4.1 6 2 2 2 1 3 0 1 16 .375 1 0 0 1 0
17 Mancuso, Nick 17Mancuso, Nick 4.42 1.60 0-0 7-0 0 0-0 0 18.1 18 9 9 11 13 4 0 4 69 .261 0 3 1 1 0
14 Janss, Erik 14Janss, Erik 4.96 1.12 0-3 6-4 0 0-0 0 16.1 11 9 9 7 21 2 0 5 58 .190 2 2 0 1 1
45 Anthony, Mike 45Anthony, Mike 5.00 1.72 1-0 9-0 0 0-0 0 18.0 20 15 10 11 12 7 0 1 75 .267 2 3 1 1 0
31 Scanlon, Colin 31Scanlon, Colin 5.40 1.90 0-1 10-1 0 0-0 0 10.0 13 6 6 6 16 3 2 1 42 .310 0 0 0 0 0
13 Martinez, Sebastian 13Martinez, Sebastian 5.79 2.09 1-0 10-0 0 0-0 0 9.1 12 6 6 7 8 3 1 0 36 .333 2 0 0 1 2
1 Constantini, Austin 1Constantini, Austin 6.59 2.05 0-2 5-2 0 0-0 1 13.2 22 13 10 5 16 7 1 1 59 .373 2 0 0 1 1
10 Hinchliffe, Connor 10Hinchliffe, Connor 7.16 1.80 1-0 8-0 0 0-0 0 16.1 23 14 13 6 14 2 0 2 66 .348 1 1 2 0 1
35 Jenkins, Mike 35Jenkins, Mike 7.50 1.33 0-1 5-1 0 0-0 0 12.0 9 10 10 7 8 0 0 4 42 .214 0 2 0 0 1
16 Kennedy, Colin 16Kennedy, Colin 7.71 1.69 1-3 6-4 0 0-0 0 23.1 35 20 20 4 21 10 2 4 100 .350 4 3 4 2 0
29 Ray, Jackson 29Ray, Jackson 8.91 1.85 0-5 7-7 0 0-0 0 34.1 51 37 34 12 21 7 1 5 138 .370 2 2 0 5 7
44 Patricio, Matt 44Patricio, Matt 9.00 2.46 0-2 7-2 0 0-0 0 13.0 18 16 13 14 6 8 0 1 54 .333 5 2 1 1 0
26 Holt, Matt 26Holt, Matt 10.03 2.05 0-1 5-2 0 0-0 1 11.2 20 14 13 3 7 3 1 3 53 .377 2 1 0 0 0
41 Kelly, James 41Kelly, James 40.50 20.00 0-1 1-0 0 0-0 0 0.2 2 3 3 2 0 1 0 0 3 .667 0 0 0 0 1
5 Paprocki, Greg 5Paprocki, Greg 162.00 50.00 0-1 1-1 0 0-0 0 0.1 2 6 6 3 0 0 1 1 3 .667 0 1 0 0 0
Totals 7.11 1.79 4-20 94-24 0 0 2 206.1 265 180 163 103 168 61 10 33 828 .320 23 21 9 15 14
Opponents 3.03 1.20 20-4 77-24 3 1 6 214.0 184 85 72 72 200 39 10 10 792 .232 14 25 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Faso, Ben 19 Faso, Ben 135 129 6 0 1.000 7 0 0 0 0
3 Guckin, Ryan 3 Guckin, Ryan 118 106 12 0 1.000 0 29 4 5 0
6 Simon, Brett 6 Simon, Brett 81 65 16 0 1.000 1 18 8 0 0
42 Dudeck, Brian 42 Dudeck, Brian 62 61 1 0 1.000 1 0 0 0 0
33 Arnold, Chase 33 Arnold, Chase 49 44 5 0 1.000 5 0 0 0 0
4 Sorrels, Peyton 4 Sorrels, Peyton 44 21 23 0 1.000 8 0 0 0 0
12 Evans, Dylan 12 Evans, Dylan 41 40 1 0 1.000 0 0 0 0 0
32 Malandro, Dillon 32 Malandro, Dillon 31 28 3 0 1.000 3 0 0 0 0
20 McGowan, Kevin 20 McGowan, Kevin 20 7 13 0 1.000 1 0 0 0 0
18 Cucinotta, Jack 18 Cucinotta, Jack 19 18 1 0 1.000 0 0 0 0 0
29 Ray, Jackson 29 Ray, Jackson 9 1 8 0 1.000 0 11 2 0 0
10 Hinchliffe, Connor 10 Hinchliffe, Connor 8 3 5 0 1.000 1 6 1 0 0
15 Tagoe, Brian 15 Tagoe, Brian 8 8 0 0 1.000 0 0 0 0 0
17 Mancuso, Nick 17 Mancuso, Nick 5 4 1 0 1.000 0 4 2 0 0
35 Jenkins, Mike 35 Jenkins, Mike 5 2 3 0 1.000 0 1 1 0 0
45 Anthony, Mike 45 Anthony, Mike 4 2 2 0 1.000 0 6 0 0 0
16 Kennedy, Colin 16 Kennedy, Colin 3 0 3 0 1.000 0 4 2 0 0
44 Patricio, Matt 44 Patricio, Matt 3 0 3 0 1.000 0 3 0 0 0
13 Martinez, Sebastian 13 Martinez, Sebastian 2 0 2 0 1.000 0 0 1 0 0
14 Janss, Erik 14 Janss, Erik 2 1 1 0 1.000 0 5 1 0 0
26 Holt, Matt 26 Holt, Matt 2 0 2 0 1.000 0 6 1 0 0
23 Diaz, Alexarmando 23 Diaz, Alexarmando 1 0 1 0 1.000 0 0 0 0 0
41 Kelly, James 41 Kelly, James 1 0 1 0 1.000 0 1 0 0 0
1 Constantini, Austin 1 Constantini, Austin 97 34 62 1 .990 9 1 2 0 0
30 Toal, Tommy 30 Toal, Tommy 32 8 22 2 .938 2 0 0 0 0
21 Amanau, Rafael 21 Amanau, Rafael 9 8 0 1 .889 0 0 0 0 0
2 Rivera, Yan Carlo 2 Rivera, Yan Carlo 52 22 22 8 .846 5 0 0 0 0
40 Garcia, Manny 40 Garcia, Manny 17 6 8 3 .824 0 0 0 0 0
31 Scanlon, Colin 31 Scanlon, Colin 3 1 1 1 .667 1 0 0 0 0
11 Jenkins, Niko 11 Jenkins, Niko 0 0 0 0 .000 0 0 0 0 0
5 Paprocki, Greg 5 Paprocki, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 863 619 228 16 .981 44 95 25 5 0
Opponents 900 641 234 25 .972 50 42 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Presbyterian L 3-7 31 3 5 3 0 0 1 1 0 0 0 2 0 1 0 7 24 7 2 .161
2/17/2018 at Presbyterian W 5-4 34 5 10 3 3 0 0 2 0 1 1 1 1 0 1 10 27 10 3 .294
2/17/2018 at Presbyterian L 4-13 40 4 13 3 1 0 1 2 0 0 0 1 0 0 1 10 24 5 4 .325
2/18/2018 at Presbyterian W 16-7 41 16 15 14 0 0 0 6 0 1 0 5 1 0 1 10 27 10 1 .366
2/23/2018 at The Citadel L 6-7 56 6 13 6 3 0 0 5 1 2 1 1 0 1 0 15 44 17 2 .232
2/24/2018 at The Citadel L 7-8 36 7 12 7 4 0 1 4 0 1 1 1 0 1 0 9 24 10 2 .333
2/25/2018 at The Citadel W 6-4 36 6 10 6 2 0 1 7 1 0 0 1 1 0 0 13 27 10 0 .278
2/27/2018 at Md. Eastern Shore W 12-1 41 12 15 9 4 1 1 3 0 3 1 2 0 1 0 7 27 10 0 .366
3/2/2018 at Kansas State L 3-9 38 3 11 3 0 0 0 1 0 0 0 0 0 1 1 8 24 4 3 .289
3/3/2018 at Kansas State L 10-11 49 10 18 9 3 0 1 4 0 1 0 2 0 0 1 10 31 11 0 .367
3/4/2018 at Kansas State L 1-5 34 1 10 1 1 0 0 2 0 2 0 0 0 0 2 5 24 10 0 .294
3/9/2018 at Mizzou L 5-8 34 5 8 5 2 0 0 3 0 1 0 2 0 0 0 12 24 7 1 .235
3/10/2018 at Mizzou L 0-7 31 0 4 0 0 0 0 2 0 0 0 1 0 0 0 11 24 10 0 .129
3/10/2018 at Mizzou L 1-7 31 1 5 1 1 0 0 1 0 0 0 0 0 0 1 11 24 5 0 .161
3/15/2018 at Fairleigh Dickinson L 8-9 48 8 10 7 2 1 1 13 1 2 2 2 1 0 0 5 37 10 1 .208
3/16/2018 Manhattan L 6-11 35 6 9 4 1 0 1 6 0 0 2 2 0 1 0 9 27 12 2 .257
3/17/2018 Wagner L 3-15 34 3 7 3 2 0 0 6 0 0 1 0 0 0 0 6 27 11 2 .206
3/18/2018 Sacred Heart W 2-0 26 2 6 1 2 0 0 4 1 1 1 0 0 1 0 5 27 7 0 .231
3/23/2018 at George Washington L 6-11 35 6 10 6 3 0 1 4 0 1 1 2 1 0 0 6 24 11 1 .286
3/24/2018 at George Washington L 4-5 39 4 14 4 2 0 0 4 0 0 0 0 0 0 2 5 24 9 1 .359
3/25/2018 at George Washington L 2-8 32 2 7 2 1 0 0 3 0 0 0 1 0 1 0 5 24 9 0 .219
3/27/2018 Delaware L 3-7 30 3 5 3 0 0 0 2 0 2 0 3 0 2 0 5 27 8 1 .167
3/29/2018 Saint Joseph's L 1-5 32 1 6 1 2 0 0 4 0 1 0 1 0 1 0 6 27 7 0 .188
3/30/2018 Saint Joseph's L 3-12 33 3 6 2 0 1 0 2 0 0 0 0 0 0 0 10 27 6 2 .182
3/31/2018 Saint Joseph's W 10-2 32 10 9 9 3 0 3 3 1 1 0 2 1 0 0 10 27 10 0 .281
4/4/2018 at Rider W 8-7 37 8 13 8 3 0 0 2 0 2 1 1 1 1 0 6 27 11 4 .351
4/6/2018 at Rutgers L 1-11 31 1 5 1 1 0 0 4 0 1 0 1 0 0 1 7 24 11 1 .161
4/7/2018 at Rutgers W 1-0 28 1 6 1 1 0 0 2 0 0 2 0 2 0 2 5 27 10 0 .214
4/8/2018 at Rutgers L 3-11 31 3 5 1 0 0 0 8 0 1 0 1 0 1 0 9 24 11 2 .161
4/10/2018 Delaware State W 6-4 31 6 10 5 3 0 0 3 0 1 2 2 1 0 0 5 27 16 1 .323
4/13/2018 Fordham W 6-5 32 6 8 6 1 1 1 9 0 0 0 3 0 0 0 9 27 11 1 .250
4/14/2018 Fordham L 3-4 36 3 10 3 2 0 0 1 0 1 1 3 0 1 0 7 27 12 1 .278
4/14/2018 Fordham L 8-12 37 8 9 7 1 3 2 3 0 0 0 0 0 1 0 14 27 13 0 .243
4/17/2018 at Penn L 7-17 40 7 14 7 3 0 0 3 0 3 0 0 0 0 0 14 24 6 1 .350
4/18/2018 Villanova W 7-6 35 7 14 7 3 0 1 2 0 2 1 0 2 1 0 9 27 10 2 .400
4/20/2018 at Massachusetts L 2-3 28 2 5 2 0 0 0 2 0 1 0 2 2 0 0 5 25 13 0 .179
4/21/2018 at Massachusetts W 5-4 35 5 10 5 1 1 0 1 0 1 0 2 0 0 0 8 27 12 0 .286
4/22/2018 at Massachusetts W 4-3 30 4 6 3 1 1 1 5 0 2 1 1 2 0 0 11 27 6 0 .200
4/24/2018 Md. Eastern Shore W 6-1 35 6 12 6 4 0 1 4 0 4 0 0 0 0 0 1 27 14 1 .343
4/25/2018 at Georgetown L 5-8 36 5 12 5 1 0 0 3 0 0 0 1 1 0 0 8 24 12 2 .333
4/27/2018 Saint Louis L 0-5 30 0 3 0 0 0 0 0 0 0 0 1 0 0 0 9 27 8 0 .100
4/28/2018 Saint Louis L 1-15 32 1 4 0 1 1 0 3 0 0 0 0 0 0 0 5 27 11 1 .125
4/29/2018 Saint Louis L 1-11 30 1 4 1 0 0 1 5 0 2 0 2 0 1 0 4 27 7 1 .133
5/1/2018 at Villanova L 2-5 29 2 5 1 0 0 0 6 0 4 2 1 1 0 0 3 24 5 0 .172
5/2/2018 at LIU Brooklyn L 6-12 34 6 12 5 2 1 0 6 0 1 2 0 0 1 1 4 24 8 0 .353
5/4/2018 at Rhode Island L 5-10 36 5 10 4 3 0 0 1 0 1 1 1 0 0 0 5 24 9 1 .278
5/5/2018 at Rhode Island L 1-2 29 1 3 1 1 0 0 2 0 0 0 1 2 0 0 14 24 13 0 .103
5/6/2018 at Rhode Island L 1-7 30 1 6 1 0 1 0 4 0 0 1 0 0 0 2 7 24 8 0 .200
5/11/2018 at Richmond L 6-13 38 6 13 5 8 0 0 4 0 1 0 0 0 0 0 9 24 12 1 .342
5/12/2018 at Richmond L 6-8 35 6 8 5 5 0 1 4 0 4 0 1 1 0 0 11 24 7 0 .229
5/13/2018 at Richmond L 1-6 31 1 7 0 1 0 0 1 0 2 1 0 0 0 0 10 24 10 0 .226
5/15/2018 at Delaware L 4-8 33 4 8 4 0 0 1 3 0 0 0 2 0 1 0 5 24 9 2 .242
5/17/2018 George Mason L 3-5 36 3 13 3 1 0 0 3 0 2 2 1 0 1 0 12 27 5 1 .361
5/18/2018 George Mason L 2-9 33 2 8 1 1 0 0 2 0 0 0 0 0 1 0 9 27 8 4 .242
5/19/2018 George Mason L 4-15 31 4 5 4 1 1 0 2 0 1 0 1 0 0 0 9 27 11 1 .161
Total 242-410 1897 242 486 214 91 13 21 192 5 57 28 60 21 21 16 444 1442 525 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Presbyterian L 3-7 8.0 9 7 5 4 12 2 1 0 1 0 0 0 0 1 0 5.63
2/17/2018 at Presbyterian W 5-4 9.0 5 4 1 4 7 1 0 1 1 0 1 0 1 1 1 1.00
2/17/2018 at Presbyterian L 4-13 8.0 11 13 11 7 10 1 0 1 3 1 3 0 1 2 0 12.38
2/18/2018 at Presbyterian W 16-7 9.0 14 7 7 5 7 4 0 1 3 0 1 0 2 2 0 7.00
2/23/2018 at The Citadel L 6-7 14.2 13 7 6 6 11 3 0 0 1 0 4 1 2 3 0 3.68
2/24/2018 at The Citadel L 7-8 8.0 11 8 8 5 7 2 1 0 3 1 3 0 2 4 0 9.00
2/25/2018 at The Citadel W 6-4 9.0 11 4 4 1 7 3 0 0 2 1 2 0 3 4 1 4.00
2/27/2018 at Md. Eastern Shore W 12-1 9.0 8 1 1 1 8 2 0 0 0 0 1 0 4 4 0 1.00
3/2/2018 at Kansas State L 3-9 8.0 13 9 7 0 4 0 4 2 0 1 2 0 4 5 0 7.88
3/3/2018 at Kansas State L 10-11 10.1 16 11 10 3 9 7 1 1 2 0 2 0 4 6 0 8.71
3/4/2018 at Kansas State L 1-5 8.0 10 5 5 5 14 3 1 1 1 0 2 0 4 7 0 5.63
3/9/2018 at Mizzou L 5-8 8.0 13 8 8 4 8 1 0 0 2 0 1 0 4 8 0 9.00
3/10/2018 at Mizzou L 0-7 8.0 8 7 7 8 2 1 0 0 0 0 1 0 4 9 0 7.88
3/10/2018 at Mizzou L 1-7 8.0 10 7 7 3 8 4 0 0 0 0 0 0 4 10 0 7.88
3/15/2018 at Fairleigh Dickinson L 8-9 12.1 13 9 6 2 11 6 2 1 2 0 0 0 4 11 0 4.38
3/16/2018 Manhattan L 6-11 9.0 16 11 9 6 9 6 0 0 3 0 2 0 4 12 0 9.00
