Skip To Main Content

La Salle University Athletics

2017 Men's Soccer Cumulative Statistics - La Salle University Athletics

2017 Men's Soccer Cumulative Statistics

Team (8-9-1, 3-5)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 31 29
Goals Per Game 1.72 1.61
Shots 237 205
Shots Per Game 13.2 11.4
Shots Percentage 0.131 0.141
Shots On Goal 113-237 103-205
Shots On Goal Percentage 0.477 0.502
Penalties
Yellow Cards 25 22
Red Cards 1 2
Miscellaneous
Assists 25 27
Saves 74 82
Fouls 231 194
Corner Kicks 101 87
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Robinson, Matt 18 14 7 5 19 32 0.219 17 0.531 0-0 0 3-3
7 Ciarlante, Johnny 17 17 4 3 11 45 0.089 28 0.622 3-0 2 0-0
22 Lassiter, Kenny 14 13 4 2 10 33 0.121 12 0.364 0-0 1 0-0
30 Olatoye, Soji 11 8 3 2 8 14 0.214 8 0.571 1-0 0 0-0
9 Akinlosotu, Sixtus 18 15 2 3 7 21 0.095 9 0.429 3-0 0 0-0
19 Criollo, Hayden 18 7 1 4 6 24 0.042 9 0.375 0-0 0 0-0
13 McCarthy, Pat 13 0 3 0 6 10 0.300 6 0.600 1-0 2 0-0
23 Liska, Mike 17 8 2 0 4 9 0.222 4 0.444 0-0 1 0-0
16 Patino, Mathias 15 5 1 1 3 4 0.250 3 0.750 1-0 0 0-0
21 Rutherford, Zach 18 18 0 3 3 3 0.000 0 0.000 0-0 0 0-0
15 Hansen, Joe 5 3 1 0 2 4 0.250 2 0.500 3-1 0 0-0
10 Nork, Ryan 18 9 1 0 2 14 0.071 6 0.429 1-0 1 0-0
4 Keys, Garrett 15 12 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Murphy, Patrick 11 6 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Aiello-pang, Cristia 5 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
11 Castro Arias, Mateo 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gjesdal, Sander 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gutekunst, Brandon 12 10 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Hasnen, Joe 6 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
29 Jennings, Justin 11 0 0 0 0 6 0.000 1 0.167 2-0 0 0-0
99 Keys, Cameron 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lenander, Jesper 14 10 0 0 0 5 0.000 1 0.200 2-0 0 0-0
18 McCarthy, Billy 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Saba, Jake 18 17 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Stelmach, Sebastian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tobin, Mark 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 18 - 31 25 87 237 0.131 113 0.477 25-1 8 3-3
Opponent 18 - 29 27 85 205 0.141 103 0.502 22-2 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Keys, Cameron 3 3 290:00 10 3.10 17 0.630 0 3 0 0/0 43
1 Stelmach, Sebastian 1 0 04:44 0 0.00 0 0 0 0 0 0/1 0
0 Tobin, Mark 15 15 1395:22 19 1.23 56 0.747 8 6 1 3/1 149
Total 18 - 1690:06 29 1.54 73 0.716 8 9 1 4 192
Opponents 18 - 1690:06 31 1.65 82 0.726 3 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Robinson, Matt 8 7 3 2 8 18 0.167 9 0.500 0-0 0 1-1
22 Lassiter, Kenny 8 7 2 2 6 17 0.118 5 0.294 0-0 0 0-0
13 McCarthy, Pat 7 0 2 0 4 6 0.333 3 0.500 1-0 1 0-0
9 Akinlosotu, Sixtus 8 6 1 1 3 12 0.083 6 0.500 2-0 0 0-0
7 Ciarlante, Johnny 7 7 1 1 3 19 0.053 10 0.526 3-0 0 0-0
19 Criollo, Hayden 8 4 1 1 3 16 0.063 5 0.313 0-0 0 0-0
15 Hansen, Joe 3 2 1 0 2 2 0.500 1 0.500 2-0 0 0-0
10 Nork, Ryan 8 7 1 0 2 5 0.200 2 0.400 1-0 1 0-0
4 Keys, Garrett 5 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Murphy, Patrick 6 5 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Aiello-pang, Cristia 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Castro Arias, Mateo 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gutekunst, Brandon 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hasnen, Joe 3 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
29 Jennings, Justin 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Lenander, Jesper 8 7 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Liska, Mike 7 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 McCarthy, Billy 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Olatoye, Soji 2 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Patino, Mathias 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Rutherford, Zach 8 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Saba, Jake 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Stelmach, Sebastian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tobin, Mark 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 13 9 35 109 0.119 48 0.440 25-1 3 1-1
Opponent 8 - 14 15 43 88 0.159 45 0.511 22-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Stelmach, Sebastian 1 0 04:44 0 0.00 0 0 0 0 0 0/1 0
0 Tobin, Mark 8 8 748:16 14 1.68 31 0.689 3 5 0 0/1 78
Total 8 - 753:00 14 1.67 31 0.689 3 5 0 1 78
Opponents 8 - 753:00 13 1.55 35 0.729 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Loyola L 4-5 (0-1-0) 65 TEAM (0)
LASSITER, Kenny (1) (ROBINSON, Matt , CIARLANTE, Johnny)
ROBINSON, Matt (1)
AKINLOSOTU, Sixtus (1) (ROBINSON, Matt)
9/1/2017 at DePaul L 1-2 (0-2) 236 Soji Olatoye (1) ((unassisted))
9/3/2017 at Loyola Chicago L 1-3 (0-3-0) 211 ROBINSON, Matt (0)
9/9/2017 at Rider University L 1-2 (0-4-0) 541 LISKA, Mike (1) (OLATOYE, Soji)
9/13/2017 vs SPUMSOC W 2-0 ((1-4)) 245 CIARLANTE, Johnny (1) (ROBINSON, Matt)
OLATOYE, Soji (2) (RUTHERFORD, Zach)
9/16/2017 vs Lafayette W 2-1 (2-4) 250 ROBINSON, Matt (3) (PATINO, Mathias)
LASSITER, Kenny (2) (OLATOYE, Soji)
9/20/2017 vs Penn W 3-0 (3-4) 165 LISKA, Mike (2) (RUTHERFORD, Zach , CIARLANTE, Johnny)
ROBINSON, Matt (4)
OLATOYE, Soji (3) (AKINLOSOTU, Sixtus)
9/21/2017 vs Hartwick W 2-1 (4-4) 250 PATINO, Mathias (0)
CIARLANTE, Johnny (0) (RUTHERFORD, Zach , CRIOLLO, Hayden)
9/27/2017 vs LIU Brooklyn T 1-1 (4-4-2) 375 CIARLANTE, Johnny (3) (CRIOLLO, Hayden)
9/30/2017 at Duquesne L 1-3 (4-5-1, 0-1) 0-1 207 CRIOLLO, Hayden (1) (LASSITER, Kenny)
10/4/2017 at Fordham L 0-1 (4-6-1, 0-2 A10) 0-2 A10 285
10/7/2017 vs Rhode Island L 0-1 (4-7-1 (0-3 A-10)) 450
10/11/2017 vs George Washington W 5-3 (5-7-1, 1-3 A-10) 1-3 A-10 207 ROBINSON, Matt (5)
ROBINSON, Matt (6)
ROBINSON, Matt (7) (AKINLOSOTU, Sixtus , CRIOLLO, Hayden)
MCCARTHY, Pat (1) (LASSITER, Kenny)
MCCARTHY, Pat (2)
10/14/2017 at Massachusetts L 0-2 (5-8-1, 1-4-0 A10) 1-4-0 A10 614
10/18/2017 vs Saint Joseph's W 4-2 (6-8-1, 2-4) 2-4 268 LASSITER, Kenny (3) (MURPHY, Patrick)
CIARLANTE, Johnny (4) (KEYS, Garrett)
TEAM (1)
LASSITER, Kenny (4) (ROBINSON, Matt)
10/24/2017 at Drexel W 1-0 (7-8-1) 355 MCCARTHY, Pat (0) (AKINLOSOTU, Sixtus , CRIOLLO, Hayden)
10/28/2017 vs St. Bonaventure L 1-2 (7-9-1, 2-5 A-10) 2-5 A-10 500 HANSEN, Joe (0) (ROBINSON, Matt)
11/1/2017 at Davidson W 2-0 (8-9-1, 3-5-0 A-10) 3-5-0 A-10 624 NORK, Ryan (1) (CIARLANTE, Johnny)
AKINLOSOTU, Sixtus (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2017 vs Loyola 4-5 4 3 11 14 0.286 8 0.571 3-1 0 1-1
9/1/2017 at DePaul 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0
9/3/2017 at Loyola Chicago 1-3 1 0 2 14 0.071 6 0.429 0-0 0 1-1
9/9/2017 at Rider University 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9/13/2017 vs SPUMSOC 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0
9/16/2017 vs Lafayette 2-1 2 2 6 13 0.154 10 0.769 1-0 1 0-0
9/20/2017 vs Penn 3-0 3 3 9 11 0.273 7 0.636 1-0 1 0-0
9/21/2017 vs Hartwick 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0
9/27/2017 vs LIU Brooklyn 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0
9/30/2017 at Duquesne 1-3 1 1 3 15 0.067 8 0.533 1-0 0 0-0
10/4/2017 at Fordham 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/7/2017 vs Rhode Island 0-1 0 0 0 22 0.000 9 0.409 3-0 0 0-0
10/11/2017 vs George Washington 5-3 5 3 13 20 0.250 8 0.400 0-0 1 1-1
10/14/2017 at Massachusetts 0-2 0 0 0 10 0.000 1 0.100 0-0 0 0-0
10/18/2017 vs Saint Joseph's 4-2 4 3 11 10 0.400 5 0.500 2-0 1 0-0
10/24/2017 at Drexel 1-0 1 2 4 20 0.050 10 0.500 2-0 1 0-0
10/28/2017 vs St. Bonaventure 1-2 1 1 3 12 0.083 8 0.667 4-0 0 0-0
11/1/2017 at Davidson 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0
Total 31-29 31 25 87 237 0.131 113 0.477 25-1 8 3-3
Opponent - 29 27 85 205 0.141 103 0.502 22-2 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Loyola 4-5 110:00 5 4.09 8 0.615 0 1 0 0 22
9/1/2017 DePaul 1-2 90:00 2 3.15 6 0.750 0 1 0 0 8
9/3/2017 Loyola Chicago 1-3 90:00 3 3.10 4 0.571 0 1 0 0 13
9/9/2017 Rider University 1-2 90:00 2 2.84 3 0.600 0 1 0 0 8
9/13/2017 SPUMSOC 2-0 90:00 0 2.30 7 1.000 1 0 0 1 17
9/16/2017 Lafayette 2-1 90:00 1 2.09 3 0.750 1 0 0 0 8
9/20/2017 Penn 3-0 90:00 0 1.80 4 1.000 1 0 0 1 13
9/21/2017 Hartwick 2-1 90:00 1 1.70 2 0.667 1 0 0 0 9
9/27/2017 LIU Brooklyn 1-1 107:06 1 1.59 4 0.800 0 0 1 0 10
9/30/2017 Duquesne 1-3 90:00 3 1.73 4 0.571 0 1 0 0 16
10/4/2017 Fordham 0-1 90:00 1 1.66 3 0.750 0 1 0 0 7
10/7/2017 Rhode Island 0-1 103:54 1 1.59 7 0.875 0 1 0 0 12
10/11/2017 George Washington 5-3 90:00 3 1.70 2 0.400 1 0 0 0 9
10/14/2017 Massachusetts 0-2 90:00 2 1.72 3 0.600 0 1 0 0 10
10/18/2017 Saint Joseph's 4-2 90:00 2 1.73 3 0.600 1 0 0 0 11
10/24/2017 Drexel 1-0 90:00 0 1.63 2 1.000 1 0 0 1 6
10/28/2017 St. Bonaventure 1-2 109:06 2 1.63 3 0.600 0 1 0 0 0
11/1/2017 Davidson 2-0 90:00 0 1.54 6 1.000 1 0 0 1 13
Totals - 1689 29 1.54 74 0.718 8 9 1 4 192
Opponent - 1690:06 31 1.65 82 0.726 9 8 1 3 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2017 Loyola 5-4 5 6 16 22 0.227 13 0.591 5-0 1 0-0
9/1/2017 DePaul 2-1 2 1 5 10 0.200 8 0.800 1-0 1 1-1
9/3/2017 Loyola Chicago 3-1 3 2 8 13 0.231 7 0.538 0-0 1 0-0
9/9/2017 Rider University 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0
9/13/2017 SPUMSOC 0-2 0 0 0 17 0.000 7 0.412 3-0 0 0-0
9/16/2017 Lafayette 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0
9/20/2017 Penn 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0
9/21/2017 Hartwick 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0
9/27/2017 LIU Brooklyn 1-1 1 0 2 11 0.091 5 0.455 2-0 0 1-1
9/30/2017 Duquesne 3-1 3 3 9 16 0.188 7 0.438 0-0 1 0-0
10/4/2017 Fordham 1-0 1 2 4 7 0.143 4 0.571 2-0 1 0-0
10/7/2017 Rhode Island 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0
10/11/2017 George Washington 3-5 3 3 9 10 0.300 5 0.500 2-0 0 1-1
10/14/2017 Massachusetts 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0
10/18/2017 Saint Joseph's 2-4 2 1 5 11 0.182 5 0.455 1-1 0 0-0
10/24/2017 Drexel 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/28/2017 St. Bonaventure 2-1 2 3 7 9 0.222 5 0.556 1-1 1 0-0
11/1/2017 Davidson 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
Total 29-31 29 27 85 205 0.141 103 0.502 22-2 9 3-3
La Salle - 31 25 87 237 0.131 113 0.477 25-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Loyola 5-4 110:00 4 3.27 4 0.500 1 0 0 0 14
9/1/2017 DePaul 2-1 90:00 1 2.25 2 0.667 1 0 0 0 4
9/3/2017 Loyola Chicago 3-1 90:00 1 1.86 5 0.833 1 0 0 0 13
9/9/2017 Rider University 2-1 90:00 1 1.66 2 0.667 1 0 0 0 7
9/13/2017 SPUMSOC 0-2 90:00 2 1.72 4 0.667 0 1 0 0 15
9/16/2017 Lafayette 1-2 90:00 2 1.77 8 0.800 0 1 0 0 13
9/20/2017 Penn 0-3 90:00 3 1.94 4 0.571 0 1 0 0 11
9/21/2017 Hartwick 1-2 90:00 2 1.95 5 0.714 0 1 0 0 18
9/27/2017 LIU Brooklyn 1-1 107:06 1 1.81 4 0.800 0 0 1 0 12
9/30/2017 Duquesne 3-1 90:00 1 1.73 7 0.875 1 0 0 0 15
10/4/2017 Fordham 1-0 90:00 0 1.58 5 1.000 1 0 0 1 12
10/7/2017 Rhode Island 1-0 103:54 0 1.43 9 1.000 1 0 0 1 22
10/11/2017 George Washington 3-5 90:00 5 1.70 3 0.375 0 1 0 0 19
10/14/2017 Massachusetts 2-0 90:00 0 1.58 1 1.000 1 0 0 1 10
10/18/2017 Saint Joseph's 2-4 90:00 4 1.73 1 0.200 0 1 0 0 11
10/24/2017 Drexel 0-1 90:00 1 1.69 9 0.900 0 1 0 0 20
10/28/2017 St. Bonaventure 2-1 109:06 1 1.63 7 0.875 1 0 0 0 0
11/1/2017 Davidson 0-2 90:00 2 1.65 2 0.500 0 1 0 0 8
Totals - 1689 31 1.65 82 0.726 9 8 1 3 224
La Salle - 1690:06 29 1.54 74 0.718 8 9 1 4 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 vs Loyola 4-5 4/5 3/6 14/22 8/13 3/8 3/5 1/0
9/1/2017 at DePaul 1-2 1/2 0/1 4/10 3/8 3/3 2/1 0/0
9/3/2017 at Loyola Chicago 1-3 1/3 0/2 14/13 6/7 8/6 0/0 0/0
9/9/2017 at Rider University 1-2 1/2 1/2 7/8 3/5 3/5 0/0 0/0
9/13/2017 vs SPUMSOC 2-0 2/0 2/0 15/17 6/7 13/4 2/3 0/0
9/16/2017 vs Lafayette 2-1 2/1 2/1 13/8 10/4 3/3 1/2 0/0
9/20/2017 vs Penn 3-0 3/0 3/0 11/13 7/4 4/6 1/0 0/0
9/21/2017 vs Hartwick 2-1 2/1 2/0 18/9 7/3 7/4 1/0 0/0
9/27/2017 vs LIU Brooklyn 1-1 1/1 1/0 12/11 5/5 6/3 1/2 0/0
9/30/2017 at Duquesne 1-3 1/3 1/3 15/16 8/7 8/4 1/0 0/0
10/4/2017 at Fordham 0-1 0/1 0/2 12/7 5/4 4/4 0/2 0/0
10/7/2017 vs Rhode Island 0-1 0/1 0/1 22/12 9/8 6/6 3/2 0/0
10/11/2017 vs George Washington 5-3 5/3 3/3 20/10 8/5 6/2 0/2 0/0
10/14/2017 at Massachusetts 0-2 0/2 0/2 10/10 1/5 6/6 0/0 0/0
10/18/2017 vs Saint Joseph's 4-2 4/2 3/1 10/11 5/5 5/3 2/1 0/1
10/24/2017 at Drexel 1-0 1/0 2/0 20/6 10/2 4/8 2/1 0/0
10/28/2017 vs St. Bonaventure 1-2 1/2 1/3 12/9 8/5 9/4 4/1 0/1
11/1/2017 at Davidson 2-0 2/0 1/0 8/13 4/6 3/8 2/0 0/0
Totals 31/29 25/27 237/205 113/103 101/87 25/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 George Washington (10/11/2017)
GOALS 5 George Washington (10/11/2017)
ASSISTS 3 Loyola (8/25/2017)
Penn (9/20/2017)
George Washington (10/11/2017)
Saint Joseph's (10/18/2017)
SHOTS 22 Rhode Island (10/7/2017)
SHOTS ON GOAL 10 Lafayette (9/16/2017)
Drexel (10/24/2017)
SAVES 8 Loyola (8/25/2017)
FOULS 20 DePaul (9/1/2017)
CORNER KICKS 13 SPUMSOC (9/13/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Loyola (8/25/2017)
GOALS 5 Loyola (8/25/2017)
ASSISTS 6 Loyola (8/25/2017)
SHOTS 22 Loyola (8/25/2017)
SHOTS ON GOAL 13 Loyola (8/25/2017)
SAVES 9 Rhode Island (10/7/2017)
Drexel (10/24/2017)
FOULS 19 Saint Joseph's (10/18/2017)
CORNER KICKS 8 Loyola (8/25/2017)
Drexel (10/24/2017)
Davidson (11/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePaul (9/1/2017)
Loyola Chicago (9/3/2017)
GOALS 1 DePaul (9/1/2017)
Loyola Chicago (9/3/2017)
Rider University (9/9/2017)
LIU Brooklyn (9/27/2017)
Duquesne (9/30/2017)
Drexel (10/24/2017)
St. Bonaventure (10/28/2017)
ASSISTS 1 Rider University (9/9/2017)
LIU Brooklyn (9/27/2017)
Duquesne (9/30/2017)
St. Bonaventure (10/28/2017)
Davidson (11/1/2017)
SHOTS 4 DePaul (9/1/2017)
Rider University (9/9/2017)
SHOTS ON GOAL 1 DePaul (9/1/2017)
Rider University (9/9/2017)
Massachusetts (10/14/2017)
SAVES 2 Rider University (9/9/2017)
Lafayette (9/16/2017)
Hartwick (9/21/2017)
Fordham (10/4/2017)
George Washington (10/11/2017)
Massachusetts (10/14/2017)
Saint Joseph's (10/18/2017)
Drexel (10/24/2017)
St. Bonaventure (10/28/2017)
FOULS 7 Loyola Chicago (9/3/2017)
SPUMSOC (9/13/2017)
Lafayette (9/16/2017)
CORNER KICKS 3 Loyola (8/25/2017)
DePaul (9/1/2017)
Rider University (9/9/2017)
Lafayette (9/16/2017)
Penn (9/20/2017)
Fordham (10/4/2017)
Drexel (10/24/2017)
Davidson (11/1/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (9/21/2017)
LIU Brooklyn (9/27/2017)
GOALS 1 Lafayette (9/16/2017)
Hartwick (9/21/2017)
LIU Brooklyn (9/27/2017)
Fordham (10/4/2017)
Rhode Island (10/7/2017)
ASSISTS 1 DePaul (9/1/2017)
Lafayette (9/16/2017)
Rhode Island (10/7/2017)
Saint Joseph's (10/18/2017)
SHOTS 6 Fordham (10/4/2017)
Drexel (10/24/2017)
SHOTS ON GOAL 2 Hartwick (9/21/2017)
Drexel (10/24/2017)
SAVES 1 DePaul (9/1/2017)
Rider University (9/9/2017)
Massachusetts (10/14/2017)
Saint Joseph's (10/18/2017)
Davidson (11/1/2017)
FOULS 3 Penn (9/20/2017)
Hartwick (9/21/2017)
Duquesne (9/30/2017)
Drexel (10/24/2017)
CORNER KICKS 2 DePaul (9/1/2017)
Lafayette (9/16/2017)
LIU Brooklyn (9/27/2017)
George Washington (10/11/2017)
Saint Joseph's (10/18/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 George Washington (10/11/2017)
GOALS 3 George Washington (10/11/2017)
ASSISTS 2 Loyola (8/25/2017)
SHOTS 7 Rhode Island (10/7/2017)
SHOTS ON GOAL 4 Hartwick (9/21/2017)
SAVES 8 Loyola (8/25/2017)
FOULS 15 Loyola (8/25/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 George Washington (10/11/2017)
GOALS 5 George Washington (10/11/2017)
ASSISTS 3 Loyola (8/25/2017)
Penn (9/20/2017)
George Washington (10/11/2017)
Saint Joseph's (10/18/2017)
SHOTS 22 Rhode Island (10/7/2017)
SHOTS ON GOAL 10 Lafayette (9/16/2017)
Drexel (10/24/2017)
SAVES 8 Loyola (8/25/2017)
FOULS 20 DePaul (9/1/2017)
CORNER KICKS 13 SPUMSOC (9/13/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 ROBINSON, Matt
George Washington (10/11/2017)
GOALS 3 ROBINSON, Matt
George Washington (10/11/2017)
ASSISTS 2 ROBINSON, Matt
Loyola (8/25/2017)
SHOTS 7 CIARLANTE, Johnny
Rhode Island (10/7/2017)
SHOTS ON GOAL 4 CIARLANTE, Johnny
Hartwick (9/21/2017)
SAVES 8 KEYS, Cameron
Loyola (8/25/2017)
FOULS 15 TEAM
Loyola (8/25/2017)

Leaders

Team Leaders: Points
Player High
Points
Robinson, Matt 19
Ciarlante, Johnny 11
Lassiter, Kenny 10
Olatoye, Soji 8
Akinlosotu, Sixtus 7
Team Leaders: Goals
Player High
Goals
Robinson, Matt 7
Ciarlante, Johnny 4
Lassiter, Kenny 4
Olatoye, Soji 3
McCarthy, Pat 3
Team Leaders: Assists
Player High
Assists
Robinson, Matt 5
Criollo, Hayden 4
Ciarlante, Johnny 3
Akinlosotu, Sixtus 3
Rutherford, Zach 3
Team Leaders: Shots
Player High
Shots
Ciarlante, Johnny 45
Lassiter, Kenny 33
Robinson, Matt 32
Criollo, Hayden 24
Akinlosotu, Sixtus 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ciarlante, Johnny 28
Robinson, Matt 17
Lassiter, Kenny 12
Akinlosotu, Sixtus 9
Criollo, Hayden 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ciarlante, Johnny 2
McCarthy, Pat 2
Lassiter, Kenny 1
Liska, Mike 1
Team 1

Copyright © 2026 La Salle University Athletics