Skip To Main Content

La Salle University Athletics

2016 Women's Lacrosse Cumulative Statistics - La Salle University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (5-11, 3-6)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Goals 134 185
Assists 59 77
Shots 334 401
Shot Percentage .401 .461
Shots On Goal 264 301
Shots On Goal Percentage .79 .751
Shots Per Game 20.9 25.1
Goal Breakdown
Free Position 27 41
Woman-up 9 19
Woman-down 0 3
Unassisted 75 108
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-66 41-91
Free Position: % .409 .451
Miscellaneous
Ground Balls 242 234
Turnovers 245 240
Caused Turnovers 126 126
Draw Controls 161 176
Clears 188-235 196-237
Clear Percentage .800 .827

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Fay, Katelyn Fay, Katelyn 16-16 41 6 47 98 .418 81 .827 4 8 15 10 17 3 4 11 0-3-0
27 Ilgenfritz, Allee Ilgenfritz, Allee 16-15 29 13 42 83 .349 65 .783 1 7 15 13 41 7 7 31 0-7-0
28 Edwards, Brittany Edwards, Brittany 16-15 25 11 36 65 .385 47 .723 0 8 15 13 28 8 25 31 0-3-0
30 Black, Nicole Black, Nicole 15-8 8 9 17 14 .571 13 .929 0 0 0 10 15 4 2 5 0-1-0
24 Fonte, Katie Fonte, Katie 15-7 6 6 12 9 .667 8 .889 0 0 2 6 11 2 4 4 0-1-0
20 Kelly, Anna Kelly, Anna 16-13 8 3 11 15 .533 10 .667 0 0 4 22 17 11 28 32 0-2-0
19 Burnett, Allie Burnett, Allie 16-16 5 3 8 10 .500 9 .900 0 0 0 9 14 14 20 20 0-0-0
21 Woolford, Courtney Woolford, Courtney 12-1 3 2 5 5 .600 4 .800 0 0 2 4 4 0 0 5 0-1-0
3 Ceplo, Rachel Ceplo, Rachel 15-14 2 2 4 5 .400 4 .800 0 2 4 8 8 10 23 33 0-6-0
8 Newby, Kerry Newby, Kerry 16-16 1 2 3 3 .333 2 .667 0 0 1 28 21 13 15 37 0-6-0
1 Gordon, Anna Gordon, Anna 16-1 2 0 2 4 .500 4 1.000 0 1 3 5 6 4 1 11 0-0-0
18 Martin, Emily Martin, Emily 13-0 1 1 2 2 .500 2 1.000 0 0 0 1 7 2 3 4 0-1-0
25 Blanton, Ashley Blanton, Ashley 16-4 1 0 1 8 .125 6 .750 0 0 1 19 5 6 11 15 0-3-0
13 Caddick, Isabel Caddick, Isabel 13-0 1 0 1 4 .250 2 .500 0 1 2 0 1 1 1 0 0-0-0
10 Olivett, Renee Olivett, Renee 10-0 1 0 1 6 .167 5 .833 0 0 2 2 4 0 0 2 0-0-0
22 Wherley, Katie Wherley, Katie 15-1 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 1 8 0-1-0
33 Gallagher, Sarah Gallagher, Sarah 9-8 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0 0 0-0-0
7 Henderson, Alexis Henderson, Alexis 11-1 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 13 0-0-0
23 Kimbler, Leela Kimbler, Leela 8-0 0 0 0 1 .000 0 .000 0 0 0 3 3 1 1 5 0-0-0
12 Leister, Hailey Leister, Hailey 15-5 0 0 0 1 .000 1 1.000 0 0 0 9 5 7 4 19 0-1-0
35 Loughlin, Lucy Loughlin, Lucy 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0 0 0-0-0
14 Lupinek, Kendall Lupinek, Kendall 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
38 Lynch, Kiara Lynch, Kiara 16-11 0 0 0 0 .000 0 .000 0 0 0 10 7 6 1 25 0-0-0
31 Meehan, Abbey Meehan, Abbey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
5 O'Donnell, Abby O'Donnell, Abby 16-16 0 0 0 0 .000 0 .000 0 0 0 28 7 11 5 47 0-3-0
9 Schulze, Emily Schulze, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Stec, Katie Stec, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Strang, Danielle Strang, Danielle 16-16 0 0 0 0 .000 0 .000 0 0 0 12 8 10 5 39 0-5-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 26 0-0-0  
Totals 16 134 59 193 334 .401 264 .790 5 27 66 242 245 126 161 423 0-44-0
Opponents 16 185 77 262 401 .461 301 .751 11 41 91 234 240 126 176 379 0-37-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Loughlin, Lucy Loughlin, Lucy 8-7 464:56 88 11.36 51 .367 2 6 182
33 Gallagher, Sarah Gallagher, Sarah 9-8 495:03 97 11.76 65 .401 3 5 220

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Fay, Katelyn Fay, Katelyn 9-9 23 4 27 62 .371 52 .839 3 3 9 6 9 2 4 4 0-1-0
28 Edwards, Brittany Edwards, Brittany 9-8 14 8 22 38 .368 27 .711 0 3 9 8 15 4 17 19 0-1-0
27 Ilgenfritz, Allee Ilgenfritz, Allee 9-8 13 7 20 49 .265 41 .837 0 3 9 7 22 5 6 17 0-6-0
30 Black, Nicole Black, Nicole 9-8 7 9 16 10 .700 9 .900 0 0 0 10 12 3 2 4 0-1-0
20 Kelly, Anna Kelly, Anna 9-9 5 2 7 12 .417 7 .583 0 0 4 13 8 3 15 18 0-2-0
24 Fonte, Katie Fonte, Katie 9-1 3 4 7 5 .600 4 .800 0 0 1 4 7 0 2 2 0-0-0
19 Burnett, Allie Burnett, Allie 9-9 3 0 3 7 .429 6 .857 0 0 0 4 10 5 8 10 0-0-0
3 Ceplo, Rachel Ceplo, Rachel 8-7 2 1 3 4 .500 3 .750 0 2 3 3 2 4 11 16 0-5-0
21 Woolford, Courtney Woolford, Courtney 5-0 1 2 3 1 1.000 1 1.000 0 0 0 2 1 0 0 1 0-1-0
1 Gordon, Anna Gordon, Anna 9-0 2 0 2 3 .667 3 1.000 0 1 2 2 3 2 1 8 0-0-0
18 Martin, Emily Martin, Emily 8-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 1 2 1 0-1-0
25 Blanton, Ashley Blanton, Ashley 9-1 1 0 1 6 .167 5 .833 0 0 0 12 2 2 5 5 0-1-0
13 Caddick, Isabel Caddick, Isabel 8-0 1 0 1 3 .333 2 .667 0 1 2 0 0 1 0 0 0-0-0
10 Olivett, Renee Olivett, Renee 4-0 1 0 1 5 .200 4 .800 0 0 2 0 1 0 0 1 0-0-0
8 Newby, Kerry Newby, Kerry 9-9 0 1 1 1 .000 0 .000 0 0 0 19 13 9 7 19 0-2-0
22 Wherley, Katie Wherley, Katie 8-1 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 0 2 0-0-0
33 Gallagher, Sarah Gallagher, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 1 0 0 0-0-0
7 Henderson, Alexis Henderson, Alexis 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0 11 0-0-0
23 Kimbler, Leela Kimbler, Leela 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0 4 0-0-0
12 Leister, Hailey Leister, Hailey 9-2 0 0 0 1 .000 1 1.000 0 0 0 2 3 4 4 12 0-1-0
35 Loughlin, Lucy Loughlin, Lucy 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
14 Lupinek, Kendall Lupinek, Kendall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
38 Lynch, Kiara Lynch, Kiara 9-8 0 0 0 0 .000 0 .000 0 0 0 8 4 5 1 16 0-0-0
31 Meehan, Abbey Meehan, Abbey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 O'Donnell, Abby O'Donnell, Abby 9-9 0 0 0 0 .000 0 .000 0 0 0 16 4 10 3 22 0-2-0
9 Schulze, Emily Schulze, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Stec, Katie Stec, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Strang, Danielle Strang, Danielle 9-9 0 0 0 0 .000 0 .000 0 0 0 10 2 7 2 22 0-2-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 23 0-0-0  
Totals 9 77 40 117 211 .365 168 .796 3 13 41 150 129 73 90 237 0-26-0
Opponents 9 104 45 149 234 .444 174 .744 6 21 46 141 136 75 104 218 0-27-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Loughlin, Lucy Loughlin, Lucy 1-0 60:00 9 9.00 5 .357 0 1 18
33 Gallagher, Sarah Gallagher, Sarah 8-8 480:00 95 11.88 65 .406 3 5 217

Game-By-Game

La Salle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/16 at Temple L 2-13 2 0 2 6 .333 5 .833 0 1 2 0 0 11 20 3 4
2/23/16 at Delaware L 7-12 7 4 11 15 .467 13 .867 0 1 3 0 0 20 20 15 6
3/08/16 Robert Morris L 11-12 11 3 14 17 .647 13 .765 0 6 6 1 0 15 18 7 13
3/12/16 UMBC L 4-19 4 2 6 16 .250 11 .688 0 0 2 0 0 8 12 8 10
3/18/16 at Sacred Heart L 10-11 10 2 12 19 .526 17 .895 0 2 4 1 0 10 19 7 13
3/20/16 at Central Connecticut W 8-6 8 4 12 21 .381 13 .619 1 1 5 0 0 19 20 7 10
3/24/16 LIU W 15-8 15 4 19 29 .517 24 .828 1 3 3 1 0 9 7 6 15
4/01/16 at Davidson L 8-9 8 3 11 28 .286 19 .679 0 0 1 0 0 15 8 6 9
4/03/16 at VCU W 7-5 7 5 12 23 .304 17 .739 1 1 2 0 0 16 14 7 6
4/08/16 St. Bonaventure W 14-4 14 6 20 33 .424 24 .727 1 4 7 0 0 18 12 11 11
4/10/16 Saint Joseph's L 5-11 5 3 8 20 .250 16 .800 0 1 6 0 0 15 14 9 9
4/15/16 MASON L 8-14 8 2 10 16 .500 13 .813 0 3 7 0 0 16 21 9 11
4/17/16 at Massachusetts L 6-19 6 2 8 18 .333 15 .833 0 2 6 2 0 12 15 3 11
4/22/16 at George Washington W 13-11 13 9 22 22 .591 20 .909 1 0 1 3 0 16 21 10 13
4/24/16 at RICHMOND L 7-16 7 4 11 27 .259 24 .889 0 1 8 1 0 26 12 9 11
4/30/16 Duquesne L 9-15 9 6 15 24 .375 20 .833 0 1 3 0 0 16 12 9 9
La Salle 134-185 134 59 193 334 .401 264 .790 5 27 66 9 0 242 245 126 161
Opponents 185-134 185 77 262 401 .461 301 .751 11 41 91 19 3 234 240 126 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/16 at Temple 2-13 60:00 13 13.00 9 .409 0 1 32
2/23/16 at Delaware 7-12 60:00 12 12.00 3 .200 0 1 23
3/08/16 Robert Morris 11-12 59:59 12 12.00 8 .400 0 1 22
3/12/16 UMBC 4-19 60:00 19 19.00 7 .269 0 1 32
3/18/16 at Sacred Heart 10-11 60:00 11 11.00 6 .353 0 1 18
3/20/16 at Central Connecticut 8-6 60:00 6 6.00 4 .400 1 0 18
3/24/16 LIU 15-8 60:00 8 8.00 9 .529 1 0 22
4/01/16 at Davidson 8-9 60:00 9 9.00 5 .357 0 1 18
4/03/16 at VCU 7-5 60:00 5 5.00 6 .545 1 0 16
4/08/16 St. Bonaventure 14-4 60:00 4 4.00 12 .750 1 0 17
4/10/16 Saint Joseph's 5-11 60:00 11 11.00 6 .353 0 1 21
4/15/16 MASON 8-14 60:00 14 14.00 6 .300 0 1 26
4/17/16 at Massachusetts 6-19 60:00 19 19.00 2 .095 0 1 29
4/22/16 at George Washington 13-11 60:00 11 11.00 11 .500 1 0 31
4/24/16 at RICHMOND 7-16 60:00 16 16.00 11 .407 0 1 40
4/30/16 Duquesne 9-15 60:00 15 15.00 11 .423 0 1 37
La Salle 134-185 959:59 185 11.56 116 .385 5 11 402
Opponents 185-134 959:59 134 8.38 130 .492 11 5 334

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/16 Temple W 13-2 13 6 19 32 .406 22 .688 1 4 11 1 0 21 18 9 13
2/23/16 Delaware W 12-7 12 6 18 23 .522 15 .652 1 3 5 0 0 16 21 15 15
3/08/16 at Robert Morris W 12-11 12 4 16 22 .545 20 .909 1 2 4 3 0 12 14 7 9
3/12/16 at UMBC W 19-4 19 7 26 32 .594 26 .813 1 4 4 2 0 9 9 3 14
3/18/16 Sacred Heart W 11-10 11 4 15 18 .611 17 .944 1 4 9 0 0 10 16 11 9
3/20/16 Central Connecticut L 6-8 6 2 8 18 .333 10 .556 0 3 9 0 0 21 16 4 5
3/24/16 at LIU L 8-15 8 3 11 22 .364 17 .773 0 0 3 1 0 4 10 2 7
4/01/16 Davidson W 9-8 9 5 14 18 .500 14 .778 1 2 4 0 0 9 13 3 10
4/03/16 VCU L 5-7 5 2 7 16 .313 11 .688 0 3 5 0 0 11 16 5 8
4/08/16 at St. Bonaventure L 4-14 4 0 4 17 .235 16 .941 0 3 5 1 0 12 14 4 6
4/10/16 at Saint Joseph's W 11-5 11 5 16 21 .524 17 .810 1 2 4 2 0 19 16 10 8
4/15/16 at MASON W 14-8 14 8 22 26 .538 20 .769 1 1 4 1 1 17 16 9 13
4/17/16 Massachusetts W 19-6 19 8 27 29 .655 21 .724 1 1 3 4 0 12 13 9 15
4/22/16 George Washington L 11-13 11 6 17 30 .367 22 .733 0 1 6 1 0 20 17 17 13
4/24/16 RICHMOND W 16-7 16 10 26 40 .400 27 .675 1 3 8 2 2 28 16 9 14
4/30/16 at Duquesne W 15-9 15 1 16 37 .405 26 .703 1 5 7 1 0 13 15 9 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/16 Temple 13-2 60:00 2 2.00 3 .600 1 0 6
2/23/16 Delaware 12-7 60:00 7 7.00 6 .462 1 0 15
3/08/16 at Robert Morris 12-11 59:59 11 11.00 2 .154 1 0 17
3/12/16 at UMBC 19-4 60:00 4 4.00 7 .636 1 0 16
3/18/16 Sacred Heart 11-10 60:00 10 10.00 7 .412 1 0 19
3/20/16 Central Connecticut 6-8 60:00 8 8.00 5 .385 0 1 21
3/24/16 at LIU 8-15 60:00 15 15.00 9 .375 0 1 29
4/01/16 Davidson 9-8 60:00 8 8.00 11 .579 1 0 28
4/03/16 VCU 5-7 60:00 7 7.00 10 .588 0 1 23
4/08/16 at St. Bonaventure 4-14 60:00 14 14.00 10 .417 0 1 33
4/10/16 at Saint Joseph's 11-5 60:00 5 5.00 11 .688 1 0 20
4/15/16 at MASON 14-8 60:00 8 8.00 5 .385 1 0 16
4/17/16 Massachusetts 19-6 60:00 6 6.00 9 .600 1 0 18
4/22/16 George Washington 11-13 60:00 13 13.00 7 .350 0 1 22
4/24/16 RICHMOND 16-7 60:00 7 7.00 17 .708 1 0 27
4/30/16 at Duquesne 15-9 60:00 9 9.00 11 .550 1 0 24
Opponents 185-134 959:59 134 8.38 130 .492 11 5 334
La Salle 134-185 959:59 185 11.56 116 .385 5 11 402

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/16 at Temple L 2-13 0/6 6/32 5/22 11/21 20/18 4/13 8-15/8-13
2/23/16 at Delaware L 7-12 4/6 15/23 13/15 20/16 20/21 6/15 14-21/10-14
3/08/16 Robert Morris L 11-12 3/4 17/22 13/20 15/12 18/14 13/9 9-14/11-12
3/12/16 UMBC L 4-19 2/7 16/32 11/26 8/9 12/9 10/14 5-6/14-18
3/18/16 at Sacred Heart L 10-11 2/4 19/18 17/17 10/10 19/16 13/9 11-11/14-16
3/20/16 at Central Connecticut W 8-6 4/2 21/18 13/10 19/21 20/16 10/5 18-22/14-19
3/24/16 LIU W 15-8 4/3 29/22 24/17 9/4 7/10 15/7 6-6/11-11
4/01/16 at Davidson L 8-9 3/5 28/18 19/14 15/9 8/13 9/10 8-10/12-15
4/03/16 at VCU W 7-5 5/2 23/16 17/11 16/11 14/16 6/8 5-5/4-4
4/08/16 St. Bonaventure W 14-4 6/0 33/17 24/16 18/12 12/14 11/6 14-16/10-14
4/10/16 Saint Joseph's L 5-11 3/5 20/21 16/17 15/19 14/16 9/8 18-18/17-21
4/15/16 MASON L 8-14 2/8 16/26 13/20 16/17 21/16 11/13 14-17/18-20
4/17/16 at Massachusetts L 6-19 2/8 18/29 15/21 12/12 15/13 11/15 11-14/13-14
4/22/16 at George Washington W 13-11 9/6 22/30 20/22 16/20 21/17 13/13 17-24/12-17
4/24/16 at RICHMOND L 7-16 4/10 27/40 24/27 26/28 12/16 11/14 20-23/18-19
4/30/16 Duquesne L 9-15 6/1 24/37 20/26 16/13 12/15 9/17 10-13/10-10
La Salle 134-185 59/77 334/401 264/301 242/234 245/240 161/176 188-235/196-237
Opponents 185-134 77/59 401/334 301/264 234/242 240/245 176/161 196-237/188-235

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 George Washington (4/22/16)
GOALS 15 LIU (3/24/16)
ASSISTS 9 George Washington (4/22/16)
SHOTS 33 St. Bonaventure (4/08/16)
SHOTS ON GOAL 24 LIU (3/24/16); St. Bonaventure (4/08/16); RICHMOND (4/24/16)
SAVES 12 St. Bonaventure (4/08/16)
GROUND BALLS 26 RICHMOND (4/24/16)
TURNOVERS 21 MASON (4/15/16); George Washington (4/22/16)
CAUSED TURNOVERS 15 Delaware (2/23/16)
CLEARS 20 RICHMOND (4/24/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 EDWARDS, Brittany; ILGENFRITZ, Allee; FAY, Katelyn Robert Morris (3/08/16); LIU (3/24/16); St. Bonaventure (4/08/16); MASON (4/15/16)
GOALS 6 FAY, Katelyn St. Bonaventure (4/08/16)
ASSISTS 3 EDWARDS, Brittany George Washington (4/22/16)
SHOTS 13 FAY, Katelyn St. Bonaventure (4/08/16)
SHOTS ON GOAL 10 FAY, Katelyn St. Bonaventure (4/08/16)
SAVES 12 GALLAGHER, Sarah St. Bonaventure (4/08/16)
GROUND BALLS 5 NEWBY, Kerry; BLANTON, Ashley; O'DONNELL, Abby Central Connecticut (3/20/16); VCU (4/03/16); RICHMOND (4/24/16)
TURNOVERS 6 ILGENFRITZ, Allee Massachusetts (4/17/16)
CAUSED TURNOVERS 5 NEWBY, Kerry Duquesne (4/30/16)

Copyright © 2026 La Salle University Athletics