Skip To Main Content

La Salle University Athletics

2011 Women's Soccer Cumulative Statistics - La Salle University Athletics

2011 Women's Soccer Cumulative Statistics

Team (15-2-3, 7-0-2)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 42 12
Goals Per Game 2.10 0.60
Shots 306 197
Shots Per Game 15.3 9.9
Shots Percentage 0.137 0.061
Shots On Goal 144-306 83-197
Shots On Goal Percentage 0.471 0.421
Penalties
Yellow Cards 8 8
Red Cards 2 0
Miscellaneous
Assists 47 9
Saves 71 102
Fouls 195 168
Corner Kicks 88 67
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Haycook, Kelsey 20 20 16 4 36 62 0.258 35 0.565 0-0 4 0-0
18 Washington, Renee 20 20 11 5 27 71 0.155 40 0.563 0-0 6 1-1
19 Carbone, Gabriella 20 4 2 5 9 22 0.091 10 0.455 0-0 1 0-0
10 Huseini, Maryam 20 8 2 5 9 31 0.065 8 0.258 0-0 1 0-0
3 Niemiec, Courtney 20 20 3 3 9 25 0.120 7 0.280 0-0 0 1-1
14 Hopton, Jess 20 20 1 6 8 12 0.083 6 0.500 0-0 0 0-0
12 Cammarata, Jackie 16 3 1 4 6 14 0.071 5 0.357 1-0 1 0-0
2 Fenton, Emily 17 3 2 1 5 9 0.222 4 0.444 0-0 1 0-0
6 Chilcoat, Ashley 20 19 0 4 4 13 0.000 3 0.231 1-0 0 0-0
8 Golden, Morgan 20 12 1 2 4 5 0.200 3 0.600 0-0 0 0-0
28 Mabey, Kierstyn 18 18 1 2 4 11 0.091 5 0.455 1-0 0 0-0
22 Allizzo, Dani 13 4 1 1 3 6 0.167 5 0.833 0-0 1 0-0
23 Gray, Leigh 10 1 0 3 3 12 0.000 6 0.500 0-0 0 0-0
9 McVicker, Jourdan 20 20 0 2 2 5 0.000 3 0.600 1-0 0 0-0
21 Allen, Diana 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dolhansky, Anna 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Dwyer, Shannon 17 10 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Markley, Erika 10 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Ponente, Dominique 13 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Sanger, Melissa 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 42 47 131 306 0.137 144 0.471 8-2 15 2-2
Opponent 20 - 12 9 33 197 0.061 83 0.421 8-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sanger, Melissa 20 20 1857:28 12 0.58 71 0.855 15 2 3 13 196
Total 20 - 1857:28 12 0.58 71 0.855 15 2 3 13 196
Opponents 20 - 1857:28 42 2.04 102 0.708 2 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Haycook, Kelsey 9 9 10 2 22 30 0.333 20 0.667 0-0 2 0-0
18 Washington, Renee 9 9 6 3 15 39 0.154 21 0.538 0-0 3 1-1
3 Niemiec, Courtney 9 9 2 2 6 9 0.222 3 0.333 0-0 0 1-1
2 Fenton, Emily 8 2 2 1 5 7 0.286 3 0.429 0-0 1 0-0
10 Huseini, Maryam 9 2 0 5 5 14 0.000 1 0.071 0-0 0 0-0
12 Cammarata, Jackie 9 1 0 4 4 10 0.000 3 0.300 1-0 0 0-0
19 Carbone, Gabriella 9 1 1 2 4 13 0.077 6 0.462 0-0 0 0-0
28 Mabey, Kierstyn 9 9 1 2 4 9 0.111 5 0.556 1-0 0 0-0
22 Allizzo, Dani 4 3 1 1 3 4 0.250 4 1.000 0-0 1 0-0
23 Gray, Leigh 7 1 0 3 3 11 0.000 6 0.545 0-0 0 0-0
14 Hopton, Jess 9 9 1 1 3 3 0.333 2 0.667 0-0 0 0-0
6 Chilcoat, Ashley 9 9 0 2 2 6 0.000 0 0.000 1-0 0 0-0
8 Golden, Morgan 9 6 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 McVicker, Jourdan 9 9 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Allen, Diana 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dwyer, Shannon 9 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Markley, Erika 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ponente, Dominique 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sanger, Melissa 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 26 29 81 164 0.159 80 0.488 8-2 7 2-2
Opponent 9 - 6 5 17 94 0.064 42 0.447 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sanger, Melissa 9 9 856:54 6 0.63 36 0.857 7 0 2 4 95
Total 9 - 856:54 6 0.63 36 0.857 7 0 2 4 95
Opponents 9 - 856:54 26 2.73 54 0.675 0 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2011 at Delaware W 2-0 (1-0-0) 300 WASHINGTON, Renee (1) (HOPTON, Jess)
WASHINGTON, Renee (2) (HOPTON, Jess)
8/26/2011 vs Drexel T 0-0 (1-0-1) 301
9/4/2011 vs Rider W 4-0 (2-0-1) 256 HAYCOOK, Kelsey (1) (NIEMIEC, Courtney)
HAYCOOK, Kelsey (0) (GOLDEN, Morgan , WASHINGTON, Renee)
HUSEINI, Maryam (1) (CARBONE, Gabriella)
NIEMIEC, Courtney (1) (GOLDEN, Morgan)
9/9/2011 at Northeastern W 1-0 (3-0-1) 225 WASHINGTON, Renee (1) (HAYCOOK, Kelsey)
9/11/2011 at Albany W 3-0 (4-0-1) 128 WASHINGTON, Renee (0) (HOPTON, Jess)
HAYCOOK, Kelsey (0) (CHILCOAT, Ashley)
HAYCOOK, Kelsey (0) (HOPTON, Jess , CARBONE, Gabriella)
9/18/2011 at Princeton W 1-0 (5-0-1) 352 HAYCOOK, Kelsey (5) (HOPTON, Jess)
9/20/2011 at Cornell W 2-0 (6-0-1) 65 CAMMARATA, Jackie (1) (WASHINGTON, Renee)
HAYCOOK, Kelsey (6) (CARBONE, Gabriella , CHILCOAT, Ashley)
9/23/2011 vs Loyola (Md.) W 1-0 (7-0-1) 156 CARBONE, Gabriella (1)
9/25/2011 vs Lehigh W 1-0 (8-0-1) 167 HUSEINI, Maryam (2) (HAYCOOK, Kelsey)
9/30/2011 vs Temple W 5-0 (9-0-1, 1-0-0) 1-0-0 214 HAYCOOK, Kelsey (7) (MABEY, Kierstyn)
HAYCOOK, Kelsey (8) (ALLIZZO, Dani)
HAYCOOK, Kelsey (9) (HUSEINI, Maryam , CAMMARATA, Jackie)
GOLDEN, Morgan (1) (McVICKER, Jourdan)
WASHINGTON, Renee (5) (HUSEINI, Maryam)
10/2/2011 vs Saint Joseph's W 3-0 (10-0-1, 2-0-0) 2-0-0 178 FENTON, Emily (1) (CAMMARATA, Jackie)
NIEMIEC, Courtney (2) (FENTON, Emily)
NIEMIEC, Courtney (3)
10/7/2011 vs Dayton W 2-1 (11-0-1, 3-0-0) 3-0-0 1012 WASHINGTON, Renee (6)
WASHINGTON, Renee (7) (HUSEINI, Maryam)
10/9/2011 vs Xavier W 5-0 (12-0-1, 4-0-0) 4-0-0 202 ALLIZZO, Dani (1) (WASHINGTON, Renee , HAYCOOK, Kelsey)
HAYCOOK, Kelsey (10) (GRAY, Leigh)
WASHINGTON, Renee (8) (HAYCOOK, Kelsey , GRAY, Leigh)
HOPTON, Jess (1) (CHILCOAT, Ashley)
HAYCOOK, Kelsey (11) (CAMMARATA, Jackie , NIEMIEC, Courtney)
10/16/2011 at Massachusetts W 3-2 (13-0-1, 5-0-0 A-10) 5-0-0 A-10 410 CARBONE, Gabriella (2) (WASHINGTON, Renee)
HAYCOOK, Kelsey (12) (CARBONE, Gabriella)
WASHINGTON, Renee (9) (HUSEINI, Maryam)
10/21/2011 at Charlotte W 2-1 (14-0-1; 6-0-0 A10) 992 HAYCOOK, Kelsey (0) (MABEY, Kierstyn , GRAY, Leigh)
HAYCOOK, Kelsey (14) (HUSEINI, Maryam)
10/23/2011 at Saint Louis W 4-0 (15-0-1, 7-0-0 A-10) 7-0-0 A-10 196 WASHINGTON, Renee (10) (CHILCOAT, Ashley)
MABEY, Kierstyn (1) (NIEMIEC, Courtney)
HAYCOOK, Kelsey (15) (WASHINGTON, Renee)
Team (0)
10/26/2011 at Rhode Island T 1-1 (15-0-2, 7-0-1 A-10) 7-0-1 A-10 100 HAYCOOK, Kelsey (16) (CARBONE, Gabriella , CAMMARATA, Jackie)
10/28/2011 at Fordham T 1-1 (15-0-3, 7-0-2 A10) 7-0-2 A10 144 FENTON, Emily (2) (HOPTON, Jess)
11/4/2011 vs Massachusetts L 0-1 (15-1-3) 163
11/11/2011 at Maryland L 1-5 (15-2-3) 686 WASHINGTON, Renee (11) (McVICKER, Jourdan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2011 at Delaware 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0
8/26/2011 vs Drexel 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0
9/4/2011 vs Rider 4-0 4 5 13 11 0.364 7 0.636 0-0 1 0-0
9/9/2011 at Northeastern 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0
9/11/2011 at Albany 3-0 3 4 10 14 0.214 9 0.643 0-0 1 0-0
9/18/2011 at Princeton 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
9/20/2011 at Cornell 2-0 2 3 7 16 0.125 9 0.563 0-0 1 0-0
9/23/2011 vs Loyola (Md.) 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0
9/25/2011 vs Lehigh 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0
9/30/2011 vs Temple 5-0 5 6 16 22 0.227 11 0.500 0-0 1 0-0
10/2/2011 vs Saint Joseph's 3-0 3 2 8 17 0.176 9 0.529 1-0 1 1-1
10/7/2011 vs Dayton 2-1 2 1 5 14 0.143 7 0.500 0-0 1 1-1
10/9/2011 vs Xavier 5-0 5 8 18 23 0.217 13 0.565 0-0 1 0-0
10/16/2011 at Massachusetts 3-2 3 3 9 25 0.120 11 0.440 2-1 1 0-0
10/21/2011 at Charlotte 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0
10/23/2011 at Saint Louis 4-0 4 3 11 11 0.364 8 0.727 0-0 1 0-0
10/26/2011 at Rhode Island 1-1 1 2 4 19 0.053 9 0.474 0-0 0 0-0
10/28/2011 at Fordham 1-1 1 1 3 21 0.048 7 0.333 2-0 0 0-0
11/4/2011 vs Massachusetts 0-1 0 0 0 27 0.000 5 0.185 0-0 0 0-0
11/11/2011 at Maryland 1-5 1 1 3 13 0.077 7 0.538 2-1 0 0-0
Total 42-12 42 47 131 306 0.137 144 0.471 8-2 15 2-2
Opponent - 12 9 33 197 0.061 83 0.421 8-0 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2011 Delaware 2-0 80:34 0 0.00 6 1.000 1 0 0 1 7
8/26/2011 Drexel 0-0 110:00 0 0.00 3 1.000 0 0 1 1 3
9/4/2011 Rider 4-0 90:00 0 0.00 0 0.00 1 0 0 1 8
9/9/2011 Northeastern 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/11/2011 Albany 3-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/18/2011 Princeton 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/20/2011 Cornell 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/23/2011 Loyola (Md.) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/25/2011 Lehigh 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/30/2011 Temple 5-0 90:00 0 0.00 2 1.000 1 0 0 1 7
10/2/2011 Saint Joseph's 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
10/7/2011 Dayton 2-1 91:39 1 0.08 6 0.857 1 0 0 0 15
10/9/2011 Xavier 5-0 90:00 0 0.08 4 1.000 1 0 0 1 13
10/16/2011 Massachusetts 3-2 95:15 2 0.21 2 0.500 1 0 0 0 6
10/21/2011 Charlotte 2-1 90:00 1 0.26 3 0.750 1 0 0 0 11
10/23/2011 Saint Louis 4-0 90:00 0 0.25 7 1.000 1 0 0 1 15
10/26/2011 Rhode Island 1-1 110:00 1 0.29 6 0.857 0 0 1 0 17
10/28/2011 Fordham 1-1 110:00 1 0.32 4 0.800 0 0 1 0 6
11/4/2011 Massachusetts 0-1 90:00 1 0.36 3 0.750 0 1 0 0 8
11/11/2011 Maryland 1-5 90:00 5 0.58 6 0.545 0 1 0 0 26
Totals - 1856 12 0.58 71 0.855 15 2 3 13 196
Opponent - 1857:28 42 2.04 102 0.708 2 15 3 2 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2011 Delaware 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0
8/26/2011 Drexel 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9/4/2011 Rider 0-4 0 0 0 8 0.000 0 0.000 0-0 0 0-0
9/9/2011 Northeastern 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/11/2011 Albany 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0
9/18/2011 Princeton 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0
9/20/2011 Cornell 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/23/2011 Loyola (Md.) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/25/2011 Lehigh 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0
9/30/2011 Temple 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/2/2011 Saint Joseph's 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/7/2011 Dayton 1-2 1 2 4 15 0.067 7 0.467 0-0 0 0-0
10/9/2011 Xavier 0-5 0 0 0 13 0.000 4 0.308 1-0 0 0-0
10/16/2011 Massachusetts 2-3 2 1 5 5 0.400 4 0.800 1-0 0 0-0
10/21/2011 Charlotte 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0
10/23/2011 Saint Louis 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0
10/26/2011 Rhode Island 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0
10/28/2011 Fordham 1-1 1 0 2 6 0.167 5 0.833 0-0 0 0-0
11/4/2011 Massachusetts 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0
11/11/2011 Maryland 5-1 5 3 13 28 0.179 11 0.393 0-0 1 2-2
Total 12-42 12 9 33 197 0.061 83 0.421 8-0 2 2-2
La Salle - 42 47 131 306 0.137 144 0.471 8-2 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2011 Delaware 0-2 80:34 2 2.23 2 0.500 0 1 0 0 8
8/26/2011 Drexel 0-0 110:00 0 0.94 6 1.000 0 0 1 1 13
9/4/2011 Rider 0-4 90:00 4 1.92 3 0.429 0 1 0 0 11
9/9/2011 Northeastern 0-1 90:00 1 1.70 7 0.875 0 1 0 0 10
9/11/2011 Albany 0-3 90:00 3 1.95 6 0.667 0 1 0 0 14
9/18/2011 Princeton 0-1 90:00 1 1.80 2 0.667 0 1 0 0 5
9/20/2011 Cornell 0-2 90:00 2 1.83 7 0.778 0 1 0 0 16
9/23/2011 Loyola (Md.) 0-1 90:00 1 1.72 3 0.750 0 1 0 0 16
9/25/2011 Lehigh 0-1 90:00 1 1.65 1 0.500 0 1 0 0 9
9/30/2011 Temple 0-5 90:00 5 1.98 6 0.545 0 1 0 0 22
10/2/2011 Saint Joseph's 0-3 90:00 3 2.07 6 0.667 0 1 0 0 16
10/7/2011 Dayton 1-2 91:39 2 2.06 5 0.714 0 1 0 0 13
10/9/2011 Xavier 0-5 90:00 5 2.28 8 0.615 0 1 0 0 23
10/16/2011 Massachusetts 2-3 95:15 3 2.32 8 0.727 0 1 0 0 25
10/21/2011 Charlotte 1-2 90:00 2 2.30 3 0.600 0 1 0 0 12
10/23/2011 Saint Louis 0-4 90:00 4 2.41 4 0.500 0 1 0 0 12
10/26/2011 Rhode Island 1-1 110:00 1 2.30 8 0.889 0 0 1 0 19
10/28/2011 Fordham 1-1 110:00 1 2.20 6 0.857 0 0 1 0 21
11/4/2011 Massachusetts 1-0 90:00 0 2.09 5 1.000 1 0 0 1 27
11/11/2011 Maryland 5-1 90:00 1 2.04 6 0.857 1 0 0 0 13
Totals - 1856 42 2.04 102 0.708 2 15 3 2 305
La Salle - 1857:28 12 0.58 71 0.855 15 2 3 13 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2011 at Delaware 2-0 2/0 2/0 8/7 4/6 7/3 1/0 0/0
8/26/2011 vs Drexel 0-0 0/0 0/0 13/3 6/3 8/3 0/0 0/0
9/4/2011 vs Rider 4-0 4/0 5/0 11/8 7/0 3/2 0/0 0/0
9/9/2011 at Northeastern 1-0 1/0 1/0 10/11 8/5 3/6 0/0 0/0
9/11/2011 at Albany 3-0 3/0 4/0 14/7 9/1 2/4 0/1 0/0
9/18/2011 at Princeton 1-0 1/0 1/0 5/13 3/4 3/6 0/1 0/0
9/20/2011 at Cornell 2-0 2/0 3/0 16/8 9/4 3/7 0/0 0/0
9/23/2011 vs Loyola (Md.) 1-0 1/0 0/0 16/5 4/2 6/2 0/0 0/0
9/25/2011 vs Lehigh 1-0 1/0 1/0 9/5 2/1 1/0 0/2 0/0
9/30/2011 vs Temple 5-0 5/0 6/0 22/7 11/2 3/2 0/0 0/0
10/2/2011 vs Saint Joseph's 3-0 3/0 2/0 17/5 9/2 5/0 1/1 0/0
10/7/2011 vs Dayton 2-1 2/1 1/2 14/15 7/7 2/4 0/0 0/0
10/9/2011 vs Xavier 5-0 5/0 8/0 23/13 13/4 4/3 0/1 0/0
10/16/2011 at Massachusetts 3-2 3/2 3/1 25/5 11/4 6/0 2/1 1/0
10/21/2011 at Charlotte 2-1 2/1 3/1 12/11 5/4 3/5 0/0 0/0
10/23/2011 at Saint Louis 4-0 4/0 3/0 11/15 8/7 4/2 0/0 0/0
10/26/2011 at Rhode Island 1-1 1/1 2/1 19/17 9/7 5/8 0/0 0/0
10/28/2011 at Fordham 1-1 1/1 1/0 21/6 7/5 6/1 2/0 0/0
11/4/2011 vs Massachusetts 0-1 0/1 0/1 27/8 5/4 9/5 0/1 0/0
11/11/2011 at Maryland 1-5 1/5 1/3 13/28 7/11 5/4 2/0 1/0
Totals 42/12 47/9 306/197 144/83 88/67 8/8 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Xavier (10/9/2011)
GOALS 5 Temple (9/30/2011)
Xavier (10/9/2011)
ASSISTS 8 Xavier (10/9/2011)
SHOTS 27 Massachusetts (11/4/2011)
SHOTS ON GOAL 13 Xavier (10/9/2011)
SAVES 7 Saint Louis (10/23/2011)
FOULS 19 Massachusetts (10/16/2011)
CORNER KICKS 9 Massachusetts (11/4/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Maryland (11/11/2011)
GOALS 5 Maryland (11/11/2011)
ASSISTS 3 Maryland (11/11/2011)
SHOTS 28 Maryland (11/11/2011)
SHOTS ON GOAL 11 Maryland (11/11/2011)
SAVES 8 Xavier (10/9/2011)
Massachusetts (10/16/2011)
Rhode Island (10/26/2011)
FOULS 14 Massachusetts (10/16/2011)
CORNER KICKS 8 Rhode Island (10/26/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loyola (Md.) (9/23/2011)
GOALS 1 Northeastern (9/9/2011)
Princeton (9/18/2011)
Loyola (Md.) (9/23/2011)
Lehigh (9/25/2011)
Rhode Island (10/26/2011)
Fordham (10/28/2011)
Maryland (11/11/2011)
ASSISTS 1 Northeastern (9/9/2011)
Princeton (9/18/2011)
Lehigh (9/25/2011)
Dayton (10/7/2011)
Fordham (10/28/2011)
Maryland (11/11/2011)
SHOTS 5 Delaware (8/21/2011)
Princeton (9/18/2011)
SHOTS ON GOAL 2 Princeton (9/18/2011)
Lehigh (9/25/2011)
SAVES 1 Albany (9/11/2011)
Lehigh (9/25/2011)
FOULS 3 Drexel (8/26/2011)
Princeton (9/18/2011)
Cornell (9/20/2011)
Temple (9/30/2011)
CORNER KICKS 1 Albany (9/11/2011)
Lehigh (9/25/2011)
Dayton (10/7/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fordham (10/28/2011)
GOALS 1 Dayton (10/7/2011)
Charlotte (10/21/2011)
Rhode Island (10/26/2011)
Fordham (10/28/2011)
Massachusetts (11/4/2011)
ASSISTS 1 Massachusetts (10/16/2011)
Charlotte (10/21/2011)
Rhode Island (10/26/2011)
Massachusetts (11/4/2011)
SHOTS 3 Drexel (8/26/2011)
Loyola (Md.) (9/23/2011)
Lehigh (9/25/2011)
Saint Joseph's (10/2/2011)
Massachusetts (10/16/2011)
SHOTS ON GOAL 1 Albany (9/11/2011)
Lehigh (9/25/2011)
SAVES 1 Delaware (8/21/2011)
Princeton (9/18/2011)
Lehigh (9/25/2011)
FOULS 4 Delaware (8/21/2011)
Rider (9/4/2011)
Saint Joseph's (10/2/2011)
CORNER KICKS 1 Fordham (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Temple (9/30/2011)
Xavier (10/9/2011)
GOALS 3 Temple (9/30/2011)
ASSISTS 2 Delaware (8/21/2011)
Rider (9/4/2011)
Albany (9/11/2011)
Temple (9/30/2011)
Xavier (10/9/2011)
SHOTS 7 Massachusetts (10/16/2011)
SHOTS ON GOAL 4 Cornell (9/20/2011)
Saint Joseph's (10/2/2011)
Dayton (10/7/2011)
Xavier (10/9/2011)
Charlotte (10/21/2011)
Fordham (10/28/2011)
SAVES 7 Saint Louis (10/23/2011)
FOULS 10 Saint Louis (10/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Xavier (10/9/2011)
GOALS 5 Temple (9/30/2011)
Xavier (10/9/2011)
ASSISTS 8 Xavier (10/9/2011)
SHOTS 27 Massachusetts (11/4/2011)
SHOTS ON GOAL 13 Xavier (10/9/2011)
SAVES 7 Saint Louis (10/23/2011)
FOULS 19 Massachusetts (10/16/2011)
CORNER KICKS 9 Massachusetts (11/4/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 HAYCOOK, Kelsey
HAYCOOK, Kelsey
Temple (9/30/2011)
Xavier (10/9/2011)
GOALS 3 HAYCOOK, Kelsey
Temple (9/30/2011)
ASSISTS 2 HOPTON, Jess
GOLDEN, Morgan
HOPTON, Jess
HUSEINI, Maryam
HAYCOOK, Kelsey
Delaware (8/21/2011)
Rider (9/4/2011)
Albany (9/11/2011)
Temple (9/30/2011)
Xavier (10/9/2011)
SHOTS 7 HAYCOOK, Kelsey
Massachusetts (10/16/2011)
SHOTS ON GOAL 4 WASHINGTON, Renee
WASHINGTON, Renee
WASHINGTON, Renee
ALLIZZO, Dani
HAYCOOK, Kelsey
HAYCOOK, Kelsey
Cornell (9/20/2011)
Saint Joseph's (10/2/2011)
Dayton (10/7/2011)
Xavier (10/9/2011)
Charlotte (10/21/2011)
Fordham (10/28/2011)
SAVES 7 SANGER, Melissa
Saint Louis (10/23/2011)
FOULS 10 Team
Saint Louis (10/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Haycook, Kelsey 36
Washington, Renee 27
Carbone, Gabriella 9
Huseini, Maryam 9
Niemiec, Courtney 9
Team Leaders: Goals
Player High
Goals
Haycook, Kelsey 16
Washington, Renee 11
Niemiec, Courtney 3
Carbone, Gabriella 2
Huseini, Maryam 2
Team Leaders: Assists
Player High
Assists
Hopton, Jess 6
Washington, Renee 5
Carbone, Gabriella 5
Huseini, Maryam 5
Haycook, Kelsey 4
Team Leaders: Shots
Player High
Shots
Washington, Renee 71
Haycook, Kelsey 62
Huseini, Maryam 31
Niemiec, Courtney 25
Carbone, Gabriella 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Washington, Renee 40
Haycook, Kelsey 35
Carbone, Gabriella 10
Huseini, Maryam 8
Niemiec, Courtney 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Washington, Renee 6
Haycook, Kelsey 4
Carbone, Gabriella 1
Huseini, Maryam 1
Cammarata, Jackie 1

Copyright © 2026 La Salle University Athletics