Skip To Main Content

La Salle University Athletics

2014-15 Men's Basketball Cumulative Statistics - La Salle University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (17-16, 8-10)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 2086 2055
Points Per Game 63.2 62.3
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 738-1757 732-1781
FG: Percentage .420 .411
FG: Per Game 22.4 22.2
3PT: Made-Attempted 166-517 166-525
3PT: Percentage .321 .316
3PT: Per Game 5.0 5.0
FT: Made-Attempted 444-640 425-613
FT: Percentage .694 .693
FT: Per Game 13.5 12.9
Rebounding
Total 1126 1144
Per Game 34.1 34.7
Margin -0.5 --
Assists
Total 398 407
Per Game 12.1 12.3
Turnovers
Total 429 434
Per Game 13.0 13.2
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.0 13.9
Steals
Total 211 221
Per Game 6.4 6.7
Blocks
Total 120 114
Per Game 3.6 3.5
Attendance
Total 32364 56808
Per Game 15-2,158 13-4,370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Price, Jordan 33 33 1054 31.9 180 465 .387 69 203 .340 139 174 .799 568 17.2 16 113 129 3.9 94 75 103 27 8
25 Wright, Jerrell 33 32 922 27.9 155 296 .524 0 0 .000 88 146 .603 398 12.1 96 119 215 6.5 91 49 74 24 24
03 Roberts, Cleon 33 22 941 28.5 90 253 .356 47 141 .333 63 83 .759 290 8.8 23 74 97 2.9 100 35 41 39 12
00 Zack, Steve 33 33 1029 31.2 115 258 .446 1 6 .167 54 79 .684 285 8.6 89 214 303 9.2 91 61 61 24 58
23 Lewis, Khalid 33 18 907 27.5 74 198 .374 21 64 .328 29 47 .617 198 6.0 6 59 65 2.0 57 72 53 33 8
02 Stukes, Amar 33 15 736 22.3 64 143 .448 1 13 .077 45 70 .643 174 5.3 12 33 45 1.4 57 42 40 29 0
01 Peterson, D.J. 30 12 709 23.6 29 72 .403 11 45 .244 12 15 .800 81 2.7 17 71 88 2.9 52 49 23 25 5
10 Shuler, Johnnie 23 0 142 6.2 15 41 .366 12 33 .364 10 17 .588 52 2.3 6 10 16 0.7 13 6 12 2 0
35 Brown, Rohan 28 0 210 7.5 11 23 .478 4 12 .333 3 6 .500 29 1.0 18 26 44 1.6 9 7 9 6 4
11 Lewis, O.J. 6 0 7 1.2 1 2 .500 0 0 .000 1 2 .500 3 0.5 0 0 0 0.0 1 0 1 1 0
05 Washington, Tony 13 0 37 2.8 3 5 .600 0 0 .000 0 1 .000 6 0.5 1 5 6 0.5 14 0 4 0 1
04 Davis, Hank 5 0 6 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 3 2 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 70 118 3.7 0 0 8 0 0  
Total 33 6700 203.0 738 1757 .420 166 517 .321 444 640 .694 2086 63.21 332 794 1126 34.1 582 398 429 211 120
Opponents 33 6700 203.0 732 1781 .411 166 525 .316 425 613 .693 2055 62.27 353 791 1144 34.7 566 407 434 221 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Price, Jordan 18 18 597 33.2 100 263 .380 38 114 .333 56 73 .767 294 16.3 12 70 82 4.6 54 33 1.8 59 14 6
25 Wright, Jerrell 18 18 554 30.8 86 163 .528 0 0 .000 46 81 .568 218 12.1 51 65 116 6.4 51 28 1.6 41 9 12
03 Roberts, Cleon 18 17 554 30.8 49 151 .325 26 86 .302 42 55 .764 166 9.2 8 49 57 3.2 56 21 1.2 24 27 7
00 Zack, Steve 18 18 564 31.3 56 131 .427 1 3 .333 28 40 .700 141 7.8 49 108 157 8.7 49 29 1.6 36 9 30
02 Stukes, Amar 18 15 430 23.9 33 79 .418 0 6 .000 26 41 .634 92 5.1 5 24 29 1.6 33 30 1.7 24 22 0
23 Lewis, Khalid 18 3 457 25.4 36 92 .391 12 32 .375 19 30 .633 103 5.7 2 32 34 1.9 23 35 1.9 27 20 7
01 Peterson, D.J. 18 1 376 20.9 12 35 .343 4 19 .211 9 10 .900 37 2.1 6 35 41 2.3 32 25 1.4 15 13 2
10 Shuler, Johnnie 10 0 50 5.0 6 17 .353 6 15 .400 2 4 .500 20 2.0 3 4 7 0.7 3 3 0.3 4 0 0
05 Washington, Tony 4 0 11 2.8 2 2 1.000 0 0 .000 0 1 .000 4 1.0 0 2 2 0.5 4 0 0.0 1 0 0
35 Brown, Rohan 15 0 74 4.9 5 10 .500 3 6 .500 0 2 .000 13 0.9 2 8 10 0.7 4 1 0.1 1 1 0
04 Davis, Hank 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 2 0.7 0 1 0
11 Lewis, O.J. 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 3.9 0 0 0.0 3 0 0  
Total 18 3675 204.2 387 946 .409 90 281 .320 228 337 .677 1092 60.67 166 439 605 33.6 311 207 11.5 236 116 64
Opponents 18 3675 204.2 398 963 .413 95 305 .311 217 329 .660 1108 61.56 183 456 639 35.5 299 224 12.4 241 121 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Price, Jordan 33 33 1054 180 465 .387 69 203 .340 139 174 .799 568 17.2
25 Wright, Jerrell 33 32 922 155 296 .524 0 0 .000 88 146 .603 398 12.1
00 Zack, Steve 33 33 1029 115 258 .446 1 6 .167 54 79 .684 285 8.6
03 Roberts, Cleon 33 22 941 90 253 .356 47 141 .333 63 83 .759 290 8.8
23 Lewis, Khalid 33 18 907 74 198 .374 21 64 .328 29 47 .617 198 6.0
02 Stukes, Amar 33 15 736 64 143 .448 1 13 .077 45 70 .643 174 5.3
01 Peterson, D.J. 30 12 709 29 72 .403 11 45 .244 12 15 .800 81 2.7
10 Shuler, Johnnie 23 0 142 15 41 .366 12 33 .364 10 17 .588 52 2.3
35 Brown, Rohan 28 0 210 11 23 .478 4 12 .333 3 6 .500 29 1.0
04 Davis, Hank 5 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.4
11 Lewis, O.J. 6 0 7 1 2 .500 0 0 .000 1 2 .500 3 0.5
05 Washington, Tony 13 0 37 3 5 .600 0 0 .000 0 1 .000 6 0.5
Total 33 6700 738 1757 .420 166 517 .321 444 640 .694 2086 63.21
Opponents 33 6700 732 1781 .411 166 525 .316 425 613 .693 2055 62.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Price, Jordan 33 31.9 .387 .340 .799 0.5 3.4 3.9 2.3 0.8 0.2 17.2
25 Wright, Jerrell 33 27.9 .524 .000 .603 2.9 3.6 6.5 1.5 0.7 0.7 12.1
00 Zack, Steve 33 31.2 .446 .167 .684 2.7 6.5 9.2 1.8 0.7 1.8 8.6
03 Roberts, Cleon 33 28.5 .356 .333 .759 0.7 2.2 2.9 1.1 1.2 0.4 8.8
23 Lewis, Khalid 33 27.5 .374 .328 .617 0.2 1.8 2.0 2.2 1.0 0.2 6.0
02 Stukes, Amar 33 22.3 .448 .077 .643 0.4 1.0 1.4 1.3 0.9 0.0 5.3
01 Peterson, D.J. 30 23.6 .403 .244 .800 0.6 2.4 2.9 1.6 0.8 0.2 2.7
10 Shuler, Johnnie 23 6.2 .366 .364 .588 0.3 0.4 0.7 0.3 0.1 0.0 2.3
35 Brown, Rohan 28 7.5 .478 .333 .500 0.6 0.9 1.6 0.3 0.2 0.1 1.0
04 Davis, Hank 5 1.2 1.000 .000 .000 0.0 0.0 0.0 0.4 0.2 0.0 0.4
11 Lewis, O.J. 6 1.2 .500 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.5
05 Washington, Tony 13 2.8 .600 .000 .000 0.1 0.4 0.5 0.0 0.0 0.1 0.5
Total 33 203.0 .420 .321 .694 10.1 24.1 34.1 12.1 6.4 3.6 63.21
Opponents 33 203.0 .411 .316 .693 10.7 24.0 34.7 12.3 6.7 3.5 62.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colgate 11/15/14 57-52 W 19-53 .358 3-13 .231 16-19 .842 9 26 35 35.0 13 12 8 6 6 57 57.0
at Quinnipiac 11/18/14 60-58 W 22-62 .355 5-26 .192 11-20 .550 8 27 35 35.0 22 10 9 4 5 60 58.5
vs Saint Peter's 11/22/14 59-50 W 17-59 .288 4-17 .235 21-27 .778 18 26 44 38.0 26 9 12 4 6 59 58.7
vs St. Francis Brooklyn 11/25/14 73-60 W 27-58 .466 4-11 .364 15-25 .600 14 30 44 39.5 13 16 19 2 10 73 62.3
vs #8/7 Virginia 11/28/14 56-64 L 18-45 .400 4-14 .286 16-25 .640 7 16 23 36.2 21 7 13 0 8 56 61.0
at Vanderbilt 11/29/14 55-68 L 22-51 .431 4-14 .286 7-11 .636 10 16 26 34.5 19 11 10 0 3 55 60.0
vs Villanova 12/03/14 70-84 L 20-46 .435 4-15 .267 26-30 .867 9 16 25 33.1 19 13 13 3 4 70 61.4
at Temple 12/06/14 57-58 L 21-49 .429 3-10 .300 12-19 .632 9 25 34 33.3 16 9 14 5 5 57 60.9
at Drexel 12/13/14 65-55 W 25-59 .424 7-21 .333 8-15 .533 12 27 39 33.9 20 13 12 5 6 65 61.3
vs American 12/16/14 66-68 L (OT) 25-52 .481 5-12 .417 11-12 .917 10 24 34 33.9 19 15 23 4 8 66 61.8
at Towson 12/20/14 67-53 W 19-51 .373 4-11 .364 25-30 .833 14 20 34 33.9 22 9 9 5 11 67 62.3
at Hofstra 12/23/14 83-74 W 34-58 .586 9-18 .500 6-13 .462 7 27 34 33.9 13 19 11 4 3 83 64.0
vs Penn 12/30/14 84-67 W 33-61 .541 6-15 .400 12-15 .800 16 19 35 34.0 15 18 17 6 10 84 65.5
at George Mason 01/03/15 62-70 L 24-50 .480 4-14 .286 10-19 .526 8 14 22 33.1 22 8 13 3 6 62 65.3
vs Massachusetts 01/07/15 65-71 L 25-64 .391 2-10 .200 13-20 .650 16 21 37 33.4 15 12 9 7 7 65 65.3
vs George Washington 01/10/15 63-50 W 21-47 .447 6-14 .429 15-20 .750 13 14 27 33.0 20 13 14 5 10 63 65.1
at Dayton 01/14/15 50-61 L 19-48 .396 4-10 .400 8-10 .800 6 24 30 32.8 18 12 14 4 1 50 64.2
vs Fordham 01/17/15 60-49 W 18-44 .409 5-17 .294 19-29 .655 6 30 36 33.0 14 12 13 1 6 60 64.0
at Rhode Island 01/22/15 47-59 L 21-64 .328 2-9 .222 3-6 .500 12 21 33 33.0 16 10 11 4 11 47 63.1
vs Saint Joseph's 01/27/15 53-48 W 19-51 .373 4-15 .267 11-14 .786 9 28 37 33.2 12 14 13 5 8 53 62.6
at St. Bonaventure 01/31/15 66-56 W 20-43 .465 9-22 .409 17-22 .773 7 27 34 33.2 16 11 11 3 4 66 62.8
vs Richmond 02/05/15 64-62 W 19-40 .475 1-7 .143 25-36 .694 3 30 33 33.2 17 13 15 3 5 64 62.8
at Massachusetts 02/08/15 59-66 L 20-55 .364 5-16 .313 14-22 .636 10 22 32 33.2 21 9 9 5 6 59 62.7
at VCU 02/11/15 74-69 W (2 OT) 28-62 .452 6-16 .375 12-20 .600 11 37 48 33.8 21 14 17 5 4 74 63.1
vs Davidson 02/14/15 69-77 L 26-55 .473 4-17 .235 13-15 .867 8 21 29 33.6 17 10 12 2 6 69 63.4
vs Duquesne 02/18/15 87-72 W 30-62 .484 13-30 .433 14-17 .824 9 27 36 33.7 14 20 15 2 8 87 64.3
at Saint Louis 02/22/15 64-68 L (OT) 22-47 .468 1-11 .091 19-25 .760 5 22 27 33.4 21 11 18 4 11 64 64.3
at Fordham 02/25/15 48-63 L 18-61 .295 7-21 .333 5-9 .556 12 22 34 33.5 9 8 12 3 8 48 63.7
vs Rhode Island 02/28/15 56-59 L 20-47 .426 3-16 .188 13-25 .520 10 21 31 33.4 19 10 12 2 6 56 63.4
at Saint Joseph's 03/04/15 50-55 L 17-54 .315 9-25 .360 7-12 .583 7 32 39 33.6 22 12 13 4 2 50 63.0
vs Dayton 03/07/15 55-53 W 20-52 .385 5-11 .455 10-16 .625 14 26 40 33.8 17 8 15 2 7 55 62.7
at Massachusetts 03/12/15 76-69 W 22-53 .415 7-18 .389 25-33 .758 12 26 38 33.9 17 10 8 6 5 76 63.1
at Davidson 03/13/15 66-67 L 27-54 .500 7-21 .333 5-9 .556 11 30 41 34.1 16 20 15 2 5 66 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colgate 11/15/14 52-57 L 20-55 .364 4-21 .190 8-10 .800 11 25 36 36.0 18 15 13 0 4 52 52.0
Quinnipiac 11/18/14 58-60 L 18-63 .286 1-7 .143 21-25 .840 21 38 59 47.5 20 11 16 5 2 58 55.0
Saint Peter's 11/22/14 50-59 L 15-47 .319 3-11 .273 17-24 .708 11 24 35 43.3 23 5 15 4 8 50 53.3
St. Francis Brooklyn 11/25/14 60-73 L 24-68 .353 5-15 .333 7-10 .700 14 23 37 41.8 16 9 17 4 12 60 55.0
#8/7 Virginia 11/28/14 64-56 W 22-46 .478 3-7 .429 17-22 .773 10 25 35 40.4 23 11 12 4 8 64 56.8
Vanderbilt 11/29/14 68-55 W 26-48 .542 4-11 .364 12-16 .750 8 23 31 38.8 13 14 7 0 5 68 58.7
Villanova 12/03/14 84-70 W 30-53 .566 7-14 .500 17-21 .810 7 18 25 36.9 20 20 9 4 9 84 62.3
Temple 12/06/14 58-57 W 17-49 .347 6-11 .545 18-20 .900 7 21 28 35.8 15 14 11 3 9 58 61.8
Drexel 12/13/14 55-65 L 20-51 .392 4-11 .364 11-17 .647 9 25 34 35.6 17 7 16 3 4 55 61.0
American 12/16/14 68-66 W (OT) 23-46 .500 6-15 .400 16-23 .696 2 18 20 34.0 11 17 15 4 11 68 61.7
Towson 12/20/14 53-67 L 15-46 .326 0-14 .000 23-31 .742 18 20 38 34.4 26 4 16 4 2 53 60.9
Hofstra 12/23/14 74-83 L 28-68 .412 6-21 .286 12-16 .750 12 21 33 34.3 14 19 6 3 5 74 62.0
Penn 12/30/14 67-84 L 26-50 .520 4-9 .444 11-16 .688 8 13 21 33.2 17 12 19 1 10 67 62.4
George Mason 01/03/15 70-62 W 23-40 .575 4-6 .667 20-29 .690 9 23 32 33.1 17 12 17 1 7 70 62.9
Massachusetts 01/07/15 71-65 W 27-52 .519 6-13 .462 11-16 .688 7 28 35 33.3 19 15 14 5 5 71 63.5
George Washington 01/10/15 50-63 L 15-38 .395 5-11 .455 15-21 .714 10 16 26 32.8 14 7 20 2 7 50 62.6
Dayton 01/14/15 61-50 W 23-48 .479 6-16 .375 9-16 .563 7 24 31 32.7 10 13 11 4 7 61 62.5
Fordham 01/17/15 49-60 L 19-60 .317 3-26 .115 8-12 .667 13 25 38 33.0 22 5 14 0 3 49 61.8
Rhode Island 01/22/15 59-47 W 21-41 .512 3-9 .333 14-23 .609 4 33 37 33.2 14 16 18 15 6 59 61.6
Saint Joseph's 01/27/15 48-53 L 20-58 .345 6-19 .316 2-2 1.000 8 25 33 33.2 15 16 12 8 6 48 61.0
St. Bonaventure 01/31/15 56-66 L 20-59 .339 2-18 .111 14-21 .667 16 17 33 33.2 19 11 5 2 4 56 60.7
Richmond 02/05/15 62-64 L 24-55 .436 6-19 .316 8-14 .571 4 24 28 33.0 23 19 12 3 9 62 60.8
Massachusetts 02/08/15 66-59 W 21-49 .429 6-12 .500 18-24 .750 10 30 40 33.3 16 16 13 3 7 66 61.0
VCU 02/11/15 69-74 L (2 OT) 22-73 .301 3-23 .130 22-29 .759 17 27 44 33.7 17 6 8 9 9 69 61.3
Davidson 02/14/15 77-69 W 27-53 .509 10-24 .417 13-22 .591 9 22 31 33.6 12 13 9 4 5 77 62.0
Duquesne 02/18/15 72-87 L 27-66 .409 9-24 .375 9-13 .692 13 26 39 33.8 19 18 17 1 9 72 62.3
Saint Louis 02/22/15 68-64 W (OT) 23-55 .418 5-17 .294 17-23 .739 13 23 36 33.9 20 12 19 0 8 68 62.6
Fordham 02/25/15 63-48 W 28-61 .459 6-17 .353 1-2 .500 12 34 46 34.3 10 15 15 6 7 63 62.6
Rhode Island 02/28/15 59-56 W 23-52 .442 2-11 .182 11-19 .579 12 23 35 34.3 22 13 15 1 4 59 62.4
Saint Joseph's 03/04/15 55-50 W 18-60 .300 6-19 .316 13-26 .500 15 33 48 34.8 16 11 8 3 10 55 62.2
Dayton 03/07/15 53-55 L 17-43 .395 7-21 .333 12-17 .706 4 23 27 34.5 14 6 14 2 8 53 61.9
Massachusetts 03/12/15 69-76 L 26-66 .394 4-18 .222 13-20 .650 19 24 43 34.8 23 10 11 4 5 69 62.1
Davidson 03/13/15 67-66 W 24-62 .387 14-35 .400 5-13 .385 13 17 30 34.7 11 15 10 2 6 67 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colgate 11/15/14 57-52 5 19-53/20-55 .358/.364 3-13/4-21 .231/.190 16-19/8-10 .842-.800 35/36 -1 12/15 8/13 6/0 6/4 13/18
Quinnipiac 11/18/14 60-58 2 22-62/18-63 .355/.286 5-26/1-7 .192/.143 11-20/21-25 .550-.840 35/59 -24 10/11 9/16 4/5 5/2 22/20
Saint Peter's 11/22/14 59-50 9 17-59/15-47 .288/.319 4-17/3-11 .235/.273 21-27/17-24 .778-.708 44/35 9 9/5 12/15 4/4 6/8 26/23
St. Francis Brooklyn 11/25/14 73-60 13 27-58/24-68 .466/.353 4-11/5-15 .364/.333 15-25/7-10 .600-.700 44/37 7 16/9 19/17 2/4 10/12 13/16
#8/7 Virginia 11/28/14 56-64 -8 18-45/22-46 .400/.478 4-14/3-7 .286/.429 16-25/17-22 .640-.773 23/35 -12 7/11 13/12 0/4 8/8 21/23
Vanderbilt 11/29/14 55-68 -13 22-51/26-48 .431/.542 4-14/4-11 .286/.364 7-11/12-16 .636-.750 26/31 -5 11/14 10/7 0/0 3/5 19/13
Villanova 12/03/14 70-84 -14 20-46/30-53 .435/.566 4-15/7-14 .267/.500 26-30/17-21 .867-.810 25/25 0 13/20 13/9 3/4 4/9 19/20
Temple 12/06/14 57-58 -1 21-49/17-49 .429/.347 3-10/6-11 .300/.545 12-19/18-20 .632-.900 34/28 6 9/14 14/11 5/3 5/9 16/15
Drexel 12/13/14 65-55 10 25-59/20-51 .424/.392 7-21/4-11 .333/.364 8-15/11-17 .533-.647 39/34 5 13/7 12/16 5/3 6/4 20/17
American 12/16/14 66-68 -2 25-52/23-46 .481/.500 5-12/6-15 .417/.400 11-12/16-23 .917-.696 34/20 14 15/17 23/15 4/4 8/11 19/11
Towson 12/20/14 67-53 14 19-51/15-46 .373/.326 4-11/0-14 .364/.000 25-30/23-31 .833-.742 34/38 -4 9/4 9/16 5/4 11/2 22/26
Hofstra 12/23/14 83-74 9 34-58/28-68 .586/.412 9-18/6-21 .500/.286 6-13/12-16 .462-.750 34/33 1 19/19 11/6 4/3 3/5 13/14
Penn 12/30/14 84-67 17 33-61/26-50 .541/.520 6-15/4-9 .400/.444 12-15/11-16 .800-.688 35/21 14 18/12 17/19 6/1 10/10 15/17
George Mason 01/03/15 62-70 -8 24-50/23-40 .480/.575 4-14/4-6 .286/.667 10-19/20-29 .526-.690 22/32 -10 8/12 13/17 3/1 6/7 22/17
Massachusetts 01/07/15 65-71 -6 25-64/27-52 .391/.519 2-10/6-13 .200/.462 13-20/11-16 .650-.688 37/35 2 12/15 9/14 7/5 7/5 15/19
George Washington 01/10/15 63-50 13 21-47/15-38 .447/.395 6-14/5-11 .429/.455 15-20/15-21 .750-.714 27/26 1 13/7 14/20 5/2 10/7 20/14
Dayton 01/14/15 50-61 -11 19-48/23-48 .396/.479 4-10/6-16 .400/.375 8-10/9-16 .800-.563 30/31 -1 12/13 14/11 4/4 1/7 18/10
Fordham 01/17/15 60-49 11 18-44/19-60 .409/.317 5-17/3-26 .294/.115 19-29/8-12 .655-.667 36/38 -2 12/5 13/14 1/0 6/3 14/22
Rhode Island 01/22/15 47-59 -12 21-64/21-41 .328/.512 2-9/3-9 .222/.333 3-6/14-23 .500-.609 33/37 -4 10/16 11/18 4/15 11/6 16/14
Saint Joseph's 01/27/15 53-48 5 19-51/20-58 .373/.345 4-15/6-19 .267/.316 11-14/2-2 .786-1.000 37/33 4 14/16 13/12 5/8 8/6 12/15
St. Bonaventure 01/31/15 66-56 10 20-43/20-59 .465/.339 9-22/2-18 .409/.111 17-22/14-21 .773-.667 34/33 1 11/11 11/5 3/2 4/4 16/19
Richmond 02/05/15 64-62 2 19-40/24-55 .475/.436 1-7/6-19 .143/.316 25-36/8-14 .694-.571 33/28 5 13/19 15/12 3/3 5/9 17/23
Massachusetts 02/08/15 59-66 -7 20-55/21-49 .364/.429 5-16/6-12 .313/.500 14-22/18-24 .636-.750 32/40 -8 9/16 9/13 5/3 6/7 21/16
VCU 02/11/15 74-69 5 28-62/22-73 .452/.301 6-16/3-23 .375/.130 12-20/22-29 .600-.759 48/44 4 14/6 17/8 5/9 4/9 21/17
Davidson 02/14/15 69-77 -8 26-55/27-53 .473/.509 4-17/10-24 .235/.417 13-15/13-22 .867-.591 29/31 -2 10/13 12/9 2/4 6/5 17/12
Duquesne 02/18/15 87-72 15 30-62/27-66 .484/.409 13-30/9-24 .433/.375 14-17/9-13 .824-.692 36/39 -3 20/18 15/17 2/1 8/9 14/19
Saint Louis 02/22/15 64-68 -4 22-47/23-55 .468/.418 1-11/5-17 .091/.294 19-25/17-23 .760-.739 27/36 -9 11/12 18/19 4/0 11/8 21/20
Fordham 02/25/15 48-63 -15 18-61/28-61 .295/.459 7-21/6-17 .333/.353 5-9/1-2 .556-.500 34/46 -12 8/15 12/15 3/6 8/7 9/10
Rhode Island 02/28/15 56-59 -3 20-47/23-52 .426/.442 3-16/2-11 .188/.182 13-25/11-19 .520-.579 31/35 -4 10/13 12/15 2/1 6/4 19/22
Saint Joseph's 03/04/15 50-55 -5 17-54/18-60 .315/.300 9-25/6-19 .360/.316 7-12/13-26 .583-.500 39/48 -9 12/11 13/8 4/3 2/10 22/16
Dayton 03/07/15 55-53 2 20-52/17-43 .385/.395 5-11/7-21 .455/.333 10-16/12-17 .625-.706 40/27 13 8/6 15/14 2/2 7/8 17/14
Massachusetts 03/12/15 76-69 7 22-53/26-66 .415/.394 7-18/4-18 .389/.222 25-33/13-20 .758-.650 38/43 -5 10/10 8/11 6/4 5/5 17/23
Davidson 03/13/15 66-67 -1 27-54/24-62 .500/.387 7-21/14-35 .333/.400 5-9/5-13 .556-.385 41/30 11 20/15 15/10 2/2 5/6 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Duquesne (02/18/15)
FIELD GOALS MADE 34 Hofstra (12/23/14)
FIELD GOAL ATTEMPTS 64 Massachusetts (01/07/15); Rhode Island (01/22/15)
3 PT FIELD GOALS MADE 13 Duquesne (02/18/15)
3 PT FG ATTEMPTS 30 Duquesne (02/18/15)
FREE THROWS MADE 26 Villanova (12/03/14)
FREE THROW ATTEMPTS 36 Richmond (02/05/15)
REBOUNDS 48 VCU (02/11/15)
ASSISTS 20 Duquesne (02/18/15); Davidson (03/13/15)
STEALS 11 Towson (12/20/14); Rhode Island (01/22/15); Saint Louis (02/22/15)
BLOCKED SHOTS 7 Massachusetts (01/07/15)
TURNOVERS 23 American (12/16/14)
FOULS 26 Saint Peter's (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 PRICE, Jordan VCU (02/11/15)
FIELD GOALS MADE 11 ZACK, Steve Davidson (03/13/15)
FIELD GOAL ATTEMPTS 22 PRICE, Jordan VCU (02/11/15)
3 PT FIELD GOALS MADE 5 PRICE, Jordan; Price,Jordan Duquesne (02/18/15); Hofstra (12/23/14); VCU (02/11/15)
3 PT FG ATTEMPTS 13 PRICE, Jordan Duquesne (02/18/15)
FREE THROWS MADE 14 PRICE, Jordan Massachusetts (03/12/15)
FREE THROW ATTEMPTS 18 PRICE, Jordan Massachusetts (03/12/15)
REBOUNDS 18 PRICE, Jordan VCU (02/11/15)
ASSISTS 9 LEWIS, Khalid Davidson (03/13/15)
STEALS 7 STUKES, Amar Rhode Island (01/22/15)
BLOCKED SHOTS 4 ZACK, Steve Massachusetts (01/07/15); Dayton (01/14/15)
TURNOVERS 7 WRIGHT, Jerrell; PRICE, Jordan #8/7 Virginia (11/28/14); Penn (12/30/14)
FOULS 5 ROBERTS, Cleon; ZACK, Steve; PRICE, Jordan; WRIGHT, Jerrell; STUKES, Amar Saint Peter's (11/22/14); #8/7 Virginia (11/28/14); American (12/16/14); George Washington (01/10/15); Richmond (02/05/15); Davidson (02/14/15); Rhode Island (02/28/15); Vanderbilt (11/29/14); Drexel (12/13/14); Towson (12/20/14); George Mason (01/03/15); Dayton (01/14/15); VCU (02/11/15); Saint Louis (02/22/15); Massachusetts (03/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Price, Jordan 33 568 17.2
#25 Wright, Jerrell 33 398 12.1
#03 Roberts, Cleon 33 290 8.8
#00 Zack, Steve 33 285 8.6
#23 Lewis, Khalid 33 198 6.0
#02 Stukes, Amar 33 174 5.3
#01 Peterson, D.J. 30 81 2.7
#10 Shuler, Johnnie 23 52 2.3
#35 Brown, Rohan 28 29 1.0
#05 Washington, Tony 13 6 0.5
#11 Lewis, O.J. 6 3 0.5
#04 Davis, Hank 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Price, Jordan 33 180 465 .387 5.5 14.1
#25 Wright, Jerrell 33 155 296 .524 4.7 9.0
#00 Zack, Steve 33 115 258 .446 3.5 7.8
#03 Roberts, Cleon 33 90 253 .356 2.7 7.7
#23 Lewis, Khalid 33 74 198 .374 2.2 6.0
#02 Stukes, Amar 33 64 143 .448 1.9 4.3
#01 Peterson, D.J. 30 29 72 .403 1.0 2.4
#10 Shuler, Johnnie 23 15 41 .366 0.7 1.8
#35 Brown, Rohan 28 11 23 .478 0.4 0.8
#05 Washington, Tony 13 3 5 .600 0.2 0.4
#04 Davis, Hank 5 1 1 1.000 0.2 0.2
#11 Lewis, O.J. 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Price, Jordan 33 69 203 .340 2.1 6.2
#03 Roberts, Cleon 33 47 141 .333 1.4 4.3
#23 Lewis, Khalid 33 21 64 .328 0.6 1.9
#10 Shuler, Johnnie 23 12 33 .364 0.5 1.4
#01 Peterson, D.J. 30 11 45 .244 0.4 1.5
#35 Brown, Rohan 28 4 12 .333 0.1 0.4
#02 Stukes, Amar 33 1 13 .077 0.0 0.4
#00 Zack, Steve 33 1 6 .167 0.0 0.2

Free Throws

Category Leaders - Free Throws
