Skip To Main Content

La Salle University Athletics

2013 Women's Soccer Cumulative Statistics - La Salle University Athletics

2013 Women's Soccer Cumulative Statistics

Team (15-5-3, 5-2-1)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 43 18
Goals Per Game 1.87 0.78
Shots 395 248
Shots Per Game 17.2 10.8
Shots Percentage 0.109 0.073
Shots On Goal 157-395 103-248
Shots On Goal Percentage 0.397 0.415
Penalties
Yellow Cards 4 11
Red Cards 1 1
Miscellaneous
Assists 54 14
Saves 85 114
Fouls 214 205
Corner Kicks 116 67
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Haycook, Kelsey 23 23 1876 15 11 41 89 0.169 40 0.449 0-0 4 0-1
18 Washington, Renee 22 21 1773 9 6 24 88 0.102 34 0.386 0-0 4 1-1
11 Dolhansky, Anna 22 7 1212 4 8 16 24 0.167 9 0.375 2-0 2 0-0
10 Huseini, Maryam 22 10 1305 1 13 15 40 0.025 19 0.475 0-0 0 0-0
17 Aiken, Kerri 22 21 1973 3 1 7 7 0.429 3 0.429 0-0 2 0-0
29 Davis, Deja 23 6 872 2 3 7 21 0.095 8 0.381 0-0 0 0-0
26 Bateman, Marykate 18 1 242 3 0 6 9 0.333 5 0.556 0-0 0 0-0
6 Chilcoat, Ashley 22 22 1954 1 3 5 11 0.091 2 0.182 0-0 0 0-0
16 Kagan, Jessika 21 13 937 1 2 4 37 0.027 13 0.351 0-0 1 0-0
12 Cammarata, Jackie 19 4 468 1 0 2 5 0.200 3 0.600 0-0 0 0-0
19 Carbone, Gabriella 21 10 968 0 2 2 9 0.000 0 0.000 0-0 0 0-0
22 Celline, Kelsey 12 2 160 1 0 2 4 0.250 2 0.500 0-0 1 0-0
13 Dwyer, Shannon 12 7 413 1 0 2 3 0.333 2 0.667 0-0 1 0-0
2 Fenton, Emily 14 8 603 0 2 2 7 0.000 1 0.143 0-0 0 0-0
5 Nickels, Kari 18 11 1124 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Niemiec, Courtney 22 22 2050 1 0 2 20 0.050 7 0.350 0-0 0 0-0
7 Ponente, Dominique 8 3 317 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Getzinger, Katie 8 8 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Leonard, Megan 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Marx, Danielle 16 3 441 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9 McVicker, Jourdan 19 17 1650 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Muhammad, Najla 9 5 285 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Vollrath, Chrissy 18 14 912 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Wiggins, Jessica 15 15 1448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yaiser, Kelsey 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 23776 43 54 140 395 0.109 157 0.397 4-1 15 1-2
Opponent 23 - 23739 18 14 50 248 0.073 103 0.415 11-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Getzinger, Katie 8 8 699:32 9 1.16 30 0.769 6 2 0 3/1 82
1 Wiggins, Jessica 15 15 1448:37 9 0.56 55 0.859 9 3 3 9/0 166
00 Yaiser, Kelsey 1 0 20:28 0 0.00 0 0 0 0 0 0/1 0
Total 23 - 2168:37 18 0.75 85 0.825 15 5 3 13 248
Opponents 23 - 2168:37 43 1.78 113 0.724 4 392

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Haycook, Kelsey 9 9 714 6 8 20 31 0.194 11 0.355 0-0 0 0-0
18 Washington, Renee 8 7 629 3 4 10 30 0.100 13 0.433 0-0 2 0-0
10 Huseini, Maryam 8 4 455 1 6 8 11 0.091 5 0.455 0-0 0 0-0
11 Dolhansky, Anna 8 1 426 2 3 7 9 0.222 4 0.444 1-0 1 0-0
29 Davis, Deja 9 2 374 2 1 5 8 0.250 3 0.375 0-0 0 0-0
17 Aiken, Kerri 8 8 747 2 0 4 3 0.667 2 0.667 0-0 1 0-0
26 Bateman, Marykate 7 0 115 2 0 4 4 0.500 2 0.500 0-0 0 0-0
16 Kagan, Jessika 8 8 465 1 2 4 20 0.050 9 0.450 0-0 1 0-0
12 Cammarata, Jackie 7 1 193 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Carbone, Gabriella 8 3 305 0 2 2 3 0.000 0 0.000 0-0 0 0-0
13 Dwyer, Shannon 6 4 323 1 0 2 3 0.333 2 0.667 0-0 1 0-0
5 Nickels, Kari 6 6 515 0 2 2 1 0.000 1 1.000 0-0 0 0-0
3 Niemiec, Courtney 8 8 745 1 0 2 10 0.100 6 0.600 0-0 0 0-0
6 Chilcoat, Ashley 8 8 708 0 1 1 6 0.000 1 0.167 0-0 0 0-0
22 Celline, Kelsey 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Fenton, Emily 3 2 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Getzinger, Katie 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Leonard, Megan 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Marx, Danielle 6 2 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 McVicker, Jourdan 9 9 803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Muhammad, Najla 4 2 152 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Ponente, Dominique 4 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Vollrath, Chrissy 6 4 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Wiggins, Jessica 7 7 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Yaiser, Kelsey 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9239 22 29 73 153 0.144 64 0.418 4-1 6 0-0
Opponent 9 - 9228 5 5 15 76 0.066 27 0.355 11-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Getzinger, Katie 2 2 159:32 2 1.13 5 0.714 1 1 0 0/1 17
1 Wiggins, Jessica 7 7 664:08 3 0.41 17 0.850 5 1 1 5/0 59
00 Yaiser, Kelsey 1 0 20:28 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 844:08 5 0.53 22 0.815 6 2 1 6 76
Opponents 9 - 844:08 22 2.35 42 0.656 1 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 vs Old Dominion W 1-0 (1-0) 175 HAYCOOK, Kelsey (1) (DOLHANSKY, Anna)
8/25/2013 at James Madison W 2-1 (2-0) 270 HAYCOOK, Kelsey (1)
WASHINGTON, Renee (1) (HAYCOOK, Kelsey , DOLHANSKY, Anna)
9/1/2013 at PSU L 1-5 (2-1) 1012 HAYCOOK, Kelsey (0) (HUSEINI, Maryam , CHILCOAT, Ashley)
9/6/2013 vs American W 3-2 (3-1-0) 350 DOLHANSKY, Anna (1) (HAYCOOK, Kelsey)
WASHINGTON, Renee (2) (HUSEINI, Maryam)
DOLHANSKY, Anna (2) (HUSEINI, Maryam)
9/8/2013 vs Marshall W 2-1 (3-2-0) 200 WASHINGTON, Renee (3) (HUSEINI, Maryam)
HAYCOOK, Kelsey (4) (PONENTE, Dominique , AIKEN, Kerri)
9/12/2013 at Villanova W 1-0 (5-1-0) 231 HAYCOOK, Kelsey (0) (DAVIS, Deja)
9/15/2013 vs Loyola (Md.) W 4-0 (6-1-0) 220 HAYCOOK, Kelsey (5) (FENTON, Emily)
HAYCOOK, Kelsey (6) (FENTON, Emily)
CHILCOAT, Ashley (1) (DOLHANSKY, Anna , HUSEINI, Maryam)
WASHINGTON, Renee (4) (CHILCOAT, Ashley)
9/19/2013 at UCONN L 0-1 (6-2-0) 584
9/23/2013 at Lehigh W 1-0 (7-2-0) 184 CELLINE, Kelsey (1) (HAYCOOK, Kelsey)
9/26/2013 at Drexel W 4-0 (8-2) 200 AIKEN, Kerri (0) (HUSEINI, Maryam)
WASHINGTON, Renee (0) (HUSEINI, Maryam)
BATEMAN, Marykate (0) (WASHINGTON, Renee , DOLHANSKY, Anna)
HAYCOOK, Kelsey (0) (DOLHANSKY, Anna , WASHINGTON, Renee)
10/1/2013 at Princeton T 0-0 (8-2-1) 265
10/4/2013 vs Fordham W 1-0 (9-2-1/1-0-0) 275 WASHINGTON, Renee (6) (HUSEINI, Maryam)
10/11/2013 at George Washington L 0-1 (9-3-1, 1-1 A-10) 1-1 A-10 78
10/13/2013 at VCU T 2-2 (9-3-2, 1-1-1 A-10) 1-1-1 A-10 440 HAYCOOK, Kelsey (1) (NICKELS, Kari)
HAYCOOK, Kelsey (1) (NICKELS, Kari)
10/18/2013 vs Saint Joseph's W 6-0 (10-3-2/2-1-1) 350 DOLHANSKY, Anna (3) (HAYCOOK, Kelsey)
DOLHANSKY, Anna (4) (HAYCOOK, Kelsey)
HAYCOOK, Kelsey (11) (CHILCOAT, Ashley , WASHINGTON, Renee)
HAYCOOK, Kelsey (12) (HUSEINI, Maryam)
HAYCOOK, Kelsey (13) (HUSEINI, Maryam , WASHINGTON, Renee)
DAVIS, Deja (1) (DOLHANSKY, Anna)
10/25/2013 at St. Bonaventure L 1-2 (10-4-2,2-2-1) 2-2-1 119 DAVIS, Deja (2) (HAYCOOK, Kelsey)
10/27/2013 at Duquesne W 3-0 (11-4-2, 3-2-1 A-10) 3-2-1 A-10 210 AIKEN, Kerri (2) (HAYCOOK, Kelsey)
BATEMAN, Marykate (2) (KAGAN, Jessika)
AIKEN, Kerri (3) (HUSEINI, Maryam)
11/1/2013 vs Dayton W 2-0 (12-4-2/4-2-1) 350 DWYER, Shannon (1) (HAYCOOK, Kelsey , KAGAN, Jessika)
HAYCOOK, Kelsey (14) (DAVIS, Deja , CARBONE, Gabriella)
11/3/2013 vs George Mason W 5-0 (13-4-2/5-2-1) 370 KAGAN, Jessika (1) (HAYCOOK, Kelsey , WASHINGTON, Renee)
WASHINGTON, Renee (7) (HUSEINI, Maryam)
NIEMIEC, Courtney (1) (HUSEINI, Maryam)
HUSEINI, Maryam (1) (WASHINGTON, Renee , HAYCOOK, Kelsey)
BATEMAN, Marykate (3) (DOLHANSKY, Anna)
11/7/2013 vs George Washington W 2-0 (14-4-2) 0 WASHINGTON, Renee (0) (HAYCOOK, Kelsey , DOLHANSKY, Anna)
CAMMARATA, Jackie (0) (CARBONE, Gabriella)
11/8/2013 vs UMass W 1-0 (15-4-2) 214 WASHINGTON, Renee (0)
11/10/2013 at Dayton T 1-1 (15-4-3) 254 HAYCOOK, Kelsey (0) (DAVIS, Deja)
11/16/2013 at Georgetown L 0-2 (15-5-3) 733

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 vs Old Dominion 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 989
8/25/2013 at James Madison 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 969
9/1/2013 at PSU 1-5 1 2 4 12 0.083 3 0.250 0-0 0 0-0 996
9/6/2013 vs American 3-2 3 3 9 32 0.094 14 0.438 0-0 1 0-0 1000
9/8/2013 vs Marshall 2-1 2 3 7 13 0.154 9 0.692 0-0 1 0-1 1015
9/12/2013 at Villanova 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 944
9/15/2013 vs Loyola (Md.) 4-0 4 5 13 22 0.182 10 0.455 0-0 1 0-0 990
9/19/2013 at UCONN 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1201
9/23/2013 at Lehigh 1-0 1 1 3 30 0.033 7 0.233 0-0 1 0-0 989
9/26/2013 at Drexel 4-0 4 6 14 21 0.190 13 0.619 0-0 1 0-0 989
10/1/2013 at Princeton 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1209
10/4/2013 vs Fordham 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 1146
10/11/2013 at George Washington 0-1 0 0 0 18 0.000 7 0.389 1-1 0 0-0 982
10/13/2013 at VCU 2-2 2 2 6 18 0.111 8 0.444 0-0 0 0-0 1211
10/18/2013 vs Saint Joseph's 6-0 6 8 20 15 0.400 10 0.667 0-0 1 0-0 990
10/25/2013 at St. Bonaventure 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
10/27/2013 at Duquesne 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 962
11/1/2013 vs Dayton 2-0 2 4 8 10 0.200 5 0.500 0-0 1 0-0 991
11/3/2013 vs George Mason 5-0 5 7 17 21 0.238 10 0.476 0-0 1 0-0 978
11/7/2013 vs George Washington 2-0 2 3 7 16 0.125 3 0.188 0-0 1 0-0 989
11/8/2013 vs UMass 1-0 1 0 2 22 0.045 8 0.364 0-0 1 1-1 1045
11/10/2013 at Dayton 1-1 1 1 3 22 0.045 5 0.227 0-0 0 0-0 1211
11/16/2013 at Georgetown 0-2 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
Total 43-18 43 54 140 395 0.109 157 0.397 4-1 15 1-2 23776
Opponent - 18 14 50 248 0.073 103 0.415 11-1 5 - 23739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Old Dominion 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
8/25/2013 James Madison 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
9/1/2013 PSU 1-5 90:00 5 2.00 8 0.615 0 1 0 0 21
9/6/2013 American 3-2 90:26 2 2.00 0 0.000 1 0 0 0 3
9/8/2013 Marshall 2-1 90:00 1 1.80 3 0.750 1 0 0 0 7
9/12/2013 Villanova 1-0 90:00 0 1.50 5 1.000 1 0 0 1 23
9/15/2013 Loyola (Md.) 4-0 90:00 0 1.28 3 1.000 1 0 0 1 7
9/19/2013 UCONN 0-1 108:57 1 1.22 10 0.909 0 1 0 0 29
9/23/2013 Lehigh 1-0 90:00 0 1.09 5 1.000 1 0 0 1 11
9/26/2013 Drexel 4-0 90:00 0 0.98 2 1.000 1 0 0 1 7
10/1/2013 Princeton 0-0 110:00 0 0.87 7 1.000 0 0 1 1 13
10/4/2013 Fordham 1-0 104:08 0 0.79 3 1.000 1 0 0 1 9
10/11/2013 George Washington 0-1 90:00 1 0.81 1 0.500 0 1 0 0 5
10/13/2013 VCU 2-2 110:00 2 0.88 3 0.600 0 0 1 0 10
10/18/2013 Saint Joseph's 6-0 90:00 0 0.82 2 1.000 1 0 0 1 8
10/25/2013 St. Bonaventure 1-2 90:00 2 0.89 3 0.600 0 1 0 0 9
10/27/2013 Duquesne 3-0 90:00 0 0.84 2 1.000 1 0 0 1 12
11/1/2013 Dayton 2-0 90:00 0 0.80 3 1.000 1 0 0 1 12
11/3/2013 George Mason 5-0 90:00 0 0.76 4 1.000 1 0 0 1 7
11/7/2013 George Washington 2-0 90:00 0 0.72 1 1.000 1 0 0 1 4
11/8/2013 UMass 1-0 95:06 0 0.69 4 1.000 1 0 0 1 9
11/10/2013 Dayton 1-1 110:00 1 0.69 6 0.857 0 0 1 0 13
11/16/2013 Georgetown 0-2 90:00 2 0.75 5 0.714 0 1 0 0 12
Totals - 2167 18 0.75 85 0.825 15 5 3 13 248
Opponent - 2168:37 43 1.78 114 0.726 5 15 3 4 392

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Old Dominion 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 962
8/25/2013 James Madison 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 966
9/1/2013 PSU 5-1 5 3 13 21 0.238 13 0.619 1-0 1 0-0 991
9/6/2013 American 2-3 2 3 7 3 0.667 2 0.667 1-0 0 0-0 993
9/8/2013 Marshall 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1014
9/12/2013 Villanova 0-1 0 0 0 23 0.000 5 0.217 0-0 0 0-0 974
9/15/2013 Loyola (Md.) 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/19/2013 UCONN 1-0 1 1 3 29 0.034 11 0.379 0-0 1 0-0 1199
9/23/2013 Lehigh 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
9/26/2013 Drexel 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
10/1/2013 Princeton 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1199
10/4/2013 Fordham 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1146
10/11/2013 George Washington 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 991
10/13/2013 VCU 2-2 2 2 6 10 0.200 5 0.500 1-0 0 0-0 1194
10/18/2013 Saint Joseph's 0-6 0 0 0 8 0.000 2 0.250 0-0 0 0-0 974
10/25/2013 St. Bonaventure 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 989
10/27/2013 Duquesne 0-3 0 0 0 12 0.000 2 0.167 0-0 0 0-0 965
11/1/2013 Dayton 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
11/3/2013 George Mason 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
11/7/2013 George Washington 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/8/2013 UMass 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 1044
11/10/2013 Dayton 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 1210
11/16/2013 Georgetown 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 989
Total 18-43 18 14 50 248 0.073 103 0.415 11-1 5 0-0 23739
La Salle - 43 54 140 395 0.109 157 0.397 4-1 15 - 23776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Old Dominion 0-1 90:00 1 1.00 6 0.857 0 1 0 0 17
8/25/2013 James Madison 1-2 90:00 2 1.50 6 0.750 0 1 0 0 16
9/1/2013 PSU 5-1 90:00 1 1.33 2 0.667 1 0 0 0 12
9/6/2013 American 2-3 90:26 3 1.75 11 0.786 0 1 0 0 32
9/8/2013 Marshall 1-2 90:00 2 1.80 7 0.778 0 1 0 0 12
9/12/2013 Villanova 0-1 90:00 1 1.67 1 0.500 0 1 0 0 5
9/15/2013 Loyola (Md.) 0-4 90:00 4 2.00 6 0.600 0 1 0 0 22
9/19/2013 UCONN 1-0 108:57 0 1.70 5 1.000 1 0 0 1 13
9/23/2013 Lehigh 0-1 90:00 1 1.63 6 0.857 0 1 0 0 30
9/26/2013 Drexel 0-4 90:00 4 1.86 9 0.692 0 1 0 0 21
10/1/2013 Princeton 0-0 110:00 0 1.66 2 1.000 0 0 1 1 9
10/4/2013 Fordham 0-1 104:08 1 1.59 7 0.875 0 1 0 0 20
10/11/2013 George Washington 1-0 90:00 0 1.47 7 1.000 1 0 0 1 18
10/13/2013 VCU 2-2 110:00 2 1.48 6 0.750 0 0 1 0 18
10/18/2013 Saint Joseph's 0-6 90:00 6 1.77 4 0.400 0 1 0 0 15
10/25/2013 St. Bonaventure 2-1 90:00 1 1.72 4 0.800 1 0 0 0 16
10/27/2013 Duquesne 0-3 90:00 3 1.80 5 0.625 0 1 0 0 19
11/1/2013 Dayton 0-2 90:00 2 1.81 3 0.600 0 1 0 0 10
11/3/2013 George Mason 0-5 90:00 5 1.97 5 0.500 0 1 0 0 21
11/7/2013 George Washington 0-2 90:00 2 1.97 1 0.333 0 1 0 0 16
11/8/2013 UMass 0-1 95:06 1 1.92 7 0.875 0 1 0 0 20
11/10/2013 Dayton 1-1 110:00 1 1.86 4 0.800 0 0 1 0 22
11/16/2013 Georgetown 2-0 90:00 0 1.78 0 0.00 1 0 0 1 8
Totals - 2167 43 1.78 114 0.726 5 15 3 4 392
La Salle - 2168:37 18 0.75 85 0.825 15 5 3 13 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 vs Old Dominion 1-0 1/0 1/0 17/5 7/1 5/1 1/0 0/0
8/25/2013 at James Madison 2-1 2/1 2/0 16/12 8/5 3/3 0/1 0/0
9/1/2013 at PSU 1-5 1/5 2/3 12/21 3/13 2/6 0/1 0/0
9/6/2013 vs American 3-2 3/2 3/3 32/3 14/2 7/0 0/1 0/0
9/8/2013 vs Marshall 2-1 2/1 3/0 13/7 9/4 4/2 0/1 0/0
9/12/2013 at Villanova 1-0 1/0 1/0 5/23 2/5 0/7 0/0 0/0
9/15/2013 vs Loyola (Md.) 4-0 4/0 5/0 22/7 10/3 4/2 0/0 0/0
9/19/2013 at UCONN 0-1 0/1 0/1 13/29 5/11 0/4 0/0 0/0
9/23/2013 at Lehigh 1-0 1/0 1/0 30/11 7/5 6/1 0/0 0/0
9/26/2013 at Drexel 4-0 4/0 6/0 21/7 13/2 5/2 0/0 0/0
10/1/2013 at Princeton 0-0 0/0 0/0 9/13 2/7 5/2 0/0 0/0
10/4/2013 vs Fordham 1-0 1/0 1/0 20/9 8/3 9/2 0/0 0/0
10/11/2013 at George Washington 0-1 0/1 0/1 18/5 7/2 13/2 1/0 1/0
10/13/2013 at VCU 2-2 2/2 2/2 18/10 8/5 7/5 0/1 0/0
10/18/2013 vs Saint Joseph's 6-0 6/0 8/0 15/8 10/2 6/3 0/0 0/0
10/25/2013 at St. Bonaventure 1-2 1/2 1/2 16/9 5/5 4/6 1/1 0/0
10/27/2013 at Duquesne 3-0 3/0 3/0 19/12 8/2 4/2 0/0 0/0
11/1/2013 vs Dayton 2-0 2/0 4/0 10/12 5/3 3/3 0/2 0/0
11/3/2013 vs George Mason 5-0 5/0 7/0 21/7 10/4 5/2 0/0 0/0
11/7/2013 vs George Washington 2-0 2/0 3/0 16/4 3/1 7/2 0/0 0/0
11/8/2013 vs UMass 1-0 1/0 0/0 22/9 8/4 6/2 0/2 0/1
11/10/2013 at Dayton 1-1 1/1 1/1 22/13 5/7 6/2 0/0 0/0
11/16/2013 at Georgetown 0-2 0/2 0/1 8/12 0/7 5/6 1/1 0/0
Totals 43/18 54/14 395/248 157/103 116/67 4/11 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Saint Joseph's (10/18/2013)
GOALS 6 Saint Joseph's (10/18/2013)
ASSISTS 8 Saint Joseph's (10/18/2013)
SHOTS 32 American (9/6/2013)
SHOTS ON GOAL 14 American (9/6/2013)
SAVES 10 UCONN (9/19/2013)
FOULS 17 Georgetown (11/16/2013)
CORNER KICKS 13 George Washington (10/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 PSU (9/1/2013)
GOALS 5 PSU (9/1/2013)
ASSISTS 3 PSU (9/1/2013)
American (9/6/2013)
SHOTS 29 UCONN (9/19/2013)
SHOTS ON GOAL 13 PSU (9/1/2013)
SAVES 11 American (9/6/2013)
FOULS 16 George Washington (10/11/2013)
CORNER KICKS 7 Villanova (9/12/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass (11/8/2013)
GOALS 1 Old Dominion (8/23/2013)
PSU (9/1/2013)
Villanova (9/12/2013)
Lehigh (9/23/2013)
Fordham (10/4/2013)
St. Bonaventure (10/25/2013)
UMass (11/8/2013)
Dayton (11/10/2013)
ASSISTS 1 Old Dominion (8/23/2013)
Villanova (9/12/2013)
Lehigh (9/23/2013)
Fordham (10/4/2013)
St. Bonaventure (10/25/2013)
Dayton (11/10/2013)
SHOTS 5 Villanova (9/12/2013)
Georgetown (11/16/2013)
SHOTS ON GOAL 2 Villanova (9/12/2013)
Princeton (10/1/2013)
SAVES 1 Old Dominion (8/23/2013)
George Washington (10/11/2013)
George Washington (11/7/2013)
FOULS 3 James Madison (8/25/2013)
Fordham (10/4/2013)
CORNER KICKS 2 PSU (9/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 James Madison (8/25/2013)
Marshall (9/8/2013)
GOALS 1 James Madison (8/25/2013)
Marshall (9/8/2013)
UCONN (9/19/2013)
George Washington (10/11/2013)
Dayton (11/10/2013)
ASSISTS 1 UCONN (9/19/2013)
George Washington (10/11/2013)
Dayton (11/10/2013)
Georgetown (11/16/2013)
SHOTS 3 American (9/6/2013)
George Washington (11/7/2013)
SHOTS ON GOAL 1 Old Dominion (8/23/2013)
American (9/6/2013)
Drexel (9/26/2013)
George Washington (10/11/2013)
Saint Joseph's (10/18/2013)
Duquesne (10/27/2013)
George Washington (11/7/2013)
SAVES 1 Villanova (9/12/2013)
George Washington (11/7/2013)
FOULS 3 UCONN (9/19/2013)
Lehigh (9/23/2013)
Drexel (9/26/2013)
Fordham (10/4/2013)
CORNER KICKS 1 Old Dominion (8/23/2013)
Lehigh (9/23/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Saint Joseph's (10/18/2013)
GOALS 3 Saint Joseph's (10/18/2013)
ASSISTS 2 American (9/6/2013)
Loyola (Md.) (9/15/2013)
Drexel (9/26/2013)
VCU (10/13/2013)
Saint Joseph's (10/18/2013)
George Mason (11/3/2013)
SHOTS 8 American (9/6/2013)
Fordham (10/4/2013)
Dayton (11/10/2013)
SHOTS ON GOAL 4 American (9/6/2013)
Loyola (Md.) (9/15/2013)
Lehigh (9/23/2013)
Fordham (10/4/2013)
SAVES 10 UCONN (9/19/2013)
FOULS 11 Princeton (10/1/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Saint Joseph's (10/18/2013)
GOALS 6 Saint Joseph's (10/18/2013)
ASSISTS 8 Saint Joseph's (10/18/2013)
SHOTS 32 American (9/6/2013)
SHOTS ON GOAL 14 American (9/6/2013)
SAVES 10 UCONN (9/19/2013)
FOULS 17 Georgetown (11/16/2013)
CORNER KICKS 13 George Washington (10/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 HAYCOOK, Kelsey
Saint Joseph's (10/18/2013)
GOALS 3 HAYCOOK, Kelsey
Saint Joseph's (10/18/2013)
ASSISTS 2 HUSEINI, Maryam
FENTON, Emily
HUSEINI, Maryam
NICKELS, Kari
HUSEINI, Maryam
HUSEINI, Maryam
American (9/6/2013)
Loyola (Md.) (9/15/2013)
Drexel (9/26/2013)
VCU (10/13/2013)
Saint Joseph's (10/18/2013)
George Mason (11/3/2013)
SHOTS 8 HAYCOOK, Kelsey
WASHINGTON, Renee
WASHINGTON, Renee
American (9/6/2013)
Fordham (10/4/2013)
Dayton (11/10/2013)
SHOTS ON GOAL 4 HAYCOOK, Kelsey
HAYCOOK, Kelsey
HUSEINI, Maryam
WASHINGTON, Renee
American (9/6/2013)
Loyola (Md.) (9/15/2013)
Lehigh (9/23/2013)
Fordham (10/4/2013)
SAVES 10 WIGGINS, Jessica
