Skip To Main Content

La Salle University Athletics

2013 Women's Volleyball Cumulative Statistics - La Salle University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (1-31, 0-14)

Overall Team Statistics
Statistic La Salle Opponents
Attack
Kills 932 1415
Errors 624 436
Attempts 3393 3329
Percent .091 .294
Kills Per Set 9.0 13.7
Set
Assists 865 1306
Assists Per Set 8.4 12.7
Ball Handling Errors 72 39
Serve
Aces 105 211
Errors 155 187
Aces Per Set 1.0 2.0
Receptions
Errors 211 105
Errors Per Set 2.0 1.0
Defense
Digs 1282 1583
Digs Per Set 12.4 15.4
Blocking
Solo 16 41
Assists 208 341
Errors 30 47
Blocks 120.0 211.5
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Felton, Ashley 78 26 19 130.5 1.67 99 1.27 69 298 .101 2 0.03 0 0.00 2
3 Melich, Rachel 103 32 21 34.0 0.33 10 0.10 6 46 .087 405 3.93 24 0.23 34
4 Perillo, Kelly 86 27 26 250.0 2.91 226 2.63 111 810 .142 5 0.06 13 0.15 16
5 Lafond, Danielle 14 10 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 6
6 Whelan, Jennifer 81 26 25 128.5 1.59 104 1.28 70 350 .097 5 0.06 9 0.11 11
7 Atiyeh, Anna 9 7 0 0.5 0.06 0 0.00 1 1 -1.000 1 0.11 0 0.00 0
8 Lamping, Elena 64 23 17 100.0 1.56 85 1.33 57 301 .093 14 0.22 5 0.08 1
9 Kuhlmeier, Laura 91 29 25 181.5 1.99 156 1.71 122 600 .057 8 0.09 12 0.13 22
10 Healy, Michelle 94 29 25 105.0 1.12 79 0.84 73 348 .017 379 4.03 15 0.16 30
12 Finkbeiner, Rachel 97 32 19 121.0 1.25 103 1.06 72 345 .090 6 0.06 1 0.01 3
17 Noga, Erin 103 32 0 32.0 0.31 9 0.09 5 47 .085 37 0.36 22 0.21 26
26 Martin, Kathlyn 26 13 0 3.0 0.12 2 0.08 1 5 .200 0 0.00 1 0.04 1
30 Cook, Phoebe 65 29 9 69.0 1.06 59 0.91 36 241 .095 3 0.05 1 0.02 3
Total 103 32 1,157.0 11.23 932 9.05 624 3393 .091 865 8.40 105 1.02 155
Opponents 103 32 1,837.5 17.84 1415 13.74 436 3329 .294 1306 12.68 211 2.05 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Felton, Ashley 78 15 0.19 1 0 .000 0.01 6 51 57.0 0.73 6 0
3 Melich, Rachel 103 144 1.40 2 0 .000 0.02 0 0 0 0.00 2 37
4 Perillo, Kelly 86 194 2.26 36 53 .321 0.42 0 22 22.0 0.26 1 1
5 Lafond, Danielle 14 1 0.07 1 0 .000 0.07 0 0 0 0.00 0 0
6 Whelan, Jennifer 81 53 0.65 7 25 .720 0.09 3 25 28.0 0.35 4 1
7 Atiyeh, Anna 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 1 0
8 Lamping, Elena 64 72 1.13 14 0 .000 0.22 3 14 17.0 0.27 5 0
9 Kuhlmeier, Laura 91 194 2.13 37 7 -4.286 0.41 2 23 25.0 0.27 0 0
10 Healy, Michelle 94 165 1.76 5 1 -4.000 0.05 0 22 22.0 0.23 2 23
12 Finkbeiner, Rachel 97 26 0.27 4 0 .000 0.04 1 32 33.0 0.34 5 1
17 Noga, Erin 103 375 3.64 75 47 -.596 0.73 1 0 1.0 0.01 0 7
26 Martin, Kathlyn 26 10 0.38 5 4 -.250 0.19 0 0 0 0.00 0 1
30 Cook, Phoebe 65 31 0.48 9 1 -8.000 0.14 0 18 18.0 0.28 4 1
Total 103 1282 12.45 211 140 -.507 2.05 16 208 120.0 1.17 30 72
Opponents 103 1583 15.37 105 71 -.479 1.02 41 341 211.5 2.05 47 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Felton, Ashley 23 9 3 36.5 1.59 29 1.26 24 90 .056 0 0.00 0 0.00 2
3 Melich, Rachel 43 14 10 16.0 0.37 5 0.12 3 20 .100 162 3.77 11 0.26 14
4 Perillo, Kelly 43 14 14 109.0 2.53 93 2.16 53 389 .103 3 0.07 9 0.21 12
5 Lafond, Danielle 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
6 Whelan, Jennifer 43 14 14 86.0 2.00 68 1.58 36 200 .160 3 0.07 6 0.14 8
7 Atiyeh, Anna 8 6 0 0.5 0.06 0 0.00 1 1 -1.000 1 0.13 0 0.00 0
8 Lamping, Elena 9 5 3 8.5 0.94 7 0.78 5 33 .061 2 0.22 0 0.00 0
9 Kuhlmeier, Laura 35 12 11 55.0 1.57 46 1.31 54 206 -.039 1 0.03 4 0.11 8
10 Healy, Michelle 34 11 10 37.5 1.10 27 0.79 28 125 -.008 139 4.09 5 0.15 11
12 Finkbeiner, Rachel 43 14 11 56.5 1.31 46 1.07 29 143 .119 4 0.09 1 0.02 3
17 Noga, Erin 43 14 0 8.0 0.19 1 0.02 0 5 .200 18 0.42 6 0.14 14
26 Martin, Kathlyn 14 8 0 1.0 0.07 1 0.07 1 2 .000 0 0.00 0 0.00 1
30 Cook, Phoebe 32 14 8 41.0 1.28 38 1.19 26 156 .077 2 0.06 0 0.00 2
Total 43 14 456.5 10.62 361 8.40 260 1370 .074 335 7.79 43 1.00 76
Opponents 43 14 765.0 17.79 587 13.65 155 1274 .339 539 12.53 87 2.02 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Felton, Ashley 23 8 0.35 0 0 .000 0.00 2 11 13.0 0.57 1 0
3 Melich, Rachel 43 54 1.26 0 0 .000 0.00 0 0 0 0.00 2 15
4 Perillo, Kelly 43 90 2.09 18 53 .660 0.42 0 14 14.0 0.33 0 1
5 Lafond, Danielle 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
6 Whelan, Jennifer 43 24 0.56 7 25 .720 0.16 3 18 21.0 0.49 2 1
7 Atiyeh, Anna 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 1 0
8 Lamping, Elena 9 3 0.33 0 0 .000 0.00 1 1 2.0 0.22 0 0
9 Kuhlmeier, Laura 35 47 1.34 10 7 -.429 0.29 0 10 10.0 0.29 0 0
10 Healy, Michelle 34 59 1.74 0 1 1.000 0.00 0 11 11.0 0.32 0 6
12 Finkbeiner, Rachel 43 6 0.14 4 0 .000 0.09 1 17 18.0 0.42 3 0
17 Noga, Erin 43 138 3.21 33 47 .298 0.77 1 0 1.0 0.02 0 6
26 Martin, Kathlyn 14 5 0.36 3 4 .250 0.21 0 0 0 0.00 0 1
30 Cook, Phoebe 32 23 0.72 4 1 -3.000 0.13 0 6 6.0 0.19 1 0
Total 43 458 10.65 87 140 .379 2.02 8 89 52.5 1.22 10 30
Opponents 43 638 14.84 43 71 .394 1.00 17 148 91.0 2.12 20 17

Match-By-Match

La Salle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 FDU W 3 36 17 111 .171 34 6 5 5 53 1 10 1 6.0 4 48.0
8/31/2013 LAFAYE~1 L 4 55 24 153 .203 51 4 8 8 68 1 2 0 2.0 0 61.0
9/01/2013 SACST L 4 39 29 139 .072 35 10 3 3 51 2 8 4 6.0 3 55.0
9/01/2013 BUCKNELL L 4 51 26 156 .160 48 4 4 4 75 0 22 0 11.0 4 66.0
9/04/2013 at HOWARD L 4 33 29 122 .033 31 4 2 4 55 3 13 4 9.5 0 46.5
9/06/2013 at Loyola Maryland L 3 29 20 96 .094 27 1 5 5 34 0 6 0 3.0 0 33.0
9/07/2013 Delaware L 3 29 11 105 .171 26 3 1 7 42 0 6 1 3.0 2 35.0
9/07/2013 vs UMBC L 3 25 19 102 .059 24 3 4 6 38 0 4 2 2.0 2 30.0
9/11/2013 at Rider University L 3 31 19 106 .113 28 1 5 10 36 0 0 0 0.0 1 32.0
9/14/2013 vs Weber State L 3 32 14 88 .205 30 6 7 12 30 0 2 2 1.0 1 39.0
9/15/2013 vs Temple L 4 42 21 138 .152 39 5 5 8 63 1 6 2 4.0 3 51.0
9/15/2013 vs American L 3 15 17 76 -.026 15 2 2 8 24 0 4 1 2.0 2 19.0
9/17/2013 at Morgan State L 3 33 22 95 .116 30 6 10 6 25 0 0 0 0.0 1 39.0
9/20/2013 at UM L 3 11 15 80 -.050 10 0 3 7 29 0 6 0 3.0 3 14.0
9/20/2013 vs APSU L 3 22 20 90 .022 21 0 3 10 30 0 4 0 2.0 3 24.0
9/21/2013 vs UALR L 3 17 19 79 -.025 16 0 1 7 25 0 2 1 1.0 4 18.0
9/25/2013 NJIT L 3 29 22 143 .049 26 2 4 7 81 0 16 0 8.0 5 39.0
9/27/2013 George Mason L 3 24 22 97 .021 22 4 4 5 31 0 0 0 0.0 2 28.0
9/28/2013 Rhode Island L 3 35 15 108 .185 29 3 2 8 45 2 4 0 4.0 2 42.0
9/30/2013 PENN L 4 42 20 144 .153 39 5 7 7 65 0 8 2 4.0 4 51.0
10/04/2013 University of Dayton L 3 26 21 91 .055 25 3 6 4 23 0 4 0 2.0 3 31.0
10/05/2013 Saint Louis L 3 27 16 93 .118 26 2 4 9 33 0 12 0 6.0 1 35.0
10/11/2013 at George Washington L 3 25 19 98 .061 23 1 6 7 34 0 4 1 2.0 1 28.0
10/12/2013 at George Mason L 3 32 20 121 .099 27 2 7 3 44 2 2 1 3.0 3 37.0
10/18/2013 George Washington L 3 21 19 90 .022 21 3 4 4 19 1 12 1 7.0 6 31.0
10/25/2013 at Saint Louis L 3 19 20 87 -.011 19 3 6 4 31 0 8 1 4.0 0 26.0
10/27/2013 at Fordham L 3 26 17 96 .094 24 7 5 8 38 0 6 2 3.0 0 36.0
11/01/2013 at VCU L 3 16 17 91 -.011 16 1 6 7 32 0 4 1 2.0 2 19.0
11/08/2013 at Dayton L 3 20 16 76 .053 20 2 3 14 24 0 4 0 2.0 3 24.0
11/10/2013 at DUQ L 3 24 20 98 .041 22 1 3 7 34 3 6 1 6.0 2 31.0
11/15/2013 Fordham L 4 42 23 132 .144 40 9 13 4 48 0 16 2 8.0 1 59.0
11/17/2013 DUQ L 3 24 15 92 .098 21 2 7 3 22 0 7 0 3.5 4 29.5
La Salle 103 932 624 3393 .091 865 105 155 211 1282 16 208 30 120.0 72 1,157.0
Opponents 103 1415 436 3329 .294 1306 211 187 105 1583 41 341 47 211.5 39 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.05
Assists Per Set 8.40
Service Aces Per Set 1.02
Reception Errors Per Set 2.05
Digs Per Set 12.45
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.70
Points Per Set 11.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 at FDU L 3 28 23 111 .045 26 5 5 6 50 4 8 1 8.0 3 41.0
8/31/2013 at LAFAYE~1 W 4 49 19 144 .208 45 8 7 4 67 1 6 1 4.0 0 61.0
9/01/2013 at SACST W 4 62 16 138 .333 60 3 14 10 66 2 14 3 9.0 0 74.0
9/01/2013 at BUCKNELL W 4 54 23 165 .188 48 4 7 4 72 4 16 1 12.0 1 70.0
9/04/2013 HOWARD W 4 60 24 145 .248 49 4 11 4 58 2 12 0 8.0 0 72.0
9/06/2013 Loyola Maryland W 3 44 13 100 .310 41 5 13 1 43 1 18 3 10.0 6 59.0
9/07/2013 at Delaware W 3 54 15 116 .336 50 7 4 3 56 0 4 0 2.0 2 63.0
9/07/2013 vs UMBC W 3 40 8 88 .364 39 6 1 3 50 2 14 2 9.0 0 55.0
9/11/2013 Rider University W 3 40 13 102 .265 39 10 5 1 45 1 14 1 8.0 0 58.0
9/14/2013 vs Weber State W 3 41 10 83 .373 39 12 7 6 38 0 4 2 2.0 2 55.0
9/15/2013 vs Temple W 4 54 15 140 .279 49 8 7 5 63 0 10 5 5.0 1 67.0
9/15/2013 vs American W 3 44 13 82 .378 40 8 5 2 43 1 17 0 9.5 1 61.5
9/17/2013 Morgan State W 3 35 12 84 .274 33 6 9 6 22 1 12 0 7.0 0 48.0
9/20/2013 UM W 3 47 8 88 .443 44 7 7 0 49 3 4 2 5.0 0 59.0
9/20/2013 vs APSU W 3 38 14 84 .286 36 10 3 0 41 0 10 3 5.0 2 53.0
9/21/2013 vs UALR W 3 43 7 77 .468 41 7 11 0 35 1 12 1 7.0 0 57.0
9/25/2013 at NJIT W 3 39 22 154 .110 35 7 7 2 81 1 8 0 5.0 1 51.0
9/27/2013 at George Mason W 3 41 13 89 .315 36 5 5 4 44 2 12 2 8.0 2 54.0
9/28/2013 at Rhode Island W 3 45 10 114 .307 39 8 2 3 50 0 6 0 3.0 2 56.0
9/30/2013 at PENN W 4 56 26 154 .195 53 7 4 5 66 0 10 2 5.0 3 68.0
10/04/2013 at University of Dayton W 3 39 9 77 .390 36 4 4 3 36 2 8 0 6.0 0 49.0
10/05/2013 at Saint Louis W 3 40 15 92 .272 35 9 6 2 39 0 6 1 3.0 1 52.0
10/11/2013 George Washington W 3 40 8 91 .352 37 7 3 1 50 1 10 0 6.0 1 53.0
10/12/2013 George Mason W 3 41 14 102 .265 37 3 4 2 55 5 4 3 7.0 0 51.0
10/18/2013 at George Washington W 3 42 13 82 .354 39 4 4 3 44 4 14 5 11.0 1 57.0
10/25/2013 Saint Louis W 3 44 11 87 .379 40 4 9 3 42 0 19 2 9.5 2 57.5
10/27/2013 Fordham W 3 39 7 88 .364 36 8 5 7 47 0 6 1 3.0 0 50.0
11/01/2013 VCU W 3 42 14 94 .298 41 7 3 1 52 0 8 0 4.0 2 53.0
11/08/2013 Dayton W 3 37 5 72 .444 34 14 1 2 30 1 17 0 9.5 1 60.5
11/10/2013 DUQ W 3 39 12 87 .310 37 7 2 1 49 2 14 2 9.0 2 55.0
11/15/2013 at Fordham W 4 55 18 125 .296 53 4 8 9 58 0 10 3 5.0 3 64.0
11/17/2013 at DUQ W 3 43 6 74 .500 39 3 4 2 42 0 14 1 7.0 0 53.0
Opponents 103 1415 436 3329 .294 1306 211 187 105 1583 41 341 47 211.5 39 1,837.5
La Salle 103 932 624 3393 .091 865 105 155 211 1282 16 208 30 120.0 72 1,157.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.74
Assists Per Set 12.68
Service Aces Per Set 2.05
Reception Errors Per Set 1.02
Digs Per Set 15.37
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.38
Points Per Set 17.84

Leaders

Team Leaders: Kills
Player High
Kills
Perillo, Kelly 226
Kuhlmeier, Laura 156
Whelan, Jennifer 104
Finkbeiner, Rachel 103
Felton, Ashley 99
Team Leaders: Assists
Player High
Assists
Melich, Rachel 405
Healy, Michelle 379
Noga, Erin 37
Lamping, Elena 14
Kuhlmeier, Laura 8
Team Leaders: Service Aces
Player High
Service Aces
Melich, Rachel 24
Noga, Erin 22
Healy, Michelle 15
Perillo, Kelly 13
Kuhlmeier, Laura 12
Team Leaders: Digs
Player High
Digs
Noga, Erin 375
Kuhlmeier, Laura 194
Perillo, Kelly 194
Healy, Michelle 165
Melich, Rachel 144
Team Leaders: Blocks
Player High
Blocks
Felton, Ashley 57.0
Finkbeiner, Rachel 33.0
Whelan, Jennifer 28.0
Kuhlmeier, Laura 25.0
Healy, Michelle 22.0

Copyright © 2026 La Salle University Athletics