Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

La Salle University (1-12) -VS- Morgan State (3-7)

Box Score

La Salle University logo
0
vs
Morgan State logo
3

La Salle University (1-12)
-VS-
Morgan State (3-7)

Team Score By Period
Team 1 2 3
La Salle University LAS 18 23 21
Winner Morgan State MSU 25 25 25
Date:
9/17/2013
Time:
7 p.m.
Site:
Baltimore, Md. (Hill Field House)
Attendance:
100
VIEW
Match History vs Morgan State

Match Details

Game Statistics By Set
Set La Salle University Morgan State
K E TA % K E TA %
Set #1 10 9 31 .032 8 5 21 .143
Set #2 13 7 31 .194 14 3 33 .333
Set #3 10 6 33 .121 13 4 30 .300
Total 33 22 95 .116 35 12 84 .274
Team Statistical Comparison
Statistic Team Comparison
LAS - MSU
Points
39.0
48.0
Kills
33
35
Aces
6
6
Blocks
0
7
Assists
30
33
Digs
25
22

Game Leaders

LAS - Leaders
Statistic Leaders
Kills Kuhlmeier, Laura (14), Felton, Ashley (7), Whelan, Jennifer (5)
Aces Melich, Rachel (4), Whelan, Jennifer (1), Noga, Erin (1)
Blocks
Assists Melich, Rachel (24), Healy, Michelle (3), Lamping, Elena (2)
Digs Lamping, Elena (8), Healy, Michelle (6), Noga, Erin (6)
MSU - Leaders
Statistic Leaders
Kills PRESCOTT,Samantha (8), WILSON,Janelle (7), SMITH,Zuri (7)
Aces BAWEK,Shanotta (3), CHEFEH,Ngebui (2), McCLURE,Haley (1)
Blocks CHEFEH,Ngebui (4), SMITH,Zuri (4), WILSON,Janelle (2)
Assists CHEFEH,Ngebui (29), McCLURE,Haley (1), WILSON,Janelle (1)
Digs PRESCOTT,Samantha (7), McCLURE,Haley (5), CHEFEH,Ngebui (4)

Individual Statistics

La Salle University (1-12)

LAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Felton, Ashley 3 7 2 16 .313 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Melich, Rachel 3 1 0 3 .333 24 0 4 2 4-2 0 0 0 2 1 0 5.0
6 6 Whelan, Jennifer 3 5 4 12 .083 1 0 1 1 1-1 0 0 0 1 0 0 6.0
8 8 Lamping, Elena 3 3 7 17 -.235 2 0 0 1 0-1 0 0 0 8 0 2 3.0
9 9 Kuhlmeier, Laura 3 14 4 33 .303 0 0 0 1 0-1 0 0 0 2 0 0 14.0
10 10 Healy, Michelle 3 2 5 11 -.273 3 0 0 3 0-3 0 0 0 6 0 0 2.0
17 17 Noga, Erin 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 3 1.0
12 12 Finkbeiner, Rachel 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
26 26 Martin, Kathlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 22 95 .116 30 0 6 10 6-10 0 0 0 25 1 6 39
LAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Felton, Ashley 3 0 0 0 0 0 0 7.0
3 3 Melich, Rachel 3 0 0 0 2 1 0 5.0
6 6 Whelan, Jennifer 3 0 0 0 1 0 0 6.0
8 8 Lamping, Elena 3 0 0 0 8 0 2 3.0
9 9 Kuhlmeier, Laura 3 0 0 0 2 0 0 14.0
10 10 Healy, Michelle 3 0 0 0 6 0 0 2.0
17 17 Noga, Erin 3 0 0 0 6 0 3 1.0
12 12 Finkbeiner, Rachel 1 0 0 0 0 0 0 1.0
26 26 Martin, Kathlyn 1 0 0 0 0 0 1 0.0
Totals 0 0 0 25 1 6 39

Morgan State (3-7)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCLURE,Haley 3 4 2 12 .167 1 0 1 1 1-1 0 1 0 5 0 2 5.5
5 5 LESLIE,Tamara 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 WILSON,Janelle 3 7 1 12 .500 1 0 0 1 0-1 0 2 0 1 0 0 8.0
13 13 PRESCOTT,Samantha 3 8 2 22 .273 1 0 0 3 0-3 0 0 0 7 0 2 8.0
14 14 CHEFEH,Ngebui 3 3 1 4 .500 29 0 2 0 2-0 1 3 0 4 0 0 7.5
16 16 BAWEK,Shanotta 3 5 0 14 .357 1 0 3 3 3-3 0 2 0 2 0 2 9.0
19 19 SMITH,Zuri 3 7 3 14 .286 0 0 0 0 0-0 0 4 0 0 0 0 9.0
2 2 HAYDEN,Arianna 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 JONES,Dinah 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 12 84 .274 33 0 6 9 6-9 1 12 0 22 0 6 48
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCLURE,Haley 3 0 1 0 5 0 2 5.5
5 5 LESLIE,Tamara 3 0 0 0 3 0 0 0.0
11 11 WILSON,Janelle 3 0 2 0 1 0 0 8.0
13 13 PRESCOTT,Samantha 3 0 0 0 7 0 2 8.0
14 14 CHEFEH,Ngebui 3 1 3 0 4 0 0 7.5
16 16 BAWEK,Shanotta 3 0 2 0 2 0 2 9.0
19 19 SMITH,Zuri 3 0 4 0 0 0 0 9.0
2 2 HAYDEN,Arianna 2 0 0 0 0 0 0 0.0
10 10 JONES,Dinah 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 12 0 22 0 6 48