Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2020 Women's Volleyball Cumulative Statistics

Team (5-3, 5-3)

Overall Team Statistics
Statistic La Salle Opponents
Attack
Kills 413 330
Errors 203 152
Attempts 1217 1053
Percent .173 .169
Kills Per Set 13.3 10.6
Set
Assists 387 304
Assists Per Set 12.5 9.8
Ball Handling Errors 14 10
Serve
Aces 60 52
Errors 92 66
Aces Per Set 1.9 1.7
Receptions
Errors 52 60
Errors Per Set 1.7 1.9
Defense
Digs 491 482
Digs Per Set 15.8 15.5
Blocking
Solo 13 21
Assists 43 103
Errors 7 17
Blocks 34.5 72.5
Blocks Per Set 1.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Yaiza 31 8 8 80.5 2.60 55 1.77 29 153 .170 4 0.13 14 0.45 24
2 Laucella, Allison 16 4 4 4.0 0.25 0 0.00 0 1 .000 0 0.00 4 0.25 4
4 Nahas, Sarah 31 8 8 32.5 1.05 20 0.65 5 63 .238 333 10.74 9 0.29 16
6 Lopez, Isa 31 8 2 10.0 0.32 3 0.10 0 3 1.000 37 1.19 7 0.23 11
7 Graver, Samantha 8 2 2 33.0 4.13 27 3.38 11 89 .180 1 0.13 6 0.75 6
8 Stone, Sydney 31 8 8 86.5 2.79 74 2.39 49 270 .093 2 0.06 10 0.32 11
11 Osborn, Elizabeth 31 8 8 173.5 5.60 158 5.10 77 428 .189 7 0.23 10 0.32 14
12 Lowe, Reilly 31 8 8 80.5 2.60 71 2.29 26 181 .249 2 0.06 0 0.00 6
14 Kozicki, Michelle 16 4 0 7.0 0.44 5 0.31 6 29 -.034 1 0.06 0 0.00 0
Total 31 8 507.5 16.37 413 13.32 203 1217 .173 387 12.48 60 1.94 92
Opponents 31 8 454.5 14.66 330 10.65 152 1053 .169 304 9.81 52 1.68 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Yaiza 31 25 0.81 0 0 .000 0.00 6 11 17.0 0.55 4 0
2 Laucella, Allison 16 24 1.50 5 39 .872 0.31 0 0 0 0.00 0 0
4 Nahas, Sarah 31 89 2.87 0 1 1.000 0.00 0 7 7.0 0.23 1 10
6 Lopez, Isa 31 182 5.87 20 98 .796 0.65 0 0 0 0.00 0 1
7 Graver, Samantha 8 19 2.38 1 70 .986 0.13 0 0 0 0.00 0 0
8 Stone, Sydney 31 70 2.26 1 5 .800 0.03 0 5 5.0 0.16 2 0
11 Osborn, Elizabeth 31 71 2.29 18 111 .838 0.58 2 7 9.0 0.29 0 1
12 Lowe, Reilly 31 6 0.19 0 1 1.000 0.00 4 11 15.0 0.48 0 1
14 Kozicki, Michelle 16 5 0.31 0 0 .000 0.00 1 2 3.0 0.19 0 1
Total 31 491 15.84 52 325 .840 1.68 13 43 34.5 1.11 7 14
Opponents 31 482 15.55 60 306 .804 1.94 21 103 72.5 2.34 17 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Yaiza 31 8 8 80.5 2.60 55 1.77 29 153 .170 4 0.13 14 0.45 24
2 Laucella, Allison 16 4 4 4.0 0.25 0 0.00 0 1 .000 0 0.00 4 0.25 4
4 Nahas, Sarah 31 8 8 32.5 1.05 20 0.65 5 63 .238 333 10.74 9 0.29 16
6 Lopez, Isa 31 8 2 10.0 0.32 3 0.10 0 3 1.000 37 1.19 7 0.23 11
7 Graver, Samantha 8 2 2 33.0 4.13 27 3.38 11 89 .180 1 0.13 6 0.75 6
8 Stone, Sydney 31 8 8 86.5 2.79 74 2.39 49 270 .093 2 0.06 10 0.32 11
11 Osborn, Elizabeth 31 8 8 173.5 5.60 158 5.10 77 428 .189 7 0.23 10 0.32 14
12 Lowe, Reilly 31 8 8 80.5 2.60 71 2.29 26 181 .249 2 0.06 0 0.00 6
14 Kozicki, Michelle 16 4 0 7.0 0.44 5 0.31 6 29 -.034 1 0.06 0 0.00 0
Total 31 8 507.5 16.37 413 13.32 203 1217 .173 387 12.48 60 1.94 92
Opponents 31 8 454.5 14.66 330 10.65 152 1053 .169 304 9.81 52 1.68 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Yaiza 31 25 0.81 0 0 .000 0.00 6 11 17.0 0.55 4 0
2 Laucella, Allison 16 24 1.50 5 39 .872 0.31 0 0 0 0.00 0 0
4 Nahas, Sarah 31 89 2.87 0 1 1.000 0.00 0 7 7.0 0.23 1 10
6 Lopez, Isa 31 182 5.87 20 98 .796 0.65 0 0 0 0.00 0 1
7 Graver, Samantha 8 19 2.38 1 70 .986 0.13 0 0 0 0.00 0 0
8 Stone, Sydney 31 70 2.26 1 5 .800 0.03 0 5 5.0 0.16 2 0
11 Osborn, Elizabeth 31 71 2.29 18 111 .838 0.58 2 7 9.0 0.29 0 1
12 Lowe, Reilly 31 6 0.19 0 1 1.000 0.00 4 11 15.0 0.48 0 1
14 Kozicki, Michelle 16 5 0.31 0 0 .000 0.00 1 2 3.0 0.19 0 1
Total 31 491 15.84 52 325 .840 1.68 13 43 34.5 1.11 7 14
Opponents 31 482 15.55 60 306 .804 1.94 21 103 72.5 2.34 17 10

Match-By-Match

La Salle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 at George Washington W 5 67 29 238 .160 62 11 14 6 86 1 8 1 5 3 83
2/20/2021 at George Washington W 3 45 16 118 .246 42 9 10 2 47 0 2 0 1 2 55
3/05/2021 George Mason W 3 44 16 104 .269 43 8 9 4 37 5 8 0 9.0 1 61.0
3/07/2021 Rhode Island W 4 47 29 152 .118 43 12 12 5 69 0 10 1 5.0 1 64.0
3/19/2021 Fordham L 3 43 24 130 .146 41 1 10 5 58 2 0 3 2.0 2 46.0
3/20/2021 Fordham W 5 72 33 192 .203 70 11 12 12 79 1 5 2 3.5 1 86.5
3/24/2021 at George Mason L 4 47 32 152 .099 41 3 11 7 60 2 2 0 3 2 53
3/26/2021 at Rhode Island L 4 48 24 131 .183 45 5 14 11 55 2 8 0 6.0 2 59.0
La Salle 31 413 203 1217 .173 387 60 92 52 491 13 43 7 34.5 14 507.5
Opponents 31 330 152 1053 .169 304 52 66 60 482 21 103 17 72.5 10 454.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 13.32
Assists Per Set 12.48
Service Aces Per Set 1.94
Reception Errors Per Set 1.68
Digs Per Set 15.84
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.45
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 George Washington L 5 57 21 182 .198 52 6 9 11 112 2 16 4 10 3 73
2/20/2021 George Washington L 3 31 14 98 .173 26 2 6 9 41 1 10 1 6 1 39
3/05/2021 at George Mason L 3 29 17 89 .135 29 4 6 8 29 2 10 0 7.0 0 40.0
3/07/2021 at Rhode Island L 4 43 25 145 .124 40 5 8 12 60 0 18 1 9.0 1 57.0
3/19/2021 at Fordham W 3 35 14 115 .183 32 5 6 1 54 2 10 2 7.0 0 47.0
3/20/2021 at Fordham L 5 49 24 166 .151 44 12 6 11 66 1 18 3 10.0 2 71.0
3/24/2021 George Mason W 4 42 13 126 .230 39 7 13 3 66 4 14 4 11 3 60
3/26/2021 Rhode Island W 4 44 24 132 .152 42 11 12 5 54 9 7 2 12.5 0 67.5
Opponents 31 330 152 1053 .169 304 52 66 60 482 21 103 17 72.5 10 454.5
La Salle 31 413 203 1217 .173 387 60 92 52 491 13 43 7 34.5 14 507.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 10.65
Assists Per Set 9.81
Service Aces Per Set 1.68
Reception Errors Per Set 1.94
Digs Per Set 15.55
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.32
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Osborn, Elizabeth 158
Stone, Sydney 74
Lowe, Reilly 71
Franco, Yaiza 55
Graver, Samantha 27
Team Leaders: Assists
Player High
Assists
Nahas, Sarah 333
Lopez, Isa 37
Osborn, Elizabeth 7
Franco, Yaiza 4
Lowe, Reilly 2
Team Leaders: Service Aces
Player High
Service Aces
Franco, Yaiza 14
Osborn, Elizabeth 10
Stone, Sydney 10
Nahas, Sarah 9
Lopez, Isa 7
Team Leaders: Digs
Player High
Digs
Lopez, Isa 182
Nahas, Sarah 89
Osborn, Elizabeth 71
Stone, Sydney 70
Franco, Yaiza 25
Team Leaders: Blocks
Player High
Blocks
Franco, Yaiza 17.0
Lowe, Reilly 15.0
Osborn, Elizabeth 9.0
Nahas, Sarah 7.0
Stone, Sydney 5.0