Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

Hofstra Men's Invitational Results


Posted by: Sue Senner (215) 951-1605
Harbor Links Golf Course
Fort Washington
April 5-6, 2004

FINAL RESULTS

Finish
Team
Total
1
St. John's
597
2
Siena College
603
3
Fordham
342
4
Hofstra
620
5
La Salle
652
6
Sacred Heart
669

Individual (Top 20) Team Day 1 Day 2 Total
1 - John Stoltz St. John's 73 72 145
T2 - Tom Travalja St. John's 74 74 148
T2 - Bryan Bigley Siena 72 76 148
4 - Brian McArdle St. John's 74 75 149
T5 - Robby Bigley Siena 73 77 150
T5 - Michael Ciccarelli Hofstra 73 77 150
T5 - Martin Maguire Fordham 75 75 150
T8 - Brad Myatt Siena 76 76 152
T8 - Jesse Clark Fordham 70 82 152
T8 - Brian McClure Fordham 77 75 152
11 - Ben Eldridge Siena 75 78 153
12 - Jason Paul Hofstra 79 75 154
13 - Ian Middleton St. John's 76 80 156
14 - Joe Yastrub St. John's 78 79 157
T15 - Gabe Allen Fordham 77 82 159
T15 - David Alonzo Hofstra 79 80 159
T15 - John Molchan Sacred Heart 78 81 159
18 - Chris Spinks Hofstra 82 78 160
T19 - Andrew Krebs La Salle 82 80 162
T19 - Ed Johnson La Salle 82 80 162
T19 - John Cooney La Salle 81 81 162
25 - Phil Arouca La Salle 84 82 166
29James Berenato La Salle 86 84 170
Print Friendly Version