West Orange, NJ - The La Salle University golf team competed in the Peacock Classic at Neshanic Valley Gold Club in West Orange, NJ. Junior
John Lorenzo (Laguna Hills, CA/Laguna Hills) was the Explorers' top finisher with an 83 to place 25th overall.
The Explorers placed eight as a team in the event that was won by Fordham University.
Round: 1
FINAL RESULTS * Individual
Par-Yardage: 72-7069
Fin. Name School Scores
1 Brian McClure Fordham 37- 36 73 +1
2 Dave Marshall Monmouth 39- 37 76 +4
Matt Wholey Fordham 39- 37 76 +4
4 Chris Kowalczyk FDU 39- 38 77 +5
Bill Handy FDU 42- 35 77 +5
Josh Feinberg Lehigh U. 41- 36 77 +5
7 Martin Maguire Fordham 40- 38 78 +6
Christopher Johnson Lafayette 41- 37 78 +6
Brian Hart Monmouth 40- 38 78 +6
Doug Wright Lehigh U. 39- 39 78 +6
Charles Lupardo Wagner 39- 39 78 +6
12 Andy Beittel Monmouth 39- 40 79 +7
Matt Ferrigno Fairfield 38- 41 79 +7
Tom Dyer St Peters 38- 41 79 +7
Pat Kelly Lafayette 43- 36 79 +7
16 Paul Ziedman FDU 40- 40 80 +8
Dan Quatrocelli Fairfield 40- 40 80 +8
18 R.J. Zielinski Fairfield 41- 40 81 +9
19 Keita Aoki Bucknell 38- 44 82 +10
Kevin Dolph Lehigh U. 38- 44 82 +10
Chris Merce St Peters 41- 41 82 +10
Stuart Lindgren Bucknell 42- 40 82 +10
Lou Adimondo St Peters 41- 41 82 +10
Matt Sann Monmouth 43- 39 82 +10
25 Jonathan Vannelli Fairfield 42- 41 83 +11
John Lorenzo La Salle 43- 40 83 +11
Anoop Shah Lafayette 41- 42 83 +11
Joseph Neydon Fordham 42- 41 83 +11
Jim Juliano La Salle 44- 39 83 +11
30 Nickolas Mayo Manhattan 40- 44 84 +12
Mark Beileki La Salle 45- 39 84 +12
Michael Finocchi Fordham 44- 40 84 +12
33 Brian Poe Bucknell 42- 43 85 +13
Greg Campanile Monmouth 41- 44 85 +13
Joe Manganiello FDU 44- 41 85 +13
Robert Ayala Lafayette 44- 41 85 +13
37 John Glennie La Salle 39- 47 86 +14
38 Chad Lubart Lehigh U. 44- 43 87 +15
Andrew Foote Lehigh U. 39- 48 87 +15
Greg Elting Fairfield 44- 43 87 +15
41 Ryan Jasinski St Peters 46- 42 88 +16
42 Pat Lawler FDU 48- 41 89 +17
Peacock Invitational
Dates: 04/18-04/18, 2006
Round: 1
FINAL RESULTS * Individual
Par-Yardage: 72-7069
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Name School Scores
43 Steven Rentz Manhattan 44- 46 90 +18
James Berenato La Salle 47- 43 90 +18
45 Charles Wagner Bucknell 47- 44 91 +19
Sean Piatrowski Wagner 40- 51 91 +19
47 Ken Suarez Lafayette 47- 45 92 +20
Frank Aiello St Peters 49- 43 92 +20
Christopher Klamkin Wagner 45- 47 92 +20
*Stephen O'Shea St Peters 43- 49 92 +20
51 Peter Aloisio Wagner 46- 47 93 +21
52 *Ryan Hall St Peters 48- 47 95 +23
53 *Ryan Furman Fairfield 49- 47 96 +24
54 Kevin Judge Manhattan 47- 52 99 +27
55 Michael Goll Manhattan 50- 50 100 +28
56 Thomas Camisa Manhattan 49- 53 102 +30
DQ Christopher DeCarlo Wagner