Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

Saint Louis 59, La Salle 55

Feb. 17, 2007

Recap

Scoring  1st   2nd   Final 
Saint Louis 23 36 59
La Salle 23 32 55

February 17, 2007 at 7:00 pm (EDT)     Scottrade Center     10435 fans attending



HOME     Saint Louis     "Billikens"     (16-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
21 Lisch, K 34 G 24 8-14 2-5 6-6 3 0-7 0 1 1 2
25 Liddell, T 34 G 10 4-14 2-5 0-0 0 0-4 0 0 0 0
1 Brown, D 19 G 8 3-4 1-2 1-1 1 0-2 0 0 3 1
15 Vouyoukas, I 21 F/C 7 3-4 0-1 1-2 1 0-1 2 0 1 4
32 Meyer, L 35 F 6 1-7 0-0 4-4 3 1-3 1 3 0 2
44 Husak, B 19 C 4 2-4 0-0 0-0 0 1-1 1 0 2 1
00 Polk, D 33 G 0 0-2 0-1 0-0 3 0-3 0 2 0 0
23 Johnson, J 5 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 59 21-49 5-14 12-13 11 3-22 4 6 7 10
Percentages: .429 .357 .923


VISITOR     La Salle     "Explorers"     (10-17)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 St. John, M 22 F 11 4-5 1-2 2-4 2 2-5 0 0 2 4
5 Barrett, K 25 G 8 4-7 0-1 0-0 1 0-3 0 1 1 0
34 Guillandeaux, R 26 G 8 3-6 2-4 0-0 2 1-4 0 0 0 0
1 Johnson, P 21 F 6 2-3 0-0 2-3 2 2-5 1 0 2 2
41 Grimes, B 18 F 6 3-8 0-0 0-0 2 1-2 0 0 2 0
11 Harris, D 22 G 5 2-8 1-7 0-0 1 0-1 0 0 2 4
12 Mekongo-Mbala, Y 27 F 4 2-6 0-1 0-0 2 2-5 0 0 3 1
10 Green, R 22 G 4 2-2 0-0 0-0 0 0-5 0 1 1 5
3 Diaz, S 11 F 3 1-2 1-2 0-0 1 0-0 0 0 1 1
20 Neal, S 6 G 0 0-1 0-0 0-0 1 0-0 0 0 0 0
Totals: 200 55 23-48 5-17 4-7 14 8-33 1 2 14 17
Percentages: .479 .294 .571



Officials: Kevin Ferguson, Ray Perone, Ron Tyburski

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version