Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2012 Field Hockey Cumulative Statistics

Team (8-11, 3-4)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 34 54
Goals Per Game 1.79 2.84
Shots 229 321
Shots Per Game 12.1 16.9
Shots Percentage 0.148 0.168
Shots On Goal 158-229 197-321
Shots On Goal Percentage 0.690 0.614
Penalties
Green Cards 9 15
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 24 33
Saves 143 124
Fouls 205 255
Penalty Corners 114 140
Penalty Strokes: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Shoemaker, Olivia 28Shoemaker, Olivia 18 17 9 1 19 69 0.130 52 0.754 1-0-0 3 0-0 0
4 Papa, Mariel 4Papa, Mariel 19 19 6 2 14 37 0.162 28 0.757 0-0-0 0 0-0 0
8 Kempf, Colleen 8Kempf, Colleen 19 9 5 2 12 21 0.238 16 0.762 1-0-0 2 0-0 0
19 Chylack, Becca 19Chylack, Becca 19 19 5 1 11 23 0.217 12 0.522 2-0-0 0 0-1 0
2 Kumar, Neelam 2Kumar, Neelam 19 19 2 6 10 23 0.087 10 0.435 0-0-0 2 0-0 0
12 Tettelbach, Maddy 12Tettelbach, Maddy 19 19 2 4 8 9 0.222 6 0.667 1-0-0 1 0-0 0
5 Paukovits, Janel 5Paukovits, Janel 19 19 0 6 6 6 0.000 3 0.500 0-0-0 0 0-0 2
20 Doub, Maddie 20Doub, Maddie 19 12 2 0 4 15 0.133 12 0.800 0-0-0 0 0-0 0
26 Leaman, Olivia 26Leaman, Olivia 19 16 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 4
6 Barretta, Heather 6Barretta, Heather 19 18 0 2 2 18 0.000 12 0.667 2-1-0 0 0-0 2
3 Carfagno, Juliana 3Carfagno, Juliana 19 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Deaner, Jessica 15Deaner, Jessica 19 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Miller, Jenica 7Miller, Jenica 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Shaffer, Lisa 97Shaffer, Lisa 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Taillon, Kaylee 11Taillon, Kaylee 7 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Vasey, Emily 17Vasey, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wright, Kelly Rae 1Wright, Kelly Rae 15 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
91 Wright, Lauren 91Wright, Lauren 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 34 24 92 229 0.148 158 0.690 9-1-0 8 0-1 8
Opponent 19 - 54 33 141 321 0.168 197 0.614 15-5-0 11 2-3 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Shaffer, Lisa 97Shaffer, Lisa 19 19 1321:10 52 2.76 135 0.722 8 11 0 5 315
91 Wright, Lauren 91Wright, Lauren 1 0 15:05 2 9.28 0 0 0 0 0 0 3
Total 19 - 1336:15 54 2.83 135 0.714 8 11 0 5 318
Opponents 19 - 1336:15 34 1.78 118 0.776 1 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Shoemaker, Olivia 28Shoemaker, Olivia 7 7 4 1 9 28 0.143 22 0.786 1-0-0 1 0-0 0
4 Papa, Mariel 4Papa, Mariel 7 7 3 1 7 13 0.231 10 0.769 0-0-0 0 0-0 0
8 Kempf, Colleen 8Kempf, Colleen 7 3 2 1 5 9 0.222 6 0.667 0-0-0 2 0-0 0
5 Paukovits, Janel 5Paukovits, Janel 7 7 0 3 3 4 0.000 2 0.500 0-0-0 0 0-0 1
19 Chylack, Becca 19Chylack, Becca 7 7 1 0 2 8 0.125 5 0.625 0-0-0 0 0-1 0
2 Kumar, Neelam 2Kumar, Neelam 7 7 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
6 Barretta, Heather 6Barretta, Heather 7 7 0 0 0 6 0.000 5 0.833 2-0-0 0 0-0 1
3 Carfagno, Juliana 3Carfagno, Juliana 7 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Deaner, Jessica 15Deaner, Jessica 7 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Doub, Maddie 20Doub, Maddie 7 4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Leaman, Olivia 26Leaman, Olivia 7 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
7 Miller, Jenica 7Miller, Jenica 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Shaffer, Lisa 97Shaffer, Lisa 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Taillon, Kaylee 11Taillon, Kaylee 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Tettelbach, Maddy 12Tettelbach, Maddy 7 7 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
1 Wright, Kelly Rae 1Wright, Kelly Rae 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 10 7 27 83 0.120 57 0.687 9-1-0 3 0-1 3
Opponent 7 - 14 6 34 106 0.132 63 0.594 15-5-0 4 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Shaffer, Lisa 97Shaffer, Lisa 7 7 490:00 14 2.00 46 0.767 3 4 0 2 105
Total 7 - 490:00 14 2.00 46 0.767 3 4 0 2 105
Opponents 7 - 490:00 10 1.43 45 0.818 0 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 at Stanford L 0-10 (0-1) 239
8/26/2012 at PACIFIC W 4-3 (1-1) 99 DOUB, Maddie (1)
PAPA, Mariel (1) (BARRETTA, Heather)
SHOEMAKER, Olivia (1) (PAUKOVITS, Janel)
SHOEMAKER, Olivia (2) (CHYLACK, Becca)
8/27/2012 at UC Davis L 1-4 (1-2) 119 CARFAGNO, Juliana (1) (PAPA, Mariel)
9/1/2012 vs Saint Francis (Pa.) W 1-0 (2-2) 225 KUMAR, Neelam (0)
9/5/2012 at Villanova L 2-3 (2-3,0-0) 0-0 275 CHYLACK, Becca (0) (TETTELBACH, Maddy , KUMAR, Neelam)
PAPA, Mariel (0)
9/9/2012 at Columbia L 3-8 (2-4) 88 PAPA, Mariel (0) (KUMAR, Neelam)
CHYLACK, Becca (0) (KUMAR, Neelam , TETTELBACH, Maddy)
LEAMAN, Olivia (0)
9/15/2012 vs Rider L 2-3 (2-5) 150 CHYLACK, Becca (0) (KUMAR, Neelam , TETTELBACH, Maddy)
KEMPF, Colleen (0)
9/19/2012 vs Penn L 3-4 (2-6) 175 KEMPF, Colleen (2) (PAUKOVITS, Janel)
TETTELBACH, Maddy (1)
DOUB, Maddie (1) (KEMPF, Colleen)
9/22/2012 vs Robert Morris W 1-0 (3-6) 66 SHOEMAKER, Olivia (3)
9/23/2012 at Liberty L 1-3 (3-7) 101 SHOEMAKER, Olivia (4)
9/28/2012 vs Bryant W 4-2 (4-7) 125 LEAMAN, Olivia (0) (PAUKOVITS, Janel)
KUMAR, Neelam (0)
KEMPF, Colleen (0) (BARRETTA, Heather)
CHYLACK, Becca (0) (KUMAR, Neelam , TETTELBACH, Maddy)
9/30/2012 vs Sacred Heart W 2-0 (5-7) 175 TETTELBACH, Maddy (0)
SHOEMAKER, Olivia (0)
10/6/2012 at Lock Haven W 1-0 (6-7, 1-0 A10) 1-0 A10 137 KEMPF, Colleen (0)
10/12/2012 vs Temple L 1-2 (6-8, 1-1 A-10) 1-1 A-10 150 SHOEMAKER, Olivia (0) (PAPA, Mariel)
10/14/2012 at Saint Joseph's W 1-0 (7-8 (2-1 A-10)) 314 KEMPF, Colleen (5) (SHOEMAKER, Olivia)
10/19/2012 vs UMass L 1-4 (7-9, 2-2 A-10) 2-2 A-10 125 SHOEMAKER, Olivia (0)
10/21/2012 vs VCU L 1-2 (7-10, 2-3 A-10) 2-3 A-10 175 PAPA, Mariel (0) (KEMPF, Colleen)
10/26/2012 at Saint Louis W 4-3 (8-10, 3-3 A-10) 3-3 A-10 111 CHYLACK, Becca (0) (KUMAR, Neelam , PAUKOVITS, Janel)
SHOEMAKER, Olivia (0) (PAUKOVITS, Janel)
PAPA, Mariel (0)
PAPA, Mariel (0)
10/28/2012 vs Richmond L 1-3 (8-11, 3-4 A-10) 3-4 A-10 200 SHOEMAKER, Olivia (0) (PAUKOVITS, Janel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2012 at Stanford 0-10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
8/26/2012 at PACIFIC 4-3 4 3 11 15 0.267 13 0.867 2-0-0 1 0-0 2
8/27/2012 at UC Davis 1-4 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 1
9/1/2012 vs Saint Francis (Pa.) 1-0 1 0 2 13 0.077 9 0.692 0-0-0 1 0-0 0
9/5/2012 at Villanova 2-3 2 2 6 4 0.500 2 0.500 0-0-0 0 0-0 0
9/9/2012 at Columbia 3-8 3 3 9 14 0.214 12 0.857 1-0-0 0 0-0 1
9/15/2012 vs Rider 2-3 2 2 6 8 0.250 6 0.750 1-0-0 0 0-0 0
9/19/2012 vs Penn 3-4 3 2 8 18 0.167 14 0.778 0-1-0 0 0-0 0
9/22/2012 vs Robert Morris 1-0 1 0 2 17 0.059 10 0.588 0-0-0 1 0-0 0
9/23/2012 at Liberty 1-3 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 0
9/28/2012 vs Bryant 4-2 4 4 12 27 0.148 16 0.593 0-0-0 1 0-0 0
9/30/2012 vs Sacred Heart 2-0 2 0 4 16 0.125 10 0.625 1-0-0 1 0-0 0
10/6/2012 at Lock Haven 1-0 1 0 2 12 0.083 9 0.750 0-0-0 1 0-0 0
10/12/2012 vs Temple 1-2 1 1 3 14 0.071 9 0.643 0-0-0 0 0-1 0
10/14/2012 at Saint Joseph's 1-0 1 1 3 13 0.077 10 0.769 3-0-0 1 0-0 3
10/19/2012 vs UMass 1-4 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 0
10/21/2012 vs VCU 1-2 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 0
10/26/2012 at Saint Louis 4-3 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 0
10/28/2012 vs Richmond 1-3 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 0
Total 34-54 34 24 92 229 0.148 158 0.690 9-1-0 8 0-1 8
Opponent - 54 33 141 321 0.168 197 0.614 15-5-0 11 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Stanford 0-10 70:00 10 8.57 8 0.444 0 1 0 0 23
8/26/2012 PACIFIC 4-3 70:00 3 5.57 7 0.700 1 0 0 0 17
8/27/2012 UC Davis 1-4 70:00 4 4.86 12 0.750 0 1 0 0 28
9/1/2012 Saint Francis (Pa.) 1-0 70:00 0 3.64 5 1.000 1 0 0 1 14
9/5/2012 Villanova 2-3 70:00 3 3.43 11 0.786 0 1 0 0 24
9/9/2012 Columbia 3-8 70:00 8 4.00 5 0.385 0 1 0 0 20
9/15/2012 Rider 2-3 76:15 3 3.75 11 0.786 0 1 0 0 25
9/19/2012 Penn 3-4 70:00 4 3.71 6 0.600 0 1 0 0 12
9/22/2012 Robert Morris 1-0 70:00 0 3.30 6 1.000 1 0 0 1 9
9/23/2012 Liberty 1-3 70:00 3 3.23 12 0.800 0 1 0 0 20
9/28/2012 Bryant 4-2 70:00 2 3.09 5 0.714 1 0 0 0 14
9/30/2012 Sacred Heart 2-0 70:00 0 2.84 6 1.000 1 0 0 1 7
10/6/2012 Lock Haven 1-0 70:00 0 2.62 3 1.000 1 0 0 1 7
10/12/2012 Temple 1-2 70:00 2 2.56 10 0.833 0 1 0 0 18
10/14/2012 Saint Joseph's 1-0 70:00 0 2.39 10 1.000 1 0 0 1 15
10/19/2012 UMass 1-4 70:00 4 2.45 9 0.692 0 1 0 0 20
10/21/2012 VCU 1-2 70:00 2 2.41 6 0.750 0 1 0 0 14
10/26/2012 Saint Louis 4-3 70:00 3 2.42 7 0.700 1 0 0 0 15
10/28/2012 Richmond 1-3 70:00 3 2.42 4 0.571 0 1 0 0 16
Totals - 1336 54 2.42 143 0.726 8 11 0 5 318
Opponent - 1336:15 34 1.53 123 0.783 11 8 0 1 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2012 Stanford 10-0 10 7 27 23 0.435 18 0.783 1-1-0 1 0-0 0
8/26/2012 PACIFIC 3-4 3 3 9 17 0.176 10 0.588 2-1-0 0 0-0 0
8/27/2012 UC Davis 4-1 4 4 12 28 0.143 16 0.571 0-0-0 1 0-0 0
9/1/2012 Saint Francis (Pa.) 0-1 0 0 0 14 0.000 5 0.357 0-0-0 0 0-0 0
9/5/2012 Villanova 3-2 3 1 7 24 0.125 14 0.583 0-0-0 1 0-0 0
9/9/2012 Columbia 8-3 8 7 23 21 0.381 13 0.619 0-0-0 1 1-1 1
9/15/2012 Rider 3-2 3 0 6 25 0.120 14 0.560 2-0-0 1 0-0 1
9/19/2012 Penn 4-3 4 2 10 12 0.333 10 0.833 0-0-0 1 0-0 0
9/22/2012 Robert Morris 0-1 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 0
9/23/2012 Liberty 3-1 3 2 8 21 0.143 15 0.714 0-0-0 1 1-1 1
9/28/2012 Bryant 2-4 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 1
9/30/2012 Sacred Heart 0-2 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
10/6/2012 Lock Haven 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
10/12/2012 Temple 2-1 2 1 5 18 0.111 12 0.667 2-0-0 1 0-0 1
10/14/2012 Saint Joseph's 0-1 0 0 0 15 0.000 10 0.667 1-0-0 0 0-0 0
10/19/2012 UMass 4-1 4 1 9 21 0.190 13 0.619 1-0-0 1 0-1 0
10/21/2012 VCU 2-1 2 1 5 14 0.143 8 0.571 3-2-0 1 0-0 0
10/26/2012 Saint Louis 3-4 3 2 8 15 0.200 10 0.667 0-0-0 0 0-0 0
10/28/2012 Richmond 3-1 3 1 7 16 0.188 7 0.438 2-1-0 1 0-0 0
Total 54-34 54 33 141 321 0.168 197 0.614 15-5-0 11 2-3 6
La Salle - 34 24 92 229 0.148 158 0.690 9-1-0 8 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Stanford 10-0 70:00 0 0.00 0 0.00 1 0 0 1 1
8/26/2012 PACIFIC 3-4 70:00 4 1.71 9 0.692 0 1 0 0 15
8/27/2012 UC Davis 4-1 70:00 1 1.43 0 0.000 1 0 0 0 4
9/1/2012 Saint Francis (Pa.) 0-1 70:00 1 1.29 8 0.889 0 1 0 0 13
9/5/2012 Villanova 3-2 70:00 2 1.37 0 0.000 1 0 0 0 4
9/9/2012 Columbia 8-3 70:00 3 1.57 9 0.750 1 0 0 0 14
9/15/2012 Rider 3-2 76:15 2 1.57 4 0.667 1 0 0 0 8
9/19/2012 Penn 4-3 70:00 3 1.70 11 0.786 1 0 0 0 18
9/22/2012 Robert Morris 0-1 70:00 1 1.60 9 0.900 0 1 0 0 17
9/23/2012 Liberty 3-1 70:00 1 1.53 7 0.875 1 0 0 0 9
9/28/2012 Bryant 2-4 70:00 4 1.70 12 0.750 0 1 0 0 27
9/30/2012 Sacred Heart 0-2 70:00 2 1.70 8 0.800 0 1 0 0 16
10/6/2012 Lock Haven 0-1 70:00 1 1.64 7 0.875 0 1 0 0 12
10/12/2012 Temple 2-1 70:00 1 1.58 8 0.889 1 0 0 0 13
10/14/2012 Saint Joseph's 0-1 70:00 1 1.53 9 0.900 0 1 0 0 13
10/19/2012 UMass 4-1 70:00 1 1.49 8 0.889 1 0 0 0 12
10/21/2012 VCU 2-1 70:00 1 1.45 7 0.875 1 0 0 0 12
10/26/2012 Saint Louis 3-4 70:00 4 1.56 3 0.429 0 1 0 0 10
10/28/2012 Richmond 3-1 70:00 1 1.53 4 0.800 1 0 0 0 10
Totals - 1336 34 1.53 123 0.783 11 8 0 1 228
La Salle - 1336:15 54 2.42 143 0.726 8 11 0 5 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2012 at Stanford 0-10 0/10 0/7 1/23 0/18 1/10 0/1 0/1 0/0
8/26/2012 at PACIFIC 4-3 4/3 3/3 15/17 13/10 11/11 2/2 0/1 0/0
8/27/2012 at UC Davis 1-4 1/4 1/4 4/28 1/16 4/15 0/0 0/0 0/0
9/1/2012 vs Saint Francis (Pa.) 1-0 1/0 0/0 13/14 9/5 4/6 0/0 0/0 0/0
9/5/2012 at Villanova 2-3 2/3 2/1 4/24 2/14 2/8 0/0 0/0 0/0
9/9/2012 at Columbia 3-8 3/8 3/7 14/21 12/13 5/10 1/0 0/0 0/0
9/15/2012 vs Rider 2-3 2/3 2/0 8/25 6/14 2/14 1/2 0/0 0/0
9/19/2012 vs Penn 3-4 3/4 2/2 18/12 14/10 8/4 0/0 1/0 0/0
9/22/2012 vs Robert Morris 1-0 1/0 0/0 17/9 10/6 6/5 0/1 0/0 0/0
9/23/2012 at Liberty 1-3 1/3 0/2 9/21 8/15 4/6 0/0 0/0 0/0
9/28/2012 vs Bryant 4-2 4/2 4/1 27/14 16/7 16/10 0/0 0/0 0/0
9/30/2012 vs Sacred Heart 2-0 2/0 0/0 16/7 10/6 11/5 1/0 0/0 0/0
10/6/2012 at Lock Haven 1-0 1/0 0/0 12/7 9/3 9/4 0/0 0/0 0/0
10/12/2012 vs Temple 1-2 1/2 1/1 14/18 9/12 7/5 0/2 0/0 0/0
10/14/2012 at Saint Joseph's 1-0 1/0 1/0 13/15 10/10 9/6 3/1 0/0 0/0
10/19/2012 vs UMass 1-4 1/4 0/1 12/21 9/13 4/3 0/1 0/0 0/0
10/21/2012 vs VCU 1-2 1/2 1/1 12/14 8/8 4/6 1/3 0/2 0/0
10/26/2012 at Saint Louis 4-3 4/3 3/2 10/15 7/10 5/6 0/0 0/0 0/0
10/28/2012 vs Richmond 1-3 1/3 1/1 10/16 5/7 2/6 0/2 0/1 0/0
Totals 34/54 24/33 229/321 158/197 114/140 9/15 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bryant (9/28/2012)
GOALS 4 PACIFIC (8/26/2012)
Bryant (9/28/2012)
Saint Louis (10/26/2012)
ASSISTS 4 Bryant (9/28/2012)
SHOTS 27 Bryant (9/28/2012)
SHOTS ON GOAL 16 Bryant (9/28/2012)
SAVES 12 UC Davis (8/27/2012)
Liberty (9/23/2012)
FOULS 43 Lock Haven (10/6/2012)
PENALTY CORNERS 16 Bryant (9/28/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Stanford (8/24/2012)
GOALS 10 Stanford (8/24/2012)
ASSISTS 7 Stanford (8/24/2012)
Columbia (9/9/2012)
SHOTS 28 UC Davis (8/27/2012)
SHOTS ON GOAL 18 Stanford (8/24/2012)
SAVES 12 Bryant (9/28/2012)
FOULS 51 Lock Haven (10/6/2012)
PENALTY CORNERS 15 UC Davis (8/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Francis (Pa.) (9/1/2012)
Robert Morris (9/22/2012)
Liberty (9/23/2012)
Lock Haven (10/6/2012)
UMass (10/19/2012)
GOALS 1 UC Davis (8/27/2012)
Saint Francis (Pa.) (9/1/2012)
Robert Morris (9/22/2012)
Liberty (9/23/2012)
Lock Haven (10/6/2012)
Temple (10/12/2012)
Saint Joseph's (10/14/2012)
UMass (10/19/2012)
VCU (10/21/2012)
Richmond (10/28/2012)
ASSISTS 1 UC Davis (8/27/2012)
Temple (10/12/2012)
Saint Joseph's (10/14/2012)
VCU (10/21/2012)
Richmond (10/28/2012)
SHOTS 1 Stanford (8/24/2012)
UC Davis (8/27/2012)
Villanova (9/5/2012)
SHOTS ON GOAL 1 UC Davis (8/27/2012)
SAVES 3 Lock Haven (10/6/2012)
Richmond (10/28/2012)
FOULS 4 Stanford (8/24/2012)
PENALTY CORNERS 1 Stanford (8/24/2012)
Villanova (9/5/2012)
Rider (9/15/2012)
Richmond (10/28/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Bryant (9/28/2012)
Temple (10/12/2012)
VCU (10/21/2012)
GOALS 2 Bryant (9/28/2012)
Temple (10/12/2012)
VCU (10/21/2012)
ASSISTS 1 Villanova (9/5/2012)
Bryant (9/28/2012)
Temple (10/12/2012)
UMass (10/19/2012)
VCU (10/21/2012)
Richmond (10/28/2012)
SHOTS 7 Robert Morris (9/22/2012)
Sacred Heart (9/30/2012)
Lock Haven (10/6/2012)
SHOTS ON GOAL 3 Saint Francis (Pa.) (9/1/2012)
Lock Haven (10/6/2012)
SAVES 3 Saint Louis (10/26/2012)
FOULS 4 Stanford (8/24/2012)
PENALTY CORNERS 3 Penn (9/19/2012)
Lock Haven (10/6/2012)
UMass (10/19/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 PACIFIC (8/26/2012)
Saint Louis (10/26/2012)
GOALS 2 PACIFIC (8/26/2012)
Saint Louis (10/26/2012)
ASSISTS 2 Columbia (9/9/2012)
Saint Louis (10/26/2012)
SHOTS 7 PACIFIC (8/26/2012)
Penn (9/19/2012)
Bryant (9/28/2012)
Lock Haven (10/6/2012)
SHOTS ON GOAL 6 Penn (9/19/2012)
SAVES 12 Liberty (9/23/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bryant (9/28/2012)
GOALS 4 PACIFIC (8/26/2012)
Bryant (9/28/2012)
Saint Louis (10/26/2012)
ASSISTS 4 Bryant (9/28/2012)
SHOTS 27 Bryant (9/28/2012)
SHOTS ON GOAL 16 Bryant (9/28/2012)
SAVES 12 UC Davis (8/27/2012)
Liberty (9/23/2012)
FOULS 43 Lock Haven (10/6/2012)
PENALTY CORNERS 16 Bryant (9/28/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SHOEMAKER, Olivia
PAPA, Mariel
PACIFIC (8/26/2012)
Saint Louis (10/26/2012)
GOALS 2 SHOEMAKER, Olivia
PAPA, Mariel
PACIFIC (8/26/2012)
Saint Louis (10/26/2012)
ASSISTS 2 KUMAR, Neelam
PAUKOVITS, Janel
Columbia (9/9/2012)
Saint Louis (10/26/2012)
SHOTS 7 SHOEMAKER, Olivia
SHOEMAKER, Olivia
BARRETTA, Heather
SHOEMAKER, Olivia
PACIFIC (8/26/2012)
Penn (9/19/2012)
Bryant (9/28/2012)
Lock Haven (10/6/2012)
SHOTS ON GOAL 6 SHOEMAKER, Olivia
Penn (9/19/2012)
SAVES 12 SHAFFER, Lisa
Liberty (9/23/2012)

Leaders

Team Leaders: Points
Player High
Points
Shoemaker, Olivia 19
Papa, Mariel 14
Kempf, Colleen 12
Chylack, Becca 11
Kumar, Neelam 10
Team Leaders: Goals
Player High
Goals
Shoemaker, Olivia 9
Papa, Mariel 6
Kempf, Colleen 5
Chylack, Becca 5
Kumar, Neelam 2
Team Leaders: Assists
Player High
Assists
Kumar, Neelam 6
Paukovits, Janel 6
Tettelbach, Maddy 4
Papa, Mariel 2
Kempf, Colleen 2
Team Leaders: Shots
Player High
Shots
Shoemaker, Olivia 69
Papa, Mariel 37
Chylack, Becca 23
Kumar, Neelam 23
Kempf, Colleen 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shoemaker, Olivia 52
Papa, Mariel 28
Kempf, Colleen 16
Chylack, Becca 12
Doub, Maddie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shoemaker, Olivia 3
Kempf, Colleen 2
Kumar, Neelam 2
Tettelbach, Maddy 1