Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2021 Field Hockey Cumulative Statistics

Team (7-10, 3-4)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 33 43
Goals Per Game 1.94 2.53
Shots 184 249
Shots Per Game 10.8 14.6
Shots Percentage 0.179 0.173
Shots On Goal 124-184 144-249
Shots On Goal Percentage 0.674 0.578
Penalties
Green Cards 19 20
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 26 36
Saves 101 91
Fouls 392 450
Penalty Corners 99 120
Penalty Strokes: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Johnson, Tatum 3Johnson, Tatum 17 17 10 7 27 39 0.256 34 0.872 1-0-0 4 0-0 0
17 Pla, Sofia 17Pla, Sofia 17 17 8 2 18 46 0.174 32 0.696 0-0-0 3 1-2 0
30 Ferriolo, Grace 30Ferriolo, Grace 16 15 0 6 6 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Reilly, Casey 10Reilly, Casey 12 7 2 2 6 11 0.182 8 0.727 0-0-0 0 0-0 0
6 Doyle, Paige 6Doyle, Paige 12 5 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 0
16 Medico, Quinn 16Medico, Quinn 17 8 2 1 5 5 0.400 2 0.400 1-0-0 0 0-0 0
15 Dougherty, Regan 15Dougherty, Regan 17 4 2 0 4 15 0.133 9 0.600 3-0-0 0 0-0 0
14 Hackman, Samie 14Hackman, Samie 17 10 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 0
23 Wright, Tori 23Wright, Tori 14 13 0 3 3 7 0.000 2 0.286 0-0-0 0 0-0 0
21 Biliunas, Natalie 21Biliunas, Natalie 7 6 1 0 2 3 0.333 1 0.333 2-0-0 0 0-0 0
26 Dougherty, Cristina 26Dougherty, Cristina 17 13 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0  
18 Hewitt, Jessica 18Hewitt, Jessica 16 1 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
13 McCann, Laura 13McCann, Laura 17 9 0 2 2 3 0.000 2 0.667 1-2-0 0 0-0 0
19 McFadden, Cat 19McFadden, Cat 9 1 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
2 Wasyliw, Sophia 2Wasyliw, Sophia 17 12 1 0 2 8 0.125 3 0.375 2-0-0 0 0-0 0
1 Yanovich, Hannah 1Yanovich, Hannah 17 2 1 0 2 8 0.125 7 0.875 1-0-0 0 0-0 0
27 Potgieter, Simi 27Potgieter, Simi 12 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
98 Curley, Ryan 98Curley, Ryan 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Holzman, Emma 8Holzman, Emma 17 17 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 0
11 Hughes, Bryn 11Hughes, Bryn 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Kochanowicz, Anya 4Kochanowicz, Anya 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Patton, Kylie 5Patton, Kylie 9 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
24 Rainey, Alexis 24Rainey, Alexis 17 13 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
99 Streib, Emily 99Streib, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 33 26 92 184 0.179 124 0.674 19-2-0 7 1-2 0
Opponent 17 - 43 36 122 249 0.173 144 0.578 20-4-0 10 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Curley, Ryan 98Curley, Ryan 17 17 1029:00 43 2.51 101 0.701 7 9 0 3 247
99 Streib, Emily 99Streib, Emily 1 0 07:20 0 0.00 0 0 0 0 0 0 0
Total 17 - 1036:20 43 2.49 101 0.701 7 9 0 3 247
Opponents 17 - 1036:20 33 1.91 85 0.720 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Johnson, Tatum 3Johnson, Tatum 6 6 4 4 12 14 0.286 10 0.714 1-0-0 2 0-0 0
6 Doyle, Paige 6Doyle, Paige 6 3 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 0
30 Ferriolo, Grace 30Ferriolo, Grace 6 5 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Medico, Quinn 16Medico, Quinn 6 3 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
17 Pla, Sofia 17Pla, Sofia 6 6 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
21 Biliunas, Natalie 21Biliunas, Natalie 2 2 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Dougherty, Regan 15Dougherty, Regan 6 1 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
19 McFadden, Cat 19McFadden, Cat 4 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 McCann, Laura 13McCann, Laura 6 5 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
27 Potgieter, Simi 27Potgieter, Simi 3 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Curley, Ryan 98Curley, Ryan 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Dougherty, Cristina 26Dougherty, Cristina 6 4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
14 Hackman, Samie 14Hackman, Samie 6 4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Hewitt, Jessica 18Hewitt, Jessica 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Holzman, Emma 8Holzman, Emma 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Patton, Kylie 5Patton, Kylie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Rainey, Alexis 24Rainey, Alexis 6 6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10 Reilly, Casey 10Reilly, Casey 3 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Wasyliw, Sophia 2Wasyliw, Sophia 6 2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
23 Wright, Tori 23Wright, Tori 4 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Yanovich, Hannah 1Yanovich, Hannah 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 11 12 34 44 0.250 31 0.705 19-2-0 2 0-0 0
Opponent 6 - 19 18 56 92 0.207 57 0.620 20-4-0 4 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Curley, Ryan 98Curley, Ryan 6 6 360:00 19 3.17 38 0.667 2 4 0 0 91
Total 6 - 360:00 19 3.17 38 0.667 2 4 0 0 91
Opponents 6 - 360:00 11 1.83 18 0.621 2 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2021 at Rider L 2-3 (0-1) 332 PLA, Sofia (0) (FERRIOLO, Grace , JOHNSON, Tatum)
REILLY, Casey (0)
8/29/2021 vs Merrimack W 3-0 (1-1) 419 PLA, Sofia (2) (FERRIOLO, Grace , JOHNSON, Tatum)
JOHNSON, Tatum (0)
PLA, Sofia (3) (WRIGHT, Tori)
9/3/2021 vs Bryant W 4-2 (2-1) 113 PLA, Sofia (4)
JOHNSON, Tatum (0) (HACKMAN, Samie)
PLA, Sofia (0) (FERRIOLO, Grace , MCCANN, Laura)
JOHNSON, Tatum (0) (REILLY, Casey)
9/5/2021 at Drexel L 2-3 (2-2) 76 DOUGHERTY, Regan (0)
MEDICO, Quinn (0)
9/10/2021 vs Lehigh W 4-3 (3-2) 81 DOUGHERTY, Cristina (2) (PLA, Sofia)
HEWITT, Jessica (1) (REILLY, Casey)
JOHNSON, Tatum (0)
WASYLIW, Sophia (0)
9/12/2021 vs Wagner W 1-0 (4-2) 87 PLA, Sofia (6) (WRIGHT, Tori)
9/17/2021 vs Towson L 0-1 (4-3) 142
9/19/2021 at Villanova L 3-6 (4-4) 277 JOHNSON, Tatum (0)
PLA, Sofia (0) (WRIGHT, Tori)
REILLY, Casey (0)
9/24/2021 at Richmond L 1-3 (4-5, 0-1 A-10) 0-1 A-10 465 JOHNSON, Tatum (0) (MEDICO, Quinn)
9/26/2021 at VCU L 0-2 (4-6, 0-2 A-10) 0-2 A-10 141
10/1/2021 vs Saint Louis W 5-2 (5-6, 1-2 A-10) 1-2 A-10 94 JOHNSON, Tatum (7)
MCFADDEN, Cat (1) (JOHNSON, Tatum)
DOUGHERTY, Regan (3) (POTGIETER, Simi)
PLA, Sofia (8) (FERRIOLO, Grace)
BILIUNAS, Natalie (0) (JOHNSON, Tatum)
10/3/2021 at Georgetown L 1-3 (5-7) 177 YANOVICH, Hannah (0) (JOHNSON, Tatum)
10/15/2021 at Davidson W 4-2 (6-7, 3-2 A-10) 3-2 A-10 187 JOHNSON, Tatum (8) (MCCANN, Laura)
DOYLE, Paige (1) (FERRIOLO, Grace , JOHNSON, Tatum)
JOHNSON, Tatum (9) (DOYLE, Paige)
DOYLE, Paige (2) (FERRIOLO, Grace , JOHNSON, Tatum)
10/17/2021 at APP STATE L 1-3 (6-8) 80 HACKMAN, Samie (0)
10/22/2021 at Massachusetts L 1-7 (6-9 (3-3 A-10)) 223 MEDICO, Quinn (1) (PLA, Sofia)
10/24/2021 at Holy Cross W 1-0 (7-9, 3-3 A-10) 3-3 A-10 137 JOHNSON, Tatum (0)
10/28/2021 vs Saint Joseph's L 0-3 (7-10, 3-4 A10) 3-4 A10 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/27/2021 at Rider 2-3 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 0
8/29/2021 vs Merrimack 3-0 3 3 9 14 0.214 8 0.571 2-0-0 1 0-1 0
9/3/2021 vs Bryant 4-2 4 4 12 22 0.182 13 0.591 4-0-0 1 1-1 0
9/5/2021 at Drexel 2-3 2 0 4 15 0.133 9 0.600 0-0-0 0 0-0 0
9/10/2021 vs Lehigh 4-3 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 0
9/12/2021 vs Wagner 1-0 1 1 3 12 0.083 11 0.917 0-0-0 1 0-0 0
9/17/2021 vs Towson 0-1 0 0 0 15 0.000 7 0.467 1-0-0 0 0-0 0
9/19/2021 at Villanova 3-6 3 1 7 9 0.333 7 0.778 0-0-0 0 0-0 0
9/24/2021 at Richmond 1-3 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 0
9/26/2021 at VCU 0-2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10/1/2021 vs Saint Louis 5-2 5 4 14 15 0.333 12 0.800 0-0-0 1 0-0 0
10/3/2021 at Georgetown 1-3 1 1 3 8 0.125 6 0.750 3-1-0 0 0-0 0
10/15/2021 at Davidson 4-2 4 6 14 13 0.308 9 0.692 0-0-0 1 0-0 0
10/17/2021 at APP STATE 1-3 1 0 2 10 0.100 7 0.700 2-0-0 0 0-0 0
10/22/2021 at Massachusetts 1-7 1 1 3 6 0.167 5 0.833 1-1-0 0 0-0 0
10/24/2021 at Holy Cross 1-0 1 0 2 11 0.091 6 0.545 2-0-0 1 0-0 0
10/28/2021 vs Saint Joseph's 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
Total 33-43 33 26 92 184 0.179 124 0.674 19-2-0 7 1-2 0
Opponent - 43 36 122 249 0.173 144 0.578 20-4-0 10 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Rider 2-3 66:20 3 2.71 15 0.833 0 1 0 0 26
8/29/2021 Merrimack 3-0 60:00 0 1.42 1 1.000 1 0 0 1 2
9/3/2021 Bryant 4-2 60:00 2 1.61 5 0.714 1 0 0 0 14
9/5/2021 Drexel 2-3 70:00 3 1.87 16 0.842 0 1 0 0 29
9/10/2021 Lehigh 4-3 60:00 3 2.09 6 0.667 1 0 0 0 15
9/12/2021 Wagner 1-0 60:00 0 1.75 5 1.000 1 0 0 1 11
9/17/2021 Towson 0-1 60:00 1 1.65 1 0.500 0 1 0 0 4
9/19/2021 Villanova 3-6 60:00 6 2.18 4 0.400 0 1 0 0 16
9/24/2021 Richmond 1-3 60:00 3 2.26 10 0.769 0 1 0 0 24
9/26/2021 VCU 0-2 60:00 2 2.24 7 0.778 0 1 0 0 14
10/1/2021 Saint Louis 5-2 60:00 2 2.22 3 0.600 1 0 0 0 5
10/3/2021 Georgetown 1-3 60:00 3 2.28 6 0.667 0 1 0 0 18
10/15/2021 Davidson 4-2 60:00 2 2.26 1 0.333 1 0 0 0 8
10/17/2021 APP STATE 1-3 60:00 3 2.31 2 0.400 0 1 0 0 11
10/22/2021 Massachusetts 1-7 60:00 7 2.62 10 0.588 0 1 0 0 22
10/24/2021 Holy Cross 1-0 60:00 0 2.46 2 1.000 1 0 0 1 10
10/28/2021 Saint Joseph's 0-3 60:00 3 2.49 7 0.700 0 1 0 0 18
Totals - 1036 43 2.49 101 0.701 7 10 0 3 247
Opponent - 1036:20 33 1.91 91 0.734 10 7 0 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/27/2021 Rider 3-2 3 2 8 26 0.115 18 0.692 0-0-0 1 0-0 0
8/29/2021 Merrimack 0-3 0 0 0 2 0.000 1 0.500 3-0-0 0 0-0 0
9/3/2021 Bryant 2-4 2 1 5 14 0.143 7 0.500 0-0-0 0 0-0 0
9/5/2021 Drexel 3-2 3 3 9 30 0.100 19 0.633 1-0-0 1 0-1 0
9/10/2021 Lehigh 3-4 3 2 8 15 0.200 9 0.600 0-0-0 0 0-0 0
9/12/2021 Wagner 0-1 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 0
9/17/2021 Towson 1-0 1 1 3 4 0.250 2 0.500 2-0-0 1 0-0 2
9/19/2021 Villanova 6-3 6 5 17 16 0.375 10 0.625 0-0-0 1 0-0 2
9/24/2021 Richmond 3-1 3 4 10 24 0.125 13 0.542 3-0-0 1 0-0 0
9/26/2021 VCU 2-0 2 1 5 14 0.143 9 0.643 1-1-0 1 0-0 0
10/1/2021 Saint Louis 2-5 2 3 7 5 0.400 5 1.000 3-1-0 0 0-0 1
10/3/2021 Georgetown 3-1 3 2 8 18 0.167 9 0.500 2-0-0 1 0-0 0
10/15/2021 Davidson 2-4 2 1 5 8 0.250 3 0.375 1-0-0 0 0-0 0
10/17/2021 APP STATE 3-1 3 2 8 11 0.273 5 0.455 0-0-0 1 0-0 0
10/22/2021 Massachusetts 7-1 7 7 21 22 0.318 17 0.773 1-0-0 1 0-0 1
10/24/2021 Holy Cross 0-1 0 0 0 10 0.000 2 0.200 1-2-0 0 0-0 0
10/28/2021 Saint Joseph's 3-0 3 2 8 19 0.158 10 0.526 1-0-0 1 1-1 0
Total 43-33 43 36 122 249 0.173 144 0.578 20-4-0 10 1-2 6
La Salle - 33 26 92 184 0.179 124 0.674 19-2-0 7 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Rider 3-2 66:20 2 1.81 5 0.714 1 0 0 0 8
8/29/2021 Merrimack 0-3 60:00 3 2.37 5 0.625 0 1 0 0 13
9/3/2021 Bryant 2-4 60:00 4 2.90 9 0.692 0 1 0 0 21
9/5/2021 Drexel 3-2 70:00 2 2.57 7 0.778 1 0 0 0 15
9/10/2021 Lehigh 3-4 60:00 4 2.85 8 0.667 0 1 0 0 16
9/12/2021 Wagner 0-1 60:00 1 2.55 10 0.909 0 1 0 0 12
9/17/2021 Towson 1-0 60:00 0 2.20 7 1.000 1 0 0 1 15
9/19/2021 Villanova 6-3 60:00 3 2.30 4 0.571 1 0 0 0 9
9/24/2021 Richmond 3-1 60:00 1 2.16 2 0.667 1 0 0 0 7
9/26/2021 VCU 2-0 60:00 0 1.95 1 1.000 1 0 0 1 1
10/1/2021 Saint Louis 2-5 60:00 5 2.22 7 0.583 0 1 0 0 15
10/3/2021 Georgetown 3-1 60:00 1 2.12 5 0.833 1 0 0 0 8
10/15/2021 Davidson 2-4 60:00 4 2.26 5 0.556 0 1 0 0 13
10/17/2021 APP STATE 3-1 60:00 1 2.17 6 0.857 1 0 0 0 10
10/22/2021 Massachusetts 7-1 60:00 1 2.10 4 0.800 1 0 0 0 6
10/24/2021 Holy Cross 0-1 60:00 1 2.03 5 0.833 0 1 0 0 11
10/28/2021 Saint Joseph's 3-0 60:00 0 1.91 1 1.000 1 0 0 1 2
Totals - 1036 33 1.91 91 0.734 10 7 0 3 182
La Salle - 1036:20 43 2.49 101 0.701 7 10 0 3 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/27/2021 at Rider 2-3 2/3 2/2 8/26 7/18 3/16 1/0 0/0 0/0
8/29/2021 vs Merrimack 3-0 3/0 3/0 14/2 8/1 5/3 2/3 0/0 0/0
9/3/2021 vs Bryant 4-2 4/2 4/1 22/14 13/7 10/6 4/0 0/0 0/0
9/5/2021 at Drexel 2-3 2/3 0/3 15/30 9/19 6/7 0/1 0/0 0/0
9/10/2021 vs Lehigh 4-3 4/3 2/2 16/15 12/9 5/4 0/0 0/0 0/0
9/12/2021 vs Wagner 1-0 1/0 1/0 12/11 11/5 12/8 0/1 0/0 0/0
9/17/2021 vs Towson 0-1 0/1 0/1 15/4 7/2 10/2 1/2 0/0 0/0
9/19/2021 at Villanova 3-6 3/6 1/5 9/16 7/10 8/9 0/0 0/0 0/0
9/24/2021 at Richmond 1-3 1/3 1/4 7/24 3/13 4/7 1/3 0/0 0/0
9/26/2021 at VCU 0-2 0/2 0/1 1/14 1/9 0/8 1/1 0/1 0/0
10/1/2021 vs Saint Louis 5-2 5/2 4/3 15/5 12/5 9/4 0/3 0/1 0/0
10/3/2021 at Georgetown 1-3 1/3 1/2 8/18 6/9 4/11 3/2 1/0 0/0
10/15/2021 at Davidson 4-2 4/2 6/1 13/8 9/3 11/5 0/1 0/0 0/0
10/17/2021 at APP STATE 1-3 1/3 0/2 10/11 7/5 1/4 2/0 0/0 0/0
10/22/2021 at Massachusetts 1-7 1/7 1/7 6/22 5/17 4/11 1/1 1/0 0/0
10/24/2021 at Holy Cross 1-0 1/0 0/0 11/10 6/2 6/2 2/1 0/2 0/0
10/28/2021 vs Saint Joseph's 0-3 0/3 0/2 2/19 1/10 1/13 1/1 0/0 0/0
Totals 33/43 26/36 184/249 124/144 99/120 19/20 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Louis (10/1/2021)
Davidson (10/15/2021)
GOALS 5 Saint Louis (10/1/2021)
ASSISTS 6 Davidson (10/15/2021)
SHOTS 22 Bryant (9/3/2021)
SHOTS ON GOAL 13 Bryant (9/3/2021)
SAVES 16 Drexel (9/5/2021)
FOULS 55 Rider (8/27/2021)
PENALTY CORNERS 12 Wagner (9/12/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Massachusetts (10/22/2021)
GOALS 7 Massachusetts (10/22/2021)
ASSISTS 7 Massachusetts (10/22/2021)
SHOTS 30 Drexel (9/5/2021)
SHOTS ON GOAL 19 Drexel (9/5/2021)
SAVES 10 Wagner (9/12/2021)
FOULS 66 Rider (8/27/2021)
PENALTY CORNERS 16 Rider (8/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 APP STATE (10/17/2021)
Holy Cross (10/24/2021)
GOALS 1 Wagner (9/12/2021)
Richmond (9/24/2021)
Georgetown (10/3/2021)
APP STATE (10/17/2021)
Massachusetts (10/22/2021)
Holy Cross (10/24/2021)
ASSISTS 1 Wagner (9/12/2021)
Villanova (9/19/2021)
Richmond (9/24/2021)
Georgetown (10/3/2021)
Massachusetts (10/22/2021)
SHOTS 1 VCU (9/26/2021)
Saint Joseph's (10/28/2021)
SHOTS ON GOAL 1 Richmond (9/24/2021)
VCU (9/26/2021)
Saint Joseph's (10/28/2021)
SAVES 1 Merrimack (8/29/2021)
Towson (9/17/2021)
Davidson (10/15/2021)
APP STATE (10/17/2021)
Holy Cross (10/24/2021)
FOULS 18 Merrimack (8/29/2021)
PENALTY CORNERS 1 APP STATE (10/17/2021)
Saint Joseph's (10/28/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Towson (9/17/2021)
GOALS 1 Towson (9/17/2021)
ASSISTS 1 Bryant (9/3/2021)
Towson (9/17/2021)
VCU (9/26/2021)
Davidson (10/15/2021)
SHOTS 2 Merrimack (8/29/2021)
Towson (9/17/2021)
SHOTS ON GOAL 1 Merrimack (8/29/2021)
Towson (9/17/2021)
Holy Cross (10/24/2021)
SAVES 1 Richmond (9/24/2021)
VCU (9/26/2021)
Saint Joseph's (10/28/2021)
FOULS 16 Holy Cross (10/24/2021)
PENALTY CORNERS 2 Merrimack (8/29/2021)
Towson (9/17/2021)
Holy Cross (10/24/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Davidson (10/15/2021)
GOALS 2 Merrimack (8/29/2021)
Bryant (9/3/2021)
Davidson (10/15/2021)
ASSISTS 2 Saint Louis (10/1/2021)
Davidson (10/15/2021)
SHOTS 7 Bryant (9/3/2021)
Wagner (9/12/2021)
Davidson (10/15/2021)
SHOTS ON GOAL 6 Bryant (9/3/2021)
Wagner (9/12/2021)
SAVES 16 Drexel (9/5/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Louis (10/1/2021)
Davidson (10/15/2021)
GOALS 5 Saint Louis (10/1/2021)
ASSISTS 6 Davidson (10/15/2021)
SHOTS 22 Bryant (9/3/2021)
SHOTS ON GOAL 13 Bryant (9/3/2021)
SAVES 16 Drexel (9/5/2021)
FOULS 55 Rider (8/27/2021)
PENALTY CORNERS 12 Wagner (9/12/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 JOHNSON, Tatum
Davidson (10/15/2021)
GOALS 2 PLA, Sofia
JOHNSON, Tatum
JOHNSON, Tatum
Merrimack (8/29/2021)
Bryant (9/3/2021)
Davidson (10/15/2021)
ASSISTS 2 JOHNSON, Tatum
JOHNSON, Tatum
Saint Louis (10/1/2021)
Davidson (10/15/2021)
SHOTS 7 PLA, Sofia
PLA, Sofia
JOHNSON, Tatum
Bryant (9/3/2021)
Wagner (9/12/2021)
Davidson (10/15/2021)
SHOTS ON GOAL 6 JOHNSON, Tatum
PLA, Sofia
Bryant (9/3/2021)
Wagner (9/12/2021)
SAVES 16 CURLEY, Ryan
Drexel (9/5/2021)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Tatum 27
Pla, Sofia 18
Ferriolo, Grace 6
Reilly, Casey 6
Doyle, Paige 5
Team Leaders: Goals
Player High
Goals
Johnson, Tatum 10
Pla, Sofia 8
Reilly, Casey 2
Doyle, Paige 2
Medico, Quinn 2
Team Leaders: Assists
Player High
Assists
Johnson, Tatum 7
Ferriolo, Grace 6
Wright, Tori 3
Pla, Sofia 2
Reilly, Casey 2
Team Leaders: Shots
Player High
Shots
Pla, Sofia 46
Johnson, Tatum 39
Dougherty, Regan 15
Reilly, Casey 11
Doyle, Paige 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Tatum 34
Pla, Sofia 32
Dougherty, Regan 9
Reilly, Casey 8
Yanovich, Hannah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Tatum 4
Pla, Sofia 3