Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2013 Men's Soccer Cumulative Statistics

Team (8-8-4, 5-2-1)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 30 30
Goals Per Game 1.50 1.50
Shots 197 333
Shots Per Game 9.9 16.7
Shots Percentage 0.152 0.090
Shots On Goal 89-197 155-333
Shots On Goal Percentage 0.452 0.465
Penalties
Yellow Cards 26 19
Red Cards 1 2
Miscellaneous
Assists 29 28
Saves 125 59
Fouls 207 218
Corner Kicks 70 113
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Plumhoff, Jason 20 20 11 10 32 48 0.229 27 0.563 0-0 4 0-0
25 Friskey, Rob 17 2 4 2 10 14 0.286 8 0.571 0-0 1 0-0
8 Chapman , Glenroy 20 14 3 3 9 20 0.150 5 0.250 0-0 0 0-0
4 Farrell, Joe 19 19 2 5 9 26 0.077 11 0.423 2-1 1 0-0
15 Sullivan, Pat 20 20 2 1 5 14 0.143 7 0.500 2-0 0 0-0
21 Becker, Nick 19 14 0 4 4 4 0.000 1 0.250 2-0 0 0-0
11 Connors, Andrew 17 13 2 0 4 5 0.400 3 0.600 0-0 1 0-0
13 Lill, Andrew 18 9 1 1 3 7 0.143 4 0.571 6-0 0 0-0
14 Baker, Tom 15 3 1 0 2 13 0.077 5 0.385 1-0 0 0-0
12 Caya, Dan 17 17 1 0 2 2 0.500 1 0.500 2-0 1 0-0
20 Granese, Giancarlo 12 1 1 0 2 2 0.500 1 0.500 1-0 0 0-0
7 Roach, Jidell 14 8 1 0 2 12 0.083 6 0.500 1-0 0 1-1
9 Robinson, Matt 18 14 0 2 2 8 0.000 1 0.125 1-0 0 0-0
26 Williams, Kehiel 13 9 1 0 2 1 1.000 1 1.000 2-0 0 0-0
18 Keen, David 13 2 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Breslin, George 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Briggs, Bobby 12 2 0 0 0 2 0.000 2 1.000 1-0 0 0-0
88 Kirk, Mike 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 McCarthy, John 19 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Nichols, Conor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pink, Kevin 18 13 0 0 0 11 0.000 3 0.273 1-0 0 0-0
27 Rennie, Patrick 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Spieker, Jason 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stanton, Mike 20 20 0 0 0 3 0.000 1 0.333 2-0 0 0-0
28 Trodden, Mike 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 30 29 89 197 0.152 89 0.452 26-1 8 1-1
Opponent 20 - 30 28 88 333 0.090 155 0.465 19-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Kirk, Mike 2 1 107:46 5 4.18 6 0.545 0 1 0 0 14
77 McCarthy, John 19 19 1787:27 25 1.26 116 0.823 8 7 4 5 314
Total 20 - 1895:13 30 1.42 122 0.803 8 8 4 5 328
Opponents 20 - 1895:13 30 1.42 58 0.659 4 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Plumhoff, Jason 8 8 6 5 17 22 0.273 15 0.682 0-0 3 0-0
25 Friskey, Rob 8 0 3 2 8 10 0.300 6 0.600 0-0 1 0-0
4 Farrell, Joe 8 8 2 1 5 9 0.222 7 0.778 0-0 1 0-0
21 Becker, Nick 8 5 0 3 3 1 0.000 0 0.000 2-0 0 0-0
15 Sullivan, Pat 8 8 1 1 3 3 0.333 2 0.667 1-0 0 0-0
8 Chapman , Glenroy 8 6 0 2 2 4 0.000 1 0.250 0-0 0 0-0
11 Connors, Andrew 8 8 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Baker, Tom 4 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Breslin, George 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Briggs, Bobby 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Caya, Dan 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Granese, Giancarlo 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Keen, David 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Lill, Andrew 7 2 0 0 0 1 0.000 1 1.000 3-0 0 0-0
77 McCarthy, John 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pink, Kevin 8 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Rennie, Patrick 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Roach, Jidell 6 2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Robinson, Matt 6 5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Stanton, Mike 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Trodden, Mike 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Williams, Kehiel 6 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 13 14 40 68 0.191 39 0.574 26-1 5 0-0
Opponent 8 - 9 6 24 114 0.079 61 0.535 19-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 McCarthy, John 8 8 755:13 9 1.07 50 0.847 5 2 1 3 111
Total 8 - 755:13 9 1.07 50 0.847 5 2 1 3 111
Opponents 8 - 755:13 13 1.55 26 0.667 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Lafayette T 2-2 (0-0-1) 907 ROACH, Jidell (1)
PLUMHOFF, Jason (1)
9/4/2013 vs Loyola (Md.) L 3-5 (0-1-1) 432 CHAPMAN, Glenroy (0) (PLUMHOFF, Jason)
PLUMHOFF, Jason (0) (ROBINSON, Matt)
PLUMHOFF, Jason (0) (LILL, Andrew)
9/8/2013 at Bucknell L 1-2 (0-2-1) 525 FRISKEY, Rob (1)
9/11/2013 at LIU Brooklyn T 0-0 (0-2-2) 157
9/14/2013 vs Saint Peter's W 2-1 (1-2-2) 226 LILL, Andrew (1) (PLUMHOFF, Jason)
PLUMHOFF, Jason (0) (FARRELL, Joe)
9/17/2013 at Drexel L 0-1 (1-3-2, 0-1-0 PS6) 0-1-0 PS6 770
9/21/2013 vs Lehigh W 3-0 (2-3-2) 272 CAYA, Dan (1) (PLUMHOFF, Jason , FARRELL, Joe)
BAKER, Tom (1) (BECKER, Nick)
CHAPMAN, Glenroy (2) (ROBINSON, Matt)
9/28/2013 at Stetson W 3-1 (3-3-2) 194 CHAPMAN, Glenroy (3) (FARRELL, Joe)
CONNORS, Andrew (1) (FARRELL, Joe)
GRANESE, Giancarlo (1) (KEEN, David)
10/2/2013 vs Villanova L 1-3 (3-4-2) 328 WILLIAMS, Kehiel (0) (PLUMHOFF, Jason , CHAPMAN, Glenroy)
10/8/2013 at St. John's L 0-3 (3-5-2) 910
10/11/2013 vs DUQ W 3-1 (4-5-2) 215 FARRELL, Joe (1) (PLUMHOFF, Jason)
PLUMHOFF, Jason (5) (SULLIVAN, Pat , FRISKEY, Rob)
FRISKEY, Rob (2) (PLUMHOFF, Jason)
10/13/2013 vs SBU W 2-1 (5-5-2) 198 SULLIVAN, Pat (1) (PLUMHOFF, Jason)
PLUMHOFF, Jason (6) (BECKER, Nick)
10/18/2013 vs SJU W 2-0 (6-5-2,3-0 A-10) 3-0 A-10 348 FRISKEY, Rob (3) (FARRELL, Joe , PLUMHOFF, Jason)
PLUMHOFF, Jason (7) (FRISKEY, Rob)
10/25/2013 at VCU L 0-3 (6-6-2, 3-1-0 A-10) 3-1-0 A-10 947
10/27/2013 at MASON T 1-1 (6-6-3, 3-1-1) 3-1-1 363 FRISKEY, Rob (4) (BECKER, Nick)
11/3/2013 vs DAYTON L 2-3 (6-7-3, 3-2-1 A-10) 3-2-1 A-10 328 CONNORS, Andrew (2) (PLUMHOFF, Jason)
PLUMHOFF, Jason (8)
11/8/2013 at Fordham W 2-0 (7-7-3, 4-2-1 A10) 4-2-1 A10 271 PLUMHOFF, Jason (9) (CHAPMAN, Glenroy)
PLUMHOFF, Jason (10) (CHAPMAN, Glenroy)
11/10/2013 at George Washington W 1-0 (8-7-3, 5-2-1 A-10) 5-2-1 A-10 173 FARRELL, Joe (0) (BECKER, Nick)
11/14/2013 vs DAYTON T 1-1 (8-7-4, 5-2-1 A10) 5-2-1 A10 1077 PLUMHOFF, Jason (1)
11/15/2013 at Saint Louis L 1-2 (8-8-4, 5-2-1 A10) 5-2-1 A10 178 SULLIVAN, Pat (1) (PLUMHOFF, Jason)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 at Lafayette 2-2 2 0 4 8 0.250 5 0.625 6-1 0 1-1
9/4/2013 vs Loyola (Md.) 3-5 3 3 9 15 0.200 6 0.400 0-0 0 0-0
9/8/2013 at Bucknell 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9/11/2013 at LIU Brooklyn 0-0 0 0 0 20 0.000 4 0.200 2-0 0 0-0
9/14/2013 vs Saint Peter's 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0
9/17/2013 at Drexel 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9/21/2013 vs Lehigh 3-0 3 4 10 16 0.188 3 0.188 2-0 1 0-0
9/28/2013 at Stetson 3-1 3 3 9 8 0.375 4 0.500 0-0 1 0-0
10/2/2013 vs Villanova 1-3 1 2 4 8 0.125 4 0.500 0-0 0 0-0
10/8/2013 at St. John's 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/11/2013 vs DUQ 3-1 3 4 10 9 0.333 7 0.778 0-0 1 0-0
10/13/2013 vs SBU 2-1 2 2 6 7 0.286 5 0.714 2-0 1 0-0
10/18/2013 vs SJU 2-0 2 3 7 17 0.118 8 0.471 0-0 1 0-0
10/25/2013 at VCU 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/27/2013 at MASON 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0
11/3/2013 vs DAYTON 2-3 2 1 5 5 0.400 4 0.800 3-0 0 0-0
11/8/2013 at Fordham 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0
11/10/2013 at George Washington 1-0 1 1 3 6 0.167 5 0.833 2-0 1 0-0
11/14/2013 vs DAYTON 1-1 1 0 2 16 0.063 5 0.313 1-0 0 0-0
11/15/2013 at Saint Louis 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0
Total 30-30 30 29 89 197 0.152 89 0.452 26-1 8 1-1
Opponent - 30 28 88 333 0.090 155 0.465 19-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Lafayette 2-2 110:00 2 1.64 3 0.600 0 0 1 0 9
9/4/2013 Loyola (Md.) 3-5 90:00 5 3.15 6 0.545 0 1 0 0 14
9/8/2013 Bucknell 1-2 90:00 2 2.79 7 0.778 0 1 0 0 18
9/11/2013 LIU Brooklyn 0-0 110:00 0 2.03 7 1.000 0 0 1 1 16
9/14/2013 Saint Peter's 2-1 90:00 1 1.84 2 0.667 1 0 0 0 12
9/17/2013 Drexel 0-1 90:00 1 1.71 6 0.857 0 1 0 0 23
9/21/2013 Lehigh 3-0 90:00 0 1.48 3 1.000 1 0 0 1 10
9/28/2013 Stetson 3-1 90:00 1 1.42 4 0.800 1 0 0 0 16
10/2/2013 Villanova 1-3 90:00 3 1.59 5 0.625 0 1 0 0 19
10/8/2013 St. John's 0-3 90:00 3 1.72 12 0.800 0 1 0 0 33
10/11/2013 DUQ 3-1 90:00 1 1.66 7 0.875 1 0 0 0 10
10/13/2013 SBU 2-1 90:00 1 1.61 3 0.750 1 0 0 0 9
10/18/2013 SJU 2-0 90:00 0 1.49 4 1.000 1 0 0 1 12
10/25/2013 VCU 0-3 90:00 3 1.59 7 0.700 0 1 0 0 13
10/27/2013 MASON 1-1 110:00 1 1.53 11 0.917 0 0 1 0 23
11/3/2013 DAYTON 2-3 105:13 3 1.60 2 0.400 0 1 0 0 19
11/8/2013 Fordham 2-0 90:00 0 1.51 9 1.000 1 0 0 1 12
11/10/2013 George Washington 1-0 90:00 0 1.43 9 1.000 1 0 0 1 13
11/14/2013 DAYTON 1-1 110:00 1 1.40 12 0.923 0 0 1 0 31
11/15/2013 Saint Louis 1-2 90:00 2 1.42 6 0.750 0 1 0 0 16
Totals - 1895 30 1.42 125 0.806 8 8 4 5 328
Opponent - 1895:13 30 1.42 59 0.663 8 8 4 4 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 Lafayette 2-2 2 2 6 9 0.222 5 0.556 4-0 0 0-0
9/4/2013 Loyola (Md.) 5-3 5 5 15 14 0.357 11 0.786 0-0 1 0-0
9/8/2013 Bucknell 2-1 2 1 5 19 0.105 9 0.474 1-0 1 1-1
9/11/2013 LIU Brooklyn 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0
9/14/2013 Saint Peter's 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0
9/17/2013 Drexel 1-0 1 2 4 23 0.043 7 0.304 1-0 1 0-0
9/21/2013 Lehigh 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0
9/28/2013 Stetson 1-3 1 1 3 16 0.063 5 0.313 0-0 0 0-0
10/2/2013 Villanova 3-1 3 3 9 19 0.158 8 0.421 2-0 1 0-0
10/8/2013 St. John's 3-0 3 3 9 34 0.088 15 0.441 0-0 1 0-0
10/11/2013 DUQ 1-3 1 1 3 10 0.100 8 0.800 0-0 0 0-0
10/13/2013 SBU 1-2 1 1 3 9 0.111 4 0.444 2-1 0 0-0
10/18/2013 SJU 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0
10/25/2013 VCU 3-0 3 1 7 14 0.214 10 0.714 0-0 1 1-1
10/27/2013 MASON 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0
11/3/2013 DAYTON 3-2 3 2 8 20 0.150 5 0.250 0-0 1 0-0
11/8/2013 Fordham 0-2 0 0 0 12 0.000 9 0.750 0-0 0 0-0
11/10/2013 George Washington 0-1 0 0 0 14 0.000 9 0.643 3-1 0 0-0
11/14/2013 DAYTON 1-1 1 1 3 31 0.032 13 0.419 0-0 0 0-0
11/15/2013 Saint Louis 2-1 2 3 7 16 0.125 8 0.500 0-0 1 0-0
Total 30-30 30 28 88 333 0.090 155 0.465 19-2 8 2-2
La Salle - 30 29 89 197 0.152 89 0.452 26-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Lafayette 2-2 110:00 2 1.64 3 0.600 0 0 1 0 7
9/4/2013 Loyola (Md.) 5-3 90:00 3 2.25 3 0.500 1 0 0 0 15
9/8/2013 Bucknell 2-1 90:00 1 1.86 2 0.667 1 0 0 0 6
9/11/2013 LIU Brooklyn 0-0 110:00 0 1.35 4 1.000 0 0 1 1 20
9/14/2013 Saint Peter's 1-2 90:00 2 1.47 5 0.714 0 1 0 0 11
9/17/2013 Drexel 1-0 90:00 0 1.24 2 1.000 1 0 0 1 6
9/21/2013 Lehigh 0-3 90:00 3 1.48 0 0.000 0 1 0 0 16
9/28/2013 Stetson 1-3 90:00 3 1.66 1 0.250 0 1 0 0 8
10/2/2013 Villanova 3-1 90:00 1 1.59 3 0.750 1 0 0 0 8
10/8/2013 St. John's 3-0 90:00 0 1.44 3 1.000 1 0 0 1 8
10/11/2013 DUQ 1-3 90:00 3 1.57 4 0.571 0 1 0 0 9
10/13/2013 SBU 1-2 90:00 2 1.61 3 0.600 0 1 0 0 7
10/18/2013 SJU 0-2 90:00 2 1.64 6 0.750 0 1 0 0 17
10/25/2013 VCU 3-0 90:00 0 1.52 0 0.00 1 0 0 1 4
10/27/2013 MASON 1-1 110:00 1 1.47 2 0.667 0 0 1 0 7
11/3/2013 DAYTON 3-2 105:13 2 1.48 2 0.500 1 0 0 0 5
11/8/2013 Fordham 0-2 90:00 2 1.51 5 0.714 0 1 0 0 13
11/10/2013 George Washington 0-1 90:00 1 1.49 4 0.800 0 1 0 0 6
11/14/2013 DAYTON 1-1 110:00 1 1.45 4 0.800 0 0 1 0 16
11/15/2013 Saint Louis 2-1 90:00 1 1.42 3 0.750 1 0 0 0 7
Totals - 1895 30 1.42 59 0.663 8 8 4 4 196
La Salle - 1895:13 30 1.42 125 0.806 8 8 4 5 328

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Lafayette 2-2 2/2 0/2 8/9 5/5 3/9 6/4 1/0
9/4/2013 vs Loyola (Md.) 3-5 3/5 3/5 15/14 6/11 6/4 0/0 0/0
9/8/2013 at Bucknell 1-2 1/2 0/1 6/19 3/9 2/5 0/1 0/0
9/11/2013 at LIU Brooklyn 0-0 0/0 0/0 20/16 4/7 9/9 2/1 0/0
9/14/2013 vs Saint Peter's 2-1 2/1 2/1 11/12 7/3 2/2 1/1 0/0
9/17/2013 at Drexel 0-1 0/1 0/2 6/23 2/7 1/3 1/1 0/0
9/21/2013 vs Lehigh 3-0 3/0 4/0 16/10 3/3 6/2 2/2 0/0
9/28/2013 at Stetson 3-1 3/1 3/1 8/16 4/5 4/6 0/0 0/0
10/2/2013 vs Villanova 1-3 1/3 2/3 8/19 4/8 4/5 0/2 0/0
10/8/2013 at St. John's 0-3 0/3 0/3 8/34 3/15 2/11 0/0 0/0
10/11/2013 vs DUQ 3-1 3/1 4/1 9/10 7/8 4/8 0/0 0/0
10/13/2013 vs SBU 2-1 2/1 2/1 7/9 5/4 4/1 2/2 0/1
10/18/2013 vs SJU 2-0 2/0 3/0 17/12 8/4 4/3 0/2 0/0
10/25/2013 at VCU 0-3 0/3 0/1 4/14 0/10 3/5 0/0 0/0
10/27/2013 at MASON 1-1 1/1 1/1 7/23 3/12 1/8 3/0 0/0
11/3/2013 vs DAYTON 2-3 2/3 1/2 5/20 4/5 4/10 3/0 0/0
11/8/2013 at Fordham 2-0 2/0 2/0 13/12 7/9 1/4 1/0 0/0
11/10/2013 at George Washington 1-0 1/0 1/0 6/14 5/9 2/6 2/3 0/1
11/14/2013 vs DAYTON 1-1 1/1 0/1 16/31 5/13 4/7 1/0 0/0
11/15/2013 at Saint Louis 1-2 1/2 1/3 7/16 4/8 4/5 2/0 0/0
Totals 30/30 29/28 197/333 89/155 70/113 26/19 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lehigh (9/21/2013)
DUQ (10/11/2013)
GOALS 3 Loyola (Md.) (9/4/2013)
Lehigh (9/21/2013)
Stetson (9/28/2013)
DUQ (10/11/2013)
ASSISTS 4 Lehigh (9/21/2013)
DUQ (10/11/2013)
SHOTS 20 LIU Brooklyn (9/11/2013)
SHOTS ON GOAL 8 SJU (10/18/2013)
SAVES 12 St. John's (10/8/2013)
DAYTON (11/14/2013)
FOULS 19 MASON (10/27/2013)
CORNER KICKS 9 LIU Brooklyn (9/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Loyola (Md.) (9/4/2013)
GOALS 5 Loyola (Md.) (9/4/2013)
ASSISTS 5 Loyola (Md.) (9/4/2013)
SHOTS 34 St. John's (10/8/2013)
SHOTS ON GOAL 15 St. John's (10/8/2013)
SAVES 6 SJU (10/18/2013)
FOULS 20 Saint Louis (11/15/2013)
CORNER KICKS 11 St. John's (10/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bucknell (9/8/2013)
DAYTON (11/14/2013)
GOALS 1 Bucknell (9/8/2013)
Villanova (10/2/2013)
MASON (10/27/2013)
George Washington (11/10/2013)
DAYTON (11/14/2013)
Saint Louis (11/15/2013)
ASSISTS 1 MASON (10/27/2013)
DAYTON (11/3/2013)
George Washington (11/10/2013)
Saint Louis (11/15/2013)
SHOTS 4 VCU (10/25/2013)
DAYTON (11/3/2013)
SHOTS ON GOAL 2 Drexel (9/17/2013)
SAVES 2 Lafayette (8/30/2013)
Saint Peter's (9/14/2013)
Lehigh (9/21/2013)
SBU (10/13/2013)
DAYTON (11/3/2013)
FOULS 2 Saint Peter's (9/14/2013)
Stetson (9/28/2013)
CORNER KICKS 1 Bucknell (9/8/2013)
Saint Peter's (9/14/2013)
Drexel (9/17/2013)
St. John's (10/8/2013)
MASON (10/27/2013)
Fordham (11/8/2013)
George Washington (11/10/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Peter's (9/14/2013)
Stetson (9/28/2013)
DUQ (10/11/2013)
SBU (10/13/2013)
MASON (10/27/2013)
DAYTON (11/14/2013)
GOALS 1 Saint Peter's (9/14/2013)
Drexel (9/17/2013)
Stetson (9/28/2013)
DUQ (10/11/2013)
SBU (10/13/2013)
MASON (10/27/2013)
DAYTON (11/14/2013)
ASSISTS 1 Bucknell (9/8/2013)
Saint Peter's (9/14/2013)
Stetson (9/28/2013)
DUQ (10/11/2013)
SBU (10/13/2013)
VCU (10/25/2013)
MASON (10/27/2013)
DAYTON (11/14/2013)
SHOTS 9 Lafayette (8/30/2013)
Lehigh (9/21/2013)
DUQ (10/11/2013)
SBU (10/13/2013)
SHOTS ON GOAL 3 Saint Peter's (9/14/2013)
Lehigh (9/21/2013)
SBU (10/13/2013)
SJU (10/18/2013)
SAVES 1 Stetson (9/28/2013)
FOULS 3 Stetson (9/28/2013)
DUQ (10/11/2013)
CORNER KICKS 1 Saint Peter's (9/14/2013)
Lehigh (9/21/2013)
SBU (10/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Loyola (Md.) (9/4/2013)
GOALS 2 Loyola (Md.) (9/4/2013)
Fordham (11/8/2013)
ASSISTS 2 Stetson (9/28/2013)
DUQ (10/11/2013)
Fordham (11/8/2013)
SHOTS 5 SJU (10/18/2013)
DAYTON (11/14/2013)
SHOTS ON GOAL 5 SJU (10/18/2013)
SAVES 12 DAYTON (11/14/2013)
FOULS 2 Bucknell (9/8/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lehigh (9/21/2013)
DUQ (10/11/2013)
GOALS 3 Loyola (Md.) (9/4/2013)
Lehigh (9/21/2013)
Stetson (9/28/2013)
DUQ (10/11/2013)
ASSISTS 4 Lehigh (9/21/2013)
DUQ (10/11/2013)
SHOTS 20 LIU Brooklyn (9/11/2013)
SHOTS ON GOAL 8 SJU (10/18/2013)
SAVES 12 St. John's (10/8/2013)
DAYTON (11/14/2013)
FOULS 19 MASON (10/27/2013)
CORNER KICKS 9 LIU Brooklyn (9/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 PLUMHOFF, Jason
Loyola (Md.) (9/4/2013)
GOALS 2 PLUMHOFF, Jason
PLUMHOFF, Jason
Loyola (Md.) (9/4/2013)
Fordham (11/8/2013)
ASSISTS 2 FARRELL, Joe
PLUMHOFF, Jason
CHAPMAN, Glenroy
Stetson (9/28/2013)
DUQ (10/11/2013)
Fordham (11/8/2013)
SHOTS 5 PLUMHOFF, Jason
PLUMHOFF, Jason
SJU (10/18/2013)
DAYTON (11/14/2013)
SHOTS ON GOAL 5 PLUMHOFF, Jason
SJU (10/18/2013)
SAVES 12 MCCARTHY, John
DAYTON (11/14/2013)
FOULS 2 ROACH, Jidell
Bucknell (9/8/2013)

Leaders

Team Leaders: Points
Player High
Points
Plumhoff, Jason 32
Friskey, Rob 10
Chapman , Glenroy 9
Farrell, Joe 9
Sullivan, Pat 5
Team Leaders: Goals
Player High
Goals
Plumhoff, Jason 11
Friskey, Rob 4
Chapman , Glenroy 3
Farrell, Joe 2
Sullivan, Pat 2
Team Leaders: Assists
Player High
Assists
Plumhoff, Jason 10
Farrell, Joe 5
Becker, Nick 4
Chapman , Glenroy 3
Friskey, Rob 2
Team Leaders: Shots
Player High
Shots
Plumhoff, Jason 48
Farrell, Joe 26
Chapman , Glenroy 20
Friskey, Rob 14
Sullivan, Pat 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Plumhoff, Jason 27
Farrell, Joe 11
Friskey, Rob 8
Sullivan, Pat 7
Roach, Jidell 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Plumhoff, Jason 4
Friskey, Rob 1
Farrell, Joe 1
Connors, Andrew 1
Caya, Dan 1