Skip To Main Content

La Salle University Athletics

2014 Women's Soccer Cumulative Statistics - La Salle University Athletics

2014 Women's Soccer Cumulative Statistics

Team (14-6-2, 8-0)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 40 26
Goals Per Game 1.82 1.18
Shots 311 315
Shots Per Game 14.1 14.3
Shots Percentage 0.129 0.083
Shots On Goal 150-311 161-315
Shots On Goal Percentage 0.482 0.511
Penalties
Yellow Cards 17 10
Red Cards 0 0
Miscellaneous
Assists 44 22
Saves 135 110
Fouls 235 212
Corner Kicks 91 91
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Haycook, Kelsey 22 22 20 3 43 67 0.299 39 0.582 1-0 8 0-0
16 Kagan, Jessika 22 4 6 8 20 43 0.140 26 0.605 2-0 1 0-0
7 Haugstad, Kristin 22 9 5 5 15 40 0.125 16 0.400 0-0 2 0-0
10 Huseini, Maryam 22 19 1 12 14 37 0.027 12 0.324 0-0 1 0-0
17 Aiken, Kerri 22 22 3 0 6 10 0.300 5 0.500 0-0 0 0-0
11 Dolhansky, Anna 21 19 1 3 5 27 0.037 12 0.444 2-0 0 0-1
23 Marx, Danielle 20 5 2 1 5 17 0.118 11 0.647 0-0 2 0-0
19 Carbone, Gabriella 21 7 1 2 4 10 0.100 6 0.600 0-0 0 0-0
26 Bateman, Marykate 22 3 0 2 2 8 0.000 3 0.375 0-0 0 0-0
29 Davis, Deja 22 2 0 2 2 13 0.000 5 0.385 3-0 0 0-0
13 Filippo, Hunter 17 13 0 2 2 3 0.000 1 0.333 1-0 0 0-0
3 Jonsson, Fia 15 2 1 0 2 4 0.250 1 0.250 0-0 0 0-0
21 McDowell, Paige 22 22 0 2 2 6 0.000 1 0.167 3-0 0 0-0
9 Bower, Madison 14 0 0 1 1 6 0.000 2 0.333 1-0 0 0-0
12 Hennessey , Katherine 10 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Fenton, Emily 22 22 0 0 0 5 0.000 2 0.400 2-0 0 0-0
20 Muhammad, Najla 12 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Nickels, Kari 22 22 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Vollrath, Chrissy 21 16 0 0 0 11 0.000 8 0.727 0-0 0 0-0
01 Wiggins, Jessica 21 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zambelli, Larisa 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 40 44 124 311 0.129 150 0.482 17-0 14 0-1
Opponent 22 - 26 22 74 315 0.083 161 0.511 10-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Wiggins, Jessica 21 21 1911:26 23 1.08 119 0.838 14 5 2 8 285
4 Zambelli, Larisa 2 1 137:10 3 1.97 12 0.800 0 1 0 0 25
Total 22 - 2048:36 26 1.14 131 0.834 14 6 2 8 310
Opponents 22 - 2048:36 40 1.76 103 0.720 2 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Haycook, Kelsey 8 8 12 0 24 29 0.414 20 0.690 0-0 7 0-0
10 Huseini, Maryam 8 8 0 7 7 16 0.000 7 0.438 0-0 0 0-0
7 Haugstad, Kristin 8 4 2 2 6 14 0.143 4 0.286 0-0 1 0-0
17 Aiken, Kerri 8 8 2 0 4 4 0.500 3 0.750 0-0 0 0-0
11 Dolhansky, Anna 8 8 1 2 4 11 0.091 6 0.545 1-0 0 0-1
16 Kagan, Jessika 8 2 0 3 3 11 0.000 4 0.364 0-0 0 0-0
19 Carbone, Gabriella 8 2 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Filippo, Hunter 8 8 0 2 2 0 0.000 0 0.000 0-0 0 0-0
9 Bower, Madison 4 0 0 1 1 5 0.000 1 0.200 0-0 0 0-0
29 Davis, Deja 8 0 0 1 1 4 0.000 2 0.500 1-0 0 0-0
23 Marx, Danielle 6 0 0 1 1 7 0.000 3 0.429 0-0 0 0-0
21 McDowell, Paige 8 8 0 1 1 2 0.000 0 0.000 1-0 0 0-0
26 Bateman, Marykate 8 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Fenton, Emily 8 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Hennessey , Katherine 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jonsson, Fia 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Muhammad, Najla 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nickels, Kari 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vollrath, Chrissy 8 8 0 0 0 7 0.000 5 0.714 0-0 0 0-0
01 Wiggins, Jessica 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 18 20 56 119 0.151 58 0.487 17-0 8 0-1
Opponent 8 - 3 1 7 95 0.032 46 0.484 10-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Wiggins, Jessica 8 8 720:00 3 0.38 41 0.932 8 0 0 5 93
Total 8 - 720:00 3 0.38 41 0.932 8 0 0 5 93
Opponents 8 - 720:00 18 2.25 40 0.690 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at Boston University L 1-2 (0-1-0) 206 KAGAN, Jessika (1) (HUSEINI, Maryam)
8/24/2014 at Northeastern W 1-0 (1-1-0) 129 HAYCOOK, Kelsey (0) (CARBONE, Gabriella)
8/29/2014 vs Washington L 0-1 (1-2-0) 327
9/4/2014 at William & Mary T 3-3 (1-2-1) 101 KAGAN, Jessika (2) (HAYCOOK, Kelsey , HUSEINI, Maryam)
HAUGSTAD, Kristin (1) (HAYCOOK, Kelsey)
HAYCOOK, Kelsey (2) (CARBONE, Gabriella)
9/7/2014 vs Pittsburgh W 1-0 (2-2-1) 358 MARX, Danielle (1) (HAYCOOK, Kelsey , DAVIS, Deja)
9/12/2014 vs Princeton T 2-2 (2-2-2) 321 HAUGSTAD, Kristin (2) (KAGAN, Jessika)
HAYCOOK, Kelsey (3) (BATEMAN, Marykate)
9/14/2014 vs James Madison W 2-1 (3-2-2) 275 HAYCOOK, Kelsey (4) (HAUGSTAD, Kristin)
MARX, Danielle (2) (KAGAN, Jessika)
9/19/2014 at West Virginia L 1-4 (3-3-2) 644 HAYCOOK, Kelsey (0) (HAUGSTAD, Kristin)
9/21/2014 vs Temple W 3-2 (4-3-2) 207 HAYCOOK, Kelsey (5) (HUSEINI, Maryam)
KAGAN, Jessika (3) (HENNESSEY, Katherine)
KAGAN, Jessika (4) (HAUGSTAD, Kristin)
9/28/2014 vs Florida Gulf Coast L 2-3 (4-4-2) 275 KAGAN, Jessika (5) (BATEMAN, Marykate)
AIKEN, Kerri (1) (HUSEINI, Maryam)
10/3/2014 vs George Washington W 3-0 (5-4-2 (1-0)) 221 HAYCOOK, Kelsey (7) (FILIPPO, Hunter , DOLHANSKY, Anna)
HAYCOOK, Kelsey (8) (KAGAN, Jessika)
HAUGSTAD, Kristin (2) (FILIPPO, Hunter)
10/5/2014 vs VCU W 3-1 (6-4-2 (2-0)) 176 HAYCOOK, Kelsey (9) (HUSEINI, Maryam)
HAYCOOK, Kelsey (10) (HAUGSTAD, Kristin)
DOLHANSKY, Anna (1) (BOWER, Madison , HUSEINI, Maryam)
10/11/2014 vs Fordham W 1-0 (7-4-2 (3-0)) 221 HAYCOOK, Kelsey (11) (MARX, Danielle)
10/17/2014 at Dayton W 1-0 (8-4-2, 4-0-0 A-10) 4-0-0 A-10 1045 HAYCOOK, Kelsey (12) (KAGAN, Jessika)
10/19/2014 at Saint Louis W 2-1 (9-4-2, 5-0 A-10) 5-0 A-10 300 AIKEN, Kerri (2) (DOLHANSKY, Anna)
HAYCOOK, Kelsey (13) (HUSEINI, Maryam)
10/24/2014 vs George Mason W 4-1 (10-4-2 (6-0 A-10)) 399 AIKEN, Kerri (3) (MCDOWELL, Paige)
HAYCOOK, Kelsey (14) (HUSEINI, Maryam)
HAYCOOK, Kelsey (15) (HUSEINI, Maryam)
CARBONE, Gabriella (1) (HUSEINI, Maryam)
10/31/2014 at Duquesne W 2-0 (11-4-2, 7-0-0 A-10) 7-0-0 A-10 149 HAUGSTAD, Kristin (4) (DAVIS, Deja)
HAYCOOK, Kelsey (16) (KAGAN, Jessika)
11/2/2014 at St. Bonaventure W 2-0 (11-4-2, 7-0) 7-0 145 HAYCOOK, Kelsey (17) (HAUGSTAD, Kristin)
HAYCOOK, Kelsey (18) (HUSEINI, Maryam)
11/6/2014 vs UMass W 3-0 (13-4-2) 0 HUSEINI, Maryam (1) (DOLHANSKY, Anna)
KAGAN, Jessika (6) (HUSEINI, Maryam)
JONSSON, Fia (1) (KAGAN, Jessika)
11/7/2014 vs George Washington W 2-1 (14-4-2) 0 HAYCOOK, Kelsey (19) (KAGAN, Jessika)
HAUGSTAD, Kristin (5) (KAGAN, Jessika)
11/9/2014 vs Dayton L 1-2 (14-5-2) 1238 HAYCOOK, Kelsey (20) (MCDOWELL, Paige)
11/14/2014 at Rutgers L 0-2 (14-6-2) 963

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2014 at Boston University 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0
8/24/2014 at Northeastern 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0
8/29/2014 vs Washington 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
9/4/2014 at William & Mary 3-3 3 4 10 16 0.188 8 0.500 0-0 0 0-0
9/7/2014 vs Pittsburgh 1-0 1 2 4 15 0.067 8 0.533 1-0 1 0-0
9/12/2014 vs Princeton 2-2 2 2 6 19 0.105 7 0.368 0-0 0 0-0
9/14/2014 vs James Madison 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0
9/19/2014 at West Virginia 1-4 1 1 3 6 0.167 4 0.667 2-0 0 0-0
9/21/2014 vs Temple 3-2 3 3 9 13 0.231 7 0.538 0-0 1 0-0
9/28/2014 vs Florida Gulf Coast 2-3 2 2 6 19 0.105 10 0.526 1-0 0 0-0
10/3/2014 vs George Washington 3-0 3 4 10 15 0.200 9 0.600 1-0 1 0-0
10/5/2014 vs VCU 3-1 3 4 10 16 0.188 9 0.563 0-0 1 0-0
10/11/2014 vs Fordham 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0
10/17/2014 at Dayton 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0
10/19/2014 at Saint Louis 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-1
10/24/2014 vs George Mason 4-1 4 4 12 17 0.235 9 0.529 2-0 1 0-0
10/31/2014 at Duquesne 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0
11/2/2014 at St. Bonaventure 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0
11/6/2014 vs UMass 3-0 3 3 9 18 0.167 11 0.611 1-0 1 0-0
11/7/2014 vs George Washington 2-1 2 2 6 17 0.118 7 0.412 2-0 1 0-0
11/9/2014 vs Dayton 1-2 1 1 3 20 0.050 6 0.300 3-0 0 0-0
11/14/2014 at Rutgers 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0
Total 40-26 40 44 124 311 0.129 150 0.482 17-0 14 0-1
Opponent - 26 22 74 315 0.083 161 0.511 10-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Boston University 1-2 90:00 2 2.00 4 0.667 0 1 0 0 12
8/24/2014 Northeastern 1-0 101:02 0 0.94 6 1.000 1 0 0 1 20
8/29/2014 Washington 0-1 90:00 1 0.96 10 0.909 0 1 0 0 23
9/4/2014 William & Mary 3-3 110:00 3 1.38 8 0.727 0 0 1 0 22
9/7/2014 Pittsburgh 1-0 90:00 0 1.12 3 1.000 1 0 0 1 7
9/12/2014 Princeton 2-2 110:00 2 1.22 3 0.600 0 0 1 0 8
9/14/2014 James Madison 2-1 90:00 1 1.19 9 0.900 1 0 0 0 16
9/19/2014 West Virginia 1-4 90:00 4 1.52 12 0.750 0 1 0 0 24
9/21/2014 Temple 3-2 93:01 2 1.56 6 0.750 1 0 0 0 13
9/28/2014 Florida Gulf Coast 2-3 92:10 3 1.69 6 0.667 0 1 0 0 14
10/3/2014 George Washington 3-0 90:00 0 1.55 6 1.000 1 0 0 1 9
10/5/2014 VCU 3-1 90:00 1 1.50 7 0.875 1 0 0 0 14
10/11/2014 Fordham 1-0 90:00 0 1.39 2 1.000 1 0 0 1 2
10/17/2014 Dayton 1-0 90:00 0 1.30 8 1.000 1 0 0 1 28
10/19/2014 Saint Louis 2-1 90:00 1 1.28 3 0.750 1 0 0 0 16
10/24/2014 George Mason 4-1 90:00 1 1.26 6 0.857 1 0 0 0 11
10/31/2014 Duquesne 2-0 90:00 0 1.19 4 1.000 1 0 0 1 4
11/2/2014 St. Bonaventure 2-0 90:00 0 1.13 7 1.000 1 0 0 1 9
11/6/2014 UMass 3-0 90:00 0 1.07 4 1.000 1 0 0 1 10
11/7/2014 George Washington 2-1 102:23 1 1.06 4 0.800 1 0 0 0 11
11/9/2014 Dayton 1-2 90:00 2 1.10 7 0.778 0 1 0 0 21
11/14/2014 Rutgers 0-2 90:00 2 1.14 10 0.833 0 1 0 0 16
Totals - 2048 26 1.14 135 0.839 14 6 2 8 310
Opponent - 2048:36 40 1.76 110 0.733 6 14 2 2 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2014 Boston University 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0
8/24/2014 Northeastern 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0
8/29/2014 Washington 1-0 1 1 3 23 0.043 11 0.478 0-0 1 0-0
9/4/2014 William & Mary 3-3 3 3 9 22 0.136 11 0.500 1-0 0 0-0
9/7/2014 Pittsburgh 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0
9/12/2014 Princeton 2-2 2 1 5 9 0.222 5 0.556 1-0 0 1-1
9/14/2014 James Madison 1-2 1 1 3 16 0.063 10 0.625 0-0 0 0-0
9/19/2014 West Virginia 4-1 4 3 11 25 0.160 16 0.640 0-0 1 0-0
9/21/2014 Temple 2-3 2 1 5 13 0.154 8 0.615 1-0 0 0-0
9/28/2014 Florida Gulf Coast 3-2 3 4 10 14 0.214 9 0.643 0-0 1 0-0
10/3/2014 George Washington 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/5/2014 VCU 1-3 1 1 3 14 0.071 8 0.571 1-0 0 0-0
10/11/2014 Fordham 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/17/2014 Dayton 0-1 0 0 0 28 0.000 8 0.286 0-0 0 0-0
10/19/2014 Saint Louis 1-2 1 0 2 17 0.059 4 0.235 0-0 0 1-1
10/24/2014 George Mason 1-4 1 0 2 12 0.083 7 0.583 0-0 0 0-0
10/31/2014 Duquesne 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0
11/2/2014 St. Bonaventure 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0
11/6/2014 UMass 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
11/7/2014 George Washington 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0
11/9/2014 Dayton 2-1 2 4 8 21 0.095 9 0.429 0-0 1 0-0
11/14/2014 Rutgers 2-0 2 1 5 17 0.118 12 0.706 1-0 1 0-0
Total 26-40 26 22 74 315 0.083 161 0.511 10-0 6 2-2
La Salle - 40 44 124 311 0.129 150 0.482 17-0 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 Boston University 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
8/24/2014 Northeastern 0-1 101:02 1 0.94 1 0.500 0 1 0 0 9
8/29/2014 Washington 1-0 90:00 0 0.64 6 1.000 1 0 0 1 10
9/4/2014 William & Mary 3-3 110:00 3 1.15 5 0.625 0 0 1 0 16
9/7/2014 Pittsburgh 0-1 90:00 1 1.12 7 0.875 0 1 0 0 14
9/12/2014 Princeton 2-2 110:00 2 1.22 5 0.714 0 0 1 0 18
9/14/2014 James Madison 1-2 90:00 2 1.32 7 0.778 0 1 0 0 17
9/19/2014 West Virginia 4-1 90:00 1 1.28 3 0.750 1 0 0 0 6
9/21/2014 Temple 2-3 93:01 3 1.46 4 0.571 0 1 0 0 12
9/28/2014 Florida Gulf Coast 3-2 92:10 2 1.51 8 0.800 1 0 0 0 18
10/3/2014 George Washington 0-3 90:00 3 1.63 6 0.667 0 1 0 0 15
10/5/2014 VCU 1-3 90:00 3 1.74 6 0.667 0 1 0 0 16
10/11/2014 Fordham 0-1 90:00 1 1.69 4 0.800 0 1 0 0 14
10/17/2014 Dayton 0-1 90:00 1 1.64 3 0.750 0 1 0 0 10
10/19/2014 Saint Louis 1-2 90:00 2 1.66 6 0.750 0 1 0 0 11
10/24/2014 George Mason 1-4 90:00 4 1.80 5 0.556 0 1 0 0 17
10/31/2014 Duquesne 0-2 90:00 2 1.82 6 0.750 0 1 0 0 17
11/2/2014 St. Bonaventure 0-2 90:00 2 1.83 4 0.667 0 1 0 0 18
11/6/2014 UMass 0-3 90:00 3 1.89 8 0.727 0 1 0 0 16
11/7/2014 George Washington 1-2 102:23 2 1.88 5 0.714 0 1 0 0 17
11/9/2014 Dayton 2-1 90:00 1 1.84 5 0.833 1 0 0 0 20
11/14/2014 Rutgers 2-0 90:00 0 1.76 3 1.000 1 0 0 1 6
Totals - 2048 40 1.76 110 0.733 6 14 2 2 304
La Salle - 2048:36 26 1.14 135 0.839 14 6 2 8 310

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at Boston University 1-2 1/2 1/1 7/12 4/6 4/6 1/1 0/0
8/24/2014 at Northeastern 1-0 1/0 1/0 9/20 2/6 1/8 0/0 0/0
8/29/2014 vs Washington 0-1 0/1 0/1 10/23 6/11 1/8 0/0 0/0
9/4/2014 at William & Mary 3-3 3/3 4/3 16/22 8/11 8/2 0/1 0/0
9/7/2014 vs Pittsburgh 1-0 1/0 2/0 15/7 8/3 3/4 1/2 0/0
9/12/2014 vs Princeton 2-2 2/2 2/1 19/9 7/5 2/2 0/1 0/0
9/14/2014 vs James Madison 2-1 2/1 2/1 17/16 9/10 4/6 0/0 0/0
9/19/2014 at West Virginia 1-4 1/4 1/3 6/25 4/16 2/5 2/0 0/0
9/21/2014 vs Temple 3-2 3/2 3/1 13/13 7/8 8/5 0/1 0/0
9/28/2014 vs Florida Gulf Coast 2-3 2/3 2/4 19/14 10/9 3/6 1/0 0/0
10/3/2014 vs George Washington 3-0 3/0 4/0 15/9 9/6 4/2 1/0 0/0
10/5/2014 vs VCU 3-1 3/1 4/1 16/14 9/8 3/5 0/1 0/0
10/11/2014 vs Fordham 1-0 1/0 1/0 14/2 5/2 9/0 0/0 0/0
10/17/2014 at Dayton 1-0 1/0 1/0 10/28 4/8 3/9 1/0 0/0
10/19/2014 at Saint Louis 2-1 2/1 2/0 12/17 8/4 6/4 0/0 0/0
10/24/2014 vs George Mason 4-1 4/1 4/0 17/12 9/7 2/2 2/0 0/0
10/31/2014 at Duquesne 2-0 2/0 2/0 17/4 8/4 5/2 0/0 0/0
11/2/2014 at St. Bonaventure 2-0 2/0 2/0 18/9 6/7 9/0 0/0 0/0
11/6/2014 vs UMass 3-0 3/0 3/0 18/10 11/4 8/2 1/0 0/0
11/7/2014 vs George Washington 2-1 2/1 2/1 17/11 7/5 4/2 2/2 0/0
11/9/2014 vs Dayton 1-2 1/2 1/4 20/21 6/9 0/7 3/0 0/0
11/14/2014 at Rutgers 0-2 0/2 0/1 6/17 3/12 2/4 2/1 0/0
Totals 40/26 44/22 311/315 150/161 91/91 17/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 George Mason (10/24/2014)
GOALS 4 George Mason (10/24/2014)
ASSISTS 4 William & Mary (9/4/2014)
George Washington (10/3/2014)
VCU (10/5/2014)
George Mason (10/24/2014)
SHOTS 20 Dayton (11/9/2014)
SHOTS ON GOAL 11 UMass (11/6/2014)
SAVES 12 West Virginia (9/19/2014)
FOULS 16 Saint Louis (10/19/2014)
CORNER KICKS 9 Fordham (10/11/2014)
St. Bonaventure (11/2/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Virginia (9/19/2014)
GOALS 4 West Virginia (9/19/2014)
ASSISTS 4 Florida Gulf Coast (9/28/2014)
Dayton (11/9/2014)
SHOTS 28 Dayton (10/17/2014)
SHOTS ON GOAL 16 West Virginia (9/19/2014)
SAVES 8 Florida Gulf Coast (9/28/2014)
UMass (11/6/2014)
FOULS 18 Princeton (9/12/2014)
Saint Louis (10/19/2014)
CORNER KICKS 9 Dayton (10/17/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston University (8/22/2014)
Northeastern (8/24/2014)
West Virginia (9/19/2014)
Fordham (10/11/2014)
Dayton (10/17/2014)
Dayton (11/9/2014)
GOALS 1 Boston University (8/22/2014)
Northeastern (8/24/2014)
Pittsburgh (9/7/2014)
West Virginia (9/19/2014)
Fordham (10/11/2014)
Dayton (10/17/2014)
Dayton (11/9/2014)
ASSISTS 1 Boston University (8/22/2014)
Northeastern (8/24/2014)
West Virginia (9/19/2014)
Fordham (10/11/2014)
Dayton (10/17/2014)
Dayton (11/9/2014)
SHOTS 6 Boston University (8/22/2014)
West Virginia (9/19/2014)
Rutgers (11/14/2014)
SHOTS ON GOAL 2 Northeastern (8/24/2014)
Rutgers (11/14/2014)
SAVES 2 Pittsburgh (9/7/2014)
Princeton (9/12/2014)
Fordham (10/11/2014)
Saint Louis (10/19/2014)
FOULS 4 Pittsburgh (9/7/2014)
Florida Gulf Coast (9/28/2014)
CORNER KICKS 1 Northeastern (8/24/2014)
Washington (8/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Louis (10/19/2014)
George Mason (10/24/2014)
GOALS 1 Washington (8/29/2014)
James Madison (9/14/2014)
VCU (10/5/2014)
Saint Louis (10/19/2014)
George Mason (10/24/2014)
George Washington (11/7/2014)
ASSISTS 1 Boston University (8/22/2014)
Washington (8/29/2014)
Princeton (9/12/2014)
James Madison (9/14/2014)
Temple (9/21/2014)
VCU (10/5/2014)
George Washington (11/7/2014)
Rutgers (11/14/2014)
SHOTS 2 Fordham (10/11/2014)
Duquesne (10/31/2014)
SHOTS ON GOAL 2 Pittsburgh (9/7/2014)
Fordham (10/11/2014)
SAVES 1 Boston University (8/22/2014)
Northeastern (8/24/2014)
West Virginia (9/19/2014)
Dayton (10/17/2014)
Rutgers (11/14/2014)
FOULS 4 Duquesne (10/31/2014)
St. Bonaventure (11/2/2014)
CORNER KICKS 2 William & Mary (9/4/2014)
Princeton (9/12/2014)
George Washington (10/3/2014)
George Mason (10/24/2014)
Duquesne (10/31/2014)
UMass (11/6/2014)
George Washington (11/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William & Mary (9/4/2014)
Temple (9/21/2014)
George Washington (10/3/2014)
VCU (10/5/2014)
George Mason (10/24/2014)
St. Bonaventure (11/2/2014)
GOALS 2 Temple (9/21/2014)
George Washington (10/3/2014)
VCU (10/5/2014)
George Mason (10/24/2014)
St. Bonaventure (11/2/2014)
ASSISTS 3 George Mason (10/24/2014)
SHOTS 7 Princeton (9/12/2014)
SHOTS ON GOAL 4 George Washington (10/3/2014)
SAVES 10 Washington (8/29/2014)
FOULS 1 St. Bonaventure (11/2/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 George Mason (10/24/2014)
GOALS 4 George Mason (10/24/2014)
ASSISTS 4 William & Mary (9/4/2014)
George Washington (10/3/2014)
VCU (10/5/2014)
George Mason (10/24/2014)
SHOTS 20 Dayton (11/9/2014)
SHOTS ON GOAL 11 UMass (11/6/2014)
SAVES 12 West Virginia (9/19/2014)
FOULS 16 Saint Louis (10/19/2014)
CORNER KICKS 9 Fordham (10/11/2014)
St. Bonaventure (11/2/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 HAYCOOK, Kelsey
KAGAN, Jessika
HAYCOOK, Kelsey
HAYCOOK, Kelsey
HAYCOOK, Kelsey
HAYCOOK, Kelsey
William & Mary (9/4/2014)
Temple (9/21/2014)
George Washington (10/3/2014)
VCU (10/5/2014)
George Mason (10/24/2014)
St. Bonaventure (11/2/2014)
GOALS 2 KAGAN, Jessika
HAYCOOK, Kelsey
HAYCOOK, Kelsey
HAYCOOK, Kelsey
HAYCOOK, Kelsey
Temple (9/21/2014)
George Washington (10/3/2014)
VCU (10/5/2014)
George Mason (10/24/2014)
St. Bonaventure (11/2/2014)
ASSISTS 3 HUSEINI, Maryam
George Mason (10/24/2014)
SHOTS 7 HAYCOOK, Kelsey
Princeton (9/12/2014)
SHOTS ON GOAL 4 HAYCOOK, Kelsey
George Washington (10/3/2014)
SAVES 10 WIGGINS, Jessica
Washington (8/29/2014)
FOULS 1 FENTON, Emily
St. Bonaventure (11/2/2014)

Leaders

Team Leaders: Points
Player High
Points
Haycook, Kelsey 43
Kagan, Jessika 20
Haugstad, Kristin 15
Huseini, Maryam 14
Aiken, Kerri 6
Team Leaders: Goals
Player High
Goals
Haycook, Kelsey 20
Kagan, Jessika 6
Haugstad, Kristin 5
Aiken, Kerri 3
Marx, Danielle 2
Team Leaders: Assists
Player High
Assists
Huseini, Maryam 12
Kagan, Jessika 8
Haugstad, Kristin 5
Haycook, Kelsey 3
Dolhansky, Anna 3
Team Leaders: Shots
Player High
Shots
Haycook, Kelsey 67
Kagan, Jessika 43
Haugstad, Kristin 40
Huseini, Maryam 37
Dolhansky, Anna 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haycook, Kelsey 39
Kagan, Jessika 26
Haugstad, Kristin 16
Huseini, Maryam 12
Dolhansky, Anna 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haycook, Kelsey 8
Haugstad, Kristin 2
Marx, Danielle 2
Kagan, Jessika 1
Huseini, Maryam 1

Copyright © 2026 La Salle University Athletics