Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

#RV La Salle (2-4) -VS- #RV Brown (0)

Box Score

La Salle logo
8
vs
Brown logo
9

#RV La Salle (2-4) -VS- #RV Brown (0)

Team Score By Period
Team 1 TOTAL F
La Salle LAS 3 8
BRN Brown 1 9
Date:
02/05/2022
Time:
3:30 PM
Site:
Providence, RI
Venue:
Katherine Moran Coleman Aquatics Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 0 LAS LAS G Unknown
1st 0 LAS LAS G Unknown
1st 0 LAS LAS G Unknown
1st 0 BRN BRN G Unknown
2nd 0 LAS LAS G Unknown
2nd 0 LAS LAS G Unknown
2nd 0 BRN BRN G Unknown
2nd 0 BRN BRN G Unknown
3rd 0 LAS LAS G Unknown
3rd 0 BRN BRN G Unknown
3rd 0 BRN BRN G Unknown
3rd 0 BRN BRN G Unknown
4th 0 LAS LAS G Unknown
4th 0 LAS LAS G Unknown
4th 0 BRN BRN G Unknown
4th 0 BRN BRN G Unknown
4th 0 BRN BRN G Unknown

Team Statistics

Team Statistics
Statistic LAS BRN
Shots 21 0
Goals 8 0
Assists 7 0
Points 15 0
Exclusions 8 0
Steals 7 0
Sprints 4-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

#RV La Salle 8

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gurasich, Emma - 0G, 0A 0 0 0 0 0 0 1 0 0-0
4 Horvath, Adrienn - 1G, 1A 3 1 1 2 1 0 1 0 1-0
6 Linden, Karle - 0G, 0A 1 0 0 0 1 0 0 2 0-0
8 DeFusco, Sarah - 2G, 2A 7 2 2 4 1 0 0 0 0-0
9 Martinez, Madison - 1G, 1A 1 1 1 2 1 0 1 0 0-0
13 Appler, Sophie - 0G, 0A 0 0 0 0 1 0 0 1 3-0
16 Koerper, Madelyn - 1G, 1A 2 1 1 2 0 3 0 0 0-0
17 Francesca Co - 2G, 1A 4 2 1 3 0 0 1 0 0-0
20 Malone, Casey - 0G, 1A 1 0 1 1 2 1 0 0 0-0
22 Kali Hyham - 1G, 0A 2 1 0 1 1 1 3 0 0-0
TOTALS 21 8 7 15 8 5 7 3 4-0
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1 Gurasich, Emma - 11S 32:00 7 11
TOTALS 7 11

#RV Brown 9

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Marley Presiado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Maya Fleischer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lily Weiser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Sophie Golub - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Claire Poissonnier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Dagmara Czajka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Katie Klein - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Nina Hastings - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Katie Dvonch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lili Akin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Zoe King - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Brenna Pangelinan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bryn Gioffredi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sierra Martin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Bella Godlis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tallulah Clancy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Katharine Knowles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Claire Pisani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Siena Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Lucy Gramley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Maureen O'Malley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Emily Suong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Malia Honda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 0 0 0 0 0 0 0 0 0-0
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Marley Presiado - 0S 0:00 0 0
TOTALS 0 0