Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

La Salle (0) -VS- Iona (0)

Box Score

La Salle logo
15
vs
Iona logo
14

La Salle (0) -VS- Iona (0)

Team Score By Period
Team 1 TOTAL F
La Salle LAS 4 15
ION Iona 3 14
Date:
03/19/2022
Time:
6:00 PM
Site:
Lexington, VA
Venue:
Clark King Pool
VIEW
Match History vs Iona

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 0 LAS LAS G Karle Linden
1st 0 LAS LAS G Karle Linden
1st 0 LAS LAS G Shanna Zuanich
1st 0 LAS LAS G Sarah Defusco
1st 0 ION ION G Jordan Van Reeken
1st 0 ION ION G Jordan Van Reeken
1st 0 ION ION G Jordan Van Reeken
2nd 0:00 LAS LAS G Sarah Defusco
2nd 0 LAS LAS G Madison Martinez
2nd 0 ION ION G Jordan Van Reeken
2nd 0 ION ION G Laura Rockett
2nd 0 ION ION G Laura Rockett
2nd 0 ION ION G Malia Naugle
2nd 0 ION ION G Sydney Brightenburg
3rd 0 LAS LAS G Madison Martinez
3rd 0 LAS LAS G Hannah Woren
3rd 0 LAS LAS G Madelyn Koerper
3rd 0 LAS LAS G Francesca Co
3rd 0 ION ION G Danielle Hernandez
3rd 0 ION ION G Maeve Ellen Wydan
3rd 0 ION ION G Maeve Ellen Wydan
3rd 0 ION ION G Maeve Ellen Wydan
3rd 0 ION ION G Amelia Gonzalez
4th 0 LAS LAS G Kali Hyham
4th 0 LAS LAS G Kali Hyham
4th 0 LAS LAS G Kali Hyham
4th 0 LAS LAS G Kali Hyham
4th 0 LAS LAS G Kali Hyham
4th 0 ION ION G Kaya Hart

Team Statistics

Team Statistics
Statistic LAS ION
Shots 25 34
Goals 14 14
Assists 13 13
Points 27 27
Exclusions 12 14
Steals 14 17
Sprints 0-0 3-2

Penalties

There were no penalty stats in this game.

Individual Statistics

La Salle 15

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gurasich, Emma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Schlitzer, Kendra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Mattingly, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lomax, Tatum - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Morris, Jaycee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Linden, Karle - 2G, 0A 4 2 0 2 3 0 4 3 0-0
7 Zuanich, Shanna - 1G, 5A 4 1 5 6 2 1 2 0 0-0
8 DeFusco, Sarah - 2G, 2A 6 2 2 4 0 0 2 0 0-0
9 Martinez, Madison - 2G, 2A 2 2 2 4 1 1 2 0 0-0
10 Curtis, Sofia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Wagner, Ali - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Woren, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Appler, Sophie - 0G, 0A 0 0 0 0 3 0 0 0 0-0
15 Boettner, Sophia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Koerper, Madelyn - 1G, 1A 2 1 1 2 0 1 0 0 0-0
17 Co', Francesca - 1G, 0A 2 1 0 1 1 0 0 0 0-0
18 Stricker, Charley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Malone, Casey - 0G, 1A 0 0 1 1 1 0 1 0 0-0
21 Nadolski, Lizzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Hyham, Kalista - 5G, 2A 5 5 2 7 1 6 3 0 0-0
TOTALS 25 14 13 27 12 9 14 3 0-0
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1 Gurasich, Emma - 12S 32:00 14 12
TOTALS 14 12

Iona 14

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Lilly Morris - 0G, 0A 0 0 0 0 0 1 0 0 0-0
1 Mary Jane Bailey - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Jordan Van Reeken - 4G, 2A 10 4 2 6 1 7 4 1 0-0
4 Mia Tovar - 0G, 0A 1 0 0 0 0 0 2 1 0-0
6 Aubree Fuher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Laura Rockett - 2G, 0A 4 2 0 2 3 1 1 0 0-0
8 Malia Naugle - 1G, 2A 2 1 2 3 3 0 2 0 0-0
9 Karsyn Stewart - 0G, 1A 0 0 1 1 0 0 1 0 0-0
11 Sydney Brightenburg - 1G, 1A 5 1 1 2 0 0 0 0 0-0
12 Danielle Hernandez - 1G, 2A 2 1 2 3 1 2 5 1 1-0
14 Maeve Ellen Wydan - 3G, 2A 6 3 2 5 1 1 0 0 0-0
17 Amelia Gonzalez - 1G, 2A 1 1 2 3 3 0 1 0 0-0
24 Kaya Hart - 1G, 0A 3 1 0 1 2 0 0 0 2-2
TOTALS 34 14 13 27 14 12 17 3 3-2
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Mary Jane Bailey - 7S 16:00 9 7
1B Lilly Morris - 4S 16:00 6 4
TOTALS 15 11