Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

Men's Soccer Program Records

Men's Soccer Program Records




All-Time Season Records

Season W L T Pct.
1949 3 4 1 .438
1950 2 6 0 .250
1951 1 7 0 .125
1952 3 5 0 .375
1953 1 7 2 .250
1954 3 8 0 .273
1955 2 6 0 .250
1956 2 6 0 .250
1957 4 6 0 .400
1958 3 6 2 .409
1959 5 5 1 .500
1960 5 5 0 .500
1961 3 7 1 .318
1962 0 10 1 .045
1963 1 6 1 .188
1964 1 8 0 .111
1965 1 7 0 .125
1966 0 8 1 .056
1967 0 9 1 .050
1968 2 10 0 .167
1969 5 7 1 .385
1970 7 5 1 .577
1971 10 3 2 .733
1972 9 4 1 .679
1973 9 5 1 .633
1974 6 4 4 .571
1975 6 6 1 .500
1976 10 4 2 .688
1977 9 5 1 .633
1978 9 5 1 .633
1979 10 7 1 .583
1980 2 9 4 .267
1981 10 3 2 .733
1982 14 4 0 .778
1983 7 7 2 .500
1984 7 10 2 .421
1985 10 6 3 .605
1986 10 7 2 .579
1987 11 6 2 .632
1988 10 8 3 .548
1989 11 7 1 .605
1990 11 10 1 .523
1991 11 7 1 .605
1992 9 10 2 .476
1993 1 16 2 .105
1994 11 8 0 .579
1995 10 7 2 .579
1996 12 5 2 .684
1997 10 9 1 .550
1998 3 13 1 .206
1999 8 10 0 .444
2000 2 13 0 .133
2001 6 9 2 .412
2002 8 10 1 .447
2003 5 11 3 .342
2004 10 8 1 .553
2005 6 9 4 .368
2006 7 9 2 .444
2007 6 11 1 .382
2008 2 14 3 .184
2009 6 10 3 .395
2010 9 7 3 .553
TOTAL 368 457 80 .45
Pat Farrell Coaching Record

Season W L T Pct.
2009 6 10 3 .395
2008 2 14 3 .105
2007 6 11 1 ,361
2006 7 9 2 .444
2005 6 9 4 .368
2004 10 8 1 .553
2003 5 11 3 .342
2002 8 10 1 .447
2001 6 9 2 .412
2000 2 13 0 .133
1999 8 10 0 .444
1998 3 13 1 .206
1997 10 9 1 .525
1996 12 5 2 .684
1995 10 7 2 .579
1994 11 8 0 .579
1993 1 16 2 .052
1992 9 10 2 .476
1991 11 7 1 .605
1990 11 10 1 .523
1989 11 7 1 .605
1988 10 8 3 .548
1987 11 6 2 .632
TOTALS 176 220 38 .449

 

All-Time Career Records

Games Played
“Gator” Bilecki (1989-92) 80
Joe Veneziale (1990-94) 80
Ed Woehlcke (1994-97) 76
Josh France (2002-2005) 76
Cesidio Colasante (1994-97) 75
Herb Lottier (1988-91) 75
Georg Montag (1988-91) 75
Dave Steinbach (1991-94) 75
Dan Stout (1993-97) 74
Harold Ivery (1992-95) 74
Kevin Gerry (1991-94) 74
Mike Viola (1987-90) 74
Goals
Cesidio Colasante (1994-97) 76
Jeff Van Tiem (1990-92) 41
Georg Montag (1988-91) 37
Kevin Gerry (1991-94) 30
Joe Rudy (1982-85) 23
Mike Bradby (1986-89) 19
John Kelly (1975-78) 18
Bob Matthews (1977-80) 18
Erik Cline (1993-96) 17
John Williams (1988-91) 16
Russ Bono (1979-82) 16
Assists
Cesidio Colasante (1994-97) 31
Georg Montag (1988-91) 23
Herb Lottier (1988-91) 23
Mike Bradby (1986-89) 19
Kevin Gerry (1991-94) 19
Jim Coleman (1975-77) 17
Dave Steinbach (1991-94) 16
Scott Golden (2002-2005) 15
John Williams (1988-91) 14
Bill Blesi (1995-99) 13
Ed Woehlcke (1994-97) 13
Jim Davis (2005-08) 13
Points
Cesidio Colasante (1994-97) 183
Georg Montag (1988-91) 97
Jeff Van Tiem (1990-92) 92
Kevin Gerry (1991-94) 79
Joe Rudy (1982-85) 64
Mike Bradby (1986-89) 62
John Kelly (1975-78) 48
John Williams (1988-91) 46
Erik Cline (1993-96) 44
Bob Matthews (1977-80) 43