Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Field Hockey Cumulative Statistics

Team (5-10, 2-3)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 26 47
Goals Per Game 1.73 3.13
Shots 195 328
Shots Per Game 13.0 21.9
Shots Percentage 0.133 0.143
Shots On Goal 134-195 203-328
Shots On Goal Percentage 0.687 0.619
Penalties
Green Cards 9 14
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 25 40
Saves 156 109
Fouls 252 271
Penalty Corners 84 128
Penalty Strokes: Goals-Attempts 1-8 3-13

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Diedrichsen, Tilly 15 4 359 5 0 10 29 0.172 24 0.828 1-0-0 1 0-2 1
19 Forman, Natalie 14 14 791 4 1 9 22 0.182 16 0.727 0-0-0 0 0-2 0
9 LaCroix, Gabrielle 15 14 716 3 3 9 16 0.188 9 0.563 0-0-0 0 0-0 0
26 DeLeo, Darian 15 15 926 3 2 8 32 0.094 18 0.563 0-0-0 2 1-2 0
20 Nolan, Olivia 15 15 923 3 0 6 16 0.188 11 0.688 2-0-0 0 0-2 1
2 Lambert, GiAnna 15 13 649 1 3 5 15 0.067 9 0.600 1-0-0 0 0-0 0
27 Legast, Jeanne 13 3 271 0 5 5 8 0.000 5 0.625 0-1-0 0 0-0 0
5 Ricci, Natalie 14 14 855 1 3 5 3 0.333 2 0.667 0-0-0 0 0-0 1
14 Rowe, Kelsey 15 3 314 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 0
11 Wilson, Natalie 15 15 929 0 5 5 9 0.000 7 0.778 1-0-0 0 0-0 2
8 Torreyson, Marisol 15 15 883 1 2 4 16 0.063 11 0.688 2-0-0 0 0-0 0
24 Sicari, Erin 15 8 575 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0
7 Lorber, Abbie 8 5 239 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
00 Boggs, Abby 15 15 810 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Duncan, Tannah 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Mitchell, Brooke 13 6 491 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
17 Pelz, Coco 5 0 42 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
15 Romano, Abby 5 0 72 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
16 Schuchter, Maddie 14 6 435 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
98 Synnestvedt, Zarah 5 0 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Walker, Esther 7 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Zillessen, Janne 6 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 2 0 0 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0  
Total 15 - 10500 25 26 76 195 0.128 134 0.687 9-2-0 3 1-8 5
Opponent 15 - 10365 47 40 134 328 0.143 203 0.619 14-4-0 9 3-13 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Boggs, Abby 15 15 810:07 38 2.81 135 0.780 4 9 0 0 194
98 Synnestvedt, Zarah 5 0 127:53 9 4.22 14 0.609 0 0 0 0 24
Total 15 - 938:00 47 3.01 149 0.760 4 9 0 1 218
Opponents 15 - 940:33 25 1.59 97 0.795 4 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Forman, Natalie 5 5 231 3 0 6 10 0.300 7 0.700 0-0-0 0 0-0 0
26 DeLeo, Darian 5 5 303 2 0 4 9 0.222 4 0.444 0-0-0 2 1-1 0
9 LaCroix, Gabrielle 5 5 247 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
2 Lambert, GiAnna 5 4 184 0 2 2 10 0.000 5 0.500 0-0-0 0 0-0 0
27 Legast, Jeanne 4 2 169 0 2 2 3 0.000 2 0.667 0-1-0 0 0-0 0
20 Nolan, Olivia 5 5 300 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 0
24 Sicari, Erin 5 2 152 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Wilson, Natalie 5 5 306 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
00 Boggs, Abby 5 5 273 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Diedrichsen, Tilly 5 1 133 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
7 Lorber, Abbie 3 1 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Mitchell, Brooke 3 2 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Pelz, Coco 2 0 32 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Ricci, Natalie 5 5 305 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Romano, Abby 1 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Rowe, Kelsey 5 1 113 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Schuchter, Maddie 5 2 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Synnestvedt, Zarah 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Torreyson, Marisol 5 5 276 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
13 Walker, Esther 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Zillessen, Janne 3 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3556 7 7 21 65 0.108 41 0.631 9-2-0 2 1-1 0
Opponent 5 - 3525 14 10 38 99 0.141 55 0.556 14-4-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Boggs, Abby 5 5 272:53 9 1.98 29 0.763 1 3 0 0 41
98 Synnestvedt, Zarah 1 0 45:00 5 6.67 12 0.706 0 0 0 0 17
Total 5 - 317:53 14 2.64 41 0.745 1 3 0 0 58
Opponents 5 - 315:40 7 1.33 33 0.825 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2026 vs Villanova L 0-7 (0-1, (0-0)) (0-0) 429
9/4/2026 at Cornell L 0-5 (0-2) 225
9/6/2026 at Colgate T 2-2 (0-2, 0-0) 0-0 372 Tilly Diedrichsen (0) (Natalie Ricci , Natalie Wilson)
Natalie Ricci (0)
09/11/2026 at Penn L 1-7 (0-3) 53 Sicari, Erin (0) (Legast, Jeanne)
9/13/2026 vs Queens (N.C.) W 3-2 (1-4) 401 Kelsey Rowe (0) (Darian DeLeo)
Natalie Forman (0) (Natalie Wilson)
9/18/2026 vs VCU L 1-2 (1-5, 0-1) 0-1 87 Natalie Forman (0) (Jeanne Legast)
9/20/2026 vs New Haven W 8-0 (3-5, 0-1) 0-1 291 Tilly Diedrichsen (0) (Marisol Torreyson)
Tilly Diedrichsen (0) (Marisol Torreyson)
Abbie Lorber (0)
Tilly Diedrichsen (0) (Natalie Ricci , Natalie Wilson)
Kelsey Rowe (0) (Gabrielle LaCroix)
Gianna Lambert (0)
Olivia Nolan (0) (Natalie Ricci , Jeanne Legast)
Darian DeLeo (0) (Kelsey Rowe , Jeanne Legast)
9/25/2026 at Lock Haven W 2-1 (3-5, 1-1 A10) 1-1 A10 202 Nolan, Olivia (0) (Sicari, Erin)
DeLeo, Darian (0) (Lambert, Gianna)
9/27/2026 at Rutgers L 0-5 (3-6) 281
10/2/2026 at Richmond L 1-8 (3-7, 1-2) 1-2 128 Natalie Forman (0) (Jeanne Legast)
10/4/2026 vs LIU W 4-2 (3-7, 1-2) 1-2 99 Marisol Torreyson (0)
Tilly Diedrichsen (0) (Gianna Lambert)
Olivia Nolan (0)
Gabrielle LaCroix (0) (Natalie Wilson , Natalie Forman)
10/9/2026 vs Davidson L 1-2 (4-8, 1-3) 1-3 104 Natalie Forman (0) (Natalie Wilson)
10/11/2026 vs Columbia L 1-2 (4-9, 1-3) 1-3 208 Gabrielle LaCroix (0) (Gabrielle LaCroix , Darian DeLeo)
10/16/2026 vs Saint Louis W 2-1 (4-9, 1-3) 1-3 172 Gabrielle LaCroix (0) (Gianna Lambert , Gabrielle LaCroix)
Darian DeLeo (0)
10/18/2026 at Bucknell L 0-1 (5-10) 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2026 vs Villanova 0-7 0 0 0 6 0.000 6 1.000 2-0-0 0 0-0 650 1
9/4/2026 at Cornell 0-5 0 0 0 3 0.000 2 0.667 2-1-0 0 0-0 660 0
9/6/2026 at Colgate 2-2 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 920 1
09/11/2026 at Penn 1-7 1 1 3 16 0.063 14 0.875 1-0-0 0 0-6 660 3
9/13/2026 vs Queens (N.C.) 3-2 2 1 5 14 0.143 12 0.857 0-0-0 1 0-0 770 2
9/18/2026 vs VCU 1-2 1 1 3 10 0.100 7 0.700 1-1-0 0 0-0 660 0
9/20/2026 vs New Haven 8-0 8 9 25 29 0.276 17 0.586 0-0-0 1 0-0 660 0
9/25/2026 at Lock Haven 2-1 2 2 6 26 0.077 17 0.654 2-0-0 1 0-0 769 0
9/27/2026 at Rutgers 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 634 0
10/2/2026 at Richmond 1-8 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 752 0
10/4/2026 vs LIU 4-2 4 3 11 29 0.138 21 0.724 0-0-0 1 0-1 660 0
10/9/2026 vs Davidson 1-2 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 715 0
10/11/2026 vs Columbia 1-2 1 2 4 10 0.100 4 0.400 0-0-0 0 0-0 660 0
10/16/2026 vs Saint Louis 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 1-1 660 0
10/18/2026 at Bucknell 0-1 0 0 0 14 0.000 9 0.643 0-0-0 0 0-0 670 0
Total 26-47 25 25 75 195 0.128 134 0.687 9-2-0 5 1-8 10500 7
Opponent - 47 40 134 328 0.143 203 0.619 14-4-0 9 - 10365 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Villanova 0-7 60:00 7 7.00 9 0.563 0 1 0 0 16
9/4/2026 Cornell 0-5 60:00 5 6.00 21 0.808 0 1 0 0 35
9/6/2026 Colgate 2-2 60:00 2 4.67 13 0.867 0 0 1 0 15
09/11/2026 Penn 1-7 59:47 7 5.25 17 0.708 0 1 0 0 34
9/13/2026 Queens (N.C.) 3-2 70:00 2 4.45 3 0.600 1 0 0 0 5
9/18/2026 VCU 1-2 60:00 2 4.06 7 0.778 0 1 0 0 9
9/20/2026 New Haven 8-0 60:00 0 3.49 1 1.000 1 0 0 1 1
9/25/2026 Lock Haven 2-1 73:03 1 3.10 4 0.800 1 0 0 0 8
9/27/2026 Rutgers 0-5 60:00 5 3.30 19 0.792 0 1 0 0 24
10/2/2026 Richmond 1-8 60:00 8 3.76 14 0.636 0 1 0 0 22
10/4/2026 LIU 4-2 70:20 2 3.55 2 0.500 1 0 0 0 4
10/9/2026 Davidson 1-2 64:50 2 3.40 15 0.882 0 1 0 0 17
10/11/2026 Columbia 1-2 60:00 2 3.30 14 0.875 0 1 0 0 16
10/16/2026 Saint Louis 2-1 60:00 1 3.14 1 0.500 1 0 0 0 2
10/18/2026 Bucknell 0-1 60:00 1 3.01 9 0.900 0 1 0 0 10
Totals - 936 47 3.01 149 0.760 5 9 1 1 218
Opponent - 942:46 25 1.59 97 0.795 9 5 1 4 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2026 Villanova 7-0 7 10 24 30 0.233 17 0.567 1-0-0 1 0-0 615 0
9/4/2026 Cornell 5-0 5 6 16 36 0.139 26 0.722 3-2-0 1 1-1 660 0
9/6/2026 Colgate 2-2 2 3 7 28 0.071 16 0.571 0-1-0 0 0-0 875 0
09/11/2026 Penn 7-1 7 7 21 34 0.206 27 0.794 1-0-0 1 2-11 660 2
9/13/2026 Queens (N.C.) 2-3 2 0 4 14 0.143 7 0.500 2-1-0 0 0-1 770 2
9/18/2026 VCU 2-1 2 1 5 18 0.111 9 0.500 1-0-0 1 0-0 660 1
9/20/2026 New Haven 0-8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 5
9/25/2026 Lock Haven 1-2 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 788 0
9/27/2026 Rutgers 5-0 5 2 12 30 0.167 24 0.800 0-0-0 1 0-0 679 0
10/2/2026 Richmond 8-1 8 3 19 38 0.211 22 0.579 1-0-0 1 0-0 703 0
10/4/2026 LIU 2-4 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 600 0
10/9/2026 Davidson 2-1 2 4 8 29 0.069 17 0.586 1-0-0 1 0-0 715 0
10/11/2026 Columbia 2-1 2 0 4 24 0.083 16 0.667 0-0-0 1 0-0 660 0
10/16/2026 Saint Louis 1-2 1 1 3 6 0.167 2 0.333 3-0-0 0 0-0 659 0
10/18/2026 Bucknell 1-0 1 0 2 23 0.043 10 0.435 1-0-0 1 0-0 661 2
Total 47-26 47 40 134 328 0.143 203 0.619 14-4-0 9 3-13 10365 12
La Salle - 25 25 75 195 0.128 134 0.687 9-2-0 5 - 10500 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2026 Villanova 7-0 60:00 0 0.00 6 1.000 1 0 0 1 6
9/4/2026 Cornell 5-0 60:00 0 0.00 2 1.000 1 0 0 1 3
9/6/2026 Colgate 2-2 75:00 2 0.62 5 0.714 0 0 1 0 7
09/11/2026 Penn 7-1 59:53 1 0.71 11 0.917 1 0 0 0 16
9/13/2026 Queens (N.C.) 2-3 70:00 2 0.92 8 0.800 0 1 0 0 10
9/18/2026 VCU 2-1 60:00 1 0.94 5 0.833 1 0 0 0 6
9/20/2026 New Haven 0-8 60:00 8 1.89 4 0.333 0 1 0 0 12
9/25/2026 Lock Haven 1-2 73:03 2 1.85 15 0.882 0 1 0 0 26
9/27/2026 Rutgers 5-0 60:00 0 1.66 1 1.000 1 0 0 1 1
10/2/2026 Richmond 8-1 60:00 1 1.60 5 0.833 1 0 0 0 6
10/4/2026 LIU 2-4 60:00 4 1.81 17 0.810 0 1 0 0 21
10/9/2026 Davidson 2-1 64:50 1 1.73 5 0.833 1 0 0 0 6
10/11/2026 Columbia 2-1 60:00 1 1.68 3 0.750 1 0 0 0 4
10/16/2026 Saint Louis 1-2 60:00 2 1.70 3 0.600 0 1 0 0 5
10/18/2026 Bucknell 1-0 60:00 0 1.59 7 1.000 1 0 0 1 7
Totals - 941 25 1.59 97 0.795 9 5 1 4 136
La Salle - 938:00 47 3.01 149 0.760 5 9 1 1 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2026 vs Villanova 0-7 0/7 0/10 6/30 6/17 1/13 2/1 0/0 0/0
9/4/2026 at Cornell 0-5 0/5 0/6 3/36 2/26 2/21 2/3 1/2 0/0
9/6/2026 at Colgate 2-2 2/2 2/3 8/28 7/16 6/18 1/0 0/1 0/0
09/11/2026 at Penn 1-7 1/7 1/7 16/34 14/27 6/12 1/1 0/0 0/0
9/13/2026 vs Queens (N.C.) 3-2 2/2 1/0 14/14 12/7 7/8 0/2 0/1 0/0
9/18/2026 vs VCU 1-2 1/2 1/1 10/18 7/9 4/7 1/1 1/0 0/0
9/20/2026 vs New Haven 8-0 8/0 9/0 29/4 17/1 10/1 0/0 0/0 0/0
9/25/2026 at Lock Haven 2-1 2/1 2/1 26/8 17/5 11/2 2/0 0/0 0/0
9/27/2026 at Rutgers 0-5 0/5 0/2 1/30 1/24 0/8 0/0 0/0 0/0
10/2/2026 at Richmond 1-8 1/8 1/3 10/38 6/22 7/13 0/1 0/0 0/0
10/4/2026 vs LIU 4-2 4/2 3/2 29/6 21/4 8/3 0/0 0/0 0/0
10/9/2026 vs Davidson 1-2 1/2 1/4 10/29 6/17 6/10 0/1 0/0 0/0
10/11/2026 vs Columbia 1-2 1/2 2/0 10/24 4/16 4/4 0/0 0/0 0/0
10/16/2026 vs Saint Louis 2-1 2/1 2/1 9/6 5/2 4/3 0/3 0/0 0/0
10/18/2026 at Bucknell 0-1 0/1 0/0 14/23 9/10 8/5 0/1 0/0 0/0
Totals 25/47 25/40 195/328 134/203 84/128 9/14 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 New Haven (9/20/2026)
GOALS 8 New Haven (9/20/2026)
ASSISTS 9 New Haven (9/20/2026)
SHOTS 29 New Haven (9/20/2026)
LIU (10/4/2026)
SHOTS ON GOAL 21 LIU (10/4/2026)
SAVES 21 Cornell (9/4/2026)
FOULS 49 Colgate (9/6/2026)
PENALTY CORNERS 11 Lock Haven (9/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Villanova (8/30/2026)
GOALS 8 Richmond (10/2/2026)
ASSISTS 10 Villanova (8/30/2026)
SHOTS 38 Richmond (10/2/2026)
SHOTS ON GOAL 27 Penn (09/11/2026)
SAVES 17 LIU (10/4/2026)
FOULS 50 Colgate (9/6/2026)
PENALTY CORNERS 21 Cornell (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn (09/11/2026)
VCU (9/18/2026)
Richmond (10/2/2026)
Davidson (10/9/2026)
GOALS 1 Penn (09/11/2026)
VCU (9/18/2026)
Richmond (10/2/2026)
Davidson (10/9/2026)
Columbia (10/11/2026)
ASSISTS 1 Penn (09/11/2026)
Queens (N.C.) (9/13/2026)
VCU (9/18/2026)
Richmond (10/2/2026)
Davidson (10/9/2026)
SHOTS 1 Cornell (9/4/2026)
Rutgers (9/27/2026)
SHOTS ON GOAL 1 Cornell (9/4/2026)
Rutgers (9/27/2026)
SAVES 1 New Haven (9/20/2026)
LIU (10/4/2026)
Saint Louis (10/16/2026)
FOULS 8 Saint Louis (10/16/2026)
PENALTY CORNERS 1 Villanova (8/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucknell (10/18/2026)
GOALS 1 Lock Haven (9/25/2026)
Saint Louis (10/16/2026)
Bucknell (10/18/2026)
ASSISTS 1 VCU (9/18/2026)
Lock Haven (9/25/2026)
Saint Louis (10/16/2026)
SHOTS 4 New Haven (9/20/2026)
LIU (10/4/2026)
Saint Louis (10/16/2026)
SHOTS ON GOAL 1 New Haven (9/20/2026)
Saint Louis (10/16/2026)
SAVES 1 Cornell (9/4/2026)
Rutgers (9/27/2026)
FOULS 10 Saint Louis (10/16/2026)
PENALTY CORNERS 1 New Haven (9/20/2026)
Lock Haven (9/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Haven (9/20/2026)
GOALS 3 New Haven (9/20/2026)
ASSISTS 2 New Haven (9/20/2026)
SHOTS 7 New Haven (9/20/2026)
SHOTS ON GOAL 6 Penn (09/11/2026)
SAVES 21 Cornell (9/4/2026)
FOULS 30 Queens (N.C.) (9/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 New Haven (9/20/2026)
GOALS 8 New Haven (9/20/2026)
ASSISTS 9 New Haven (9/20/2026)
SHOTS 29 New Haven (9/20/2026)
LIU (10/4/2026)
SHOTS ON GOAL 21 LIU (10/4/2026)
SAVES 21 Cornell (9/4/2026)
FOULS 49 Colgate (9/6/2026)
PENALTY CORNERS 11 Lock Haven (9/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tilly Diedrichsen
New Haven (9/20/2026)
GOALS 3 Tilly Diedrichsen
New Haven (9/20/2026)
ASSISTS 2 Natalie Ricci
New Haven (9/20/2026)
SHOTS 7 Darian DeLeo
New Haven (9/20/2026)
SHOTS ON GOAL 6 Diedrichsen, Tilly
Penn (09/11/2026)
SAVES 21 Boggs, Abby
Cornell (9/4/2026)
FOULS 30 Team
Queens (N.C.) (9/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Diedrichsen, Tilly 10
Forman, Natalie 9
LaCroix, Gabrielle 9
DeLeo, Darian 8
Nolan, Olivia 6
Team Leaders: Goals
Player High
Goals
Diedrichsen, Tilly 5
Forman, Natalie 4
LaCroix, Gabrielle 3
DeLeo, Darian 3
Nolan, Olivia 3
Team Leaders: Assists
Player High
Assists
Legast, Jeanne 5
Wilson, Natalie 5
LaCroix, Gabrielle 3
Lambert, GiAnna 3
Ricci, Natalie 3
Team Leaders: Shots
Player High
Shots
DeLeo, Darian 32
Diedrichsen, Tilly 29
Forman, Natalie 22
LaCroix, Gabrielle 16
Nolan, Olivia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diedrichsen, Tilly 24
DeLeo, Darian 18
Forman, Natalie 16
Nolan, Olivia 11
Torreyson, Marisol 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeLeo, Darian 2
Diedrichsen, Tilly 1