Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-15, 6-12)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 2040 2098
Points Per Game 68.0 69.9
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 711-1718 716-1670
FG: Percentage .414 .429
FG: Per Game 23.7 23.9
3PT: Made-Attempted 240-714 187-623
3PT: Percentage .336 .300
3PT: Per Game 8.0 6.2
FT: Made-Attempted 378-568 479-669
FT: Percentage .665 .716
FT: Per Game 12.6 16.0
Rebounding
Total 1060 1073
Per Game 35.3 35.8
Margin -0.4 --
Assists
Total 391 394
Per Game 13.0 13.1
Turnovers
Total 441 429
Per Game 14.7 14.3
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.7 16.1
Steals
Total 241 247
Per Game 8.0 8.2
Blocks
Total 93 119
Per Game 3.1 4.0
Attendance
Total 29757 44475
Per Game 15-1,984 12-3,706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beatty, David 30 19 787 26.2 108 260 .415 50 150 .333 55 77 .714 321 10.7 7 74 81 2.7 81 47 44 34 4
11 Croswell, Ed 26 25 570 21.9 109 181 .602 0 0 .000 53 96 .552 271 10.4 95 102 197 7.6 76 16 53 18 14
10 Deas, Isiah 30 25 663 22.1 100 260 .385 40 116 .345 57 85 .671 297 9.9 9 77 86 2.9 39 37 45 19 6
02 Spencer, Scott 28 27 764 27.3 84 211 .398 57 130 .438 23 28 .821 248 8.9 22 74 96 3.4 48 34 27 28 8
04 Kenney, Sherif 27 5 538 19.9 60 175 .343 24 90 .267 60 92 .652 204 7.6 14 45 59 2.2 57 47 61 24 1
13 Phiri, Saul 29 25 788 27.2 63 189 .333 47 140 .336 33 45 .733 206 7.1 11 93 104 3.6 60 56 44 37 15
00 Hikim, Ayinde 29 11 637 22.0 66 163 .405 5 19 .263 39 61 .639 176 6.1 18 41 59 2.0 76 98 80 31 2
03 Ray, Christian 30 8 660 22.0 48 115 .417 9 35 .257 29 39 .744 134 4.5 48 101 149 5.0 54 41 37 30 8
24 Kimbrough, Jared 25 3 385 15.4 42 77 .545 0 0 .000 21 33 .636 105 4.2 23 42 65 2.6 54 7 21 14 21
23 Stone, Brandon 25 2 263 10.5 29 80 .363 8 33 .242 8 12 .667 74 3.0 18 47 65 2.6 38 8 19 6 13
35 Diagne, Moustapha 5 0 17 3.4 2 6 .333 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 3 0 1 0 1
14 Lafond, Andrew 4 0 3 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 46 98 3.3 0 0 8 0 0  
Total 30 6075 202.5 711 1718 .414 240 714 .336 378 568 .665 2040 68.00 317 743 1060 35.3 586 391 440 241 93
Opponents 30 6075 202.5 716 1670 .429 187 623 .300 479 669 .716 2098 69.93 294 779 1073 35.8 533 394 429 247 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Beatty, David 18 7 467 25.9 66 161 .410 33 98 .337 36 46 .783 201 11.2 3 37 40 2.2 50 31 1.7 31 26 1
11 Croswell, Ed 15 14 342 22.8 61 105 .581 0 0 .000 33 59 .559 155 10.3 62 51 113 7.5 43 11 0.7 30 12 6
02 Spencer, Scott 16 15 449 28.1 52 123 .423 35 75 .467 10 13 .769 149 9.3 10 37 47 2.9 29 21 1.3 14 20 6
10 Deas, Isiah 18 16 394 21.9 53 148 .358 20 63 .317 29 45 .644 155 8.6 7 47 54 3.0 24 25 1.4 27 13 3
04 Kenney, Sherif 15 1 299 19.9 36 105 .343 12 49 .245 34 57 .596 118 7.9 9 23 32 2.1 37 19 1.3 33 12 0
13 Phiri, Saul 18 15 455 25.3 35 116 .302 25 89 .281 16 22 .727 111 6.2 8 50 58 3.2 36 31 1.7 29 24 7
00 Hikim, Ayinde 17 11 404 23.8 43 112 .384 4 11 .364 26 41 .634 116 6.8 14 30 44 2.6 48 54 3.2 51 14 1
03 Ray, Christian 18 8 419 23.3 28 69 .406 6 22 .273 18 25 .720 80 4.4 30 65 95 5.3 32 32 1.8 19 17 5
24 Kimbrough, Jared 13 3 238 18.3 27 43 .628 0 0 .000 10 16 .625 64 4.9 16 29 45 3.5 29 4 0.3 11 9 11
35 Diagne, Moustapha 4 0 13 3.3 2 5 .400 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 2 0 0.0 1 0 1
23 Stone, Brandon 14 0 142 10.1 10 38 .263 2 14 .143 4 5 .800 26 1.9 10 24 34 2.4 17 2 0.1 11 5 6
14 Lafond, Andrew 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 27 62 3.4 0 0 0.0 4 0 0  
Total 18 3625 201.4 413 1026 .403 137 422 .325 216 329 .657 1179 65.50 204 420 624 34.7 347 230 12.8 261 152 47
Opponents 18 3625 201.4 440 960 .458 116 361 .321 292 408 .716 1288 71.56 162 461 623 34.6 312 264 14.7 252 145 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Croswell, Ed 26 25 570 109 181 .602 0 0 .000 53 96 .552 271 10.4
01 Beatty, David 30 19 787 108 260 .415 50 150 .333 55 77 .714 321 10.7
10 Deas, Isiah 30 25 663 100 260 .385 40 116 .345 57 85 .671 297 9.9
02 Spencer, Scott 28 27 764 84 211 .398 57 130 .438 23 28 .821 248 8.9
13 Phiri, Saul 29 25 788 63 189 .333 47 140 .336 33 45 .733 206 7.1
04 Kenney, Sherif 27 5 538 60 175 .343 24 90 .267 60 92 .652 204 7.6
00 Hikim, Ayinde 29 11 637 66 163 .405 5 19 .263 39 61 .639 176 6.1
03 Ray, Christian 30 8 660 48 115 .417 9 35 .257 29 39 .744 134 4.5
24 Kimbrough, Jared 25 3 385 42 77 .545 0 0 .000 21 33 .636 105 4.2
23 Stone, Brandon 25 2 263 29 80 .363 8 33 .242 8 12 .667 74 3.0
35 Diagne, Moustapha 5 0 17 2 6 .333 0 0 .000 0 0 .000 4 0.8
14 Lafond, Andrew 4 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6075 711 1718 .414 240 714 .336 378 568 .665 2040 68.00
Opponents 30 6075 716 1670 .429 187 623 .300 479 669 .716 2098 69.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Croswell, Ed 26 21.9 .602 .000 .552 3.7 3.9 7.6 0.6 0.7 0.5 10.4
01 Beatty, David 30 26.2 .415 .333 .714 0.2 2.5 2.7 1.6 1.1 0.1 10.7
10 Deas, Isiah 30 22.1 .385 .345 .671 0.3 2.6 2.9 1.2 0.6 0.2 9.9
02 Spencer, Scott 28 27.3 .398 .438 .821 0.8 2.6 3.4 1.2 1.0 0.3 8.9
13 Phiri, Saul 29 27.2 .333 .336 .733 0.4 3.2 3.6 1.9 1.3 0.5 7.1
04 Kenney, Sherif 27 19.9 .343 .267 .652 0.5 1.7 2.2 1.7 0.9 0.0 7.6
00 Hikim, Ayinde 29 22.0 .405 .263 .639 0.6 1.4 2.0 3.4 1.1 0.1 6.1
03 Ray, Christian 30 22.0 .417 .257 .744 1.6 3.4 5.0 1.4 1.0 0.3 4.5
24 Kimbrough, Jared 25 15.4 .545 .000 .636 0.9 1.7 2.6 0.3 0.6 0.8 4.2
23 Stone, Brandon 25 10.5 .363 .242 .667 0.7 1.9 2.6 0.3 0.2 0.5 3.0
35 Diagne, Moustapha 5 3.4 .333 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.8
14 Lafond, Andrew 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .414 .336 .665 10.6 24.8 35.3 13.0 8.0 3.1 68.00
Opponents 30 202.5 .429 .300 .716 9.8 26.0 35.8 13.1 8.2 4.0 69.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Iona 11/09/19 70-64 W (OT) 26-65 .400 7-22 .318 11-20 .550 13 35 48 48.0 23 20 18 4 8 70 70.0
at Penn 11/13/19 59-75 L 24-56 .429 3-14 .214 8-12 .667 3 27 30 39.0 15 5 16 4 9 59 64.5
vs Temple 11/16/19 65-70 L 23-63 .365 15-37 .405 4-9 .444 15 26 41 39.7 23 17 17 5 8 65 64.7
at Murray State 11/25/19 75-64 W 24-47 .511 13-28 .464 14-23 .609 6 24 30 37.3 16 13 15 5 5 75 67.3
at Wright State 11/26/19 72-70 W 27-60 .450 9-21 .429 9-14 .643 6 25 31 36.0 27 12 16 0 3 72 68.2
at South Alabama 11/27/19 81-76 W (OT) 26-54 .481 9-23 .391 20-24 .833 5 29 34 35.7 18 9 15 4 6 81 70.3
at Villanova 12/01/19 72-83 L 26-66 .394 11-26 .423 9-13 .692 16 19 35 35.6 24 16 18 6 8 72 70.6
at Drexel 12/07/19 71-63 W 28-58 .483 6-21 .286 9-15 .600 12 27 39 36.0 21 14 16 5 7 71 70.6
vs Morgan St. 12/14/19 85-68 W 26-58 .448 12-33 .364 21-27 .778 8 24 32 35.6 20 17 7 4 10 85 72.2
vs Wagner 12/18/19 74-60 W 20-53 .377 9-29 .310 25-36 .694 9 32 41 36.1 17 13 13 3 6 74 72.4
vs Fairleigh Dickinson 12/21/19 66-58 W 23-59 .390 2-19 .105 18-23 .783 14 31 45 36.9 14 12 12 2 6 66 71.8
vs Bucknell 12/28/19 71-59 W 25-53 .472 7-19 .368 14-23 .609 6 24 30 36.3 21 13 16 4 13 71 71.8
vs Dayton 01/02/20 58-84 L 23-66 .348 3-17 .176 9-11 .818 17 18 35 36.2 19 12 16 7 5 58 70.7
at Fordham 01/05/20 66-60 W 22-46 .478 10-24 .417 12-15 .800 9 26 35 36.1 18 13 19 6 9 66 70.4
at Massachusetts 01/08/20 69-77 L 26-65 .400 6-27 .222 11-17 .647 13 26 39 36.3 24 12 15 1 9 69 70.3
vs George Mason 01/11/20 63-76 L 21-60 .350 8-21 .381 13-20 .650 17 22 39 36.5 20 14 16 1 10 63 69.8
at Rhode Island 01/18/20 63-66 L 25-52 .481 8-21 .381 5-11 .455 9 24 33 36.3 24 13 22 3 8 63 69.4
at Richmond 01/22/20 57-75 L 19-58 .328 7-29 .241 12-21 .571 10 19 29 35.9 21 9 14 2 11 57 68.7
vs VCU 01/25/20 65-76 L 25-61 .410 12-30 .400 3-10 .300 13 24 37 35.9 16 17 15 4 10 65 68.5
vs Saint Louis 01/29/20 76-77 L (OT) 28-65 .431 6-21 .286 14-20 .700 19 28 47 36.5 15 14 14 4 8 76 68.9
at Duquesne 02/02/20 69-71 L 24-61 .393 9-26 .346 12-21 .571 19 21 40 36.7 12 16 15 1 9 69 68.9
vs Saint Joseph's 02/08/20 83-66 W 27-60 .450 13-30 .433 16-24 .667 14 23 37 36.7 21 16 12 3 8 83 69.5
vs Richmond 02/12/20 47-74 L 17-57 .298 9-31 .290 4-6 .667 5 24 29 36.3 14 10 17 1 8 47 68.6
at Saint Louis 02/15/20 69-84 L 21-53 .396 9-26 .346 18-26 .692 7 18 25 35.9 30 9 13 3 9 69 68.6
vs Fordham 02/19/20 58-49 W 19-50 .380 10-26 .385 10-20 .500 12 26 38 36.0 20 13 15 0 8 58 68.2
at George Washington 02/22/20 72-62 W 23-46 .500 8-15 .533 18-23 .783 3 25 28 35.7 24 11 12 1 7 72 68.3
at Davidson 02/25/20 49-74 L 19-50 .380 2-16 .125 9-15 .600 2 21 23 35.2 24 6 14 2 5 49 67.6
vs St. Bonaventure 02/29/20 73-65 W 22-55 .400 6-25 .240 23-31 .742 7 30 37 35.3 11 17 10 5 10 73 67.8
vs Massachusetts 03/04/20 64-75 L 21-56 .375 7-23 .304 15-20 .750 11 22 33 35.2 18 13 13 2 11 64 67.7
at Saint Joseph's 03/07/20 78-77 W 31-65 .477 4-14 .286 12-18 .667 17 23 40 35.3 16 15 9 1 7 78 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iona 11/09/19 64-70 L (OT) 21-70 .300 8-40 .200 14-20 .700 18 32 50 50.0 23 13 17 6 10 64 64.0
Penn 11/13/19 75-59 W 28-69 .406 7-28 .250 12-16 .750 16 31 47 48.5 9 13 15 3 8 75 69.5
Temple 11/16/19 70-65 W 21-56 .375 7-21 .333 21-29 .724 15 27 42 46.3 13 12 15 6 12 70 69.7
Murray State 11/25/19 64-75 L 26-60 .433 4-20 .200 8-13 .615 4 21 25 41.0 18 11 9 1 7 64 68.3
Wright State 11/26/19 70-72 L 22-55 .400 9-27 .333 17-29 .586 7 25 32 39.2 18 11 12 3 9 70 68.6
South Alabama 11/27/19 76-81 L (OT) 24-56 .429 6-20 .300 22-29 .759 3 23 26 37.0 22 8 13 6 10 76 69.8
Villanova 12/01/19 83-72 W 27-55 .491 6-16 .375 23-30 .767 12 27 39 37.3 16 16 20 8 12 83 71.7
Drexel 12/07/19 63-71 L 21-61 .344 3-11 .273 18-24 .750 18 21 39 37.5 19 11 15 3 7 63 70.6
Morgan St. 12/14/19 68-85 L 26-58 .448 3-16 .188 13-18 .722 11 30 41 37.9 19 7 16 1 3 68 70.3
Wagner 12/18/19 60-74 L 19-58 .328 7-23 .304 15-22 .682 10 26 36 37.7 26 10 11 3 6 60 69.3
Fairleigh Dickinson 12/21/19 58-66 L 23-61 .377 6-21 .286 6-13 .462 9 26 35 37.5 16 11 11 5 7 58 68.3
Bucknell 12/28/19 59-71 L 18-51 .353 5-19 .263 18-18 1.000 9 29 38 37.5 22 7 23 1 11 59 67.5
Dayton 01/02/20 84-58 W 31-58 .534 5-15 .333 17-20 .850 11 27 38 37.5 14 22 15 8 9 84 68.8
Fordham 01/05/20 60-66 L 21-53 .396 6-21 .286 12-19 .632 9 18 27 36.8 16 9 13 3 11 60 68.1
Massachusetts 01/08/20 77-69 W 24-49 .490 9-16 .563 20-30 .667 5 29 34 36.6 18 17 17 2 8 77 68.7
George Mason 01/11/20 76-63 W 25-52 .481 8-21 .381 18-22 .818 7 26 33 36.4 16 11 14 6 7 76 69.2
Rhode Island 01/18/20 66-63 W 20-49 .408 4-17 .235 22-32 .688 11 22 33 36.2 15 13 16 4 15 66 69.0
Richmond 01/22/20 75-57 W 24-40 .600 5-16 .313 22-29 .759 2 34 36 36.2 21 14 20 3 8 75 69.3
VCU 01/25/20 76-65 W 26-56 .464 10-21 .476 14-19 .737 9 26 35 36.1 12 17 14 4 9 76 69.7
Saint Louis 01/29/20 77-76 W (OT) 30-72 .417 8-17 .471 9-17 .529 19 23 42 36.4 21 18 9 6 8 77 70.1
Duquesne 02/02/20 71-69 W 28-55 .509 8-23 .348 7-11 .636 9 22 31 36.1 13 19 15 6 6 71 70.1
Saint Joseph's 02/08/20 66-83 L 21-58 .362 6-25 .240 18-22 .818 15 22 37 36.2 23 13 17 2 5 66 69.9
Richmond 02/12/20 74-47 W 30-63 .476 4-19 .211 10-16 .625 12 35 47 36.7 10 16 13 4 10 74 70.1
Saint Louis 02/15/20 84-69 W 28-53 .528 4-13 .308 24-36 .667 14 26 40 36.8 22 16 15 3 8 84 70.7
Fordham 02/19/20 49-58 L 14-40 .350 4-24 .167 17-23 .739 4 23 27 36.4 20 10 17 1 6 49 69.8
George Washington 02/22/20 62-72 L 17-45 .378 6-20 .300 22-32 .688 8 22 30 36.2 21 6 11 6 8 62 69.5
Davidson 02/25/20 74-49 W 22-50 .440 6-19 .316 24-33 .727 8 31 39 36.3 18 14 10 2 9 74 69.7
St. Bonaventure 02/29/20 65-73 L 26-60 .433 6-22 .273 7-12 .583 7 28 35 36.2 20 16 14 2 7 65 69.5
Massachusetts 03/04/20 75-64 W 24-51 .471 10-28 .357 17-20 .850 6 25 31 36.0 16 15 13 5 8 75 69.7
Saint Joseph's 03/07/20 77-78 L 29-56 .518 7-24 .292 12-15 .800 6 22 28 35.8 16 18 9 6 3 77 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iona 11/09/19 70-64 6 26-65/21-70 .400/.300 7-22/8-40 .318/.200 11-20/14-20 .550-.700 48/50 -2 20/13 18/17 4/6 8/10 23/23
Penn 11/13/19 59-75 -16 24-56/28-69 .429/.406 3-14/7-28 .214/.250 8-12/12-16 .667-.750 30/47 -17 5/13 16/15 4/3 9/8 15/9
Temple 11/16/19 65-70 -5 23-63/21-56 .365/.375 15-37/7-21 .405/.333 4-9/21-29 .444-.724 41/42 -1 17/12 17/15 5/6 8/12 23/13
Murray State 11/25/19 75-64 11 24-47/26-60 .511/.433 13-28/4-20 .464/.200 14-23/8-13 .609-.615 30/25 5 13/11 15/9 5/1 5/7 16/18
Wright State 11/26/19 72-70 2 27-60/22-55 .450/.400 9-21/9-27 .429/.333 9-14/17-29 .643-.586 31/32 -1 12/11 16/12 0/3 3/9 27/18
South Alabama 11/27/19 81-76 5 26-54/24-56 .481/.429 9-23/6-20 .391/.300 20-24/22-29 .833-.759 34/26 8 9/8 15/13 4/6 6/10 18/22
Villanova 12/01/19 72-83 -11 26-66/27-55 .394/.491 11-26/6-16 .423/.375 9-13/23-30 .692-.767 35/39 -4 16/16 18/20 6/8 8/12 24/16
Drexel 12/07/19 71-63 8 28-58/21-61 .483/.344 6-21/3-11 .286/.273 9-15/18-24 .600-.750 39/39 0 14/11 16/15 5/3 7/7 21/19
Morgan St. 12/14/19 85-68 17 26-58/26-58 .448/.448 12-33/3-16 .364/.188 21-27/13-18 .778-.722 32/41 -9 17/7 7/16 4/1 10/3 20/19
Wagner 12/18/19 74-60 14 20-53/19-58 .377/.328 9-29/7-23 .310/.304 25-36/15-22 .694-.682 41/36 5 13/10 13/11 3/3 6/6 17/26
Fairleigh Dickinson 12/21/19 66-58 8 23-59/23-61 .390/.377 2-19/6-21 .105/.286 18-23/6-13 .783-.462 45/35 10 12/11 12/11 2/5 6/7 14/16
Bucknell 12/28/19 71-59 12 25-53/18-51 .472/.353 7-19/5-19 .368/.263 14-23/18-18 .609-1.000 30/38 -8 13/7 16/23 4/1 13/11 21/22
Dayton 01/02/20 58-84 -26 23-66/31-58 .348/.534 3-17/5-15 .176/.333 9-11/17-20 .818-.850 35/38 -3 12/22 16/15 7/8 5/9 19/14
Fordham 01/05/20 66-60 6 22-46/21-53 .478/.396 10-24/6-21 .417/.286 12-15/12-19 .800-.632 35/27 8 13/9 19/13 6/3 9/11 18/16
Massachusetts 01/08/20 69-77 -8 26-65/24-49 .400/.490 6-27/9-16 .222/.563 11-17/20-30 .647-.667 39/34 5 12/17 15/17 1/2 9/8 24/18
George Mason 01/11/20 63-76 -13 21-60/25-52 .350/.481 8-21/8-21 .381/.381 13-20/18-22 .650-.818 39/33 6 14/11 16/14 1/6 10/7 20/16
Rhode Island 01/18/20 63-66 -3 25-52/20-49 .481/.408 8-21/4-17 .381/.235 5-11/22-32 .455-.688 33/33 0 13/13 22/16 3/4 8/15 24/15
Richmond 01/22/20 57-75 -18 19-58/24-40 .328/.600 7-29/5-16 .241/.313 12-21/22-29 .571-.759 29/36 -7 9/14 14/20 2/3 11/8 21/21
VCU 01/25/20 65-76 -11 25-61/26-56 .410/.464 12-30/10-21 .400/.476 3-10/14-19 .300-.737 37/35 2 17/17 15/14 4/4 10/9 16/12
Saint Louis 01/29/20 76-77 -1 28-65/30-72 .431/.417 6-21/8-17 .286/.471 14-20/9-17 .700-.529 47/42 5 14/18 14/9 4/6 8/8 15/21
Duquesne 02/02/20 69-71 -2 24-61/28-55 .393/.509 9-26/8-23 .346/.348 12-21/7-11 .571-.636 40/31 9 16/19 15/15 1/6 9/6 12/13
Saint Joseph's 02/08/20 83-66 17 27-60/21-58 .450/.362 13-30/6-25 .433/.240 16-24/18-22 .667-.818 37/37 0 16/13 12/17 3/2 8/5 21/23
Richmond 02/12/20 47-74 -27 17-57/30-63 .298/.476 9-31/4-19 .290/.211 4-6/10-16 .667-.625 29/47 -18 10/16 17/13 1/4 8/10 14/10
Saint Louis 02/15/20 69-84 -15 21-53/28-53 .396/.528 9-26/4-13 .346/.308 18-26/24-36 .692-.667 25/40 -15 9/16 13/15 3/3 9/8 30/22
Fordham 02/19/20 58-49 9 19-50/14-40 .380/.350 10-26/4-24 .385/.167 10-20/17-23 .500-.739 38/27 11 13/10 15/17 0/1 8/6 20/20
George Washington 02/22/20 72-62 10 23-46/17-45 .500/.378 8-15/6-20 .533/.300 18-23/22-32 .783-.688 28/30 -2 11/6 12/11 1/6 7/8 24/21
Davidson 02/25/20 49-74 -25 19-50/22-50 .380/.440 2-16/6-19 .125/.316 9-15/24-33 .600-.727 23/39 -16 6/14 14/10 2/2 5/9 24/18
St. Bonaventure 02/29/20 73-65 8 22-55/26-60 .400/.433 6-25/6-22 .240/.273 23-31/7-12 .742-.583 37/35 2 17/16 10/14 5/2 10/7 11/20
Massachusetts 03/04/20 64-75 -11 21-56/24-51 .375/.471 7-23/10-28 .304/.357 15-20/17-20 .750-.850 33/31 2 13/15 13/13 2/5 11/8 18/16
Saint Joseph's 03/07/20 78-77 1 31-65/29-56 .477/.518 4-14/7-24 .286/.292 12-18/12-15 .667-.800 40/28 12 15/18 9/9 1/6 7/3 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Morgan St. (12/14/19)
FIELD GOALS MADE 31 Saint Joseph's (03/07/20)
FIELD GOAL ATTEMPTS 66 Dayton (01/02/20); Villanova (12/01/19)
3 PT FIELD GOALS MADE 15 Temple (11/16/19)
3 PT FG ATTEMPTS 37 Temple (11/16/19)
FREE THROWS MADE 25 Wagner (12/18/19)
FREE THROW ATTEMPTS 36 Wagner (12/18/19)
REBOUNDS 48 Iona (11/09/19)
ASSISTS 20 Iona (11/09/19)
STEALS 13 Bucknell (12/28/19)
BLOCKED SHOTS 7 Dayton (01/02/20)
TURNOVERS 22 Rhode Island (01/18/20)
FOULS 30 Saint Louis (02/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Isiah Deas Morgan St. (12/14/19)
FIELD GOALS MADE 10 Croswell,Ed Saint Louis (01/29/20)
FIELD GOAL ATTEMPTS 18 Deas,Isiah Massachusetts (01/08/20)
3 PT FIELD GOALS MADE 6 Isiah Deas Morgan St. (12/14/19)
3 PT FG ATTEMPTS 11 Kenney,Sherif; Isiah Deas Temple (11/16/19); Morgan St. (12/14/19)
FREE THROWS MADE 8 Sherif Kenney South Alabama (11/27/19)
FREE THROW ATTEMPTS 11 Deas,Isiah Massachusetts (01/08/20)
REBOUNDS 18 Croswell,Ed Saint Louis (01/29/20)
ASSISTS 8 Hikim,Ayinde Duquesne (02/02/20)
STEALS 5 Hikim,Ayinde Bucknell (12/28/19)
BLOCKED SHOTS 2 Stone,Brandon; Jared Kimbrough; Croswell,Ed; Spencer,Scott; Phiri,Saul; Ed Croswell; Saul Phiri; Kimbrough,Jared; Deas,Isiah Iona (11/09/19); Morgan St. (12/14/19); Wagner (12/18/19); Bucknell (12/28/19); Dayton (01/02/20); VCU (01/25/20); Saint Louis (01/29/20); St. Bonaventure (02/29/20); Murray State (11/25/19); South Alabama (11/27/19); Villanova (12/01/19); Fordham (01/05/20); Rhode Island (01/18/20)
TURNOVERS 6 Ed Croswell Murray State (11/25/19)
FOULS 5 Beatty,David; Croswell,Ed; Kenney,Sherif; David Beatty; Phiri,Saul; Stone,Brandon Temple (11/16/19); Bucknell (12/28/19); VCU (01/25/20); Villanova (12/01/19); Massachusetts (01/08/20); Richmond (01/22/20); Saint Louis (02/15/20); George Washington (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Beatty, David 30 321 10.7
#10 Deas, Isiah 30 297 9.9
#11 Croswell, Ed 26 271 10.4
#02 Spencer, Scott 28 248 8.9
#13 Phiri, Saul 29 206 7.1
#04 Kenney, Sherif 27 204 7.6
#00 Hikim, Ayinde 29 176 6.1
#03 Ray, Christian 30 134 4.5
#24 Kimbrough, Jared 25 105 4.2
#23 Stone, Brandon 25 74 3.0
#35 Diagne, Moustapha 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Croswell, Ed 26 109 181 .602 4.2 7.0
#01 Beatty, David 30 108 260 .415 3.6 8.7
#10 Deas, Isiah 30 100 260 .385 3.3 8.7
#02 Spencer, Scott 28 84 211 .398 3.0 7.5
#00 Hikim, Ayinde 29 66 163 .405 2.3 5.6
#13 Phiri, Saul 29 63 189 .333 2.2 6.5
#04 Kenney, Sherif 27 60 175 .343 2.2 6.5
#03 Ray, Christian 30 48 115 .417 1.6 3.8
#24 Kimbrough, Jared 25 42 77 .545 1.7 3.1
#23 Stone, Brandon 25 29 80 .363 1.2 3.2
#35 Diagne, Moustapha 5 2 6 .333 0.4 1.2
#14 Lafond, Andrew 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Spencer, Scott 28 57 130 .438 2.0 4.6
#01 Beatty, David 30 50 150 .333 1.7 5.0
#13 Phiri, Saul 29 47 140 .336 1.6 4.8
#10 Deas, Isiah 30 40 116 .345 1.3 3.9
#04 Kenney, Sherif 27 24 90 .267 0.9 3.3
#03 Ray, Christian 30 9 35 .257 0.3 1.2
#23 Stone, Brandon 25 8 33 .242 0.3 1.3
#00 Hikim, Ayinde 29 5 19 .263 0.2 0.7
#14 Lafond, Andrew 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Kenney, Sherif 27 60 92 .652 2.2 3.4
#10 Deas, Isiah 30 57 85 .671 1.9 2.8
#01 Beatty, David 30 55 77 .714 1.8 2.6
#11 Croswell, Ed 26 53 96 .552 2.0 3.7
#00 Hikim, Ayinde 29 39 61 .639 1.3 2.1
#13 Phiri, Saul 29 33 45 .733 1.1 1.6
#03 Ray, Christian 30 29 39 .744 1.0 1.3
#02 Spencer, Scott 28 23 28 .821 0.8 1.0
#24 Kimbrough, Jared 25 21 33 .636 0.8 1.3
#23 Stone, Brandon 25 8 12 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Croswell, Ed 26 197 7.6 95 3.7 102 3.9
#03 Ray, Christian 30 149 5.0 48 1.6 101 3.4
#13 Phiri, Saul 29 104 3.6 11 0.4 93 3.2
#TM Team 30 98 3.3 52 1.7 46 1.5
#02 Spencer, Scott 28 96 3.4 22 0.8 74 2.6
#10 Deas, Isiah 30 86 2.9 9 0.3 77 2.6
#01 Beatty, David 30 81 2.7 7 0.2 74 2.5
#24 Kimbrough, Jared 25 65 2.6 23 0.9 42 1.7
#23 Stone, Brandon 25 65 2.6 18 0.7 47 1.9
#00 Hikim, Ayinde 29 59 2.0 18 0.6 41 1.4
