Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 292 292
Points Per Game 73.0 73.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 94-219 109-234
FG: Percentage .429 .466
FG: Per Game 23.5 27.3
3PT: Made-Attempted 25-63 31-91
3PT: Percentage .397 .341
3PT: Per Game 6.3 7.8
FT: Made-Attempted 79-102 43-60
FT: Percentage .775 .717
FT: Per Game 19.8 10.8
Rebounding
Total 144 132
Per Game 36.0 33.0
Margin 3.0 --
Assists
Total 59 67
Per Game 14.8 16.8
Turnovers
Total 51 47
Per Game 12.8 11.8
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 14.3 14.3
Steals
Total 26 19
Per Game 6.5 4.8
Blocks
Total 9 24
Per Game 2.3 6.0
Attendance
Total 4529 3108
Per Game 2-2,265 1-3,108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marshall, Jaeden 4 3 112 28.0 18 42 .429 8 23 .348 17 18 .944 61 15.3 2 10 12 3.0 5 11 4 3 0
24 Brewer Jr., Jerome 4 4 106 26.5 18 38 .474 4 13 .308 6 7 .857 46 11.5 4 12 16 4.0 4 2 2 5 1
01 Walker, Ashton 4 3 114 28.5 15 30 .500 3 7 .429 6 11 .545 39 9.8 2 13 15 3.8 11 22 7 4 0
99 Dockery, Rob 4 3 86 21.5 7 20 .350 1 3 .333 13 17 .765 28 7.0 4 13 17 4.3 9 7 16 5 1
05 Harris, Josiah 4 4 70 17.5 8 22 .364 0 0 .000 11 13 .846 27 6.8 8 13 21 5.3 8 3 10 3 2
12 Strand, Damon 4 1 71 17.8 8 17 .471 6 11 .545 5 5 1.000 27 6.8 1 1 2 0.5 2 4 2 1 0
00 Archer, Justin 4 0 85 21.3 6 15 .400 0 0 .000 13 19 .684 25 6.3 7 12 19 4.8 7 1 1 0 0
03 Acker, Eric 4 1 68 17.0 7 19 .368 2 4 .500 5 8 .625 21 5.3 2 3 5 1.3 4 6 4 1 0
27 Daniel, Edwin 4 0 55 13.8 6 12 .500 0 0 .000 1 2 .500 13 3.3 6 8 14 3.5 12 1 3 1 4
04 Harris, Truth 1 1 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 1 0
08 Hart, Nas 2 0 8 4.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0 1 0
25 Beatty, Bowyn 2 0 16 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 1 2 1 1
28 Masharaliyev, Arlan 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 4.0 0 0 0 0 0  
Total 4 800 200.0 94 219 .429 25 63 .397 79 102 .775 292 73.00 48 96 144 36.0 62 59 51 26 9
Opponents 4 800 200.0 109 234 .466 31 91 .341 43 60 .717 292 73.00 40 92 132 33.0 84 67 47 19 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Marshall, Jaeden 4 3 112 18 42 .429 8 23 .348 17 18 .944 61 15.3
24 Brewer Jr., Jerome 4 4 106 18 38 .474 4 13 .308 6 7 .857 46 11.5
01 Walker, Ashton 4 3 114 15 30 .500 3 7 .429 6 11 .545 39 9.8
99 Dockery, Rob 4 3 86 7 20 .350 1 3 .333 13 17 .765 28 7.0
05 Harris, Josiah 4 4 70 8 22 .364 0 0 .000 11 13 .846 27 6.8
12 Strand, Damon 4 1 71 8 17 .471 6 11 .545 5 5 1.000 27 6.8
00 Archer, Justin 4 0 85 6 15 .400 0 0 .000 13 19 .684 25 6.3
03 Acker, Eric 4 1 68 7 19 .368 2 4 .500 5 8 .625 21 5.3
04 Harris, Truth 1 1 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
27 Daniel, Edwin 4 0 55 6 12 .500 0 0 .000 1 2 .500 13 3.3
08 Hart, Nas 2 0 8 0 1 .000 0 0 .000 2 2 1.000 2 1.0
25 Beatty, Bowyn 2 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
28 Masharaliyev, Arlan 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 94 219 .429 25 63 .397 79 102 .775 292 73.00
Opponents 4 800 109 234 .466 31 91 .341 43 60 .717 292 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Marshall, Jaeden 4 28.0 .429 .348 .944 0.5 2.5 3.0 2.8 0.8 0.0 15.3
24 Brewer Jr., Jerome 4 26.5 .474 .308 .857 1.0 3.0 4.0 0.5 1.3 0.3 11.5
01 Walker, Ashton 4 28.5 .500 .429 .545 0.5 3.3 3.8 5.5 1.0 0.0 9.8
99 Dockery, Rob 4 21.5 .350 .333 .765 1.0 3.3 4.3 1.8 1.3 0.3 7.0
05 Harris, Josiah 4 17.5 .364 .000 .846 2.0 3.3 5.3 0.8 0.8 0.5 6.8
12 Strand, Damon 4 17.8 .471 .545 1.000 0.3 0.3 0.5 1.0 0.3 0.0 6.8
00 Archer, Justin 4 21.3 .400 .000 .684 1.8 3.0 4.8 0.3 0.0 0.0 6.3
03 Acker, Eric 4 17.0 .368 .500 .625 0.5 0.8 1.3 1.5 0.3 0.0 5.3
04 Harris, Truth 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
27 Daniel, Edwin 4 13.8 .500 .000 .500 1.5 2.0 3.5 0.3 0.3 1.0 3.3
08 Hart, Nas 2 4.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
25 Beatty, Bowyn 2 8.0 .000 .000 .000 0.5 2.0 2.5 0.5 0.5 0.5 0.0
28 Masharaliyev, Arlan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .429 .397 .775 12.0 24.0 36.0 14.8 6.5 2.3 73.00
Opponents 4 200.0 .466 .341 .717 10.0 23.0 33.0 16.8 4.8 6.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/05/25 87-59 W 26-53 .491 8-16 .500 27-35 .771 11 33 44 44.0 20 18 14 2 11 87 87.0
vs Monmouth 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 43.5 15 17 12 0 9 73 80.0
at Temple 11/11/25 63-90 L 20-54 .370 4-13 .308 19-24 .792 9 20 29 38.7 13 8 10 6 5 63 74.3
vs Penn St. 11/15/25 69-83 L 25-50 .500 7-16 .438 12-15 .800 8 20 28 36.0 14 16 15 1 1 69 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/05/25 59-87 L 20-57 .351 4-26 .154 15-18 .833 7 21 28 28.0 26 13 16 4 2 59 59.0
Monmouth 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 31.5 22 13 16 11 6 60 59.5
Temple 11/11/25 90-63 W 34-68 .500 12-24 .500 10-14 .714 16 28 44 35.7 20 20 8 8 6 90 69.7
Penn St. 11/15/25 83-69 W 33-57 .579 10-20 .500 7-11 .636 6 19 25 33.0 16 21 7 1 5 83 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/05/25 87-59 28 26-53/20-57 .491/.351 8-16/4-26 .500/.154 27-35/15-18 .771-.833 44/28 16 18/13 14/16 2/4 11/2 20/26
Monmouth 11/08/25 73-60 13 23-62/22-52 .371/.423 6-18/5-21 .333/.238 21-28/11-17 .750-.647 43/35 8 17/13 12/16 0/11 9/6 15/22
Temple 11/11/25 63-90 -27 20-54/34-68 .370/.500 4-13/12-24 .308/.500 19-24/10-14 .792-.714 29/44 -15 8/20 10/8 6/8 5/6 13/20
Penn St. 11/15/25 69-83 -14 25-50/33-57 .500/.579 7-16/10-20 .438/.500 12-15/7-11 .800-.636 28/25 3 16/21 15/7 1/1 1/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Coppin St. (11/05/25)
FIELD GOALS MADE 26 Coppin St. (11/05/25)
FIELD GOAL ATTEMPTS 62 Monmouth (11/08/25)
3 PT FIELD GOALS MADE 8 Coppin St. (11/05/25)
3 PT FG ATTEMPTS 18 Monmouth (11/08/25)
FREE THROWS MADE 27 Coppin St. (11/05/25)
FREE THROW ATTEMPTS 35 Coppin St. (11/05/25)
REBOUNDS 44 Coppin St. (11/05/25)
ASSISTS 18 Coppin St. (11/05/25)
STEALS 11 Coppin St. (11/05/25)
BLOCKED SHOTS 6 Temple (11/11/25)
TURNOVERS 15 Penn St. (11/15/25)
FOULS 20 Coppin St. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall,Jaeden Monmouth (11/08/25)
FIELD GOALS MADE 6 Walker,Ashton; Marshall,Jaeden; Brewer, Jr.,Jerome Coppin St. (11/05/25); Monmouth (11/08/25); Penn St. (11/15/25)
FIELD GOAL ATTEMPTS 15 Marshall,Jaeden Monmouth (11/08/25)
3 PT FIELD GOALS MADE 3 Strand,Damon; Marshall,Jaeden Coppin St. (11/05/25); Temple (11/11/25)
3 PT FG ATTEMPTS 8 Marshall,Jaeden Monmouth (11/08/25)
FREE THROWS MADE 12 Marshall,Jaeden Monmouth (11/08/25)
FREE THROW ATTEMPTS 12 Marshall,Jaeden Monmouth (11/08/25)
REBOUNDS 9 Harris,Josiah Monmouth (11/08/25)
ASSISTS 9 Walker,Ashton Monmouth (11/08/25)
STEALS 3 Brewer, Jr.,Jerome Coppin St. (11/05/25)
BLOCKED SHOTS 3 Daniel,Edwin Temple (11/11/25)
TURNOVERS 6 Dockery,Rob Temple (11/11/25)
FOULS 5 Walker,Ashton; Daniel,Edwin Coppin St. (11/05/25); Temple (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Marshall, Jaeden 4 61 15.3
#24 Brewer Jr., Jerome 4 46 11.5
#01 Walker, Ashton 4 39 9.8
#99 Dockery, Rob 4 28 7.0
#05 Harris, Josiah 4 27 6.8
#12 Strand, Damon 4 27 6.8
#00 Archer, Justin 4 25 6.3
#03 Acker, Eric 4 21 5.3
#27 Daniel, Edwin 4 13 3.3
#04 Harris, Truth 1 3 3.0
#08 Hart, Nas 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Brewer Jr., Jerome 4 18 38 .474 4.5 9.5
#02 Marshall, Jaeden 4 18 42 .429 4.5 10.5
#01 Walker, Ashton 4 15 30 .500 3.8 7.5
#05 Harris, Josiah 4 8 22 .364 2.0 5.5
#12 Strand, Damon 4 8 17 .471 2.0 4.3
#03 Acker, Eric 4 7 19 .368 1.8 4.8
#99 Dockery, Rob 4 7 20 .350 1.8 5.0
#00 Archer, Justin 4 6 15 .400 1.5 3.8
#27 Daniel, Edwin 4 6 12 .500 1.5 3.0
#04 Harris, Truth 1 1 1 1.000 1.0 1.0
#25 Beatty, Bowyn 2 0 1 .000 0.0 0.5
#08 Hart, Nas 2 0 1 .000 0.0 0.5
#28 Masharaliyev, Arlan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Marshall, Jaeden 4 8 23 .348 2.0 5.8
#12 Strand, Damon 4 6 11 .545 1.5 2.8
#24 Brewer Jr., Jerome 4 4 13 .308 1.0 3.3
#01 Walker, Ashton 4 3 7 .429 0.8 1.8
#03 Acker, Eric 4 2 4 .500 0.5 1.0
#99 Dockery, Rob 4 1 3 .333 0.3 0.8
#04 Harris, Truth 1 1 1 1.000 1.0 1.0
#28 Masharaliyev, Arlan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Marshall, Jaeden 4 17 18 .944 4.3 4.5
#00 Archer, Justin 4 13 19 .684 3.3 4.8
#99 Dockery, Rob 4 13 17 .765 3.3 4.3
#05 Harris, Josiah 4 11 13 .846 2.8 3.3
#24 Brewer Jr., Jerome 4 6 7 .857 1.5 1.8
#01 Walker, Ashton 4 6 11 .545 1.5 2.8
#03 Acker, Eric 4 5 8 .625 1.3 2.0
#12 Strand, Damon 4 5 5 1.000 1.3 1.3
#08 Hart, Nas 2 2 2 1.000 1.0 1.0
#27 Daniel, Edwin 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Harris, Josiah 4 21 5.3 8 2.0 13 3.3
#00 Archer, Justin 4 19 4.8 7 1.8 12 3.0
#99 Dockery, Rob 4 17 4.3 4 1.0 13 3.3
#24 Brewer Jr., Jerome 4 16 4.0 4 1.0 12 3.0
#TM Team 4 16 4.0 10 2.5 6 1.5
#01 Walker, Ashton 4 15 3.8 2 0.5 13 3.3
#27 Daniel, Edwin 4 14 3.5 6 1.5 8 2.0
#02 Marshall, Jaeden 4 12 3.0 2 0.5 10 2.5
#03 Acker, Eric 4 5 1.3 2 0.5 3 0.8
#25 Beatty, Bowyn 2 5 2.5 1 0.5 4 2.0
#12 Strand, Damon 4 2 0.5 1 0.3 1 0.3
#08 Hart, Nas 2 1 0.5 1 0.5 0 0.0
#28 Masharaliyev, Arlan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Walker, Ashton 4 22 5.5
#02 Marshall, Jaeden 4 11 2.8
#99 Dockery, Rob 4 7 1.8
#03 Acker, Eric 4 6 1.5
#12 Strand, Damon 4 4 1.0
#05 Harris, Josiah 4 3 0.8
#24 Brewer Jr., Jerome 4 2 0.5
#00 Archer, Justin 4 1 0.3
#25 Beatty, Bowyn 2 1 0.5
#27 Daniel, Edwin 4 1 0.3
#04 Harris, Truth 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#27 Daniel, Edwin 4 4 1.0
#05 Harris, Josiah 4 2 0.5
#25 Beatty, Bowyn 2 1 0.5
#24 Brewer Jr., Jerome 4 1 0.3
#99 Dockery, Rob 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Brewer Jr., Jerome 4 5 1.3
#99 Dockery, Rob 4 5 1.3
#01 Walker, Ashton 4 4 1.0
#05 Harris, Josiah 4 3 0.8
#02 Marshall, Jaeden 4 3 0.8
#03 Acker, Eric 4 1 0.3
#25 Beatty, Bowyn 2 1 0.5
#27 Daniel, Edwin 4 1 0.3
#04 Harris, Truth 1 1 1.0
#08 Hart, Nas 2 1 0.5
#12 Strand, Damon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#99 Dockery, Rob 4 16 4.0
#05 Harris, Josiah 4 10 2.5
#01 Walker, Ashton 4 7 1.8
#03 Acker, Eric 4 4 1.0
#02 Marshall, Jaeden 4 4 1.0
#27 Daniel, Edwin 4 3 0.8
#25 Beatty, Bowyn 2 2 1.0
#24 Brewer Jr., Jerome 4 2 0.5
#12 Strand, Damon 4 2 0.5
#00 Archer, Justin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#27 Daniel, Edwin 4 12 3.0
#01 Walker, Ashton 4 11 2.8
#99 Dockery, Rob 4 9 2.3
#05 Harris, Josiah 4 8 2.0
#00 Archer, Justin 4 7 1.8
#02 Marshall, Jaeden 4 5 1.3
#03 Acker, Eric 4 4 1.0
#24 Brewer Jr., Jerome 4 4 1.0
#12 Strand, Damon 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Walker, Ashton 4 114 28.5
#02 Marshall, Jaeden 4 112 28.0
#24 Brewer Jr., Jerome 4 106 26.5
#99 Dockery, Rob 4 86 21.5
#00 Archer, Justin 4 85 21.3
#12 Strand, Damon 4 71 17.8
#05 Harris, Josiah 4 70 17.5
#03 Acker, Eric 4 68 17.0
#27 Daniel, Edwin 4 55 13.8
#25 Beatty, Bowyn 2 16 8.0
#08 Hart, Nas 2 8 4.0
#04 Harris, Truth 1 5 5.0
#28 Masharaliyev, Arlan 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Walker, Ashton 4 22 7 3.14
#02 Marshall, Jaeden 4 11 4 2.75
#12 Strand, Damon 4 4 2 2.00
#03 Acker, Eric 4 6 4 1.50
#00 Archer, Justin 4 1 1 1.00
#24 Brewer Jr., Jerome 4 2 2 1.00