Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-10, 0-1)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 937 1010
Points Per Game 66.9 72.1
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 334-800 361-810
FG: Percentage .418 .446
FG: Per Game 23.9 25.8
3PT: Made-Attempted 70-235 123-335
3PT: Percentage .298 .367
3PT: Per Game 5.0 8.8
FT: Made-Attempted 199-272 165-238
FT: Percentage .732 .693
FT: Per Game 14.2 11.8
Rebounding
Total 525 462
Per Game 37.5 33.0
Margin 4.5 --
Assists
Total 193 221
Per Game 13.8 15.8
Turnovers
Total 186 152
Per Game 13.3 10.9
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 11.9 15.9
Steals
Total 86 97
Per Game 6.1 6.9
Blocks
Total 37 69
Per Game 2.6 4.9
Attendance
Total 9314 20475
Per Game 5-1,863 5-4,095

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marshall, Jaeden 14 11 387 27.6 52 133 .391 25 75 .333 51 56 .911 180 12.9 2 33 35 2.5 17 21 19 6 0
24 Brewer Jr., Jerome 9 5 206 22.9 40 83 .482 8 26 .308 8 10 .800 96 10.7 9 24 33 3.7 10 4 8 7 2
05 Harris, Josiah 13 10 247 19.0 42 95 .442 0 0 .000 30 38 .789 114 8.8 32 45 77 5.9 28 6 21 4 3
01 Walker, Ashton 14 11 382 27.3 44 106 .415 10 33 .303 23 37 .622 121 8.6 8 41 49 3.5 34 51 22 12 1
03 Acker, Eric 14 9 340 24.3 40 102 .392 12 33 .364 11 19 .579 103 7.4 4 22 26 1.9 12 38 28 10 1
99 Dockery, Rob 14 6 316 22.6 34 73 .466 5 15 .333 26 36 .722 99 7.1 19 47 66 4.7 33 34 39 18 1
00 Archer, Justin 12 4 238 19.8 24 44 .545 0 0 .000 27 41 .659 75 6.3 28 26 54 4.5 26 3 6 8 5
27 Daniel, Edwin 14 1 210 15.0 29 58 .500 0 2 .000 8 15 .533 66 4.7 26 38 64 4.6 34 9 14 9 18
10 Johnson, Jaden 1 1 26 26.0 2 6 .333 0 1 .000 0 1 .000 4 4.0 2 0 2 2.0 2 5 0 0 0
07 Collier, Noah 3 3 42 14.0 5 12 .417 0 0 .000 1 2 .500 11 3.7 4 3 7 2.3 9 4 1 0 3
12 Strand, Damon 11 2 128 11.6 11 35 .314 8 25 .320 7 7 1.000 37 3.4 1 8 9 0.8 7 6 3 4 2
08 Hart, Nas 7 0 52 7.4 3 7 .429 0 0 .000 7 8 .875 13 1.9 7 4 11 1.6 3 0 3 1 0
04 Harris, Truth 6 4 109 18.2 4 27 .148 2 19 .105 0 0 .000 10 1.7 0 5 5 0.8 12 10 8 3 0
25 Beatty, Bowyn 8 3 107 13.4 4 16 .250 0 3 .000 0 2 .000 8 1.0 9 14 23 2.9 5 2 8 4 1
13 Lipacis, Max 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
28 Masharaliyev, Arlan 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 4.4 0 0 6 0 0  
Total 14 2800 200.0 334 800 .418 70 235 .298 199 272 .732 937 66.93 185 340 525 37.5 233 193 186 86 37
Opponents 14 2800 200.0 361 810 .446 123 335 .367 165 238 .693 1010 72.14 147 315 462 33.0 236 221 152 97 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brewer Jr., Jerome 1 0 30 30.0 8 13 .615 3 6 .500 2 3 .667 21 21.0 1 2 3 3.0 1 1 1.0 0 0 0
05 Harris, Josiah 1 1 24 24.0 4 9 .444 0 0 .000 8 10 .800 16 16.0 6 4 10 10.0 4 0 0.0 1 0 0
02 Marshall, Jaeden 1 1 36 36.0 4 11 .364 4 8 .500 2 2 1.000 14 14.0 0 3 3 3.0 3 1 1.0 1 0 0
99 Dockery, Rob 1 1 15 15.0 3 7 .429 1 2 .500 3 4 .750 10 10.0 2 5 7 7.0 3 1 1.0 0 0 0
01 Walker, Ashton 1 0 20 20.0 2 4 .500 0 1 .000 4 7 .571 8 8.0 0 3 3 3.0 2 3 3.0 0 0 0
10 Johnson, Jaden 1 1 26 26.0 2 6 .333 0 1 .000 0 1 .000 4 4.0 2 0 2 2.0 2 5 5.0 0 0 0
27 Daniel, Edwin 1 0 14 14.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 6 6 6.0 4 1 1.0 1 0 1
04 Harris, Truth 1 1 23 23.0 0 9 .000 0 7 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
03 Acker, Eric 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
25 Beatty, Bowyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 62 .387 8 25 .320 19 27 .704 75 75.00 14 25 39 39.0 22 13 13.0 4 0 1
Opponents 1 200 200.0 27 56 .482 5 16 .313 21 28 .750 80 80.00 8 28 36 36.0 18 12 12.0 0 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Marshall, Jaeden 14 11 387 52 133 .391 25 75 .333 51 56 .911 180 12.9
24 Brewer Jr., Jerome 9 5 206 40 83 .482 8 26 .308 8 10 .800 96 10.7
01 Walker, Ashton 14 11 382 44 106 .415 10 33 .303 23 37 .622 121 8.6
05 Harris, Josiah 13 10 247 42 95 .442 0 0 .000 30 38 .789 114 8.8
03 Acker, Eric 14 9 340 40 102 .392 12 33 .364 11 19 .579 103 7.4
99 Dockery, Rob 14 6 316 34 73 .466 5 15 .333 26 36 .722 99 7.1
00 Archer, Justin 12 4 238 24 44 .545 0 0 .000 27 41 .659 75 6.3
27 Daniel, Edwin 14 1 210 29 58 .500 0 2 .000 8 15 .533 66 4.7
10 Johnson, Jaden 1 1 26 2 6 .333 0 1 .000 0 1 .000 4 4.0
07 Collier, Noah 3 3 42 5 12 .417 0 0 .000 1 2 .500 11 3.7
12 Strand, Damon 11 2 128 11 35 .314 8 25 .320 7 7 1.000 37 3.4
04 Harris, Truth 6 4 109 4 27 .148 2 19 .105 0 0 .000 10 1.7
25 Beatty, Bowyn 8 3 107 4 16 .250 0 3 .000 0 2 .000 8 1.0
08 Hart, Nas 7 0 52 3 7 .429 0 0 .000 7 8 .875 13 1.9
13 Lipacis, Max 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
28 Masharaliyev, Arlan 4 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 14 2800 334 800 .418 70 235 .298 199 272 .732 937 66.93
Opponents 14 2800 361 810 .446 123 335 .367 165 238 .693 1010 72.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Marshall, Jaeden 14 27.6 .391 .333 .911 0.1 2.4 2.5 1.5 0.4 0.0 12.9
24 Brewer Jr., Jerome 9 22.9 .482 .308 .800 1.0 2.7 3.7 0.4 0.8 0.2 10.7
01 Walker, Ashton 14 27.3 .415 .303 .622 0.6 2.9 3.5 3.6 0.9 0.1 8.6
05 Harris, Josiah 13 19.0 .442 .000 .789 2.5 3.5 5.9 0.5 0.3 0.2 8.8
03 Acker, Eric 14 24.3 .392 .364 .579 0.3 1.6 1.9 2.7 0.7 0.1 7.4
99 Dockery, Rob 14 22.6 .466 .333 .722 1.4 3.4 4.7 2.4 1.3 0.1 7.1
00 Archer, Justin 12 19.8 .545 .000 .659 2.3 2.2 4.5 0.3 0.7 0.4 6.3
27 Daniel, Edwin 14 15.0 .500 .000 .533 1.9 2.7 4.6 0.6 0.6 1.3 4.7
10 Johnson, Jaden 1 26.0 .333 .000 .000 2.0 0.0 2.0 5.0 0.0 0.0 4.0
07 Collier, Noah 3 14.0 .417 .000 .500 1.3 1.0 2.3 1.3 0.0 1.0 3.7
12 Strand, Damon 11 11.6 .314 .320 1.000 0.1 0.7 0.8 0.5 0.4 0.2 3.4
04 Harris, Truth 6 18.2 .148 .105 .000 0.0 0.8 0.8 1.7 0.5 0.0 1.7
25 Beatty, Bowyn 8 13.4 .250 .000 .000 1.1 1.8 2.9 0.3 0.5 0.1 1.0
08 Hart, Nas 7 7.4 .429 .000 .875 1.0 0.6 1.6 0.0 0.1 0.0 1.9
13 Lipacis, Max 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Masharaliyev, Arlan 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 14 200.0 .418 .298 .732 13.2 24.3 37.5 13.8 6.1 2.6 66.93
Opponents 14 200.0 .446 .367 .693 10.5 22.5 33.0 15.8 6.9 4.9 72.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/05/25 87-59 W 26-53 .491 8-16 .500 27-35 .771 11 33 44 44.0 20 18 14 2 11 87 87.0
vs Monmouth 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 43.5 15 17 12 0 9 73 80.0
at Temple 11/11/25 63-90 L 20-54 .370 4-13 .308 19-24 .792 9 20 29 38.7 13 8 10 6 5 63 74.3
vs Penn St. 11/15/25 69-83 L 25-50 .500 7-16 .438 12-15 .800 8 20 28 36.0 14 16 15 1 1 69 73.0
vs Villanova 11/19/25 55-70 L 22-51 .431 3-13 .231 8-13 .615 13 15 28 34.4 12 10 16 0 8 55 69.4
vs Lancaster Bible 11/22/25 75-46 W 31-62 .500 5-20 .250 8-12 .667 12 40 52 37.3 9 15 13 4 11 75 70.3
vs Hofstra 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 37.4 15 14 14 5 6 58 68.6
at Penn 11/29/25 71-73 L 30-71 .423 6-23 .261 5-8 .625 19 21 40 37.8 16 19 10 1 5 71 68.9
vs Merrimack 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 38.0 14 16 19 4 6 60 67.9
vs Drexel 12/06/25 69-64 W 26-55 .473 5-15 .333 12-23 .522 11 26 37 37.9 15 16 10 5 7 69 68.0
at LIU 12/13/25 60-70 L 25-61 .410 5-14 .357 5-10 .500 18 22 40 38.1 19 12 18 3 7 60 67.3
at High Point 12/19/25 72-84 L 21-48 .438 4-11 .364 26-32 .813 9 23 32 37.6 21 11 12 4 5 72 67.7
at Michigan 12/21/25 50-102 L 17-61 .279 2-21 .095 14-15 .933 13 22 35 37.4 28 8 19 1 5 50 66.3
vs George Mason 12/31/25 75-80 L 24-62 .387 8-25 .320 19-27 .704 14 25 39 37.5 22 13 4 1 0 75 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/05/25 59-87 L 20-57 .351 4-26 .154 15-18 .833 7 21 28 28.0 26 13 16 4 2 59 59.0
Monmouth 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 31.5 22 13 16 11 6 60 59.5
Temple 11/11/25 90-63 W 34-68 .500 12-24 .500 10-14 .714 16 28 44 35.7 20 20 8 8 6 90 69.7
Penn St. 11/15/25 83-69 W 33-57 .579 10-20 .500 7-11 .636 6 19 25 33.0 16 21 7 1 5 83 73.0
Villanova 11/19/25 70-55 W 28-54 .519 8-25 .320 6-10 .600 13 20 33 33.0 13 17 13 2 6 70 72.4
Lancaster Bible 11/22/25 46-75 L 17-66 .258 9-29 .310 3-3 1.000 9 21 30 32.5 11 13 13 3 4 46 68.0
Hofstra 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 32.6 14 13 13 5 5 63 67.3
Penn 11/29/25 73-71 W 26-52 .500 10-20 .500 11-17 .647 9 22 31 32.4 13 13 11 6 5 73 68.0
Merrimack 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 31.6 14 19 10 7 11 66 67.8
Drexel 12/06/25 64-69 L 24-70 .343 6-27 .222 10-16 .625 21 23 44 32.8 18 14 11 2 10 64 67.4
LIU 12/13/25 70-60 W 23-48 .479 8-17 .471 16-24 .667 9 20 29 32.5 14 13 16 7 14 70 67.6
High Point 12/19/25 84-72 W 25-52 .481 13-27 .481 21-28 .750 8 21 29 32.2 21 15 8 5 8 84 69.0
Michigan 12/21/25 102-50 W 34-62 .548 14-29 .483 20-30 .667 11 29 40 32.8 16 25 10 6 12 102 71.5
George Mason 12/31/25 80-75 W 27-56 .482 5-16 .313 21-28 .750 8 28 36 33.0 18 12 0 2 3 80 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/05/25 87-59 28 26-53/20-57 .491/.351 8-16/4-26 .500/.154 27-35/15-18 .771-.833 44/28 16 18/13 14/16 2/4 11/2 20/26
Monmouth 11/08/25 73-60 13 23-62/22-52 .371/.423 6-18/5-21 .333/.238 21-28/11-17 .750-.647 43/35 8 17/13 12/16 0/11 9/6 15/22
Temple 11/11/25 63-90 -27 20-54/34-68 .370/.500 4-13/12-24 .308/.500 19-24/10-14 .792-.714 29/44 -15 8/20 10/8 6/8 5/6 13/20
Penn St. 11/15/25 69-83 -14 25-50/33-57 .500/.579 7-16/10-20 .438/.500 12-15/7-11 .800-.636 28/25 3 16/21 15/7 1/1 1/5 14/16
Villanova 11/19/25 55-70 -15 22-51/28-54 .431/.519 3-13/8-25 .231/.320 8-13/6-10 .615-.600 28/33 -5 10/17 16/13 0/2 8/6 12/13
Lancaster Bible 11/22/25 75-46 29 31-62/17-66 .500/.258 5-20/9-29 .250/.310 8-12/3-3 .667-1.000 52/30 22 15/13 13/13 4/3 11/4 9/11
Hofstra 11/28/25 58-63 -5 23-58/24-59 .397/.407 3-15/9-26 .200/.346 9-12/6-11 .750-.545 38/33 5 14/13 14/13 5/5 6/5 15/14
Penn 11/29/25 71-73 -2 30-71/26-52 .423/.500 6-23/10-20 .261/.500 5-8/11-17 .625-.647 40/31 9 19/13 10/11 1/6 5/5 16/13
Merrimack 11/30/25 60-66 -6 21-52/24-57 .404/.421 4-15/10-28 .267/.357 14-18/8-11 .778-.727 40/25 15 16/19 19/10 4/7 6/11 14/14
Drexel 12/06/25 69-64 5 26-55/24-70 .473/.343 5-15/6-27 .333/.222 12-23/10-16 .522-.625 37/44 -7 16/14 10/11 5/2 7/10 15/18
LIU 12/13/25 60-70 -10 25-61/23-48 .410/.479 5-14/8-17 .357/.471 5-10/16-24 .500-.667 40/29 11 12/13 18/16 3/7 7/14 19/14
High Point 12/19/25 72-84 -12 21-48/25-52 .438/.481 4-11/13-27 .364/.481 26-32/21-28 .813-.750 32/29 3 11/15 12/8 4/5 5/8 21/21
Michigan 12/21/25 50-102 -52 17-61/34-62 .279/.548 2-21/14-29 .095/.483 14-15/20-30 .933-.667 35/40 -5 8/25 19/10 1/6 5/12 28/16
George Mason 12/31/25 75-80 -5 24-62/27-56 .387/.482 8-25/5-16 .320/.313 19-27/21-28 .704-.750 39/36 3 13/12 4/0 1/2 0/3 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Coppin St. (11/05/25)
FIELD GOALS MADE 31 Lancaster Bible (11/22/25)
FIELD GOAL ATTEMPTS 71 Penn (11/29/25)
3 PT FIELD GOALS MADE 8 Coppin St. (11/05/25); George Mason (12/31/25)
3 PT FG ATTEMPTS 25 George Mason (12/31/25)
FREE THROWS MADE 27 Coppin St. (11/05/25)
FREE THROW ATTEMPTS 35 Coppin St. (11/05/25)
REBOUNDS 52 Lancaster Bible (11/22/25)
ASSISTS 19 Penn (11/29/25)
STEALS 11 Coppin St. (11/05/25); Lancaster Bible (11/22/25)
BLOCKED SHOTS 6 Temple (11/11/25)
TURNOVERS 19 Merrimack (11/30/25); Michigan (12/21/25)
FOULS 28 Michigan (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall,Jaeden Monmouth (11/08/25)
FIELD GOALS MADE 10 Harris,Josiah Drexel (12/06/25)
FIELD GOAL ATTEMPTS 15 Marshall,Jaeden Monmouth (11/08/25)
3 PT FIELD GOALS MADE 4 Marshall,Jaeden George Mason (12/31/25)
3 PT FG ATTEMPTS 8 Marshall,Jaeden; Walker,Ashton Monmouth (11/08/25); George Mason (12/31/25); Penn (11/29/25)
FREE THROWS MADE 12 Marshall,Jaeden Monmouth (11/08/25)
FREE THROW ATTEMPTS 12 Marshall,Jaeden Monmouth (11/08/25)
REBOUNDS 13 Harris,Josiah Drexel (12/06/25)
ASSISTS 9 Walker,Ashton Monmouth (11/08/25)
STEALS 4 Dockery,Rob Lancaster Bible (11/22/25)
BLOCKED SHOTS 3 Daniel,Edwin; Collier,Noah Hofstra (11/28/25); Merrimack (11/30/25); Temple (11/11/25); High Point (12/19/25)
TURNOVERS 6 Dockery,Rob Temple (11/11/25)
FOULS 5 Walker,Ashton; Daniel,Edwin; Dockery,Rob Coppin St. (11/05/25); Temple (11/11/25); High Point (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Marshall, Jaeden 14 180 12.9
#01 Walker, Ashton 14 121 8.6
#05 Harris, Josiah 13 114 8.8
#03 Acker, Eric 14 103 7.4
#99 Dockery, Rob 14 99 7.1
#24 Brewer Jr., Jerome 9 96 10.7
#00 Archer, Justin 12 75 6.3
#27 Daniel, Edwin 14 66 4.7
#12 Strand, Damon 11 37 3.4
#08 Hart, Nas 7 13 1.9
#07 Collier, Noah 3 11 3.7
#04 Harris, Truth 6 10 1.7
#25 Beatty, Bowyn 8 8 1.0
#10 Johnson, Jaden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Marshall, Jaeden 14 52 133 .391 3.7 9.5
#01 Walker, Ashton 14 44 106 .415 3.1 7.6
#05 Harris, Josiah 13 42 95 .442 3.2 7.3
#03 Acker, Eric 14 40 102 .392 2.9 7.3
#24 Brewer Jr., Jerome 9 40 83 .482 4.4 9.2
#99 Dockery, Rob 14 34 73 .466 2.4 5.2
#27 Daniel, Edwin 14 29 58 .500 2.1 4.1
#00 Archer, Justin 12 24 44 .545 2.0 3.7
#12 Strand, Damon 11 11 35 .314 1.0 3.2
#07 Collier, Noah 3 5 12 .417 1.7 4.0
#25 Beatty, Bowyn 8 4 16 .250 0.5 2.0
#04 Harris, Truth 6 4 27 .148 0.7 4.5
#08 Hart, Nas 7 3 7 .429 0.4 1.0
#10 Johnson, Jaden 1 2 6 .333 2.0 6.0
#28 Masharaliyev, Arlan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Marshall, Jaeden 14 25 75 .333 1.8 5.4
#03 Acker, Eric 14 12 33 .364 0.9 2.4
#01 Walker, Ashton 14 10 33 .303 0.7 2.4
#24 Brewer Jr., Jerome 9 8 26 .308 0.9 2.9
#12 Strand, Damon 11 8 25 .320 0.7 2.3
#99 Dockery, Rob 14 5 15 .333 0.4 1.1
#04 Harris, Truth 6 2 19 .105 0.3 3.2
#25 Beatty, Bowyn 8 0 3 .000 0.0 0.4
#27 Daniel, Edwin 14 0 2 .000 0.0 0.1
#10 Johnson, Jaden 1 0 1 .000 0.0 1.0
#28 Masharaliyev, Arlan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Marshall, Jaeden 14 51 56 .911 3.6 4.0
#05 Harris, Josiah 13 30 38 .789 2.3 2.9
#00 Archer, Justin 12 27 41 .659 2.3 3.4
#99 Dockery, Rob 14 26 36 .722 1.9 2.6
#01 Walker, Ashton 14 23 37 .622 1.6 2.6
#03 Acker, Eric 14 11 19 .579 0.8 1.4
#24 Brewer Jr., Jerome 9 8 10 .800 0.9 1.1
#27 Daniel, Edwin 14 8 15 .533 0.6 1.1
#08 Hart, Nas 7 7 8 .875 1.0 1.1
#12 Strand, Damon 11 7 7 1.000 0.6 0.6
#07 Collier, Noah 3 1 2 .500 0.3 0.7
#25 Beatty, Bowyn 8 0 2 .000 0.0 0.3
#10 Johnson, Jaden 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Harris, Josiah 13 77 5.9 32 2.5 45 3.5
#99 Dockery, Rob 14 66 4.7 19 1.4 47 3.4
#27 Daniel, Edwin 14 64 4.6 26 1.9 38 2.7
#TM Team 14 62 4.4 34 2.4 28 2.0
#00 Archer, Justin 12 54 4.5 28 2.3 26 2.2
#01 Walker, Ashton 14 49 3.5 8 0.6 41 2.9
#02 Marshall, Jaeden 14 35 2.5 2 0.1 33 2.4
#24 Brewer Jr., Jerome 9 33 3.7 9 1.0 24 2.7
#03 Acker, Eric 14 26 1.9 4 0.3 22 1.6
#25 Beatty, Bowyn 8 23 2.9 9 1.1 14 1.8
#08 Hart, Nas 7 11 1.6 7 1.0 4 0.6
#12 Strand, Damon 11 9 0.8 1 0.1 8 0.7
#07 Collier, Noah 3 7 2.3 4 1.3 3 1.0
#04 Harris, Truth 6 5 0.8 0 0.0 5 0.8
#10 Johnson, Jaden 1 2 2.0 2 2.0 0 0.0
#28 Masharaliyev, Arlan 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Walker, Ashton 14 51 3.6
#03 Acker, Eric 14 38 2.7
#99 Dockery, Rob 14 34 2.4
#02 Marshall, Jaeden 14 21 1.5
#04 Harris, Truth 6 10 1.7
#27 Daniel, Edwin 14 9 0.6
#05 Harris, Josiah 13 6 0.5
#12 Strand, Damon 11 6 0.5
#10 Johnson, Jaden 1 5 5.0
#24 Brewer Jr., Jerome 9 4 0.4
#07 Collier, Noah 3 4 1.3
#00 Archer, Justin 12 3 0.3
#25 Beatty, Bowyn 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#27 Daniel, Edwin 14 18 1.3
#00 Archer, Justin 12 5 0.4
#07 Collier, Noah 3 3 1.0
#05 Harris, Josiah 13 3 0.2
#24 Brewer Jr., Jerome 9 2 0.2
#12 Strand, Damon 11 2 0.2
#03 Acker, Eric 14 1 0.1
#25 Beatty, Bowyn 8 1 0.1
#99 Dockery, Rob 14 1 0.1
#01 Walker, Ashton 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#99 Dockery, Rob 14 18 1.3
#01 Walker, Ashton 14 12 0.9
#03 Acker, Eric 14 10 0.7
#27 Daniel, Edwin 14 9 0.6
#00 Archer, Justin 12 8 0.7
#24 Brewer Jr., Jerome 9 7 0.8
#02 Marshall, Jaeden 14 6 0.4
#25 Beatty, Bowyn 8 4 0.5
#05 Harris, Josiah 13 4 0.3
#12 Strand, Damon 11 4 0.4
#04 Harris, Truth 6 3 0.5
#08 Hart, Nas 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#99 Dockery, Rob 14 39 2.8
#03 Acker, Eric 14 28 2.0
#01 Walker, Ashton 14 22 1.6
#05 Harris, Josiah 13 21 1.6
#02 Marshall, Jaeden 14 19 1.4
#27 Daniel, Edwin 14 14 1.0
#25 Beatty, Bowyn 8 8 1.0
#24 Brewer Jr., Jerome 9 8 0.9
#04 Harris, Truth 6 8 1.3
#00 Archer, Justin 12 6 0.5
#TM Team 14 6 0.4
#08 Hart, Nas 7 3 0.4
#12 Strand, Damon 11 3 0.3
#07 Collier, Noah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#27 Daniel, Edwin 14 34 2.4
#01 Walker, Ashton 14 34 2.4
#99 Dockery, Rob 14 33 2.4
#05 Harris, Josiah 13 28 2.2
#00 Archer, Justin 12 26 2.2
#02 Marshall, Jaeden 14 17 1.2
#03 Acker, Eric 14 12 0.9
#04 Harris, Truth 6 12 2.0
#24 Brewer Jr., Jerome 9 10 1.1
#07 Collier, Noah 3 9 3.0
#12 Strand, Damon 11 7 0.6
#25 Beatty, Bowyn 8 5 0.6
#08 Hart, Nas 7 3 0.4
#10 Johnson, Jaden 1 2 2.0
#13 Lipacis, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Marshall, Jaeden 14 387 27.6
#01 Walker, Ashton 14 382 27.3
#03 Acker, Eric 14 340 24.3
#99 Dockery, Rob 14 316 22.6
#05 Harris, Josiah 13 247 19.0
#00 Archer, Justin 12 238 19.8
#27 Daniel, Edwin 14 210 15.0
#24 Brewer Jr., Jerome 9 206 22.9
#12 Strand, Damon 11 128 11.6
#04 Harris, Truth 6 109 18.2
#25 Beatty, Bowyn 8 107 13.4
#08 Hart, Nas 7 52 7.4
#07 Collier, Noah 3 42 14.0
#10 Johnson, Jaden 1 26 26.0
#28 Masharaliyev, Arlan 4 8 2.0
#13 Lipacis, Max 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Collier, Noah 3 4 1 4.00
#12 Strand, Damon 11 6 3 2.00
#01 Walker, Ashton 14 51 22 2.32
#03 Acker, Eric 14 38 28 1.36
#04 Harris, Truth 6 10 8 1.25
#02 Marshall, Jaeden 14 21 19 1.11