Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 361 399
Points Per Game 72.2 79.8
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 119-317 138-294
FG: Percentage .375 .469
FG: Per Game 23.8 27.6
3PT: Made-Attempted 52-156 34-100
3PT: Percentage .333 .340
3PT: Per Game 10.4 6.8
FT: Made-Attempted 71-102 89-127
FT: Percentage .696 .701
FT: Per Game 14.2 17.8
Rebounding
Total 199 188
Per Game 39.8 37.6
Margin 2.2 --
Assists
Total 84 80
Per Game 16.8 16.0
Turnovers
Total 73 62
Per Game 14.6 12.4
Margin -2.2 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 10.6 15.6
Steals
Total 36 36
Per Game 7.2 7.2
Blocks
Total 13 22
Per Game 2.6 4.4
Attendance
Total 5579 13536
Per Game 3-1,860 2-6,768

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Burton, Kam 5 5 110 22.0 24 57 .421 22 50 .440 8 9 .889 78 15.6 7 7 14 2.8 14 4 7 5 0
04 Booker, Devin 5 0 109 21.8 17 46 .370 6 24 .250 11 13 .846 51 10.2 2 6 8 1.6 8 4 6 1 0
02 Dockery, Rob 5 4 95 19.0 15 35 .429 6 15 .400 13 16 .813 49 9.8 8 14 22 4.4 14 11 17 4 0
05 Finkley, Anthony 5 5 120 24.0 17 36 .472 8 17 .471 6 9 .667 48 9.6 5 16 21 4.2 17 14 5 6 2
07 Collier, Noah 5 5 107 21.4 14 28 .500 0 0 .000 13 21 .619 41 8.2 12 13 25 5.0 17 3 7 4 3
03 Smith, RJ 5 0 78 15.6 10 35 .286 3 18 .167 1 2 .500 24 4.8 3 4 7 1.4 3 14 7 2 0
10 Johnson, Jaden 5 5 126 25.2 6 27 .222 0 7 .000 6 9 .667 18 3.6 1 5 6 1.2 4 20 6 3 1
11 Zanki, Vice 5 0 61 12.2 6 20 .300 3 15 .200 3 4 .750 18 3.6 1 7 8 1.6 7 4 1 4 1
08 Moss, Trey 5 1 91 18.2 4 18 .222 4 10 .400 5 6 .833 17 3.4 5 12 17 3.4 9 6 4 6 0
25 Beatty, Bowyn 5 0 60 12.0 4 10 .400 0 0 .000 4 9 .444 12 2.4 15 14 29 5.8 8 4 9 1 5
30 Lynam, Jamison 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 2 0 0
12 Nkoy-Eale, Francois 3 0 20 6.7 1 3 .333 0 0 .000 1 2 .500 3 1.0 2 2 4 1.3 2 0 0 0 0
13 Lipacis, Max 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
28 Masharaliyev, Arlan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Mboudjika, Jay Nelson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Rink, Eunique 1 0 6 6.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 3.0 1 0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 6.6 0 0 2 0 0  
21 Webb, Breylon 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 5 1000 200.0 119 317 .375 52 156 .333 71 102 .696 361 72.20 81 118 199 39.8 106 84 73 36 13
Opponents 5 1000 200.0 138 294 .469 34 100 .340 89 127 .701 399 79.80 59 129 188 37.6 92 80 62 36 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Burton, Kam 5 5 110 24 57 .421 22 50 .440 8 9 .889 78 15.6
04 Booker, Devin 5 0 109 17 46 .370 6 24 .250 11 13 .846 51 10.2
05 Finkley, Anthony 5 5 120 17 36 .472 8 17 .471 6 9 .667 48 9.6
02 Dockery, Rob 5 4 95 15 35 .429 6 15 .400 13 16 .813 49 9.8
07 Collier, Noah 5 5 107 14 28 .500 0 0 .000 13 21 .619 41 8.2
03 Smith, RJ 5 0 78 10 35 .286 3 18 .167 1 2 .500 24 4.8
10 Johnson, Jaden 5 5 126 6 27 .222 0 7 .000 6 9 .667 18 3.6
08 Moss, Trey 5 1 91 4 18 .222 4 10 .400 5 6 .833 17 3.4
11 Zanki, Vice 5 0 61 6 20 .300 3 15 .200 3 4 .750 18 3.6
25 Beatty, Bowyn 5 0 60 4 10 .400 0 0 .000 4 9 .444 12 2.4
30 Lynam, Jamison 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Nkoy-Eale, Francois 3 0 20 1 3 .333 0 0 .000 1 2 .500 3 1.0
13 Lipacis, Max 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
28 Masharaliyev, Arlan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Mboudjika, Jay Nelson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Rink, Eunique 1 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
21 Webb, Breylon 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 119 317 .375 52 156 .333 71 102 .696 361 72.20
Opponents 5 1000 138 294 .469 34 100 .340 89 127 .701 399 79.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Burton, Kam 5 22.0 .421 .440 .889 1.4 1.4 2.8 0.8 1.0 0.0 15.6
04 Booker, Devin 5 21.8 .370 .250 .846 0.4 1.2 1.6 0.8 0.2 0.0 10.2
05 Finkley, Anthony 5 24.0 .472 .471 .667 1.0 3.2 4.2 2.8 1.2 0.4 9.6
02 Dockery, Rob 5 19.0 .429 .400 .813 1.6 2.8 4.4 2.2 0.8 0.0 9.8
07 Collier, Noah 5 21.4 .500 .000 .619 2.4 2.6 5.0 0.6 0.8 0.6 8.2
03 Smith, RJ 5 15.6 .286 .167 .500 0.6 0.8 1.4 2.8 0.4 0.0 4.8
10 Johnson, Jaden 5 25.2 .222 .000 .667 0.2 1.0 1.2 4.0 0.6 0.2 3.6
08 Moss, Trey 5 18.2 .222 .400 .833 1.0 2.4 3.4 1.2 1.2 0.0 3.4
11 Zanki, Vice 5 12.2 .300 .200 .750 0.2 1.4 1.6 0.8 0.8 0.2 3.6
25 Beatty, Bowyn 5 12.0 .400 .000 .444 3.0 2.8 5.8 0.8 0.2 1.0 2.4
30 Lynam, Jamison 1 6.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
12 Nkoy-Eale, Francois 3 6.7 .333 .000 .500 0.7 0.7 1.3 0.0 0.0 0.0 1.0
13 Lipacis, Max 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Masharaliyev, Arlan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Mboudjika, Jay Nelson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Rink, Eunique 1 6.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 0.0
21 Webb, Breylon 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 5 200.0 .375 .333 .696 16.2 23.6 39.8 16.8 7.2 2.6 72.20
Opponents 5 200.0 .469 .340 .701 11.8 25.8 37.6 16.0 7.2 4.4 79.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houston 11/02/26 55-94 L 15-60 .250 8-39 .205 17-23 .739 13 19 32 32.0 26 11 19 3 6 55 55.0
vs LIU 11/07/26 88-80 W 28-63 .444 13-28 .464 19-28 .679 16 23 39 35.5 17 21 12 4 14 88 71.5
at Villanova 11/10/26 59-80 L 22-66 .333 6-25 .240 9-15 .600 18 23 41 37.3 21 14 13 2 7 59 67.3
vs Temple 11/15/26 71-84 L 27-61 .443 9-23 .391 8-10 .800 13 24 37 37.3 21 14 15 1 1 71 68.3
vs Coppin St. 11/18/26 88-61 W 27-67 .403 16-41 .390 18-26 .692 21 29 50 39.8 21 24 14 3 8 88 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston 11/02/26 94-55 W 31-57 .544 5-14 .357 27-37 .730 13 34 47 47.0 20 21 13 3 11 94 94.0
LIU 11/07/26 80-88 L 29-64 .453 7-21 .333 15-18 .833 14 22 36 41.5 22 17 17 6 7 80 87.0
Villanova 11/10/26 80-59 W 31-59 .525 7-22 .318 11-18 .611 10 29 39 40.7 17 20 10 4 7 80 84.7
Temple 11/15/26 84-71 W 28-59 .475 12-28 .429 16-26 .615 10 21 31 38.3 11 14 7 7 6 84 84.5
Coppin St. 11/18/26 61-88 L 19-55 .345 3-15 .200 20-28 .714 12 23 35 37.6 22 8 15 2 5 61 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston 11/02/26 55-94 -39 15-60/31-57 .250/.544 8-39/5-14 .205/.357 17-23/27-37 .739-.730 32/47 -15 11/21 19/13 3/3 6/11 26/20
LIU 11/07/26 88-80 8 28-63/29-64 .444/.453 13-28/7-21 .464/.333 19-28/15-18 .679-.833 39/36 3 21/17 12/17 4/6 14/7 17/22
Villanova 11/10/26 59-80 -21 22-66/31-59 .333/.525 6-25/7-22 .240/.318 9-15/11-18 .600-.611 41/39 2 14/20 13/10 2/4 7/7 21/17
Temple 11/15/26 71-84 -13 27-61/28-59 .443/.475 9-23/12-28 .391/.429 8-10/16-26 .800-.615 37/31 6 14/14 15/7 1/7 1/6 21/11
Coppin St. 11/18/26 88-61 27 27-67/19-55 .403/.345 16-41/3-15 .390/.200 18-26/20-28 .692-.714 50/35 15 24/8 14/15 3/2 8/5 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 LIU (11/07/26); Coppin St. (11/18/26)
FIELD GOALS MADE 28 LIU (11/07/26)
FIELD GOAL ATTEMPTS 67 Coppin St. (11/18/26)
3 PT FIELD GOALS MADE 16 Coppin St. (11/18/26)
3 PT FG ATTEMPTS 41 Coppin St. (11/18/26)
FREE THROWS MADE 19 LIU (11/07/26)
FREE THROW ATTEMPTS 28 LIU (11/07/26)
REBOUNDS 50 Coppin St. (11/18/26)
ASSISTS 24 Coppin St. (11/18/26)
STEALS 14 LIU (11/07/26)
BLOCKED SHOTS 4 LIU (11/07/26)
TURNOVERS 19 Houston (11/02/26)
FOULS 26 Houston (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Burton,Kam Coppin St. (11/18/26)
FIELD GOALS MADE 11 Burton,Kam Coppin St. (11/18/26)
FIELD GOAL ATTEMPTS 16 Burton,Kam Coppin St. (11/18/26)
3 PT FIELD GOALS MADE 11 Burton,Kam Coppin St. (11/18/26)
3 PT FG ATTEMPTS 16 Burton,Kam Coppin St. (11/18/26)
FREE THROWS MADE 5 Dockery,Rob LIU (11/07/26); Coppin St. (11/18/26)
FREE THROW ATTEMPTS 6 Dockery,Rob LIU (11/07/26); Coppin St. (11/18/26)
REBOUNDS 9 TEAM; Beatty,Bowyn Houston (11/02/26); Villanova (11/10/26)
ASSISTS 7 Dockery,Rob LIU (11/07/26)
STEALS 3 Finkley,Anthony; Moss,Trey LIU (11/07/26); Coppin St. (11/18/26)
BLOCKED SHOTS 1 Finkley,Anthony; Beatty,Bowyn; Johnson,Jaden; Collier,Noah LIU (11/07/26); Temple (11/15/26); Coppin St. (11/18/26); Houston (11/02/26); Villanova (11/10/26)
TURNOVERS 5 Dockery,Rob Temple (11/15/26); Houston (11/02/26)
FOULS 5 Collier,Noah; Dockery,Rob Temple (11/15/26); Houston (11/02/26); Villanova (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Burton, Kam 5 78 15.6
#04 Booker, Devin 5 51 10.2
#02 Dockery, Rob 5 49 9.8
#05 Finkley, Anthony 5 48 9.6
#07 Collier, Noah 5 41 8.2
#03 Smith, RJ 5 24 4.8
#10 Johnson, Jaden 5 18 3.6
#11 Zanki, Vice 5 18 3.6
#08 Moss, Trey 5 17 3.4
#25 Beatty, Bowyn 5 12 2.4
#12 Nkoy-Eale, Francois 3 3 1.0
#30 Lynam, Jamison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Burton, Kam 5 24 57 .421 4.8 11.4
#04 Booker, Devin 5 17 46 .370 3.4 9.2
#05 Finkley, Anthony 5 17 36 .472 3.4 7.2
#02 Dockery, Rob 5 15 35 .429 3.0 7.0
#07 Collier, Noah 5 14 28 .500 2.8 5.6
#03 Smith, RJ 5 10 35 .286 2.0 7.0
#10 Johnson, Jaden 5 6 27 .222 1.2 5.4
#11 Zanki, Vice 5 6 20 .300 1.2 4.0
#25 Beatty, Bowyn 5 4 10 .400 0.8 2.0
#08 Moss, Trey 5 4 18 .222 0.8 3.6
#30 Lynam, Jamison 1 1 1 1.000 1.0 1.0
#12 Nkoy-Eale, Francois 3 1 3 .333 0.3 1.0
#13 Lipacis, Max 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Burton, Kam 5 22 50 .440 4.4 10.0
#05 Finkley, Anthony 5 8 17 .471 1.6 3.4
#04 Booker, Devin 5 6 24 .250 1.2 4.8
#02 Dockery, Rob 5 6 15 .400 1.2 3.0
#08 Moss, Trey 5 4 10 .400 0.8 2.0
#03 Smith, RJ 5 3 18 .167 0.6 3.6
#11 Zanki, Vice 5 3 15 .200 0.6 3.0
#10 Johnson, Jaden 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Collier, Noah 5 13 21 .619 2.6 4.2
#02 Dockery, Rob 5 13 16 .813 2.6 3.2
#04 Booker, Devin 5 11 13 .846 2.2 2.6
#00 Burton, Kam 5 8 9 .889 1.6 1.8
#05 Finkley, Anthony 5 6 9 .667 1.2 1.8
#10 Johnson, Jaden 5 6 9 .667 1.2 1.8
#08 Moss, Trey 5 5 6 .833 1.0 1.2
#25 Beatty, Bowyn 5 4 9 .444 0.8 1.8
#11 Zanki, Vice 5 3 4 .750 0.6 0.8
#12 Nkoy-Eale, Francois 3 1 2 .500 0.3 0.7
#03 Smith, RJ 5 1 2 .500 0.2 0.4
#14 Rink, Eunique 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 33 6.6 18 3.6 15 3.0
#25 Beatty, Bowyn 5 29 5.8 15 3.0 14 2.8
#07 Collier, Noah 5 25 5.0 12 2.4 13 2.6
#02 Dockery, Rob 5 22 4.4 8 1.6 14 2.8
#05 Finkley, Anthony 5 21 4.2 5 1.0 16 3.2
#08 Moss, Trey 5 17 3.4 5 1.0 12 2.4
#00 Burton, Kam 5 14 2.8 7 1.4 7 1.4
#04 Booker, Devin 5 8 1.6 2 0.4 6 1.2
#11 Zanki, Vice 5 8 1.6 1 0.2 7 1.4
#03 Smith, RJ 5 7 1.4 3 0.6 4 0.8
#10 Johnson, Jaden 5 6 1.2 1 0.2 5 1.0
#12 Nkoy-Eale, Francois 3 4 1.3 2 0.7 2 0.7
#14 Rink, Eunique 1 3 3.0 1 1.0 2 2.0
#30 Lynam, Jamison 1 1 1.0 1 1.0 0 0.0
#21 Webb, Breylon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Jaden 5 20 4.0
#05 Finkley, Anthony 5 14 2.8
#03 Smith, RJ 5 14 2.8
#02 Dockery, Rob 5 11 2.2
#08 Moss, Trey 5 6 1.2
#25 Beatty, Bowyn 5 4 0.8
#04 Booker, Devin 5 4 0.8
#00 Burton, Kam 5 4 0.8
#11 Zanki, Vice 5 4 0.8
#07 Collier, Noah 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Beatty, Bowyn 5 5 1.0
#07 Collier, Noah 5 3 0.6
#05 Finkley, Anthony 5 2 0.4
#10 Johnson, Jaden 5 1 0.2
#14 Rink, Eunique 1 1 1.0
#11 Zanki, Vice 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Finkley, Anthony 5 6 1.2
#08 Moss, Trey 5 6 1.2
#00 Burton, Kam 5 5 1.0
#07 Collier, Noah 5 4 0.8
#02 Dockery, Rob 5 4 0.8
#11 Zanki, Vice 5 4 0.8
#10 Johnson, Jaden 5 3 0.6
#03 Smith, RJ 5 2 0.4
#25 Beatty, Bowyn 5 1 0.2
#04 Booker, Devin 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dockery, Rob 5 17 3.4
#25 Beatty, Bowyn 5 9 1.8
#00 Burton, Kam 5 7 1.4
#07 Collier, Noah 5 7 1.4
#03 Smith, RJ 5 7 1.4
#04 Booker, Devin 5 6 1.2
#10 Johnson, Jaden 5 6 1.2
#05 Finkley, Anthony 5 5 1.0
#08 Moss, Trey 5 4 0.8
#30 Lynam, Jamison 1 2 2.0
#TM Team 5 2 0.4
#11 Zanki, Vice 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Collier, Noah 5 17 3.4
#05 Finkley, Anthony 5 17 3.4
#00 Burton, Kam 5 14 2.8
#02 Dockery, Rob 5 14 2.8
#08 Moss, Trey 5 9 1.8
#25 Beatty, Bowyn 5 8 1.6
#04 Booker, Devin 5 8 1.6
#11 Zanki, Vice 5 7 1.4
#10 Johnson, Jaden 5 4 0.8
#03 Smith, RJ 5 3 0.6
#30 Lynam, Jamison 1 2 2.0
#12 Nkoy-Eale, Francois 3 2 0.7
#14 Rink, Eunique 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Jaden 5 126 25.2
#05 Finkley, Anthony 5 120 24.0
#00 Burton, Kam 5 110 22.0
#04 Booker, Devin 5 109 21.8
#07 Collier, Noah 5 107 21.4
#02 Dockery, Rob 5 95 19.0
#08 Moss, Trey 5 91 18.2
#03 Smith, RJ 5 78 15.6
#11 Zanki, Vice 5 61 12.2
#25 Beatty, Bowyn 5 60 12.0
#12 Nkoy-Eale, Francois 3 20 6.7
#30 Lynam, Jamison 1 6 6.0
#14 Rink, Eunique 1 6 6.0
#21 Webb, Breylon 2 5 2.5
#13 Lipacis, Max 1 2 2.0
#28 Masharaliyev, Arlan 1 2 2.0
#23 Mboudjika, Jay Nelson 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Zanki, Vice 5 4 1 4.00
#10 Johnson, Jaden 5 20 6 3.33
#05 Finkley, Anthony 5 14 5 2.80
#03 Smith, RJ 5 14 7 2.00
#08 Moss, Trey 5 6 4 1.50