Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

La Salle (0) -VS- Santa Clara (0)

Box Score

La Salle logo
12
vs
Santa Clara logo
9

La Salle (0) -VS- Santa Clara (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Salle LAS 3 4 4 1 12
SCU Santa Clara 1 3 1 4 9
Date:
03/04/2022
Time:
8:30 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Santa Clara

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:57 LAS LAS G Madelyn Koerper
1st 3:02 SCU SCU G-E Mia Battilega
1st 2:42 LAS LAS G Kali Hyham
1st 0:18 LAS LAS G Kali Hyham
2nd 7:26 LAS LAS G-E Sarah Defusco
2nd 6:55 SCU SCU G-P Lauren Baglietto
2nd 4:32 LAS LAS G Sophie Appler
2nd 4:06 SCU SCU G Elle Fredrickson
2nd 2:49 LAS LAS G Tatum Lomax
2nd 2:04 LAS LAS G Madelyn Koerper
2nd 1:39 SCU SCU G Chloe Morisson
3rd 6:36 LAS LAS G Sarah Defusco
3rd 5:44 LAS LAS G Shanna Zuanich
3rd 5:23 LAS LAS G Madison Martinez
3rd 3:25 SCU SCU G-E Lauren Baglietto
3rd 0:17 LAS LAS G-E Madelyn Koerper
4th 5:12 LAS LAS G Madelyn Koerper
4th 4:52 SCU SCU G Halley Seed
4th 1:52 SCU SCU G Sophia Harvey
4th 1:16 SCU SCU G Lauren Baglietto
4th 0:34 SCU SCU G Lauren Baglietto

Team Statistics

Team Statistics
Statistic LAS SCU
Shots 32 24
Goals 12 9
Assists 4 3
Points 16 12
Exclusions 12 4
Steals 10 2
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 0:00 LAS E Casey Malone
2nd 0:00 SCU E Anuhea Ledesma
2nd 0:00 SCU E Halley Seed
3rd 0:00 SCU E Anuhea Ledesma
4th 0:00 SCU E Kelly Frumkin
4th 0:00 LAS E Sophia Boettner

Individual Statistics

La Salle 12

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Valentine, Caitlin - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Gurasich, Emma - 0G, 0A 1 0 0 0 0 0 2 0 0-0
2 Schlitzer, Kendra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Mattingly, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lomax, Tatum - 1G, 0A 3 1 0 1 0 0 1 0 2-0
5 Morris, Jaycee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Linden, Karle - 0G, 0A 1 0 0 0 1 0 1 0 0-0
7 Zuanich, Shanna - 1G, 2A 3 1 2 3 3 1 3 0 0-0
8 DeFusco, Sarah - 2G, 0A 3 2 0 2 1 0 0 0 0-0
9 Martinez, Madison - 1G, 0A 2 1 0 1 2 0 1 0 0-0
10 Curtis, Sofia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Wagner, Ali - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Woren, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Appler, Sophie - 1G, 0A 3 1 0 1 2 0 0 0 2-0
15 Boettner, Sophia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Koerper, Madelyn - 4G, 1A 6 4 1 5 1 0 0 0 0-0
17 Co', Francesca - 0G, 0A 0 0 0 0 0 1 0 0 0-0
18 Stricker, Charley - 0G, 1A 0 0 1 1 1 0 0 0 0-0
20 Malone, Casey - 0G, 0A 2 0 0 0 1 0 2 1 0-0
21 Nadolski, Lizzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Hyham, Kalista - 2G, 0A 7 2 0 2 0 2 0 0 0-0
TOTALS 32 12 4 16 12 4 10 1 4-0
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1 Gurasich, Emma - 11S 32:00 6 11
1A Valentine, Caitlin - 0S 8:00 3 0
TOTALS 9 11

Santa Clara 9

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Liyara Senadheera - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Lauren Baglietto - 4G, 0A 6 4 0 4 0 0 0 0 0-0
3 Halley Seed - 1G, 0A 1 1 0 1 1 0 0 0 0-0
4 Abby Fleming - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Mia Battilega - 1G, 0A 2 1 0 1 0 0 0 0 0-2
6 Libby Slater - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Nina Damjanac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Kate Rodman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Annika Disney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Natalie Brauser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Alyssa Jacobsen - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Maddie Clough - 0G, 1A 2 0 1 1 0 0 0 0 0-2
13 Anuhea Ledesma - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 Elle Fredrickson - 1G, 0A 3 1 0 1 0 0 0 0 0-0
15 Chloe Morisson - 1G, 0A 1 1 0 1 0 0 0 0 0-0
16 Adelina Hernandez - 0G, 1A 0 0 1 1 0 0 0 0 0-0
17 Kelly Frumkin - 0G, 0A 3 0 0 0 1 0 0 0 0-0
18 Lauren Voss - 0G, 0A 2 0 0 0 0 0 1 0 0-0
19 Francesca Moynihan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Harper Daniels - 0G, 1A 0 0 1 1 0 0 0 0 0-0
22 Sophia Harvey - 1G, 0A 1 1 0 1 0 0 0 0 0-0
23 Zoe Sloat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 9 3 12 4 0 2 0 0-4
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1A Liyara Senadheera - 13S 32:00 12 13
TOTALS 12 13