Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

La Salle (2-1)-VS-Howard (0-4)

Box Score

La Salle logo
22
vs
Howard logo
4

La Salle (2-1)
-VS-
Howard (0-4)

Team Score By Period
Team F Total
Winner La Salle 9 13 22
Howard 4 0 4
LAS
Fay, Katelyn (4); Brostrand, Caitlyn (3); Roebuck, Jackie (3); McCabe, Erin (2); McDermott, Lauren (2); Marasco, Katie (2); Andrews, Claire (1); Ignacio, Lauren (1); Collins, Maddy (1); Fonte, Katie (1); Sarcinello, Melanie (1); Diffendal, Alanna (1)
HOWARD
Cox, Jaymie (2); Parker, Jillian (1); Lackey, Courtland (1)
Date:
2/23/2013
Start:
1:00 PM
Time:
Location:
Washington, DC
Stadium:
VIEW
Match History vs Howard

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LAS HOWARD
HOWARD 1st 28:50 Cox, Jaymie Unassisted 0 1
LAS 1st 28:14 McDERMOTT, Lauren Unassisted 1 1
LAS 1st 26:39 BROSTRAND, Caitlyn Unassisted 2 1
LAS 1st 26:13 SARCINELLO, Melanie Unassisted 3 1
HOWARD 1st 21:41 Parker, Jillian Unassisted 3 2
LAS 1st 15:04 MARASCO, Katie Unassisted 4 2
HOWARD 1st 15:04 Lackey, Courtland Unassisted 4 3
HOWARD 1st 12:01 Cox, Jaymie Unassisted 4 4
LAS 1st 11:19 FAY, Katelyn Unassisted 5 4
LAS 1st 10:40 FAY, Katelyn Unassisted 6 4
LAS 1st 06:17 BROSTRAND, Caitlyn FURMAN, Kelly 7 4
LAS 1st 02:44 BROSTRAND, Caitlyn FAY, Katelyn 8 4
LAS 1st 01:45 ROEBUCK, Jackie FURMAN, Kelly 9 4
LAS 2nd 29:24 FAY, Katelyn Unassisted 10 4
LAS 2nd 27:25 ANDREWS, Claire Unassisted 11 4
LAS 2nd 26:47 McDERMOTT, Lauren Unassisted 12 4
LAS 2nd 26:47 McCABE, Erin FAY, Katelyn 13 4
LAS 2nd 25:49 MARASCO, Katie Unassisted 14 4
LAS 2nd 24:48 FAY, Katelyn IGNACIO, Lauren 15 4
LAS 2nd 18:20 IGNACIO, Lauren McCABE, Erin 16 4
LAS 2nd 12:23 McCABE, Erin ROEBUCK, Jackie 17 4
LAS 2nd 08:05 COLLINS, Maddy Unassisted 18 4
LAS 2nd 07:59 DIFFENDAL, Alanna ANDREWS, Claire 19 4
LAS 2nd 06:36 ROEBUCK, Jackie Unassisted 20 4
LAS 2nd 03:30 FONTE, Katie Unassisted 21 4
LAS 2nd 01:10 ROEBUCK, Jackie DIFFENDAL, Alanna 22 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
La Salle 23 25 48
Howard 12 2 14
Shots On Goal
La Salle 15 15 30
Howard 9 1 10
Saves
La Salle 5 1 6
Howard 6 2 8
Turnovers
La Salle 11 6 17
Howard 12 10 22
Clears
La Salle 4-4 0-0 4-4
Howard 0-0 0-0 0-0
Ground Balls
La Salle 16 11 27
Howard 5 1 6
Draw Controls
La Salle 7 7 14
Howard 0 0 0
Free-Position Shots
La Salle 1-1 3-3 4-4
Howard 2-2 0-0 2-2

Individual Statistics

La Salle 22

La Salle 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Yankowich, Ryan 0 0 0 0 0 0 0 0 2 3
2 Brostrand, Caitlyn 3 0 3 6 4 0 2 1 1 0
3 Colbridge, Kaitlin 0 0 0 0 0 2 0 1 0 2
4 Andrews, Claire 1 1 2 1 1 0 2 0 0 0
5 O'Donnell, Abby 0 0 0 1 0 1 1 0 2 1 0-1
6 Fries, Anastasia 0 0 0 0 0 1 0 2 0 0
8 Ignacio, Lauren 1 1 2 2 2 0 1 1 0 1
9 Mitros, Tori 0 0 0 1 0 0 1 0 0 0
10 McCabe, Erin 2 1 3 6 3 5 1 3 1 0 0-2
11 Fay, Katelyn 4 2 6 6 6 2 1 0 1 3 0-1
13 McDermott, Lauren 2 1 3 6 3 2 2 1 1 3
14 O'Ferrall, Maggie 0 0 0 0 0 4 2 1 0 1
16 Furman, Kelly 0 2 2 2 2 2 0 2 0 2
17 Clark, Taylor 0 0 0 0 0 1 0 0 0 2
18 Collins, Kelly 0 0 0 0 0 1 0 0 0 2
19 Burnett, Allie 0 0 0 0 0 2 0 1 0 0
20 Kelly, Anna 0 0 0 0 0 0 0 0 2 1
21 Smith, Savanna 0 0 0 0 0 0 0 0 0 0
23 Collins, Maddy 1 0 1 2 2 0 1 0 1 0 1-2
24 Fonte, Katie 1 0 1 2 1 2 0 0 1 0 1-1
25 Donato, Jackie 0 0 0 0 0 0 1 0 0 4
26 Roebuck, Jackie 3 1 4 5 5 2 0 1 0 0 1-1
27 Sarcinello, Melanie 1 0 1 4 1 0 0 0 1 2
28 Marasco, Katie 2 0 2 2 2 0 2 1 1 1 1-1
29 Diffendal, Alanna 1 1 2 2 1 0 0 0 0 0
GK 33 Malone, Maura 0 0 0 0 0 1 1 0 0 0
Totals 22 10 32 48 33 28 18 15 14 28 4-9

Howard 4

Howard 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Smalls, Cynithia 0 0 0 0 0 0 0 0 0 0
2 Satchell, Sydney 0 0 0 0 0 0 3 0 0 0
3 Nealy, Jasmine 0 0 0 0 0 0 0 0 0 0
4 Gainey, Taylor 0 0 0 0 0 0 0 0 0 0
6 King, Hayley 0 0 0 0 0 0 0 0 0 0
7 Parker, Jillian 1 0 1 2 2 0 3 0 0 0 1-1
9 Stephens, Nychol 0 0 0 0 0 0 0 0 0 0
12 McIeary, Imani 0 0 0 0 0 1 1 1 0 0
13 Sullivan, Bianca 0 0 0 0 0 0 1 0 0 0
14 Jones, Taneisha 0 0 0 0 0 0 0 0 0 0
15 Ross, Candace 0 0 0 0 0 2 1 2 0 0
16 Cox, Jaymie 2 0 2 5 5 1 1 1 0 0
17 Lockhart, Victoria 0 0 0 2 1 1 3 1 0 0
18 Tynes, Taylor 0 0 0 0 0 0 1 0 0 0
21 Hampton, Elizabeth 0 0 0 1 1 0 2 0 0 0
23 Lackey, Courtland 1 0 1 3 1 0 3 0 0 0 1-1
Totals 4 0 4 13 10 5 19 5 0 0 2-2

Goalkeeping Statistics

LAS - Goalkeeping
# Player Minutes GA Saves Dec
33 Malone, Maura 47:37 4 4 W
21 Smith, Savanna 12:23 0 0
Totals 4 4
HOWARD - Goalkeeping
# Player Minutes GA Saves Dec
15 Ross, Candace 60:00 22 22 L
Totals 22 22

Play By Play