Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-9, 0-4)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Goals 109 153
Assists 40 60
Shots 313 421
Shot Percentage .348 .363
Shots On Goal 172 258
Shots On Goal Percentage .706 .701
Shots Per Game 26.1 35.1
Goal Breakdown
Free Position 25 20
Woman-up 34 14
Woman-down 1 4
Unassisted 69 93
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 25-60 20-53
Free Position: % .417 .377
Miscellaneous
Ground Balls 204 240
Turnovers 187 170
Caused Turnovers 90 99
Draw Controls 110 171
Clears 195-245 198-223
Clear Percentage .796 .888

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Waldron, Emi Waldron, Emi 12-12 33 7 40 89 .371 69 .775 0 8 17 7 16 3 10 2 0-0-3
20 Klein, Sam Klein, Sam 12-12 15 5 20 44 .341 31 .705 1 4 8 13 13 3 1 4 0-0-5
6 Licciardi, Kate Licciardi, Kate 12-11 7 12 19 19 .368 15 .789 2 3 7 8 9 3 0 3 0-1-1
17 Maloney, Molly Maloney, Molly 10-10 12 5 17 32 .375 19 .594 0 0 2 7 11 3 0 2 0-0-2
12 Riccitelli, Mia Riccitelli, Mia 12-7 14 1 15 32 .438 23 .719 0 2 8 9 12 5 6 5 0-0-1
40 McClain, Bri McClain, Bri 12-3 8 5 13 31 .258 18 .581 0 1 4 2 15 0 1 0 0-0-2
21 Shearer, Jade Shearer, Jade 5-2 6 0 6 9 .667 8 .889 0 3 4 2 4 1 0 1 0-0-4
18 Mullins, Auria Mullins, Auria 12-6 4 0 4 10 .400 7 .700 0 1 2 9 3 4 10 2 0-1-3
3 Francone, Zoe Francone, Zoe 9-1 3 1 4 5 .600 5 1.000 0 1 2 5 9 2 0 1 0-0-3
10 Norris, Kayla Norris, Kayla 12-2 3 1 4 22 .136 12 .545 0 0 0 8 15 6 10 4 0-0-0
30 Staples, Delaney Staples, Delaney 11-4 2 1 3 9 .222 6 .667 0 1 2 2 7 0 5 2 0-0-3
28 Brennan, Mia Brennan, Mia 10-0 1 1 2 5 .200 3 .600 0 0 3 1 3 2 0 5 0-1-1
15 Riccitelli, Natalie Riccitelli, Natalie 12-11 1 0 1 1 1.000 1 1.000 0 1 1 26 4 11 5 10 0-0-6
16 Burmeister, Natalie Burmeister, Natalie 10-0 0 1 1 2 .000 1 .500 0 0 0 1 4 0 0 1 0-0-1
32 Babbage, Mary Babbage, Mary 12-12 0 0 0 0 .000 0 .000 0 0 0 36 7 6 0 1 0-0-0
36 Bishop, Aniyah Bishop, Aniyah 12-12 0 0 0 0 .000 0 .000 0 0 0 5 10 2 1 7 0-2-0
42 Brull, Emma Brull, Emma 11-1 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0 4 0-0-1
2 Fields, Alexis Fields, Alexis 11-7 0 0 0 0 .000 0 .000 0 0 0 8 3 7 0 12 0-0-1
26 Hechler, Quinn Hechler, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Hewitt, Melissa Hewitt, Melissa 9-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 4 0-0-0
13 Hoynes, Meghan Hoynes, Meghan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
38 McKnight, Monica McKnight, Monica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Morrison, Abby Morrison, Abby 12-11 0 0 0 0 .000 0 .000 0 0 0 18 8 12 4 9 0-1-8
27 Myers, Breelyn Myers, Breelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Nabb, Brooke Nabb, Brooke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
35 Nelson, Brooke Nelson, Brooke 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 0 0-0-0
29 Nuzzi, Madison Nuzzi, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Parker, Sophia Parker, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Pickard, Jenna Pickard, Jenna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Shimukonas, Nicole Shimukonas, Nicole 12-8 0 0 0 0 .000 0 .000 0 0 0 15 6 7 2 10 0-0-3
23 Shinskie, Taylor Shinskie, Taylor 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Waltrich, Tess Waltrich, Tess 12-10 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 35 3 0-0-2
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 4 18 4 20 7 0-0-1  
Totals 12 109 40 149 313 .348 221 .706 3 25 60 204 187 90 110 99 0-6-51
Opponents 12 153 60 213 421 .363 295 .701 9 20 53 240 170 99 171 125 0-20-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Nelson, Brooke Nelson, Brooke 8-0 114:48 20 10.45 24 .545 0 0 61
32 Babbage, Mary Babbage, Mary 12-12 590:10 126 12.81 117 .481 3 9 349
26 Hechler, Quinn Hechler, Quinn 1-0 15:00 7 28.00 1 .125 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Waldron, Emi Waldron, Emi 4-4 10 1 11 31 .323 26 .839 0 3 6 1 4 0 1 0 0-0-0
20 Klein, Sam Klein, Sam 4-4 5 0 5 12 .417 8 .667 0 2 4 1 3 0 0 1 0-0-2
21 Shearer, Jade Shearer, Jade 4-2 3 0 3 6 .500 5 .833 0 2 3 0 3 0 0 1 0-0-4
6 Licciardi, Kate Licciardi, Kate 4-3 0 3 3 1 .000 1 1.000 0 0 0 2 1 1 0 0 0-0-0
40 McClain, Bri McClain, Bri 4-2 2 0 2 10 .200 5 .500 0 1 3 1 7 0 1 0 0-0-0
3 Francone, Zoe Francone, Zoe 3-1 1 1 2 1 1.000 1 1.000 0 0 0 1 6 0 0 0 0-0-0
17 Maloney, Molly Maloney, Molly 2-2 1 1 2 5 .200 1 .200 0 0 0 1 2 0 0 0 0-0-0
28 Brennan, Mia Brennan, Mia 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 2 0 3 0-0-0
12 Riccitelli, Mia Riccitelli, Mia 4-3 1 0 1 3 .333 1 .333 0 0 2 5 4 1 4 2 0-0-1
32 Babbage, Mary Babbage, Mary 4-4 0 0 0 0 .000 0 .000 0 0 0 12 2 2 0 1 0-0-0
36 Bishop, Aniyah Bishop, Aniyah 4-4 0 0 0 0 .000 0 .000 0 0 0 1 5 2 0 5 0-2-0
42 Brull, Emma Brull, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 2 0-0-1
16 Burmeister, Natalie Burmeister, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Fields, Alexis Fields, Alexis 4-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 3 0-0-0
26 Hechler, Quinn Hechler, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hewitt, Melissa Hewitt, Melissa 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
31 Morrison, Abby Morrison, Abby 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 5 0 4 0-0-1
18 Mullins, Auria Mullins, Auria 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0 0 0-0-0
27 Myers, Breelyn Myers, Breelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Nelson, Brooke Nelson, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Norris, Kayla Norris, Kayla 4-1 0 0 0 1 .000 0 .000 0 0 0 1 5 1 2 1 0-0-0
29 Nuzzi, Madison Nuzzi, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Riccitelli, Natalie Riccitelli, Natalie 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 4 1 3 0-0-2
9 Shimukonas, Nicole Shimukonas, Nicole 4-3 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 0 0-0-0
30 Staples, Delaney Staples, Delaney 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-1
14 Waltrich, Tess Waltrich, Tess 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 17 1 0-0-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 8 2 5 5 0-0-1  
Totals 4 24 6 30 74 .324 51 .689 0 8 18 50 65 29 31 34 0-2-14
Opponents 4 54 23 77 151 .358 100 .662 4 7 17 65 46 36 54 40 0-3-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Babbage, Mary Babbage, Mary 4-4 231:29 50 12.96 45 .474 0 4 145
35 Nelson, Brooke Nelson, Brooke 1-0 08:29 4 28.29 1 .200 0 0 6

Game-By-Game

La Salle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Delaware St. W 17-3 17 8 25 43 .395 35 .814 1 2 6 9 0 34 16 15 16
2/11/26 at Monmouth University L 6-16 6 2 8 17 .353 14 .824 0 1 2 2 0 8 22 8 10
2/14/26 Howard W 16-6 16 8 24 38 .421 28 .737 1 3 10 3 0 25 14 11 5
2/18/26 UMBC L 3-21 3 1 4 20 .150 10 .500 0 1 5 2 1 8 11 4 10
2/21/26 Central Conn. St. W 21-6 21 7 28 43 .488 30 .698 1 6 9 7 0 26 15 8 15
2/25/26 at Lafayette L 7-16 7 4 11 23 .304 15 .652 0 2 2 0 0 18 13 4 4
2/28/26 at Lehigh L 6-16 6 2 8 31 .194 22 .710 0 1 4 4 0 16 15 4 12
3/07/26 George Mason L 9-10 9 2 11 30 .300 20 .667 0 4 7 2 0 19 17 13 10
3/11/26 Kennesaw St. L 9-15 9 2 11 24 .375 16 .667 0 1 4 3 0 19 16 7 7
3/14/26 at George Washington L 3-17 3 1 4 16 .188 10 .625 0 0 1 0 0 8 14 5 10
3/18/26 Rhode Island L 6-17 6 1 7 12 .500 8 .667 0 2 4 0 0 13 15 5 3
3/21/26 at VCU L 6-10 6 2 8 16 .375 13 .813 0 2 6 2 0 10 19 6 8
La Salle 109-153 109 40 149 313 .348 221 .706 3 25 60 34 1 204 187 90 110
Opponents 153-109 153 60 213 421 .363 295 .701 9 20 53 14 4 240 170 99 171

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Delaware St. 17-3 60:00 3 3.00 7 .700 1 0 18
2/11/26 at Monmouth University 6-16 60:00 16 16.00 16 .500 0 1 42
2/14/26 Howard 16-6 60:00 6 6.00 10 .625 1 0 24
2/18/26 UMBC 3-21 60:00 21 21.00 12 .364 0 1 41
2/21/26 Central Conn. St. 21-6 60:00 6 6.00 14 .700 1 0 27
2/25/26 at Lafayette 7-16 60:00 16 16.00 18 .529 0 1 47
2/28/26 at Lehigh 6-16 60:00 16 16.00 9 .360 0 1 34
3/07/26 George Mason 9-10 59:58 10 10.01 11 .524 0 1 36
3/11/26 Kennesaw St. 9-15 60:00 15 15.00 10 .400 0 1 37
3/14/26 at George Washington 3-17 60:00 17 17.00 8 .320 0 1 31
3/18/26 Rhode Island 6-17 60:00 17 17.00 14 .452 0 1 50
3/21/26 at VCU 6-10 60:00 10 10.00 13 .565 0 1 34
La Salle 109-153 719:58 153 12.75 142 .481 3 9 421
Opponents 153-109 719:58 109 9.08 112 .507 9 3 313

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Delaware St. L 3-17 3 1 4 18 .167 10 .556 0 0 2 1 0 19 22 9 6
2/11/26 Monmouth University W 16-6 16 9 25 42 .381 32 .762 1 4 8 2 0 18 13 13 14
2/14/26 at Howard L 6-16 6 0 6 24 .250 16 .667 0 1 3 1 1 19 21 6 20
2/18/26 at UMBC W 21-3 21 6 27 41 .512 33 .805 1 3 4 1 1 24 7 5 15
2/21/26 at Central Conn. St. L 6-21 6 1 7 27 .222 20 .741 0 1 4 2 1 13 17 6 14
2/25/26 Lafayette W 16-7 16 9 25 47 .340 34 .723 1 1 3 1 0 32 14 5 20
2/28/26 Lehigh W 16-6 16 8 24 34 .471 25 .735 1 2 4 1 1 27 18 10 11
3/07/26 at George Mason W 10-9 10 6 16 36 .278 21 .583 1 0 5 3 0 23 16 8 10
3/11/26 at Kennesaw St. W 15-9 15 3 18 37 .405 25 .676 1 1 8 0 0 23 12 9 17
3/14/26 George Washington W 17-3 17 7 24 31 .548 25 .806 1 2 3 1 0 12 10 4 12
3/18/26 at Rhode Island W 17-6 17 3 20 50 .340 31 .620 1 3 6 0 0 14 9 11 22
3/21/26 VCU W 10-6 10 7 17 34 .294 23 .676 1 2 3 1 0 16 11 13 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Delaware St. 3-17 60:00 17 17.00 18 .514 0 1 43
2/11/26 Monmouth University 16-6 60:00 6 6.00 8 .571 1 0 17
2/14/26 at Howard 6-16 60:00 16 16.00 12 .429 0 1 38
2/18/26 at UMBC 21-3 60:00 3 3.00 7 .700 1 0 20
2/21/26 at Central Conn. St. 6-21 60:00 21 21.00 9 .300 0 1 43
2/25/26 Lafayette 16-7 60:00 7 7.00 8 .533 1 0 23
2/28/26 Lehigh 16-6 60:00 6 6.00 16 .727 1 0 31
3/07/26 at George Mason 10-9 59:58 9 9.01 11 .550 1 0 30
3/11/26 at Kennesaw St. 15-9 60:00 9 9.00 7 .438 1 0 24
3/14/26 George Washington 17-3 60:00 3 3.00 7 .700 1 0 16
3/18/26 at Rhode Island 17-6 60:00 6 6.00 2 .250 1 0 12
3/21/26 VCU 10-6 60:00 6 6.00 7 .538 1 0 16
Opponents 153-109 719:58 109 9.08 112 .507 9 3 313
La Salle 109-153 719:58 153 12.75 142 .481 3 9 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Delaware St. W 17-3 8/1 43/18 35/10 34/19 16/22 16/6 18-21/16-21
2/11/26 at Monmouth University L 6-16 2/9 17/42 14/32 8/18 22/13 10/14 19-24/24-24
2/14/26 Howard W 16-6 8/0 38/24 28/16 25/19 14/21 5/20 26-27/13-17
2/18/26 UMBC L 3-21 1/6 20/41 10/33 8/24 11/7 10/15 9-11/14-15
2/21/26 Central Conn. St. W 21-6 7/1 43/27 30/20 26/13 15/17 15/14 19-23/14-21
2/25/26 at Lafayette L 7-16 4/9 23/47 15/34 18/32 13/14 4/20 13-19/13-13
2/28/26 at Lehigh L 6-16 2/8 31/34 22/25 16/27 15/18 12/11 16-20/24-26
3/07/26 George Mason L 9-10 2/6 30/36 20/21 19/23 17/16 10/10 16-24/16-17
3/11/26 Kennesaw St. L 9-15 2/3 24/37 16/25 19/23 16/12 7/17 17-22/15-18
3/14/26 at George Washington L 3-17 1/7 16/31 10/25 8/12 14/10 10/12 12-14/21-21
3/18/26 Rhode Island L 6-17 1/3 12/50 8/31 13/14 15/9 3/22 10-18/9-11
3/21/26 at VCU L 6-10 2/7 16/34 13/23 10/16 19/11 8/10 20-22/19-19
La Salle 109-153 40/60 313/421 221/295 204/240 187/170 110/171 195-245/198-223
Opponents 153-109 60/40 421/313 295/221 240/204 170/187 171/110 198-223/195-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Central Conn. St. (2/21/26)
GOALS 21 Central Conn. St. (2/21/26)
ASSISTS 8 Delaware St. (2/06/26); Howard (2/14/26)
SHOTS 43 Delaware St. (2/06/26); Central Conn. St. (2/21/26)
SHOTS ON GOAL 35 Delaware St. (2/06/26)
SAVES 18 Lafayette (2/25/26)
GROUND BALLS 34 Delaware St. (2/06/26)
TURNOVERS 22 Monmouth University (2/11/26)
CAUSED TURNOVERS 15 Delaware St. (2/06/26)
CLEARS 26 Howard (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emi Waldron Howard (2/14/26); Central Conn. St. (2/21/26)
GOALS 5 Emi Waldron Howard (2/14/26); Central Conn. St. (2/21/26)
ASSISTS 3 Kate Licciardi; Bri McClain Delaware St. (2/06/26); Howard (2/14/26); Central Conn. St. (2/21/26)
SHOTS 14 Emi Waldron George Mason (3/07/26)
SHOTS ON GOAL 11 Emi Waldron George Mason (3/07/26)
SAVES 15 Mary Babbage Monmouth University (2/11/26)
GROUND BALLS 6 Mary Babbage George Mason (3/07/26)
TURNOVERS 7 Team George Washington (3/14/26)
CAUSED TURNOVERS 4 Natalie Riccitelli Howard (2/14/26)