Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Sorrels, Peyton 4 Sorrels, Peyton .359 .931 53-53 217 55 78 11 4 4 28 109 .502 27 1 46 0 .429 2 1 25-28
42 Levins, Tatem 42 Levins, Tatem .321 .941 52-49 187 35 60 17 0 9 50 104 .556 18 4 20 3 .385 4 0 2-3
20 McGowan, Kevin 20 McGowan, Kevin .296 .773 55-55 206 38 61 16 2 0 35 81 .393 27 2 33 4 .380 2 2 5-7
19 Faso, Ben 19 Faso, Ben .288 .824 56-56 222 45 64 17 0 8 58 105 .473 20 3 49 4 .351 3 0 3-3
7 Toal, Tommy 7 Toal, Tommy .281 .739 51-50 171 38 48 6 0 0 22 54 .316 35 8 28 0 .423 1 4 6-10
3 Guckin, Ryan 3 Guckin, Ryan .275 .804 50-50 171 27 47 7 0 6 33 72 .421 28 4 48 0 .383 3 0 1-1
32 O'Day, Nick 32 O'Day, Nick .271 .752 48-47 170 32 46 7 3 3 22 68 .400 12 10 47 3 .352 1 1 6-7
2 Cucinotta, Jack 2 Cucinotta, Jack .250 .846 45-34 132 31 33 9 0 7 28 63 .477 21 5 42 1 .369 2 0 11-11
23 Rivera, Matt 23 Rivera, Matt .274 .763 22-19 73 9 20 6 0 2 5 32 .438 6 0 18 0 .325 1 1 3-3
17 Brown, Quentin 17 Brown, Quentin .239 .617 20-20 71 9 17 1 0 1 14 21 .296 7 2 9 1 .321 1 0 2-3
18 Di Vietro, Nick 18 Di Vietro, Nick .226 .632 23-8 53 7 12 1 2 1 8 20 .377 2 0 17 0 .255 0 1 1-1
15 Tagoe, Brian 15 Tagoe, Brian .214 .782 30-15 56 13 12 3 1 2 6 23 .411 12 2 19 0 .371 0 3 5-6
34 Mulhall, Ross 34 Mulhall, Ross .197 .657 27-16 61 10 12 5 0 1 10 20 .328 9 3 18 0 .329 0 0 0-0
12 Evans, Dylan 12 Evans, Dylan .162 .478 18-9 37 2 6 2 0 0 6 8 .216 5 0 13 0 .262 0 0 0-1
40 Hopkins, Nick 40 Hopkins, Nick .135 .341 15-4 37 3 5 1 0 0 0 6 .162 2 0 13 1 .179 0 2 2-2
6 Simon, Brett 6 Simon, Brett .106 .332 25-19 66 6 7 1 0 0 3 8 .121 7 2 27 1 .211 1 3 1-1
Totals .274 .774 56-56 1930 360 528 110 12 44 328 794 .411 238 46 447 18 .363 21 18 73-87
Opponents .297 .851 56-56 1975 406 586 111 36 52 363 925 .468 234 64 430 12 .383 37 28 93-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hinchliffe, Connor 10Hinchliffe, Connor 2.27 1.29 0-2 28-0 0 0-1 13 35.2 23 16 9 23 40 4 2 0 127 .181 9 4 0 1 0
39 Brown, Malik 39Brown, Malik 2.53 1.59 0-1 9-0 0 0-0 0 10.2 10 8 3 7 5 1 1 1 40 .250 1 5 0 2 0
27 Kelley, Chuck 27Kelley, Chuck 4.97 1.93 2-3 13-4 0 0-0 0 29.0 37 23 16 19 31 10 0 2 121 .306 6 3 1 3 2
35 Jenkins, Mike 35Jenkins, Mike 5.02 1.33 4-0 10-7 0 0-0 0 37.2 43 22 21 7 28 8 4 3 149 .289 0 9 0 4 1
31 Scanlon, Colin 31Scanlon, Colin 5.23 1.49 4-4 18-8 0 0-0 0 51.2 60 39 30 17 43 14 2 8 212 .283 4 5 0 3 2
26 Holt, Matt 26Holt, Matt 5.54 1.51 2-4 14-5 0 0-0 0 50.1 62 37 31 14 45 10 6 5 201 .308 5 3 1 4 5
16 Kennedy, Colin 16Kennedy, Colin 5.60 1.34 1-2 19-5 0 0-0 0 53.0 52 42 33 19 49 10 4 3 203 .256 4 9 1 3 2
11 Jenkins, Niko 11Jenkins, Niko 5.61 1.44 0-0 19-0 0 0-0 0 25.2 29 18 16 8 19 2 0 2 104 .279 1 5 1 3 2
21 Frye, Aidan 21Frye, Aidan 5.73 1.61 1-2 9-9 1 1-0 0 44.0 55 34 28 16 42 9 8 8 181 .304 3 1 1 1 3
29 Ray, Jackson 29Ray, Jackson 6.50 1.89 3-5 15-10 0 0-1 0 54.0 71 46 39 31 32 14 2 3 225 .316 1 4 0 2 3
13 Martinez, Sebastian 13Martinez, Sebastian 7.56 2.28 0-0 10-0 0 0-0 0 8.1 6 11 7 13 10 2 0 1 30 .200 7 1 0 1 1
5 Paprocki, Greg 5Paprocki, Greg 7.71 2.36 2-0 10-2 0 0-0 0 14.0 16 13 12 17 16 2 0 0 52 .308 4 6 0 3 0
45 Anthony, Mike 45Anthony, Mike 9.26 2.21 2-4 14-6 0 0-0 0 34.0 49 39 35 26 27 11 2 5 146 .336 6 6 1 2 2
14 Janss, Erik 14Janss, Erik 9.75 1.96 3-4 14-0 0 0-1 0 24.0 37 28 26 10 28 7 2 6 101 .366 3 2 1 3 5
36 Berenato, Pete 36Berenato, Pete 12.19 2.32 1-0 6-0 0 0-0 0 10.1 21 19 14 3 11 4 2 3 53 .396 0 1 0 1 0
41 Kelly, James 41Kelly, James 18.00 4.00 0-0 4-0 0 0-0 0 4.0 13 8 8 3 4 2 1 1 26 .500 1 0 0 0 0
32 O'Day, Nick 32O'Day, Nick 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 1 0 1 4 .500 0 0 0 1 0
Totals 6.11 1.68 25-31 213-56 1 2 13 487.1 586 406 331 234 430 111 36 52 1975 .297 55 64 7 37 28
Opponents 5.56 1.57 31-25 207-56 1 4 14 487.0 528 360 301 238 447 110 12 44 1930 .274 56 46 3 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rivera, Matt 23 Rivera, Matt 74 67 7 0 1.000 0 10 4 4 0
12 Evans, Dylan 12 Evans, Dylan 24 24 0 0 1.000 0 0 0 0 0
18 Di Vietro, Nick 18 Di Vietro, Nick 18 17 1 0 1.000 0 0 0 0 0
26 Holt, Matt 26 Holt, Matt 9 2 7 0 1.000 0 16 2 0 0
16 Kennedy, Colin 16 Kennedy, Colin 8 2 6 0 1.000 0 11 3 0 0
10 Hinchliffe, Connor 10 Hinchliffe, Connor 6 0 6 0 1.000 0 4 3 0 0
11 Jenkins, Niko 11 Jenkins, Niko 4 1 3 0 1.000 0 4 0 0 0
14 Janss, Erik 14 Janss, Erik 4 0 4 0 1.000 0 3 1 0 0
21 Frye, Aidan 21 Frye, Aidan 2 0 2 0 1.000 0 8 1 0 0
5 Paprocki, Greg 5 Paprocki, Greg 2 0 2 0 1.000 0 4 2 0 0
13 Martinez, Sebastian 13 Martinez, Sebastian 1 0 1 0 1.000 0 2 0 0 0
36 Berenato, Pete 36 Berenato, Pete 1 0 1 0 1.000 0 1 0 0 0
39 Brown, Malik 39 Brown, Malik 1 1 0 0 1.000 0 2 0 0 0
41 Kelly, James 41 Kelly, James 1 0 1 0 1.000 0 1 0 0 0
6 Simon, Brett 6 Simon, Brett 176 163 12 1 .994 0 31 7 3 0
42 Levins, Tatem 42 Levins, Tatem 226 206 18 2 .991 2 52 10 9 1
19 Faso, Ben 19 Faso, Ben 163 156 4 3 .982 5 0 0 0 0
4 Sorrels, Peyton 4 Sorrels, Peyton 200 79 117 4 .980 12 0 0 0 0
3 Guckin, Ryan 3 Guckin, Ryan 289 268 15 6 .979 12 0 0 0 0
2 Cucinotta, Jack 2 Cucinotta, Jack 115 99 12 4 .965 1 0 0 0 0
34 Mulhall, Ross 34 Mulhall, Ross 97 74 19 4 .959 5 0 0 0 0
40 Hopkins, Nick 40 Hopkins, Nick 30 11 17 2 .933 3 0 0 0 0
7 Toal, Tommy 7 Toal, Tommy 192 79 100 13 .932 13 0 0 0 0
15 Tagoe, Brian 15 Tagoe, Brian 56 50 2 4 .929 0 0 0 0 0
32 O'Day, Nick 32 O'Day, Nick 72 64 2 6 .917 0 0 0 0 0
29 Ray, Jackson 29 Ray, Jackson 11 1 9 1 .909 0 10 3 0 0
20 McGowan, Kevin 20 McGowan, Kevin 186 70 98 18 .903 6 0 0 0 0
17 Brown, Quentin 17 Brown, Quentin 27 21 2 4 .852 0 0 0 0 0
27 Kelley, Chuck 27 Kelley, Chuck 6 3 2 1 .833 0 2 1 0 0
31 Scanlon, Colin 31 Scanlon, Colin 16 1 12 3 .813 0 15 1 0 0
35 Jenkins, Mike 35 Jenkins, Mike 5 1 3 1 .800 0 4 3 0 0
45 Anthony, Mike 45 Anthony, Mike 6 2 2 2 .667 0 6 2 0 0
Totals 2028 1462 487 79 .961 23 186 43 16 1
Opponents 2048 1461 518 69 .966 38 146 27 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sorrels, Peyton 4Sorrels, Peyton .293 .756 24-24 99 18 29 3 1 2 9 40 .404 9 0 21 0 .352 0 1 8-10
42 Levins, Tatem 42Levins, Tatem .287 .877 23-22 87 11 25 13 0 3 16 47 .540 7 0 9 2 .337 1 0 0-0
15 Tagoe, Brian 15Tagoe, Brian .273 .967 10-9 22 5 6 2 0 1 3 11 .500 7 1 9 0 .467 0 2 3-4
32 O'Day, Nick 32O'Day, Nick .247 .662 20-20 77 11 19 3 1 2 12 30 .390 1 2 25 0 .272 1 0 0-0
12 Evans, Dylan 12Evans, Dylan .227 .664 9-7 22 1 5 2 0 0 5 7 .318 4 0 6 0 .346 0 0 0-1
7 Toal, Tommy 7Toal, Tommy .215 .640 19-18 65 10 14 3 0 0 8 17 .262 14 3 13 0 .378 0 2 2-3
20 McGowan, Kevin 20McGowan, Kevin .209 .622 24-24 86 10 18 4 2 0 7 26 .302 14 0 14 3 .320 0 2 1-1
3 Guckin, Ryan 3Guckin, Ryan .209 .608 21-21 67 7 14 2 0 0 4 16 .239 14 3 22 0 .369 0 0 0-0
18 Di Vietro, Nick 18Di Vietro, Nick .207 .517 12-5 29 2 6 0 0 1 6 9 .310 0 0 9 0 .207 0 1 0-0
19 Faso, Ben 19Faso, Ben .204 .533 24-24 93 12 19 5 0 0 9 24 .258 8 1 20 3 .275 0 0 1-1
23 Rivera, Matt 23Rivera, Matt .200 .517 4-3 15 1 3 1 0 0 0 4 .267 1 0 2 0 .250 0 0 0-0
17 Brown, Quentin 17Brown, Quentin .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
34 Mulhall, Ross 34Mulhall, Ross .188 .566 13-9 32 5 6 2 0 0 5 8 .250 5 1 10 0 .316 0 0 0-0
2 Cucinotta, Jack 2Cucinotta, Jack .176 .689 22-20 74 12 13 3 0 4 14 28 .378 11 4 28 1 .311 1 0 5-5
40 Hopkins, Nick 40Hopkins, Nick .125 .301 5-1 16 0 2 0 0 0 0 2 .125 1 0 5 1 .176 0 1 1-1
6 Simon, Brett 6Simon, Brett .042 .153 8-7 24 1 1 0 0 0 1 1 .042 2 0 12 0 .111 1 2 0-0
Totals .223 .649 24-24 813 106 181 43 4 13 99 271 .333 98 15 205 10 .316 4 11 21-26
Opponents .311 .911 24-24 870 221 271 60 13 27 194 438 .503 119 36 175 6 .408 18 15 53-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Brown, Malik 39Brown, Malik 0.00 .97 0-0 3-0 0 0-0 0 3.1 2 2 0 1 2 0 1 0 12 .167 0 3 0 0 0
10 Hinchliffe, Connor 10Hinchliffe, Connor 2.81 1.44 0-1 12-0 0 0-0 2 16.0 10 10 5 13 15 3 2 0 60 .167 4 0 0 1 0
21 Frye, Aidan 21Frye, Aidan 3.45 1.51 0-1 3-3 0 0-0 0 15.2 14 9 6 9 14 3 0 2 61 .230 1 0 1 0 1
26 Holt, Matt 26Holt, Matt 4.44 1.45 0-4 8-1 0 0-0 0 24.1 27 18 12 8 21 3 2 1 93 .290 4 3 0 3 4
16 Kennedy, Colin 16Kennedy, Colin 6.53 1.36 1-2 9-4 0 0-0 0 30.1 29 26 22 12 29 7 2 1 115 .252 3 9 1 1 1
31 Scanlon, Colin 31Scanlon, Colin 6.75 1.73 1-3 9-7 0 0-0 0 34.2 46 32 26 13 27 10 2 8 147 .313 3 4 0 3 1
11 Jenkins, Niko 11Jenkins, Niko 7.24 1.44 0-0 9-0 0 0-0 0 13.2 15 11 11 4 11 2 0 2 55 .273 0 3 0 1 2
27 Kelley, Chuck 27Kelley, Chuck 8.00 2.56 0-2 5-1 0 0-0 0 9.0 16 12 8 7 8 5 0 2 42 .381 2 3 1 1 1
35 Jenkins, Mike 35Jenkins, Mike 8.00 1.22 0-0 3-0 0 0-0 0 9.0 9 9 8 2 4 2 0 0 35 .257 0 3 0 1 1
45 Anthony, Mike 45Anthony, Mike 10.38 2.75 0-2 7-4 0 0-0 0 17.1 29 21 20 18 17 8 1 3 78 .372 4 2 1 1 1
5 Paprocki, Greg 5Paprocki, Greg 12.60 2.80 0-0 4-0 0 0-0 0 5.0 8 7 7 6 3 1 0 0 19 .421 1 2 0 2 0
29 Ray, Jackson 29Ray, Jackson 13.50 2.72 1-2 6-4 0 0-0 0 15.1 27 27 23 14 8 6 1 2 72 .375 1 1 0 1 1
14 Janss, Erik 14Janss, Erik 15.83 2.93 1-3 7-0 0 0-0 0 9.2 21 18 17 6 9 5 1 3 46 .457 3 1 1 2 2
13 Martinez, Sebastian 13Martinez, Sebastian 23.14 4.29 0-0 4-0 0 0-0 0 2.1 4 6 6 5 2 2 0 0 10 .400 4 1 0 1 0
36 Berenato, Pete 36Berenato, Pete 24.00 3.00 0-0 2-0 0 0-0 0 3.0 9 8 8 0 4 2 1 2 18 .500 0 1 0 0 0
41 Kelly, James 41Kelly, James 67.50 30.00 0-0 1-0 0 0-0 0 0.2 5 5 5 1 1 1 0 1 7 .714 0 0 0 0 0
Totals 7.91 1.87 4-20 92-24 0 0 2 209.1 271 221 184 119 175 60 13 27 870 .311 30 36 5 18 15
Opponents 3.77 1.29 20-4 76-24 0 2 9 217.0 181 106 91 98 205 43 4 13 813 .223 24 15 1 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rivera, Matt 23 Rivera, Matt 27 24 3 0 1.000 0 5 1 1 0
12 Evans, Dylan 12 Evans, Dylan 19 19 0 0 1.000 0 0 0 0 0
40 Hopkins, Nick 40 Hopkins, Nick 9 6 3 0 1.000 0 0 0 0 0
18 Di Vietro, Nick 18 Di Vietro, Nick 7 7 0 0 1.000 0 0 0 0 0
16 Kennedy, Colin 16 Kennedy, Colin 6 1 5 0 1.000 0 7 1 0 0
26 Holt, Matt 26 Holt, Matt 4 1 3 0 1.000 0 12 2 0 0
29 Ray, Jackson 29 Ray, Jackson 4 1 3 0 1.000 0 6 0 0 0
10 Hinchliffe, Connor 10 Hinchliffe, Connor 3 0 3 0 1.000 0 1 1 0 0
14 Janss, Erik 14 Janss, Erik 2 0 2 0 1.000 0 2 0 0 0
17 Brown, Quentin 17 Brown, Quentin 2 2 0 0 1.000 0 0 0 0 0
11 Jenkins, Niko 11 Jenkins, Niko 1 0 1 0 1.000 0 3 0 0 0
39 Brown, Malik 39 Brown, Malik 1 1 0 0 1.000 0 0 0 0 0
5 Paprocki, Greg 5 Paprocki, Greg 1 0 1 0 1.000 0 3 1 0 0
3 Guckin, Ryan 3 Guckin, Ryan 127 117 8 2 .984 5 0 0 0 0
6 Simon, Brett 6 Simon, Brett 64 57 6 1 .984 0 17 3 1 0
42 Levins, Tatem 42 Levins, Tatem 105 97 6 2 .981 2 31 4 2 1
19 Faso, Ben 19 Faso, Ben 46 44 1 1 .978 1 0 0 0 0
4 Sorrels, Peyton 4 Sorrels, Peyton 90 32 55 3 .967 5 0 0 0 0
2 Cucinotta, Jack 2 Cucinotta, Jack 67 54 10 3 .955 0 0 0 0 0
34 Mulhall, Ross 34 Mulhall, Ross 57 47 7 3 .947 3 0 0 0 0
20 McGowan, Kevin 20 McGowan, Kevin 96 48 42 6 .938 4 0 0 0 0
15 Tagoe, Brian 15 Tagoe, Brian 24 22 0 2 .917 0 0 0 0 0
7 Toal, Tommy 7 Toal, Tommy 64 26 32 6 .906 5 0 0 0 0
32 O'Day, Nick 32 O'Day, Nick 24 20 0 4 .833 0 0 0 0 0
31 Scanlon, Colin 31 Scanlon, Colin 10 1 6 3 .700 0 8 1 0 0
27 Kelley, Chuck 27 Kelley, Chuck 3 1 1 1 .667 0 0 1 0 0
35 Jenkins, Mike 35 Jenkins, Mike 2 0 1 1 .500 0 1 0 0 0
45 Anthony, Mike 45 Anthony, Mike 2 0 1 1 .500 0 6 2 0 0
13 Martinez, Sebastian 13 Martinez, Sebastian 0 0 0 0 .000 0 0 0 0 0
21 Frye, Aidan 21 Frye, Aidan 0 0 0 0 .000 0 3 0 0 0
36 Berenato, Pete 36 Berenato, Pete 0 0 0 0 .000 0 0 0 0 0
41 Kelly, James 41 Kelly, James 0 0 0 0 .000 0 1 0 0 0
Totals 867 628 200 39 .955 25 106 17 4 1
Opponents 891 651 215 25 .972 46 42 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Charleston Southern W 6-3 33 6 5 4 0 0 1 1 0 1 0 2 0 0 1 8 27 8 4 .152
2/16/2019 at Charleston Southern L 3-7 32 3 4 2 0 0 0 5 0 1 0 0 0 0 0 12 24 9 1 .125
2/17/2019 at Charleston Southern W 5-4 37 5 11 5 1 0 1 2 0 1 0 1 1 0 1 7 27 11 2 .297
2/22/2019 Rider W 7-5 38 7 13 7 4 0 0 4 1 3 0 1 0 0 0 9 27 9 2 .342
2/23/2019 Rider W 3-0 28 3 6 3 0 1 0 3 0 0 1 0 0 1 0 3 27 3 0 .214
2/24/2019 Rider L 6-7 35 6 11 5 0 0 2 2 0 1 0 1 1 1 0 7 27 6 1 .314
3/2/2019 Albany W 13-6 40 13 18 10 4 1 1 3 0 2 0 3 0 1 0 5 27 9 0 .450
3/3/2019 Albany L 5-6 35 5 5 5 2 0 1 6 0 3 1 2 0 0 0 12 30 12 1 .143
3/3/2019 Albany W 9-0 27 9 12 9 2 0 0 3 0 2 1 0 0 2 0 5 21 7 0 .444
3/8/2019 at New Mexico State W 9-8 36 9 9 8 3 0 1 5 0 0 0 1 1 0 2 12 27 13 0 .250
3/9/2019 at New Mexico State L 1-6 31 1 5 1 0 0 0 3 0 0 0 0 0 0 0 8 24 11 1 .161
3/9/2019 at New Mexico State L 3-7 32 3 6 3 0 0 0 3 0 2 0 0 1 0 0 7 24 9 3 .188
3/10/2019 at New Mexico State L 5-16 35 5 8 3 1 0 0 5 0 0 0 0 1 0 1 9 24 11 5 .229
3/12/2019 Saint Peter's W 14-4 32 14 11 11 3 1 1 7 0 8 0 2 0 2 0 6 27 13 0 .344
3/13/2019 at Delaware State W 7-4 33 7 10 7 3 0 0 6 0 0 0 3 0 1 0 6 27 7 3 .303
3/15/2019 at Villanova L 6-8 33 6 11 6 1 0 0 7 0 1 1 1 0 1 1 11 24 9 2 .333
3/16/2019 Villanova W 8-7 36 8 15 6 3 0 0 1 0 2 0 2 0 2 0 6 27 8 0 .417
3/17/2019 at Villanova L 0-1 27 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 24 6 0 .037
3/19/2019 at Delaware W 4-2 35 4 10 4 4 0 1 3 0 0 0 0 0 0 0 5 27 7 0 .286
3/20/2019 Fairleigh Dickinson W 19-9 40 19 16 19 4 3 4 10 0 3 0 2 0 0 0 7 27 10 1 .400
3/22/2019 at Davidson College L 3-11 34 3 8 3 1 0 0 2 0 1 0 0 0 0 0 8 24 8 1 .235
3/23/2019 at Davidson College L 0-6 33 0 7 0 0 0 0 4 0 0 1 1 0 0 0 9 24 4 1 .212
3/24/2019 at Davidson College L 8-16 34 8 8 7 1 0 1 3 0 0 0 1 1 0 0 3 24 8 2 .235
3/26/2019 Rider L 11-12 41 11 13 10 4 0 1 6 0 3 0 0 1 0 0 14 27 8 3 .317
3/27/2019 Delaware State W 12-2 37 12 16 11 1 0 2 5 0 0 1 1 0 1 0 6 27 12 0 .432
3/29/2019 at St. Bonaventure L 5-14 32 5 5 4 1 0 0 6 0 0 0 2 2 0 0 5 24 7 0 .156
3/29/2019 at St. Bonaventure L 2-3 35 2 7 2 1 0 0 2 0 1 0 1 0 0 0 10 24 5 2 .200
3/30/2019 at St. Bonaventure W 10-5 45 10 13 8 5 0 1 4 0 1 0 2 2 1 0 9 33 23 3 .289
4/2/2019 at Lehigh W 14-6 48 14 22 12 5 0 3 1 0 4 1 0 0 0 0 9 27 4 1 .458
4/5/2019 VCU L 2-11 33 2 7 2 1 0 1 2 0 0 0 0 1 0 0 15 27 6 2 .212
4/6/2019 VCU L 6-9 36 6 11 6 1 1 1 2 0 1 0 0 0 0 0 5 27 10 3 .306
4/7/2019 VCU L 4-28 41 4 12 4 5 0 0 0 0 0 0 0 0 0 0 5 27 8 3 .293
4/10/2019 Eastern Shore W 13-4 40 13 16 9 2 1 1 8 0 4 1 0 0 0 0 5 27 9 0 .400
4/13/2019 Quinnipiac W 18-8 40 18 18 18 4 0 4 10 1 2 1 1 0 1 0 9 27 8 0 .450
4/13/2019 Quinnipiac W 2-1 23 2 6 2 0 0 0 2 0 0 0 3 0 0 0 5 21 12 1 .261
4/14/2019 Quinnipiac L 0-12 32 0 5 0 1 0 0 3 0 3 0 1 0 0 0 12 27 7 2 .156
4/16/2019 Penn W 7-6 32 7 9 6 1 1 1 4 0 0 1 2 0 0 0 9 27 8 0 .281
4/18/2019 at Saint Joseph's L 7-20 37 7 10 7 1 2 3 5 0 0 0 0 0 0 0 6 24 6 1 .270
4/19/2019 at Saint Joseph's W 7-1 35 7 7 7 2 0 2 8 0 0 0 1 0 0 1 3 27 6 1 .200
4/20/2019 at Saint Joseph's L 5-6 40 5 10 5 0 0 0 7 0 0 0 1 0 0 2 10 28 8 1 .250
4/23/2019 Saint Peter's W 24-7 49 24 23 23 8 0 3 7 0 2 0 1 0 0 0 7 27 9 3 .469
4/24/2019 at Bucknell L 7-9 32 7 10 7 4 0 0 4 0 1 0 0 1 3 1 3 24 8 2 .313
4/27/2019 UMass W 6-5 33 6 9 6 3 0 0 3 0 1 0 1 0 0 0 9 27 11 1 .273
4/27/2019 UMass L 6-9 29 6 5 6 1 0 0 9 0 2 0 0 1 1 1 8 27 9 1 .172
4/28/2019 UMass L 2-5 30 2 6 2 4 0 0 7 0 0 1 0 0 0 1 6 27 4 1 .200
4/30/2019 UMBC W 9-5 35 9 13 9 2 0 2 5 0 3 0 1 0 1 1 4 27 8 1 .371
5/1/2019 LIU Brooklyn W 4-3 33 4 9 4 0 0 1 4 0 0 0 0 0 0 0 9 27 16 1 .273
5/3/2019 Dayton L 6-7 34 6 8 6 3 1 0 5 0 2 0 0 0 1 0 10 27 9 3 .235
5/4/2019 Dayton L 5-9 34 5 7 5 1 0 1 3 0 2 1 0 1 0 0 12 27 9 1 .206
5/4/2019 Dayton L 7-9 33 7 5 5 2 0 1 6 0 2 0 1 1 0 0 12 27 6 3 .152
5/10/2019 at Fordham L 1-11 29 1 4 1 0 0 1 3 0 1 1 0 1 0 0 16 24 7 3 .138
5/11/2019 at Fordham L 0-5 29 0 6 0 1 0 0 0 0 0 0 0 1 0 2 7 24 11 0 .207
5/11/2019 at Fordham L 2-7 30 2 6 2 3 0 0 6 0 0 0 0 0 1 1 9 24 9 1 .200
5/16/2019 Rhode Island W 7-5 35 7 11 7 3 0 1 1 0 2 0 1 0 0 0 12 27 10 1 .314
5/17/2019 Rhode Island L 3-13 31 3 5 3 3 0 0 3 0 0 1 2 0 0 0 8 27 11 1 .161
5/18/2019 Rhode Island L 2-6 31 2 4 1 0 0 0 7 0 5 0 1 0 0 2 8 27 5 3 .129
Total 360-406 1930 360 528 328 110 12 44 238 2 73 14 46 18 21 18 447 1462 487 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Charleston Southern W 6-3 9.0 5 3 1 0 12 0 0 0 2 0 1 0 1 0 1 1.00
2/16/2019 at Charleston Southern L 3-7 8.0 9 7 6 2 6 0 0 1 0 0 0 0 1 1 0 6.75
2/17/2019 at Charleston Southern W 5-4 9.0 10 4 3 1 7 2 0 0 0 0 0 0 2 1 1 3.00
2/22/2019 Rider W 7-5 9.0 10 5 5 0 11 3 2 0 0 0 0 0 3 1 1 5.00
2/23/2019 Rider W 3-0 9.0 6 0 0 3 10 0 0 0 0 0 0 0 4 1 1 0.00
2/24/2019 Rider L 6-7 9.0 10 7 6 4 6 2 2 2 3 0 0 0 4 2 0 6.00
3/2/2019 Albany W 13-6 9.0 6 6 6 4 13 3 1 0 1 0 1 0 5 2 0 6.00
3/3/2019 Albany L 5-6 10.0 8 6 5 8 8 1 0 0 0 0 1 0 5 3 0 4.50
3/3/2019 Albany W 9-0 7.0 3 0 0 1 8 0 2 0 0 0 0 0 6 3 0 0.00
3/8/2019 at New Mexico State W 9-8 9.0 12 8 8 6 8 3 0 3 1 0 0 0 7 3 1 8.00
3/9/2019 at New Mexico State L 1-6 8.0 14 6 4 6 5 3 1 2 0 0 1 0 7 4 0 4.50
3/9/2019 at New Mexico State L 3-7 8.0 11 7 7 5 5 2 0 2 0 0 1 0 7 5 0 7.88
3/10/2019 at New Mexico State L 5-16 8.0 21 16 11 1 5 1 3 3 1 0 1 0 7 6 0 12.38
3/12/2019 Saint Peter's W 14-4 9.0 11 4 4 2 11 1 2 0 0 0 3 0 8 6 0 4.00
3/13/2019 at Delaware State W 7-4 9.0 9 4 2 5 14 2 0 0 0 0 2 0 9 6 1 2.00
3/15/2019 at Villanova L 6-8 8.0 12 8 7 3 5 1 1 1 1 1 0 0 9 7 0 7.88
3/16/2019 Villanova W 8-7 9.0 9 7 7 1 12 2 0 3 1 0 1 0 10 7 1 7.00
3/17/2019 at Villanova L 0-1 8.0 9 1 1 1 6 1 0 0 0 0 1 0 10 8 0 1.13
3/19/2019 at Delaware W 4-2 9.0 8 2 2 3 10 0 1 0 0 0 1 0 11 8 1 2.00
3/20/2019 Fairleigh Dickinson W 19-9 9.0 11 9 5 4 9 2 0 2 0 0 2 0 12 8 0 5.00
3/22/2019 at Davidson College L 3-11 8.0 14 11 11 3 8 2 2 0 4 0 3 0 12 9 0 12.38
3/23/2019 at Davidson College L 0-6 8.0 7 6 5 3 9 2 0 2 1 1 0 0 12 10 0 5.63
3/24/2019 at Davidson College L 8-16 8.0 16 16 14 6 7 3 0 4 2 0 1 0 12 11 0 15.75
3/26/2019 Rider L 11-12 9.0 12 12 9 7 7 1 1 0 4 0 2 0 12 12 0 9.00
3/27/2019 Delaware State W 12-2 9.0 8 2 2 1 4 4 0 1 1 0 1 0 13 12 0 2.00
3/29/2019 at St. Bonaventure L 5-14 8.0 15 14 13 6 9 2 0 3 2 0 0 0 13 13 0 14.63
3/29/2019 at St. Bonaventure L 2-3 8.0 6 3 2 2 8 2 2 0 0 0 1 0 13 14 0 2.25
3/30/2019 at St. Bonaventure W 10-5 11.0 10 5 3 5 7 1 1 0 0 0 1 1 14 14 0 2.45
