Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Swain, Chase 42 Swain, Chase .376 1.122 29-28 109 32 41 8 4 4 27 69 .633 16 9 28 1 .489 1 0 8-9
17 Groen, Carter 17 Groen, Carter .328 .991 30-30 122 24 40 9 1 7 48 72 .590 11 6 21 1 .401 3 0 8-9
26 Szestowicki, Justin 26 Szestowicki, Justin .276 .788 29-29 105 22 29 11 0 1 14 43 .410 14 5 31 3 .378 3 2 4-6
13 Perez, Daniel 13 Perez, Daniel .270 .848 30-30 89 29 24 3 1 2 20 35 .393 23 8 31 2 .455 1 3 15-16
6 Welshans, Alec 6 Welshans, Alec .265 .925 30-29 102 23 27 2 0 9 29 56 .549 19 1 31 1 .376 3 1 2-2
28 Perez, Ryan 28 Perez, Ryan .247 .797 26-22 81 20 20 4 1 2 13 32 .395 21 0 11 2 .402 0 0 3-5
3 Livingston, Rueben 3 Livingston, Rueben .244 .825 24-24 90 18 22 5 0 5 24 42 .467 10 7 28 0 .358 2 0 3-4
14 Novak, Jayden 14 Novak, Jayden .176 .743 28-27 85 26 15 6 1 2 11 29 .341 22 10 32 2 .402 0 0 6-6
10 Peper, Jackson 10 Peper, Jackson .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
5 Amecangelo, Nico 5 Amecangelo, Nico .273 .788 7-3 11 2 3 2 0 0 1 5 .455 1 0 3 1 .333 0 0 0-0
16 Suzuki, Kosei 16 Suzuki, Kosei .233 .806 19-16 60 17 14 4 0 3 11 27 .450 10 2 10 1 .356 1 2 6-6
4 Tilden, Dom 4 Tilden, Dom .222 .795 6-2 9 3 2 1 0 0 1 3 .333 4 0 4 0 .462 0 0 1-1
44 Rhue, Austin 44 Rhue, Austin .216 .680 20-8 37 10 8 1 0 1 6 12 .324 7 1 13 0 .356 0 1 3-3
2 Albin, Ryan 2 Albin, Ryan .200 .709 9-6 25 9 5 2 0 0 5 7 .280 9 1 8 1 .429 0 0 4-4
9 Olender, Michael 9 Olender, Michael .200 .667 7-3 10 1 2 0 0 0 2 2 .200 5 0 4 0 .467 0 0 0-1
1 Guiliana, AJ 1 Guiliana, AJ .176 .623 15-9 34 9 6 1 0 0 3 7 .206 13 1 6 1 .417 0 0 4-4
52 Morgan, Tyler 52 Morgan, Tyler .154 .676 6-3 13 1 2 1 0 1 5 6 .462 1 0 7 0 .214 0 1 0-0
30 Matta, Luke 30 Matta, Luke .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Till, Brendan 12 Till, Brendan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Litsky, Josh 18 Litsky, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Zakarewicz, Aidan 15 Zakarewicz, Aidan .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
20 Mendola, John 20 Mendola, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .264 .855 30-30 990 248 261 60 8 37 220 448 .453 188 51 271 16 .402 14 10 68-77
Opponents .261 .834 30-30 923 229 241 51 10 26 197 390 .423 195 54 215 19 .411 19 10 58-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 MacDonnell, Owen 34MacDonnell, Owen 6.32 1.60 2-2 7-4 0 0-0 0 31.1 30 27 22 20 28 8 3 4 115 .261 6 8 1 1 2
18 Litsky, Josh 18Litsky, Josh 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Edwards, Lucas 22Edwards, Lucas 0.00 .92 0-0 5-0 0 0-1 0 8.2 2 0 0 6 9 0 0 0 25 .080 1 1 0 1 0
33 Seiler, Will 33Seiler, Will 0.00 .75 0-0 2-0 0 0-0 0 2.2 1 0 0 1 2 1 0 0 9 .111 0 0 0 0 0
54 Shay, Titus 54Shay, Titus 0.61 .41 2-1 10-0 0 0-0 3 14.2 2 1 1 4 20 0 0 0 44 .045 0 1 1 1 1
51 Forester, Chase 51Forester, Chase 2.00 1.33 0-0 7-0 0 0-1 0 9.0 6 2 2 6 8 1 0 1 29 .207 0 1 0 0 0
19 Beck, Josh 19Beck, Josh 5.40 1.30 0-2 5-0 0 0-0 1 10.0 10 7 6 3 7 2 0 0 38 .263 0 3 0 2 0
7 Terry, Jace 7Terry, Jace 5.46 1.50 1-1 6-6 0 0-0 0 28.0 25 18 17 17 20 5 1 2 100 .250 0 6 0 2 0
39 Collora, Connor 39Collora, Connor 5.93 1.46 0-1 8-0 0 0-1 0 13.2 10 10 9 10 12 3 0 2 49 .204 1 2 0 2 2
21 Narke, Hudson 21Narke, Hudson 5.94 1.74 2-1 7-0 0 0-0 0 16.2 21 14 11 8 12 5 0 1 66 .318 0 1 0 1 1
11 Karpaitis, Shawn 11Karpaitis, Shawn 6.00 1.86 3-1 11-3 0 0-1 0 21.0 25 18 14 14 12 4 3 0 83 .301 3 3 1 1 2
36 Edwardi, Dante 36Edwardi, Dante 6.75 2.00 1-0 6-0 0 0-0 0 8.0 12 7 6 4 6 1 0 3 35 .343 2 0 0 1 0
24 24 2424 7.20 1.40 1-0 3-0 0 0-0 0 5.0 5 4 4 2 7 2 0 1 21 .238 2 1 1 0 0  
49 Duke, Dylan 49Duke, Dylan 7.50 1.67 0-0 6-0 0 0-0 0 6.0 3 5 5 7 7 0 0 1 17 .176 3 2 0 3 0
45 DeStefanis, Matt 45DeStefanis, Matt 8.49 2.31 0-1 6-1 0 0-1 0 11.2 12 12 11 15 11 1 0 2 44 .273 2 2 0 1 0
29 Brown, Ryan 29Brown, Ryan 8.56 2.20 0-3 6-6 0 0-0 0 13.2 16 17 13 14 10 5 0 1 49 .327 3 7 0 2 1
32 Howarth, Kross 32Howarth, Kross 9.49 2.11 1-0 5-5 0 0-0 0 12.1 14 15 13 12 8 2 0 1 50 .280 1 3 0 0 0
38 Levari, Marco 38Levari, Marco 9.69 2.00 1-1 7-3 0 0-0 0 13.0 12 16 14 14 15 3 3 2 50 .240 3 1 0 0 0
50 Gist, Christopher 50Gist, Christopher 12.27 2.18 0-0 5-0 0 0-0 0 3.2 5 5 5 3 4 1 0 1 16 .313 3 2 0 0 0
77 Kopalchick, Isaac 77Kopalchick, Isaac 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 4 3 1 4 1 0 0 10 .300 0 2 0 0 0
15 Zakarewicz, Aidan 15Zakarewicz, Aidan 15.43 2.36 0-0 3-0 0 0-0 0 4.2 3 10 8 8 1 0 0 2 17 .176 0 3 0 0 0
88 Hare, James 88Hare, James 15.43 3.43 0-0 2-0 0 0-0 0 2.1 4 5 4 4 2 1 0 0 11 .364 2 0 0 0 0
99 Wadiak, Bruce 99Wadiak, Bruce 20.65 3.88 0-0 6-0 0 0-0 0 5.2 12 15 13 10 5 3 0 1 27 .444 3 1 0 1 0
0 Rodriguez, Emilio 0Rodriguez, Emilio 27.00 4.88 0-1 3-2 0 0-0 0 2.2 5 12 8 8 3 1 0 0 13 .385 3 2 1 0 1
14 Novak, Jayden 14Novak, Jayden 27.00 12.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 1 1 0 0 2 .500 0 1 0 0 0
31 Perez, Sebastian 31Perez, Sebastian 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 1 0 0 1 3 .667 1 1 0 0 0
Totals 7.07 1.77 14-15 133-30 0 1 4 247.0 241 229 194 195 215 51 10 26 923 .261 39 54 5 19 10
Opponents 7.17 1.79 15-14 134-30 0 0 7 251.0 261 248 200 188 271 60 8 37 990 .264 35 51 6 14 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Perez, Ryan 28 Perez, Ryan 15 15 0 0 1.000 0 0 0 0 0
16 Suzuki, Kosei 16 Suzuki, Kosei 11 11 0 0 1.000 0 0 0 0 0
9 Olender, Michael 9 Olender, Michael 9 7 2 0 1.000 1 0 0 0 0
2 Albin, Ryan 2 Albin, Ryan 8 8 0 0 1.000 0 0 0 0 0
30 Matta, Luke 30 Matta, Luke 6 6 0 0 1.000 0 0 0 0 0
32 Howarth, Kross 32 Howarth, Kross 5 0 5 0 1.000 0 2 0 0 0
10 Peper, Jackson 10 Peper, Jackson 4 3 1 0 1.000 0 0 0 0 0
11 Karpaitis, Shawn 11 Karpaitis, Shawn 4 2 2 0 1.000 0 7 1 0 0
38 Levari, Marco 38 Levari, Marco 2 0 2 0 1.000 0 5 2 0 0
45 DeStefanis, Matt 45 DeStefanis, Matt 2 1 1 0 1.000 0 2 1 0 0
54 Shay, Titus 54 Shay, Titus 2 0 2 0 1.000 0 0 0 0 0
24 24 24 24 1 1 0 0 1.000 0 0 0 0 0  
49 Duke, Dylan 49 Duke, Dylan 1 0 1 0 1.000 0 2 0 0 0
51 Forester, Chase 51 Forester, Chase 1 1 0 0 1.000 0 1 2 0 0
6 Welshans, Alec 6 Welshans, Alec 211 196 14 1 .995 25 0 0 0 0
17 Groen, Carter 17 Groen, Carter 54 50 3 1 .981 0 0 0 0 0
14 Novak, Jayden 14 Novak, Jayden 227 196 25 6 .974 1 51 16 5 0
42 Swain, Chase 42 Swain, Chase 61 56 3 2 .967 0 0 0 0 0
1 Guiliana, AJ 1 Guiliana, AJ 28 25 2 1 .964 1 0 0 0 0
13 Perez, Daniel 13 Perez, Daniel 132 61 65 6 .955 22 0 0 0 0
44 Rhue, Austin 44 Rhue, Austin 21 15 5 1 .952 2 0 0 0 0
26 Szestowicki, Justin 26 Szestowicki, Justin 102 34 63 5 .951 17 0 0 0 0
52 Morgan, Tyler 52 Morgan, Tyler 29 22 5 2 .931 0 7 1 2 0
3 Livingston, Rueben 3 Livingston, Rueben 73 24 42 7 .904 6 0 0 0 0
21 Narke, Hudson 21 Narke, Hudson 4 0 3 1 .750 1 0 0 0 0
7 Terry, Jace 7 Terry, Jace 4 1 2 1 .750 0 6 1 0 0
4 Tilden, Dom 4 Tilden, Dom 7 1 4 2 .714 1 0 0 0 0
39 Collora, Connor 39 Collora, Connor 3 0 2 1 .667 0 3 0 0 0
34 MacDonnell, Owen 34 MacDonnell, Owen 7 1 3 3 .571 0 6 1 0 0
29 Brown, Ryan 29 Brown, Ryan 6 0 3 3 .500 0 7 3 0 0
15 Zakarewicz, Aidan 15 Zakarewicz, Aidan 2 1 0 1 .500 0 0 0 0 0
19 Beck, Josh 19 Beck, Josh 2 1 0 1 .500 0 0 1 0 0
99 Wadiak, Bruce 99 Wadiak, Bruce 2 0 1 1 .500 1 2 0 0 0
5 Amecangelo, Nico 5 Amecangelo, Nico 5 0 2 3 .400 0 0 0 0 0
0 Rodriguez, Emilio 0 Rodriguez, Emilio 0 0 0 0 .000 0 1 0 0 0
12 Till, Brendan 12 Till, Brendan 0 0 0 0 .000 0 0 0 0 0
18 Litsky, Josh 18 Litsky, Josh 0 0 0 0 .000 0 0 0 0 0
20 Mendola, John 20 Mendola, John 0 0 0 0 .000 0 0 0 0 0
22 Edwards, Lucas 22 Edwards, Lucas 0 0 0 0 .000 0 0 1 0 0
31 Perez, Sebastian 31 Perez, Sebastian 0 0 0 0 .000 0 0 0 0 0
33 Seiler, Will 33 Seiler, Will 0 0 0 0 .000 0 0 0 0 0
36 Edwardi, Dante 36 Edwardi, Dante 0 0 0 0 .000 0 3 0 0 0
50 Gist, Christopher 50 Gist, Christopher 0 0 0 0 .000 0 0 0 0 0
77 Kopalchick, Isaac 77 Kopalchick, Isaac 0 0 0 0 .000 0 1 0 0 0
88 Hare, James 88 Hare, James 0 0 0 0 .000 0 1 1 0 0
Totals 1051 739 263 49 .953 29 107 31 7 0
Opponents 1037 753 228 56 .946 21 135 17 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Swain, Chase 42Swain, Chase .469 1.194 8-8 32 7 15 3 0 1 6 21 .656 4 2 5 0 .538 1 0 3-3
5 Amecangelo, Nico 5Amecangelo, Nico .429 1.214 3-2 7 1 3 2 0 0 1 5 .714 1 0 2 1 .500 0 0 0-0
17 Groen, Carter 17Groen, Carter .324 1.089 8-8 37 6 12 3 0 4 14 27 .730 1 1 5 0 .359 0 0 2-2
28 Perez, Ryan 28Perez, Ryan .286 .708 6-5 21 6 6 1 0 0 2 7 .333 3 0 1 0 .375 0 0 1-1
44 Rhue, Austin 44Rhue, Austin .286 .786 5-2 7 4 2 0 0 0 1 2 .286 3 0 0 0 .500 0 0 2-2
13 Perez, Daniel 13Perez, Daniel .280 .966 8-8 25 8 7 2 1 1 8 14 .560 5 1 8 1 .406 1 1 1-2
26 Szestowicki, Justin 26Szestowicki, Justin .250 .775 7-7 24 5 6 3 0 0 0 9 .375 4 2 9 0 .400 0 1 0-0
16 Suzuki, Kosei 16Suzuki, Kosei .233 .794 7-7 30 8 7 2 0 2 6 15 .500 3 0 2 0 .294 1 1 4-4
3 Livingston, Rueben 3Livingston, Rueben .188 .602 8-8 32 2 6 1 0 1 4 10 .313 1 4 12 0 .289 1 0 0-0
6 Welshans, Alec 6Welshans, Alec .167 .532 8-8 30 2 5 0 0 1 5 8 .267 4 0 11 0 .265 0 1 0-0
14 Novak, Jayden 14Novak, Jayden .143 .617 7-7 21 6 3 2 0 0 2 5 .238 6 2 14 0 .379 0 0 1-1
52 Morgan, Tyler 52Morgan, Tyler .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Olender, Michael 9Olender, Michael .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .264 .820 8-8 273 55 72 19 1 10 49 123 .451 36 12 73 2 .369 4 4 14-15
Opponents .265 .793 8-8 249 49 66 10 5 4 41 98 .394 45 15 53 5 .399 7 5 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Edwards, Lucas 22Edwards, Lucas 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 4 .000 0 0 0 1 0
39 Collora, Connor 39Collora, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
51 Forester, Chase 51Forester, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
54 Shay, Titus 54Shay, Titus 1.13 .63 0-1 5-0 0 0-0 1 8.0 2 1 1 3 9 0 0 0 25 .080 0 1 1 1 1
21 Narke, Hudson 21Narke, Hudson 2.16 1.48 1-0 3-0 0 0-0 0 8.1 10 2 2 2 6 2 0 0 31 .323 0 0 0 1 1
32 Howarth, Kross 32Howarth, Kross 3.72 1.74 1-0 3-3 0 0-0 0 9.2 7 6 4 9 7 2 0 0 35 .200 1 1 0 0 0
7 Terry, Jace 7Terry, Jace 4.24 1.35 1-0 3-3 0 0-0 0 17.0 13 9 8 10 14 3 1 1 57 .228 0 4 0 2 0
38 Levari, Marco 38Levari, Marco 6.75 1.50 0-0 1-1 0 0-0 0 4.0 4 3 3 2 3 0 0 1 16 .250 1 0 0 0 0
19 Beck, Josh 19Beck, Josh 8.10 1.94 0-2 3-0 0 0-0 0 6.2 9 6 6 3 4 2 0 0 26 .346 0 2 0 1 0
34 MacDonnell, Owen 34MacDonnell, Owen 9.39 2.22 0-1 2-0 0 0-0 0 7.2 9 11 8 7 4 1 3 0 28 .321 1 4 0 1 2
11 Karpaitis, Shawn 11Karpaitis, Shawn 16.20 5.00 0-0 2-0 0 0-0 0 1.2 5 4 3 1 0 0 1 0 9 .556 0 0 0 0 1
45 DeStefanis, Matt 45DeStefanis, Matt 18.00 4.00 0-0 1-0 0 0-0 0 2.0 4 4 4 4 3 0 0 1 9 .444 1 1 0 0 0
29 Brown, Ryan 29Brown, Ryan 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 2 3 3 2 0 0 0 1 2 1.000 0 0 0 0 0
Totals 5.50 1.63 3-5 27-8 0 0 1 68.2 66 49 42 45 53 10 5 4 249 .265 4 15 1 7 5
Opponents 6.30 1.54 5-3 28-8 0 0 3 70.0 72 55 49 36 73 19 1 10 273 .264 7 12 1 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Welshans, Alec 6 Welshans, Alec 73 71 2 0 1.000 6 0 0 0 0
13 Perez, Daniel 13 Perez, Daniel 32 14 18 0 1.000 5 0 0 0 0
3 Livingston, Rueben 3 Livingston, Rueben 29 9 20 0 1.000 5 0 0 0 0
17 Groen, Carter 17 Groen, Carter 22 19 3 0 1.000 0 0 0 0 0
52 Morgan, Tyler 52 Morgan, Tyler 6 5 1 0 1.000 0 3 0 0 0
16 Suzuki, Kosei 16 Suzuki, Kosei 5 5 0 0 1.000 0 0 0 0 0
32 Howarth, Kross 32 Howarth, Kross 5 0 5 0 1.000 0 2 0 0 0
44 Rhue, Austin 44 Rhue, Austin 5 5 0 0 1.000 0 0 0 0 0
9 Olender, Michael 9 Olender, Michael 4 3 1 0 1.000 1 0 0 0 0
28 Perez, Ryan 28 Perez, Ryan 3 3 0 0 1.000 0 0 0 0 0
38 Levari, Marco 38 Levari, Marco 2 0 2 0 1.000 0 3 0 0 0
21 Narke, Hudson 21 Narke, Hudson 1 0 1 0 1.000 0 0 0 0 0
54 Shay, Titus 54 Shay, Titus 1 0 1 0 1.000 0 0 0 0 0
14 Novak, Jayden 14 Novak, Jayden 58 50 6 2 .966 0 17 4 1 0
26 Szestowicki, Justin 26 Szestowicki, Justin 21 7 13 1 .952 3 0 0 0 0
42 Swain, Chase 42 Swain, Chase 16 14 1 1 .938 0 0 0 0 0
7 Terry, Jace 7 Terry, Jace 4 1 2 1 .750 0 4 1 0 0
5 Amecangelo, Nico 5 Amecangelo, Nico 4 0 2 2 .500 0 0 0 0 0
34 MacDonnell, Owen 34 MacDonnell, Owen 4 0 1 3 .250 0 3 0 0 0
19 Beck, Josh 19 Beck, Josh 1 0 0 1 .000 0 0 1 0 0
10 Peper, Jackson 10 Peper, Jackson 0 0 0 0 .000 0 0 0 0 0
11 Karpaitis, Shawn 11 Karpaitis, Shawn 0 0 0 0 .000 0 0 0 0 0
22 Edwards, Lucas 22 Edwards, Lucas 0 0 0 0 .000 0 0 0 0 0
29 Brown, Ryan 29 Brown, Ryan 0 0 0 0 .000 0 1 0 0 0
39 Collora, Connor 39 Collora, Connor 0 0 0 0 .000 0 1 0 0 0
45 DeStefanis, Matt 45 DeStefanis, Matt 0 0 0 0 .000 0 0 1 0 0
51 Forester, Chase 51 Forester, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 296 206 79 11 .963 20 34 7 1 0
Opponents 284 210 57 17 .940 8 27 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/28/2025 at George Washington L 6-9 33 6 7 6 1 0 1 6 0 3 0 2 1 0 0 10 24 8 2 .212
3/28/2025 at George Washington L 3-4 35 3 7 2 1 0 1 3 0 2 0 1 0 0 0 11 24 12 0 .200
3/29/2025 at George Washington W 8-4 37 8 14 7 5 0 1 3 0 2 0 1 0 2 1 7 27 11 2 .378
2/13/2026 UMES W 27-10 40 27 18 23 5 1 2 11 0 3 2 5 0 1 0 6 21 9 0 .450
2/14/2026 UMES W 14-2 31 14 12 12 5 0 2 6 0 4 0 5 0 1 0 8 21 11 1 .387
2/15/2026 UMES W 7-4 32 7 7 7 0 0 3 4 0 1 0 1 0 0 0 7 27 11 1 .219
2/17/2026 at Delaware L 4-6 29 4 3 3 0 0 1 6 0 3 0 1 0 0 0 14 23 3 2 .103
2/20/2026 Delaware St. W 13-4 35 13 10 12 2 2 1 12 0 6 1 3 0 1 0 6 27 7 1 .286
2/20/2026 Delaware St. W 9-8 31 9 10 8 3 0 1 8 0 1 0 2 1 1 3 4 24 5 2 .323
2/25/2026 at Delaware L 4-8 32 4 5 3 1 0 1 4 0 0 0 2 0 0 1 12 24 5 0 .156
2/27/2026 at Coppin St. W 10-2 33 10 9 9 2 1 1 9 0 6 0 1 0 1 2 14 27 10 1 .273
2/28/2026 at Coppin St. W 9-6 36 9 10 8 4 0 1 7 0 4 0 0 0 0 1 6 27 15 2 .278
3/1/2026 at Coppin St. W 8-7 35 8 7 7 1 0 0 18 1 5 0 0 0 0 1 12 27 16 2 .200
3/6/2026 at Clemson L 1-14 25 1 4 1 1 0 1 0 0 1 0 1 0 0 0 8 18 5 1 .160
3/7/2026 at Clemson L 4-6 36 4 7 3 1 0 0 1 0 0 0 0 0 1 0 15 24 16 3 .194
3/7/2026 at Clemson L 4-16 24 4 5 4 1 0 1 4 0 0 0 2 1 1 0 10 18 8 1 .208
3/8/2026 at Clemson L 3-16 22 3 4 3 1 0 2 7 0 1 2 0 0 0 2 10 18 2 2 .182
3/10/2026 at Villanova L 10-14 32 10 8 8 0 1 3 5 0 1 0 1 0 1 0 5 24 5 1 .250
3/11/2026 Lafayette W 16-11 34 16 11 15 1 1 1 9 0 5 0 5 1 1 0 7 27 9 1 .324
03/13/2026 at VCU L 2-6 31 2 6 2 0 0 0 4 0 0 0 1 1 0 1 7 24 9 1 .194
03/14/2026 at VCU L 3-4 30 3 4 3 1 0 1 4 0 0 0 0 0 0 1 12 26 12 0 .133
03/15/2026 at VCU L 4-8 29 4 3 4 1 0 1 4 0 1 0 1 1 1 0 9 24 9 1 .103
3/18/2026 Lafayette L 3-5 36 3 10 3 2 0 0 2 0 3 1 1 1 0 0 10 27 6 3 .278
3/20/2026 Davidson L 13-17 46 13 19 10 5 0 1 2 0 4 1 3 1 0 0 6 27 12 6 .413
3/21/2026 Davidson W 8-2 31 8 8 8 3 0 2 7 0 0 0 2 0 0 0 11 27 10 0 .258
3/22/2026 Davidson W 10-1 32 10 10 9 2 1 2 7 0 2 0 2 1 1 0 7 27 5 0 .313
3/24/2026 at Penn W 8-0 33 8 6 6 2 0 0 9 0 1 0 0 1 1 0 9 27 7 1 .182
3/25/2026 Saint Peter's W 16-15 40 16 14 15 3 0 3 9 1 6 1 3 0 0 0 11 27 9 8 .350
3/31/2026 at Bucknell L 3-7 30 3 6 3 1 0 1 5 0 2 0 3 0 0 3 6 24 11 1 .200
4/1/2026 Iona W 18-13 40 18 17 16 5 1 2 12 0 1 1 2 0 0 0 11 27 5 3 .425
Total 248-229 990 248 261 220 60 8 37 188 2 68 9 51 10 14 16 271 739 263 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/28/2025 at George Washington L 6-9 8.0 16 9 8 7 5 3 1 0 0 0 1 0 0 1 0 9.00
3/28/2025 at George Washington L 3-4 8.0 5 4 4 5 6 0 1 1 2 0 1 0 0 2 0 4.50
3/29/2025 at George Washington W 8-4 9.0 8 4 3 5 1 1 0 0 1 0 2 0 1 2 0 3.00
2/13/2026 UMES W 27-10 7.0 10 10 10 8 5 1 0 0 0 0 3 0 2 2 0 12.86
2/14/2026 UMES W 14-2 7.1 5 2 2 3 6 1 0 1 0 0 1 0 3 2 0 2.45
2/15/2026 UMES W 7-4 9.0 6 4 2 4 14 1 1 1 2 0 1 0 4 2 0 2.00
2/17/2026 at Delaware L 4-6 8.0 7 6 3 2 10 1 0 1 0 1 1 0 4 3 0 3.38
2/20/2026 Delaware St. W 13-4 9.0 4 4 4 7 13 0 0 2 3 0 0 0 5 3 0 4.00
2/20/2026 Delaware St. W 9-8 8.0 5 8 6 7 13 1 0 0 2 0 1 0 6 3 0 6.75
2/25/2026 at Delaware L 4-8 8.0 10 8 8 5 7 1 1 1 2 1 1 0 6 4 0 9.00
2/27/2026 at Coppin St. W 10-2 9.0 5 2 1 2 10 2 0 0 0 1 1 0 7 4 0 1.00
2/28/2026 at Coppin St. W 9-6 9.0 7 6 5 7 6 0 0 0 1 0 4 0 8 4 0 5.00
3/1/2026 at Coppin St. W 8-7 9.0 6 7 6 8 7 1 1 0 0 0 3 0 9 4 0 6.00
3/6/2026 at Clemson L 1-14 6.0 10 14 13 8 3 3 0 1 1 0 3 0 9 5 0 19.50
3/7/2026 at Clemson L 4-6 8.0 8 6 4 8 1 3 0 0 1 0 0 0 9 6 0 4.50
3/7/2026 at Clemson L 4-16 6.0 12 16 16 11 3 3 0 2 6 1 5 0 9 7 0 24.00
3/8/2026 at Clemson L 3-16 6.0 14 16 15 6 2 5 0 2 0 0 2 0 9 8 0 22.50
3/10/2026 at Villanova L 10-14 8.0 13 14 14 9 7 4 0 1 4 0 1 0 9 9 0 15.75
3/11/2026 Lafayette W 16-11 9.0 8 11 9 9 8 2 2 1 0 0 2 0 10 9 0 9.00
03/13/2026 at VCU L 2-6 8.0 6 6 6 9 4 3 0 1 4 0 3 0 10 10 1 6.75
03/14/2026 at VCU L 3-4 8.2 3 4 4 5 5 0 0 1 0 1 2 1 10 11 1 4.15
03/15/2026 at VCU L 4-8 8.0 12 8 6 4 3 4 0 0 0 0 2 0 10 12 1 6.75
3/18/2026 Lafayette L 3-5 9.0 8 5 4 8 12 3 0 1 1 0 0 0 10 13 0 4.00
3/20/2026 Davidson L 13-17 9.0 15 17 14 11 8 1 2 2 1 0 6 0 10 14 0 14.00
3/21/2026 Davidson W 8-2 9.0 7 2 2 4 12 1 1 0 0 0 1 0 11 14 0 2.00
3/22/2026 Davidson W 10-1 9.0 0 1 1 4 13 0 0 0 0 0 0 0 12 14 0 1.00
3/24/2026 at Penn W 8-0 9.0 3 0 0 11 7 0 0 0 2 0 1 0 13 14 0 0.00
3/25/2026 Saint Peter's W 16-15 9.0 10 15 8 4 7 1 0 3 4 0 3 0 14 14 0 8.00
3/31/2026 at Bucknell L 3-7 8.0 6 7 6 6 10 1 0 3 0 0 0 0 14 15 0 6.75
4/1/2026 Iona W 18-13 9.0 12 13 10 8 7 4 0 1 2 0 3 0 15 15 0 10.00
Total 248-229 247.0 241 229 194 195 215 51 10 26 39 5 54 1 15 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Davidson (3/20/2026)
RUNS SCORED 27 UMES (2/13/2026)
HITS 19 Davidson (3/20/2026)
RBIS 23 UMES (2/13/2026)
DOUBLES 5 UMES (2/13/2026); UMES (2/14/2026); Davidson (3/20/2026); Iona (4/1/2026); George Washington (3/29/2025)
TRIPLES 2 Delaware St. (2/20/2026)
HOME RUNS 3 UMES (2/15/2026); Saint Peter's (3/25/2026); Villanova (3/10/2026)
WALKS 18 Coppin St. (3/1/2026)
STRIKEOUTS 15 Clemson (3/7/2026)
