Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Swain, Chase .378 1.098 54-53 217 63 82 14 5 9 43 133 .613 34 12 45 2 .485 1 0 19-21
17 Groen, Carter .338 1.000 55-55 225 45 76 14 1 13 72 131 .582 24 10 35 1 .418 4 0 10-11
3 Livingston, Rueben .305 .958 46-46 174 38 53 10 0 11 38 96 .552 19 12 42 2 .406 2 0 3-4
6 Welshans, Alec .278 1.002 54-53 187 44 52 6 0 18 50 112 .599 36 6 57 1 .403 4 1 3-3
26 Szestowicki, Justin .266 .776 53-53 207 37 55 17 1 4 34 86 .415 26 7 46 5 .361 4 2 9-12
13 Perez, Daniel .230 .747 54-53 165 42 38 8 1 3 24 57 .345 37 11 55 2 .402 1 5 19-20
14 Novak, Jayden .208 .855 53-51 168 45 35 10 2 10 40 79 .470 33 16 57 2 .385 1 2 10-11
46 Rose, PJ .500 1.000 2-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
10 Peper, Jackson .333 .800 10-2 12 3 4 0 0 0 2 4 .333 3 0 2 1 .467 0 0 1-1
15 Zakarewicz, Aidan .333 .762 7-1 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
9 Olender, Michael .276 .727 17-8 29 5 8 1 0 0 2 9 .310 7 0 9 0 .417 0 0 0-1
28 Perez, Ryan .258 .807 41-36 124 26 32 7 1 3 21 50 .403 28 3 17 2 .404 1 1 4-7
2 Albin, Ryan .258 .864 11-8 31 14 8 2 1 0 6 12 .387 12 1 10 1 .477 0 0 4-5
4 Tilden, Dom .250 .713 12-3 16 4 4 1 0 0 2 5 .313 4 0 8 0 .400 0 0 1-1
20 Mendola, John .250 .917 8-0 4 1 1 0 0 0 2 1 .250 5 0 3 0 .667 0 0 0-0
16 Suzuki, Kosei .246 .777 37-33 130 35 32 9 0 5 26 56 .431 13 8 21 1 .346 2 2 6-7
5 Amecangelo, Nico .233 .643 17-7 30 5 7 2 0 0 6 9 .300 4 1 12 1 .343 0 0 0-0
44 Rhue, Austin .205 .659 31-8 44 11 9 1 0 1 7 13 .295 10 1 18 0 .364 0 1 4-4
1 Guiliana, AJ .176 .623 15-9 34 9 6 1 0 0 3 7 .206 13 1 6 1 .417 0 0 4-4
52 Morgan, Tyler .158 .568 10-4 19 1 3 1 0 1 6 7 .368 1 0 9 0 .200 0 1 0-0
12 Till, Brendan .143 .393 11-3 14 2 2 0 0 0 0 2 .143 0 2 8 0 .250 0 0 0-0
30 Matta, Luke .125 .375 3-2 8 0 1 1 0 0 3 2 .250 0 0 3 0 .125 0 0 0-0
11 Karpaitis, Shawn .087 .352 20-9 23 3 2 1 0 0 2 3 .130 3 1 7 0 .222 0 0 1-1
27 Ocasio, Jayden .000 .333 3-1 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
18 Litsky, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .868 55-55 1874 434 513 106 12 78 391 877 .468 314 93 475 22 .400 20 15 98-113
Opponents .285 .890 55-55 1775 438 506 119 15 60 384 835 .470 335 98 392 28 .420 29 20 105-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 MacDonnell, Owen 5.34 1.61 3-5 14-9 0 0-0 0 64.0 65 50 38 38 63 16 3 6 240 .271 9 18 2 1 3
18 Litsky, Josh 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Seiler, Will 2.08 1.50 1-1 6-0 0 0-0 0 8.2 3 2 2 10 8 2 0 0 27 .111 2 3 0 2 0
51 Forester, Chase 2.70 1.40 1-0 11-1 0 0-1 0 20.0 14 6 6 14 16 1 0 3 63 .222 0 2 1 1 0
19 Beck, Josh 2.90 1.16 1-3 14-0 0 0-0 1 31.0 19 16 10 17 18 5 0 0 107 .178 2 4 0 3 1
22 Edwards, Lucas 3.65 1.62 0-0 9-0 0 0-1 0 12.1 8 5 5 12 9 0 0 1 39 .205 1 3 0 1 0
21 Narke, Hudson 4.33 1.74 3-1 11-0 0 0-0 0 27.0 36 18 13 11 21 9 0 1 109 .330 0 1 1 1 2
54 Shay, Titus 5.24 1.05 2-3 17-3 0 0-0 4 34.1 24 21 20 12 35 6 1 5 119 .202 2 3 2 2 2
45 DeStefanis, Matt 6.27 1.88 1-1 10-1 0 0-1 0 18.2 17 14 13 18 18 2 0 3 69 .246 3 4 0 2 0
49 Duke, Dylan 6.38 1.53 0-0 15-0 0 0-0 1 18.1 16 13 13 12 19 5 0 4 65 .246 3 3 0 3 0
36 Edwardi, Dante 6.75 2.12 2-1 13-5 0 0-1 0 22.2 34 23 17 14 15 5 0 6 94 .362 5 2 0 2 1
39 Collora, Connor 7.56 1.96 0-1 16-0 0 0-2 0 25.0 30 22 21 19 25 8 1 7 101 .297 2 2 0 2 2
29 Brown, Ryan 7.80 2.20 0-3 7-6 0 0-0 0 15.0 17 17 13 16 11 5 0 1 54 .315 3 7 0 2 1
11 Karpaitis, Shawn 7.99 2.07 3-1 14-3 0 0-2 0 23.2 32 25 21 17 13 4 3 0 98 .327 5 4 1 2 2
7 Terry, Jace 8.58 1.85 2-4 14-10 0 0-0 1 50.1 61 51 48 32 35 16 1 6 195 .313 2 11 0 3 3
38 Levari, Marco 9.00 2.08 1-3 11-6 0 0-0 0 25.0 29 29 25 23 28 11 3 2 98 .296 6 1 0 0 1
32 Howarth, Kross 10.73 2.10 1-3 9-9 0 0-0 0 24.1 33 32 29 18 16 7 3 3 101 .327 2 8 0 1 1
88 Hare, James 10.80 2.40 0-0 3-0 0 0-0 0 3.1 4 5 4 4 3 1 0 0 14 .286 2 0 0 0 0
77 Kopalchick, Isaac 14.54 1.38 0-0 5-0 0 0-0 0 4.1 4 8 7 2 6 2 0 0 19 .211 0 3 0 0 0
0 Rodriguez, Emilio 15.43 3.86 1-1 4-2 0 0-1 0 4.2 8 12 8 10 4 1 0 0 21 .381 3 2 1 0 1
15 Zakarewicz, Aidan 15.43 2.36 0-0 3-0 0 0-0 0 4.2 3 10 8 8 1 0 0 2 17 .176 0 3 0 0 0
24 24 15.58 2.42 1-0 5-0 0 0-0 0 8.2 17 15 15 4 11 4 0 3 43 .395 2 3 1 0 0  
50 Gist, Christopher 16.20 2.40 0-0 7-0 0 0-0 0 5.0 7 9 9 5 5 1 0 2 22 .318 3 2 0 0 0
99 Wadiak, Bruce 19.55 3.21 0-0 10-0 0 0-1 0 9.2 18 24 21 13 7 5 0 3 45 .400 5 6 0 1 0
31 Perez, Sebastian 37.12 4.88 0-0 5-0 0 0-0 0 2.2 7 11 11 6 5 3 0 2 15 .467 1 3 0 0 0
Totals 7.32 1.82 23-31 235-55 0 2 7 463.1 506 438 377 335 392 119 15 60 1775 .285 63 98 9 29 20
Opponents 7.05 1.76 31-23 235-55 0 1 16 469.2 513 434 368 314 475 106 12 78 1874 .274 53 93 6 20 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Karpaitis, Shawn 24 18 6 0 1.000 0 8 1 0 0
9 Olender, Michael 22 20 2 0 1.000 1 0 0 0 0
10 Peper, Jackson 18 17 1 0 1.000 1 0 0 0 0
32 Howarth, Kross 12 2 10 0 1.000 0 2 0 0 0
2 Albin, Ryan 10 10 0 0 1.000 0 0 0 0 0
12 Till, Brendan 6 5 1 0 1.000 0 0 0 0 0
27 Ocasio, Jayden 4 4 0 0 1.000 0 0 0 0 0
54 Shay, Titus 4 0 4 0 1.000 0 1 2 0 0
51 Forester, Chase 3 2 1 0 1.000 0 2 4 0 0
20 Mendola, John 2 2 0 0 1.000 0 0 0 0 0
22 Edwards, Lucas 2 1 1 0 1.000 0 6 2 0 0
24 24 2 1 1 0 1.000 0 0 1 0 0  
36 Edwardi, Dante 2 0 2 0 1.000 0 8 2 0 0
45 DeStefanis, Matt 2 1 1 0 1.000 0 2 1 0 0
49 Duke, Dylan 2 0 2 0 1.000 0 3 0 0 0
33 Seiler, Will 1 1 0 0 1.000 0 2 0 0 0
77 Kopalchick, Isaac 1 0 1 0 1.000 0 1 0 0 0
6 Welshans, Alec 390 364 24 2 .995 45 0 0 0 0
17 Groen, Carter 75 68 6 1 .987 1 0 0 0 0
16 Suzuki, Kosei 48 42 5 1 .979 2 0 0 0 0
14 Novak, Jayden 439 376 51 12 .973 4 97 32 19 0
42 Swain, Chase 108 98 7 3 .972 1 1 0 0 0
1 Guiliana, AJ 28 25 2 1 .964 1 0 0 0 0
28 Perez, Ryan 26 25 0 1 .962 0 0 0 0 0
13 Perez, Daniel 249 110 129 10 .960 39 0 0 0 0
44 Rhue, Austin 23 17 5 1 .957 2 0 0 0 0
26 Szestowicki, Justin 206 70 122 14 .932 31 0 0 0 0
3 Livingston, Rueben 139 45 82 12 .914 10 0 0 0 0
52 Morgan, Tyler 40 31 5 4 .900 0 7 1 2 2
7 Terry, Jace 9 2 6 1 .889 0 11 3 0 0
30 Matta, Luke 8 7 0 1 .875 0 0 0 0 0
5 Amecangelo, Nico 21 10 8 3 .857 1 0 0 0 0
4 Tilden, Dom 14 5 7 2 .857 1 0 0 0 0
21 Narke, Hudson 6 0 5 1 .833 1 0 0 0 0
15 Zakarewicz, Aidan 10 4 4 2 .800 3 0 0 0 0
38 Levari, Marco 4 1 2 1 .750 0 10 4 0 0
19 Beck, Josh 6 2 2 2 .667 1 1 2 0 0
39 Collora, Connor 3 0 2 1 .667 0 4 1 0 0
99 Wadiak, Bruce 3 0 2 1 .667 1 3 0 0 0
34 MacDonnell, Owen 12 1 5 6 .500 0 20 5 0 0
29 Brown, Ryan 6 0 3 3 .500 0 7 3 0 0
0 Rodriguez, Emilio 0 0 0 0 .000 0 1 0 0 0
18 Litsky, Josh 0 0 0 0 .000 0 0 0 0 0
31 Perez, Sebastian 0 0 0 0 .000 0 0 0 0 0
46 Rose, PJ 0 0 0 0 .000 0 0 0 0 0
50 Gist, Christopher 0 0 0 0 .000 0 0 0 0 0
88 Hare, James 0 0 0 0 .000 0 1 1 0 0
Totals 1990 1387 517 86 .957 55 198 65 21 2
Opponents 1929 1409 429 91 .953 35 193 29 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Swain, Chase .387 1.006 28-28 119 26 46 7 1 3 17 64 .538 16 3 17 1 .468 1 0 10-11
17 Groen, Carter .319 .985 28-28 119 21 38 6 0 9 32 71 .597 10 4 17 0 .388 1 0 4-4
3 Livingston, Rueben .307 .897 25-25 101 18 31 4 0 6 15 53 .525 4 7 23 1 .372 1 0 0-0
28 Perez, Ryan .281 .776 19-17 57 10 16 2 0 1 9 21 .368 10 3 7 0 .408 1 0 2-3
16 Suzuki, Kosei .264 .770 23-22 91 23 24 7 0 3 17 40 .440 4 6 8 0 .330 2 1 4-5
5 Amecangelo, Nico .250 .804 9-5 16 4 4 2 0 0 2 6 .375 4 1 6 1 .429 0 0 0-0
10 Peper, Jackson .250 .750 5-1 4 1 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
4 Tilden, Dom .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
6 Welshans, Alec .248 .907 28-28 101 20 25 4 0 8 19 53 .525 17 5 31 0 .382 0 1 1-1
26 Szestowicki, Justin .245 .737 26-26 106 15 26 8 0 3 13 43 .406 10 4 22 1 .331 1 1 3-4
14 Novak, Jayden .212 .888 27-26 85 19 18 6 1 6 25 44 .518 15 7 38 0 .370 1 2 2-3
44 Rhue, Austin .200 .629 12-2 10 5 2 0 0 0 1 2 .200 4 0 2 0 .429 0 0 3-3
15 Zakarewicz, Aidan .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
30 Matta, Luke .200 .600 1-1 5 0 1 1 0 0 3 2 .400 0 0 2 0 .200 0 0 0-0
13 Perez, Daniel .189 .660 28-27 90 16 17 5 1 2 11 30 .333 15 4 26 1 .327 1 3 3-4
12 Till, Brendan .182 .432 6-3 11 2 2 0 0 0 0 2 .182 0 1 5 0 .250 0 0 0-0
9 Olender, Michael .182 .581 6-3 11 1 2 1 0 0 0 3 .273 2 0 4 0 .308 0 0 0-0
52 Morgan, Tyler .111 .222 4-2 9 0 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 0-0
11 Karpaitis, Shawn .053 .270 9-5 19 3 1 0 0 0 2 1 .053 3 1 7 0 .217 0 0 1-1
27 Ocasio, Jayden .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Mendola, John .000 .500 6-0 3 1 0 0 0 0 1 0 .000 3 0 3 0 .500 0 0 0-0
Totals .265 .822 28-28 970 185 257 53 3 41 170 439 .453 119 46 231 5 .369 9 8 33-39
Opponents .314 .948 28-28 945 242 297 72 10 33 214 488 .516 152 56 184 10 .432 17 13 59-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Hare, James 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Narke, Hudson 1.93 1.65 2-0 7-0 0 0-0 0 18.2 25 6 4 5 15 6 0 0 74 .338 0 0 1 1 2
19 Beck, Josh 3.51 1.27 1-2 11-0 0 0-0 0 25.2 18 14 10 14 13 5 0 0 89 .202 2 3 0 2 0
51 Forester, Chase 3.86 1.71 0-0 3-0 0 0-0 0 7.0 7 3 3 5 5 0 0 1 23 .304 0 2 1 1 0
34 MacDonnell, Owen 5.63 1.73 1-4 8-5 0 0-0 0 38.1 43 34 24 23 35 8 3 2 146 .295 4 13 1 1 3
22 Edwards, Lucas 6.23 2.44 0-0 4-0 0 0-0 0 4.1 4 3 3 6 0 0 0 0 14 .286 0 2 0 1 0
49 Duke, Dylan 6.35 1.62 0-0 8-0 0 0-0 1 11.1 13 8 8 5 11 5 0 3 45 .289 0 1 0 0 0
54 Shay, Titus 6.93 1.32 0-3 11-3 0 0-0 2 24.2 22 20 19 10 19 5 1 4 89 .247 2 3 2 2 2
33 Seiler, Will 7.71 3.81 0-1 2-0 0 0-0 0 2.1 2 2 2 6 2 1 0 0 7 .286 2 2 0 2 0
32 Howarth, Kross 8.15 1.86 1-3 6-6 0 0-0 0 17.2 19 18 16 13 13 6 3 2 68 .279 1 6 0 1 0
38 Levari, Marco 8.31 1.92 0-2 4-3 0 0-0 0 13.0 17 14 12 8 12 7 0 1 53 .321 2 0 0 0 1
7 Terry, Jace 8.92 1.89 2-3 11-7 0 0-0 1 39.1 49 42 39 25 29 14 1 5 152 .322 2 9 0 3 3
45 DeStefanis, Matt 9.00 2.33 1-0 4-0 0 0-0 0 6.0 8 6 6 6 6 0 0 2 24 .333 2 3 0 1 0
39 Collora, Connor 9.58 2.77 0-0 7-0 0 0-0 0 10.1 19 11 11 9 11 5 1 4 48 .396 1 1 0 0 0
36 Edwardi, Dante 12.91 2.92 0-1 4-3 0 0-0 0 7.2 16 16 11 5 3 3 0 3 35 .457 1 2 0 1 1
77 Kopalchick, Isaac 15.43 .95 0-0 2-0 0 0-0 0 2.1 1 4 4 1 2 1 0 0 9 .111 0 1 0 0 0
11 Karpaitis, Shawn 27.00 4.19 0-0 4-0 0 0-0 0 3.1 11 11 10 2 1 0 1 0 20 .550 2 1 0 1 1
24 24 27.00 4.38 0-0 2-0 0 0-0 0 3.2 12 11 11 2 4 2 0 2 22 .545 0 2 0 0 0  
31 Perez, Sebastian 27.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 3 1 1 2 0 0 5 .400 0 0 0 0 0
50 Gist, Christopher 27.00 3.64 0-0 2-0 0 0-0 0 1.1 2 4 4 2 1 0 0 1 6 .333 0 0 0 0 0
99 Wadiak, Bruce 36.00 3.50 0-0 3-0 0 0-0 0 2.0 5 9 8 2 0 2 0 2 11 .455 2 5 0 0 0
29 Brown, Ryan 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 2 3 3 2 0 0 0 1 2 1.000 0 0 0 0 0
Totals 7.88 1.86 8-20 107-28 0 0 4 241.0 297 242 211 152 184 72 10 33 945 .314 23 56 5 17 13
Opponents 5.97 1.53 20-8 98-28 0 1 12 245.2 257 185 163 119 231 53 3 41 970 .265 20 46 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Welshans, Alec 224 216 8 0 1.000 24 0 0 0 0
17 Groen, Carter 38 32 6 0 1.000 1 0 0 0 0
11 Karpaitis, Shawn 18 15 3 0 1.000 0 1 0 0 0
32 Howarth, Kross 10 2 8 0 1.000 0 2 0 0 0
9 Olender, Michael 9 8 1 0 1.000 1 0 0 0 0
4 Tilden, Dom 6 3 3 0 1.000 0 0 0 0 0
44 Rhue, Austin 6 6 0 0 1.000 0 0 0 0 0
12 Till, Brendan 4 4 0 0 1.000 0 0 0 0 0
27 Ocasio, Jayden 4 4 0 0 1.000 0 0 0 0 0
21 Narke, Hudson 3 0 3 0 1.000 0 0 0 0 0
54 Shay, Titus 3 0 3 0 1.000 0 1 2 0 0
22 Edwards, Lucas 2 1 1 0 1.000 0 5 1 0 0
10 Peper, Jackson 1 1 0 0 1.000 0 0 0 0 0
24 24 1 0 1 0 1.000 0 0 1 0 0  
36 Edwardi, Dante 1 0 1 0 1.000 0 4 1 0 0
49 Duke, Dylan 1 0 1 0 1.000 0 1 0 0 0
51 Forester, Chase 1 1 0 0 1.000 0 0 1 0 0
77 Kopalchick, Isaac 1 0 1 0 1.000 0 0 0 0 0
13 Perez, Daniel 134 56 76 2 .985 20 0 0 0 0
42 Swain, Chase 55 52 2 1 .982 0 0 0 0 0
16 Suzuki, Kosei 42 36 5 1 .976 2 0 0 0 0
14 Novak, Jayden 222 188 26 8 .964 3 56 16 11 0
3 Livingston, Rueben 87 28 54 5 .943 8 0 0 0 0
28 Perez, Ryan 13 12 0 1 .923 0 0 0 0 0
26 Szestowicki, Justin 100 35 56 9 .910 13 0 0 0 0
7 Terry, Jace 9 2 6 1 .889 0 9 3 0 0
15 Zakarewicz, Aidan 8 3 4 1 .875 3 0 0 0 0
52 Morgan, Tyler 14 11 1 2 .857 0 3 0 0 2
5 Amecangelo, Nico 12 3 7 2 .833 0 0 0 0 0
38 Levari, Marco 4 1 2 1 .750 0 5 0 0 0
19 Beck, Josh 5 1 2 2 .600 1 1 2 0 0
30 Matta, Luke 2 1 0 1 .500 0 0 0 0 0
34 MacDonnell, Owen 9 0 3 6 .333 0 17 4 0 0
20 Mendola, John 0 0 0 0 .000 0 0 0 0 0
29 Brown, Ryan 0 0 0 0 .000 0 1 0 0 0
31 Perez, Sebastian 0 0 0 0 .000 0 0 0 0 0
33 Seiler, Will 0 0 0 0 .000 0 1 0 0 0
39 Collora, Connor 0 0 0 0 .000 0 2 1 0 0
45 DeStefanis, Matt 0 0 0 0 .000 0 0 1 0 0
50 Gist, Christopher 0 0 0 0 .000 0 0 0 0 0
88 Hare, James 0 0 0 0 .000 0 0 0 0 0
99 Wadiak, Bruce 0 0 0 0 .000 0 0 0 0 0
Totals 1049 722 284 43 .959 76 109 33 11 2
Opponents 1006 737 223 46 .954 29 64 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/28/2025 at George Washington L 6-9 33 6 7 6 1 0 1 6 0 3 0 2 1 0 0 10 24 8 2 .212
3/28/2025 at George Washington L 3-4 35 3 7 2 1 0 1 3 0 2 0 1 0 0 0 11 24 12 0 .200
3/29/2025 at George Washington W 8-4 37 8 14 7 5 0 1 3 0 2 0 1 0 2 1 7 27 11 2 .378
2/13/2026 UMES W 27-10 40 27 18 23 5 1 2 11 0 3 2 5 0 1 0 6 21 9 0 .450
2/14/2026 UMES W 14-2 31 14 12 12 5 0 2 6 0 4 0 5 0 1 0 8 21 11 1 .387
2/15/2026 UMES W 7-4 32 7 7 7 0 0 3 4 0 1 0 1 0 0 0 7 27 11 1 .219
2/17/2026 at Delaware L 4-6 29 4 3 3 0 0 1 6 0 3 0 1 0 0 0 14 23 3 2 .103
2/20/2026 Delaware St. W 13-4 35 13 10 12 2 2 1 12 0 6 1 3 0 1 0 6 27 7 1 .286
2/20/2026 Delaware St. W 9-8 31 9 10 8 3 0 1 8 0 1 0 2 1 1 3 4 24 5 2 .323
2/25/2026 at Delaware L 4-8 32 4 5 3 1 0 1 4 0 0 0 2 0 0 1 12 24 5 0 .156
2/27/2026 at Coppin St. W 10-2 33 10 9 9 2 1 1 9 0 6 0 1 0 1 2 14 27 10 1 .273
2/28/2026 at Coppin St. W 9-6 36 9 10 8 4 0 1 7 0 4 0 0 0 0 1 6 27 15 2 .278
3/1/2026 at Coppin St. W 8-7 35 8 7 7 1 0 0 18 1 5 0 0 0 0 1 12 27 16 2 .200
3/6/2026 at Clemson L 1-14 25 1 4 1 1 0 1 0 0 1 0 1 0 0 0 8 18 5 1 .160
3/7/2026 at Clemson L 4-6 36 4 7 3 1 0 0 1 0 0 0 0 0 1 0 15 24 16 3 .194
3/7/2026 at Clemson L 4-16 24 4 5 4 1 0 1 4 0 0 0 2 1 1 0 10 18 8 1 .208
3/8/2026 at Clemson L 3-16 22 3 4 3 1 0 2 7 0 1 2 0 0 0 2 10 18 2 2 .182
3/10/2026 at Villanova L 10-14 32 10 8 8 0 1 3 5 0 1 0 1 0 1 0 5 24 5 1 .250
3/11/2026 Lafayette W 16-11 34 16 12 15 1 1 1 9 0 5 0 5 1 1 0 7 27 9 1 .353
03/13/2026 at VCU L 2-6 31 2 6 2 0 0 0 4 0 0 0 1 1 0 1 7 24 9 1 .194
03/14/2026 at VCU L 3-4 30 3 4 3 1 0 1 4 0 0 0 0 0 0 1 12 26 12 0 .133
03/15/2026 at VCU L 4-8 29 4 3 4 1 0 1 4 0 1 0 1 1 1 0 9 24 9 1 .103
3/18/2026 Lafayette L 3-5 36 3 10 3 2 0 0 2 0 3 1 1 1 0 0 10 27 6 3 .278
3/20/2026 Davidson L 13-17 46 13 19 10 5 0 1 2 0 4 1 3 1 0 0 6 27 12 6 .413
3/21/2026 Davidson W 8-2 31 8 8 8 3 0 2 7 0 0 0 2 0 0 0 11 27 10 0 .258
3/22/2026 Davidson W 10-1 32 10 10 9 2 1 2 7 0 2 0 2 1 1 0 7 27 5 0 .313
3/24/2026 at Penn W 8-0 33 8 7 6 2 0 0 9 0 1 0 0 1 1 0 9 27 7 1 .212
3/25/2026 Saint Peter's W 16-15 40 16 14 15 3 0 3 9 1 6 1 3 0 0 0 11 27 9 8 .350
3/31/2026 at Bucknell L 3-7 30 3 6 3 1 0 1 5 0 2 0 3 0 0 3 6 24 11 1 .200
4/1/2026 Iona W 18-13 40 18 17 16 5 1 2 12 0 1 1 2 0 0 0 11 27 5 3 .425
4/2/2026 Richmond L 0-6 33 0 8 0 2 0 0 4 0 0 1 4 0 0 0 9 27 12 1 .242
4/3/2026 Richmond L 7-16 34 7 8 6 0 0 3 3 0 1 0 3 0 1 0 6 27 14 0 .235
4/4/2026 Richmond L 2-4 31 2 5 1 0 1 0 2 0 0 0 3 0 1 0 6 27 9 1 .161
4/8/2026 at Saint Peter's W 19-3 40 19 21 18 2 0 3 11 0 2 1 1 0 1 1 9 21 4 0 .525
04/10/2026 at Rhode Island L 6-7 42 6 7 6 1 1 2 10 0 1 0 1 0 0 0 22 33 11 3 .167
04/11/2026 at Rhode Island W 4-3 35 4 7 4 1 0 0 5 0 1 0 0 0 0 1 10 27 9 1 .200
04/12/2026 at Rhode Island L 6-9 31 6 4 5 2 0 0 4 0 0 0 2 0 0 0 6 24 11 1 .129
4/17/2026 Fordham L 7-9 34 7 8 7 1 0 4 6 0 0 0 0 0 0 0 9 27 17 0 .235
4/18/2026 Fordham L 4-5 34 4 4 3 1 0 1 5 0 1 0 0 0 0 0 10 27 16 3 .118
4/18/2026 Fordham L 3-10 33 3 8 2 1 1 1 4 0 1 1 1 1 0 0 3 27 11 2 .242
4/21/2026 Manhattan W 14-4 33 14 11 11 4 0 2 10 0 4 0 4 0 0 0 6 24 9 0 .333
4/24/2026 Saint Joseph's L 5-6 30 5 5 5 1 0 3 3 0 0 0 2 0 0 0 7 27 12 4 .167
4/24/2026 Saint Joseph's L 6-15 41 6 14 6 2 0 1 4 0 0 0 0 0 0 0 12 27 11 0 .341
4/26/2026 Saint Joseph's L 2-12 28 2 8 2 2 0 0 1 0 0 0 1 0 1 0 9 21 6 3 .286
4/28/2026 UMBC W 9-2 35 9 11 8 3 0 3 5 0 1 0 1 0 0 0 4 27 9 0 .314
4/29/2026 at Iona W 8-0 37 8 15 7 2 1 0 7 0 3 0 1 1 0 2 5 27 16 2 .405
5/1/2026 at Dayton L 9-12 41 9 14 8 3 0 3 2 0 4 0 3 1 0 0 7 24 4 1 .341
5/2/2026 at Dayton W 6-5 34 6 9 6 1 0 2 1 0 2 0 2 1 0 1 10 27 10 2 .265
5/3/2026 at Dayton L 14-21 43 14 16 14 6 0 4 7 1 2 0 2 0 0 1 10 24 7 1 .372
5/8/2026 St. Bonaventure W 11-8 38 11 16 10 2 0 2 4 0 1 1 0 0 1 0 8 27 9 1 .421
5/8/2026 St. Bonaventure W 18-9 43 18 19 16 5 0 4 8 0 3 1 2 0 0 0 3 27 9 0 .442
5/10/2026 St. Bonaventure W 10-8 31 10 9 10 2 0 0 9 0 1 0 5 1 0 0 7 27 8 1 .290
5/14/2026 at George Mason L 5-17 34 5 7 5 0 0 2 2 0 1 1 2 0 0 0 8 24 9 3 .206
5/15/2026 at George Mason L 4-10 32 4 6 4 1 0 0 5 0 1 0 0 0 1 0 11 24 12 4 .188
5/16/2026 at George Mason L 7-8 37 7 10 7 1 0 1 4 0 0 0 2 0 0 0 7 24 9 3 .270
Total 434-438 1874 434 513 391 106 12 78 314 3 98 15 93 15 20 22 475 1387 517 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/28/2025 at George Washington L 6-9 8.0 16 9 8 7 5 3 1 0 0 0 1 0 0 1 0 9.00
3/28/2025 at George Washington L 3-4 8.0 5 4 4 5 6 0 1 1 2 0 1 0 0 2 0 4.50
3/29/2025 at George Washington W 8-4 9.0 8 4 3 5 1 1 0 0 1 0 2 0 1 2 0 3.00
2/13/2026 UMES W 27-10 7.0 10 10 10 8 5 1 0 0 0 0 3 0 2 2 0 12.86
2/14/2026 UMES W 14-2 7.1 5 2 2 3 6 1 0 1 0 0 1 0 3 2 0 2.45
2/15/2026 UMES W 7-4 9.0 6 4 2 4 14 1 1 1 2 0 1 0 4 2 0 2.00
2/17/2026 at Delaware L 4-6 8.0 7 6 3 2 10 1 0 1 0 1 1 0 4 3 0 3.38
2/20/2026 Delaware St. W 13-4 9.0 4 4 4 7 13 0 0 2 3 0 0 0 5 3 0 4.00
2/20/2026 Delaware St. W 9-8 8.0 5 8 6 7 13 1 0 0 2 0 1 0 6 3 0 6.75
