Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Melone, Jared 25 Melone, Jared .321 .799 46-46 168 23 54 13 1 0 16 69 .411 12 7 34 1 .388 1 1 7-12
26 Ravert, Joey 26 Ravert, Joey .265 .830 54-54 185 23 49 12 1 6 31 81 .438 32 8 51 2 .392 2 0 4-4
15 Tagoe, Brian 15 Tagoe, Brian .229 .616 43-42 140 21 32 3 0 2 5 41 .293 13 7 42 1 .323 1 7 7-11
20 McGowan, Kevin 20 McGowan, Kevin .226 .585 52-47 186 20 42 7 2 0 16 53 .285 20 0 32 2 .300 1 2 1-2
1 McGowan, Collin 1 McGowan, Collin .164 .465 44-38 140 17 23 5 0 1 7 31 .221 15 0 37 0 .244 1 4 4-6
24 Jarmuz, Drew 24 Jarmuz, Drew .240 .688 38-36 121 12 29 4 5 1 17 46 .380 7 5 37 2 .308 0 1 5-8
7 Springston, Ethan 7 Springston, Ethan .223 .569 27-27 94 10 21 0 1 1 7 26 .277 7 3 23 0 .292 2 1 3-5
3 Manoogian, Mike 3 Manoogian, Mike .217 .596 15-4 23 4 5 0 0 0 1 5 .217 4 2 8 0 .379 0 0 0-0
10 Hinchliffe, Connor 10 Hinchliffe, Connor .190 .531 39-32 105 6 20 3 1 0 9 25 .238 14 2 31 0 .293 2 1 1-2
19 Faso, Ben 19 Faso, Ben .186 .386 26-17 70 0 13 1 0 0 8 14 .200 0 0 22 2 .186 0 2 0-1
33 Arnold, Chase 33 Arnold, Chase .178 .614 32-27 90 7 16 5 1 2 15 29 .322 15 0 38 0 .292 1 1 1-1
6 Simon, Brett 6 Simon, Brett .168 .430 33-32 101 6 17 4 0 0 6 21 .208 6 1 15 0 .222 0 1 0-0
4 Flax , Michael 4 Flax , Michael .167 .447 30-15 42 1 7 0 0 0 1 7 .167 7 0 14 0 .280 1 3 0-2
12 Rivera, Yan Carlo 12 Rivera, Yan Carlo .159 .459 34-20 69 6 11 2 0 1 3 16 .232 5 1 28 1 .227 0 1 7-8
11 Jacko, Justin 11 Jacko, Justin .158 .377 24-15 57 3 9 0 0 0 5 9 .158 4 1 16 1 .219 2 0 0-0
5 Cata, Chris 5 Cata, Chris .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
2 Prucnal, Derek 2 Prucnal, Derek .135 .378 22-13 52 6 7 1 0 0 2 8 .154 4 2 14 0 .224 0 0 2-3
23 George, Travis 23 George, Travis .133 .464 26-13 45 6 6 0 0 1 3 9 .200 7 1 15 0 .264 0 1 1-2
21 Monzo , Joe 21 Monzo , Joe .128 .359 24-7 39 3 5 1 0 0 3 6 .154 4 0 11 0 .205 1 0 0-0
Totals .212 .584 54-54 1734 174 367 61 12 15 155 497 .287 176 40 470 12 .297 15 26 43-67
Opponents .278 .783 54-54 1821 345 506 96 18 37 308 749 .411 232 53 356 34 .372 19 28 74-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Reilly, Luke 18Reilly, Luke 3.49 1.26 2-4 12-12 0 0-0 0 59.1 59 28 23 16 50 13 2 1 236 .250 9 4 0 1 4
27 Meyer, Jordan 27Meyer, Jordan 4.92 1.39 2-8 14-11 3 1-0 0 71.1 68 42 39 31 45 21 4 3 271 .251 3 6 1 4 4
26 Ravert, Joey 26Ravert, Joey 5.02 1.50 3-4 12-11 0 0-0 0 57.1 57 34 32 29 58 8 1 6 217 .263 3 2 0 0 2
36 Krug, Greg 36Krug, Greg 2.66 1.27 0-0 19-0 0 0-0 0 23.2 17 13 7 13 17 4 0 1 85 .200 4 2 0 1 1
28 Pruitt, C.J. 28Pruitt, C.J. 2.92 1.30 2-1 17-0 0 0-0 1 24.2 17 10 8 15 16 2 4 1 84 .202 0 3 0 2 2
4 Flax , Michael 4Flax , Michael 4.97 1.58 1-0 11-0 0 0-0 0 12.2 16 8 7 4 5 1 0 1 51 .314 0 3 0 0 0
22 Wanner, Ryan 22Wanner, Ryan 5.40 1.65 0-1 13-0 0 0-0 0 20.0 22 17 12 11 17 3 1 2 80 .275 0 5 0 1 1
13 Worswick, Billy 13Worswick, Billy 5.93 1.61 1-3 20-0 0 0-0 1 27.1 30 21 18 14 22 6 0 4 111 .270 4 5 0 1 1
16 Mattera, Jared 16Mattera, Jared 5.94 1.87 0-2 15-4 0 0-0 0 36.1 51 34 24 17 16 11 1 2 159 .321 4 4 0 2 1
2 Prucnal, Derek 2Prucnal, Derek 6.75 1.88 0-0 5-0 0 0-0 0 5.1 8 4 4 2 5 0 0 1 25 .320 1 1 0 0 0
29 Anthony, Mike 29Anthony, Mike 6.81 1.74 1-4 12-7 0 0-0 0 35.2 42 27 27 20 21 6 2 5 141 .298 7 3 1 0 5
40 Fazzini, Tom 40Fazzini, Tom 8.28 1.80 0-5 22-1 0 0-0 9 25.0 25 24 23 20 25 5 1 3 90 .278 4 5 0 1 3
14 Paprocki, Greg 14Paprocki, Greg 8.80 2.26 1-2 16-4 0 0-0 0 29.2 47 37 29 20 27 10 1 2 130 .362 7 2 1 3 2
34 Jimenez, Jorge 34Jimenez, Jorge 9.33 2.07 2-5 20-4 0 0-0 1 27.0 40 34 28 16 28 6 1 3 119 .336 4 2 0 2 1
32 Santore, James 32Santore, James 10.38 1.38 0-0 4-0 0 0-0 0 4.1 4 8 5 2 3 0 0 0 17 .235 1 6 1 1 1
17 Castellano, Ty 17Castellano, Ty 54.00 7.50 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 0 0 2 5 .600 0 0 0 0 0
Totals 5.67 1.60 15-39 213-54 3 1 12 460.1 506 345 290 232 356 96 18 37 1821 .278 51 53 4 19 28
Opponents 2.73 1.13 39-15 186-54 3 7 13 481.1 367 174 146 176 470 61 12 15 1734 .212 31 40 7 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Springston, Ethan 7 Springston, Ethan 60 58 2 0 1.000 0 0 0 0 0
2 Prucnal, Derek 2 Prucnal, Derek 22 18 4 0 1.000 0 2 0 0 0
23 George, Travis 23 George, Travis 22 22 0 0 1.000 0 0 0 0 0
29 Anthony, Mike 29 Anthony, Mike 10 1 9 0 1.000 0 4 3 0 0
28 Pruitt, C.J. 28 Pruitt, C.J. 8 1 7 0 1.000 1 1 1 0 0
21 Monzo , Joe 21 Monzo , Joe 7 7 0 0 1.000 0 0 0 0 0
5 Cata, Chris 5 Cata, Chris 6 5 1 0 1.000 0 2 0 1 0
13 Worswick, Billy 13 Worswick, Billy 4 1 3 0 1.000 0 7 0 0 0
16 Mattera, Jared 16 Mattera, Jared 3 1 2 0 1.000 0 11 0 0 0
22 Wanner, Ryan 22 Wanner, Ryan 2 1 1 0 1.000 0 2 1 0 0
17 Castellano, Ty 17 Castellano, Ty 1 1 0 0 1.000 0 0 0 0 0
32 Santore, James 32 Santore, James 1 0 1 0 1.000 0 3 0 0 0
6 Simon, Brett 6 Simon, Brett 237 214 22 1 .996 3 40 9 10 0
26 Ravert, Joey 26 Ravert, Joey 292 262 25 5 .983 25 6 4 0 0
24 Jarmuz, Drew 24 Jarmuz, Drew 88 82 4 2 .977 0 0 0 0 0
4 Flax , Michael 4 Flax , Michael 78 35 41 2 .974 6 2 0 0 0
33 Arnold, Chase 33 Arnold, Chase 76 71 3 2 .974 5 0 0 0 0
15 Tagoe, Brian 15 Tagoe, Brian 99 96 0 3 .970 0 0 0 0 0
10 Hinchliffe, Connor 10 Hinchliffe, Connor 180 153 21 6 .967 1 32 11 7 0
11 Jacko, Justin 11 Jacko, Justin 27 26 0 1 .963 0 0 0 0 0
19 Faso, Ben 19 Faso, Ben 125 108 12 5 .960 10 0 0 0 0
20 McGowan, Kevin 20 McGowan, Kevin 192 79 105 8 .958 20 0 0 0 0
25 Melone, Jared 25 Melone, Jared 134 41 86 7 .948 9 0 0 0 0
18 Reilly, Luke 18 Reilly, Luke 17 4 12 1 .941 0 8 3 0 0
27 Meyer, Jordan 27 Meyer, Jordan 14 3 10 1 .929 0 13 4 0 0
1 McGowan, Collin 1 McGowan, Collin 169 46 107 16 .905 17 0 0 0 0
14 Paprocki, Greg 14 Paprocki, Greg 9 2 6 1 .889 0 3 5 0 0
12 Rivera, Yan Carlo 12 Rivera, Yan Carlo 95 38 45 12 .874 9 0 0 0 0
40 Fazzini, Tom 40 Fazzini, Tom 11 2 7 2 .818 1 3 1 0 0
3 Manoogian, Mike 3 Manoogian, Mike 16 3 10 3 .813 0 0 0 0 0
34 Jimenez, Jorge 34 Jimenez, Jorge 4 0 3 1 .750 0 5 1 0 0
36 Krug, Greg 36 Krug, Greg 2 0 1 1 .500 0 4 1 0 0
Totals 2011 1381 550 80 .960 41 148 44 18 0
Opponents 2040 1444 550 46 .977 22 86 45 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Melone, Jared 25Melone, Jared .377 .898 17-17 69 9 26 4 1 0 4 32 .464 5 2 10 0 .434 0 0 2-4
26 Ravert, Joey 26Ravert, Joey .271 .824 24-24 85 7 23 7 0 2 15 36 .424 15 4 24 0 .400 1 0 2-2
7 Springston, Ethan 7Springston, Ethan .250 .583 2-2 8 0 2 0 0 0 3 2 .250 0 1 2 0 .333 0 0 0-0
15 Tagoe, Brian 15Tagoe, Brian .233 .630 22-22 73 13 17 2 0 1 4 22 .301 7 4 21 1 .329 1 3 1-2
20 McGowan, Kevin 20McGowan, Kevin .226 .567 24-23 93 9 21 2 2 0 9 27 .290 7 0 16 0 .277 1 2 0-1
10 Hinchliffe, Connor 10Hinchliffe, Connor .224 .619 19-17 58 5 13 3 1 0 8 18 .310 7 1 17 0 .309 2 0 0-0
24 Jarmuz, Drew 24Jarmuz, Drew .224 .582 15-13 49 4 11 1 2 0 4 16 .327 0 2 15 2 .255 0 0 3-3
6 Simon, Brett 6Simon, Brett .213 .517 18-18 61 5 13 4 0 0 5 17 .279 2 0 10 0 .238 0 1 0-0
12 Rivera, Yan Carlo 12Rivera, Yan Carlo .200 .506 15-9 30 3 6 1 0 0 1 7 .233 3 0 11 0 .273 0 1 2-2
1 McGowan, Collin 1McGowan, Collin .191 .488 21-18 68 10 13 2 0 0 3 15 .221 7 0 15 0 .267 0 3 3-3
19 Faso, Ben 19Faso, Ben .180 .380 15-13 50 0 9 1 0 0 7 10 .200 0 0 12 2 .180 0 1 0-0
4 Flax , Michael 4Flax , Michael .154 .421 10-5 13 1 2 0 0 0 0 2 .154 2 0 4 0 .267 0 3 0-1
2 Prucnal, Derek 2Prucnal, Derek .147 .363 12-8 34 4 5 0 0 0 1 5 .147 3 0 10 0 .216 0 0 1-2
11 Jacko, Justin 11Jacko, Justin .133 .339 12-9 30 3 4 0 0 0 1 4 .133 2 1 10 1 .206 1 0 0-0
21 Monzo , Joe 21Monzo , Joe .071 .276 8-3 14 0 1 1 0 0 2 2 .143 1 0 3 0 .133 0 0 0-0
23 George, Travis 23George, Travis .067 .330 12-4 15 1 1 0 0 0 0 1 .067 4 0 5 0 .263 0 0 1-2
33 Arnold, Chase 33Arnold, Chase .054 .267 12-11 37 1 2 1 0 0 2 3 .081 6 0 15 0 .186 0 1 0-0
5 Cata, Chris 5Cata, Chris .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Manoogian, Mike 3Manoogian, Mike .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .214 .567 24-24 790 76 169 29 6 3 69 219 .277 72 15 202 6 .290 6 15 15-22
Opponents .271 .751 24-24 830 137 225 38 11 12 123 321 .387 93 32 161 14 .364 6 16 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Krug, Greg 36Krug, Greg 3.18 1.17 0-0 7-0 0 0-0 0 11.1 9 6 4 4 6 2 0 0 41 .220 2 2 0 0 1
18 Reilly, Luke 18Reilly, Luke 3.20 1.16 2-2 8-8 0 0-0 0 45.0 42 17 16 10 37 8 2 1 176 .239 4 3 0 1 4
13 Worswick, Billy 13Worswick, Billy 3.38 1.50 1-2 9-0 0 0-0 0 16.0 17 9 6 7 13 1 0 2 65 .262 3 3 0 1 1
26 Ravert, Joey 26Ravert, Joey 4.10 1.49 1-2 6-5 0 0-0 0 26.1 27 12 12 12 30 3 0 0 101 .267 1 0 0 0 0
29 Anthony, Mike 29Anthony, Mike 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 0 0 1 8 .250 1 0 0 0 0
27 Meyer, Jordan 27Meyer, Jordan 4.62 1.33 0-6 8-8 2 0-0 0 48.2 47 27 25 17 29 16 4 1 187 .251 1 6 1 2 3
34 Jimenez, Jorge 34Jimenez, Jorge 4.91 2.25 0-0 8-1 0 0-0 1 7.1 10 9 4 6 9 2 0 0 33 .303 0 2 0 1 1
28 Pruitt, C.J. 28Pruitt, C.J. 5.19 1.83 2-1 6-0 0 0-0 1 8.2 8 5 5 7 5 0 2 0 29 .276 0 2 0 1 2
22 Wanner, Ryan 22Wanner, Ryan 5.56 1.17 0-1 7-0 0 0-0 0 11.1 9 9 7 4 9 1 0 2 41 .220 0 4 0 0 1
16 Mattera, Jared 16Mattera, Jared 6.10 2.48 0-0 8-0 0 0-0 0 10.1 18 11 7 7 4 2 1 1 49 .367 1 0 0 0 0
14 Paprocki, Greg 14Paprocki, Greg 7.04 2.36 0-1 5-1 0 0-0 0 7.2 14 9 6 3 7 2 1 1 35 .400 0 2 0 0 1
40 Fazzini, Tom 40Fazzini, Tom 9.53 1.98 0-3 9-1 0 0-0 3 11.1 10 12 12 12 8 0 1 2 38 .263 2 3 0 0 1
4 Flax , Michael 4Flax , Michael 12.46 3.41 0-0 5-0 0 0-0 0 4.1 11 7 6 3 2 1 0 1 24 .458 0 3 0 0 0
32 Santore, James 32Santore, James 27.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 3 1 0 0 0 0 3 .333 1 2 0 0 1
Totals 4.85 1.51 6-18 89-24 2 0 5 211.1 225 137 114 93 161 38 11 12 830 .271 16 32 1 6 16
Opponents 2.74 1.11 18-6 72-24 2 3 7 217.0 169 76 66 72 202 29 6 3 790 .214 13 15 3 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Simon, Brett 6 Simon, Brett 144 128 16 0 1.000 2 18 6 4 0
10 Hinchliffe, Connor 10 Hinchliffe, Connor 56 49 7 0 1.000 0 8 2 4 0
2 Prucnal, Derek 2 Prucnal, Derek 15 12 3 0 1.000 0 0 0 0 0
18 Reilly, Luke 18 Reilly, Luke 14 3 11 0 1.000 0 6 1 0 0
23 George, Travis 23 George, Travis 7 7 0 0 1.000 0 0 0 0 0
28 Pruitt, C.J. 28 Pruitt, C.J. 5 0 5 0 1.000 1 0 0 0 0
7 Springston, Ethan 7 Springston, Ethan 5 5 0 0 1.000 0 0 0 0 0
13 Worswick, Billy 13 Worswick, Billy 4 1 3 0 1.000 0 4 0 0 0
21 Monzo , Joe 21 Monzo , Joe 4 4 0 0 1.000 0 0 0 0 0
22 Wanner, Ryan 22 Wanner, Ryan 2 1 1 0 1.000 0 0 0 0 0
5 Cata, Chris 5 Cata, Chris 2 2 0 0 1.000 0 0 0 0 0
16 Mattera, Jared 16 Mattera, Jared 1 0 1 0 1.000 0 0 0 0 0
32 Santore, James 32 Santore, James 1 0 1 0 1.000 0 1 0 0 0
26 Ravert, Joey 26 Ravert, Joey 92 81 10 1 .989 5 3 2 0 0
33 Arnold, Chase 33 Arnold, Chase 47 43 3 1 .979 4 0 0 0 0
19 Faso, Ben 19 Faso, Ben 103 92 8 3 .971 7 0 0 0 0
20 McGowan, Kevin 20 McGowan, Kevin 110 51 55 4 .964 9 0 0 0 0
15 Tagoe, Brian 15 Tagoe, Brian 46 44 0 2 .957 0 0 0 0 0
25 Melone, Jared 25 Melone, Jared 59 15 41 3 .949 3 0 0 0 0
11 Jacko, Justin 11 Jacko, Justin 19 18 0 1 .947 0 0 0 0 0
24 Jarmuz, Drew 24 Jarmuz, Drew 35 32 1 2 .943 0 0 0 0 0
1 McGowan, Collin 1 McGowan, Collin 80 18 56 6 .925 7 0 0 0 0
4 Flax , Michael 4 Flax , Michael 26 12 12 2 .923 0 2 0 0 0
27 Meyer, Jordan 27 Meyer, Jordan 10 2 7 1 .900 0 5 2 0 0
12 Rivera, Yan Carlo 12 Rivera, Yan Carlo 38 14 19 5 .868 4 0 0 0 0
14 Paprocki, Greg 14 Paprocki, Greg 3 0 2 1 .667 0 0 2 0 0
40 Fazzini, Tom 40 Fazzini, Tom 5 0 3 2 .600 1 3 1 0 0
34 Jimenez, Jorge 34 Jimenez, Jorge 2 0 1 1 .500 0 1 0 0 0
36 Krug, Greg 36 Krug, Greg 1 0 0 1 .000 0 0 1 0 0
29 Anthony, Mike 29 Anthony, Mike 0 0 0 0 .000 0 1 0 0 0
3 Manoogian, Mike 3 Manoogian, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 936 634 266 36 .962 43 52 17 8 0
Opponents 922 651 254 17 .982 26 30 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Winthrop L 2-11 31 2 5 2 1 0 0 1 0 0 2 2 0 1 0 10 24 10 2 .161
2/20/2016 at Winthrop L 5-9 34 5 9 5 1 1 0 1 0 0 0 1 0 0 1 10 24 12 3 .265
2/20/2016 at Winthrop L 3-7 33 3 6 3 0 0 0 1 0 1 0 0 0 0 0 12 24 9 3 .182
2/21/2016 at Winthrop L 0-9 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 24 10 2 .036
2/26/2016 at Elon L 4-7 31 4 6 4 0 0 0 3 0 2 0 2 1 1 0 8 24 10 1 .194
2/27/2016 at Elon L 6-7 34 6 11 5 2 0 0 3 0 2 0 1 2 0 0 11 24 8 0 .324
2/28/2016 at Elon L 3-10 35 3 5 2 1 0 0 2 0 4 0 1 0 0 0 18 24 9 2 .143
3/4/2016 at Presbyterian W 6-3 32 6 8 6 2 0 1 5 0 1 1 2 0 0 0 8 27 8 0 .250
3/5/2016 at Presbyterian L 0-6 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 15 24 5 3 .069
3/6/2016 at Presbyterian L 3-10 35 3 10 2 0 0 0 5 0 0 0 0 1 0 0 9 24 9 6 .286
3/8/2016 at High Point L 1-5 33 1 6 1 2 0 0 2 0 1 0 0 1 0 0 10 24 9 1 .182
3/9/2016 at High Point L 0-4 32 0 5 0 0 0 0 2 0 2 1 0 0 0 0 7 24 7 0 .156
3/11/2016 at ETSU W 6-4 36 6 10 6 1 0 2 3 0 2 0 0 1 0 0 9 27 10 0 .278
3/12/2016 at ETSU L 3-6 34 3 9 2 3 0 1 2 0 0 1 0 0 1 1 9 24 10 1 .265
3/12/2016 at ETSU W 9-4 31 9 6 7 3 1 1 6 0 0 1 2 0 1 0 8 27 13 2 .194
3/15/2016 Villanova W 3-1 30 3 9 2 0 1 1 6 0 2 2 2 0 0 0 5 27 11 1 .300
3/18/2016 Canisius W 4-3 30 4 7 4 2 0 1 5 0 2 1 3 0 0 0 9 27 6 1 .233
3/19/2016 Saint Peter's L 3-7 34 3 6 3 1 0 0 3 0 0 0 0 0 0 0 9 27 17 4 .176
3/19/2016 Saint Peter's W 1-0 19 1 3 1 0 0 0 3 1 1 0 0 2 0 1 3 21 6 0 .158
3/22/2016 at Delaware L 1-22 27 1 4 1 1 0 0 8 0 0 1 0 0 0 0 4 24 5 3 .148
3/23/2016 Delaware State W 6-5 32 6 6 5 3 0 1 4 0 3 0 0 0 0 0 10 27 12 1 .188
3/25/2016 vs St. John's L 7-16 35 7 10 7 1 0 2 1 0 0 1 1 0 1 0 8 24 10 4 .286
3/26/2016 at St. John's L 0-15 30 0 3 0 1 0 0 0 0 0 0 1 0 0 0 11 24 8 1 .100
3/26/2016 at St. John's L 2-9 31 2 6 2 1 0 0 2 0 0 0 0 0 1 1 10 24 9 1 .194
3/29/2016 at Rider University L 2-5 31 2 6 1 0 1 0 2 0 0 0 0 0 1 0 9 24 8 0 .194
4/1/2016 at George Washington L 3-4 35 3 7 2 1 0 0 4 1 1 0 2 0 0 0 3 24 15 0 .200
4/2/2016 at George Washington L 1-2 27 1 2 1 0 0 0 4 0 1 1 1 0 0 0 6 24 7 0 .074
4/3/2016 at George Washington W 6-3 30 6 7 5 0 0 0 5 0 3 0 1 1 2 1 3 27 14 1 .233
4/5/2016 Delaware L 2-4 31 2 6 1 2 0 0 8 0 1 0 2 0 0 0 13 27 11 2 .194
4/6/2016 at Delaware State W 4-2 35 4 8 2 1 0 0 5 0 3 1 0 1 0 0 12 27 11 0 .229
4/8/2016 Fordham W 16-4 41 16 19 16 3 0 1 7 0 1 0 0 1 1 0 3 27 10 1 .463
4/10/2016 Fordham L 0-9 29 0 4 0 1 0 0 2 0 0 0 1 1 0 0 10 27 8 2 .138
4/10/2016 Fordham L 2-6 41 2 13 2 2 0 0 2 0 0 0 0 0 0 0 9 27 14 1 .317
4/15/2016 VCU L 1-4 29 1 2 0 0 0 0 2 0 1 0 0 0 0 0 8 27 17 2 .069
4/16/2016 VCU L 1-9 37 1 7 1 3 1 0 3 0 0 0 0 0 0 0 20 27 12 3 .189
4/17/2016 VCU L 1-2 31 1 6 1 0 1 0 0 0 1 1 0 1 0 0 14 27 15 2 .194
4/19/2016 at Penn L 3-7 32 3 10 3 3 0 2 6 0 0 3 2 0 0 1 10 24 9 0 .313
4/20/2016 at Villanova L 2-5 29 2 4 2 0 1 0 7 0 1 1 1 0 0 0 3 24 11 0 .138
4/22/2016 at Massachusetts L 3-8 33 3 8 3 0 0 0 3 0 1 1 2 2 0 0 7 24 7 2 .242
4/23/2016 at Massachusetts W 5-3 32 5 8 3 1 0 0 6 0 1 1 1 1 0 0 5 27 9 1 .250
4/24/2016 at Massachusetts L 2-8 30 2 5 2 3 0 0 2 0 0 1 0 0 0 0 12 24 8 2 .167
4/26/2016 at Bucknell W 7-5 30 7 11 7 0 1 0 7 0 0 1 2 2 2 1 4 27 11 0 .367
4/29/2016 at St. Bonaventure W 6-5 37 6 11 6 2 1 0 6 0 1 1 2 0 0 0 12 27 11 2 .297
4/30/2016 at St. Bonaventure L 1-3 29 1 2 1 0 0 0 1 1 0 0 0 1 0 0 5 24 9 2 .069
4/30/2016 at St. Bonaventure L 3-6 46 3 14 3 2 2 1 3 0 0 0 0 3 1 0 7 34 19 0 .304
5/7/2016 Saint Joseph's L 2-10 32 2 6 2 2 0 0 0 0 0 0 0 0 0 1 7 27 6 2 .188
5/7/2016 Saint Joseph's W 3-2 28 3 6 3 2 0 1 2 1 1 0 0 2 0 0 13 27 7 2 .214
5/8/2016 Saint Joseph's L 2-14 34 2 7 2 0 0 0 0 0 0 0 1 0 0 0 8 27 10 1 .206
5/13/2016 at George Mason L 0-2 28 0 5 0 1 0 0 2 0 1 1 1 0 0 2 8 24 8 1 .179
5/14/2016 at George Mason W 5-4 33 5 7 5 0 0 0 7 0 1 0 2 0 0 1 10 27 16 3 .212
5/15/2016 at George Mason L 7-9 35 7 8 6 3 0 0 6 0 0 0 1 0 1 1 7 24 7 1 .229
5/19/2016 Rhode Island L 0-6 29 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 27 10 3 .069
5/20/2016 Rhode Island L 5-7 34 5 9 4 2 1 0 2 0 1 0 0 2 1 0 2 27 14 2 .265
5/20/2016 Rhode Island L 1-7 30 1 4 1 1 0 0 0 0 0 0 0 0 0 0 12 27 13 0 .133
Total 174-345 1734 174 367 155 61 12 15 176 4 43 24 40 26 15 12 470 1381 550 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Winthrop L 2-11 8.0 13 11 8 4 4 1 0 0 0 0 2 0 0 1 0 9.00
2/20/2016 at Winthrop L 5-9 8.0 8 9 6 3 4 2 0 0 1 0 2 0 0 2 0 6.75
2/20/2016 at Winthrop L 3-7 8.0 12 7 3 3 9 2 0 1 1 0 2 0 0 3 0 3.38
2/21/2016 at Winthrop L 0-9 8.0 10 9 8 7 5 3 1 0 1 0 0 0 0 4 0 9.00
2/26/2016 at Elon L 4-7 8.0 11 7 5 3 9 3 0 2 1 0 1 0 0 5 0 5.63
2/27/2016 at Elon L 6-7 8.0 10 7 7 8 6 4 0 1 1 0 1 0 0 6 0 7.88
2/28/2016 at Elon L 3-10 8.0 11 10 8 4 6 1 0 2 0 0 1 0 0 7 0 9.00
3/4/2016 at Presbyterian W 6-3 9.0 7 3 3 6 5 2 0 0 0 0 0 0 1 7 1 3.00
3/5/2016 at Presbyterian L 0-6 8.0 11 6 5 4 8 2 0 0 5 0 0 0 1 8 0 5.63
3/6/2016 at Presbyterian L 3-10 8.0 8 10 8 6 5 2 0 1 2 0 0 0 1 9 0 9.00
3/8/2016 at High Point L 1-5 8.0 7 5 4 3 2 1 1 0 2 0 1 0 1 10 0 4.50
3/9/2016 at High Point L 0-4 8.0 8 4 4 5 6 2 1 0 2 0 0 0 1 11 0 4.50
3/11/2016 at ETSU W 6-4 9.0 5 4 4 6 11 1 0 3 0 0 0 0 2 11 1 4.00
3/12/2016 at ETSU L 3-6 8.0 10 6 6 5 4 2 0 0 1 1 2 0 2 12 0 6.75
3/12/2016 at ETSU W 9-4 9.0 6 4 4 5 6 2 0 1 2 0 0 0 3 12 0 4.00
3/15/2016 Villanova W 3-1 9.0 6 1 1 4 3 1 0 1 1 0 0 0 4 12 1 1.00
3/18/2016 Canisius W 4-3 9.0 6 3 2 1 13 2 0 1 0 0 0 0 5 12 1 2.00
3/19/2016 Saint Peter's L 3-7 9.0 12 7 5 1 6 3 0 1 0 0 3 0 5 13 0 5.00
3/19/2016 Saint Peter's W 1-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 6 13 0 0.00
3/22/2016 at Delaware L 1-22 8.0 24 22 19 8 11 5 0 4 2 0 0 0 6 14 0 21.38
3/23/2016 Delaware State W 6-5 9.0 8 5 5 4 11 3 0 1 2 0 0 0 7 14 1 5.00
3/25/2016 vs St. John's L 7-16 8.0 10 16 14 6 4 3 1 2 2 0 2 0 7 15 0 15.75
3/26/2016 at St. John's L 0-15 8.0 14 15 12 10 2 4 0 0 1 0 0 0 7 16 0 13.50
3/26/2016 at St. John's L 2-9 8.0 13 9 8 4 4 3 0 0 1 0 0 0 7 17 0 9.00
3/29/2016 at Rider University L 2-5 8.0 9 5 5 4 7 0 0 0 2 0 0 0 7 18 0 5.63
4/1/2016 at George Washington L 3-4 8.0 7 4 4 2 7 2 0 0 0 0 0 0 7 19 0 4.50
4/2/2016 at George Washington L 1-2 8.0 8 2 2 1 0 1 0 0 0 1 1 0 7 20 0 2.25
4/3/2016 at George Washington W 6-3 9.0 4 3 3 3 4 0 1 1 0 0 1 0 8 20 1 3.00
4/5/2016 Delaware L 2-4 9.0 7 4 4 3 9 0 1 1 0 1 1 0 8 21 0 4.00
