Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-22, 4-14)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 1987 2279
Points Per Game 64.1 73.5
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 690-1707 802-1749
FG: Percentage .404 .459
FG: Per Game 22.3 25.9
3PT: Made-Attempted 259-762 234-626
3PT: Percentage .340 .374
3PT: Per Game 8.4 7.5
FT: Made-Attempted 348-520 441-608
FT: Percentage .669 .725
FT: Per Game 11.2 14.2
Rebounding
Total 957 1173
Per Game 30.9 37.8
Margin -7.0 --
Assists
Total 388 466
Per Game 12.5 15.0
Turnovers
Total 398 403
Per Game 12.8 13.0
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.7 14.9
Steals
Total 217 180
Per Game 7.0 5.8
Blocks
Total 92 121
Per Game 3.0 3.9
Attendance
Total 39886 53098
Per Game 16-2,493 13-4,084

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Price, Jordan 31 31 1170 37.7 195 500 .390 89 244 .365 117 163 .718 596 19.2 23 149 172 5.5 68 92 102 35 13
03 Roberts, Cleon 31 31 1137 36.7 127 328 .387 65 181 .359 81 104 .779 400 12.9 44 67 111 3.6 86 38 55 60 12
01 Shuler, Johnnie 31 30 1105 35.6 93 279 .333 63 191 .330 49 62 .790 298 9.6 19 97 116 3.7 76 92 68 40 0
05 Washington, Tony 29 25 774 26.7 98 162 .605 0 0 .000 27 54 .500 223 7.7 68 148 216 7.4 101 19 45 14 44
12 Sakhniuk, Yevgen 19 0 257 13.5 50 77 .649 1 6 .167 14 37 .378 115 6.1 15 25 40 2.1 45 17 32 9 9
02 Stukes, Amar 31 28 953 30.7 62 202 .307 20 65 .308 37 56 .661 181 5.8 11 59 70 2.3 86 100 42 40 3
35 Brown, Rohan 23 9 421 18.3 35 60 .583 6 18 .333 13 25 .520 89 3.9 31 52 83 3.6 35 17 23 13 5
14 Harris, Karl 25 0 268 10.7 24 74 .324 12 42 .286 6 13 .462 66 2.6 6 28 34 1.4 30 8 9 3 4
23 Majstorovic, Dusan 15 0 85 5.7 4 15 .267 2 13 .154 2 2 1.000 12 0.8 1 12 13 0.9 8 4 3 1 2
04 Davis, Hank 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
11 Lewis, O.J. 12 1 24 2.0 1 8 .125 1 2 .500 2 4 .500 5 0.4 1 2 3 0.3 3 1 1 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 44 99 3.2 0 0 18 0 0  
Total 31 6200 200.0 690 1707 .404 259 762 .340 348 520 .669 1987 64.10 274 683 957 30.9 539 388 398 217 92
Opponents 31 6201 200.0 802 1749 .459 234 626 .374 441 608 .725 2279 73.52 353 820 1173 37.8 507 466 403 180 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Price, Jordan 18 18 706 39.2 95 265 .358 46 137 .336 62 88 .705 298 16.6 12 86 98 5.4 41 57 3.2 65 18 9
03 Roberts, Cleon 18 18 676 37.6 68 203 .335 38 114 .333 52 62 .839 226 12.6 27 42 69 3.8 48 29 1.6 29 32 8
01 Shuler, Johnnie 18 17 631 35.1 58 158 .367 41 115 .357 23 33 .697 180 10.0 11 47 58 3.2 41 53 2.9 39 22 0
05 Washington, Tony 18 17 467 25.9 58 98 .592 0 0 .000 10 32 .313 126 7.0 49 86 135 7.5 66 11 0.6 29 6 21
12 Sakhniuk, Yevgen 8 0 130 16.3 24 40 .600 0 3 .000 8 23 .348 56 7.0 7 12 19 2.4 19 10 1.3 17 4 6
02 Stukes, Amar 18 18 573 31.8 40 117 .342 16 44 .364 24 32 .750 120 6.7 6 35 41 2.3 52 58 3.2 23 27 1
14 Harris, Karl 14 0 205 14.6 20 59 .339 12 32 .375 5 12 .417 57 4.1 5 20 25 1.8 23 7 0.5 7 2 4
35 Brown, Rohan 12 1 170 14.2 13 21 .619 1 7 .143 6 13 .462 33 2.8 8 20 28 2.3 15 9 0.8 10 3 1
11 Lewis, O.J. 7 1 15 2.1 1 5 .200 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 2 1 0.1 0 0 0
23 Majstorovic, Dusan 8 0 27 3.4 1 4 .250 1 4 .250 0 0 .000 3 0.4 1 5 6 0.8 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.0 0 0 0.0 11 0 0  
Total 18 3600 200.0 378 970 .390 156 458 .341 190 295 .644 1102 61.22 153 381 534 29.7 308 235 13.1 231 114 50
Opponents 18 3600 200.0 461 996 .463 143 370 .386 252 355 .710 1317 73.17 207 485 692 38.4 291 261 14.5 235 105 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Price, Jordan 31 31 1170 195 500 .390 89 244 .365 117 163 .718 596 19.2
03 Roberts, Cleon 31 31 1137 127 328 .387 65 181 .359 81 104 .779 400 12.9
01 Shuler, Johnnie 31 30 1105 93 279 .333 63 191 .330 49 62 .790 298 9.6
05 Washington, Tony 29 25 774 98 162 .605 0 0 .000 27 54 .500 223 7.7
12 Sakhniuk, Yevgen 19 0 257 50 77 .649 1 6 .167 14 37 .378 115 6.1
02 Stukes, Amar 31 28 953 62 202 .307 20 65 .308 37 56 .661 181 5.8
35 Brown, Rohan 23 9 421 35 60 .583 6 18 .333 13 25 .520 89 3.9
14 Harris, Karl 25 0 268 24 74 .324 12 42 .286 6 13 .462 66 2.6
11 Lewis, O.J. 12 1 24 1 8 .125 1 2 .500 2 4 .500 5 0.4
04 Davis, Hank 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
23 Majstorovic, Dusan 15 0 85 4 15 .267 2 13 .154 2 2 1.000 12 0.8
Total 31 6200 690 1707 .404 259 762 .340 348 520 .669 1987 64.10
Opponents 31 6201 802 1749 .459 234 626 .374 441 608 .725 2279 73.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Price, Jordan 31 37.7 .390 .365 .718 0.7 4.8 5.5 3.0 1.1 0.4 19.2
03 Roberts, Cleon 31 36.7 .387 .359 .779 1.4 2.2 3.6 1.2 1.9 0.4 12.9
01 Shuler, Johnnie 31 35.6 .333 .330 .790 0.6 3.1 3.7 3.0 1.3 0.0 9.6
05 Washington, Tony 29 26.7 .605 .000 .500 2.3 5.1 7.4 0.7 0.5 1.5 7.7
12 Sakhniuk, Yevgen 19 13.5 .649 .167 .378 0.8 1.3 2.1 0.9 0.5 0.5 6.1
02 Stukes, Amar 31 30.7 .307 .308 .661 0.4 1.9 2.3 3.2 1.3 0.1 5.8
35 Brown, Rohan 23 18.3 .583 .333 .520 1.3 2.3 3.6 0.7 0.6 0.2 3.9
14 Harris, Karl 25 10.7 .324 .286 .462 0.2 1.1 1.4 0.3 0.1 0.2 2.6
11 Lewis, O.J. 12 2.0 .125 .500 .500 0.1 0.2 0.3 0.1 0.2 0.0 0.4
04 Davis, Hank 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
23 Majstorovic, Dusan 15 5.7 .267 .154 1.000 0.1 0.8 0.9 0.3 0.1 0.1 0.8
Total 31 200.0 .404 .340 .669 8.8 22.0 30.9 12.5 7.0 3.0 64.10
Opponents 31 200.0 .459 .374 .725 11.4 26.5 37.8 15.0 5.8 3.9 73.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Towson 11/14/15 78-76 W 22-52 .423 9-26 .346 25-30 .833 6 26 32 32.0 24 11 8 2 4 78 78.0
vs Rider 11/17/15 73-60 W 29-55 .527 8-24 .333 7-9 .778 6 21 27 29.5 10 18 9 0 11 73 75.5
vs Lafayette 11/23/15 83-75 W 30-63 .476 9-26 .346 14-18 .778 17 26 43 34.0 21 19 17 3 8 83 78.0
at Penn 11/25/15 64-80 L 23-63 .365 8-21 .381 10-10 1.000 10 23 33 33.8 19 9 11 4 9 64 74.5
at Rowan University 11/28/15 81-51 W 31-63 .492 10-21 .476 9-12 .750 10 36 46 36.2 21 11 21 6 17 81 75.8
vs Hofstra 12/02/15 80-84 L 32-63 .508 8-26 .308 8-16 .500 12 17 29 35.0 19 13 14 2 8 80 76.5
vs Drexel 12/05/15 53-66 L 17-46 .370 4-16 .250 15-27 .556 8 24 32 34.6 21 9 17 6 9 53 73.1
at #9/6 Villanova 12/13/15 47-76 L 17-52 .327 7-19 .368 6-13 .462 11 12 23 33.1 9 9 11 3 11 47 69.9
vs #13/16 Miami 12/22/15 49-95 L 17-57 .298 6-24 .250 9-19 .474 4 20 24 32.1 20 11 8 2 2 49 67.6
at FGCU 12/31/15 77-86 L 27-58 .466 10-28 .357 13-14 .929 7 22 29 31.8 18 12 16 2 6 77 68.5
vs UMass 01/03/16 67-74 L 24-60 .400 7-25 .280 12-21 .571 7 24 31 31.7 15 16 11 5 7 67 68.4
at Fordham 01/06/16 61-66 L 21-58 .362 9-28 .321 10-15 .667 13 24 37 32.2 23 12 17 3 8 61 67.8
vs #25/rv Dayton 01/09/16 61-57 W 20-46 .435 5-15 .333 16-21 .762 9 23 32 32.2 19 12 10 4 4 61 67.2
at Richmond 01/13/16 61-83 L 20-54 .370 13-33 .394 8-10 .800 7 21 28 31.9 18 11 14 1 7 61 66.8
at Rhode Island 01/16/16 62-73 L 21-52 .404 9-25 .360 11-15 .733 6 10 16 30.8 19 8 6 0 4 62 66.5
vs Temple 01/20/16 49-62 L 18-53 .340 6-27 .222 7-9 .778 12 21 33 30.9 12 10 12 3 4 49 65.4
vs Saint Joseph's 01/24/16 48-69 L 17-46 .370 7-26 .269 7-10 .700 7 20 27 30.7 12 8 19 0 5 48 64.4
at Duquesne 01/26/16 60-87 L 21-70 .300 10-33 .303 8-12 .667 8 29 37 31.1 12 12 7 3 5 60 64.1
at Dayton 01/30/16 44-59 L 16-50 .320 8-26 .308 4-8 .500 8 15 23 30.6 19 10 9 1 7 44 63.1
vs VCU 02/03/16 70-88 L 23-50 .460 9-21 .429 15-19 .789 10 22 32 30.7 15 16 17 3 4 70 63.4
vs Rhode Island 02/06/16 62-79 L 18-40 .450 8-18 .444 18-24 .750 8 15 23 30.3 18 12 18 1 8 62 63.3
at Davidson 02/10/16 66-79 L 25-46 .543 5-13 .385 11-16 .688 3 15 18 29.8 14 13 15 3 10 66 63.5
at Saint Joseph's 02/13/16 62-88 L 21-60 .350 13-35 .371 7-10 .700 8 20 28 29.7 22 14 13 3 4 62 63.4
vs St. Bonaventure 02/17/16 71-64 W 22-47 .468 11-22 .500 16-25 .640 11 30 41 30.2 18 16 17 5 3 71 63.7
at GW 02/21/16 50-90 L 19-59 .322 7-25 .280 5-13 .385 9 12 21 29.8 21 14 13 4 10 50 63.2
vs Fordham 02/24/16 53-56 L 19-48 .396 8-26 .308 7-13 .538 6 19 25 29.6 20 15 13 5 7 53 62.8
vs George Mason 02/27/16 76-68 W 25-64 .391 9-29 .310 17-27 .630 11 27 38 29.9 15 14 4 1 8 76 63.3
vs Saint Louis 03/02/16 76-68 W 28-56 .500 12-28 .429 8-12 .667 5 24 29 29.9 16 18 14 4 7 76 63.7
at Massachusetts 03/05/16 52-69 L 18-64 .281 6-30 .200 10-24 .417 17 31 48 30.5 12 14 14 4 6 52 63.3
at Duquesne 03/09/16 88-73 W 28-52 .538 11-22 .500 21-30 .700 7 28 35 30.7 13 12 13 5 10 88 64.1
at Davidson 03/10/16 63-78 L 21-60 .350 7-24 .292 14-18 .778 11 26 37 30.9 24 9 10 4 4 63 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/14/15 76-78 L 23-61 .377 7-19 .368 23-33 .697 19 26 45 45.0 23 16 11 4 4 76 76.0
Rider 11/17/15 60-73 L 26-56 .464 4-19 .211 4-5 .800 10 20 30 37.5 16 14 15 3 6 60 68.0
Lafayette 11/23/15 75-83 L 26-56 .464 5-15 .333 18-24 .750 7 18 25 33.3 18 20 13 3 7 75 70.3
Penn 11/25/15 80-64 W 32-65 .492 8-21 .381 8-16 .500 14 30 44 36.0 11 18 11 4 3 80 72.8
Rowan University 11/28/15 51-81 L 19-63 .302 4-22 .182 9-20 .450 15 23 38 36.4 14 15 21 0 9 51 68.4
Hofstra 12/02/15 84-80 W 27-52 .519 9-21 .429 21-26 .808 10 24 34 36.0 20 17 18 3 6 84 71.0
Drexel 12/05/15 66-53 W 21-54 .389 3-11 .273 21-24 .875 12 29 41 36.7 20 11 15 2 6 66 70.3
#9/6 Villanova 12/13/15 76-47 W 28-51 .549 13-28 .464 7-7 1.000 8 26 34 36.4 12 24 13 6 7 76 71.0
#13/16 Miami 12/22/15 95-49 W 34-64 .531 8-20 .400 19-24 .792 12 39 51 38.0 18 17 8 3 3 95 73.7
FGCU 12/31/15 86-77 W 29-62 .468 8-19 .421 20-24 .833 14 25 39 38.1 16 16 13 4 8 86 74.9
UMass 01/03/16 74-67 W 26-62 .419 6-14 .429 16-21 .762 15 32 47 38.9 19 12 14 6 3 74 74.8
Fordham 01/06/16 66-61 W 17-52 .327 6-21 .286 26-34 .765 16 28 44 39.3 18 14 18 5 9 66 74.1
#25/rv Dayton 01/09/16 57-61 L 17-55 .309 7-25 .280 16-24 .667 20 16 36 39.1 21 10 14 6 4 57 72.8
Richmond 01/13/16 83-61 W 30-53 .566 11-24 .458 12-22 .545 6 28 34 38.7 10 23 9 5 8 83 73.5
Rhode Island 01/16/16 73-62 W 25-44 .568 5-15 .333 18-21 .857 10 27 37 38.6 13 13 14 8 1 73 73.5
Temple 01/20/16 62-49 W 26-52 .500 3-10 .300 7-10 .700 6 25 31 38.1 14 16 6 4 6 62 72.8
Saint Joseph's 01/24/16 69-48 W 29-60 .483 3-19 .158 8-14 .571 13 22 35 37.9 12 13 9 2 10 69 72.5
Duquesne 01/26/16 87-60 W 32-69 .464 13-30 .433 10-15 .667 11 43 54 38.8 11 21 9 5 3 87 73.3
Dayton 01/30/16 59-44 W 20-41 .488 3-7 .429 16-26 .615 13 27 40 38.9 12 11 14 5 4 59 72.6
VCU 02/03/16 88-70 W 32-61 .525 11-27 .407 13-22 .591 12 18 30 38.5 17 11 7 3 8 88 73.4
Rhode Island 02/06/16 79-62 W 30-56 .536 9-23 .391 10-11 .909 12 16 28 38.0 20 12 14 1 8 79 73.6
Davidson 02/10/16 79-66 W 29-50 .580 12-24 .500 9-12 .750 8 20 28 37.5 17 24 16 3 5 79 73.9
Saint Joseph's 02/13/16 88-62 W 31-60 .517 8-20 .400 18-23 .783 10 32 42 37.7 14 18 8 1 9 88 74.5
St. Bonaventure 02/17/16 64-71 L 20-54 .370 7-19 .368 17-24 .708 9 18 27 37.3 23 11 11 4 7 64 74.0
GW 02/21/16 90-50 W 29-50 .580 14-20 .700 18-19 .947 8 35 43 37.5 14 21 19 5 5 90 74.7
Fordham 02/24/16 56-53 W 20-45 .444 6-19 .316 10-19 .526 11 27 38 37.5 17 12 18 4 8 56 74.0
George Mason 02/27/16 68-76 L 27-66 .409 6-19 .316 8-17 .471 15 33 48 37.9 19 9 15 6 0 68 73.7
Saint Louis 03/02/16 68-76 L 21-56 .375 9-21 .429 17-18 .944 11 25 36 37.8 16 14 16 2 8 68 73.5
Massachusetts 03/05/16 69-52 W 26-62 .419 7-23 .304 10-13 .769 7 38 45 38.1 18 12 10 5 5 69 73.4
Duquesne 03/09/16 73-88 L 25-59 .424 11-31 .355 12-16 .750 8 20 28 37.7 21 7 15 3 5 73 73.4
Davidson 03/10/16 78-63 W 25-58 .431 8-20 .400 20-24 .833 11 30 41 37.8 13 14 9 6 5 78 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/14/15 78-76 2 22-52/23-61 .423/.377 9-26/7-19 .346/.368 25-30/23-33 .833-.697 32/45 -13 11/16 8/11 2/4 4/4 24/23
Rider 11/17/15 73-60 13 29-55/26-56 .527/.464 8-24/4-19 .333/.211 7-9/4-5 .778-.800 27/30 -3 18/14 9/15 0/3 11/6 10/16
Lafayette 11/23/15 83-75 8 30-63/26-56 .476/.464 9-26/5-15 .346/.333 14-18/18-24 .778-.750 43/25 18 19/20 17/13 3/3 8/7 21/18
Penn 11/25/15 64-80 -16 23-63/32-65 .365/.492 8-21/8-21 .381/.381 10-10/8-16 1.000-.500 33/44 -11 9/18 11/11 4/4 9/3 19/11
Rowan University 11/28/15 81-51 30 31-63/19-63 .492/.302 10-21/4-22 .476/.182 9-12/9-20 .750-.450 46/38 8 11/15 21/21 6/0 17/9 21/14
Hofstra 12/02/15 80-84 -4 32-63/27-52 .508/.519 8-26/9-21 .308/.429 8-16/21-26 .500-.808 29/34 -5 13/17 14/18 2/3 8/6 19/20
Drexel 12/05/15 53-66 -13 17-46/21-54 .370/.389 4-16/3-11 .250/.273 15-27/21-24 .556-.875 32/41 -9 9/11 17/15 6/2 9/6 21/20
#9/6 Villanova 12/13/15 47-76 -29 17-52/28-51 .327/.549 7-19/13-28 .368/.464 6-13/7-7 .462-1.000 23/34 -11 9/24 11/13 3/6 11/7 9/12
#13/16 Miami 12/22/15 49-95 -46 17-57/34-64 .298/.531 6-24/8-20 .250/.400 9-19/19-24 .474-.792 24/51 -27 11/17 8/8 2/3 2/3 20/18
FGCU 12/31/15 77-86 -9 27-58/29-62 .466/.468 10-28/8-19 .357/.421 13-14/20-24 .929-.833 29/39 -10 12/16 16/13 2/4 6/8 18/16
UMass 01/03/16 67-74 -7 24-60/26-62 .400/.419 7-25/6-14 .280/.429 12-21/16-21 .571-.762 31/47 -16 16/12 11/14 5/6 7/3 15/19
Fordham 01/06/16 61-66 -5 21-58/17-52 .362/.327 9-28/6-21 .321/.286 10-15/26-34 .667-.765 37/44 -7 12/14 17/18 3/5 8/9 23/18
#25/rv Dayton 01/09/16 61-57 4 20-46/17-55 .435/.309 5-15/7-25 .333/.280 16-21/16-24 .762-.667 32/36 -4 12/10 10/14 4/6 4/4 19/21
Richmond 01/13/16 61-83 -22 20-54/30-53 .370/.566 13-33/11-24 .394/.458 8-10/12-22 .800-.545 28/34 -6 11/23 14/9 1/5 7/8 18/10
Rhode Island 01/16/16 62-73 -11 21-52/25-44 .404/.568 9-25/5-15 .360/.333 11-15/18-21 .733-.857 16/37 -21 8/13 6/14 0/8 4/1 19/13
Temple 01/20/16 49-62 -13 18-53/26-52 .340/.500 6-27/3-10 .222/.300 7-9/7-10 .778-.700 33/31 2 10/16 12/6 3/4 4/6 12/14
Saint Joseph's 01/24/16 48-69 -21 17-46/29-60 .370/.483 7-26/3-19 .269/.158 7-10/8-14 .700-.571 27/35 -8 8/13 19/9 0/2 5/10 12/12
Duquesne 01/26/16 60-87 -27 21-70/32-69 .300/.464 10-33/13-30 .303/.433 8-12/10-15 .667-.667 37/54 -17 12/21 7/9 3/5 5/3 12/11
Dayton 01/30/16 44-59 -15 16-50/20-41 .320/.488 8-26/3-7 .308/.429 4-8/16-26 .500-.615 23/40 -17 10/11 9/14 1/5 7/4 19/12
VCU 02/03/16 70-88 -18 23-50/32-61 .460/.525 9-21/11-27 .429/.407 15-19/13-22 .789-.591 32/30 2 16/11 17/7 3/3 4/8 15/17
Rhode Island 02/06/16 62-79 -17 18-40/30-56 .450/.536 8-18/9-23 .444/.391 18-24/10-11 .750-.909 23/28 -5 12/12 18/14 1/1 8/8 18/20
Davidson 02/10/16 66-79 -13 25-46/29-50 .543/.580 5-13/12-24 .385/.500 11-16/9-12 .688-.750 18/28 -10 13/24 15/16 3/3 10/5 14/17
Saint Joseph's 02/13/16 62-88 -26 21-60/31-60 .350/.517 13-35/8-20 .371/.400 7-10/18-23 .700-.783 28/42 -14 14/18 13/8 3/1 4/9 22/14
St. Bonaventure 02/17/16 71-64 7 22-47/20-54 .468/.370 11-22/7-19 .500/.368 16-25/17-24 .640-.708 41/27 14 16/11 17/11 5/4 3/7 18/23
GW 02/21/16 50-90 -40 19-59/29-50 .322/.580 7-25/14-20 .280/.700 5-13/18-19 .385-.947 21/43 -22 14/21 13/19 4/5 10/5 21/14
Fordham 02/24/16 53-56 -3 19-48/20-45 .396/.444 8-26/6-19 .308/.316 7-13/10-19 .538-.526 25/38 -13 15/12 13/18 5/4 7/8 20/17
George Mason 02/27/16 76-68 8 25-64/27-66 .391/.409 9-29/6-19 .310/.316 17-27/8-17 .630-.471 38/48 -10 14/9 4/15 1/6 8/0 15/19
Saint Louis 03/02/16 76-68 8 28-56/21-56 .500/.375 12-28/9-21 .429/.429 8-12/17-18 .667-.944 29/36 -7 18/14 14/16 4/2 7/8 16/16
Massachusetts 03/05/16 52-69 -17 18-64/26-62 .281/.419 6-30/7-23 .200/.304 10-24/10-13 .417-.769 48/45 3 14/12 14/10 4/5 6/5 12/18
Duquesne 03/09/16 88-73 15 28-52/25-59 .538/.424 11-22/11-31 .500/.355 21-30/12-16 .700-.750 35/28 7 12/7 13/15 5/3 10/5 13/21
Davidson 03/10/16 63-78 -15 21-60/25-58 .350/.431 7-24/8-20 .292/.400 14-18/20-24 .778-.833 37/41 -4 9/14 10/9 4/6 4/5 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Duquesne (03/09/16)
FIELD GOALS MADE 32 Hofstra (12/02/15)
FIELD GOAL ATTEMPTS 70 Duquesne (01/26/16)
3 PT FIELD GOALS MADE 13 Richmond (01/13/16); Saint Joseph's (02/13/16)
3 PT FG ATTEMPTS 35 Saint Joseph's (02/13/16)
FREE THROWS MADE 25 Towson (11/14/15)
FREE THROW ATTEMPTS 30 Towson (11/14/15); Duquesne (03/09/16)
REBOUNDS 48 Massachusetts (03/05/16)
ASSISTS 19 Lafayette (11/23/15)
STEALS 17 Rowan University (11/28/15)
BLOCKED SHOTS 6 Drexel (12/05/15); Rowan University (11/28/15)
TURNOVERS 21 Rowan University (11/28/15)
FOULS 24 Towson (11/14/15); Davidson (03/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 PRICE, Jordan Hofstra (12/02/15)
FIELD GOALS MADE 15 PRICE, Jordan Hofstra (12/02/15)
FIELD GOAL ATTEMPTS 27 PRICE, Jordan Duquesne (03/09/16)
3 PT FIELD GOALS MADE 7 PRICE, Jordan Hofstra (12/02/15)
3 PT FG ATTEMPTS 13 PRICE, Jordan; SHULER, Johnnie Hofstra (12/02/15); FGCU (12/31/15); Richmond (01/13/16); Massachusetts (03/05/16)
FREE THROWS MADE 10 PRICE, Jordan UMass (01/03/16); Davidson (03/10/16)
FREE THROW ATTEMPTS 15 PRICE, Jordan UMass (01/03/16)
REBOUNDS 13 WASHINGTON, Tony Temple (01/20/16); Davidson (03/10/16)
ASSISTS 9 STUKES, Amar Saint Louis (03/02/16)
STEALS 5 ROBERTS, Cleon Drexel (12/05/15); Rhode Island (02/06/16)
BLOCKED SHOTS 5 WASHINGTON, Tony Drexel (12/05/15)
TURNOVERS 8 PRICE, Jordan Rhode Island (02/06/16)
FOULS 5 STUKES, Amar; WASHINGTON, Tony; ROBERTS, Cleon; SAKHNIUK, Yevgen; SHULER, Johnnie Towson (11/14/15); #25/rv Dayton (01/09/16); Saint Joseph's (01/24/16); VCU (02/03/16); Fordham (02/24/16); George Mason (02/27/16); Rowan University (11/28/15); Fordham (01/06/16); Rhode Island (01/16/16); Dayton (01/30/16); Saint Joseph's (02/13/16); GW (02/21/16); Davidson (03/10/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Price, Jordan 31 596 19.2
#03 Roberts, Cleon 31 400 12.9
#01 Shuler, Johnnie 31 298 9.6
#05 Washington, Tony 29 223 7.7
#02 Stukes, Amar 31 181 5.8
#12 Sakhniuk, Yevgen 19 115 6.1
#35 Brown, Rohan 23 89 3.9
#14 Harris, Karl 25 66 2.6
#23 Majstorovic, Dusan 15 12 0.8
#11 Lewis, O.J. 12 5 0.4
#04 Davis, Hank 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Price, Jordan 31 195 500 .390 6.3 16.1
#03 Roberts, Cleon 31 127 328 .387 4.1 10.6
#05 Washington, Tony 29 98 162 .605 3.4 5.6
#01 Shuler, Johnnie 31 93 279 .333 3.0 9.0
#02 Stukes, Amar 31 62 202 .307 2.0 6.5
#12 Sakhniuk, Yevgen 19 50 77 .649 2.6 4.1
#35 Brown, Rohan 23 35 60 .583 1.5 2.6
#14 Harris, Karl 25 24 74 .324 1.0 3.0
#23 Majstorovic, Dusan 15 4 15 .267 0.3 1.0
#04 Davis, Hank 3 1 2 .500 0.3 0.7
#11 Lewis, O.J. 12 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Price, Jordan 31 89 244 .365 2.9 7.9
#03 Roberts, Cleon 31 65 181 .359 2.1 5.8
#01 Shuler, Johnnie 31 63 191 .330 2.0 6.2
#02 Stukes, Amar 31 20 65 .308 0.6 2.1
#14 Harris, Karl 25 12 42 .286 0.5 1.7
#35 Brown, Rohan 23 6 18 .333 0.3 0.8
#23 Majstorovic, Dusan 15 2 13 .154 0.1 0.9
#11 Lewis, O.J. 12 1 2 .500 0.1 0.2
#12 Sakhniuk, Yevgen 19 1 6 .167 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Price, Jordan 31 117 163 .718 3.8 5.3
#03 Roberts, Cleon 31 81 104 .779 2.6 3.4
#01 Shuler, Johnnie 31 49 62 .790 1.6 2.0
#02 Stukes, Amar 31 37 56 .661 1.2 1.8
#05 Washington, Tony 29 27 54 .500 0.9 1.9
#12 Sakhniuk, Yevgen 19 14 37 .378 0.7 1.9
#35 Brown, Rohan 23 13 25 .520 0.6 1.1
#14 Harris, Karl 25 6 13 .462 0.2 0.5
#11 Lewis, O.J. 12 2 4 .500 0.2 0.3
#23 Majstorovic, Dusan 15 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Washington, Tony 29 216 7.4 68 2.3 148 5.1
#21 Price, Jordan 31 172 5.5 23 0.7 149 4.8
#01 Shuler, Johnnie 31 116 3.7 19 0.6 97 3.1
#03 Roberts, Cleon 31 111 3.6 44 1.4 67 2.2
#TM Team 31 99 3.2 55 1.8 44 1.4
#35 Brown, Rohan 23 83 3.6 31 1.3 52 2.3
#02 Stukes, Amar 31 70 2.3 11 0.4 59 1.9
#12 Sakhniuk, Yevgen 19 40 2.1 15 0.8 25 1.3
#14 Harris, Karl 25 34 1.4 6 0.2 28 1.1
#23 Majstorovic, Dusan 15 13 0.9 1 0.1 12 0.8
#11 Lewis, O.J. 12 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Stukes, Amar 31 100 3.2
#21 Price, Jordan 31 92 3.0
#01 Shuler, Johnnie 31 92 3.0
