Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 273 338
Points Per Game 68.3 84.5
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 92-250 119-239
FG: Percentage .368 .498
FG: Per Game 23.0 29.8
3PT: Made-Attempted 36-115 31-85
3PT: Percentage .313 .365
3PT: Per Game 9.0 7.8
FT: Made-Attempted 53-76 69-99
FT: Percentage .697 .697
FT: Per Game 13.3 17.3
Rebounding
Total 149 153
Per Game 37.3 38.3
Margin -1.0 --
Assists
Total 60 72
Per Game 15.0 18.0
Turnovers
Total 59 47
Per Game 14.8 11.8
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.3 16.3
Steals
Total 28 31
Per Game 7.0 7.8
Blocks
Total 10 20
Per Game 2.5 5.0
Attendance
Total 4268 13536
Per Game 2-2,134 2-6,768

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Burton, Kam 4 4 89 22.3 13 41 .317 11 34 .324 5 6 .833 42 10.5 6 5 11 2.8 13 1 7 3 0
04 Booker, Devin 4 0 92 23.0 14 33 .424 5 16 .313 8 10 .800 41 10.3 1 5 6 1.5 6 4 6 1 0
05 Finkley, Anthony 4 4 99 24.8 14 32 .438 8 16 .500 4 6 .667 40 10.0 5 10 15 3.8 14 8 4 6 2
02 Dockery, Rob 4 4 76 19.0 13 27 .481 4 8 .500 8 10 .800 38 9.5 6 9 15 3.8 12 9 15 3 0
07 Collier, Noah 4 4 88 22.0 11 22 .500 0 0 .000 11 16 .688 33 8.3 10 10 20 5.0 13 2 5 3 3
03 Smith, RJ 4 0 64 16.0 9 27 .333 2 14 .143 1 2 .500 21 5.3 2 3 5 1.3 3 10 7 2 0
10 Johnson, Jaden 4 4 105 26.3 5 23 .217 0 6 .000 6 9 .667 16 4.0 0 3 3 0.8 4 15 6 3 0
08 Moss, Trey 4 0 70 17.5 4 17 .235 4 9 .444 3 4 .750 15 3.8 3 11 14 3.5 7 5 2 3 0
11 Zanki, Vice 4 0 48 12.0 5 17 .294 2 12 .167 2 2 1.000 14 3.5 0 4 4 1.0 5 3 1 3 1
25 Beatty, Bowyn 4 0 51 12.8 4 9 .444 0 0 .000 4 9 .444 12 3.0 11 14 25 6.3 7 3 5 1 4
12 Nkoy-Eale, Francois 2 0 16 8.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 2 1 3 1.5 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 6.8 0 0 1 0 0  
21 Webb, Breylon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 4 800 200.0 92 250 .368 36 115 .313 53 76 .697 273 68.25 60 89 149 37.3 85 60 59 28 10
Opponents 4 800 200.0 119 239 .498 31 85 .365 69 99 .697 338 84.50 47 106 153 38.3 70 72 47 31 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Burton, Kam 4 4 89 13 41 .317 11 34 .324 5 6 .833 42 10.5
05 Finkley, Anthony 4 4 99 14 32 .438 8 16 .500 4 6 .667 40 10.0
04 Booker, Devin 4 0 92 14 33 .424 5 16 .313 8 10 .800 41 10.3
02 Dockery, Rob 4 4 76 13 27 .481 4 8 .500 8 10 .800 38 9.5
07 Collier, Noah 4 4 88 11 22 .500 0 0 .000 11 16 .688 33 8.3
03 Smith, RJ 4 0 64 9 27 .333 2 14 .143 1 2 .500 21 5.3
10 Johnson, Jaden 4 4 105 5 23 .217 0 6 .000 6 9 .667 16 4.0
25 Beatty, Bowyn 4 0 51 4 9 .444 0 0 .000 4 9 .444 12 3.0
08 Moss, Trey 4 0 70 4 17 .235 4 9 .444 3 4 .750 15 3.8
11 Zanki, Vice 4 0 48 5 17 .294 2 12 .167 2 2 1.000 14 3.5
12 Nkoy-Eale, Francois 2 0 16 0 2 .000 0 0 .000 1 2 .500 1 0.5
21 Webb, Breylon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 92 250 .368 36 115 .313 53 76 .697 273 68.25
Opponents 4 800 119 239 .498 31 85 .365 69 99 .697 338 84.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Burton, Kam 4 22.3 .317 .324 .833 1.5 1.3 2.8 0.3 0.8 0.0 10.5
05 Finkley, Anthony 4 24.8 .438 .500 .667 1.3 2.5 3.8 2.0 1.5 0.5 10.0
04 Booker, Devin 4 23.0 .424 .313 .800 0.3 1.3 1.5 1.0 0.3 0.0 10.3
02 Dockery, Rob 4 19.0 .481 .500 .800 1.5 2.3 3.8 2.3 0.8 0.0 9.5
07 Collier, Noah 4 22.0 .500 .000 .688 2.5 2.5 5.0 0.5 0.8 0.8 8.3
03 Smith, RJ 4 16.0 .333 .143 .500 0.5 0.8 1.3 2.5 0.5 0.0 5.3
10 Johnson, Jaden 4 26.3 .217 .000 .667 0.0 0.8 0.8 3.8 0.8 0.0 4.0
25 Beatty, Bowyn 4 12.8 .444 .000 .444 2.8 3.5 6.3 0.8 0.3 1.0 3.0
08 Moss, Trey 4 17.5 .235 .444 .750 0.8 2.8 3.5 1.3 0.8 0.0 3.8
11 Zanki, Vice 4 12.0 .294 .167 1.000 0.0 1.0 1.0 0.8 0.8 0.3 3.5
12 Nkoy-Eale, Francois 2 8.0 .000 .000 .500 1.0 0.5 1.5 0.0 0.0 0.0 0.5
21 Webb, Breylon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .368 .313 .697 15.0 22.3 37.3 15.0 7.0 2.5 68.25
Opponents 4 200.0 .498 .365 .697 11.8 26.5 38.3 18.0 7.8 5.0 84.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houston 11/02/26 55-94 L 15-60 .250 8-39 .205 17-23 .739 13 19 32 32.0 26 11 19 3 6 55 55.0
vs LIU 11/07/26 88-80 W 28-63 .444 13-28 .464 19-28 .679 16 23 39 35.5 17 21 12 4 14 88 71.5
at Villanova 11/10/26 59-80 L 22-66 .333 6-25 .240 9-15 .600 18 23 41 37.3 21 14 13 2 7 59 67.3
vs Temple 11/15/26 71-84 L 27-61 .443 9-23 .391 8-10 .800 13 24 37 37.3 21 14 15 1 1 71 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston 11/02/26 94-55 W 31-57 .544 5-14 .357 27-37 .730 13 34 47 47.0 20 21 13 3 11 94 94.0
LIU 11/07/26 80-88 L 29-64 .453 7-21 .333 15-18 .833 14 22 36 41.5 22 17 17 6 7 80 87.0
Villanova 11/10/26 80-59 W 31-59 .525 7-22 .318 11-18 .611 10 29 39 40.7 17 20 10 4 7 80 84.7
Temple 11/15/26 84-71 W 28-59 .475 12-28 .429 16-26 .615 10 21 31 38.3 11 14 7 7 6 84 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston 11/02/26 55-94 -39 15-60/31-57 .250/.544 8-39/5-14 .205/.357 17-23/27-37 .739-.730 32/47 -15 11/21 19/13 3/3 6/11 26/20
LIU 11/07/26 88-80 8 28-63/29-64 .444/.453 13-28/7-21 .464/.333 19-28/15-18 .679-.833 39/36 3 21/17 12/17 4/6 14/7 17/22
Villanova 11/10/26 59-80 -21 22-66/31-59 .333/.525 6-25/7-22 .240/.318 9-15/11-18 .600-.611 41/39 2 14/20 13/10 2/4 7/7 21/17
Temple 11/15/26 71-84 -13 27-61/28-59 .443/.475 9-23/12-28 .391/.429 8-10/16-26 .800-.615 37/31 6 14/14 15/7 1/7 1/6 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 LIU (11/07/26)
FIELD GOALS MADE 28 LIU (11/07/26)
FIELD GOAL ATTEMPTS 66 Villanova (11/10/26)
3 PT FIELD GOALS MADE 13 LIU (11/07/26)
3 PT FG ATTEMPTS 39 Houston (11/02/26)
FREE THROWS MADE 19 LIU (11/07/26)
FREE THROW ATTEMPTS 28 LIU (11/07/26)
REBOUNDS 41 Villanova (11/10/26)
ASSISTS 21 LIU (11/07/26)
STEALS 14 LIU (11/07/26)
BLOCKED SHOTS 4 LIU (11/07/26)
TURNOVERS 19 Houston (11/02/26)
FOULS 26 Houston (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Finkley,Anthony LIU (11/07/26)
FIELD GOALS MADE 6 Dockery,Rob; Smith,RJ LIU (11/07/26); Villanova (11/10/26)
FIELD GOAL ATTEMPTS 14 Dockery,Rob LIU (11/07/26)
3 PT FIELD GOALS MADE 4 Burton,Kam Houston (11/02/26)
3 PT FG ATTEMPTS 12 Burton,Kam Houston (11/02/26)
FREE THROWS MADE 5 Dockery,Rob LIU (11/07/26)
FREE THROW ATTEMPTS 6 Dockery,Rob LIU (11/07/26)
REBOUNDS 9 TEAM; Beatty,Bowyn Houston (11/02/26); Villanova (11/10/26)
ASSISTS 7 Dockery,Rob LIU (11/07/26)
STEALS 3 Finkley,Anthony LIU (11/07/26)
BLOCKED SHOTS 1 Finkley,Anthony; Beatty,Bowyn; Collier,Noah LIU (11/07/26); Temple (11/15/26); Houston (11/02/26); Villanova (11/10/26)
TURNOVERS 5 Dockery,Rob Temple (11/15/26); Houston (11/02/26)
FOULS 5 Collier,Noah; Dockery,Rob Temple (11/15/26); Houston (11/02/26); Villanova (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Burton, Kam 4 42 10.5
#04 Booker, Devin 4 41 10.3
#05 Finkley, Anthony 4 40 10.0
#02 Dockery, Rob 4 38 9.5
#07 Collier, Noah 4 33 8.3
#03 Smith, RJ 4 21 5.3
#10 Johnson, Jaden 4 16 4.0
#08 Moss, Trey 4 15 3.8
#11 Zanki, Vice 4 14 3.5
#25 Beatty, Bowyn 4 12 3.0
#12 Nkoy-Eale, Francois 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Booker, Devin 4 14 33 .424 3.5 8.3
#05 Finkley, Anthony 4 14 32 .438 3.5 8.0
#00 Burton, Kam 4 13 41 .317 3.3 10.3
#02 Dockery, Rob 4 13 27 .481 3.3 6.8
#07 Collier, Noah 4 11 22 .500 2.8 5.5
#03 Smith, RJ 4 9 27 .333 2.3 6.8
#10 Johnson, Jaden 4 5 23 .217 1.3 5.8
#11 Zanki, Vice 4 5 17 .294 1.3 4.3
#25 Beatty, Bowyn 4 4 9 .444 1.0 2.3
#08 Moss, Trey 4 4 17 .235 1.0 4.3
#12 Nkoy-Eale, Francois 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Burton, Kam 4 11 34 .324 2.8 8.5
#05 Finkley, Anthony 4 8 16 .500 2.0 4.0
#04 Booker, Devin 4 5 16 .313 1.3 4.0
#02 Dockery, Rob 4 4 8 .500 1.0 2.0
#08 Moss, Trey 4 4 9 .444 1.0 2.3
#03 Smith, RJ 4 2 14 .143 0.5 3.5
#11 Zanki, Vice 4 2 12 .167 0.5 3.0
#10 Johnson, Jaden 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Collier, Noah 4 11 16 .688 2.8 4.0
#04 Booker, Devin 4 8 10 .800 2.0 2.5
#02 Dockery, Rob 4 8 10 .800 2.0 2.5
#10 Johnson, Jaden 4 6 9 .667 1.5 2.3
#00 Burton, Kam 4 5 6 .833 1.3 1.5
#25 Beatty, Bowyn 4 4 9 .444 1.0 2.3
#05 Finkley, Anthony 4 4 6 .667 1.0 1.5
#08 Moss, Trey 4 3 4 .750 0.8 1.0
#11 Zanki, Vice 4 2 2 1.000 0.5 0.5
#12 Nkoy-Eale, Francois 2 1 2 .500 0.5 1.0
#03 Smith, RJ 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 27 6.8 14 3.5 13 3.3
#25 Beatty, Bowyn 4 25 6.3 11 2.8 14 3.5
#07 Collier, Noah 4 20 5.0 10 2.5 10 2.5
#02 Dockery, Rob 4 15 3.8 6 1.5 9 2.3
#05 Finkley, Anthony 4 15 3.8 5 1.3 10 2.5
#08 Moss, Trey 4 14 3.5 3 0.8 11 2.8
#00 Burton, Kam 4 11 2.8 6 1.5 5 1.3
#04 Booker, Devin 4 6 1.5 1 0.3 5 1.3
#03 Smith, RJ 4 5 1.3 2 0.5 3 0.8
#11 Zanki, Vice 4 4 1.0 0 0.0 4 1.0
#10 Johnson, Jaden 4 3 0.8 0 0.0 3 0.8
#12 Nkoy-Eale, Francois 2 3 1.5 2 1.0 1 0.5
#21 Webb, Breylon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Johnson, Jaden 4 15 3.8
#03 Smith, RJ 4 10 2.5
#02 Dockery, Rob 4 9 2.3
#05 Finkley, Anthony 4 8 2.0
#08 Moss, Trey 4 5 1.3
#04 Booker, Devin 4 4 1.0
#25 Beatty, Bowyn 4 3 0.8
#11 Zanki, Vice 4 3 0.8
#07 Collier, Noah 4 2 0.5
#00 Burton, Kam 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Beatty, Bowyn 4 4 1.0
#07 Collier, Noah 4 3 0.8
#05 Finkley, Anthony 4 2 0.5
#11 Zanki, Vice 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Finkley, Anthony 4 6 1.5
#00 Burton, Kam 4 3 0.8
#07 Collier, Noah 4 3 0.8
#02 Dockery, Rob 4 3 0.8
#10 Johnson, Jaden 4 3 0.8
#08 Moss, Trey 4 3 0.8
#11 Zanki, Vice 4 3 0.8
#03 Smith, RJ 4 2 0.5
#25 Beatty, Bowyn 4 1 0.3
#04 Booker, Devin 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dockery, Rob 4 15 3.8
#00 Burton, Kam 4 7 1.8
#03 Smith, RJ 4 7 1.8
#04 Booker, Devin 4 6 1.5
#10 Johnson, Jaden 4 6 1.5
#25 Beatty, Bowyn 4 5 1.3
#07 Collier, Noah 4 5 1.3
#05 Finkley, Anthony 4 4 1.0
#08 Moss, Trey 4 2 0.5
#TM Team 4 1 0.3
#11 Zanki, Vice 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Finkley, Anthony 4 14 3.5
#00 Burton, Kam 4 13 3.3
#07 Collier, Noah 4 13 3.3
#02 Dockery, Rob 4 12 3.0
#25 Beatty, Bowyn 4 7 1.8
#08 Moss, Trey 4 7 1.8
#04 Booker, Devin 4 6 1.5
#11 Zanki, Vice 4 5 1.3
#10 Johnson, Jaden 4 4 1.0
#03 Smith, RJ 4 3 0.8
#12 Nkoy-Eale, Francois 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Johnson, Jaden 4 105 26.3
#05 Finkley, Anthony 4 99 24.8
#04 Booker, Devin 4 92 23.0
#00 Burton, Kam 4 89 22.3
#07 Collier, Noah 4 88 22.0
#02 Dockery, Rob 4 76 19.0
#08 Moss, Trey 4 70 17.5
#03 Smith, RJ 4 64 16.0
#25 Beatty, Bowyn 4 51 12.8
#11 Zanki, Vice 4 48 12.0
#12 Nkoy-Eale, Francois 2 16 8.0
#21 Webb, Breylon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Zanki, Vice 4 3 1 3.00
#05 Finkley, Anthony 4 8 4 2.00
#10 Johnson, Jaden 4 15 6 2.50
#08 Moss, Trey 4 5 2 2.50
#03 Smith, RJ 4 10 7 1.43