Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2021 Men's Soccer Cumulative Statistics

Team (6-10, 2-6)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 27 32
Goals Per Game 1.69 2.00
Shots 200 190
Shots Per Game 12.5 11.9
Shots Percentage 0.135 0.168
Shots On Goal 101-200 85-190
Shots On Goal Percentage 0.505 0.447
Penalties
Yellow Cards 26 36
Red Cards 0 0
Miscellaneous
Assists 24 24
Saves 53 74
Fouls 183 184
Corner Kicks 81 72
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Buckley, Nigel 7Buckley, Nigel 14 7 7 2 16 27 0.259 17 0.630 0-0 3 0-0
17 Nare, Junior 17Nare, Junior 16 14 6 1 13 35 0.171 21 0.600 3-0 1 0-0
9 Cotterell, Omari 9Cotterell, Omari 16 13 4 3 11 42 0.095 19 0.452 0-0 1 0-0
13 Beeks, Scott 13Beeks, Scott 12 10 1 4 6 6 0.167 3 0.500 1-0 0 0-0
3 Gamiz Quer, Franc 3Gamiz Quer, Franc 12 11 2 1 5 5 0.400 3 0.600 1-0 1 0-0
15 Brunow, Justin 15Brunow, Justin 14 5 1 2 4 13 0.077 6 0.462 1-0 0 0-0
21 DeCencio, Sam 21DeCencio, Sam 16 16 1 2 4 10 0.100 3 0.300 1-0 0 0-0
20 Hollinger, Ike 20Hollinger, Ike 14 9 1 2 4 17 0.059 8 0.471 1-0 0 1-2
8 Kim, Daniel 8Kim, Daniel 11 3 2 0 4 10 0.200 4 0.400 3-0 0 0-0
14 Bachstein, Dominick 14Bachstein, Dominick 15 7 1 1 3 6 0.167 3 0.500 1-0 0 0-0
2 Collins, Charlie 2Collins, Charlie 13 13 0 3 3 8 0.000 6 0.750 1-0 0 0-0
10 Sedin, Isak 10Sedin, Isak 13 9 0 2 2 10 0.000 5 0.500 2-0 0 0-0
16 Weir, Andrew 16Weir, Andrew 14 8 1 0 2 4 0.250 3 0.750 0-0 0 0-0
24 Leunda Etxeberria, Aimar 24Leunda Etxeberria, Aimar 15 12 0 1 1 2 0.000 0 0.000 4-0 0 0-0
22 Colon, Vinnie 22Colon, Vinnie 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Foster, Mitch 12Foster, Mitch 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hall, Cam 0Hall, Cam 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 McGovern, Eoghan 4McGovern, Eoghan 12 9 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Mora, Carlos 31Mora, Carlos 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Puchol, Luis 6Puchol, Luis 14 12 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Rodriguez, Andres 19Rodriguez, Andres 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Steele, Colton 27Steele, Colton 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sweeney, Connor 18Sweeney, Connor 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tima, Nk 23Tima, Nk 4 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Werner, Brett 1Werner, Brett 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 27 24 78 200 0.135 101 0.505 26-0 6 1-2
Opponent 16 - 32 24 88 190 0.168 85 0.447 36-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Foster, Mitch 12Foster, Mitch 8 6 595:46 9 1.36 20 0.690 2 5 0 2 69
0 Hall, Cam 0Hall, Cam 3 3 233:33 9 3.47 6 0.400 0 2 0 0 33
31 Mora, Carlos 31Mora, Carlos 5 5 468:07 12 2.31 20 0.625 2 3 0 0 69
1 Werner, Brett 1Werner, Brett 2 2 169:14 2 1.06 5 0.714 2 0 0 0 20
Total 16 - 1466:40 32 1.96 51 0.614 6 10 0 2 191
Opponents 16 - 1466:40 27 1.66 71 0.724 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Nare, Junior 17Nare, Junior 8 8 4 0 8 24 0.167 15 0.625 1-0 1 0-0
9 Cotterell, Omari 9Cotterell, Omari 8 8 3 1 7 25 0.120 10 0.400 0-0 1 0-0
13 Beeks, Scott 13Beeks, Scott 8 8 1 4 6 5 0.200 2 0.400 1-0 0 0-0
3 Gamiz Quer, Franc 3Gamiz Quer, Franc 5 4 1 1 3 3 0.333 2 0.667 1-0 0 0-0
7 Buckley, Nigel 7Buckley, Nigel 6 3 1 0 2 12 0.083 7 0.583 0-0 0 0-0
21 DeCencio, Sam 21DeCencio, Sam 8 8 0 2 2 3 0.000 1 0.333 1-0 0 0-0
10 Sedin, Isak 10Sedin, Isak 6 4 0 2 2 5 0.000 3 0.600 1-0 0 0-0
14 Bachstein, Dominick 14Bachstein, Dominick 7 3 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Collins, Charlie 2Collins, Charlie 6 6 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Brunow, Justin 15Brunow, Justin 6 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Colon, Vinnie 22Colon, Vinnie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Foster, Mitch 12Foster, Mitch 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hollinger, Ike 20Hollinger, Ike 6 3 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Kim, Daniel 8Kim, Daniel 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Leunda Etxeberria, Aimar 24Leunda Etxeberria, Aimar 8 8 0 0 0 2 0.000 0 0.000 2-0 0 0-0
4 McGovern, Eoghan 4McGovern, Eoghan 6 5 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Mora, Carlos 31Mora, Carlos 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Puchol, Luis 6Puchol, Luis 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Rodriguez, Andres 19Rodriguez, Andres 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Steele, Colton 27Steele, Colton 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sweeney, Connor 18Sweeney, Connor 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tima, Nk 23Tima, Nk 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Weir, Andrew 16Weir, Andrew 7 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Werner, Brett 1Werner, Brett 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 10 12 32 97 0.103 45 0.464 26-0 2 0-0
Opponent 8 - 16 14 46 92 0.174 48 0.522 36-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Foster, Mitch 12Foster, Mitch 5 4 370:46 6 1.46 12 0.667 1 3 0 1 40
31 Mora, Carlos 31Mora, Carlos 3 3 288:07 9 2.81 17 0.654 0 3 0 0 45
1 Werner, Brett 1Werner, Brett 1 1 79:14 1 1.14 2 0.667 1 0 0 0 8
Total 8 - 738:07 16 1.95 31 0.660 2 6 0 1 93
Opponents 8 - 738:07 10 1.22 34 0.773 2 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at Army West Point L 2-4 (0-1-0, 0-0-0) 0-0-0 116 Ike Hollinger (0)
Nigel Buckley (1)
08/30/2021 vs St. Francis Brooklyn W 1-0 (1-1-0, 0-0-0) 0-0-0 422 Nigel Buckley (2)
09/03/2021 at UMBC L 2-3 (1-2-0, 0-0-0) 0-0-0 1009 Dominick Bachstein (1) (Justin Brunow)
Justin Brunow (1)
09/05/2021 at Navy L 0-2 (1-3-0, 0-0-0) 0-0-0 365
09/11/2021 vs Rider W 4-2 (2-3-0, 0-0-0) 0-0-0 87 Sam Decencio (1) (Charlie Collins , Ike Hollinger)
Junior Nare (1) (Omari Cotterell)
Franc Gamiz Quer (1) (Ike Hollinger)
Andrew Weir (1) (Omari Cotterell)
9/15/2021 at LIU L 2-3 (2-4) 48 Nare, Junior (0) (Collins, Charlie)
Kim, Daniel (0) (Buckley, Nigel)
09/18/2021 vs Fordham L 1-2 (2-5-0, 0-1-0) 0-1-0 241 Junior Nare (2)
09/21/2021 at NJIT W 2-1 (3-4-0, 0-1-0) 0-1-0 514 Daniel Kim (1) (Nigel Buckley)
Nigel Buckley (3) (Junior Nare)
09/25/2021 at Duquesne L 0-3 (3-5-0, 0-2-0) 0-2-0 243
10/02/2021 vs VCU L 1-2 (3-6-0, 0-3-0) 0-3-0 150 Junior Nare (3) (Scott Beeks , Omari Cotterell)
10/09/2021 vs Davidson L 2-4 (3-7-0, 0-4-0) 0-4-0 193 Omari Cotterell (2) (Dominick Bachstein , Sam Decencio)
Omari Cotterell (2) (Scott Beeks)
10/16/2021 at St. Bonaventure W 1-0 (4-8-0, 1-4-0) 1-4-0 75 Omari Cotterell (3) (Charlie Collins)
10/20/2021 vs Saint Joseph's L 0-1 (4-9-0, 1-5-0) 1-5-0 454
10/23/2021 at Rhode Island L 1-3 (4-10-0, 1-6-0 A-10) 1-6-0 A-10 1027 Nare, Junior (5) (Decencio, Sam , Beeks, Scott)
10/26/2021 at Columbia W 4-1 (5-10-0, 1-6-0) 1-6-0 42 Omari Cotterell (4)
Nigel Buckley (6)
Nigel Buckley (6) (Justin Brunow)
Nigel Buckley (6) (Aimar Leunda Etxeberria)
10/30/2021 at George Mason W 4-1 (6-10-0, 2-6-0) 2-6-0 135 Scott Beeks (1) (Isak Sedin)
Junior Nare (6) (Franc Gamiz Quer)
Nigel Buckley (7) (Scott Beeks)
Franc Gamiz Quer (2) (Isak Sedin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/26/2021 at Army West Point 2-4 2 0 4 17 0.118 10 0.588 2-0 0 1-2
08/30/2021 vs St. Francis Brooklyn 1-0 1 0 2 12 0.083 7 0.583 2-0 1 0-0
09/03/2021 at UMBC 2-3 2 1 5 10 0.200 4 0.400 1-0 0 0-0
09/05/2021 at Navy 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0
09/11/2021 vs Rider 4-2 4 5 13 7 0.571 6 0.857 2-0 1 0-0
9/15/2021 at LIU 2-3 2 2 6 16 0.125 6 0.375 4-0 0 0-0
09/18/2021 vs Fordham 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0
09/21/2021 at NJIT 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0
09/25/2021 at Duquesne 0-3 0 0 0 15 0.000 5 0.333 4-0 0 0-0
10/02/2021 vs VCU 1-2 1 2 4 9 0.111 3 0.333 1-0 0 0-0
10/09/2021 vs Davidson 2-4 2 3 7 15 0.133 9 0.600 1-0 0 0-0
10/16/2021 at St. Bonaventure 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0
10/20/2021 vs Saint Joseph's 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0
10/23/2021 at Rhode Island 1-3 1 2 4 9 0.111 4 0.444 0-0 0 0-0
10/26/2021 at Columbia 4-1 4 2 10 17 0.235 10 0.588 1-0 1 0-0
10/30/2021 at George Mason 4-1 4 4 12 18 0.222 13 0.722 0-0 1 0-0
Total 27-32 27 24 78 200 0.135 101 0.505 26-0 6 1-2
Opponent - 32 24 88 190 0.168 85 0.447 36-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Army West Point 2-4 90:00 4 4.00 0 0.000 0 1 0 0 10
08/30/2021 St. Francis Brooklyn 1-0 90:00 0 2.00 2 1.000 1 0 0 1 6
09/03/2021 UMBC 2-3 98:33 3 2.26 3 0.500 0 1 0 0 16
09/05/2021 Navy 0-2 90:00 2 2.20 3 0.600 0 1 0 0 13
09/11/2021 Rider 4-2 90:00 2 2.16 2 0.500 1 0 0 0 12
9/15/2021 LIU 2-3 90:00 3 2.30 6 0.667 0 1 0 0 17
09/18/2021 Fordham 1-2 90:00 2 2.26 1 0.333 0 1 0 0 7
09/21/2021 NJIT 2-1 90:00 1 2.10 1 0.500 1 0 0 0 12
09/25/2021 Duquesne 0-3 90:00 3 2.20 10 0.769 0 1 0 0 23
10/02/2021 VCU 1-2 108:07 2 2.14 4 0.667 0 1 0 0 12
10/09/2021 Davidson 2-4 90:00 4 2.30 3 0.429 0 1 0 0 10
10/16/2021 St. Bonaventure 1-0 90:00 0 2.11 3 1.000 1 0 0 1 6
10/20/2021 Saint Joseph's 0-1 90:00 1 2.03 5 0.833 0 1 0 0 15
10/23/2021 Rhode Island 1-3 90:00 3 2.10 3 0.500 0 1 0 0 11
10/26/2021 Columbia 4-1 90:00 1 2.03 3 0.750 1 0 0 0 12
10/30/2021 George Mason 4-1 90:00 1 1.96 2 0.667 1 0 0 0 9
Totals - 1466 32 1.96 51 0.614 6 10 0 2 191
Opponent - 1466:40 27 1.66 71 0.724 10 6 0 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/26/2021 Army West Point 4-2 4 2 10 10 0.400 4 0.400 2-0 1 0-1
08/30/2021 St. Francis Brooklyn 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0
09/03/2021 UMBC 3-2 3 4 10 16 0.188 6 0.375 4-0 1 0-0
09/05/2021 Navy 2-0 2 1 5 13 0.154 5 0.385 2-0 1 0-0
09/11/2021 Rider 2-4 2 0 4 12 0.167 4 0.333 2-0 0 0-0
9/15/2021 LIU 3-2 3 1 7 17 0.176 9 0.529 2-0 1 0-0
09/18/2021 Fordham 2-1 2 2 6 6 0.333 2 0.333 1-0 1 0-0
09/21/2021 NJIT 1-2 1 1 3 12 0.083 3 0.250 5-0 0 0-0
09/25/2021 Duquesne 3-0 3 3 9 23 0.130 13 0.565 1-0 1 0-0
10/02/2021 VCU 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0
10/09/2021 Davidson 4-2 4 1 9 10 0.400 9 0.900 3-0 1 1-1
10/16/2021 St. Bonaventure 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0
10/20/2021 Saint Joseph's 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0
10/23/2021 Rhode Island 3-1 3 4 10 11 0.273 6 0.545 1-0 1 0-0
10/26/2021 Columbia 1-4 1 1 3 12 0.083 4 0.333 4-0 0 0-0
10/30/2021 George Mason 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0
Total 32-27 32 24 88 190 0.168 85 0.447 36-0 10 1-2
La Salle - 27 24 78 200 0.135 101 0.505 26-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Army West Point 4-2 90:00 2 2.00 7 0.778 1 0 0 0 17
08/30/2021 St. Francis Brooklyn 0-1 90:00 1 1.50 6 0.857 0 1 0 0 12
09/03/2021 UMBC 3-2 98:33 2 1.62 2 0.500 1 0 0 0 10
09/05/2021 Navy 2-0 90:00 0 1.22 7 1.000 1 0 0 1 13
09/11/2021 Rider 2-4 90:00 4 1.77 2 0.333 0 1 0 0 7
9/15/2021 LIU 3-2 90:00 2 1.80 4 0.667 1 0 0 0 16
09/18/2021 Fordham 2-1 90:00 1 1.69 1 0.500 1 0 0 0 9
09/21/2021 NJIT 1-2 90:00 2 1.73 3 0.600 0 1 0 0 11
09/25/2021 Duquesne 3-0 90:00 0 1.54 5 1.000 1 0 0 1 15
10/02/2021 VCU 2-1 108:07 1 1.46 2 0.667 1 0 0 0 9
10/09/2021 Davidson 4-2 90:00 2 1.50 7 0.778 1 0 0 0 15
10/16/2021 St. Bonaventure 0-1 90:00 1 1.46 5 0.833 0 1 0 0 17
10/20/2021 Saint Joseph's 1-0 90:00 0 1.35 2 1.000 1 0 0 1 5
10/23/2021 Rhode Island 3-1 90:00 1 1.33 3 0.750 1 0 0 0 9
10/26/2021 Columbia 1-4 90:00 4 1.50 6 0.600 0 1 0 0 17
10/30/2021 George Mason 1-4 90:00 4 1.66 9 0.692 0 1 0 0 18
Totals - 1466 27 1.66 71 0.724 10 6 0 3 200
La Salle - 1466:40 32 1.96 51 0.614 6 10 0 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at Army West Point 2-4 2/4 0/2 17/10 10/4 8/2 2/2 0/0
08/30/2021 vs St. Francis Brooklyn 1-0 1/0 0/0 12/6 7/2 2/5 2/2 0/0
09/03/2021 at UMBC 2-3 2/3 1/4 10/16 4/6 8/5 1/4 0/0
09/05/2021 at Navy 0-2 0/2 0/1 13/13 8/5 7/5 2/2 0/0
09/11/2021 vs Rider 4-2 4/2 5/0 7/12 6/4 2/3 2/2 0/0
9/15/2021 at LIU 2-3 2/3 2/1 16/17 6/9 5/5 4/2 0/0
09/18/2021 vs Fordham 1-2 1/2 0/2 9/6 2/2 4/2 2/1 0/0
09/21/2021 at NJIT 2-1 2/1 2/1 11/12 5/3 1/6 1/5 0/0
09/25/2021 at Duquesne 0-3 0/3 0/3 15/23 5/13 4/11 4/1 0/0
10/02/2021 vs VCU 1-2 1/2 2/2 9/12 3/6 5/3 1/1 0/0
10/09/2021 vs Davidson 2-4 2/4 3/1 15/10 9/9 9/2 1/3 0/0
10/16/2021 at St. Bonaventure 1-0 1/0 1/0 17/6 6/3 11/7 1/3 0/0
10/20/2021 vs Saint Joseph's 0-1 0/1 0/1 5/15 3/6 6/10 2/2 0/0
10/23/2021 at Rhode Island 1-3 1/3 2/4 9/11 4/6 3/2 0/1 0/0
10/26/2021 at Columbia 4-1 4/1 2/1 17/12 10/4 2/1 1/4 0/0
10/30/2021 at George Mason 4-1 4/1 4/1 18/9 13/3 4/3 0/1 0/0
Totals 27/32 24/24 200/190 101/85 81/72 26/36 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Rider (09/11/2021)
GOALS 4 Rider (09/11/2021)
Columbia (10/26/2021)
George Mason (10/30/2021)
ASSISTS 5 Rider (09/11/2021)
SHOTS 18 George Mason (10/30/2021)
SHOTS ON GOAL 13 George Mason (10/30/2021)
SAVES 10 Duquesne (09/25/2021)
FOULS 18 VCU (10/02/2021)
CORNER KICKS 11 St. Bonaventure (10/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Army West Point (08/26/2021)
UMBC (09/03/2021)
Rhode Island (10/23/2021)
GOALS 4 Army West Point (08/26/2021)
Davidson (10/09/2021)
ASSISTS 4 UMBC (09/03/2021)
Rhode Island (10/23/2021)
SHOTS 23 Duquesne (09/25/2021)
SHOTS ON GOAL 13 Duquesne (09/25/2021)
SAVES 9 George Mason (10/30/2021)
FOULS 19 Army West Point (08/26/2021)
CORNER KICKS 11 Duquesne (09/25/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Francis Brooklyn (08/30/2021)
Fordham (09/18/2021)
GOALS 1 St. Francis Brooklyn (08/30/2021)
Fordham (09/18/2021)
VCU (10/02/2021)
St. Bonaventure (10/16/2021)
Rhode Island (10/23/2021)
ASSISTS 1 UMBC (09/03/2021)
St. Bonaventure (10/16/2021)
SHOTS 5 Rider (09/11/2021)
Saint Joseph's (10/20/2021)
SHOTS ON GOAL 2 Fordham (09/18/2021)
VCU (10/02/2021)
Saint Joseph's (10/20/2021)
SAVES 1 Fordham (09/18/2021)
NJIT (09/21/2021)
FOULS 3 Saint Joseph's (10/20/2021)
Columbia (10/26/2021)
CORNER KICKS 1 St. Francis Brooklyn (08/30/2021)
Rider (09/11/2021)
NJIT (09/21/2021)
Columbia (10/26/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NJIT (09/21/2021)
Saint Joseph's (10/20/2021)
Columbia (10/26/2021)
George Mason (10/30/2021)
GOALS 1 NJIT (09/21/2021)
Saint Joseph's (10/20/2021)
Columbia (10/26/2021)
George Mason (10/30/2021)
ASSISTS 1 Navy (09/05/2021)
LIU (9/15/2021)
NJIT (09/21/2021)
Davidson (10/09/2021)
Saint Joseph's (10/20/2021)
Columbia (10/26/2021)
George Mason (10/30/2021)
SHOTS 6 St. Francis Brooklyn (08/30/2021)
Fordham (09/18/2021)
St. Bonaventure (10/16/2021)
George Mason (10/30/2021)
SHOTS ON GOAL 2 St. Francis Brooklyn (08/30/2021)
Fordham (09/18/2021)
NJIT (09/21/2021)
St. Bonaventure (10/16/2021)
George Mason (10/30/2021)
SAVES 1 UMBC (09/03/2021)
Rider (09/11/2021)
Fordham (09/18/2021)
VCU (10/02/2021)
Saint Joseph's (10/20/2021)
FOULS 3 St. Bonaventure (10/16/2021)
Columbia (10/26/2021)
George Mason (10/30/2021)
CORNER KICKS 1 Army West Point (08/26/2021)
Fordham (09/18/2021)
Davidson (10/09/2021)
Rhode Island (10/23/2021)
Columbia (10/26/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Columbia (10/26/2021)
GOALS 3 Columbia (10/26/2021)
ASSISTS 2 Rider (09/11/2021)
George Mason (10/30/2021)
SHOTS 8 Columbia (10/26/2021)
SHOTS ON GOAL 5 Columbia (10/26/2021)
George Mason (10/30/2021)
SAVES 10 Duquesne (09/25/2021)
FOULS 4 Fordham (09/18/2021)
VCU (10/02/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Rider (09/11/2021)
GOALS 4 Rider (09/11/2021)
Columbia (10/26/2021)
George Mason (10/30/2021)
ASSISTS 5 Rider (09/11/2021)
SHOTS 18 George Mason (10/30/2021)
SHOTS ON GOAL 13 George Mason (10/30/2021)
SAVES 10 Duquesne (09/25/2021)
FOULS 18 VCU (10/02/2021)
CORNER KICKS 11 St. Bonaventure (10/16/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Buckley, Nigel
Columbia (10/26/2021)
GOALS 3 Buckley, Nigel
Columbia (10/26/2021)
ASSISTS 2 Cotterell, Omari
Sedin, Isak
Rider (09/11/2021)
George Mason (10/30/2021)
SHOTS 8 Buckley, Nigel
Columbia (10/26/2021)
SHOTS ON GOAL 5 Buckley, Nigel
Buckley, Nigel
Columbia (10/26/2021)
George Mason (10/30/2021)
SAVES 10 Mora, Carlos
Duquesne (09/25/2021)
FOULS 4 Sedin, Isak
Kim, Daniel
Fordham (09/18/2021)
VCU (10/02/2021)

Leaders

Team Leaders: Points
Player High
Points
Buckley, Nigel 16
Nare, Junior 13
Cotterell, Omari 11
Beeks, Scott 6
Gamiz Quer, Franc 5
Team Leaders: Goals
Player High
Goals
Buckley, Nigel 7
Nare, Junior 6
Cotterell, Omari 4
Gamiz Quer, Franc 2
Kim, Daniel 2
Team Leaders: Assists
Player High
Assists
Beeks, Scott 4
Cotterell, Omari 3
Collins, Charlie 3
Buckley, Nigel 2
Brunow, Justin 2
Team Leaders: Shots
Player High
Shots
Cotterell, Omari 42
Nare, Junior 35
Buckley, Nigel 27
Hollinger, Ike 17
Brunow, Justin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nare, Junior 21
Cotterell, Omari 19
Buckley, Nigel 17
Hollinger, Ike 8
Brunow, Justin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buckley, Nigel 3
Nare, Junior 1
Cotterell, Omari 1
Gamiz Quer, Franc 1