Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Men's Soccer Cumulative Statistics

Team (7-8-3, 3-3-2)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 38 31
Goals Per Game 2.11 1.72
Shots 289 216
Shots Per Game 16.1 12.0
Shots Percentage 0.131 0.144
Shots On Goal 126-289 86-216
Shots On Goal Percentage 0.436 0.398
Penalties
Yellow Cards 38 36
Red Cards 3 1
Miscellaneous
Assists 32 27
Saves 55 88
Fouls 233 217
Corner Kicks 107 88
Penalty Kicks: Goals-Attempts 8-8 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Faust, Gabe 17 12 909 7 0 14 44 0.159 21 0.477 2-1 1 1-1
10 Lynch-Bailey, Kyrese 18 17 1156 6 2 14 38 0.158 13 0.342 1-0 1 1-1
8 Esquivel Meza, Alberto "Toto" 15 14 1040 6 1 13 26 0.231 11 0.423 7-0 2 5-5
18 Sugiura, Keiji 17 11 971 2 5 9 28 0.071 16 0.571 0-0 0 1-1
9 de Vries, Julius 18 15 1218 3 2 8 42 0.071 17 0.405 2-0 2 0-0
34 Millisock, Davin 18 5 732 2 4 8 14 0.143 6 0.429 0-0 0 0-0
20 Zama, Alexandru 9 6 468 1 6 8 12 0.083 5 0.417 0-0 0 0-0
17 Deme, Ismael 14 1 489 3 1 7 16 0.188 8 0.500 1-0 0 0-0
24 Amadou, Pedro 14 7 556 3 0 6 14 0.214 6 0.429 2-0 1 0-0
26 Brems-Stamov, Luca 12 11 954 1 1 3 7 0.143 5 0.714 1-0 0 0-0
11 Alajajian, Mardig 2 0 20 1 0 2 3 0.333 3 1.000 0-0 0 0-0
16 Carter, Ajahni 9 3 372 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Kelley, Lucas 9 4 438 1 0 2 3 0.333 2 0.667 0-0 0 0-0
35 Tamen, Emmanuel 13 4 398 1 0 2 3 0.333 2 0.667 2-1 0 0-0
3 Zambrano, Zeke 17 15 1201 0 2 2 7 0.000 2 0.286 1-0 0 0-0
15 Daniel, Jonathan 2 0 20 0 1 1 1 0.000 0 0.000 0-0 0 0-0
31 Ellis, Sean 6 6 540 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Gubi, Sebastian 18 16 1197 0 1 1 6 0.000 1 0.167 2-0 0 0-0
2 Leatherman, Pascal 16 15 1161 0 1 1 2 0.000 0 0.000 3-0 0 0-0
13 Parks, Grayson 10 3 253 0 1 1 2 0.000 1 0.500 0-0 0 0-0
32 Retzer, Maximilian 11 11 945 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Bloise, Samir 1 0 45 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Brady, Dominic 3 0 82 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Lainsbury, Daniel 2 0 20 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 McClintock, Andy 9 0 140 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Ogango, Jeremy 2 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Pickett, Reed 14 1 317 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Rabala, Sasha 18 17 1478 0 0 0 2 0.000 0 0.000 2-0 0 0-0
6 Torres, Yordan 3 0 30 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Villanueva, Marcos 12 3 336 0 0 0 4 0.000 1 0.250 4-1 0 0-0
1 Webb, Kiernan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ziegler, Michael 7 0 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17849 38 32 108 289 0.131 126 0.436 38-3 7 8-8
Opponent 18 - 17793 31 27 89 216 0.144 86 0.398 36-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bloise, Samir 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
31 Ellis, Sean 6 6 540:00 7 1.17 21 0.750 2 3 1 2/0 87
32 Retzer, Maximilian 11 11 945:00 22 2.10 33 0.600 5 4 2 1/1 120
1 Webb, Kiernan 1 1 90:00 2 2.00 3 0.600 0 1 0 0/0 11
Total 18 - 1620:00 31 1.72 57 0.648 7 8 3 4 218
Opponents 18 - 1620:00 38 2.11 84 0.689 3 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Esquivel Meza, Alberto "Toto" 8 8 650 4 1 9 16 0.250 9 0.563 4-0 1 4-4
10 Lynch-Bailey, Kyrese 8 8 551 3 0 6 21 0.143 5 0.238 1-0 1 0-0
24 Amadou, Pedro 8 3 309 2 0 4 7 0.286 4 0.571 2-0 1 0-0
9 de Vries, Julius 8 8 557 1 1 3 25 0.040 9 0.360 2-0 0 0-0
29 Faust, Gabe 7 6 402 1 0 2 17 0.059 5 0.294 1-1 0 1-1
34 Millisock, Davin 8 1 278 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Zambrano, Zeke 8 8 681 0 2 2 4 0.000 0 0.000 0-0 0 0-0
32 Retzer, Maximilian 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Sugiura, Keiji 8 5 453 0 1 1 10 0.000 5 0.500 0-0 0 0-0
20 Zama, Alexandru 2 1 68 0 1 1 4 0.000 1 0.250 0-0 0 0-0
11 Alajajian, Mardig 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brems-Stamov, Luca 5 4 397 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Carter, Ajahni 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Daniel, Jonathan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Deme, Ismael 6 0 222 0 0 0 9 0.000 4 0.444 1-0 0 0-0
31 Ellis, Sean 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gubi, Sebastian 8 8 576 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Kelley, Lucas 2 2 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Lainsbury, Daniel 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Leatherman, Pascal 8 8 661 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 McClintock, Andy 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Parks, Grayson 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pickett, Reed 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rabala, Sasha 8 8 697 0 0 0 2 0.000 0 0.000 1-0 0 0-0
35 Tamen, Emmanuel 7 2 206 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Villanueva, Marcos 5 0 127 0 0 0 1 0.000 0 0.000 2-1 0 0-0
7 Ziegler, Michael 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7893 12 7 31 127 0.094 46 0.362 38-3 3 5-5
Opponent 8 - 7894 14 14 42 105 0.133 37 0.352 36-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Ellis, Sean 3 3 270:00 1 0.33 9 0.900 2 1 0 2/0 40
32 Retzer, Maximilian 5 5 450:00 13 2.60 14 0.519 1 2 2 0/0 65
Total 8 - 720:00 14 1.75 23 0.622 3 3 2 2 105
Opponents 8 - 720:00 12 1.50 32 0.727 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2026 at Lehigh W 4-1 (1-0-0, 0-0-0) 0-0-0 1050 Kyrese Lynch-Bailey (1) (Alexandru Zama)
Alberto "Toto" Esquivel Meza (1) (Davin Millisock)
Gabe Faust (1) (Luca Brems-Stamov)
Alexandru Zama (1) (Julius de Vries)
08/24/2026 vs FDU L 1-2 (1-1-0, 0-0-0) 0-0-0 212 Gabe Faust (2) (Keiji Sugiura)
08/29/2026 vs Keystone W 9-0 (2-1-0, 0-0-0) 0-0-0 152 Gabe Faust (4) (Keiji Sugiura)
Keiji Sugiura (0)
Gabe Faust (4) (Alexandru Zama)
0 (0)
Kyrese Lynch-Bailey (2) (Sebastian Gubi)
Ismael Deme (2) (Keiji Sugiura)
Ismael Deme (2) (Ajahni Carter)
Emmanuel Tamen (1) (Davin Millisock)
Mardig Alajajian (1) (Jonathan Daniel)
09/01/2026 at Lafayette W 1-0 (3-1-0, 0-0-0) 0-0-0 125 Julius de Vries (1) (Alexandru Zama)
09/06/2026 at Monmouth W 4-2 (4-1-0, 0-0-0) 0-0-0 266 Alberto "Toto" Esquivel Meza (1)
Gabe Faust (5) (Davin Millisock)
Julius de Vries (2) (Davin Millisock)
Kyrese Lynch-Bailey (2)
09/12/2026 vs Rider L 2-3 (4-2-0, 0-0-0) 0-0-0 182 Gabe Faust (6) (Pascal Leatherman)
Keiji Sugiura (2) (Alexandru Zama , Grayson Parks)
09/15/2026 at Drexel L 1-3 (4-3-0, 0-0-0) 0-0-0 753 Lucas Kelley (1) (Alexandru Zama)
09/19/2026 at George Washington W 3-2 (5-3-0, 1-0-0) 1-0-0 176 Alberto "Toto" Esquivel Meza (2)
Davin Millisock (1) (Alexandru Zama , Maximilian Retzer)
Pedro Amadou (1) (Alberto "Toto" Esquivel Meza)
09/26/2026 vs Dayton T 1-1 (5-3-1, 1-0-1) 1-0-1 90 Julius de Vries (3) (Zeke Zambrano)
10/03/2026 at Delaware L 1-2 (5-4-1, 1-0-1) 1-0-1 356 Ismael Deme (3) (Kyrese Lynch-Bailey)
10/07/2026 at Saint Joseph's T 2-2 (5-4-2, 1-0-2) 1-0-2 714 Kyrese Lynch-Bailey (4) (Zeke Zambrano)
Alberto "Toto" Esquivel Meza (3)
10/10/2026 vs Saint Louis L 2-3 (5-5-2, 1-1-2) 1-1-2 246 Alberto "Toto" Esquivel Meza (4)
Gabe Faust (6)
10/13/2026 vs NJIT T 3-3 (5-5-3, 1-1-2) 1-1-2 237 Pedro Amadou (2) (Ajahni Carter , Ismael Deme)
Davin Millisock (2) (Kyrese Lynch-Bailey , Sean Ellis)
Luca Brems-Stamov (1) (Keiji Sugiura)
10/17/2026 at Rhode Island L 0-5 (5-6-3, 1-2-2) 1-2-2 410
10/21/2026 vs George Mason L 0-1 (5-7-3, 1-3-2) 1-3-2 103
10/24/2026 at St. Bonaventure W 1-0 (6-7-3, 2-3-2) 2-3-2 355 Alberto "Toto" Esquivel Meza (5)
10/31/2026 vs Duquesne W 3-0 (7-7-3, 3-3-2) 3-3-2 312 Kyrese Lynch-Bailey (6) (Julius de Vries)
Kyrese Lynch-Bailey (6) (Keiji Sugiura)
Pedro Amadou (3)
11/06/2026 at Duquesne L 0-1 (7-8-3, 3-3-2) 3-3-2 718

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 at Lehigh 4-1 4 4 12 11 0.364 4 0.364 1-0 1 0-0 990
08/24/2026 vs FDU 1-2 1 1 3 14 0.071 7 0.500 2-1 0 0-0 964
08/29/2026 vs Keystone 9-0 9 7 25 37 0.243 24 0.649 0-0 1 1-1 990
09/01/2026 at Lafayette 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 1010
09/06/2026 at Monmouth 4-2 4 2 10 17 0.235 10 0.588 2-0 1 2-2 987
09/12/2026 vs Rider 2-3 2 3 7 20 0.100 8 0.400 1-0 0 0-0 990
09/15/2026 at Drexel 1-3 1 1 3 6 0.167 3 0.500 5-0 0 0-0 1054
09/19/2026 at George Washington 3-2 3 3 9 16 0.188 6 0.375 5-1 1 1-1 990
09/26/2026 vs Dayton 1-1 1 1 3 24 0.042 9 0.375 1-0 0 0-0 990
10/03/2026 at Delaware 1-2 1 1 3 25 0.040 12 0.480 1-0 0 0-0 991
10/07/2026 at Saint Joseph's 2-2 2 1 5 17 0.118 4 0.235 2-0 0 1-1 990
10/10/2026 vs Saint Louis 2-3 2 0 4 13 0.154 5 0.385 2-0 0 2-2 990
10/13/2026 vs NJIT 3-3 3 5 11 10 0.300 6 0.600 4-0 0 0-0 990
10/17/2026 at Rhode Island 0-5 0 0 0 24 0.000 8 0.333 1-0 0 0-0 990
10/21/2026 vs George Mason 0-1 0 0 0 17 0.000 6 0.353 4-0 0 0-0 990
10/24/2026 at St. Bonaventure 1-0 1 0 2 9 0.111 4 0.444 1-1 1 1-1 963
10/31/2026 vs Duquesne 3-0 3 2 8 7 0.429 4 0.571 3-0 1 0-0 990
11/06/2026 at Duquesne 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
Total 38-31 38 32 108 289 0.131 126 0.436 38-3 7 8-8 17849
Opponent - 31 27 89 216 0.144 86 0.398 36-1 8 - 17793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Lehigh 4-1 90:00 1 1.00 5 0.833 1 0 0 0 16
08/24/2026 FDU 1-2 90:00 2 1.50 3 0.600 0 1 0 0 11
08/29/2026 Keystone 9-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/01/2026 Lafayette 1-0 90:00 0 0.75 1 1.000 1 0 0 1 4
09/06/2026 Monmouth 4-2 90:00 2 1.00 5 0.714 1 0 0 0 16
09/12/2026 Rider 2-3 90:00 3 1.33 4 0.571 0 1 0 0 10
09/15/2026 Drexel 1-3 90:00 3 1.57 4 0.571 0 1 0 0 9
09/19/2026 George Washington 3-2 90:00 2 1.63 5 0.714 1 0 0 0 16
09/26/2026 Dayton 1-1 90:00 1 1.56 3 0.750 0 0 1 0 8
10/03/2026 Delaware 1-2 90:00 2 1.60 3 0.600 0 1 0 0 9
10/07/2026 Saint Joseph's 2-2 90:00 2 1.64 2 0.500 0 0 1 0 12
10/10/2026 Saint Louis 2-3 90:00 3 1.75 1 0.250 0 1 0 0 11
10/13/2026 NJIT 3-3 90:00 3 1.85 9 0.750 0 0 1 0 25
10/17/2026 Rhode Island 0-5 90:00 5 2.07 3 0.375 0 1 0 0 18
10/21/2026 George Mason 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
10/24/2026 St. Bonaventure 1-0 90:00 0 1.88 2 1.000 1 0 0 1 10
10/31/2026 Duquesne 3-0 90:00 0 1.76 4 1.000 1 0 0 1 19
11/06/2026 Duquesne 0-1 90:00 1 1.72 0 0.000 0 1 0 0 13
Totals - 1620 31 1.72 57 0.648 7 8 3 4 218
Opponent - 1620:00 38 2.11 84 0.689 8 7 3 3 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 Lehigh 1-4 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
08/24/2026 FDU 2-1 2 2 6 11 0.182 5 0.455 4-0 1 0-0 990
08/29/2026 Keystone 0-9 0 0 0 0 0.000 0 0.000 4-0 0 0-0 990
09/01/2026 Lafayette 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/06/2026 Monmouth 2-4 2 3 7 16 0.125 7 0.438 3-0 0 0-0 989
09/12/2026 Rider 3-2 3 1 7 9 0.333 6 0.667 3-0 1 0-0 990
09/15/2026 Drexel 3-1 3 2 8 9 0.333 7 0.778 2-0 1 0-1 990
09/19/2026 George Washington 2-3 2 1 5 16 0.125 7 0.438 3-0 0 0-0 990
09/26/2026 Dayton 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/03/2026 Delaware 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/07/2026 Saint Joseph's 2-2 2 3 7 12 0.167 4 0.333 2-0 0 0-0 990
10/10/2026 Saint Louis 3-2 3 3 9 11 0.273 4 0.364 2-0 1 0-0 990
10/13/2026 NJIT 3-3 3 2 8 25 0.120 12 0.480 2-0 0 1-1 990
10/17/2026 Rhode Island 5-0 5 4 14 18 0.278 8 0.444 2-0 1 0-0 990
10/21/2026 George Mason 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0 990
10/24/2026 St. Bonaventure 0-1 0 0 0 10 0.000 2 0.200 1-1 0 0-0 964
10/31/2026 Duquesne 0-3 0 0 0 19 0.000 4 0.211 3-0 0 0-0 990
11/06/2026 Duquesne 1-0 1 1 3 13 0.077 1 0.077 1-0 1 0-0 990
Total 31-38 31 27 89 216 0.144 86 0.398 36-1 8 1-2 17793
La Salle - 38 32 108 289 0.131 126 0.436 38-3 7 - 17849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Lehigh 1-4 90:00 4 4.00 0 0.000 0 1 0 0 11
08/24/2026 FDU 2-1 90:00 1 2.50 5 0.833 1 0 0 0 14
08/29/2026 Keystone 0-9 90:00 9 4.67 16 0.640 0 1 0 0 38
09/01/2026 Lafayette 0-1 90:00 1 3.75 5 0.833 0 1 0 0 15
09/06/2026 Monmouth 2-4 90:00 4 3.80 5 0.556 0 1 0 0 17
09/12/2026 Rider 3-2 90:00 2 3.50 6 0.750 1 0 0 0 20
09/15/2026 Drexel 3-1 90:00 1 3.14 2 0.667 1 0 0 0 6
09/19/2026 George Washington 2-3 90:00 3 3.13 3 0.500 0 1 0 0 16
09/26/2026 Dayton 1-1 90:00 1 2.89 7 0.875 0 0 1 0 24
10/03/2026 Delaware 2-1 90:00 1 2.70 10 0.909 1 0 0 0 25
10/07/2026 Saint Joseph's 2-2 90:00 2 2.64 2 0.500 0 0 1 0 17
10/10/2026 Saint Louis 3-2 90:00 2 2.58 3 0.600 1 0 0 0 13
10/13/2026 NJIT 3-3 90:00 3 2.62 3 0.500 0 0 1 0 10
10/17/2026 Rhode Island 5-0 90:00 0 2.43 8 1.000 1 0 0 1 24
10/21/2026 George Mason 1-0 90:00 0 2.27 6 1.000 1 0 0 1 17
10/24/2026 St. Bonaventure 0-1 90:00 1 2.19 2 0.667 0 1 0 0 9
10/31/2026 Duquesne 0-3 90:00 3 2.24 1 0.250 0 1 0 0 7
11/06/2026 Duquesne 1-0 90:00 0 2.11 0 0.00 1 0 0 1 7
Totals - 1620 38 2.11 84 0.689 8 7 3 3 290
La Salle - 1620:00 31 1.72 57 0.648 7 8 3 4 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2026 at Lehigh 4-1 4/1 4/0 11/15 4/5 2/3 1/0 0/0
08/24/2026 vs FDU 1-2 1/2 1/2 14/11 7/5 3/5 2/4 1/0
08/29/2026 vs Keystone 9-0 9/0 7/0 37/0 24/0 11/0 0/4 0/0
09/01/2026 at Lafayette 1-0 1/0 1/0 15/4 6/1 6/4 1/3 0/0
09/06/2026 at Monmouth 4-2 4/2 2/3 17/16 10/7 5/7 2/3 0/0
09/12/2026 vs Rider 2-3 2/3 3/1 20/9 8/6 10/2 1/3 0/0
09/15/2026 at Drexel 1-3 1/3 1/2 6/9 3/7 7/6 5/2 0/0
09/19/2026 at George Washington 3-2 3/2 3/1 16/16 6/7 8/7 5/3 1/0
09/26/2026 vs Dayton 1-1 1/1 1/1 24/8 9/4 4/6 1/0 0/0
10/03/2026 at Delaware 1-2 1/2 1/2 25/9 12/5 5/7 1/0 0/0
10/07/2026 at Saint Joseph's 2-2 2/2 1/3 17/12 4/4 8/5 2/2 0/0
10/10/2026 vs Saint Louis 2-3 2/3 0/3 13/11 5/4 3/3 2/2 0/0
10/13/2026 vs NJIT 3-3 3/3 5/2 10/25 6/12 3/4 4/2 0/0
10/17/2026 at Rhode Island 0-5 0/5 0/4 24/18 8/8 11/4 1/2 0/0
10/21/2026 vs George Mason 0-1 0/1 0/2 17/11 6/4 6/5 4/1 0/0
10/24/2026 at St. Bonaventure 1-0 1/0 0/0 9/10 4/2 9/5 1/1 1/1
10/31/2026 vs Duquesne 3-0 3/0 2/0 7/19 4/4 4/6 3/3 0/0
11/06/2026 at Duquesne 0-1 0/1 0/1 7/13 0/1 2/9 2/1 0/0
Totals 38/31 32/27 289/216 126/86 107/88 38/36 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Keystone (08/29/2026)
GOALS 9 Keystone (08/29/2026)
ASSISTS 7 Keystone (08/29/2026)
SHOTS 37 Keystone (08/29/2026)
SHOTS ON GOAL 24 Keystone (08/29/2026)
SAVES 9 NJIT (10/13/2026)
FOULS 20 George Washington (09/19/2026)
NJIT (10/13/2026)
CORNER KICKS 11 Keystone (08/29/2026)
Rhode Island (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Rhode Island (10/17/2026)
GOALS 5 Rhode Island (10/17/2026)
ASSISTS 4 Rhode Island (10/17/2026)
SHOTS 25 NJIT (10/13/2026)
SHOTS ON GOAL 12 NJIT (10/13/2026)
SAVES 16 Keystone (08/29/2026)
FOULS 21 Drexel (09/15/2026)
CORNER KICKS 9 Duquesne (11/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Bonaventure (10/24/2026)
GOALS 1 FDU (08/24/2026)
Lafayette (09/01/2026)
Drexel (09/15/2026)
Dayton (09/26/2026)
Delaware (10/03/2026)
St. Bonaventure (10/24/2026)
ASSISTS 1 FDU (08/24/2026)
Lafayette (09/01/2026)
Drexel (09/15/2026)
Dayton (09/26/2026)
Delaware (10/03/2026)
Saint Joseph's (10/07/2026)
SHOTS 6 Drexel (09/15/2026)
Duquesne (10/31/2026)
Duquesne (11/06/2026)
SHOTS ON GOAL 3 Drexel (09/15/2026)
SAVES 1 Lafayette (09/01/2026)
Saint Louis (10/10/2026)
FOULS 3 Lafayette (09/01/2026)
Delaware (10/03/2026)
CORNER KICKS 2 Lehigh (08/21/2026)
FDU (08/24/2026)
Saint Louis (10/10/2026)
NJIT (10/13/2026)
Duquesne (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (08/21/2026)
GOALS 1 Lehigh (08/21/2026)
Dayton (09/26/2026)
George Mason (10/21/2026)
Duquesne (11/06/2026)
ASSISTS 1 Rider (09/12/2026)
George Washington (09/19/2026)
Dayton (09/26/2026)
Duquesne (11/06/2026)
SHOTS 4 Lafayette (09/01/2026)
SHOTS ON GOAL 1 Lafayette (09/01/2026)
Duquesne (11/06/2026)
SAVES 1 Duquesne (10/31/2026)
FOULS 5 Rider (09/12/2026)
Delaware (10/03/2026)
CORNER KICKS 2 Rider (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keystone (08/29/2026)
Duquesne (10/31/2026)
GOALS 2 Keystone (08/29/2026)
Duquesne (10/31/2026)
ASSISTS 2 Keystone (08/29/2026)
Monmouth (09/06/2026)
SHOTS 6 Rider (09/12/2026)
Rhode Island (10/17/2026)
SHOTS ON GOAL 4 Lafayette (09/01/2026)
Rider (09/12/2026)
SAVES 9 NJIT (10/13/2026)
FOULS 4 Rider (09/12/2026)
George Washington (09/19/2026)
Saint Joseph's (10/07/2026)
NJIT (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Keystone (08/29/2026)
GOALS 9 Keystone (08/29/2026)
ASSISTS 7 Keystone (08/29/2026)
SHOTS 37 Keystone (08/29/2026)
SHOTS ON GOAL 24 Keystone (08/29/2026)
SAVES 9 NJIT (10/13/2026)
FOULS 20 George Washington (09/19/2026)
NJIT (10/13/2026)
CORNER KICKS 11 Keystone (08/29/2026)
Rhode Island (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Deme, Ismael
Lynch-Bailey, Kyrese
Keystone (08/29/2026)
Duquesne (10/31/2026)
GOALS 2 Deme, Ismael
Lynch-Bailey, Kyrese
Keystone (08/29/2026)
Duquesne (10/31/2026)
ASSISTS 2 Sugiura, Keiji
Millisock, Davin
Keystone (08/29/2026)
Monmouth (09/06/2026)
SHOTS 6 Faust, Gabe
de Vries, Julius
Rider (09/12/2026)
Rhode Island (10/17/2026)
SHOTS ON GOAL 4 de Vries, Julius
Faust, Gabe
Lafayette (09/01/2026)
Rider (09/12/2026)
SAVES 9 Ellis, Sean
NJIT (10/13/2026)
FOULS 4 Zambrano, Zeke
de Vries, Julius
de Vries, Julius
Pickett, Reed
Rider (09/12/2026)
George Washington (09/19/2026)
Saint Joseph's (10/07/2026)
NJIT (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Faust, Gabe 14
Lynch-Bailey, Kyrese 14
Esquivel Meza, Alberto "Toto" 13
Sugiura, Keiji 9
de Vries, Julius 8
Team Leaders: Goals
Player High
Goals
Faust, Gabe 7
Lynch-Bailey, Kyrese 6
Esquivel Meza, Alberto "Toto" 6
de Vries, Julius 3
Deme, Ismael 3
Team Leaders: Assists
Player High
Assists
Zama, Alexandru 6
Sugiura, Keiji 5
Millisock, Davin 4
Lynch-Bailey, Kyrese 2
de Vries, Julius 2
Team Leaders: Shots
Player High
Shots
Faust, Gabe 44
de Vries, Julius 42
Lynch-Bailey, Kyrese 38
Sugiura, Keiji 28
Esquivel Meza, Alberto "Toto" 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faust, Gabe 21
de Vries, Julius 17
Sugiura, Keiji 16
Lynch-Bailey, Kyrese 13
Esquivel Meza, Alberto "Toto" 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Esquivel Meza, Alberto "Toto" 2
de Vries, Julius 2
Faust, Gabe 1
Lynch-Bailey, Kyrese 1
Amadou, Pedro 1