Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Men's Soccer Cumulative Statistics

Team (5-4-1, 1-0-1)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 27 16
Goals Per Game 2.70 1.60
Shots 185 97
Shots Per Game 18.5 9.7
Shots Percentage 0.146 0.165
Shots On Goal 89-185 47-97
Shots On Goal Percentage 0.481 0.485
Penalties
Yellow Cards 19 22
Red Cards 2 0
Miscellaneous
Assists 24 12
Saves 31 62
Fouls 116 113
Corner Kicks 61 47
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Faust, Gabe 10 7 539 6 0 12 31 0.194 17 0.548 0-0 1 0-0
20 Zama, Alexandru 9 6 468 1 6 8 12 0.083 5 0.417 0-0 0 0-0
9 de Vries, Julius 10 8 666 3 1 7 23 0.130 10 0.435 1-0 2 0-0
8 Esquivel Meza, Alberto "Toto" 8 7 464 3 1 7 11 0.273 5 0.455 4-0 1 2-2
10 Lynch-Bailey, Kyrese 10 9 561 3 1 7 19 0.158 9 0.474 0-0 0 1-1
18 Sugiura, Keiji 9 8 577 2 3 7 21 0.095 11 0.524 0-0 0 1-1
17 Deme, Ismael 6 0 179 3 0 6 5 0.600 4 0.800 0-0 0 0-0
34 Millisock, Davin 10 2 436 1 4 6 10 0.100 4 0.400 0-0 0 0-0
11 Alajajian, Mardig 1 0 19 1 0 2 3 0.333 3 1.000 0-0 0 0-0
24 Amadou, Pedro 6 2 212 1 0 2 8 0.125 3 0.375 0-0 1 0-0
4 Kelley, Lucas 9 4 438 1 0 2 3 0.333 2 0.667 0-0 0 0-0
35 Tamen, Emmanuel 7 2 214 1 0 2 3 0.333 2 0.667 0-1 0 0-0
26 Brems-Stamov, Luca 5 5 377 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Carter, Ajahni 6 2 276 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Daniel, Jonathan 1 0 19 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Gubi, Sebastian 10 8 626 0 1 1 4 0.000 1 0.250 2-0 0 0-0
2 Leatherman, Pascal 9 8 592 0 1 1 2 0.000 0 0.000 3-0 0 0-0
13 Parks, Grayson 8 2 208 0 1 1 2 0.000 1 0.500 0-0 0 0-0
32 Retzer, Maximilian 8 8 675 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Zambrano, Zeke 9 8 585 0 1 1 5 0.000 2 0.400 1-0 0 0-0
12 Bloise, Samir 1 0 45 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Brady, Dominic 3 0 82 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Ellis, Sean 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lainsbury, Daniel 1 0 19 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 McClintock, Andy 7 0 117 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Ogango, Jeremy 2 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Pickett, Reed 10 1 239 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Rabala, Sasha 10 9 782 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Torres, Yordan 3 0 30 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Villanueva, Marcos 7 2 164 0 0 0 3 0.000 1 0.333 2-1 0 0-0
1 Webb, Kiernan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ziegler, Michael 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9956 27 24 78 185 0.146 89 0.481 19-2 5 4-4
Opponent 10 - 9899 16 12 44 97 0.165 47 0.485 22-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Bloise, Samir 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
31 Ellis, Sean 1 1 90:00 2 2.00 3 0.600 0 1 0 0/0 9
32 Retzer, Maximilian 8 8 675:00 12 1.60 27 0.692 5 2 1 1/1 79
1 Webb, Kiernan 1 1 90:00 2 2.00 3 0.600 0 1 0 0/0 11
Total 10 - 900:00 16 1.60 33 0.673 5 4 1 2 99
Opponents 10 - 900:00 27 2.70 59 0.686 0 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Esquivel Meza, Alberto "Toto" 2 2 164 1 1 3 3 0.333 3 1.000 1-0 0 1-1
24 Amadou, Pedro 2 0 64 1 0 2 3 0.333 2 0.667 0-0 1 0-0
9 de Vries, Julius 2 2 143 1 0 2 7 0.143 2 0.286 1-0 0 0-0
34 Millisock, Davin 2 0 68 1 0 2 4 0.250 2 0.500 0-0 0 0-0
32 Retzer, Maximilian 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Zama, Alexandru 2 1 68 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Zambrano, Zeke 2 2 180 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Faust, Gabe 2 1 112 0 0 0 6 0.000 2 0.333 0-0 0 0-0
28 Gubi, Sebastian 2 2 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kelley, Lucas 2 2 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Leatherman, Pascal 2 2 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Lynch-Bailey, Kyrese 2 2 116 0 0 0 5 0.000 1 0.200 0-0 0 0-0
33 McClintock, Andy 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Parks, Grayson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pickett, Reed 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rabala, Sasha 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Sugiura, Keiji 2 2 150 0 0 0 4 0.000 1 0.250 0-0 0 0-0
35 Tamen, Emmanuel 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villanueva, Marcos 1 0 12 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 2 - 1980 4 4 12 40 0.100 15 0.375 19-2 1 1-1
Opponent 2 - 1980 3 2 8 24 0.125 11 0.458 22-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Retzer, Maximilian 2 2 180:00 3 1.50 8 0.727 1 0 1 0/0 24
Total 2 - 180:00 3 1.50 8 0.727 1 0 1 0 24
Opponents 2 - 180:00 4 2.00 10 0.714 0 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2026 at Lehigh W 4-1 (1-0-0, 0-0-0) 0-0-0 1050 Kyrese Lynch-Bailey (1) (Alexandru Zama)
Alberto "Toto" Esquivel Meza (1) (Davin Millisock)
Gabe Faust (1) (Luca Brems-Stamov)
Alexandru Zama (1) (Julius de Vries)
08/24/2026 vs FDU L 1-2 (1-1-0, 0-0-0) 0-0-0 212 Gabe Faust (2) (Keiji Sugiura)
08/29/2026 vs Keystone W 9-0 (2-1-0, 0-0-0) 0-0-0 152 Gabe Faust (4) (Keiji Sugiura)
Keiji Sugiura (0)
Gabe Faust (4) (Alexandru Zama)
0 (0)
Kyrese Lynch-Bailey (2) (Sebastian Gubi)
Ismael Deme (2) (Keiji Sugiura)
Ismael Deme (2) (Ajahni Carter)
Emmanuel Tamen (1) (Davin Millisock)
Mardig Alajajian (1) (Jonathan Daniel)
09/01/2026 at Lafayette W 1-0 (3-1-0, 0-0-0) 0-0-0 125 Julius de Vries (1) (Alexandru Zama)
09/06/2026 at Monmouth W 4-2 (4-1-0, 0-0-0) 0-0-0 266 Alberto "Toto" Esquivel Meza (1)
Gabe Faust (5) (Davin Millisock)
Julius de Vries (2) (Davin Millisock)
Kyrese Lynch-Bailey (2)
09/12/2026 vs Rider L 2-3 (4-2-0, 0-0-0) 0-0-0 182 Gabe Faust (6) (Pascal Leatherman)
Keiji Sugiura (2) (Alexandru Zama , Grayson Parks)
09/15/2026 at Drexel L 1-3 (4-3-0, 0-0-0) 0-0-0 753 Lucas Kelley (1) (Alexandru Zama)
09/19/2026 at George Washington W 3-2 (5-3-0, 1-0-0) 1-0-0 176 Alberto "Toto" Esquivel Meza (2)
Davin Millisock (1) (Alexandru Zama , Maximilian Retzer)
Pedro Amadou (1) (Alberto "Toto" Esquivel Meza)
09/26/2026 vs Dayton T 1-1 (5-3-1, 1-0-1) 1-0-1 90 Julius de Vries (3) (Zeke Zambrano)
10/03/2026 at Delaware L 1-2 (5-4-1, 1-0-1) 1-0-1 356 Ismael Deme (3) (Kyrese Lynch-Bailey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 at Lehigh 4-1 4 4 12 11 0.364 4 0.364 1-0 1 0-0 990
08/24/2026 vs FDU 1-2 1 1 3 14 0.071 7 0.500 2-1 0 0-0 964
08/29/2026 vs Keystone 9-0 9 7 25 37 0.243 24 0.649 0-0 1 1-1 990
09/01/2026 at Lafayette 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 1010
09/06/2026 at Monmouth 4-2 4 2 10 17 0.235 10 0.588 2-0 1 2-2 987
09/12/2026 vs Rider 2-3 2 3 7 20 0.100 8 0.400 1-0 0 0-0 990
09/15/2026 at Drexel 1-3 1 1 3 6 0.167 3 0.500 5-0 0 0-0 1054
09/19/2026 at George Washington 3-2 3 3 9 16 0.188 6 0.375 5-1 1 1-1 990
09/26/2026 vs Dayton 1-1 1 1 3 24 0.042 9 0.375 1-0 0 0-0 990
10/03/2026 at Delaware 1-2 1 1 3 25 0.040 12 0.480 1-0 0 0-0 991
Total 27-16 27 24 78 185 0.146 89 0.481 19-2 5 4-4 9956
Opponent - 16 12 44 97 0.165 47 0.485 22-0 4 - 9899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Lehigh 4-1 90:00 1 1.00 5 0.833 1 0 0 0 16
08/24/2026 FDU 1-2 90:00 2 1.50 3 0.600 0 1 0 0 11
08/29/2026 Keystone 9-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/01/2026 Lafayette 1-0 90:00 0 0.75 1 1.000 1 0 0 1 4
09/06/2026 Monmouth 4-2 90:00 2 1.00 5 0.714 1 0 0 0 16
09/12/2026 Rider 2-3 90:00 3 1.33 4 0.571 0 1 0 0 10
09/15/2026 Drexel 1-3 90:00 3 1.57 4 0.571 0 1 0 0 9
09/19/2026 George Washington 3-2 90:00 2 1.63 5 0.714 1 0 0 0 16
09/26/2026 Dayton 1-1 90:00 1 1.56 3 0.750 0 0 1 0 8
10/03/2026 Delaware 1-2 90:00 2 1.60 3 0.600 0 1 0 0 9
Totals - 900 16 1.60 33 0.673 5 4 1 2 99
Opponent - 900:00 27 2.70 59 0.686 4 5 1 - 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2026 Lehigh 1-4 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
08/24/2026 FDU 2-1 2 2 6 11 0.182 5 0.455 4-0 1 0-0 990
08/29/2026 Keystone 0-9 0 0 0 0 0.000 0 0.000 4-0 0 0-0 990
09/01/2026 Lafayette 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
09/06/2026 Monmouth 2-4 2 3 7 16 0.125 7 0.438 3-0 0 0-0 989
09/12/2026 Rider 3-2 3 1 7 9 0.333 6 0.667 3-0 1 0-0 990
09/15/2026 Drexel 3-1 3 2 8 9 0.333 7 0.778 2-0 1 0-1 990
09/19/2026 George Washington 2-3 2 1 5 16 0.125 7 0.438 3-0 0 0-0 990
09/26/2026 Dayton 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/03/2026 Delaware 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
Total 16-27 16 12 44 97 0.165 47 0.485 22-0 4 0-1 9899
La Salle - 27 24 78 185 0.146 89 0.481 19-2 5 - 9956

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2026 Lehigh 1-4 90:00 4 4.00 0 0.000 0 1 0 0 11
08/24/2026 FDU 2-1 90:00 1 2.50 5 0.833 1 0 0 0 14
08/29/2026 Keystone 0-9 90:00 9 4.67 16 0.640 0 1 0 0 38
09/01/2026 Lafayette 0-1 90:00 1 3.75 5 0.833 0 1 0 0 15
09/06/2026 Monmouth 2-4 90:00 4 3.80 5 0.556 0 1 0 0 17
09/12/2026 Rider 3-2 90:00 2 3.50 6 0.750 1 0 0 0 20
09/15/2026 Drexel 3-1 90:00 1 3.14 2 0.667 1 0 0 0 6
09/19/2026 George Washington 2-3 90:00 3 3.13 3 0.500 0 1 0 0 16
09/26/2026 Dayton 1-1 90:00 1 2.89 7 0.875 0 0 1 0 24
10/03/2026 Delaware 2-1 90:00 1 2.70 10 0.909 1 0 0 0 25
Totals - 900 27 2.70 59 0.686 4 5 1 - 186
La Salle - 900:00 16 1.60 33 0.673 5 4 1 2 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2026 at Lehigh 4-1 4/1 4/0 11/15 4/5 2/3 1/0 0/0
08/24/2026 vs FDU 1-2 1/2 1/2 14/11 7/5 3/5 2/4 1/0
08/29/2026 vs Keystone 9-0 9/0 7/0 37/0 24/0 11/0 0/4 0/0
09/01/2026 at Lafayette 1-0 1/0 1/0 15/4 6/1 6/4 1/3 0/0
09/06/2026 at Monmouth 4-2 4/2 2/3 17/16 10/7 5/7 2/3 0/0
09/12/2026 vs Rider 2-3 2/3 3/1 20/9 8/6 10/2 1/3 0/0
09/15/2026 at Drexel 1-3 1/3 1/2 6/9 3/7 7/6 5/2 0/0
09/19/2026 at George Washington 3-2 3/2 3/1 16/16 6/7 8/7 5/3 1/0
09/26/2026 vs Dayton 1-1 1/1 1/1 24/8 9/4 4/6 1/0 0/0
10/03/2026 at Delaware 1-2 1/2 1/2 25/9 12/5 5/7 1/0 0/0
Totals 27/16 24/12 185/97 89/47 61/47 19/22 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Keystone (08/29/2026)
GOALS 9 Keystone (08/29/2026)
ASSISTS 7 Keystone (08/29/2026)
SHOTS 37 Keystone (08/29/2026)
SHOTS ON GOAL 24 Keystone (08/29/2026)
SAVES 5 Lehigh (08/21/2026)
Monmouth (09/06/2026)
George Washington (09/19/2026)
FOULS 20 George Washington (09/19/2026)
CORNER KICKS 11 Keystone (08/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Drexel (09/15/2026)
GOALS 3 Rider (09/12/2026)
Drexel (09/15/2026)
ASSISTS 3 Monmouth (09/06/2026)
SHOTS 16 Monmouth (09/06/2026)
George Washington (09/19/2026)
SHOTS ON GOAL 7 Monmouth (09/06/2026)
Drexel (09/15/2026)
George Washington (09/19/2026)
SAVES 16 Keystone (08/29/2026)
FOULS 21 Drexel (09/15/2026)
CORNER KICKS 7 Monmouth (09/06/2026)
George Washington (09/19/2026)
Delaware (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 FDU (08/24/2026)
Lafayette (09/01/2026)
Rider (09/12/2026)
Drexel (09/15/2026)
Dayton (09/26/2026)
Delaware (10/03/2026)
GOALS 1 FDU (08/24/2026)
Lafayette (09/01/2026)
Rider (09/12/2026)
Drexel (09/15/2026)
Dayton (09/26/2026)
Delaware (10/03/2026)
ASSISTS 1 FDU (08/24/2026)
Lafayette (09/01/2026)
Monmouth (09/06/2026)
Drexel (09/15/2026)
Dayton (09/26/2026)
Delaware (10/03/2026)
SHOTS 6 Lehigh (08/21/2026)
Drexel (09/15/2026)
SHOTS ON GOAL 3 Lehigh (08/21/2026)
Drexel (09/15/2026)
SAVES 1 Lafayette (09/01/2026)
FOULS 3 Lafayette (09/01/2026)
Delaware (10/03/2026)
CORNER KICKS 2 Lehigh (08/21/2026)
FDU (08/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (08/21/2026)
GOALS 1 Lehigh (08/21/2026)
Dayton (09/26/2026)
ASSISTS 1 Rider (09/12/2026)
George Washington (09/19/2026)
Dayton (09/26/2026)
SHOTS 4 Lafayette (09/01/2026)
SHOTS ON GOAL 1 Lafayette (09/01/2026)
SAVES 2 Drexel (09/15/2026)
FOULS 5 Rider (09/12/2026)
Delaware (10/03/2026)
CORNER KICKS 2 Rider (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keystone (08/29/2026)
GOALS 2 Keystone (08/29/2026)
ASSISTS 2 Keystone (08/29/2026)
Monmouth (09/06/2026)
SHOTS 6 Rider (09/12/2026)
SHOTS ON GOAL 4 Lafayette (09/01/2026)
Rider (09/12/2026)
SAVES 5 Lehigh (08/21/2026)
Monmouth (09/06/2026)
George Washington (09/19/2026)
FOULS 4 Rider (09/12/2026)
George Washington (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Keystone (08/29/2026)
GOALS 9 Keystone (08/29/2026)
ASSISTS 7 Keystone (08/29/2026)
SHOTS 37 Keystone (08/29/2026)
SHOTS ON GOAL 24 Keystone (08/29/2026)
SAVES 5 Lehigh (08/21/2026)
Monmouth (09/06/2026)
George Washington (09/19/2026)
FOULS 20 George Washington (09/19/2026)
CORNER KICKS 11 Keystone (08/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Deme, Ismael
Keystone (08/29/2026)
GOALS 2 Deme, Ismael
Keystone (08/29/2026)
ASSISTS 2 Sugiura, Keiji
Millisock, Davin
Keystone (08/29/2026)
Monmouth (09/06/2026)
SHOTS 6 Faust, Gabe
Rider (09/12/2026)
SHOTS ON GOAL 4 de Vries, Julius
Faust, Gabe
Lafayette (09/01/2026)
Rider (09/12/2026)
SAVES 5 Retzer, Maximilian
Retzer, Maximilian
Retzer, Maximilian
Lehigh (08/21/2026)
Monmouth (09/06/2026)
George Washington (09/19/2026)
FOULS 4 Zambrano, Zeke
de Vries, Julius
Rider (09/12/2026)
George Washington (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Faust, Gabe 12
Zama, Alexandru 8
de Vries, Julius 7
Esquivel Meza, Alberto "Toto" 7
Lynch-Bailey, Kyrese 7
Team Leaders: Goals
Player High
Goals
Faust, Gabe 6
de Vries, Julius 3
Esquivel Meza, Alberto "Toto" 3
Lynch-Bailey, Kyrese 3
Deme, Ismael 3
Team Leaders: Assists
Player High
Assists
Zama, Alexandru 6
Millisock, Davin 4
Sugiura, Keiji 3
de Vries, Julius 1
Esquivel Meza, Alberto "Toto" 1
Team Leaders: Shots
Player High
Shots
Faust, Gabe 31
de Vries, Julius 23
Sugiura, Keiji 21
Lynch-Bailey, Kyrese 19
Zama, Alexandru 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faust, Gabe 17
Sugiura, Keiji 11
de Vries, Julius 10
Lynch-Bailey, Kyrese 9
Zama, Alexandru 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
de Vries, Julius 2
Faust, Gabe 1
Esquivel Meza, Alberto "Toto" 1
Amadou, Pedro 1