Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 71 59
Points Per Game 71.0 59.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 26-52 24-54
FG: Percentage .500 .444
FG: Per Game 26.0 24.0
3PT: Made-Attempted 2-10 3-18
3PT: Percentage .200 .167
3PT: Per Game 2.0 3.0
FT: Made-Attempted 17-28 8-17
FT: Percentage .607 .471
FT: Per Game 17.0 8.0
Rebounding
Total 35 28
Per Game 35.0 28.0
Margin 7.0 --
Assists
Total 16 16
Per Game 16.0 16.0
Turnovers
Total 21 21
Per Game 21.0 21.0
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 22.0 12.0
Steals
Total 12 12
Per Game 12.0 12.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 0 683
Per Game 0-0 1-683

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Macktoon, Aryss 1 1 35 35.0 11 21 .524 0 1 .000 3 4 .750 25 25.0 5 5 10 10.0 0 1 3 5 0
15 Connor, Ashleigh 1 1 36 36.0 5 9 .556 1 2 .500 9 14 .643 20 20.0 0 4 4 4.0 2 5 6 3 0
24 Williams, Kiara 1 1 28 28.0 5 5 1.000 0 0 .000 2 4 .500 12 12.0 2 5 7 7.0 5 4 4 0 0
13 Quinn, Joan 1 1 28 28.0 2 5 .400 0 2 .000 2 2 1.000 6 6.0 0 2 2 2.0 2 4 3 3 0
03 Patnode, Lauren 1 0 15 15.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 1 2 1 0
20 Przyszlak, Anna 1 1 31 31.0 1 5 .200 0 2 .000 0 2 .000 2 2.0 1 3 4 4.0 1 0 2 0 0
07 Moses, Amiya 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 1
10 Miljanic, Ivona 1 0 14 14.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 1 0 1 1.0 1 1 0 0 0
11 Jenkins, Sania 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Manyiel, Yar 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 26 52 .500 2 10 .200 17 28 .607 71 71.00 11 24 35 35.0 13 16 21 12 1
Opponents 1 200 200.0 24 54 .444 3 18 .167 8 17 .471 59 59.00 8 20 28 28.0 24 16 21 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Macktoon, Aryss 1 1 35 11 21 .524 0 1 .000 3 4 .750 25 25.0
15 Connor, Ashleigh 1 1 36 5 9 .556 1 2 .500 9 14 .643 20 20.0
24 Williams, Kiara 1 1 28 5 5 1.000 0 0 .000 2 4 .500 12 12.0
13 Quinn, Joan 1 1 28 2 5 .400 0 2 .000 2 2 1.000 6 6.0
03 Patnode, Lauren 1 0 15 1 2 .500 1 2 .500 0 0 .000 3 3.0
20 Przyszlak, Anna 1 1 31 1 5 .200 0 2 .000 0 2 .000 2 2.0
07 Moses, Amiya 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Miljanic, Ivona 1 0 14 0 3 .000 0 1 .000 1 2 .500 1 1.0
11 Jenkins, Sania 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Manyiel, Yar 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 52 .500 2 10 .200 17 28 .607 71 71.00
Opponents 1 200 24 54 .444 3 18 .167 8 17 .471 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Macktoon, Aryss 1 35.0 .524 .000 .750 5.0 5.0 10.0 1.0 5.0 0.0 25.0
15 Connor, Ashleigh 1 36.0 .556 .500 .643 0.0 4.0 4.0 5.0 3.0 0.0 20.0
24 Williams, Kiara 1 28.0 1.000 .000 .500 2.0 5.0 7.0 4.0 0.0 0.0 12.0
13 Quinn, Joan 1 28.0 .400 .000 1.000 0.0 2.0 2.0 4.0 3.0 0.0 6.0
03 Patnode, Lauren 1 15.0 .500 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 3.0
20 Przyszlak, Anna 1 31.0 .200 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
07 Moses, Amiya 1 5.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
10 Miljanic, Ivona 1 14.0 .000 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 1.0
11 Jenkins, Sania 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Manyiel, Yar 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .200 .607 11.0 24.0 35.0 16.0 12.0 1.0 71.00
Opponents 1 200.0 .444 .167 .471 8.0 20.0 28.0 16.0 12.0 1.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Maryland 11/06/25 71-59 W 26-52 .500 2-10 .200 17-28 .607 11 24 35 35.0 13 16 21 1 12 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/06/25 59-71 L 24-54 .444 3-18 .167 8-17 .471 8 20 28 28.0 24 16 21 1 12 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/06/25 71-59 12 26-52/24-54 .500/.444 2-10/3-18 .200/.167 17-28/8-17 .607-.471 35/28 7 16/16 21/21 1/1 12/12 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Loyola Maryland (11/06/25)
FIELD GOALS MADE 26 Loyola Maryland (11/06/25)
FIELD GOAL ATTEMPTS 52 Loyola Maryland (11/06/25)
3 PT FIELD GOALS MADE 2 Loyola Maryland (11/06/25)
3 PT FG ATTEMPTS 10 Loyola Maryland (11/06/25)
FREE THROWS MADE 17 Loyola Maryland (11/06/25)
FREE THROW ATTEMPTS 28 Loyola Maryland (11/06/25)
REBOUNDS 35 Loyola Maryland (11/06/25)
ASSISTS 16 Loyola Maryland (11/06/25)
STEALS 12 Loyola Maryland (11/06/25)
BLOCKED SHOTS 1 Loyola Maryland (11/06/25)
TURNOVERS 21 Loyola Maryland (11/06/25)
FOULS 13 Loyola Maryland (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Macktoon,Aryss Loyola Maryland (11/06/25)
FIELD GOALS MADE 11 Macktoon,Aryss Loyola Maryland (11/06/25)
FIELD GOAL ATTEMPTS 21 Macktoon,Aryss Loyola Maryland (11/06/25)
3 PT FIELD GOALS MADE 1 Patnode,Lauren Loyola Maryland (11/06/25)
3 PT FG ATTEMPTS 2 Patnode,Lauren Loyola Maryland (11/06/25)
FREE THROWS MADE 9 Connor,Ashleigh Loyola Maryland (11/06/25)
FREE THROW ATTEMPTS 14 Connor,Ashleigh Loyola Maryland (11/06/25)
REBOUNDS 10 Macktoon,Aryss Loyola Maryland (11/06/25)
ASSISTS 5 Connor,Ashleigh Loyola Maryland (11/06/25)
STEALS 5 Macktoon,Aryss Loyola Maryland (11/06/25)
BLOCKED SHOTS 1 Moses,Amiya Loyola Maryland (11/06/25)
TURNOVERS 6 Connor,Ashleigh Loyola Maryland (11/06/25)
FOULS 5 Williams,Kiara Loyola Maryland (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Macktoon, Aryss 1 25 25.0
#15 Connor, Ashleigh 1 20 20.0
#24 Williams, Kiara 1 12 12.0
#13 Quinn, Joan 1 6 6.0
#03 Patnode, Lauren 1 3 3.0
#07 Moses, Amiya 1 2 2.0
#20 Przyszlak, Anna 1 2 2.0
#10 Miljanic, Ivona 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Macktoon, Aryss 1 11 21 .524 11.0 21.0
#15 Connor, Ashleigh 1 5 9 .556 5.0 9.0
#24 Williams, Kiara 1 5 5 1.000 5.0 5.0
#13 Quinn, Joan 1 2 5 .400 2.0 5.0
#07 Moses, Amiya 1 1 2 .500 1.0 2.0
#03 Patnode, Lauren 1 1 2 .500 1.0 2.0
#20 Przyszlak, Anna 1 1 5 .200 1.0 5.0
#10 Miljanic, Ivona 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Connor, Ashleigh 1 1 2 .500 1.0 2.0
#03 Patnode, Lauren 1 1 2 .500 1.0 2.0
#00 Macktoon, Aryss 1 0 1 .000 0.0 1.0
#10 Miljanic, Ivona 1 0 1 .000 0.0 1.0
#20 Przyszlak, Anna 1 0 2 .000 0.0 2.0
#13 Quinn, Joan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Connor, Ashleigh 1 9 14 .643 9.0 14.0
#00 Macktoon, Aryss 1 3 4 .750 3.0 4.0
#13 Quinn, Joan 1 2 2 1.000 2.0 2.0
#24 Williams, Kiara 1 2 4 .500 2.0 4.0
#10 Miljanic, Ivona 1 1 2 .500 1.0 2.0
#20 Przyszlak, Anna 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Macktoon, Aryss 1 10 10.0 5 5.0 5 5.0
#24 Williams, Kiara 1 7 7.0 2 2.0 5 5.0
#15 Connor, Ashleigh 1 4 4.0 0 0.0 4 4.0
#20 Przyszlak, Anna 1 4 4.0 1 1.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#07 Moses, Amiya 1 2 2.0 1 1.0 1 1.0
#03 Patnode, Lauren 1 2 2.0 0 0.0 2 2.0
#13 Quinn, Joan 1 2 2.0 0 0.0 2 2.0
#10 Miljanic, Ivona 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Connor, Ashleigh 1 5 5.0
#13 Quinn, Joan 1 4 4.0
#24 Williams, Kiara 1 4 4.0
#00 Macktoon, Aryss 1 1 1.0
#10 Miljanic, Ivona 1 1 1.0
#03 Patnode, Lauren 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Moses, Amiya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Macktoon, Aryss 1 5 5.0
#15 Connor, Ashleigh 1 3 3.0
#13 Quinn, Joan 1 3 3.0
#03 Patnode, Lauren 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Connor, Ashleigh 1 6 6.0
#24 Williams, Kiara 1 4 4.0
#00 Macktoon, Aryss 1 3 3.0
#13 Quinn, Joan 1 3 3.0
#03 Patnode, Lauren 1 2 2.0
#20 Przyszlak, Anna 1 2 2.0
#22 Manyiel, Yar 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Williams, Kiara 1 5 5.0
#15 Connor, Ashleigh 1 2 2.0
#22 Manyiel, Yar 1 2 2.0
#13 Quinn, Joan 1 2 2.0
#10 Miljanic, Ivona 1 1 1.0
#20 Przyszlak, Anna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Connor, Ashleigh 1 36 36.0
#00 Macktoon, Aryss 1 35 35.0
#20 Przyszlak, Anna 1 31 31.0
#13 Quinn, Joan 1 28 28.0
#24 Williams, Kiara 1 28 28.0
#03 Patnode, Lauren 1 15 15.0
#10 Miljanic, Ivona 1 14 14.0
#22 Manyiel, Yar 1 5 5.0
#07 Moses, Amiya 1 5 5.0
#11 Jenkins, Sania 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Quinn, Joan 1 4 3 1.33
#24 Williams, Kiara 1 4 4 1.00