Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 198 225
Points Per Game 66.0 75.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 63-189 90-207
FG: Percentage .333 .435
FG: Per Game 21.0 30.0
3PT: Made-Attempted 16-71 14-50
3PT: Percentage .225 .280
3PT: Per Game 5.3 4.7
FT: Made-Attempted 56-89 31-52
FT: Percentage .629 .596
FT: Per Game 18.7 10.3
Rebounding
Total 121 144
Per Game 40.3 48.0
Margin -7.7 --
Assists
Total 31 45
Per Game 10.3 15.0
Turnovers
Total 59 65
Per Game 19.7 21.7
Margin 2.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 20.3 21.0
Steals
Total 43 32
Per Game 14.3 10.7
Blocks
Total 18 7
Per Game 6.0 2.3
Attendance
Total 849 1214
Per Game 2-425 1-1,214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Quinn, Joanie 3 3 86 28.7 13 33 .394 1 7 .143 18 19 .947 45 15.0 2 6 8 2.7 7 9 14 11 1
30 Thompson, Tiana 3 3 89 29.7 12 26 .462 5 9 .556 12 22 .545 41 13.7 10 11 21 7.0 6 5 7 6 2
77 Nejašmic, Vivien 3 3 89 29.7 10 31 .323 2 9 .222 3 13 .231 25 8.3 4 13 17 5.7 7 2 4 2 2
24 Williams, Kiara 3 3 68 22.7 6 20 .300 0 0 .000 8 12 .667 20 6.7 9 3 12 4.0 10 4 6 2 2
15 Ostoni, Olivia 3 0 53 17.7 5 16 .313 3 12 .250 6 6 1.000 19 6.3 2 2 4 1.3 3 2 3 7 1
07 Moses, Amiya 3 0 65 21.7 8 17 .471 0 1 .000 2 9 .222 18 6.0 13 12 25 8.3 3 2 3 4 9
14 Coleman, Emilia 3 1 63 21.0 4 25 .160 2 20 .100 4 4 1.000 14 4.7 3 6 9 3.0 3 3 4 3 0
03 Patnode, Lauren 2 2 31 15.5 2 8 .250 2 7 .286 0 0 .000 6 3.0 1 3 4 2.0 5 2 4 3 1
02 Hutchison, Sophi 3 0 33 11.0 2 8 .250 1 5 .200 3 4 .750 8 2.7 1 3 4 1.3 0 1 6 5 0
22 Henry, Zynaye 3 0 22 7.3 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 1 0 0
04 Samanta, Ioanna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 3 16 5.3 0 0 7 0 0  
Total 3 600 200.0 63 189 .333 16 71 .225 56 89 .629 198 66.00 58 63 121 40.3 45 31 59 43 18
Opponents 3 600 200.0 90 207 .435 14 50 .280 31 52 .596 225 75.00 62 82 144 48.0 77 45 65 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Quinn, Joanie 3 3 86 13 33 .394 1 7 .143 18 19 .947 45 15.0
30 Thompson, Tiana 3 3 89 12 26 .462 5 9 .556 12 22 .545 41 13.7
77 Nejašmic, Vivien 3 3 89 10 31 .323 2 9 .222 3 13 .231 25 8.3
24 Williams, Kiara 3 3 68 6 20 .300 0 0 .000 8 12 .667 20 6.7
07 Moses, Amiya 3 0 65 8 17 .471 0 1 .000 2 9 .222 18 6.0
15 Ostoni, Olivia 3 0 53 5 16 .313 3 12 .250 6 6 1.000 19 6.3
14 Coleman, Emilia 3 1 63 4 25 .160 2 20 .100 4 4 1.000 14 4.7
03 Patnode, Lauren 2 2 31 2 8 .250 2 7 .286 0 0 .000 6 3.0
02 Hutchison, Sophi 3 0 33 2 8 .250 1 5 .200 3 4 .750 8 2.7
22 Henry, Zynaye 3 0 22 1 5 .200 0 1 .000 0 0 .000 2 0.7
04 Samanta, Ioanna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 63 189 .333 16 71 .225 56 89 .629 198 66.00
Opponents 3 600 90 207 .435 14 50 .280 31 52 .596 225 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Quinn, Joanie 3 28.7 .394 .143 .947 0.7 2.0 2.7 3.0 3.7 0.3 15.0
30 Thompson, Tiana 3 29.7 .462 .556 .545 3.3 3.7 7.0 1.7 2.0 0.7 13.7
77 Nejašmic, Vivien 3 29.7 .323 .222 .231 1.3 4.3 5.7 0.7 0.7 0.7 8.3
24 Williams, Kiara 3 22.7 .300 .000 .667 3.0 1.0 4.0 1.3 0.7 0.7 6.7
07 Moses, Amiya 3 21.7 .471 .000 .222 4.3 4.0 8.3 0.7 1.3 3.0 6.0
15 Ostoni, Olivia 3 17.7 .313 .250 1.000 0.7 0.7 1.3 0.7 2.3 0.3 6.3
14 Coleman, Emilia 3 21.0 .160 .100 1.000 1.0 2.0 3.0 1.0 1.0 0.0 4.7
03 Patnode, Lauren 2 15.5 .250 .286 .000 0.5 1.5 2.0 1.0 1.5 0.5 3.0
02 Hutchison, Sophi 3 11.0 .250 .200 .750 0.3 1.0 1.3 0.3 1.7 0.0 2.7
22 Henry, Zynaye 3 7.3 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
04 Samanta, Ioanna 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.0 .333 .225 .629 19.3 21.0 40.3 10.3 14.3 6.0 66.00
Opponents 3 200.0 .435 .280 .596 20.7 27.3 48.0 15.0 10.7 2.3 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers 11/04/26 62-75 L 20-59 .339 5-26 .192 17-32 .531 15 24 39 39.0 19 7 17 3 10 62 62.0
vs Loyola Maryland 11/07/26 69-61 W 23-72 .319 5-22 .227 18-30 .600 26 20 46 42.5 13 13 12 3 20 69 65.5
vs Temple 11/11/26 67-89 L 20-58 .345 6-23 .261 21-27 .778 17 19 36 40.3 13 11 30 12 13 67 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers 11/04/26 75-62 W 29-67 .433 5-17 .294 12-20 .600 18 30 48 48.0 28 15 18 3 7 75 75.0
Loyola Maryland 11/07/26 61-69 L 24-57 .421 3-18 .167 10-13 .769 14 31 45 46.5 23 14 25 4 4 61 68.0
Temple 11/11/26 89-67 W 37-83 .446 6-15 .400 9-19 .474 30 21 51 48.0 26 16 22 0 21 89 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers 11/04/26 62-75 -13 20-59/29-67 .339/.433 5-26/5-17 .192/.294 17-32/12-20 .531-.600 39/48 -9 7/15 17/18 3/3 10/7 19/28
Loyola Maryland 11/07/26 69-61 8 23-72/24-57 .319/.421 5-22/3-18 .227/.167 18-30/10-13 .600-.769 46/45 1 13/14 12/25 3/4 20/4 13/23
Temple 11/11/26 67-89 -22 20-58/37-83 .345/.446 6-23/6-15 .261/.400 21-27/9-19 .778-.474 36/51 -15 11/16 30/22 12/0 13/21 13/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Loyola Maryland (11/07/26)
FIELD GOALS MADE 23 Loyola Maryland (11/07/26)
FIELD GOAL ATTEMPTS 72 Loyola Maryland (11/07/26)
3 PT FIELD GOALS MADE 6 Temple (11/11/26)
3 PT FG ATTEMPTS 26 Rutgers (11/04/26)
FREE THROWS MADE 21 Temple (11/11/26)
FREE THROW ATTEMPTS 32 Rutgers (11/04/26)
REBOUNDS 46 Loyola Maryland (11/07/26)
ASSISTS 13 Loyola Maryland (11/07/26)
STEALS 20 Loyola Maryland (11/07/26)
BLOCKED SHOTS 12 Temple (11/11/26)
TURNOVERS 30 Temple (11/11/26)
FOULS 19 Rutgers (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Quinn,Joanie Rutgers (11/04/26)
FIELD GOALS MADE 7 Nejašmić,Vivien Loyola Maryland (11/07/26)
FIELD GOAL ATTEMPTS 16 Nejašmić,Vivien Loyola Maryland (11/07/26)
3 PT FIELD GOALS MADE 3 Thompson,Tiana Temple (11/11/26)
3 PT FG ATTEMPTS 9 Coleman,Emilia Loyola Maryland (11/07/26)
FREE THROWS MADE 10 Quinn,Joanie Rutgers (11/04/26)
FREE THROW ATTEMPTS 10 Thompson,Tiana; Quinn,Joanie Loyola Maryland (11/07/26); Rutgers (11/04/26)
REBOUNDS 13 Moses,Amiya Loyola Maryland (11/07/26)
ASSISTS 5 Quinn,Joanie Loyola Maryland (11/07/26)
STEALS 7 Quinn,Joanie Loyola Maryland (11/07/26)
BLOCKED SHOTS 6 Moses,Amiya Temple (11/11/26)
TURNOVERS 7 Thompson,Tiana Temple (11/11/26)
FOULS 5 Patnode,Lauren Rutgers (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Quinn, Joanie 3 45 15.0
#30 Thompson, Tiana 3 41 13.7
#77 Nejašmic, Vivien 3 25 8.3
#24 Williams, Kiara 3 20 6.7
#15 Ostoni, Olivia 3 19 6.3
#07 Moses, Amiya 3 18 6.0
#14 Coleman, Emilia 3 14 4.7
#02 Hutchison, Sophi 3 8 2.7
#03 Patnode, Lauren 2 6 3.0
#22 Henry, Zynaye 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Quinn, Joanie 3 13 33 .394 4.3 11.0
#30 Thompson, Tiana 3 12 26 .462 4.0 8.7
#77 Nejašmic, Vivien 3 10 31 .323 3.3 10.3
#07 Moses, Amiya 3 8 17 .471 2.7 5.7
#24 Williams, Kiara 3 6 20 .300 2.0 6.7
#15 Ostoni, Olivia 3 5 16 .313 1.7 5.3
#14 Coleman, Emilia 3 4 25 .160 1.3 8.3
#02 Hutchison, Sophi 3 2 8 .250 0.7 2.7
#03 Patnode, Lauren 2 2 8 .250 1.0 4.0
#22 Henry, Zynaye 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Thompson, Tiana 3 5 9 .556 1.7 3.0
#15 Ostoni, Olivia 3 3 12 .250 1.0 4.0
#14 Coleman, Emilia 3 2 20 .100 0.7 6.7
#77 Nejašmic, Vivien 3 2 9 .222 0.7 3.0
#03 Patnode, Lauren 2 2 7 .286 1.0 3.5
#02 Hutchison, Sophi 3 1 5 .200 0.3 1.7
#13 Quinn, Joanie 3 1 7 .143 0.3 2.3
#22 Henry, Zynaye 3 0 1 .000 0.0 0.3
#07 Moses, Amiya 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Quinn, Joanie 3 18 19 .947 6.0 6.3
#30 Thompson, Tiana 3 12 22 .545 4.0 7.3
#24 Williams, Kiara 3 8 12 .667 2.7 4.0
#15 Ostoni, Olivia 3 6 6 1.000 2.0 2.0
#14 Coleman, Emilia 3 4 4 1.000 1.3 1.3
#02 Hutchison, Sophi 3 3 4 .750 1.0 1.3
#77 Nejašmic, Vivien 3 3 13 .231 1.0 4.3
#07 Moses, Amiya 3 2 9 .222 0.7 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Moses, Amiya 3 25 8.3 13 4.3 12 4.0
#30 Thompson, Tiana 3 21 7.0 10 3.3 11 3.7
#77 Nejašmic, Vivien 3 17 5.7 4 1.3 13 4.3
#TM Team 3 16 5.3 13 4.3 3 1.0
#24 Williams, Kiara 3 12 4.0 9 3.0 3 1.0
#14 Coleman, Emilia 3 9 3.0 3 1.0 6 2.0
#13 Quinn, Joanie 3 8 2.7 2 0.7 6 2.0
#02 Hutchison, Sophi 3 4 1.3 1 0.3 3 1.0
#15 Ostoni, Olivia 3 4 1.3 2 0.7 2 0.7
#03 Patnode, Lauren 2 4 2.0 1 0.5 3 1.5
#22 Henry, Zynaye 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Quinn, Joanie 3 9 3.0
#30 Thompson, Tiana 3 5 1.7
#24 Williams, Kiara 3 4 1.3
#14 Coleman, Emilia 3 3 1.0
#07 Moses, Amiya 3 2 0.7
#77 Nejašmic, Vivien 3 2 0.7
#15 Ostoni, Olivia 3 2 0.7
#03 Patnode, Lauren 2 2 1.0
#02 Hutchison, Sophi 3 1 0.3
#04 Samanta, Ioanna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Moses, Amiya 3 9 3.0
#77 Nejašmic, Vivien 3 2 0.7
#30 Thompson, Tiana 3 2 0.7
#24 Williams, Kiara 3 2 0.7
#15 Ostoni, Olivia 3 1 0.3
#03 Patnode, Lauren 2 1 0.5
#13 Quinn, Joanie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Quinn, Joanie 3 11 3.7
#15 Ostoni, Olivia 3 7 2.3
#30 Thompson, Tiana 3 6 2.0
#02 Hutchison, Sophi 3 5 1.7
#07 Moses, Amiya 3 4 1.3
#14 Coleman, Emilia 3 3 1.0
#03 Patnode, Lauren 2 3 1.5
#77 Nejašmic, Vivien 3 2 0.7
#24 Williams, Kiara 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Quinn, Joanie 3 14 4.7
#TM Team 3 7 2.3
#30 Thompson, Tiana 3 7 2.3
#02 Hutchison, Sophi 3 6 2.0
#24 Williams, Kiara 3 6 2.0
#14 Coleman, Emilia 3 4 1.3
#77 Nejašmic, Vivien 3 4 1.3
#03 Patnode, Lauren 2 4 2.0
#07 Moses, Amiya 3 3 1.0
#15 Ostoni, Olivia 3 3 1.0
#22 Henry, Zynaye 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Williams, Kiara 3 10 3.3
#77 Nejašmic, Vivien 3 7 2.3
#13 Quinn, Joanie 3 7 2.3
#30 Thompson, Tiana 3 6 2.0
#03 Patnode, Lauren 2 5 2.5
#14 Coleman, Emilia 3 3 1.0
#07 Moses, Amiya 3 3 1.0
#15 Ostoni, Olivia 3 3 1.0
#04 Samanta, Ioanna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#77 Nejašmic, Vivien 3 89 29.7
#30 Thompson, Tiana 3 89 29.7
#13 Quinn, Joanie 3 86 28.7
#24 Williams, Kiara 3 68 22.7
#07 Moses, Amiya 3 65 21.7
#14 Coleman, Emilia 3 63 21.0
#15 Ostoni, Olivia 3 53 17.7
#02 Hutchison, Sophi 3 33 11.0
#03 Patnode, Lauren 2 31 15.5
#22 Henry, Zynaye 3 22 7.3
#04 Samanta, Ioanna 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio