Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-5, 0-1)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Goals 85 94
Assists 34 40
Shots 245 269
Shot Percentage .347 .349
Shots On Goal 137 165
Shots On Goal Percentage .71 .71
Shots Per Game 30.6 33.6
Goal Breakdown
Free Position 20 12
Woman-up 29 12
Woman-down 1 4
Unassisted 51 54
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 20-45 12-33
Free Position: % .444 .364
Miscellaneous
Ground Balls 154 175
Turnovers 123 128
Caused Turnovers 67 62
Draw Controls 82 110
Clears 136-169 134-154
Clear Percentage .805 .870

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Waldron, Emi Waldron, Emi 8-8 27 6 33 66 .409 51 .773 0 6 11 5 12 2 9 2 0-0-3
20 Klein, Sam Klein, Sam 8-8 13 5 18 36 .361 25 .694 1 4 7 12 11 3 1 3 0-0-3
6 Licciardi, Kate Licciardi, Kate 8-8 7 10 17 19 .368 15 .789 2 3 7 5 8 2 0 3 0-1-1
17 Maloney, Molly Maloney, Molly 8-8 8 5 13 24 .333 15 .625 0 0 2 7 9 3 0 2 0-0-2
12 Riccitelli, Mia Riccitelli, Mia 8-4 11 1 12 28 .393 20 .714 0 2 7 3 9 3 2 3 0-0-0
40 McClain, Bri McClain, Bri 8-0 7 5 12 25 .280 15 .600 0 1 2 1 9 0 0 0 0-0-2
18 Mullins, Auria Mullins, Auria 8-6 4 0 4 7 .571 4 .571 0 1 1 6 2 2 10 2 0-1-3
10 Norris, Kayla Norris, Kayla 8-1 3 1 4 20 .150 12 .600 0 0 0 8 10 5 7 2 0-0-0
3 Francone, Zoe Francone, Zoe 6-0 2 0 2 4 .500 4 1.000 0 1 2 4 3 2 0 1 0-0-3
30 Staples, Delaney Staples, Delaney 8-3 2 0 2 7 .286 6 .857 0 1 2 2 7 0 5 2 0-0-3
15 Riccitelli, Natalie Riccitelli, Natalie 8-7 1 0 1 1 1.000 1 1.000 0 1 1 19 3 9 5 8 0-0-5
28 Brennan, Mia Brennan, Mia 6-0 0 1 1 3 .000 2 .667 0 0 3 0 1 0 0 2 0-1-1
32 Babbage, Mary Babbage, Mary 8-8 0 0 0 0 .000 0 .000 0 0 0 28 6 6 0 0 0-0-0
36 Bishop, Aniyah Bishop, Aniyah 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 1 1 4 0-2-0
42 Brull, Emma Brull, Emma 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0 3 0-0-0
16 Burmeister, Natalie Burmeister, Natalie 7-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0 1 0-0-1
2 Fields, Alexis Fields, Alexis 6-4 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 8 0-0-1
26 Hechler, Quinn Hechler, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Hewitt, Melissa Hewitt, Melissa 7-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 3 0-0-0
13 Hoynes, Meghan Hoynes, Meghan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
38 McKnight, Monica McKnight, Monica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Morrison, Abby Morrison, Abby 8-7 0 0 0 0 .000 0 .000 0 0 0 16 7 10 4 8 0-1-8
27 Myers, Breelyn Myers, Breelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Nabb, Brooke Nabb, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Nelson, Brooke Nelson, Brooke 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
29 Nuzzi, Madison Nuzzi, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Parker, Sophia Parker, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Pickard, Jenna Pickard, Jenna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Shearer, Jade Shearer, Jade 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Shimukonas, Nicole Shimukonas, Nicole 8-5 0 0 0 0 .000 0 .000 0 0 0 11 4 5 2 7 0-0-3
23 Shinskie, Taylor Shinskie, Taylor 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Waltrich, Tess Waltrich, Tess 8-7 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 21 2 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 14 2 0-0-0  
Totals 8 85 34 119 245 .347 174 .710 3 20 45 154 123 67 82 68 0-6-40
Opponents 8 94 40 134 269 .349 191 .710 5 12 33 175 128 62 110 94 0-18-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Nelson, Brooke Nelson, Brooke 6-0 66:01 9 8.18 16 .640 0 0 33
32 Babbage, Mary Babbage, Mary 8-8 402:56 78 11.61 80 .506 3 5 225
26 Hechler, Quinn Hechler, Quinn 1-0 15:00 7 28.00 1 .125 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Waldron, Emi Waldron, Emi 1-1 4 0 4 14 .286 11 .786 0 1 2 0 2 0 1 0 0-0-0
20 Klein, Sam Klein, Sam 1-1 3 0 3 6 .500 4 .667 0 2 3 0 1 0 0 0 0-0-0
40 McClain, Bri McClain, Bri 1-0 2 0 2 5 .400 3 .600 0 1 1 0 2 0 0 0 0-0-0
6 Licciardi, Kate Licciardi, Kate 1-1 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
17 Maloney, Molly Maloney, Molly 1-1 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Babbage, Mary Babbage, Mary 1-1 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 0 0-0-0
36 Bishop, Aniyah Bishop, Aniyah 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 3 0-2-0
42 Brull, Emma Brull, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0-0-0
22 Hewitt, Melissa Hewitt, Melissa 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Hoynes, Meghan Hoynes, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
31 Morrison, Abby Morrison, Abby 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 3 0-0-1
18 Mullins, Auria Mullins, Auria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Norris, Kayla Norris, Kayla 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 Riccitelli, Mia Riccitelli, Mia 1-1 0 0 0 1 .000 0 .000 0 0 1 0 2 0 0 1 0-0-0
15 Riccitelli, Natalie Riccitelli, Natalie 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 1 1 0-0-1
21 Shearer, Jade Shearer, Jade 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Shimukonas, Nicole Shimukonas, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
30 Staples, Delaney Staples, Delaney 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-1
14 Waltrich, Tess Waltrich, Tess 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0  
Totals 1 9 2 11 30 .300 20 .667 0 4 7 19 17 13 10 10 0-2-3
Opponents 1 10 6 16 36 .278 21 .583 1 0 5 23 16 8 10 16 0-3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Babbage, Mary Babbage, Mary 1-1 63:57 10 9.38 11 .524 0 1 36

Game-By-Game

La Salle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Delaware St. W 17-3 17 8 25 43 .395 35 .814 1 2 6 9 0 34 16 15 16
2/11/26 at Monmouth University L 6-16 6 2 8 17 .353 14 .824 0 1 2 2 0 8 22 8 10
2/14/26 Howard W 16-6 16 8 24 38 .421 28 .737 1 3 10 3 0 25 14 11 5
2/18/26 UMBC L 3-21 3 1 4 20 .150 10 .500 0 1 5 2 1 8 11 4 10
2/21/26 Central Conn. St. W 21-6 21 7 28 43 .488 30 .698 1 6 9 7 0 26 15 8 15
2/25/26 at Lafayette L 7-16 7 4 11 23 .304 15 .652 0 2 2 0 0 18 13 4 4
2/28/26 at Lehigh L 6-16 6 2 8 31 .194 22 .710 0 1 4 4 0 16 15 4 12
3/07/26 George Mason L 9-10 9 2 11 30 .300 20 .667 0 4 7 2 0 19 17 13 10
La Salle 85-94 85 34 119 245 .347 174 .710 3 20 45 29 1 154 123 67 82
Opponents 94-85 94 40 134 269 .349 191 .710 5 12 33 12 4 175 128 62 110

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Delaware St. 17-3 60:00 3 3.00 7 .700 1 0 18
2/11/26 at Monmouth University 6-16 60:00 16 16.00 16 .500 0 1 42
2/14/26 Howard 16-6 60:00 6 6.00 10 .625 1 0 24
2/18/26 UMBC 3-21 60:00 21 21.00 12 .364 0 1 41
2/21/26 Central Conn. St. 21-6 60:00 6 6.00 14 .700 1 0 27
2/25/26 at Lafayette 7-16 60:00 16 16.00 18 .529 0 1 47
2/28/26 at Lehigh 6-16 60:00 16 16.00 9 .360 0 1 34
3/07/26 George Mason 9-10 63:57 10 9.38 11 .524 0 1 36
La Salle 85-94 483:57 94 11.65 97 .508 3 5 269
Opponents 94-85 483:57 85 10.54 89 .511 5 3 245

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Delaware St. L 3-17 3 1 4 18 .167 10 .556 0 0 2 1 0 19 22 9 6
2/11/26 Monmouth University W 16-6 16 9 25 42 .381 32 .762 1 4 8 2 0 18 13 13 14
2/14/26 at Howard L 6-16 6 0 6 24 .250 16 .667 0 1 3 1 1 19 21 6 20
2/18/26 at UMBC W 21-3 21 6 27 41 .512 33 .805 1 3 4 1 1 24 7 5 15
2/21/26 at Central Conn. St. L 6-21 6 1 7 27 .222 20 .741 0 1 4 2 1 13 17 6 14
2/25/26 Lafayette W 16-7 16 9 25 47 .340 34 .723 1 1 3 1 0 32 14 5 20
2/28/26 Lehigh W 16-6 16 8 24 34 .471 25 .735 1 2 4 1 1 27 18 10 11
3/07/26 at George Mason W 10-9 10 6 16 36 .278 21 .583 1 0 5 3 0 23 16 8 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Delaware St. 3-17 60:00 17 17.00 18 .514 0 1 43
2/11/26 Monmouth University 16-6 60:00 6 6.00 8 .571 1 0 17
2/14/26 at Howard 6-16 60:00 16 16.00 12 .429 0 1 38
2/18/26 at UMBC 21-3 60:00 3 3.00 7 .700 1 0 20
2/21/26 at Central Conn. St. 6-21 60:00 21 21.00 9 .300 0 1 43
2/25/26 Lafayette 16-7 60:00 7 7.00 8 .533 1 0 23
2/28/26 Lehigh 16-6 60:00 6 6.00 16 .727 1 0 31
3/07/26 at George Mason 10-9 63:57 9 8.44 11 .550 1 0 30
Opponents 94-85 483:57 85 10.54 89 .511 5 3 245
La Salle 85-94 483:57 94 11.65 97 .508 3 5 269

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Delaware St. W 17-3 8/1 43/18 35/10 34/19 16/22 16/6 18-21/16-21
2/11/26 at Monmouth University L 6-16 2/9 17/42 14/32 8/18 22/13 10/14 19-24/24-24
2/14/26 Howard W 16-6 8/0 38/24 28/16 25/19 14/21 5/20 26-27/13-17
2/18/26 UMBC L 3-21 1/6 20/41 10/33 8/24 11/7 10/15 9-11/14-15
2/21/26 Central Conn. St. W 21-6 7/1 43/27 30/20 26/13 15/17 15/14 19-23/14-21
2/25/26 at Lafayette L 7-16 4/9 23/47 15/34 18/32 13/14 4/20 13-19/13-13
2/28/26 at Lehigh L 6-16 2/8 31/34 22/25 16/27 15/18 12/11 16-20/24-26
3/07/26 George Mason L 9-10 2/6 30/36 20/21 19/23 17/16 10/10 16-24/16-17
La Salle 85-94 34/40 245/269 174/191 154/175 123/128 82/110 136-169/134-154
Opponents 94-85 40/34 269/245 191/174 175/154 128/123 110/82 134-154/136-169

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Central Conn. St. (2/21/26)
GOALS 21 Central Conn. St. (2/21/26)
ASSISTS 8 Delaware St. (2/06/26); Howard (2/14/26)
SHOTS 43 Delaware St. (2/06/26); Central Conn. St. (2/21/26)
SHOTS ON GOAL 35 Delaware St. (2/06/26)
SAVES 18 Lafayette (2/25/26)
GROUND BALLS 34 Delaware St. (2/06/26)
TURNOVERS 22 Monmouth University (2/11/26)
CAUSED TURNOVERS 15 Delaware St. (2/06/26)
CLEARS 26 Howard (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emi Waldron Howard (2/14/26); Central Conn. St. (2/21/26)
GOALS 5 Emi Waldron Howard (2/14/26); Central Conn. St. (2/21/26)
ASSISTS 3 Kate Licciardi; Bri McClain Delaware St. (2/06/26); Howard (2/14/26); Central Conn. St. (2/21/26)
SHOTS 14 Emi Waldron George Mason (3/07/26)
SHOTS ON GOAL 11 Emi Waldron George Mason (3/07/26)
SAVES 15 Mary Babbage Monmouth University (2/11/26)
GROUND BALLS 6 Mary Babbage George Mason (3/07/26)
TURNOVERS 4 Sam Klein; Emi Waldron Delaware St. (2/06/26); Howard (2/14/26)
CAUSED TURNOVERS 4 Natalie Riccitelli Howard (2/14/26)