Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2022 Women's Lacrosse Cumulative Statistics

Team (5-12, 3-6)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Goals 146 229
Assists 35 86
Shots 416 536
Shot Percentage .351 .427
Shots On Goal 301 389
Shots On Goal Percentage .779 .778
Shots Per Game 24.5 31.5
Goal Breakdown
Free Position 38 51
Woman-up 14 13
Woman-down 1 4
Unassisted 111 143
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 38-95 51-115
Free Position: % .400 .443
Miscellaneous
Ground Balls 290 325
Turnovers 268 280
Caused Turnovers 128 149
Draw Controls 189 246
Clears 247-290 269-313
Clear Percentage .852 .859

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Johnston, Emily Johnston, Emily 17-17 40 8 48 96 .417 75 .781 1 12 21 32 34 21 65 12 0-8-0
23 Henderson, Maddie Henderson, Maddie 17-17 25 6 31 83 .301 66 .795 2 7 23 32 31 24 42 21 0-3-0
3 Venza, Kiki Venza, Kiki 17-17 16 8 24 37 .432 31 .838 0 1 4 17 27 2 3 3 0-2-1
44 Dachowski, Maddie Dachowski, Maddie 17-17 15 5 20 34 .441 28 .824 1 1 1 14 21 2 1 2 0-1-0
6 Rolon, Tori Rolon, Tori 16-3 19 0 19 55 .345 43 .782 1 10 18 11 21 6 0 6 0-3-0
14 Steinmetz, Claudia Steinmetz, Claudia 17-6 12 1 13 52 .231 34 .654 0 3 16 12 23 1 13 8 0-4-0
29 Quigley, Lola Quigley, Lola 17-6 7 3 10 16 .438 12 .750 0 0 0 2 7 2 0 1 0-1-1
17 Welsh, Erin Welsh, Erin 17-17 6 1 7 13 .462 12 .923 0 2 4 20 12 12 20 8 0-2-0
28 Click, Mackenzie Click, Mackenzie 12-0 2 0 2 9 .222 7 .778 0 0 2 4 7 1 0 2 0-0-0
11 Grassi, Sara Grassi, Sara 11-2 1 1 2 5 .200 4 .800 0 1 3 9 6 2 3 13 0-1-0
27 Johnson, Katie Johnson, Katie 12-5 1 1 2 11 .091 7 .636 0 0 2 6 11 0 0 3 0-0-0
36 Sides, Kira Sides, Kira 13-5 1 1 2 3 .333 3 1.000 0 1 1 5 4 4 10 2 0-0-0
16 Dellaratta, Liza Dellaratta, Liza 17-17 1 0 1 1 1.000 1 1.000 0 0 0 29 21 13 1 18 0-2-0
25 Camuti, Emily Camuti, Emily 12-1 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0 9 0-0-0
9 Catando, Kristin Catando, Kristin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
19 Cato, Shannin Cato, Shannin 15-14 0 0 0 0 .000 0 .000 0 0 0 11 6 7 0 9 0-5-0
15 Dellaratta, Julia Dellaratta, Julia 14-12 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0 0 0-0-0
26 Gallagher, Casey Gallagher, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
30 Hamilton, Madison Hamilton, Madison 7-6 0 0 0 0 .000 0 .000 0 0 0 0 2 1 16 7 0-0-0
40 Harden, Julianna Harden, Julianna 11-11 0 0 0 0 .000 0 .000 0 0 0 11 5 6 0 10 0-1-0
42 Hewitt, Jess Hewitt, Jess 17-17 0 0 0 0 .000 0 .000 0 0 0 21 9 9 1 21 0-5-0
35 McGroarty, Kelli McGroarty, Kelli 15-5 0 0 0 0 .000 0 .000 0 0 0 21 4 5 0 0 0-0-0
13 Nieves, Raquel Nieves, Raquel 10-6 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0 5 0-1-0
8 Parker, Sophia Parker, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Plume, Ainsley Plume, Ainsley 6-3 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 4 0 0-0-0
12 Sulouff, Jess Sulouff, Jess 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 9 33 0-0-0  
Totals 17 146 35 181 416 .351 324 .779 5 38 95 290 268 128 189 193 0-39-2
Opponents 17 229 86 315 536 .427 417 .778 12 51 115 325 280 149 246 190 0-41-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:22 0 .00 0 .000 0 0 0  
15 Dellaratta, Julia Dellaratta, Julia 14-12 440:05 97 13.22 69 .416 2 7 98
35 McGroarty, Kelli McGroarty, Kelli 15-5 578:22 129 13.38 118 .478 3 5 200
26 Gallagher, Casey Gallagher, Casey 1-0 08:59 3 20.04 1 .250 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Johnston, Emily Johnston, Emily 9-9 18 5 23 48 .375 38 .792 0 6 7 13 15 9 35 5 0-4-0
23 Henderson, Maddie Henderson, Maddie 9-9 18 4 22 45 .400 40 .889 2 5 11 14 18 10 22 12 0-0-0
3 Venza, Kiki Venza, Kiki 9-9 11 7 18 20 .550 17 .850 0 0 1 11 15 1 2 2 0-0-0
44 Dachowski, Maddie Dachowski, Maddie 9-9 10 1 11 24 .417 18 .750 0 1 1 7 11 1 1 1 0-1-0
14 Steinmetz, Claudia Steinmetz, Claudia 9-5 7 0 7 26 .269 18 .692 0 1 4 5 11 0 7 5 0-1-0
6 Rolon, Tori Rolon, Tori 8-3 6 0 6 23 .261 19 .826 1 3 9 5 8 1 0 4 0-1-0
29 Quigley, Lola Quigley, Lola 9-0 4 2 6 5 .800 5 1.000 0 0 0 2 3 0 0 1 0-1-0
17 Welsh, Erin Welsh, Erin 9-9 2 0 2 7 .286 7 1.000 0 1 2 9 6 7 10 7 0-1-0
11 Grassi, Sara Grassi, Sara 9-2 1 1 2 3 .333 3 1.000 0 1 2 9 6 2 3 13 0-1-0
27 Johnson, Katie Johnson, Katie 8-3 1 1 2 6 .167 3 .500 0 0 1 3 7 0 0 1 0-0-0
16 Dellaratta, Liza Dellaratta, Liza 9-9 1 0 1 1 1.000 1 1.000 0 0 0 10 14 8 1 6 0-2-0
36 Sides, Kira Sides, Kira 5-1 0 1 1 0 .000 0 .000 0 0 0 0 1 1 2 1 0-0-0
25 Camuti, Emily Camuti, Emily 7-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 9 0-0-0
9 Catando, Kristin Catando, Kristin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
19 Cato, Shannin Cato, Shannin 7-6 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0 2 0-2-0
28 Click, Mackenzie Click, Mackenzie 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
15 Dellaratta, Julia Dellaratta, Julia 6-5 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
26 Gallagher, Casey Gallagher, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Hamilton, Madison Hamilton, Madison 7-6 0 0 0 0 .000 0 .000 0 0 0 0 2 1 16 7 0-0-0
40 Harden, Julianna Harden, Julianna 3-3 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
42 Hewitt, Jess Hewitt, Jess 9-9 0 0 0 0 .000 0 .000 0 0 0 12 8 5 1 13 0-3-0
35 McGroarty, Kelli McGroarty, Kelli 8-4 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0 0 0-0-0
13 Nieves, Raquel Nieves, Raquel 9-6 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0 5 0-1-0
33 Plume, Ainsley Plume, Ainsley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Sulouff, Jess Sulouff, Jess 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 1 13 0-0-0  
Totals 9 79 22 101 209 .378 170 .813 3 18 38 145 144 61 101 107 0-18-0
Opponents 9 134 49 183 314 .427 245 .780 6 32 72 180 133 80 141 82 0-18-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:22 0 .00 0 .000 0 0 0  
15 Dellaratta, Julia Dellaratta, Julia 6-5 184:39 41 13.32 33 .446 1 3 11
35 McGroarty, Kelli McGroarty, Kelli 8-4 345:00 90 15.65 77 .461 2 3 137
26 Gallagher, Casey Gallagher, Casey 1-0 08:59 3 20.04 1 .250 0 0 0

Game-By-Game

La Salle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Iona College W 14-13 14 2 16 27 .519 23 .852 1 7 12 4 0 15 13 6 14
2/19/22 Mount St. Mary's W 10-9 10 2 12 25 .400 19 .760 1 3 5 0 0 23 22 8 11
2/23/22 at DELAWARE L 9-14 9 2 11 22 .409 17 .773 0 3 4 1 0 17 20 4 12
2/26/22 at Lafayette College L 9-11 9 1 10 29 .310 23 .793 0 1 3 0 0 14 10 11 13
3/02/22 at Lehigh L 5-13 5 1 6 31 .161 22 .710 0 1 8 1 0 22 15 12 13
3/05/22 Manhattan L 8-10 8 1 9 25 .320 16 .640 0 3 6 0 0 23 15 12 6
3/09/22 Villanova L 3-14 3 2 5 21 .143 13 .619 0 0 12 0 0 20 17 8 8
3/19/22 at Siena L 9-11 9 2 11 27 .333 21 .778 0 2 7 1 0 11 12 6 11
3/25/22 Richmond L 8-14 8 4 12 20 .400 17 .850 0 1 3 1 0 13 14 3 9
3/27/22 VCU W 12-11 12 3 15 27 .444 22 .815 1 0 4 0 0 19 11 11 11
4/01/22 George Washington L 5-11 5 0 5 29 .172 21 .724 0 2 3 0 1 20 17 6 5
4/03/22 Davidson L 7-18 7 4 11 22 .318 17 .773 0 2 3 1 0 15 18 6 18
4/08/22 at St. Bonaventure W 12-11 12 3 15 32 .375 28 .875 1 3 4 0 0 15 11 4 15
4/10/22 at Duquesne L 9-18 9 2 11 25 .360 18 .720 0 2 3 2 0 23 27 13 16
4/14/22 UMass L 5-19 5 1 6 12 .417 9 .750 0 2 6 0 0 16 16 6 8
4/16/22 at George Mason W 11-10 11 3 14 24 .458 23 .958 1 3 6 2 0 11 11 4 10
4/23/22 at Saint Joseph's L 10-22 10 2 12 18 .556 15 .833 0 3 6 1 0 13 19 8 9
La Salle 146-229 146 35 181 416 .351 324 .779 5 38 95 14 1 290 268 128 189
Opponents 229-146 229 86 315 536 .427 417 .778 12 51 115 13 4 325 280 149 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Iona College 14-13 60:00 13 13.00 11 .458 1 0 37
2/19/22 Mount St. Mary's 10-9 69:00 9 7.83 14 .609 1 0 0
2/23/22 at DELAWARE 9-14 60:00 14 14.00 12 .462 0 1 36
2/26/22 at Lafayette College 9-11 60:00 11 11.00 7 .389 0 1 23
3/02/22 at Lehigh 5-13 60:00 13 13.00 7 .350 0 1 26
3/05/22 Manhattan 8-10 60:00 10 10.00 9 .474 0 1 0
3/09/22 Villanova 3-14 60:00 14 14.00 7 .333 0 1 0
3/19/22 at Siena 9-11 59:48 11 11.04 10 .476 0 1 28
3/25/22 Richmond 8-14 60:00 14 14.00 13 .481 0 1 0
3/27/22 VCU 12-11 60:00 11 11.00 10 .476 1 0 0
4/01/22 George Washington 5-11 60:00 11 11.00 19 .633 0 1 0
4/03/22 Davidson 7-18 60:00 18 18.00 7 .280 0 1 32
4/08/22 at St. Bonaventure 12-11 60:00 11 11.00 10 .476 1 0 0
4/10/22 at Duquesne 9-18 60:00 18 18.00 15 .455 0 1 39
4/14/22 UMass 5-19 60:00 19 19.00 6 .240 0 1 0
4/16/22 at George Mason 11-10 60:00 10 10.00 18 .643 1 0 33
4/23/22 at Saint Joseph's 10-22 60:00 22 22.00 13 .371 0 1 44
La Salle 146-229 1028:48 229 13.36 188 .451 5 12 298
Opponents 229-146 1028:48 146 8.51 178 .549 12 5 225

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Iona College L 13-14 13 3 16 37 .351 24 .649 0 4 7 1 2 16 15 6 17
2/19/22 at Mount St. Mary's L 9-10 9 2 11 28 .321 23 .821 0 1 3 1 0 21 15 12 14
2/23/22 DELAWARE W 14-9 14 5 19 36 .389 26 .722 1 4 11 0 1 18 18 12 15
2/26/22 Lafayette College W 11-9 11 4 15 23 .478 18 .783 1 1 1 0 0 17 14 6 11
3/02/22 Lehigh W 13-5 13 7 20 26 .500 20 .769 1 2 3 1 0 18 22 11 9
3/05/22 at Manhattan W 10-8 10 4 14 22 .455 19 .864 1 4 11 0 0 12 23 9 16
3/09/22 at Villanova W 14-3 14 5 19 22 .636 21 .955 1 3 4 0 0 17 24 5 12
3/19/22 Siena W 11-9 11 7 18 28 .393 21 .750 1 0 3 1 0 26 16 8 11
3/25/22 at Richmond W 14-8 14 4 18 40 .350 27 .675 1 4 9 0 0 25 14 7 17
3/27/22 at VCU L 11-12 11 2 13 26 .423 21 .808 0 2 5 0 0 21 16 7 16
4/01/22 at George Washington W 11-5 11 3 14 42 .262 30 .714 1 3 10 2 0 17 17 3 15
4/03/22 at Davidson W 18-7 18 8 26 32 .563 25 .781 1 4 5 0 0 21 15 9 10
4/08/22 St. Bonaventure L 11-12 11 3 14 27 .407 21 .778 0 4 10 1 0 14 15 8 12
4/10/22 Duquesne W 18-9 18 7 25 39 .462 33 .846 1 3 9 3 1 31 18 19 14
4/14/22 at UMass W 19-5 19 10 29 31 .613 25 .806 1 3 7 0 0 20 12 7 19
4/16/22 George Mason L 10-11 10 3 13 33 .303 28 .848 0 1 3 1 0 15 12 8 14
4/23/22 Saint Joseph's W 22-10 22 9 31 44 .500 35 .795 1 8 14 2 0 16 14 12 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Iona College 13-14 60:00 14 14.00 9 .391 0 1 27
2/19/22 at Mount St. Mary's 9-10 69:00 10 8.70 9 .474 0 1 0
2/23/22 DELAWARE 14-9 60:00 9 9.00 8 .471 1 0 22
2/26/22 Lafayette College 11-9 60:00 9 9.00 14 .609 1 0 29
3/02/22 Lehigh 13-5 60:00 5 5.00 17 .773 1 0 31
3/05/22 at Manhattan 10-8 60:00 8 8.00 8 .500 1 0 0
3/09/22 at Villanova 14-3 60:00 3 3.00 10 .769 1 0 0
3/19/22 Siena 11-9 59:48 9 9.03 12 .571 1 0 27
3/25/22 at Richmond 14-8 60:00 8 8.00 9 .529 1 0 0
3/27/22 at VCU 11-12 60:00 12 12.00 10 .455 0 1 0
4/01/22 at George Washington 11-5 60:00 5 5.00 16 .762 1 0 0
4/03/22 at Davidson 18-7 60:00 7 7.00 10 .588 1 0 22
4/08/22 St. Bonaventure 11-12 60:00 12 12.00 16 .571 0 1 0
4/10/22 Duquesne 18-9 60:00 9 9.00 9 .500 1 0 25
4/14/22 at UMass 19-5 60:00 5 5.00 4 .444 1 0 0
4/16/22 George Mason 10-11 60:00 11 11.00 12 .522 0 1 24
4/23/22 Saint Joseph's 22-10 60:00 10 10.00 5 .333 1 0 18
Opponents 229-146 1028:48 146 8.51 178 .549 12 5 225
La Salle 146-229 1028:48 229 13.36 188 .451 5 12 298

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 Iona College W 14-13 2/3 27/37 23/24 15/16 13/15 14/17 16-18/12-13
2/19/22 Mount St. Mary's W 10-9 2/2 25/28 19/23 23/21 22/15 11/14 19-20/11-13
2/23/22 at DELAWARE L 9-14 2/5 22/36 17/26 17/18 20/18 12/15 22-24/21-24
2/26/22 at Lafayette College L 9-11 1/4 29/23 23/18 14/17 10/14 13/11 13-13/20-22
3/02/22 at Lehigh L 5-13 1/7 31/26 22/20 22/18 15/22 13/9 11-16/18-23
3/05/22 Manhattan L 8-10 1/4 25/22 16/19 23/12 15/23 6/16 18-20/18-20
3/09/22 Villanova L 3-14 2/5 21/22 13/21 20/17 17/24 8/12 14-15/16-22
3/19/22 at Siena L 9-11 2/7 27/28 21/21 11/26 12/16 11/11 12-13/17-20
3/25/22 Richmond L 8-14 4/4 20/40 17/27 13/25 14/14 9/17 14-17/10-13
3/27/22 VCU W 12-11 3/2 27/26 22/21 19/21 11/16 11/16 13-14/12-14
4/01/22 George Washington L 5-11 0/3 29/42 21/30 20/17 17/17 5/15 13-16/14-18
4/03/22 Davidson L 7-18 4/8 22/32 17/25 15/21 18/15 18/10 8-9/15-18
4/08/22 at St. Bonaventure W 12-11 3/3 32/27 28/21 15/14 11/15 15/12 14-18/17-20
4/10/22 at Duquesne L 9-18 2/7 25/39 18/33 23/31 27/18 16/14 19-26/27-27
4/14/22 UMass L 5-19 1/10 12/31 9/25 16/20 16/12 8/19 11-14/16-18
4/16/22 at George Mason W 11-10 3/3 24/33 23/28 11/15 11/12 10/14 13-18/11-11
4/23/22 at Saint Joseph's L 10-22 2/9 18/44 15/35 13/16 19/14 9/24 17-19/14-17
La Salle 146-229 35/86 416/536 324/417 290/325 268/280 189/246 247-290/269-313
Opponents 229-146 86/35 536/416 417/324 325/290 280/268 246/189 269-313/247-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Iona College (2/12/22)
GOALS 14 Iona College (2/12/22)
ASSISTS 4 Richmond (3/25/22); Davidson (4/03/22)
SHOTS 32 St. Bonaventure (4/08/22)
SHOTS ON GOAL 28 St. Bonaventure (4/08/22)
SAVES 19 George Washington (4/01/22)
GROUND BALLS 23 Mount St. Mary's (2/19/22); Manhattan (3/05/22); Duquesne (4/10/22)
TURNOVERS 27 Duquesne (4/10/22)
CAUSED TURNOVERS 13 Duquesne (4/10/22)
CLEARS 22 DELAWARE (2/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 JOHNSTON, Emily Siena (3/19/22)
GOALS 7 JOHNSTON, Emily Siena (3/19/22)
ASSISTS 2 JOHNSTON, Emily; HENDERSON, Maddie; VENZA, Kiki Davidson (4/03/22); St. Bonaventure (4/08/22); Duquesne (4/10/22); George Mason (4/16/22); Saint Joseph's (4/23/22)
SHOTS 10 JOHNSTON, Emily Siena (3/19/22)
SHOTS ON GOAL 9 JOHNSTON, Emily Siena (3/19/22)
SAVES 18 MCGROARTY, Kelli George Mason (4/16/22)
GROUND BALLS 6 DELLARATTA, Liza; WELSH, Erin; HENDERSON, Maddie Iona College (2/12/22); Villanova (3/09/22); Duquesne (4/10/22)
TURNOVERS 7 JOHNSTON, Emily Mount St. Mary's (2/19/22)
CAUSED TURNOVERS 5 JOHNSTON, Emily; HARDEN, Julianna; HENDERSON, Maddie Villanova (3/09/22); Lehigh (3/02/22); Duquesne (4/10/22)