Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (1-15, 0-10)

Overall Team Statistics
Statistic LASALLE Opponents
Scoring
Goals 109 246
Assists 44 92
Shots 310 582
Shot Percentage .352 .423
Shots On Goal 206 426
Shots On Goal Percentage .69 .747
Shots Per Game 19.4 36.4
Goal Breakdown
Free Position 12 48
Woman-up 16 32
Woman-down 2 4
Unassisted 65 154
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-58 48-94
Free Position: % .207 .511
Miscellaneous
Ground Balls 198 317
Turnovers 274 191
Caused Turnovers 91 159
Draw Controls 158 245
Clears 226-304 244-277
Clear Percentage .743 .881

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Johnson, Katie Johnson, Katie 16-15 26 6 32 73 .356 52 .712 0 1 9 8 35 6 30 4 0-3-11
44 Lathan, Alana Lathan, Alana 16-13 25 5 30 72 .347 51 .708 0 3 10 6 28 3 1 1 0-2-8
17 Maloney , Molly Maloney , Molly 16-14 9 12 21 24 .375 15 .625 0 1 3 7 20 3 8 0 0-0-2
1 Waldron, Emi Waldron, Emi 16-3 15 4 19 51 .294 30 .588 0 3 16 4 21 0 13 4 0-0-2
6 Licciardi, Kate Licciardi, Kate 16-15 7 12 19 23 .304 12 .522 0 1 5 17 33 3 3 4 0-0-0
20 Klein, Sam Klein, Sam 16-1 16 0 16 37 .432 32 .865 0 1 6 8 19 5 0 0 0-1-0
24 Stickney, Ellen Stickney, Ellen 7-0 3 2 5 3 1.000 3 1.000 1 1 1 1 5 0 0 0 0-0-0
12 Riccitelli, Mia Riccitelli, Mia 12-3 3 0 3 5 .600 4 .800 0 1 3 12 7 6 1 2 0-0-0
10 Norris, Kayla Norris, Kayla 8-2 2 1 3 6 .333 4 .667 0 0 2 0 7 2 1 1 0-2-1
34 Pickard, Jenna Pickard, Jenna 5-0 1 1 2 3 .333 3 1.000 0 0 0 0 1 0 0 0 0-0-0
8 Jack, Tia Jack, Tia 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0 0 0-0-0
18 Mullins, Auria Mullins, Auria 14-1 1 0 1 4 .250 3 .750 0 0 1 2 4 2 1 3 0-0-1
4 D'Angelo, Gina D'Angelo, Gina 15-13 0 1 1 0 .000 0 .000 0 0 0 17 7 10 14 11 0-3-1
35 Nelson, Brooke Nelson, Brooke 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
32 Babbage, Mary Babbage, Mary 14-8 0 0 0 0 .000 0 .000 0 0 0 21 17 4 0 0 0-0-0
36 Bishop, Aniyah Bishop, Aniyah 13-11 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 4 0-3-0
42 Brull, Emma Brull, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
9 Catando, Kristin Catando, Kristin 16-14 0 0 0 0 .000 0 .000 0 0 0 9 1 4 1 6 0-3-1
2 Fields, Alexis Fields, Alexis 16-15 0 0 0 0 .000 0 .000 0 0 0 11 3 10 2 10 0-5-3
3 Francone, Zoe Francone, Zoe 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
26 Gallagher, Casey Gallagher, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hewitt, Melissa Hewitt, Melissa 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 McClain, Bri McClain, Bri 4-0 0 0 0 2 .000 1 .500 0 0 1 1 3 0 0 0 0-1-0
31 Morrison, Abby Morrison, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Nelson, Brooke Nelson, Brooke 9-6 0 0 0 0 .000 0 .000 0 0 0 27 10 5 0 0 0-0-0
5 Oakley, Marissa Oakley, Marissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Plume, Ainsley Plume, Ainsley 15-14 0 0 0 0 .000 0 .000 0 0 0 8 16 3 46 4 0-2-6
15 Riccitelli, Natalie Riccitelli, Natalie 16-15 0 0 0 0 .000 0 .000 0 0 0 17 13 6 2 10 0-2-2
21 Shearer, Jade Shearer, Jade 16-15 0 0 0 2 .000 1 .500 0 0 1 16 4 13 15 11 0-3-3
14 Waltrich, Tess Waltrich, Tess 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-2
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 15 3 18 4 0-0-0  
Totals 16 109 44 153 310 .352 214 .690 1 12 58 198 274 91 158 81 0-30-43
Opponents 16 246 92 338 582 .423 435 .747 15 48 94 317 191 159 245 83 0-24-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Babbage, Mary Babbage, Mary 14-8 534:41 134 15.04 107 .444 1 6 133
35 Nelson, Brooke Nelson, Brooke 9-6 305:19 93 18.28 72 .436 0 8 72
35 Nelson, Brooke Nelson, Brooke 1-0 60:00 19 19.00 10 .345 0 1 44

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Johnson, Katie Johnson, Katie 10-9 16 4 20 42 .381 31 .738 0 1 3 5 22 4 29 4 0-2-10
44 Lathan, Alana Lathan, Alana 10-9 16 2 18 45 .356 31 .689 0 2 6 2 14 1 1 0 0-2-6
6 Licciardi, Kate Licciardi, Kate 10-9 3 9 12 13 .231 5 .385 0 0 2 14 24 2 2 0 0-0-0
20 Klein, Sam Klein, Sam 10-1 11 0 11 22 .500 20 .909 0 1 4 6 14 5 0 0 0-0-0
1 Waldron, Emi Waldron, Emi 10-1 8 2 10 30 .267 21 .700 0 3 11 2 10 0 0 0 0-0-0
17 Maloney , Molly Maloney , Molly 10-8 4 6 10 14 .286 9 .643 0 0 1 5 15 3 2 0 0-0-0
10 Norris, Kayla Norris, Kayla 8-2 2 1 3 6 .333 4 .667 0 0 2 0 7 2 1 1 0-2-1
8 Jack, Tia Jack, Tia 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0 0 0-0-0
12 Riccitelli, Mia Riccitelli, Mia 8-3 1 0 1 1 1.000 1 1.000 0 0 0 10 6 5 1 1 0-0-0
24 Stickney, Ellen Stickney, Ellen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
4 D'Angelo, Gina D'Angelo, Gina 9-7 0 1 1 0 .000 0 .000 0 0 0 9 4 4 6 4 0-1-1
34 Pickard, Jenna Pickard, Jenna 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
35 Nelson, Brooke Nelson, Brooke 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
32 Babbage, Mary Babbage, Mary 8-2 0 0 0 0 .000 0 .000 0 0 0 11 10 2 0 0 0-0-0
36 Bishop, Aniyah Bishop, Aniyah 7-5 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-1-0
42 Brull, Emma Brull, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
9 Catando, Kristin Catando, Kristin 10-8 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 4 0-3-1
2 Fields, Alexis Fields, Alexis 10-9 0 0 0 0 .000 0 .000 0 0 0 10 1 8 1 5 0-4-2
3 Francone, Zoe Francone, Zoe 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
26 Gallagher, Casey Gallagher, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Hewitt, Melissa Hewitt, Melissa 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 McClain, Bri McClain, Bri 2-0 0 0 0 1 .000 0 .000 0 0 1 1 2 0 0 0 0-0-0
31 Morrison, Abby Morrison, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Mullins, Auria Mullins, Auria 8-1 0 0 0 2 .000 1 .500 0 0 1 0 1 0 1 1 0-0-0
35 Nelson, Brooke Nelson, Brooke 8-6 0 0 0 0 .000 0 .000 0 0 0 25 9 5 0 0 0-0-0
5 Oakley, Marissa Oakley, Marissa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Plume, Ainsley Plume, Ainsley 9-8 0 0 0 0 .000 0 .000 0 0 0 3 12 1 33 4 0-1-3
15 Riccitelli, Natalie Riccitelli, Natalie 10-9 0 0 0 0 .000 0 .000 0 0 0 13 6 2 1 8 0-2-1
21 Shearer, Jade Shearer, Jade 10-9 0 0 0 2 .000 1 .500 0 0 1 11 4 10 9 8 0-3-3
14 Waltrich, Tess Waltrich, Tess 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 9 2 9 3 0-0-0  
Totals 10 63 26 89 185 .341 129 .697 0 7 32 138 177 61 97 46 0-21-29
Opponents 10 177 65 242 396 .447 303 .765 10 34 63 207 114 106 171 37 0-9-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Babbage, Mary Babbage, Mary 8-2 243:27 67 16.51 50 .427 0 1 45
35 Nelson, Brooke Nelson, Brooke 1-0 60:00 19 19.00 10 .345 0 1 44
35 Nelson, Brooke Nelson, Brooke 8-6 266:33 91 20.48 66 .420 0 8 72

Game-By-Game

LASALLE

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Delaware St. W 15-4 15 4 19 24 .625 21 .875 1 1 3 3 1 14 13 10 14
2/12/25 LAFW L 9-10 9 3 12 24 .375 15 .625 0 2 5 1 1 12 12 3 8
2/15/25 FDU L 11-12 11 4 15 27 .407 21 .778 0 1 6 0 0 8 16 6 14
2/19/25 at UMBC L 3-18 3 2 5 14 .214 8 .571 0 0 3 1 0 8 21 2 8
2/22/25 LEHIGH L 3-16 3 1 4 17 .176 9 .529 0 0 4 0 0 6 13 4 7
3/01/25 at Le Moyne L 5-9 5 4 9 19 .263 11 .579 0 1 5 2 0 12 22 5 10
3/08/25 at St. Bonaventure L 6-19 6 1 7 16 .375 13 .813 0 0 4 0 0 9 18 7 9
3/12/25 Duquesne L 10-14 10 3 13 22 .455 17 .773 0 1 5 3 0 14 25 9 14
3/15/25 at Richmond L 3-19 3 1 4 14 .214 10 .714 0 0 0 0 0 12 15 5 6
3/22/25 SJUW L 3-23 3 2 5 11 .273 9 .818 0 0 2 0 0 14 17 2 6
3/28/25 at Massachusetts L 11-23 11 6 17 18 .611 15 .833 0 0 0 0 0 1 13 4 12
4/05/25 VCUW L 3-13 3 1 4 14 .214 9 .643 0 0 3 0 0 18 22 12 6
4/09/25 at URI L 12-18 12 6 18 25 .480 16 .640 0 2 3 4 0 12 16 5 15
4/12/25 GW L 4-16 4 2 6 18 .222 11 .611 0 1 5 0 0 20 15 4 7
4/19/25 at George Mason L 8-18 8 3 11 25 .320 17 .680 0 2 7 1 0 16 18 11 12
4/27/25 DC L 3-14 3 1 4 22 .136 12 .545 0 1 3 1 0 22 18 2 10
LASALLE 109-246 109 44 153 310 .352 214 .690 1 12 58 16 2 198 274 91 158
Opponents 246-109 246 92 338 582 .423 435 .747 15 48 94 32 4 317 191 159 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Delaware St. 15-4 60:00 4 4.00 7 .636 1 0 23
2/12/25 LAFW 9-10 60:00 10 10.00 12 .545 0 1 0
2/15/25 FDU 11-12 60:00 12 12.00 8 .400 0 1 0
2/19/25 at UMBC 3-18 60:00 18 18.00 12 .400 0 1 39
2/22/25 LEHIGH 3-16 30:00 16 32.00 13 .448 0 1 0
3/01/25 at Le Moyne 5-9 60:00 9 9.00 11 .550 0 1 26
3/08/25 at St. Bonaventure 6-19 60:00 19 19.00 13 .406 0 1 0
3/12/25 Duquesne 10-14 30:00 14 28.00 19 .576 0 1 0
3/15/25 at Richmond 3-19 60:00 19 19.00 10 .345 0 1 44
3/22/25 SJUW 3-23 60:00 23 23.00 12 .343 0 1 0
3/28/25 at Massachusetts 11-23 60:00 23 23.00 13 .361 0 1 44
4/05/25 VCUW 3-13 60:00 13 13.00 12 .480 0 1 0
4/09/25 at URI 12-18 60:00 18 18.00 9 .333 0 1 34
4/12/25 GW 4-16 60:00 16 16.00 14 .467 0 1 0
4/19/25 at George Mason 8-18 60:00 18 18.00 13 .419 0 1 39
4/27/25 DC 3-14 60:00 14 14.00 11 .440 0 1 0
LASALLE 109-246 900:00 246 16.40 189 .434 1 15 249
Opponents 246-109 900:00 109 7.27 105 .491 15 1 139

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Delaware St. L 4-15 4 1 5 23 .174 11 .478 0 2 5 0 0 16 14 10 9
2/12/25 at LAFW W 10-9 10 4 14 36 .278 22 .611 1 1 2 0 1 18 7 9 14
2/15/25 at FDU W 12-11 12 7 19 27 .444 20 .741 1 2 4 3 0 25 18 13 11
2/19/25 UMBC W 18-3 18 6 24 39 .462 30 .769 1 2 5 2 0 20 11 12 17
2/22/25 at LEHIGH W 16-3 16 3 19 35 .457 29 .829 1 5 10 2 0 10 9 4 15
3/01/25 Le Moyne W 9-5 9 6 15 26 .346 20 .769 1 2 5 0 0 21 18 5 8
3/08/25 St. Bonaventure W 19-6 19 7 26 38 .500 32 .842 1 2 5 0 1 15 15 10 20
3/12/25 at Duquesne W 14-10 14 5 19 40 .350 33 .825 1 5 8 2 1 25 12 20 13
3/15/25 Richmond W 19-3 19 8 27 44 .432 29 .659 1 4 6 0 0 19 10 7 20
3/22/25 at SJUW W 23-3 23 7 30 50 .460 35 .700 1 6 9 3 0 11 11 6 23
3/28/25 Massachusetts W 23-11 23 12 35 44 .523 36 .818 1 5 6 7 1 23 4 11 22
4/05/25 at VCUW W 13-3 13 3 16 33 .394 25 .758 1 3 6 1 0 19 17 17 13
4/09/25 URI W 18-12 18 5 23 34 .529 27 .794 1 2 7 5 0 17 10 8 18
4/12/25 at GW W 16-4 16 5 21 39 .410 30 .769 1 2 7 2 0 24 11 5 16
4/19/25 George Mason W 18-8 18 6 24 39 .462 31 .795 1 4 6 3 0 23 12 15 17
4/27/25 at DC W 14-3 14 7 21 35 .400 25 .714 1 1 3 2 0 31 12 7 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Delaware St. 4-15 60:00 15 15.00 6 .286 0 1 24
2/12/25 at LAFW 10-9 60:00 9 9.00 6 .400 1 0 0
2/15/25 at FDU 12-11 60:00 11 11.00 10 .476 1 0 0
2/19/25 UMBC 18-3 60:00 3 3.00 5 .625 1 0 14
2/22/25 at LEHIGH 16-3 45:00 3 4.00 6 .667 1 0 0
3/01/25 Le Moyne 9-5 60:00 5 5.00 6 .545 1 0 19
3/08/25 St. Bonaventure 19-6 60:00 6 6.00 7 .538 1 0 0
3/12/25 at Duquesne 14-10 30:00 10 20.00 7 .412 1 0 0
3/15/25 Richmond 19-3 60:00 3 3.00 7 .700 1 0 14
3/22/25 at SJUW 23-3 60:00 3 3.00 6 .667 1 0 0
3/28/25 Massachusetts 23-11 60:00 11 11.00 4 .267 1 0 18
4/05/25 at VCUW 13-3 60:00 3 3.00 6 .667 1 0 0
4/09/25 URI 18-12 60:00 12 12.00 4 .250 1 0 25
4/12/25 at GW 16-4 60:00 4 4.00 7 .636 1 0 0
4/19/25 George Mason 18-8 60:00 8 8.00 9 .529 1 0 25
4/27/25 at DC 14-3 60:00 3 3.00 9 .750 1 0 0
Opponents 246-109 900:00 109 7.27 105 .491 15 1 139
LASALLE 109-246 900:00 246 16.40 189 .434 1 15 249

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Delaware St. W 15-4 4/1 24/23 21/11 14/16 13/14 14/9 17-20/11-17
2/12/25 LAFW L 9-10 3/4 24/36 15/22 12/18 12/7 8/14 15-16/15-17
2/15/25 FDU L 11-12 4/7 27/27 21/20 8/25 16/18 14/11 15-21/16-19
2/19/25 at UMBC L 3-18 2/6 14/39 8/30 8/20 21/11 8/17 14-22/15-16
2/22/25 LEHIGH L 3-16 1/3 17/35 9/29 6/10 13/9 7/15 16-18/19-21
3/01/25 at Le Moyne L 5-9 4/6 19/26 11/20 12/21 22/18 10/8 16-22/16-19
3/08/25 at St. Bonaventure L 6-19 1/7 16/38 13/32 9/15 18/15 9/20 12-18/14-17
3/12/25 Duquesne L 10-14 3/5 22/40 17/33 14/25 25/12 14/13 16-21/18-21
3/15/25 at Richmond L 3-19 1/8 14/44 10/29 12/19 15/10 6/20 12-19/15-15
3/22/25 SJUW L 3-23 2/7 11/50 9/35 14/11 17/11 6/23 9-19/9-10
3/28/25 at Massachusetts L 11-23 6/12 18/44 15/36 1/23 13/4 12/22 13-18/14-14
4/05/25 VCUW L 3-13 1/3 14/33 9/25 18/19 22/17 6/13 18-26/19-21
4/09/25 at URI L 12-18 6/5 25/34 16/27 12/17 16/10 15/18 11-14/11-13
4/12/25 GW L 4-16 2/5 18/39 11/30 20/24 15/11 7/16 15-16/17-18
4/19/25 at George Mason L 8-18 3/6 25/39 17/31 16/23 18/12 12/17 12-12/14-15
4/27/25 DC L 3-14 1/7 22/35 12/25 22/31 18/12 10/9 15-22/21-24
LASALLE 109-246 44/92 310/582 214/435 198/317 274/191 158/245 226-304/244-277
Opponents 246-109 92/44 582/310 435/214 317/198 191/274 245/158 244-277/226-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Delaware St. (2/08/25)
GOALS 15 Delaware St. (2/08/25)
ASSISTS 6 Massachusetts (3/28/25); URI (4/09/25)
SHOTS 27 FDU (2/15/25)
SHOTS ON GOAL 21 FDU (2/15/25); Delaware St. (2/08/25)
SAVES 19 Duquesne (3/12/25)
GROUND BALLS 22 DC (4/27/25)
TURNOVERS 25 Duquesne (3/12/25)
CAUSED TURNOVERS 12 VCUW (4/05/25)
CLEARS 18 VCUW (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Katie Johnson Massachusetts (3/28/25)
GOALS 6 Alana Lathan Duquesne (3/12/25)
ASSISTS 4 Kate Licciardi URI (4/09/25)
SHOTS 9 Katie Johnson LAFW (2/12/25); FDU (2/15/25)
SHOTS ON GOAL 7 Katie Johnson; Alana Lathan FDU (2/15/25); Duquesne (3/12/25)
SAVES 14 Brooke Nelson GW (4/12/25)
GROUND BALLS 8 Brooke Nelson GW (4/12/25)
TURNOVERS 4 Emi Waldron; Katie Johnson; Ainsley Plume; Mary Babbage; Kate Licciardi FDU (2/15/25); Duquesne (3/12/25); VCUW (4/05/25); St. Bonaventure (3/08/25); Massachusetts (3/28/25)
CAUSED TURNOVERS 2 Gina D'Angelo; Alexis Fields; Natalie Riccitelli; Jade Shearer; Sam Klein Duquesne (3/12/25); VCUW (4/05/25); GW (4/12/25); Delaware St. (2/08/25); Le Moyne (3/01/25); St. Bonaventure (3/08/25); Richmond (3/15/25); George Mason (4/19/25)