Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Women's Soccer Cumulative Statistics

Team (10-6-4, 6-2-2)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 42 36
Goals Per Game 2.10 1.80
Shots 300 250
Shots Per Game 15.0 12.5
Shots Percentage 0.140 0.144
Shots On Goal 144-300 100-250
Shots On Goal Percentage 0.480 0.400
Penalties
Yellow Cards 17 21
Red Cards 0 1
Miscellaneous
Assists 53 31
Saves 64 102
Fouls 180 194
Corner Kicks 93 95
Penalty Kicks: Goals-Attempts 4-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hollenbach, Justyce 20 20 1434 14 2 30 73 0.192 40 0.548 1-0 2 3-4
10 Moore, Shiloh 20 3 946 6 6 18 58 0.103 26 0.448 2-0 2 0-0
4 Cadigan, Ella 20 20 1705 3 11 17 27 0.111 10 0.370 1-0 1 0-0
9 Garcia, Alexis 20 8 918 6 1 13 27 0.222 18 0.667 0-0 2 0-0
5 Williams, Kayden 20 2 997 5 2 12 20 0.250 8 0.400 0-0 1 0-0
7 Henson, Rylee 20 20 1756 2 7 11 19 0.105 11 0.579 3-0 1 1-1
11 Mount, Sienna 20 14 1095 2 6 10 9 0.222 6 0.667 0-0 1 0-0
24 Rase, Kameron 20 16 652 3 4 10 10 0.300 6 0.600 0-0 0 0-0
13 Jourdanais, Taylor 20 10 1093 1 2 4 10 0.100 4 0.400 1-0 0 0-0
27 Lebsack, Halah 20 8 895 0 3 3 24 0.000 6 0.250 0-0 0 0-0
6 Corsanico, Anna 16 2 340 0 2 2 5 0.000 2 0.400 0-0 0 0-0
2 Erdman, Kennedy 19 16 1028 0 2 2 6 0.000 1 0.167 0-0 0 0-0
00 Frey, Ella 20 19 1153 0 1 1 4 0.000 2 0.500 2-0 0 0-0
12 Lewis, Bri 18 18 1590 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Loncar, Katerina 6 0 181 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Tenaglia, Ava 20 19 1450 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Widnick, Samantha 20 20 1774 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Bowden, Bethany 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cañadas Fraga, Camila 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DeFulvio, Ava 7 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Doherty, Abby 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Eberman, Nora 10 0 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guzman, Nadia 13 4 285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hutter, Ava 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kay, Ireland 3 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Lyon, Abigail 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Myers, Loghan 6 1 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 19794 42 53 137 300 0.140 144 0.480 17-0 10 4-5
Opponent 20 - 19784 36 31 103 250 0.144 100 0.400 21-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bowden, Bethany 1 0 14:51 1 6.06 0 0 0 0 0 0 3
30 Lyon, Abigail 1 0 11:53 2 15.15 0 0 0 0 0 0 3
0 Widnick, Samantha 20 20 1773:16 33 1.67 63 0.656 10 6 4 5 245
Total 20 - 1800:00 36 1.80 63 0.636 10 6 4 5 251
Opponents 20 - 1800:00 42 2.10 102 0.708 2 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hollenbach, Justyce 10 10 729 9 0 18 40 0.225 21 0.525 0-0 1 2-2
10 Moore, Shiloh 10 2 526 5 5 15 34 0.147 16 0.471 0-0 1 0-0
5 Williams, Kayden 10 0 474 4 2 10 11 0.364 6 0.545 0-0 1 0-0
9 Garcia, Alexis 10 5 458 4 1 9 14 0.286 8 0.571 0-0 2 0-0
7 Henson, Rylee 10 10 885 1 6 8 6 0.167 4 0.667 1-0 0 1-1
4 Cadigan, Ella 10 10 862 1 3 5 14 0.071 5 0.357 0-0 1 0-0
24 Rase, Kameron 10 9 369 1 2 4 4 0.250 2 0.500 0-0 0 0-0
11 Mount, Sienna 10 5 458 0 3 3 3 0.000 3 1.000 0-0 0 0-0
2 Erdman, Kennedy 10 9 525 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 Jourdanais, Taylor 10 5 578 0 2 2 7 0.000 3 0.429 0-0 0 0-0
00 Frey, Ella 10 10 606 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Lebsack, Halah 10 3 419 0 1 1 7 0.000 0 0.000 0-0 0 0-0
12 Lewis, Bri 10 10 900 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Tenaglia, Ava 10 10 871 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Corsanico, Anna 8 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DeFulvio, Ava 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eberman, Nora 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guzman, Nadia 6 2 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hutter, Ava 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kay, Ireland 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Loncar, Katerina 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Widnick, Samantha 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 25 30 80 144 0.174 69 0.479 17-0 6 3-3
Opponent 10 - 9887 12 16 40 129 0.093 49 0.380 21-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Widnick, Samantha 10 10 900:00 12 1.20 35 0.745 6 2 2 3 129
Total 10 - 900:00 12 1.20 35 0.745 6 2 2 3 129
Opponents 10 - 900:00 25 2.50 44 0.638 0 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs American W 2-1 (1-0-0, 0-0-0) 0-0-0 201 Taylor Jourdanais (1) (Ella Cadigan)
Sienna Mount (1) (Justyce Hollenbach , Ella Cadigan)
08/20/2026 at Virginia L 0-7 (1-1-0, 0-0-0) 0-0-0 1005
08/23/2026 at Bucknell L 0-4 (1-2-0, 0-0-0) 0-0-0 513
08/28/2026 vs Drexel T 1-1 (1-2-1, 0-0-0) 0-0-0 157 Kayden Williams (1) (Justyce Hollenbach , Sienna Mount)
08/30/2026 vs Columbia L 1-2 (1-3-1, 0-0-0) 0-0-0 348 Sienna Mount (2) (Katerina Loncar , Shiloh Moore)
09/03/2026 at Lafayette T 2-2 (1-3-2, 0-0-0) 0-0-0 129 Justyce Hollenbach (1)
Justyce Hollenbach (1) (Halah Lebsack , Ella Cadigan)
09/06/2026 vs Howard W 7-4 (2-3-2, 0-0-0) 0-0-0 285 Alexis Garcia (2) (Ella Cadigan)
Kameron Rase (2) (Ella Cadigan , Rylee Henson)
Justyce Hollenbach (5) (Anna Corsanico , Samantha Widnick)
Kameron Rase (2) (Anna Corsanico)
Justyce Hollenbach (5) (Kameron Rase , Sienna Mount)
Justyce Hollenbach (5) (Ella Cadigan , Kameron Rase)
Alexis Garcia (2) (Ella Cadigan)
09/10/2026 at Lehigh W 2-0 (3-3-2, 0-0-0) 0-0-0 235 Shiloh Moore (1)
Ella Cadigan (1) (Sienna Mount , Halah Lebsack)
09/19/2026 vs Davidson W 2-1 (4-3-2, 1-0-0) 1-0-0 322 Justyce Hollenbach (5)
Shiloh Moore (2) (Ella Frey)
09/24/2026 at Loyola Chicago T 1-1 (4-3-3, 1-0-1) 1-0-1 247 Shiloh Moore (3) (Rylee Henson , Ella Cadigan)
09/27/2026 vs Rhode Island L 2-3 (4-4-3, 1-1-1) 1-1-1 148 Shiloh Moore (4) (Brianna Lewis)
Alexis Garcia (3) (Shiloh Moore)
10/02/2026 at Dayton W 2-0 (5-4-3, 2-1-1) 2-1-1 447 Ella Cadigan (2) (Shiloh Moore)
Justyce Hollenbach (7) (Rylee Henson)
10/08/2026 vs Richmond W 2-0 (6-4-3, 3-1-1) 3-1-1 228 Justyce Hollenbach (8) (Rylee Henson , Ella Cadigan)
Kameron Rase (3) (Kayden Williams , Rylee Henson)
10/11/2026 at VCU W 5-2 (7-4-3, 4-1-1) 4-1-1 217 Justyce Hollenbach (10) (Shiloh Moore)
Justyce Hollenbach (10) (Taylor Jourdanais , Kennedy Erdman)
Alexis Garcia (5) (Sienna Mount)
Alexis Garcia (5) (Rylee Henson)
Shiloh Moore (5) (Kameron Rase)
10/18/2026 at Fordham T 2-2 (7-4-4, 4-1-2) 4-1-2 187 Justyce Hollenbach (12) (Ava Tenaglia)
Justyce Hollenbach (12) (Ella Cadigan)
10/22/2026 vs Saint Louis L 1-2 (7-5-4, 4-2-2) 4-2-2 189 Justyce Hollenbach (12)
10/25/2026 at George Mason W 5-1 (8-5-4, 5-2-2) 5-2-2 547 Justyce Hollenbach (14) (Rylee Henson , Shiloh Moore)
Alexis Garcia (6) (Shiloh Moore , Taylor Jourdanais)
Shiloh Moore (6) (Kayden Williams , Alexis Garcia)
Kayden Williams (2) (Sienna Mount , Kameron Rase)
Rylee Henson (0)
10/31/2026 vs Duquesne W 3-0 (9-5-4, 6-2-2) 6-2-2 336 Kayden Williams (5) (Kennedy Erdman)
Kayden Williams (5) (Halah Lebsack)
Kayden Williams (5) (Sienna Mount)
11/06/2026 vs Loyola Chicago W 1-0 (10-5-4, 6-2-2) 6-2-2 303 Rylee Henson (2) (Ella Cadigan)
11/11/2026 at Dayton L 1-3 (10-6-4, 6-2-2) 6-2-2 455 Ella Cadigan (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs American 2-1 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
08/20/2026 at Virginia 0-7 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/23/2026 at Bucknell 0-4 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
08/28/2026 vs Drexel 1-1 1 2 4 22 0.045 11 0.500 0-0 0 0-0 990
08/30/2026 vs Columbia 1-2 1 2 4 13 0.077 5 0.385 2-0 0 0-1 990
09/03/2026 at Lafayette 2-2 2 2 6 16 0.125 9 0.563 0-0 0 1-1 990
09/06/2026 vs Howard 7-4 7 11 25 26 0.269 14 0.538 3-0 1 0-0 984
09/10/2026 at Lehigh 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
09/19/2026 vs Davidson 2-1 2 1 5 13 0.154 5 0.385 0-0 1 1-1 990
09/24/2026 at Loyola Chicago 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
09/27/2026 vs Rhode Island 2-3 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
10/02/2026 at Dayton 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/08/2026 vs Richmond 2-0 2 4 8 14 0.143 9 0.643 0-0 1 0-0 990
10/11/2026 at VCU 5-2 5 6 16 18 0.278 7 0.389 1-0 1 0-0 990
10/18/2026 at Fordham 2-2 2 2 6 15 0.133 6 0.400 4-0 0 0-0 990
10/22/2026 vs Saint Louis 1-2 1 0 2 12 0.083 4 0.333 0-0 0 1-1 990
10/25/2026 at George Mason 5-1 5 8 18 14 0.357 8 0.571 1-0 1 1-1 990
10/31/2026 vs Duquesne 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 990
11/06/2026 vs Loyola Chicago 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
11/11/2026 at Dayton 1-3 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
Total 42-36 42 53 137 300 0.140 144 0.480 17-0 10 4-5 19794
Opponent - 36 31 103 250 0.144 100 0.400 21-1 6 - 19784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 American 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
08/20/2026 Virginia 0-7 90:00 7 4.00 7 0.500 0 1 0 0 26
08/23/2026 Bucknell 0-4 90:00 4 4.00 6 0.600 0 1 0 0 18
08/28/2026 Drexel 1-1 90:00 1 3.25 2 0.667 0 0 1 0 6
08/30/2026 Columbia 1-2 90:00 2 3.00 1 0.333 0 1 0 0 15
09/03/2026 Lafayette 2-2 90:00 2 2.83 1 0.333 0 0 1 0 3
09/06/2026 Howard 7-4 90:00 4 3.00 1 0.200 1 0 0 0 16
09/10/2026 Lehigh 2-0 90:00 0 2.63 4 1.000 1 0 0 1 10
09/19/2026 Davidson 2-1 90:00 1 2.44 2 0.667 1 0 0 0 20
09/24/2026 Loyola Chicago 1-1 90:00 1 2.30 6 0.857 0 0 1 0 14
09/27/2026 Rhode Island 2-3 90:00 3 2.36 4 0.571 0 1 0 0 9
10/02/2026 Dayton 2-0 90:00 0 2.17 3 1.000 1 0 0 1 10
10/08/2026 Richmond 2-0 90:00 0 2.00 2 1.000 1 0 0 1 3
10/11/2026 VCU 5-2 90:00 2 2.00 4 0.667 1 0 0 0 12
10/18/2026 Fordham 2-2 90:00 2 2.00 2 0.500 0 0 1 0 15
10/22/2026 Saint Louis 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
10/25/2026 George Mason 5-1 90:00 1 1.94 8 0.889 1 0 0 0 20
10/31/2026 Duquesne 3-0 90:00 0 1.83 1 1.000 1 0 0 1 13
11/06/2026 Loyola Chicago 1-0 90:00 0 1.74 1 1.000 1 0 0 1 4
11/11/2026 Dayton 1-3 90:00 3 1.80 5 0.625 0 1 0 0 17
Totals - 1800 36 1.80 63 0.636 10 6 4 5 251
Opponent - 1800:00 42 2.10 102 0.708 6 10 4 2 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 American 1-2 1 0 2 7 0.143 1 0.143 1-0 0 1-1 990
08/20/2026 Virginia 7-0 7 7 21 26 0.269 14 0.538 0-0 1 0-0 990
08/23/2026 Bucknell 4-0 4 5 13 18 0.222 10 0.556 1-0 1 0-0 990
08/28/2026 Drexel 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
08/30/2026 Columbia 2-1 2 0 4 14 0.143 2 0.143 2-0 1 0-0 990
09/03/2026 Lafayette 2-2 2 2 6 3 0.667 3 1.000 1-0 0 0-0 990
09/06/2026 Howard 4-7 4 0 8 16 0.250 5 0.313 2-0 0 2-2 987
09/10/2026 Lehigh 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/19/2026 Davidson 1-2 1 2 4 20 0.050 4 0.200 0-0 0 0-0 990
09/24/2026 Loyola Chicago 1-1 1 2 4 14 0.071 7 0.500 0-0 0 0-0 990
09/27/2026 Rhode Island 3-2 3 4 10 9 0.333 7 0.778 1-1 1 0-0 977
10/02/2026 Dayton 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/08/2026 Richmond 0-2 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
10/11/2026 VCU 2-5 2 2 6 12 0.167 6 0.500 2-0 0 0-0 990
10/18/2026 Fordham 2-2 2 2 6 15 0.133 4 0.267 0-0 0 0-0 990
10/22/2026 Saint Louis 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/25/2026 George Mason 1-5 1 2 4 20 0.050 9 0.450 1-0 0 0-0 990
10/31/2026 Duquesne 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
11/06/2026 Loyola Chicago 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/11/2026 Dayton 3-1 3 1 7 17 0.176 8 0.471 1-0 1 1-1 990
Total 36-42 36 31 103 250 0.144 100 0.400 21-1 6 4-4 19784
La Salle - 42 53 137 300 0.140 144 0.480 17-0 10 - 19794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 American 1-2 90:00 2 2.00 7 0.778 0 1 0 0 21
08/20/2026 Virginia 7-0 90:00 0 1.00 1 1.000 1 0 0 1 7
08/23/2026 Bucknell 4-0 90:00 0 0.67 7 1.000 1 0 0 1 15
08/28/2026 Drexel 1-1 90:00 1 0.75 10 0.909 0 0 1 0 22
08/30/2026 Columbia 2-1 90:00 1 0.80 4 0.800 1 0 0 0 13
09/03/2026 Lafayette 2-2 90:00 2 1.00 7 0.778 0 0 1 0 16
09/06/2026 Howard 4-7 90:00 7 1.86 7 0.500 0 1 0 0 26
09/10/2026 Lehigh 0-2 90:00 2 1.88 5 0.714 0 1 0 0 10
09/19/2026 Davidson 1-2 90:00 2 1.89 3 0.600 0 1 0 0 13
09/24/2026 Loyola Chicago 1-1 90:00 1 1.80 2 0.667 0 0 1 0 10
09/27/2026 Rhode Island 3-2 90:00 2 1.82 5 0.714 1 0 0 0 17
10/02/2026 Dayton 0-2 90:00 2 1.83 5 0.714 0 1 0 0 12
10/08/2026 Richmond 0-2 90:00 2 1.85 7 0.778 0 1 0 0 14
10/11/2026 VCU 2-5 90:00 5 2.07 2 0.286 0 1 0 0 18
10/18/2026 Fordham 2-2 90:00 2 2.07 4 0.667 0 0 1 0 15
10/22/2026 Saint Louis 2-1 90:00 1 2.00 3 0.750 1 0 0 0 12
10/25/2026 George Mason 1-5 90:00 5 2.18 3 0.375 0 1 0 0 14
10/31/2026 Duquesne 0-3 90:00 3 2.22 10 0.769 0 1 0 0 19
11/06/2026 Loyola Chicago 0-1 90:00 1 2.16 4 0.800 0 1 0 0 12
11/11/2026 Dayton 3-1 90:00 1 2.10 6 0.857 1 0 0 0 14
Totals - 1800 42 2.10 102 0.708 6 10 4 2 300
La Salle - 1800:00 36 1.80 63 0.636 10 6 4 5 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs American 2-1 2/1 3/0 21/7 9/1 12/3 1/1 0/0
08/20/2026 at Virginia 0-7 0/7 0/7 7/26 1/14 1/16 0/0 0/0
08/23/2026 at Bucknell 0-4 0/4 0/5 15/18 7/10 2/8 1/1 0/0
08/28/2026 vs Drexel 1-1 1/1 2/0 22/6 11/3 4/2 0/0 0/0
08/30/2026 vs Columbia 1-2 1/2 2/0 13/14 5/2 3/8 2/2 0/0
09/03/2026 at Lafayette 2-2 2/2 2/2 16/3 9/3 7/1 0/1 0/0
09/06/2026 vs Howard 7-4 7/4 11/0 26/16 14/5 7/2 3/2 0/0
09/10/2026 at Lehigh 2-0 2/0 2/0 10/10 7/4 2/4 0/0 0/0
09/19/2026 vs Davidson 2-1 2/1 1/2 13/20 5/4 4/2 0/0 0/0
09/24/2026 at Loyola Chicago 1-1 1/1 2/2 10/14 3/7 2/1 1/0 0/0
09/27/2026 vs Rhode Island 2-3 2/3 2/4 17/9 7/7 2/3 0/1 0/1
10/02/2026 at Dayton 2-0 2/0 2/0 12/10 7/4 4/5 0/4 0/0
10/08/2026 vs Richmond 2-0 2/0 4/0 14/3 9/2 1/2 0/3 0/0
10/11/2026 at VCU 5-2 5/2 6/2 18/12 7/6 8/4 1/2 0/0
10/18/2026 at Fordham 2-2 2/2 2/2 15/15 6/4 9/3 4/0 0/0
10/22/2026 vs Saint Louis 1-2 1/2 0/2 12/13 4/5 2/6 0/0 0/0
10/25/2026 at George Mason 5-1 5/1 8/2 14/20 8/9 4/12 1/1 0/0
10/31/2026 vs Duquesne 3-0 3/0 3/0 19/13 13/1 4/6 0/2 0/0
11/06/2026 vs Loyola Chicago 1-0 1/0 1/0 12/4 5/1 10/1 1/0 0/0
11/11/2026 at Dayton 1-3 1/3 0/1 14/17 7/8 5/6 2/1 0/0
Totals 42/36 53/31 300/250 144/100 93/95 17/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Howard (09/06/2026)
GOALS 7 Howard (09/06/2026)
ASSISTS 11 Howard (09/06/2026)
SHOTS 26 Howard (09/06/2026)
SHOTS ON GOAL 14 Howard (09/06/2026)
SAVES 8 George Mason (10/25/2026)
FOULS 17 Howard (09/06/2026)
CORNER KICKS 12 American (08/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Virginia (08/20/2026)
GOALS 7 Virginia (08/20/2026)
ASSISTS 7 Virginia (08/20/2026)
SHOTS 26 Virginia (08/20/2026)
SHOTS ON GOAL 14 Virginia (08/20/2026)
SAVES 10 Drexel (08/28/2026)
Duquesne (10/31/2026)
FOULS 14 Howard (09/06/2026)
CORNER KICKS 16 Virginia (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Louis (10/22/2026)
Dayton (11/11/2026)
GOALS 1 Drexel (08/28/2026)
Columbia (08/30/2026)
Loyola Chicago (09/24/2026)
Saint Louis (10/22/2026)
Loyola Chicago (11/06/2026)
Dayton (11/11/2026)
ASSISTS 1 Davidson (09/19/2026)
Loyola Chicago (11/06/2026)
SHOTS 7 Virginia (08/20/2026)
Lehigh (09/10/2026)
Loyola Chicago (09/24/2026)
SHOTS ON GOAL 1 Virginia (08/20/2026)
Loyola Chicago (09/24/2026)
SAVES 1 Columbia (08/30/2026)
Lafayette (09/03/2026)
Howard (09/06/2026)
Duquesne (10/31/2026)
Loyola Chicago (11/06/2026)
FOULS 4 Bucknell (08/23/2026)
Lafayette (09/03/2026)
Lehigh (09/10/2026)
Rhode Island (09/27/2026)
CORNER KICKS 1 Virginia (08/20/2026)
Bucknell (08/23/2026)
Lehigh (09/10/2026)
Loyola Chicago (09/24/2026)
Rhode Island (09/27/2026)
Richmond (10/08/2026)
Saint Louis (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American (08/13/2026)
Drexel (08/28/2026)
GOALS 1 American (08/13/2026)
Drexel (08/28/2026)
Davidson (09/19/2026)
Loyola Chicago (09/24/2026)
George Mason (10/25/2026)
ASSISTS 1 Dayton (11/11/2026)
SHOTS 3 Lafayette (09/03/2026)
Richmond (10/08/2026)
Loyola Chicago (11/06/2026)
SHOTS ON GOAL 1 American (08/13/2026)
Columbia (08/30/2026)
Richmond (10/08/2026)
Duquesne (10/31/2026)
Loyola Chicago (11/06/2026)
SAVES 1 Virginia (08/20/2026)
Loyola Chicago (09/24/2026)
VCU (10/11/2026)
FOULS 3 Virginia (08/20/2026)
Lehigh (09/10/2026)
CORNER KICKS 1 Drexel (08/28/2026)
Lafayette (09/03/2026)
Howard (09/06/2026)
Davidson (09/19/2026)
Loyola Chicago (09/24/2026)
Richmond (10/08/2026)
Loyola Chicago (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Howard (09/06/2026)
Duquesne (10/31/2026)
GOALS 3 Howard (09/06/2026)
Duquesne (10/31/2026)
ASSISTS 4 Howard (09/06/2026)
SHOTS 6 Drexel (08/28/2026)
Howard (09/06/2026)
Fordham (10/18/2026)
George Mason (10/25/2026)
Duquesne (10/31/2026)
SHOTS ON GOAL 5 Duquesne (10/31/2026)
SAVES 8 George Mason (10/25/2026)
FOULS 4 Howard (09/06/2026)
Davidson (09/19/2026)
Duquesne (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Howard (09/06/2026)
GOALS 7 Howard (09/06/2026)
ASSISTS 11 Howard (09/06/2026)
SHOTS 26 Howard (09/06/2026)
SHOTS ON GOAL 14 Howard (09/06/2026)
SAVES 8 George Mason (10/25/2026)
FOULS 17 Howard (09/06/2026)
CORNER KICKS 12 American (08/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hollenbach, Justyce
Williams, Kayden
Howard (09/06/2026)
Duquesne (10/31/2026)
GOALS 3 Hollenbach, Justyce
Williams, Kayden
Howard (09/06/2026)
Duquesne (10/31/2026)
ASSISTS 4 Cadigan, Ella
Howard (09/06/2026)
SHOTS 6 Hollenbach, Justyce
Hollenbach, Justyce
Hollenbach, Justyce
Hollenbach, Justyce
Williams, Kayden
Drexel (08/28/2026)
Howard (09/06/2026)
Fordham (10/18/2026)
George Mason (10/25/2026)
Duquesne (10/31/2026)
SHOTS ON GOAL 5 Williams, Kayden
Duquesne (10/31/2026)
SAVES 8 Widnick, Samantha
George Mason (10/25/2026)
FOULS 4 Rase, Kameron
Cadigan, Ella
Moore, Shiloh
Howard (09/06/2026)
Davidson (09/19/2026)
Duquesne (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Hollenbach, Justyce 30
Moore, Shiloh 18
Cadigan, Ella 17
Garcia, Alexis 13
Williams, Kayden 12
Team Leaders: Goals
Player High
Goals
Hollenbach, Justyce 14
Moore, Shiloh 6
Garcia, Alexis 6
Williams, Kayden 5
Cadigan, Ella 3
Team Leaders: Assists
Player High
Assists
Cadigan, Ella 11
Henson, Rylee 7
Moore, Shiloh 6
Mount, Sienna 6
Rase, Kameron 4
Team Leaders: Shots
Player High
Shots
Hollenbach, Justyce 73
Moore, Shiloh 58
Cadigan, Ella 27
Garcia, Alexis 27
Lebsack, Halah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hollenbach, Justyce 40
Moore, Shiloh 26
Garcia, Alexis 18
Henson, Rylee 11
Cadigan, Ella 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hollenbach, Justyce 2
Moore, Shiloh 2
Garcia, Alexis 2
Cadigan, Ella 1
Williams, Kayden 1