Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2026 Women's Soccer Cumulative Statistics

Team (4-4-3, 1-1-1)

Overall Team Statistics
Statistic La Salle Opponents
Shots
Goals 20 26
Goals Per Game 1.82 2.36
Shots 170 143
Shots Per Game 15.5 13.0
Shots Percentage 0.118 0.182
Shots On Goal 78-170 60-143
Shots On Goal Percentage 0.459 0.420
Penalties
Yellow Cards 8 8
Red Cards 0 1
Miscellaneous
Assists 27 22
Saves 34 58
Fouls 100 108
Corner Kicks 46 50
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hollenbach, Justyce 11 11 745 6 2 14 42 0.143 23 0.548 0-0 1 2-3
4 Cadigan, Ella 11 11 933 1 8 10 15 0.067 4 0.267 1-0 0 0-0
10 Moore, Shiloh 11 1 507 4 2 10 28 0.143 10 0.357 2-0 2 0-0
11 Mount, Sienna 11 10 607 2 3 7 7 0.286 4 0.571 0-0 1 0-0
9 Garcia, Alexis 11 4 500 3 0 6 12 0.250 8 0.667 0-0 0 0-0
24 Rase, Kameron 11 7 324 2 2 6 6 0.333 4 0.667 0-0 0 0-0
6 Corsanico, Anna 11 2 306 0 2 2 5 0.000 2 0.400 0-0 0 0-0
7 Henson, Rylee 11 11 961 0 2 2 13 0.000 7 0.538 1-0 0 0-0
13 Jourdanais, Taylor 11 3 466 1 0 2 5 0.200 2 0.400 1-0 0 0-0
27 Lebsack, Halah 11 5 405 0 2 2 18 0.000 6 0.333 0-0 0 0-0
5 Williams, Kayden 11 2 550 1 0 2 6 0.167 2 0.333 0-0 0 0-0
00 Frey, Ella 11 10 602 0 1 1 3 0.000 2 0.667 1-0 0 0-0
12 Lewis, Bri 11 11 960 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Loncar, Katerina 5 0 179 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Widnick, Samantha 11 11 964 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Bowden, Bethany 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cañadas Fraga, Camila 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DeFulvio, Ava 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Doherty, Abby 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Eberman, Nora 7 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Erdman, Kennedy 10 8 594 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Guzman, Nadia 10 3 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hutter, Ava 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kay, Ireland 2 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Lyon, Abigail 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Myers, Loghan 6 1 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Tenaglia, Ava 11 10 669 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10884 20 27 67 170 0.118 78 0.459 8-0 4 2-3
Opponent 11 - 10874 26 22 74 143 0.182 60 0.420 8-1 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bowden, Bethany 1 0 14:51 1 6.06 0 0 0 0 0 0 3
30 Lyon, Abigail 1 0 11:53 2 15.15 0 0 0 0 0 0 3
0 Widnick, Samantha 11 11 963:16 23 2.15 34 0.596 4 4 3 1 138
Total 11 - 990:00 26 2.36 34 0.567 4 4 3 1 144
Opponents 11 - 990:00 20 1.82 58 0.744 2 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moore, Shiloh 3 0 184 3 1 7 12 0.250 4 0.333 0-0 1 0-0
9 Garcia, Alexis 3 1 137 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Hollenbach, Justyce 3 3 216 1 0 2 11 0.091 5 0.455 0-0 0 1-1
4 Cadigan, Ella 3 3 270 0 1 1 3 0.000 0 0.000 0-0 0 0-0
00 Frey, Ella 3 3 175 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Henson, Rylee 3 3 270 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Lewis, Bri 3 3 270 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Corsanico, Anna 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DeFulvio, Ava 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eberman, Nora 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Erdman, Kennedy 3 3 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Guzman, Nadia 3 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jourdanais, Taylor 3 0 121 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Lebsack, Halah 3 2 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Mount, Sienna 3 3 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Rase, Kameron 3 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tenaglia, Ava 3 3 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Widnick, Samantha 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Williams, Kayden 3 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 5 5 15 40 0.125 15 0.375 8-0 1 1-1
Opponent 3 - 2957 5 8 18 43 0.116 18 0.419 8-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Widnick, Samantha 3 3 270:00 5 1.67 12 0.706 1 1 1 0 43
Total 3 - 270:00 5 1.67 12 0.706 1 1 1 0 43
Opponents 3 - 270:00 5 1.67 10 0.667 0 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs American W 2-1 (1-0-0, 0-0-0) 0-0-0 201 Taylor Jourdanais (1) (Ella Cadigan)
Sienna Mount (1) (Justyce Hollenbach , Ella Cadigan)
08/20/2026 at Virginia L 0-7 (1-1-0, 0-0-0) 0-0-0 1005
08/23/2026 at Bucknell L 0-4 (1-2-0, 0-0-0) 0-0-0 513
08/28/2026 vs Drexel T 1-1 (1-2-1, 0-0-0) 0-0-0 157 Kayden Williams (1) (Justyce Hollenbach , Sienna Mount)
08/30/2026 vs Columbia L 1-2 (1-3-1, 0-0-0) 0-0-0 348 Sienna Mount (2) (Katerina Loncar , Shiloh Moore)
09/03/2026 at Lafayette T 2-2 (1-3-2, 0-0-0) 0-0-0 129 Justyce Hollenbach (1)
Justyce Hollenbach (1) (Halah Lebsack , Ella Cadigan)
09/06/2026 vs Howard W 7-4 (2-3-2, 0-0-0) 0-0-0 285 Alexis Garcia (2) (Ella Cadigan)
Kameron Rase (2) (Ella Cadigan , Rylee Henson)
Justyce Hollenbach (5) (Anna Corsanico , Samantha Widnick)
Kameron Rase (2) (Anna Corsanico)
Justyce Hollenbach (5) (Kameron Rase , Sienna Mount)
Justyce Hollenbach (5) (Ella Cadigan , Kameron Rase)
Alexis Garcia (2) (Ella Cadigan)
09/10/2026 at Lehigh W 2-0 (3-3-2, 0-0-0) 0-0-0 235 Shiloh Moore (1)
Ella Cadigan (1) (Sienna Mount , Halah Lebsack)
09/19/2026 vs Davidson W 2-1 (4-3-2, 1-0-0) 1-0-0 322 Justyce Hollenbach (5)
Shiloh Moore (2) (Ella Frey)
09/24/2026 at Loyola Chicago T 1-1 (4-3-3, 1-0-1) 1-0-1 247 Shiloh Moore (3) (Rylee Henson , Ella Cadigan)
09/27/2026 vs Rhode Island L 2-3 (4-4-3, 1-1-1) 1-1-1 148 Shiloh Moore (4) (Brianna Lewis)
Alexis Garcia (3) (Shiloh Moore)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs American 2-1 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
08/20/2026 at Virginia 0-7 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/23/2026 at Bucknell 0-4 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
08/28/2026 vs Drexel 1-1 1 2 4 22 0.045 11 0.500 0-0 0 0-0 990
08/30/2026 vs Columbia 1-2 1 2 4 13 0.077 5 0.385 2-0 0 0-1 990
09/03/2026 at Lafayette 2-2 2 2 6 16 0.125 9 0.563 0-0 0 1-1 990
09/06/2026 vs Howard 7-4 7 11 25 26 0.269 14 0.538 3-0 1 0-0 984
09/10/2026 at Lehigh 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
09/19/2026 vs Davidson 2-1 2 1 5 13 0.154 5 0.385 0-0 1 1-1 990
09/24/2026 at Loyola Chicago 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
09/27/2026 vs Rhode Island 2-3 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
Total 20-26 20 27 67 170 0.118 78 0.459 8-0 4 2-3 10884
Opponent - 26 22 74 143 0.182 60 0.420 8-1 4 - 10874

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 American 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
08/20/2026 Virginia 0-7 90:00 7 4.00 7 0.500 0 1 0 0 26
08/23/2026 Bucknell 0-4 90:00 4 4.00 6 0.600 0 1 0 0 18
08/28/2026 Drexel 1-1 90:00 1 3.25 2 0.667 0 0 1 0 6
08/30/2026 Columbia 1-2 90:00 2 3.00 1 0.333 0 1 0 0 15
09/03/2026 Lafayette 2-2 90:00 2 2.83 1 0.333 0 0 1 0 3
09/06/2026 Howard 7-4 90:00 4 3.00 1 0.200 1 0 0 0 16
09/10/2026 Lehigh 2-0 90:00 0 2.63 4 1.000 1 0 0 1 10
09/19/2026 Davidson 2-1 90:00 1 2.44 2 0.667 1 0 0 0 20
09/24/2026 Loyola Chicago 1-1 90:00 1 2.30 6 0.857 0 0 1 0 14
09/27/2026 Rhode Island 2-3 90:00 3 2.36 4 0.571 0 1 0 0 9
Totals - 990 26 2.36 34 0.567 4 4 3 1 144
Opponent - 990:00 20 1.82 58 0.744 4 4 3 2 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 American 1-2 1 0 2 7 0.143 1 0.143 1-0 0 1-1 990
08/20/2026 Virginia 7-0 7 7 21 26 0.269 14 0.538 0-0 1 0-0 990
08/23/2026 Bucknell 4-0 4 5 13 18 0.222 10 0.556 1-0 1 0-0 990
08/28/2026 Drexel 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
08/30/2026 Columbia 2-1 2 0 4 14 0.143 2 0.143 2-0 1 0-0 990
09/03/2026 Lafayette 2-2 2 2 6 3 0.667 3 1.000 1-0 0 0-0 990
09/06/2026 Howard 4-7 4 0 8 16 0.250 5 0.313 2-0 0 2-2 987
09/10/2026 Lehigh 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/19/2026 Davidson 1-2 1 2 4 20 0.050 4 0.200 0-0 0 0-0 990
09/24/2026 Loyola Chicago 1-1 1 2 4 14 0.071 7 0.500 0-0 0 0-0 990
09/27/2026 Rhode Island 3-2 3 4 10 9 0.333 7 0.778 1-1 1 0-0 977
Total 26-20 26 22 74 143 0.182 60 0.420 8-1 4 3-3 10874
La Salle - 20 27 67 170 0.118 78 0.459 8-0 4 - 10884

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 American 1-2 90:00 2 2.00 7 0.778 0 1 0 0 21
08/20/2026 Virginia 7-0 90:00 0 1.00 1 1.000 1 0 0 1 7
08/23/2026 Bucknell 4-0 90:00 0 0.67 7 1.000 1 0 0 1 15
08/28/2026 Drexel 1-1 90:00 1 0.75 10 0.909 0 0 1 0 22
08/30/2026 Columbia 2-1 90:00 1 0.80 4 0.800 1 0 0 0 13
09/03/2026 Lafayette 2-2 90:00 2 1.00 7 0.778 0 0 1 0 16
09/06/2026 Howard 4-7 90:00 7 1.86 7 0.500 0 1 0 0 26
09/10/2026 Lehigh 0-2 90:00 2 1.88 5 0.714 0 1 0 0 10
09/19/2026 Davidson 1-2 90:00 2 1.89 3 0.600 0 1 0 0 13
09/24/2026 Loyola Chicago 1-1 90:00 1 1.80 2 0.667 0 0 1 0 10
09/27/2026 Rhode Island 3-2 90:00 2 1.82 5 0.714 1 0 0 0 17
Totals - 990 20 1.82 58 0.744 4 4 3 2 170
La Salle - 990:00 26 2.36 34 0.567 4 4 3 1 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs American 2-1 2/1 3/0 21/7 9/1 12/3 1/1 0/0
08/20/2026 at Virginia 0-7 0/7 0/7 7/26 1/14 1/16 0/0 0/0
08/23/2026 at Bucknell 0-4 0/4 0/5 15/18 7/10 2/8 1/1 0/0
08/28/2026 vs Drexel 1-1 1/1 2/0 22/6 11/3 4/2 0/0 0/0
08/30/2026 vs Columbia 1-2 1/2 2/0 13/14 5/2 3/8 2/2 0/0
09/03/2026 at Lafayette 2-2 2/2 2/2 16/3 9/3 7/1 0/1 0/0
09/06/2026 vs Howard 7-4 7/4 11/0 26/16 14/5 7/2 3/2 0/0
09/10/2026 at Lehigh 2-0 2/0 2/0 10/10 7/4 2/4 0/0 0/0
09/19/2026 vs Davidson 2-1 2/1 1/2 13/20 5/4 4/2 0/0 0/0
09/24/2026 at Loyola Chicago 1-1 1/1 2/2 10/14 3/7 2/1 1/0 0/0
09/27/2026 vs Rhode Island 2-3 2/3 2/4 17/9 7/7 2/3 0/1 0/1
Totals 20/26 27/22 170/143 78/60 46/50 8/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Howard (09/06/2026)
GOALS 7 Howard (09/06/2026)
ASSISTS 11 Howard (09/06/2026)
SHOTS 26 Howard (09/06/2026)
SHOTS ON GOAL 14 Howard (09/06/2026)
SAVES 7 Virginia (08/20/2026)
FOULS 17 Howard (09/06/2026)
CORNER KICKS 12 American (08/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Virginia (08/20/2026)
GOALS 7 Virginia (08/20/2026)
ASSISTS 7 Virginia (08/20/2026)
SHOTS 26 Virginia (08/20/2026)
SHOTS ON GOAL 14 Virginia (08/20/2026)
SAVES 10 Drexel (08/28/2026)
FOULS 14 Howard (09/06/2026)
CORNER KICKS 16 Virginia (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Drexel (08/28/2026)
Columbia (08/30/2026)
Loyola Chicago (09/24/2026)
GOALS 1 Drexel (08/28/2026)
Columbia (08/30/2026)
Loyola Chicago (09/24/2026)
ASSISTS 1 Davidson (09/19/2026)
SHOTS 7 Virginia (08/20/2026)
Lehigh (09/10/2026)
Loyola Chicago (09/24/2026)
SHOTS ON GOAL 1 Virginia (08/20/2026)
Loyola Chicago (09/24/2026)
SAVES 1 Columbia (08/30/2026)
Lafayette (09/03/2026)
Howard (09/06/2026)
FOULS 4 Bucknell (08/23/2026)
Lafayette (09/03/2026)
Lehigh (09/10/2026)
Rhode Island (09/27/2026)
CORNER KICKS 1 Virginia (08/20/2026)
Bucknell (08/23/2026)
Lehigh (09/10/2026)
Loyola Chicago (09/24/2026)
Rhode Island (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 American (08/13/2026)
Drexel (08/28/2026)
GOALS 1 American (08/13/2026)
Drexel (08/28/2026)
Davidson (09/19/2026)
Loyola Chicago (09/24/2026)
ASSISTS 2 Lafayette (09/03/2026)
Davidson (09/19/2026)
Loyola Chicago (09/24/2026)
SHOTS 3 Drexel (08/28/2026)
Lafayette (09/03/2026)
SHOTS ON GOAL 1 American (08/13/2026)
Columbia (08/30/2026)
SAVES 1 Virginia (08/20/2026)
Loyola Chicago (09/24/2026)
FOULS 3 Virginia (08/20/2026)
Lehigh (09/10/2026)
CORNER KICKS 1 Drexel (08/28/2026)
Lafayette (09/03/2026)
Howard (09/06/2026)
Davidson (09/19/2026)
Loyola Chicago (09/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Howard (09/06/2026)
GOALS 3 Howard (09/06/2026)
ASSISTS 4 Howard (09/06/2026)
SHOTS 6 Drexel (08/28/2026)
Howard (09/06/2026)
SHOTS ON GOAL 4 Lehigh (09/10/2026)
SAVES 7 Virginia (08/20/2026)
FOULS 4 Howard (09/06/2026)
Davidson (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Howard (09/06/2026)
GOALS 7 Howard (09/06/2026)
ASSISTS 11 Howard (09/06/2026)
SHOTS 26 Howard (09/06/2026)
SHOTS ON GOAL 14 Howard (09/06/2026)
SAVES 7 Virginia (08/20/2026)
FOULS 17 Howard (09/06/2026)
CORNER KICKS 12 American (08/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hollenbach, Justyce
Howard (09/06/2026)
GOALS 3 Hollenbach, Justyce
Howard (09/06/2026)
ASSISTS 4 Cadigan, Ella
Howard (09/06/2026)
SHOTS 6 Hollenbach, Justyce
Hollenbach, Justyce
Drexel (08/28/2026)
Howard (09/06/2026)
SHOTS ON GOAL 4 Hollenbach, Justyce
Lehigh (09/10/2026)
SAVES 7 Widnick, Samantha
Virginia (08/20/2026)
FOULS 4 Rase, Kameron
Cadigan, Ella
Howard (09/06/2026)
Davidson (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Hollenbach, Justyce 14
Cadigan, Ella 10
Moore, Shiloh 10
Mount, Sienna 7
Garcia, Alexis 6
Team Leaders: Goals
Player High
Goals
Hollenbach, Justyce 6
Moore, Shiloh 4
Garcia, Alexis 3
Mount, Sienna 2
Rase, Kameron 2
Team Leaders: Assists
Player High
Assists
Cadigan, Ella 8
Mount, Sienna 3
Hollenbach, Justyce 2
Moore, Shiloh 2
Rase, Kameron 2
Team Leaders: Shots
Player High
Shots
Hollenbach, Justyce 42
Moore, Shiloh 28
Lebsack, Halah 18
Cadigan, Ella 15
Henson, Rylee 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hollenbach, Justyce 23
Moore, Shiloh 10
Garcia, Alexis 8
Henson, Rylee 7
Lebsack, Halah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Shiloh 2
Hollenbach, Justyce 1
Mount, Sienna 1