Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-9)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 2100 2120
Points Per Game 67.7 68.4
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 720-1743 772-1772
FG: Percentage .413 .436
FG: Per Game 23.2 24.9
3PT: Made-Attempted 177-544 161-486
3PT: Percentage .325 .331
3PT: Per Game 5.7 5.2
FT: Made-Attempted 483-682 415-569
FT: Percentage .708 .729
FT: Per Game 15.6 13.4
Rebounding
Total 1100 1100
Per Game 35.5 35.5
Margin 0.0 --
Assists
Total 385 427
Per Game 12.4 13.8
Turnovers
Total 360 362
Per Game 11.6 11.7
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.0 11.9
Steals
Total 173 182
Per Game 5.6 5.9
Blocks
Total 106 159
Per Game 3.4 5.1
Attendance
Total 41828 61280
Per Game 14-2,988 12-5,107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Duren, Tyreek 31 31 1121 36.2 147 353 .416 58 142 .408 118 147 .803 470 15.2 18 87 105 3.4 61 108 58 51 9
25 Wright, Jerrell 31 30 786 25.4 160 278 .576 0 0 .000 92 154 .597 412 13.3 96 110 206 6.6 76 20 52 12 13
21 Garland, Tyrone 31 24 916 29.5 126 381 .331 30 132 .227 107 145 .738 389 12.5 8 64 72 2.3 47 81 52 21 6
00 Zack, Steve 31 29 939 30.3 100 210 .476 0 1 .000 72 104 .692 272 8.8 88 208 296 9.5 88 29 57 12 58
10 Mills, Sam 31 30 970 31.3 80 206 .388 51 123 .415 25 31 .806 236 7.6 14 64 78 2.5 64 63 51 29 5
01 Peterson, D.J. 31 9 727 23.5 45 123 .366 22 78 .282 23 34 .676 135 4.4 22 68 90 2.9 61 48 30 25 7
23 Lewis, Khalid 28 0 394 14.1 27 103 .262 6 29 .207 23 29 .793 83 3.0 10 22 32 1.1 55 26 33 16 0
35 Brown, Rohan 29 0 275 9.5 20 50 .400 1 12 .083 16 24 .667 57 2.0 29 39 68 2.3 21 4 11 7 5
05 Dunn, Taylor 23 2 113 4.9 9 28 .321 8 26 .308 3 4 .750 29 1.3 2 10 12 0.5 12 4 4 0 1
30 Davis, Jermaine 14 0 43 3.1 4 7 .571 0 0 .000 4 7 .571 12 0.9 3 9 12 0.9 8 0 6 0 1
04 Davis, Hank 4 0 5 1.3 1 2 .500 0 0 .000 0 1 .000 2 0.5 1 0 1 0.3 2 0 0 0 0
11 Lewis, O.J. 7 0 11 1.6 1 2 .500 1 1 1.000 0 2 .000 3 0.4 0 1 1 0.1 0 2 2 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 48 127 4.1 0 0 4 0 0  
Total 31 6300 203.2 720 1743 .413 177 544 .325 483 682 .708 2100 67.74 370 730 1100 35.5 495 385 360 173 106
Opponents 31 6300 203.2 772 1772 .436 161 486 .331 415 569 .729 2120 68.39 352 748 1100 35.5 544 427 362 182 159

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Duren, Tyreek 16 16 581 36.3 81 188 .431 37 77 .481 67 81 .827 266 16.6 8 44 52 3.3 27 51 3.2 34 27 4
25 Wright, Jerrell 16 16 416 26.0 75 136 .551 0 0 .000 43 71 .606 193 12.1 53 59 112 7.0 46 11 0.7 30 8 6
21 Garland, Tyrone 16 15 484 30.3 61 192 .318 13 66 .197 58 80 .725 193 12.1 5 40 45 2.8 26 45 2.8 31 10 3
10 Mills, Sam 16 16 509 31.8 40 104 .385 28 68 .412 10 12 .833 118 7.4 7 35 42 2.6 36 35 2.2 27 16 4
00 Zack, Steve 16 14 491 30.7 45 99 .455 0 0 .000 34 48 .708 124 7.8 40 109 149 9.3 46 17 1.1 38 8 30
01 Peterson, D.J. 16 2 332 20.8 21 58 .362 12 38 .316 7 13 .538 61 3.8 4 33 37 2.3 32 17 1.1 11 14 4
23 Lewis, Khalid 16 0 230 14.4 15 59 .254 1 14 .071 10 13 .769 41 2.6 5 14 19 1.2 36 20 1.3 19 9 0
05 Dunn, Taylor 11 1 47 4.3 4 12 .333 3 11 .273 2 2 1.000 13 1.2 1 2 3 0.3 4 1 0.1 3 0 0
35 Brown, Rohan 15 0 126 8.4 11 25 .440 1 7 .143 6 8 .750 29 1.9 10 21 31 2.1 9 2 0.1 5 3 3
04 Davis, Hank 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Davis, Jermaine 8 0 28 3.5 2 3 .667 0 0 .000 2 5 .400 6 0.8 2 5 7 0.9 7 0 0.0 4 0 0
11 Lewis, O.J. 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 21 60 3.8 0 0 0.0 2 0 0  
Total 16 3250 203.1 355 876 .405 95 281 .338 239 333 .718 1044 65.25 174 383 557 34.8 269 199 12.4 204 95 54
Opponents 16 3250 203.1 389 902 .431 77 236 .326 227 312 .728 1082 67.63 180 392 572 35.8 267 215 13.4 191 102 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Duren, Tyreek 31 31 1121 147 353 .416 58 142 .408 118 147 .803 470 15.2
25 Wright, Jerrell 31 30 786 160 278 .576 0 0 .000 92 154 .597 412 13.3
21 Garland, Tyrone 31 24 916 126 381 .331 30 132 .227 107 145 .738 389 12.5
00 Zack, Steve 31 29 939 100 210 .476 0 1 .000 72 104 .692 272 8.8
10 Mills, Sam 31 30 970 80 206 .388 51 123 .415 25 31 .806 236 7.6
01 Peterson, D.J. 31 9 727 45 123 .366 22 78 .282 23 34 .676 135 4.4
23 Lewis, Khalid 28 0 394 27 103 .262 6 29 .207 23 29 .793 83 3.0
35 Brown, Rohan 29 0 275 20 50 .400 1 12 .083 16 24 .667 57 2.0
05 Dunn, Taylor 23 2 113 9 28 .321 8 26 .308 3 4 .750 29 1.3
04 Davis, Hank 4 0 5 1 2 .500 0 0 .000 0 1 .000 2 0.5
30 Davis, Jermaine 14 0 43 4 7 .571 0 0 .000 4 7 .571 12 0.9
11 Lewis, O.J. 7 0 11 1 2 .500 1 1 1.000 0 2 .000 3 0.4
Total 31 6300 720 1743 .413 177 544 .325 483 682 .708 2100 67.74
Opponents 31 6300 772 1772 .436 161 486 .331 415 569 .729 2120 68.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Duren, Tyreek 31 36.2 .416 .408 .803 0.6 2.8 3.4 3.5 1.6 0.3 15.2
25 Wright, Jerrell 31 25.4 .576 .000 .597 3.1 3.5 6.6 0.6 0.4 0.4 13.3
21 Garland, Tyrone 31 29.5 .331 .227 .738 0.3 2.1 2.3 2.6 0.7 0.2 12.5
00 Zack, Steve 31 30.3 .476 .000 .692 2.8 6.7 9.5 0.9 0.4 1.9 8.8
10 Mills, Sam 31 31.3 .388 .415 .806 0.5 2.1 2.5 2.0 0.9 0.2 7.6
01 Peterson, D.J. 31 23.5 .366 .282 .676 0.7 2.2 2.9 1.5 0.8 0.2 4.4
23 Lewis, Khalid 28 14.1 .262 .207 .793 0.4 0.8 1.1 0.9 0.6 0.0 3.0
35 Brown, Rohan 29 9.5 .400 .083 .667 1.0 1.3 2.3 0.1 0.2 0.2 2.0
05 Dunn, Taylor 23 4.9 .321 .308 .750 0.1 0.4 0.5 0.2 0.0 0.0 1.3
04 Davis, Hank 4 1.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
30 Davis, Jermaine 14 3.1 .571 .000 .571 0.2 0.6 0.9 0.0 0.0 0.1 0.9
11 Lewis, O.J. 7 1.6 .500 1.000 .000 0.0 0.1 0.1 0.3 0.0 0.1 0.4
Total 31 203.2 .413 .325 .708 11.9 23.5 35.5 12.4 5.6 3.4 67.74
Opponents 31 203.2 .436 .331 .729 11.4 24.1 35.5 13.8 5.9 5.1 68.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan 11/09/13 90-99 L (2 OT) 27-65 .415 6-19 .316 30-40 .750 14 19 33 33.0 20 24 12 5 5 90 90.0
vs Quinnipiac 11/12/13 73-67 W 25-65 .385 3-9 .333 20-29 .690 15 28 43 38.0 17 14 4 2 7 73 81.5
vs Siena 11/16/13 78-74 W 24-64 .375 6-23 .261 24-32 .750 18 21 39 38.3 10 10 8 4 5 78 80.3
at Penn State 11/19/13 72-79 L 26-60 .433 6-16 .375 14-16 .875 12 23 35 37.5 17 11 11 6 3 72 78.3
vs Morgan State 11/22/13 78-59 W 28-62 .452 9-28 .321 13-19 .684 16 22 38 37.6 14 13 10 2 6 78 78.2
vs Providence 11/24/13 63-71 L 27-60 .450 2-7 .286 7-12 .583 14 21 35 37.2 14 10 11 5 5 63 75.7
vs UNI 11/25/13 50-65 L 18-57 .316 6-24 .250 8-15 .533 11 24 35 36.9 18 10 13 1 6 50 72.0
vs Hartford 12/04/13 75-62 W 23-51 .451 4-13 .308 25-34 .735 11 24 35 36.6 20 9 11 3 7 75 72.4
at STONY BROOK 12/07/13 65-57 W 18-51 .353 4-17 .235 25-33 .758 10 27 37 36.7 10 12 9 6 11 65 71.6
at Villanova 12/15/13 52-73 L 19-49 .388 1-13 .077 13-19 .684 7 22 29 35.9 18 7 17 0 6 52 69.6
vs Wagner 12/19/13 80-54 W 29-68 .426 9-21 .429 13-20 .650 22 28 50 37.2 9 21 3 7 2 80 70.5
at Miami 12/22/13 58-71 L 23-60 .383 7-18 .389 5-9 .556 14 21 35 37.0 17 9 10 2 4 58 69.5
at Penn 01/04/14 76-57 W 24-54 .444 8-20 .400 20-30 .667 16 29 45 37.6 16 9 18 5 5 76 70.0
vs George Washington 01/09/14 76-72 W 22-45 .489 9-20 .450 23-36 .639 5 23 28 36.9 20 13 9 8 2 76 70.4
at Duquesne 01/12/14 75-56 W 27-51 .529 10-22 .455 11-15 .733 7 27 34 36.7 13 17 17 2 4 75 70.7
vs Rhode Island 01/15/14 72-62 W 24-52 .462 5-17 .294 19-26 .731 7 28 35 36.6 18 11 7 3 2 72 70.8
vs Temple 01/18/14 74-68 W 28-53 .528 6-17 .353 12-19 .632 7 24 31 36.3 13 16 9 2 4 74 71.0
at St. Bonaventure 01/22/14 51-66 L 15-50 .300 3-17 .176 18-22 .818 12 20 32 36.1 17 8 17 3 7 51 69.9
vs VCU 01/25/14 89-97 L (2 OT) 30-65 .462 4-12 .333 25-33 .758 9 31 40 36.3 29 15 16 7 9 89 70.9
at George Washington 01/29/14 47-69 L 15-55 .273 5-22 .227 12-20 .600 12 18 30 36.0 23 6 13 4 10 47 69.7
vs Duquesne 02/01/14 71-63 W 24-63 .381 7-27 .259 16-21 .762 19 28 47 36.5 12 17 13 6 6 71 69.8
at Massachusetts 02/05/14 67-79 L 25-63 .397 5-15 .333 12-20 .600 16 18 34 36.4 10 13 11 2 7 67 69.6
vs Saint Louis 02/08/14 63-65 L 25-56 .446 2-8 .250 11-15 .733 11 22 33 36.2 13 12 11 3 4 63 69.3
vs Saint Joseph's 02/15/14 64-75 L 24-63 .381 10-23 .435 6-9 .667 16 24 40 36.4 19 13 13 2 2 64 69.1
at University of Dayton 02/19/14 53-65 L 17-48 .354 3-14 .214 16-21 .762 11 24 35 36.3 16 12 17 4 4 53 68.5
at Richmond 02/22/14 49-62 L 18-55 .327 7-20 .350 6-11 .545 14 25 39 36.4 15 10 15 3 3 49 67.7
vs St. Bonaventure 02/26/14 75-67 W 26-46 .565 7-13 .538 16-24 .667 6 20 26 36.0 16 20 14 1 6 75 68.0
at Fordham 03/01/14 64-62 W 23-55 .418 7-19 .368 11-16 .688 13 23 36 36.0 13 11 15 1 10 64 67.9
vs George Mason 03/06/14 57-59 L 19-56 .339 7-20 .350 12-13 .923 9 26 35 36.0 15 9 11 3 8 57 67.5
at Saint Joseph's 03/09/14 71-63 W 21-53 .396 4-12 .333 25-31 .806 7 26 33 35.9 20 12 5 2 11 71 67.6
vs St. Bonaventure 03/13/14 72-82 L 26-48 .542 5-18 .278 15-22 .682 9 14 23 35.5 13 11 10 2 2 72 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 11/09/13 99-90 W (2 OT) 33-73 .452 12-27 .444 21-29 .724 24 27 51 51.0 30 26 19 6 7 99 99.0
Quinnipiac 11/12/13 67-73 L 23-60 .383 4-13 .308 17-25 .680 13 30 43 47.0 22 8 10 5 3 67 83.0
Siena 11/16/13 74-78 L 31-64 .484 7-12 .583 5-8 .625 12 26 38 44.0 24 18 11 4 5 74 80.0
Penn State 11/19/13 79-72 W 29-62 .468 9-22 .409 12-14 .857 11 22 33 41.3 14 18 8 7 3 79 79.8
Morgan State 11/22/13 59-78 L 23-51 .451 2-10 .200 11-17 .647 10 19 29 38.8 15 12 13 6 4 59 75.6
Providence 11/24/13 71-63 W 23-61 .377 5-12 .417 20-21 .952 15 21 36 38.3 14 12 11 9 5 71 74.8
UNI 11/25/13 65-50 W 23-52 .442 7-22 .318 12-16 .750 7 30 37 38.1 13 14 13 3 5 65 73.4
Hartford 12/04/13 62-75 L 22-49 .449 6-25 .240 12-16 .750 5 22 27 36.8 22 11 18 2 4 62 72.0
STONY BROOK 12/07/13 57-65 L 23-57 .404 4-16 .250 7-9 .778 9 26 35 36.6 22 15 15 8 6 57 70.3
Villanova 12/15/13 73-52 W 25-51 .490 6-24 .250 17-24 .708 7 28 35 36.4 18 20 12 6 12 73 70.6
Wagner 12/19/13 54-80 L 22-57 .386 4-10 .400 6-8 .750 7 22 29 35.7 16 11 5 7 2 54 69.1
Miami 12/22/13 71-58 W 28-59 .475 4-16 .250 11-18 .611 15 25 40 36.1 12 13 7 6 7 71 69.3
Penn 01/04/14 57-76 L 20-53 .377 6-22 .273 11-19 .579 8 21 29 35.5 23 11 15 7 8 57 68.3
George Washington 01/09/14 72-76 L 23-60 .383 3-14 .214 23-31 .742 17 21 38 35.7 25 10 8 2 7 72 68.6
Duquesne 01/12/14 56-75 L 19-53 .358 4-16 .250 14-17 .824 8 18 26 35.1 15 8 14 5 11 56 67.7
Rhode Island 01/15/14 62-72 L 24-58 .414 3-11 .273 11-21 .524 14 24 38 35.3 24 16 9 3 3 62 67.4
Temple 01/18/14 68-74 L 28-65 .431 4-12 .333 8-13 .615 15 21 36 35.3 14 12 8 3 3 68 67.4
St. Bonaventure 01/22/14 66-51 W 23-52 .442 2-13 .154 18-24 .750 10 26 36 35.3 17 14 13 6 9 66 67.3
VCU 01/25/14 97-89 W (2 OT) 32-71 .451 8-21 .381 25-37 .676 17 30 47 35.9 22 15 16 3 5 97 68.9
George Washington 01/29/14 69-47 W 22-42 .524 5-12 .417 20-28 .714 9 33 42 36.3 18 11 19 6 7 69 68.9
Duquesne 02/01/14 63-71 L 23-64 .359 8-20 .400 9-12 .750 15 23 38 36.3 16 14 12 9 8 63 68.6
Massachusetts 02/05/14 79-67 W 32-60 .533 7-13 .538 8-10 .800 10 26 36 36.3 16 21 12 9 8 79 69.1
Saint Louis 02/08/14 65-63 W 25-53 .472 2-13 .154 13-15 .867 6 21 27 35.9 14 13 10 2 7 65 68.9
Saint Joseph's 02/15/14 75-64 W 25-51 .490 7-17 .412 18-22 .818 6 23 29 35.6 12 13 8 8 6 75 69.2
University of Dayton 02/19/14 65-53 W 24-58 .414 5-15 .333 12-14 .857 10 24 34 35.6 14 13 10 5 7 65 69.0
Richmond 02/22/14 62-49 W 22-54 .407 7-16 .438 11-17 .647 11 26 37 35.6 11 10 8 3 3 62 68.7
St. Bonaventure 02/26/14 67-75 L 27-58 .466 5-12 .417 8-10 .800 11 19 30 35.4 18 17 14 3 8 67 68.7
Fordham 03/01/14 62-64 L 24-52 .462 3-10 .300 11-15 .733 8 22 30 35.2 12 10 13 8 5 62 68.4
George Mason 03/06/14 59-57 W 22-61 .361 1-11 .091 14-17 .824 14 29 43 35.5 13 15 11 3 8 59 68.1
Saint Joseph's 03/09/14 63-71 L 22-55 .400 7-22 .318 12-22 .545 14 27 41 35.7 20 15 14 3 0 63 67.9
St. Bonaventure 03/13/14 82-72 W 30-56 .536 4-7 .571 18-20 .900 14 16 30 35.5 18 11 6 2 6 82 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 11/09/13 90-99 -9 27-65/33-73 .415/.452 6-19/12-27 .316/.444 30-40/21-29 .750-.724 33/51 -18 24/26 12/19 5/6 5/7 20/30
Quinnipiac 11/12/13 73-67 6 25-65/23-60 .385/.383 3-9/4-13 .333/.308 20-29/17-25 .690-.680 43/43 0 14/8 4/10 2/5 7/3 17/22
Siena 11/16/13 78-74 4 24-64/31-64 .375/.484 6-23/7-12 .261/.583 24-32/5-8 .750-.625 39/38 1 10/18 8/11 4/4 5/5 10/24
Penn State 11/19/13 72-79 -7 26-60/29-62 .433/.468 6-16/9-22 .375/.409 14-16/12-14 .875-.857 35/33 2 11/18 11/8 6/7 3/3 17/14
Morgan State 11/22/13 78-59 19 28-62/23-51 .452/.451 9-28/2-10 .321/.200 13-19/11-17 .684-.647 38/29 9 13/12 10/13 2/6 6/4 14/15
Providence 11/24/13 63-71 -8 27-60/23-61 .450/.377 2-7/5-12 .286/.417 7-12/20-21 .583-.952 35/36 -1 10/12 11/11 5/9 5/5 14/14
UNI 11/25/13 50-65 -15 18-57/23-52 .316/.442 6-24/7-22 .250/.318 8-15/12-16 .533-.750 35/37 -2 10/14 13/13 1/3 6/5 18/13
Hartford 12/04/13 75-62 13 23-51/22-49 .451/.449 4-13/6-25 .308/.240 25-34/12-16 .735-.750 35/27 8 9/11 11/18 3/2 7/4 20/22
STONY BROOK 12/07/13 65-57 8 18-51/23-57 .353/.404 4-17/4-16 .235/.250 25-33/7-9 .758-.778 37/35 2 12/15 9/15 6/8 11/6 10/22
Villanova 12/15/13 52-73 -21 19-49/25-51 .388/.490 1-13/6-24 .077/.250 13-19/17-24 .684-.708 29/35 -6 7/20 17/12 0/6 6/12 18/18
Wagner 12/19/13 80-54 26 29-68/22-57 .426/.386 9-21/4-10 .429/.400 13-20/6-8 .650-.750 50/29 21 21/11 3/5 7/7 2/2 9/16
Miami 12/22/13 58-71 -13 23-60/28-59 .383/.475 7-18/4-16 .389/.250 5-9/11-18 .556-.611 35/40 -5 9/13 10/7 2/6 4/7 17/12
Penn 01/04/14 76-57 19 24-54/20-53 .444/.377 8-20/6-22 .400/.273 20-30/11-19 .667-.579 45/29 16 9/11 18/15 5/7 5/8 16/23
George Washington 01/09/14 76-72 4 22-45/23-60 .489/.383 9-20/3-14 .450/.214 23-36/23-31 .639-.742 28/38 -10 13/10 9/8 8/2 2/7 20/25
Duquesne 01/12/14 75-56 19 27-51/19-53 .529/.358 10-22/4-16 .455/.250 11-15/14-17 .733-.824 34/26 8 17/8 17/14 2/5 4/11 13/15
Rhode Island 01/15/14 72-62 10 24-52/24-58 .462/.414 5-17/3-11 .294/.273 19-26/11-21 .731-.524 35/38 -3 11/16 7/9 3/3 2/3 18/24
Temple 01/18/14 74-68 6 28-53/28-65 .528/.431 6-17/4-12 .353/.333 12-19/8-13 .632-.615 31/36 -5 16/12 9/8 2/3 4/3 13/14
St. Bonaventure 01/22/14 51-66 -15 15-50/23-52 .300/.442 3-17/2-13 .176/.154 18-22/18-24 .818-.750 32/36 -4 8/14 17/13 3/6 7/9 17/17
VCU 01/25/14 89-97 -8 30-65/32-71 .462/.451 4-12/8-21 .333/.381 25-33/25-37 .758-.676 40/47 -7 15/15 16/16 7/3 9/5 29/22
George Washington 01/29/14 47-69 -22 15-55/22-42 .273/.524 5-22/5-12 .227/.417 12-20/20-28 .600-.714 30/42 -12 6/11 13/19 4/6 10/7 23/18
Duquesne 02/01/14 71-63 8 24-63/23-64 .381/.359 7-27/8-20 .259/.400 16-21/9-12 .762-.750 47/38 9 17/14 13/12 6/9 6/8 12/16
Massachusetts 02/05/14 67-79 -12 25-63/32-60 .397/.533 5-15/7-13 .333/.538 12-20/8-10 .600-.800 34/36 -2 13/21 11/12 2/9 7/8 10/16
Saint Louis 02/08/14 63-65 -2 25-56/25-53 .446/.472 2-8/2-13 .250/.154 11-15/13-15 .733-.867 33/27 6 12/13 11/10 3/2 4/7 13/14
Saint Joseph's 02/15/14 64-75 -11 24-63/25-51 .381/.490 10-23/7-17 .435/.412 6-9/18-22 .667-.818 40/29 11 13/13 13/8 2/8 2/6 19/12
University of Dayton 02/19/14 53-65 -12 17-48/24-58 .354/.414 3-14/5-15 .214/.333 16-21/12-14 .762-.857 35/34 1 12/13 17/10 4/5 4/7 16/14
Richmond 02/22/14 49-62 -13 18-55/22-54 .327/.407 7-20/7-16 .350/.438 6-11/11-17 .545-.647 39/37 2 10/10 15/8 3/3 3/3 15/11
St. Bonaventure 02/26/14 75-67 8 26-46/27-58 .565/.466 7-13/5-12 .538/.417 16-24/8-10 .667-.800 26/30 -4 20/17 14/14 1/3 6/8 16/18
Fordham 03/01/14 64-62 2 23-55/24-52 .418/.462 7-19/3-10 .368/.300 11-16/11-15 .688-.733 36/30 6 11/10 15/13 1/8 10/5 13/12
George Mason 03/06/14 57-59 -2 19-56/22-61 .339/.361 7-20/1-11 .350/.091 12-13/14-17 .923-.824 35/43 -8 9/15 11/11 3/3 8/8 15/13
Saint Joseph's 03/09/14 71-63 8 21-53/22-55 .396/.400 4-12/7-22 .333/.318 25-31/12-22 .806-.545 33/41 -8 12/15 5/14 2/3 11/0 20/20
St. Bonaventure 03/13/14 72-82 -10 26-48/30-56 .542/.536 5-18/4-7 .278/.571 15-22/18-20 .682-.900 23/30 -7 11/11 10/6 2/2 2/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Manhattan (11/09/13)
FIELD GOALS MADE 30 VCU (01/25/14)
FIELD GOAL ATTEMPTS 68 Wagner (12/19/13)
3 PT FIELD GOALS MADE 10 Saint Joseph's (02/15/14); Duquesne (01/12/14)
3 PT FG ATTEMPTS 28 Morgan State (11/22/13)
FREE THROWS MADE 30 Manhattan (11/09/13)
FREE THROW ATTEMPTS 40 Manhattan (11/09/13)
REBOUNDS 50 Wagner (12/19/13)
ASSISTS 24 Manhattan (11/09/13)
STEALS 11 STONY BROOK (12/07/13); Saint Joseph's (03/09/14)
BLOCKED SHOTS 8 George Washington (01/09/14)
TURNOVERS 18 Penn (01/04/14)
FOULS 29 VCU (01/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 GARLAND, Tyrone VCU (01/25/14)
FIELD GOALS MADE 11 WRIGHT, Jerrell St. Bonaventure (03/13/14)
FIELD GOAL ATTEMPTS 22 GARLAND, Tyrone VCU (01/25/14)
3 PT FIELD GOALS MADE 6 DUREN, Tyreek Richmond (02/22/14)
3 PT FG ATTEMPTS 10 GARLAND, Tyrone Morgan State (11/22/13)
FREE THROWS MADE 16 DUREN, Tyreek Saint Joseph's (03/09/14)
FREE THROW ATTEMPTS 17 DUREN, Tyreek Saint Joseph's (03/09/14)
REBOUNDS 17 ZACK, Steve Wagner (12/19/13)
ASSISTS 9 DUREN, Tyreek Manhattan (11/09/13)
STEALS 5 DUREN, Tyreek; MILLS, Sam George Washington (01/29/14); Saint Joseph's (03/09/14)
BLOCKED SHOTS 5 ZACK, Steve George Washington (01/09/14); STONY BROOK (12/07/13)
TURNOVERS 6 DUREN, Tyreek; ZACK, Steve Villanova (12/15/13); St. Bonaventure (01/22/14)
FOULS 5 GARLAND, Tyrone; DUREN, Tyreek; WRIGHT, Jerrell; LEWIS, Khalid; MILLS, Sam; ZACK, Steve Manhattan (11/09/13); Providence (11/24/13); Hartford (12/04/13); VCU (01/25/14); Villanova (12/15/13); George Washington (01/29/14); Saint Joseph's (03/09/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Duren, Tyreek 31 470 15.2
#25 Wright, Jerrell 31 412 13.3
#21 Garland, Tyrone 31 389 12.5
#00 Zack, Steve 31 272 8.8
#10 Mills, Sam 31 236 7.6
#01 Peterson, D.J. 31 135 4.4
#23 Lewis, Khalid 28 83 3.0
#35 Brown, Rohan 29 57 2.0
#05 Dunn, Taylor 23 29 1.3
#30 Davis, Jermaine 14 12 0.9
#11 Lewis, O.J. 7 3 0.4
#04 Davis, Hank 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Wright, Jerrell 31 160 278 .576 5.2 9.0
#03 Duren, Tyreek 31 147 353 .416 4.7 11.4
#21 Garland, Tyrone 31 126 381 .331 4.1 12.3
#00 Zack, Steve 31 100 210 .476 3.2 6.8
#10 Mills, Sam 31 80 206 .388 2.6 6.6
#01 Peterson, D.J. 31 45 123 .366 1.5 4.0
#23 Lewis, Khalid 28 27 103 .262 1.0 3.7
#35 Brown, Rohan 29 20 50 .400 0.7 1.7
#05 Dunn, Taylor 23 9 28 .321 0.4 1.2
#30 Davis, Jermaine 14 4 7 .571 0.3 0.5
#04 Davis, Hank 4 1 2 .500 0.3 0.5
#11 Lewis, O.J. 7 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Duren, Tyreek 31 58 142 .408 1.9 4.6
#10 Mills, Sam 31 51 123 .415 1.6 4.0
#21 Garland, Tyrone 31 30 132 .227 1.0 4.3
#01 Peterson, D.J. 31 22 78 .282 0.7 2.5
#05 Dunn, Taylor 23 8 26 .308 0.3 1.1
#23 Lewis, Khalid 28 6 29 .207 0.2 1.0
#35 Brown, Rohan 29 1 12 .083 0.0 0.4
#11 Lewis, O.J. 7 1 1 1.000 0.1 0.1
#00 Zack, Steve 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Duren, Tyreek 31 118 147 .803 3.8 4.7
#21 Garland, Tyrone 31 107 145 .738 3.5 4.7
#25 Wright, Jerrell 31 92 154 .597 3.0 5.0
#00 Zack, Steve 31 72 104 .692 2.3 3.4
#10 Mills, Sam 31 25 31 .806 0.8 1.0
#23 Lewis, Khalid 28 23 29 .793 0.8 1.0
#01 Peterson, D.J. 31 23 34 .676 0.7 1.1
#35 Brown, Rohan 29 16 24 .667 0.6 0.8
#30 Davis, Jermaine 14 4 7 .571 0.3 0.5
#05 Dunn, Taylor 23 3 4 .750 0.1 0.2
#04 Davis, Hank 4 0 1 .000 0.0 0.3
#11 Lewis, O.J. 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Zack, Steve 31 296 9.5 88 2.8 208 6.7
#25 Wright, Jerrell 31 206 6.6 96 3.1 110 3.5
