Skip To Main Content

La Salle University Athletics

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9)

Overall Team Statistics
Statistic La Salle Opponents
Scoring
Total Points 862 930
Points Per Game 66.3 71.5
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 310-738 334-754
FG: Percentage .420 .443
FG: Per Game 23.8 25.7
3PT: Made-Attempted 62-210 118-319
3PT: Percentage .295 .370
3PT: Per Game 4.8 9.1
FT: Made-Attempted 180-245 144-210
FT: Percentage .735 .686
FT: Per Game 13.8 11.1
Rebounding
Total 486 426
Per Game 37.4 32.8
Margin 4.6 --
Assists
Total 180 209
Per Game 13.8 16.1
Turnovers
Total 182 152
Per Game 14.0 11.7
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.8 16.5
Steals
Total 86 94
Per Game 6.6 7.2
Blocks
Total 36 67
Per Game 2.8 5.2
Attendance
Total 8282 20475
Per Game 4-2,071 5-4,095

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marshall, Jaeden 13 10 351 27.0 48 122 .393 21 67 .313 49 54 .907 166 12.8 2 30 32 2.5 14 20 18 6 0
24 Brewer Jr., Jerome 8 5 176 22.0 32 70 .457 5 20 .250 6 7 .857 75 9.4 8 22 30 3.8 9 3 8 7 2
01 Walker, Ashton 13 11 362 27.8 42 102 .412 10 32 .313 19 30 .633 113 8.7 8 38 46 3.5 32 48 22 12 1
05 Harris, Josiah 12 9 223 18.6 38 86 .442 0 0 .000 22 28 .786 98 8.2 26 41 67 5.6 24 6 20 4 3
03 Acker, Eric 13 9 330 25.4 40 102 .392 12 33 .364 11 19 .579 103 7.9 4 22 26 2.0 12 37 27 10 1
99 Dockery, Rob 13 5 301 23.2 31 66 .470 4 13 .308 23 32 .719 89 6.8 17 42 59 4.5 30 33 39 18 1
00 Archer, Justin 12 4 238 19.8 24 44 .545 0 0 .000 27 41 .659 75 6.3 28 26 54 4.5 26 3 6 8 5
27 Daniel, Edwin 13 1 196 15.1 28 55 .509 0 2 .000 8 15 .533 64 4.9 26 32 58 4.5 30 8 13 9 17
07 Collier, Noah 3 3 42 14.0 5 12 .417 0 0 .000 1 2 .500 11 3.7 4 3 7 2.3 9 4 1 0 3
12 Strand, Damon 11 2 128 11.6 11 35 .314 8 25 .320 7 7 1.000 37 3.4 1 8 9 0.8 7 6 3 4 2
04 Harris, Truth 5 3 86 17.2 4 18 .222 2 12 .167 0 0 .000 10 2.0 0 5 5 1.0 9 10 8 3 0
08 Hart, Nas 7 0 52 7.4 3 7 .429 0 0 .000 7 8 .875 13 1.9 7 4 11 1.6 3 0 3 1 0
25 Beatty, Bowyn 7 3 105 15.0 4 16 .250 0 3 .000 0 2 .000 8 1.1 9 14 23 3.3 5 2 8 4 1
13 Lipacis, Max 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
28 Masharaliyev, Arlan 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 4.4 0 0 6 0 0  
Total 13 2600 200.0 310 738 .420 62 210 .295 180 245 .735 862 66.31 171 315 486 37.4 211 180 182 86 36
Opponents 13 2600 200.0 334 754 .443 118 319 .370 144 210 .686 930 71.54 139 287 426 32.8 218 209 152 94 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Marshall, Jaeden 13 10 351 48 122 .393 21 67 .313 49 54 .907 166 12.8
24 Brewer Jr., Jerome 8 5 176 32 70 .457 5 20 .250 6 7 .857 75 9.4
01 Walker, Ashton 13 11 362 42 102 .412 10 32 .313 19 30 .633 113 8.7
05 Harris, Josiah 12 9 223 38 86 .442 0 0 .000 22 28 .786 98 8.2
03 Acker, Eric 13 9 330 40 102 .392 12 33 .364 11 19 .579 103 7.9
99 Dockery, Rob 13 5 301 31 66 .470 4 13 .308 23 32 .719 89 6.8
00 Archer, Justin 12 4 238 24 44 .545 0 0 .000 27 41 .659 75 6.3
27 Daniel, Edwin 13 1 196 28 55 .509 0 2 .000 8 15 .533 64 4.9
07 Collier, Noah 3 3 42 5 12 .417 0 0 .000 1 2 .500 11 3.7
12 Strand, Damon 11 2 128 11 35 .314 8 25 .320 7 7 1.000 37 3.4
04 Harris, Truth 5 3 86 4 18 .222 2 12 .167 0 0 .000 10 2.0
25 Beatty, Bowyn 7 3 105 4 16 .250 0 3 .000 0 2 .000 8 1.1
08 Hart, Nas 7 0 52 3 7 .429 0 0 .000 7 8 .875 13 1.9
13 Lipacis, Max 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
28 Masharaliyev, Arlan 4 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 13 2600 310 738 .420 62 210 .295 180 245 .735 862 66.31
Opponents 13 2600 334 754 .443 118 319 .370 144 210 .686 930 71.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Marshall, Jaeden 13 27.0 .393 .313 .907 0.2 2.3 2.5 1.5 0.5 0.0 12.8
24 Brewer Jr., Jerome 8 22.0 .457 .250 .857 1.0 2.8 3.8 0.4 0.9 0.3 9.4
01 Walker, Ashton 13 27.8 .412 .313 .633 0.6 2.9 3.5 3.7 0.9 0.1 8.7
05 Harris, Josiah 12 18.6 .442 .000 .786 2.2 3.4 5.6 0.5 0.3 0.3 8.2
03 Acker, Eric 13 25.4 .392 .364 .579 0.3 1.7 2.0 2.8 0.8 0.1 7.9
99 Dockery, Rob 13 23.2 .470 .308 .719 1.3 3.2 4.5 2.5 1.4 0.1 6.8
00 Archer, Justin 12 19.8 .545 .000 .659 2.3 2.2 4.5 0.3 0.7 0.4 6.3
27 Daniel, Edwin 13 15.1 .509 .000 .533 2.0 2.5 4.5 0.6 0.7 1.3 4.9
07 Collier, Noah 3 14.0 .417 .000 .500 1.3 1.0 2.3 1.3 0.0 1.0 3.7
12 Strand, Damon 11 11.6 .314 .320 1.000 0.1 0.7 0.8 0.5 0.4 0.2 3.4
04 Harris, Truth 5 17.2 .222 .167 .000 0.0 1.0 1.0 2.0 0.6 0.0 2.0
25 Beatty, Bowyn 7 15.0 .250 .000 .000 1.3 2.0 3.3 0.3 0.6 0.1 1.1
08 Hart, Nas 7 7.4 .429 .000 .875 1.0 0.6 1.6 0.0 0.1 0.0 1.9
13 Lipacis, Max 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Masharaliyev, Arlan 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 13 200.0 .420 .295 .735 13.2 24.2 37.4 13.8 6.6 2.8 66.31
Opponents 13 200.0 .443 .370 .686 10.7 22.1 32.8 16.1 7.2 5.2 71.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin St. 11/05/25 87-59 W 26-53 .491 8-16 .500 27-35 .771 11 33 44 44.0 20 18 14 2 11 87 87.0
vs Monmouth 11/08/25 73-60 W 23-62 .371 6-18 .333 21-28 .750 20 23 43 43.5 15 17 12 0 9 73 80.0
at Temple 11/11/25 63-90 L 20-54 .370 4-13 .308 19-24 .792 9 20 29 38.7 13 8 10 6 5 63 74.3
vs Penn St. 11/15/25 69-83 L 25-50 .500 7-16 .438 12-15 .800 8 20 28 36.0 14 16 15 1 1 69 73.0
vs Villanova 11/19/25 55-70 L 22-51 .431 3-13 .231 8-13 .615 13 15 28 34.4 12 10 16 0 8 55 69.4
vs Lancaster Bible 11/22/25 75-46 W 31-62 .500 5-20 .250 8-12 .667 12 40 52 37.3 9 15 13 4 11 75 70.3
vs Hofstra 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 37.4 15 14 14 5 6 58 68.6
at Penn 11/29/25 71-73 L 30-71 .423 6-23 .261 5-8 .625 19 21 40 37.8 16 19 10 1 5 71 68.9
vs Merrimack 11/30/25 60-66 L 21-52 .404 4-15 .267 14-18 .778 16 24 40 38.0 14 16 19 4 6 60 67.9
vs Drexel 12/06/25 69-64 W 26-55 .473 5-15 .333 12-23 .522 11 26 37 37.9 15 16 10 5 7 69 68.0
at LIU 12/13/25 60-70 L 25-61 .410 5-14 .357 5-10 .500 18 22 40 38.1 19 12 18 3 7 60 67.3
at High Point 12/19/25 72-84 L 21-48 .438 4-11 .364 26-32 .813 9 23 32 37.6 21 11 12 4 5 72 67.7
at Michigan 12/21/25 50-102 L 17-61 .279 2-21 .095 14-15 .933 13 22 35 37.4 28 8 19 1 5 50 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/05/25 59-87 L 20-57 .351 4-26 .154 15-18 .833 7 21 28 28.0 26 13 16 4 2 59 59.0
Monmouth 11/08/25 60-73 L 22-52 .423 5-21 .238 11-17 .647 11 24 35 31.5 22 13 16 11 6 60 59.5
Temple 11/11/25 90-63 W 34-68 .500 12-24 .500 10-14 .714 16 28 44 35.7 20 20 8 8 6 90 69.7
Penn St. 11/15/25 83-69 W 33-57 .579 10-20 .500 7-11 .636 6 19 25 33.0 16 21 7 1 5 83 73.0
Villanova 11/19/25 70-55 W 28-54 .519 8-25 .320 6-10 .600 13 20 33 33.0 13 17 13 2 6 70 72.4
Lancaster Bible 11/22/25 46-75 L 17-66 .258 9-29 .310 3-3 1.000 9 21 30 32.5 11 13 13 3 4 46 68.0
Hofstra 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 32.6 14 13 13 5 5 63 67.3
Penn 11/29/25 73-71 W 26-52 .500 10-20 .500 11-17 .647 9 22 31 32.4 13 13 11 6 5 73 68.0
Merrimack 11/30/25 66-60 W 24-57 .421 10-28 .357 8-11 .727 9 16 25 31.6 14 19 10 7 11 66 67.8
Drexel 12/06/25 64-69 L 24-70 .343 6-27 .222 10-16 .625 21 23 44 32.8 18 14 11 2 10 64 67.4
LIU 12/13/25 70-60 W 23-48 .479 8-17 .471 16-24 .667 9 20 29 32.5 14 13 16 7 14 70 67.6
High Point 12/19/25 84-72 W 25-52 .481 13-27 .481 21-28 .750 8 21 29 32.2 21 15 8 5 8 84 69.0
Michigan 12/21/25 102-50 W 34-62 .548 14-29 .483 20-30 .667 11 29 40 32.8 16 25 10 6 12 102 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/05/25 87-59 28 26-53/20-57 .491/.351 8-16/4-26 .500/.154 27-35/15-18 .771-.833 44/28 16 18/13 14/16 2/4 11/2 20/26
Monmouth 11/08/25 73-60 13 23-62/22-52 .371/.423 6-18/5-21 .333/.238 21-28/11-17 .750-.647 43/35 8 17/13 12/16 0/11 9/6 15/22
Temple 11/11/25 63-90 -27 20-54/34-68 .370/.500 4-13/12-24 .308/.500 19-24/10-14 .792-.714 29/44 -15 8/20 10/8 6/8 5/6 13/20
Penn St. 11/15/25 69-83 -14 25-50/33-57 .500/.579 7-16/10-20 .438/.500 12-15/7-11 .800-.636 28/25 3 16/21 15/7 1/1 1/5 14/16
Villanova 11/19/25 55-70 -15 22-51/28-54 .431/.519 3-13/8-25 .231/.320 8-13/6-10 .615-.600 28/33 -5 10/17 16/13 0/2 8/6 12/13
Lancaster Bible 11/22/25 75-46 29 31-62/17-66 .500/.258 5-20/9-29 .250/.310 8-12/3-3 .667-1.000 52/30 22 15/13 13/13 4/3 11/4 9/11
Hofstra 11/28/25 58-63 -5 23-58/24-59 .397/.407 3-15/9-26 .200/.346 9-12/6-11 .750-.545 38/33 5 14/13 14/13 5/5 6/5 15/14
Penn 11/29/25 71-73 -2 30-71/26-52 .423/.500 6-23/10-20 .261/.500 5-8/11-17 .625-.647 40/31 9 19/13 10/11 1/6 5/5 16/13
Merrimack 11/30/25 60-66 -6 21-52/24-57 .404/.421 4-15/10-28 .267/.357 14-18/8-11 .778-.727 40/25 15 16/19 19/10 4/7 6/11 14/14
Drexel 12/06/25 69-64 5 26-55/24-70 .473/.343 5-15/6-27 .333/.222 12-23/10-16 .522-.625 37/44 -7 16/14 10/11 5/2 7/10 15/18
LIU 12/13/25 60-70 -10 25-61/23-48 .410/.479 5-14/8-17 .357/.471 5-10/16-24 .500-.667 40/29 11 12/13 18/16 3/7 7/14 19/14
High Point 12/19/25 72-84 -12 21-48/25-52 .438/.481 4-11/13-27 .364/.481 26-32/21-28 .813-.750 32/29 3 11/15 12/8 4/5 5/8 21/21
Michigan 12/21/25 50-102 -52 17-61/34-62 .279/.548 2-21/14-29 .095/.483 14-15/20-30 .933-.667 35/40 -5 8/25 19/10 1/6 5/12 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Coppin St. (11/05/25)
FIELD GOALS MADE 31 Lancaster Bible (11/22/25)
FIELD GOAL ATTEMPTS 71 Penn (11/29/25)
3 PT FIELD GOALS MADE 8 Coppin St. (11/05/25)
3 PT FG ATTEMPTS 23 Penn (11/29/25)
FREE THROWS MADE 27 Coppin St. (11/05/25)
FREE THROW ATTEMPTS 35 Coppin St. (11/05/25)
REBOUNDS 52 Lancaster Bible (11/22/25)
ASSISTS 19 Penn (11/29/25)
STEALS 11 Coppin St. (11/05/25); Lancaster Bible (11/22/25)
BLOCKED SHOTS 6 Temple (11/11/25)
TURNOVERS 19 Merrimack (11/30/25); Michigan (12/21/25)
FOULS 28 Michigan (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Marshall,Jaeden Monmouth (11/08/25)
FIELD GOALS MADE 10 Harris,Josiah Drexel (12/06/25)
FIELD GOAL ATTEMPTS 15 Marshall,Jaeden Monmouth (11/08/25)
3 PT FIELD GOALS MADE 3 Strand,Damon; Walker,Ashton; Marshall,Jaeden Coppin St. (11/05/25); Lancaster Bible (11/22/25); Temple (11/11/25); Penn (11/29/25); LIU (12/13/25)
3 PT FG ATTEMPTS 8 Marshall,Jaeden; Walker,Ashton Monmouth (11/08/25); Penn (11/29/25)
FREE THROWS MADE 12 Marshall,Jaeden Monmouth (11/08/25)
FREE THROW ATTEMPTS 12 Marshall,Jaeden Monmouth (11/08/25)
REBOUNDS 13 Harris,Josiah Drexel (12/06/25)
ASSISTS 9 Walker,Ashton Monmouth (11/08/25)
STEALS 4 Dockery,Rob Lancaster Bible (11/22/25)
BLOCKED SHOTS 3 Daniel,Edwin; Collier,Noah Hofstra (11/28/25); Merrimack (11/30/25); Temple (11/11/25); High Point (12/19/25)
TURNOVERS 6 Dockery,Rob Temple (11/11/25)
FOULS 5 Walker,Ashton; Daniel,Edwin; Dockery,Rob Coppin St. (11/05/25); Temple (11/11/25); High Point (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Marshall, Jaeden 13 166 12.8
#01 Walker, Ashton 13 113 8.7
#03 Acker, Eric 13 103 7.9
#05 Harris, Josiah 12 98 8.2
#99 Dockery, Rob 13 89 6.8
#00 Archer, Justin 12 75 6.3
#24 Brewer Jr., Jerome 8 75 9.4
#27 Daniel, Edwin 13 64 4.9
#12 Strand, Damon 11 37 3.4
#08 Hart, Nas 7 13 1.9
#07 Collier, Noah 3 11 3.7
#04 Harris, Truth 5 10 2.0
#25 Beatty, Bowyn 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Marshall, Jaeden 13 48 122 .393 3.7 9.4
#01 Walker, Ashton 13 42 102 .412 3.2 7.8
#03 Acker, Eric 13 40 102 .392 3.1 7.8
#05 Harris, Josiah 12 38 86 .442 3.2 7.2
#24 Brewer Jr., Jerome 8 32 70 .457 4.0 8.8
#99 Dockery, Rob 13 31 66 .470 2.4 5.1
#27 Daniel, Edwin 13 28 55 .509 2.2 4.2
#00 Archer, Justin 12 24 44 .545 2.0 3.7
#12 Strand, Damon 11 11 35 .314 1.0 3.2
#07 Collier, Noah 3 5 12 .417 1.7 4.0
#25 Beatty, Bowyn 7 4 16 .250 0.6 2.3
#04 Harris, Truth 5 4 18 .222 0.8 3.6
#08 Hart, Nas 7 3 7 .429 0.4 1.0
#28 Masharaliyev, Arlan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Marshall, Jaeden 13 21 67 .313 1.6 5.2
#03 Acker, Eric 13 12 33 .364 0.9 2.5
#01 Walker, Ashton 13 10 32 .313 0.8 2.5
#12 Strand, Damon 11 8 25 .320 0.7 2.3
#24 Brewer Jr., Jerome 8 5 20 .250 0.6 2.5
#99 Dockery, Rob 13 4 13 .308 0.3 1.0
#04 Harris, Truth 5 2 12 .167 0.4 2.4
#25 Beatty, Bowyn 7 0 3 .000 0.0 0.4
#27 Daniel, Edwin 13 0 2 .000 0.0 0.2
#28 Masharaliyev, Arlan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Marshall, Jaeden 13 49 54 .907 3.8 4.2
#00 Archer, Justin 12 27 41 .659 2.3 3.4
#99 Dockery, Rob 13 23 32 .719 1.8 2.5
#05 Harris, Josiah 12 22 28 .786 1.8 2.3
#01 Walker, Ashton 13 19 30 .633 1.5 2.3
#03 Acker, Eric 13 11 19 .579 0.8 1.5
#27 Daniel, Edwin 13 8 15 .533 0.6 1.2
#08 Hart, Nas 7 7 8 .875 1.0 1.1
#12 Strand, Damon 11 7 7 1.000 0.6 0.6
#24 Brewer Jr., Jerome 8 6 7 .857 0.8 0.9
#07 Collier, Noah 3 1 2 .500 0.3 0.7
#25 Beatty, Bowyn 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Harris, Josiah 12 67 5.6 26 2.2 41 3.4
#99 Dockery, Rob 13 59 4.5 17 1.3 42 3.2
#27 Daniel, Edwin 13 58 4.5 26 2.0 32 2.5
#TM Team 13 57 4.4 31 2.4 26 2.0
#00 Archer, Justin 12 54 4.5 28 2.3 26 2.2
#01 Walker, Ashton 13 46 3.5 8 0.6 38 2.9
#02 Marshall, Jaeden 13 32 2.5 2 0.2 30 2.3
#24 Brewer Jr., Jerome 8 30 3.8 8 1.0 22 2.8
#03 Acker, Eric 13 26 2.0 4 0.3 22 1.7
#25 Beatty, Bowyn 7 23 3.3 9 1.3 14 2.0
#08 Hart, Nas 7 11 1.6 7 1.0 4 0.6
#12 Strand, Damon 11 9 0.8 1 0.1 8 0.7
#07 Collier, Noah 3 7 2.3 4 1.3 3 1.0
#04 Harris, Truth 5 5 1.0 0 0.0 5 1.0
#28 Masharaliyev, Arlan 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Walker, Ashton 13 48 3.7
#03 Acker, Eric 13 37 2.8
#99 Dockery, Rob 13 33 2.5
#02 Marshall, Jaeden 13 20 1.5
#04 Harris, Truth 5 10 2.0
#27 Daniel, Edwin 13 8 0.6
#05 Harris, Josiah 12 6 0.5
#12 Strand, Damon 11 6 0.5
#07 Collier, Noah 3 4 1.3
#00 Archer, Justin 12 3 0.3
#24 Brewer Jr., Jerome 8 3 0.4
#25 Beatty, Bowyn 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#27 Daniel, Edwin 13 17 1.3
#00 Archer, Justin 12 5 0.4
#07 Collier, Noah 3 3 1.0
#05 Harris, Josiah 12 3 0.3
#24 Brewer Jr., Jerome 8 2 0.3
#12 Strand, Damon 11 2 0.2
#03 Acker, Eric 13 1 0.1
#25 Beatty, Bowyn 7 1 0.1
#99 Dockery, Rob 13 1 0.1
#01 Walker, Ashton 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#99 Dockery, Rob 13 18 1.4
#01 Walker, Ashton 13 12 0.9
#03 Acker, Eric 13 10 0.8
#27 Daniel, Edwin 13 9 0.7
#00 Archer, Justin 12 8 0.7
#24 Brewer Jr., Jerome 8 7 0.9
#02 Marshall, Jaeden 13 6 0.5
#25 Beatty, Bowyn 7 4 0.6
#05 Harris, Josiah 12 4 0.3
#12 Strand, Damon 11 4 0.4
#04 Harris, Truth 5 3 0.6
#08 Hart, Nas 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#99 Dockery, Rob 13 39 3.0
#03 Acker, Eric 13 27 2.1
#01 Walker, Ashton 13 22 1.7
#05 Harris, Josiah 12 20 1.7
#02 Marshall, Jaeden 13 18 1.4
#27 Daniel, Edwin 13 13 1.0
#25 Beatty, Bowyn 7 8 1.1
#24 Brewer Jr., Jerome 8 8 1.0
#04 Harris, Truth 5 8 1.6
#00 Archer, Justin 12 6 0.5
#TM Team 13 6 0.5
#08 Hart, Nas 7 3 0.4
#12 Strand, Damon 11 3 0.3
#07 Collier, Noah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Walker, Ashton 13 32 2.5
#27 Daniel, Edwin 13 30 2.3
#99 Dockery, Rob 13 30 2.3
#00 Archer, Justin 12 26 2.2
#05 Harris, Josiah 12 24 2.0
#02 Marshall, Jaeden 13 14 1.1
#03 Acker, Eric 13 12 0.9
#24 Brewer Jr., Jerome 8 9 1.1
#07 Collier, Noah 3 9 3.0
#04 Harris, Truth 5 9 1.8
#12 Strand, Damon 11 7 0.6
#25 Beatty, Bowyn 7 5 0.7
#08 Hart, Nas 7 3 0.4
#13 Lipacis, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Walker, Ashton 13 362 27.8
#02 Marshall, Jaeden 13 351 27.0
#03 Acker, Eric 13 330 25.4
#99 Dockery, Rob 13 301 23.2
#00 Archer, Justin 12 238 19.8
#05 Harris, Josiah 12 223 18.6
#27 Daniel, Edwin 13 196 15.1
#24 Brewer Jr., Jerome 8 176 22.0
#12 Strand, Damon 11 128 11.6
#25 Beatty, Bowyn 7 105 15.0
#04 Harris, Truth 5 86 17.2
#08 Hart, Nas 7 52 7.4
#07 Collier, Noah 3 42 14.0
#28 Masharaliyev, Arlan 4 8 2.0
#13 Lipacis, Max 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Collier, Noah 3 4 1 4.00
#12 Strand, Damon 11 6 3 2.00
#01 Walker, Ashton 13 48 22 2.18
#03 Acker, Eric 13 37 27 1.37
#04 Harris, Truth 5 10 8 1.25
#02 Marshall, Jaeden 13 20 18 1.11